Race result

League XBOX COMMUNITY LEAGUE
Event FRIDAY / 9pm BST Multiclass
Game Assetto Corsa Competizione
Session Race
Track mount_panorama
Winner OzzieWarr2
Led most laps OzzieWarr2
Best lap OzzieWarr2 (02:01.0220)
Lasted laps 29
Host XCL SERVER 2 - Multiclass Race - Playstation 5 & Xbox Series S/X
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 222 OzzieWarr2 Ferrari 296 GT3 29   01:00:00.7890 02:01.0220 99.14% 25
2 888 RPWXSUICIDEMURF BMW M4 GT3 29 +00:00:12.1500 02:01.2900 98.95% 3
3 88 SurfGrom55 McLaren 720S GT3 Evo 2023 29 +00:01:11.4720 02:02.2920 98.45% 0
4 333 BMW#7762 BMW M4 GT3 29 +00:01:13.7450 02:02.0520 98.85% 0
5 121 SuperlightR300 Lexus RC F GT3 29 +00:01:22.5650 02:03.0200 98.64% 0
6 38 llll Sabre llll Ferrari 296 GT3 29 +00:01:33.7100 02:03.0270 98.28% 0
7 997 DLV_MKV Porsche 992 GT3 R 28 +1 lap 02:04.5650 98.96% 0
8 111 HushedWeb757085 McLaren 720S GT3 Evo 2023 28 +1 lap 02:04.6800 98.50% 0
9 11 ViYKiN Lexus RC F GT3 28 +1 lap 02:02.9650 98.87% 0
10 20 Doolay--- McLaren 570S GT4 27 +2 laps 02:14.7400 99.42% 0
11 66 og flxps Mercedes AMG GT4 26 +3 laps 02:15.1890 98.78% 0
12 89 ShakenIvy Mercedes AMG GT4 25 +4 laps 02:15.2200 98.11% 0
13 37 BrunDiet Alpine A110 GT4 25 +4 laps 02:16.6300 97.63% 0
14 62 HCorrigan BMW M4 GT4 24 +5 laps 02:18.7100 99.14% 0
15 16 AMS F1Justin KTM X-Bow GT4 24 +5 laps 02:15.5070 98.67% 0
16 36 LindnerDE Alpine A110 GT4 24 +5 laps 02:17.6020 98.03% 0
17 102 ULM Kieran BMW M4 GT3 22 +7 laps 02:01.3620 98.92% 1
18 45 XBLivePlayer Porsche 992 GT3 R 15 +14 laps 02:03.8940 98.21% 0
19 23 the-tris-ff- BMW M4 GT4 11 +18 laps 02:17.5300 99.16% 0
20 28 echterwilli8 Ford Mustang GT3 6 +23 laps 02:05.5470 - 0
21 296 Inside296 Ferrari 296 GT3 4 +25 laps 02:06.2320 - 0
22 107 Black ZR1#6682 Bentley Continental GT3 2018 2 +27 laps 02:09.2720 - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

OzzieWarr2

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Ferrari 296 GT3 02:17.9510 54.5110 56.5200 26.9200 0
2 Ferrari 296 GT3 02:02.3070 38.7200 56.1800 27.4070 0
3 Ferrari 296 GT3 02:04.8570 39.2500 58.3250 27.2820 0
4 Ferrari 296 GT3 02:01.3520 38.7220 55.6900 26.9400 0
5 Ferrari 296 GT3 02:01.3070 38.2700 56.1120 26.9250 0
6 Ferrari 296 GT3 02:01.7100 38.6800 55.7750 27.2550 0
7 Ferrari 296 GT3 02:01.3150 38.4850 55.7970 27.0320 0
8 Ferrari 296 GT3 02:01.6200 38.5120 56.0450 27.0620 0
9 Ferrari 296 GT3 02:01.6400 38.5670 55.8920 27.1800 0
10 Ferrari 296 GT3 02:02.7120 39.5170 56.1700 27.0250 0
11 Ferrari 296 GT3 02:02.9200 38.6470 57.2700 27.0020 0
12 Ferrari 296 GT3 02:03.9000 38.3550 58.3300 27.2150 0
13 Ferrari 296 GT3 02:02.4100 38.5520 56.6500 27.2070 0
14 Ferrari 296 GT3 02:01.5450 38.3100 56.0200 27.2150 0
15 (INVALID) Ferrari 296 GT3 02:03.3900 38.7320 55.8850 28.7720 0
16 (INVALID) Ferrari 296 GT3 02:59.0300 94.8800 57.0520 27.0970 0
17 Ferrari 296 GT3 02:01.0500 38.3570 55.8350 26.8570 0
18 Ferrari 296 GT3 02:01.1400 38.3520 55.7900 26.9970 0
19 Ferrari 296 GT3 02:01.2100 38.2500 55.9150 27.0450 0
20 Ferrari 296 GT3 02:01.4950 38.4170 55.9670 27.1100 0
21 Ferrari 296 GT3 02:01.1020 38.5070 55.6620 26.9320 0
22 Ferrari 296 GT3 02:01.0220 38.4150 55.6370 26.9700 0
23 (INVALID) Ferrari 296 GT3 02:04.9100 38.4970 59.1900 27.2220 0
24 Ferrari 296 GT3 02:04.4800 38.4250 58.7970 27.2570 0
25 Ferrari 296 GT3 02:02.2020 38.7070 56.3170 27.1770 0
26 Ferrari 296 GT3 02:01.7150 38.4400 56.2550 27.0200 0
27 Ferrari 296 GT3 02:01.4470 38.4250 55.8500 27.1720 0
28 Ferrari 296 GT3 02:01.2450 38.2500 55.8850 27.1100 0
29 Ferrari 296 GT3 02:02.8300 38.7570 56.8750 27.1970 0
Average   02:04.6827 41.0520 56.4720 27.1587  
Best possible   02:00.7440 38.2500 55.6370 26.8570

RPWXSUICIDEMURF

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M4 GT3 02:17.7810 54.5120 56.0220 27.2470 0
2 BMW M4 GT3 02:02.6670 38.9270 55.7420 27.9970 0
3 (INVALID) BMW M4 GT3 02:05.1770 40.7820 56.4420 27.9520 0
4 BMW M4 GT3 02:02.6920 39.1050 56.3400 27.2470 0
5 BMW M4 GT3 02:02.2800 38.5350 56.3600 27.3850 0
6 BMW M4 GT3 02:01.8850 38.7750 55.8350 27.2750 0
7 BMW M4 GT3 02:02.2620 38.7270 55.9850 27.5500 0
8 BMW M4 GT3 02:02.2370 38.6220 56.2370 27.3770 0
9 BMW M4 GT3 02:02.3050 38.6270 56.2500 27.4270 0
10 BMW M4 GT3 02:04.2600 38.7300 57.2500 28.2800 0
11 BMW M4 GT3 02:03.9600 38.8220 57.9070 27.2300 0
12 BMW M4 GT3 02:02.0100 38.5820 56.0570 27.3700 0
13 BMW M4 GT3 02:03.4270 38.7920 57.2100 27.4250 0
14 BMW M4 GT3 02:01.7670 38.7220 55.7170 27.3270 0
15 BMW M4 GT3 02:03.0120 38.9170 56.6800 27.4150 0
16 (INVALID) BMW M4 GT3 02:03.3900 38.6050 56.0570 28.7270 0
17 (INVALID) BMW M4 GT3 02:56.7420 93.1920 56.3570 27.1920 0
18 BMW M4 GT3 02:02.0450 38.6820 56.1670 27.1950 0
19 BMW M4 GT3 02:02.2070 38.6370 56.4370 27.1320 0
20 BMW M4 GT3 02:01.2900 38.4320 55.7200 27.1370 0
21 BMW M4 GT3 02:02.8000 38.5400 57.0300 27.2300 0
22 BMW M4 GT3 02:01.5850 38.6650 55.8150 27.1050 0
23 BMW M4 GT3 02:01.9070 38.7200 56.0300 27.1570 0
24 BMW M4 GT3 02:03.9020 38.5200 55.9650 29.4170 0
25 (INVALID) BMW M4 GT3 02:04.7900 38.8050 58.7370 27.2470 0
26 BMW M4 GT3 02:01.9700 38.8320 55.9250 27.2120 0
27 BMW M4 GT3 02:02.3220 38.5270 56.2000 27.5950 0
28 BMW M4 GT3 02:03.2350 38.4400 57.3200 27.4750 0
29 BMW M4 GT3 02:02.3520 38.5120 56.4100 27.4300 0
Average   02:05.1119 41.1823 56.4208 27.5088  
Best possible   02:01.2540 38.4320 55.7170 27.1050

SurfGrom55

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 720S GT3 Evo 2023 02:19.5810 54.5170 57.5870 27.4770 0
2 McLaren 720S GT3 Evo 2023 02:03.3300 39.0100 56.9000 27.4200 0
3 McLaren 720S GT3 Evo 2023 02:03.4400 39.0400 57.0000 27.4000 0
4 McLaren 720S GT3 Evo 2023 02:03.4570 39.0200 57.2220 27.2150 0
5 McLaren 720S GT3 Evo 2023 02:03.2870 38.7050 57.1550 27.4270 0
6 McLaren 720S GT3 Evo 2023 02:03.0170 38.4850 56.1520 28.3800 0
7 McLaren 720S GT3 Evo 2023 02:02.7150 38.6850 56.6970 27.3320 0
8 McLaren 720S GT3 Evo 2023 02:03.8220 38.9750 57.7050 27.1420 0
9 McLaren 720S GT3 Evo 2023 02:02.2920 38.6500 56.5170 27.1250 0
10 McLaren 720S GT3 Evo 2023 02:04.3400 38.7620 57.2170 28.3600 0
11 McLaren 720S GT3 Evo 2023 02:05.0050 39.0520 58.4370 27.5150 0
12 McLaren 720S GT3 Evo 2023 02:07.1600 39.0850 60.4420 27.6320 0
13 (INVALID) McLaren 720S GT3 Evo 2023 02:10.0400 39.0870 57.7650 33.1870 0
14 (INVALID) McLaren 720S GT3 Evo 2023 03:06.9000 101.6720 57.7400 27.4870 0
15 McLaren 720S GT3 Evo 2023 02:03.4600 38.9420 56.9220 27.5950 0
16 McLaren 720S GT3 Evo 2023 02:05.0270 39.2120 58.6950 27.1200 0
17 McLaren 720S GT3 Evo 2023 02:04.8570 38.9900 58.3770 27.4900 0
18 McLaren 720S GT3 Evo 2023 02:04.6500 38.8850 58.2600 27.5050 0
19 McLaren 720S GT3 Evo 2023 02:05.4550 39.2320 58.9570 27.2650 0
20 (INVALID) McLaren 720S GT3 Evo 2023 02:06.7950 39.4820 59.4270 27.8850 0
21 McLaren 720S GT3 Evo 2023 02:02.9750 38.8350 56.6800 27.4600 0
22 McLaren 720S GT3 Evo 2023 02:02.9850 39.1120 56.4450 27.4270 0
23 McLaren 720S GT3 Evo 2023 02:05.3500 39.0600 58.4470 27.8420 0
24 McLaren 720S GT3 Evo 2023 02:03.9220 39.9150 56.6970 27.3100 0
25 McLaren 720S GT3 Evo 2023 02:04.9300 38.9200 58.4700 27.5400 0
26 McLaren 720S GT3 Evo 2023 02:03.4950 38.8970 56.7300 27.8670 0
27 McLaren 720S GT3 Evo 2023 02:05.5370 38.9250 58.8320 27.7800 0
28 McLaren 720S GT3 Evo 2023 02:02.8920 38.9600 56.8250 27.1070 0
29 McLaren 720S GT3 Evo 2023 02:05.4870 38.8800 58.9520 27.6550 0
Average   02:07.1100 41.6894 57.6983 27.7223  
Best possible   02:01.7440 38.4850 56.1520 27.1070

BMW#7762

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M4 GT3 02:19.0850 54.5200 57.2600 27.3050 0
2 BMW M4 GT3 02:02.9120 38.7350 56.8850 27.2920 0
3 BMW M4 GT3 02:03.5420 38.9600 56.5320 28.0500 0
4 BMW M4 GT3 02:02.7300 38.9420 56.7000 27.0870 0
5 BMW M4 GT3 02:02.1350 38.3850 56.5500 27.2000 0
6 BMW M4 GT3 02:02.3220 38.6570 56.4750 27.1900 0
7 (INVALID) BMW M4 GT3 02:14.8170 38.5700 56.5150 39.7320 0
8 BMW M4 GT3 02:05.2650 39.1350 58.7670 27.3620 0
9 BMW M4 GT3 02:04.0100 39.1250 57.3100 27.5750 0
10 BMW M4 GT3 02:04.5020 39.0120 57.4620 28.0270 0
11 (INVALID) BMW M4 GT3 02:08.0570 39.1850 57.6100 31.2620 0
12 (INVALID) BMW M4 GT3 03:18.7870 114.8950 56.5100 27.3820 0
13 BMW M4 GT3 02:02.8150 38.7900 56.5620 27.4620 0
14 BMW M4 GT3 02:03.9820 38.6070 58.1000 27.2750 0
15 BMW M4 GT3 02:02.0520 38.6100 56.0500 27.3920 0
16 BMW M4 GT3 02:02.3670 38.7020 56.3970 27.2670 0
17 BMW M4 GT3 02:02.4520 38.6650 56.6170 27.1700 0
18 BMW M4 GT3 02:02.9270 38.6800 56.9020 27.3450 0
19 BMW M4 GT3 02:05.0770 38.5750 58.9550 27.5470 0
20 (INVALID) BMW M4 GT3 02:04.3770 39.1200 58.0970 27.1600 0
21 (INVALID) BMW M4 GT3 02:05.4370 38.6870 59.1770 27.5720 0
22 BMW M4 GT3 02:03.4320 38.9950 57.0100 27.4270 0
23 BMW M4 GT3 02:02.7170 38.7850 56.6050 27.3270 0
24 (INVALID) BMW M4 GT3 02:03.9200 38.9620 57.1070 27.8500 0
25 BMW M4 GT3 02:03.0970 38.8070 56.5750 27.7150 0
26 BMW M4 GT3 02:03.9120 39.0100 57.4000 27.5020 0
27 BMW M4 GT3 02:05.5970 39.3550 58.0700 28.1720 0
28 BMW M4 GT3 02:03.2270 39.1820 56.5850 27.4600 0
29 BMW M4 GT3 02:03.6570 38.6170 57.6720 27.3670 0
Average   02:07.2138 42.0093 57.1882 28.0163  
Best possible   02:01.5220 38.3850 56.0500 27.0870

SuperlightR300

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Lexus RC F GT3 02:20.9130 54.5260 58.9450 27.4420 0
2 Lexus RC F GT3 02:04.4520 39.2870 57.9550 27.2100 0
3 Lexus RC F GT3 02:04.2670 38.7720 57.8220 27.6720 0
4 Lexus RC F GT3 02:03.0200 38.7050 57.2620 27.0520 0
5 Lexus RC F GT3 02:04.1670 39.1450 57.7820 27.2400 0
6 Lexus RC F GT3 02:03.9920 38.6550 57.8220 27.5150 0
7 Lexus RC F GT3 02:03.4620 38.6570 57.5120 27.2920 0
8 (INVALID) Lexus RC F GT3 02:06.7170 38.8500 60.6120 27.2550 0
9 Lexus RC F GT3 02:03.6420 38.6120 57.5700 27.4600 0
10 Lexus RC F GT3 02:03.3320 38.5900 57.2220 27.5200 0
11 Lexus RC F GT3 02:06.3620 38.8070 59.3370 28.2170 0
12 Lexus RC F GT3 02:03.8200 38.5570 57.8470 27.4150 0
13 Lexus RC F GT3 02:04.2170 38.6670 58.3370 27.2120 0
14 (INVALID) Lexus RC F GT3 02:07.4400 38.7350 58.6350 30.0700 0
15 (INVALID) Lexus RC F GT3 03:06.0700 100.8550 58.0550 27.1600 0
16 Lexus RC F GT3 02:04.4770 38.9650 57.8070 27.7050 0
17 Lexus RC F GT3 02:06.0950 38.9950 59.6550 27.4450 0
18 Lexus RC F GT3 02:04.0200 38.9250 57.8420 27.2520 0
19 Lexus RC F GT3 02:07.3650 39.0500 60.4770 27.8370 0
20 Lexus RC F GT3 02:04.6500 39.2770 57.8670 27.5050 0
21 Lexus RC F GT3 02:03.9750 38.4600 58.0800 27.4350 0
22 Lexus RC F GT3 02:03.9770 39.2820 57.3620 27.3320 0
23 Lexus RC F GT3 02:03.3320 38.8070 57.2000 27.3250 0
24 Lexus RC F GT3 02:05.3450 38.6470 57.8820 28.8150 0
25 Lexus RC F GT3 02:04.0400 38.9350 57.8120 27.2920 0
26 Lexus RC F GT3 02:03.4950 39.0550 57.2000 27.2400 0
27 Lexus RC F GT3 02:07.5520 39.0520 59.4570 29.0420 0
28 Lexus RC F GT3 02:06.4500 39.5820 58.6900 28.1770 0
29 Lexus RC F GT3 02:06.0370 39.2470 58.9120 27.8770 0
Average   02:07.4713 41.5758 58.2399 27.6556  
Best possible   02:02.7120 38.4600 57.2000 27.0520

llll Sabre llll

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Ferrari 296 GT3 02:21.1710 54.5340 58.3770 28.2600 0
2 (INVALID) Ferrari 296 GT3 02:06.3120 39.6100 59.1450 27.5570 0
3 Ferrari 296 GT3 02:03.0470 38.8100 56.7400 27.4970 0
4 Ferrari 296 GT3 02:03.9250 39.5500 56.8700 27.5050 0
5 Ferrari 296 GT3 02:03.3420 38.9820 57.0220 27.3370 0
6 Ferrari 296 GT3 02:03.1920 38.8700 56.9150 27.4070 0
7 Ferrari 296 GT3 02:03.6670 38.9600 57.1500 27.5570 0
8 Ferrari 296 GT3 02:06.0470 39.2050 59.5370 27.3050 0
9 Ferrari 296 GT3 02:03.4920 38.9970 56.6300 27.8650 0
10 Ferrari 296 GT3 02:03.4700 39.1250 56.7050 27.6400 0
11 Ferrari 296 GT3 02:05.5350 38.9870 57.9270 28.6200 0
12 Ferrari 296 GT3 02:03.4470 38.8820 57.0920 27.4720 0
13 Ferrari 296 GT3 02:04.8170 38.8650 58.2220 27.7300 0
14 Ferrari 296 GT3 02:04.4700 39.6150 57.2620 27.5920 0
15 (INVALID) Ferrari 296 GT3 02:08.1800 39.4450 59.1600 29.5750 0
16 (INVALID) Ferrari 296 GT3 02:58.5670 93.2300 57.5470 27.7900 0
17 Ferrari 296 GT3 02:06.1800 39.5870 58.4550 28.1370 0
18 Ferrari 296 GT3 02:05.2970 39.6970 57.8420 27.7570 0
19 Ferrari 296 GT3 02:05.9950 40.4670 58.1870 27.3400 0
20 Ferrari 296 GT3 02:05.1820 38.8970 58.4370 27.8470 0
21 Ferrari 296 GT3 02:03.1450 38.8920 56.9770 27.2750 0
22 Ferrari 296 GT3 02:03.0270 38.7520 56.9250 27.3500 0
23 (INVALID) Ferrari 296 GT3 02:05.5350 39.0500 58.7450 27.7400 0
24 Ferrari 296 GT3 02:06.5170 40.7950 57.8750 27.8470 0
25 Ferrari 296 GT3 02:04.9670 39.1620 58.0200 27.7850 0
26 Ferrari 296 GT3 02:04.3320 39.1970 57.2950 27.8400 0
27 (INVALID) Ferrari 296 GT3 02:09.9600 39.6820 59.7750 30.5020 0
28 Ferrari 296 GT3 02:12.6100 41.4270 61.8970 29.2850 0
29 Ferrari 296 GT3 02:10.4420 40.9700 60.5570 28.9150 0
Average   02:07.7882 41.8014 58.0444 27.9424  
Best possible   02:02.6570 38.7520 56.6300 27.2750

DLV_MKV

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Porsche 992 GT3 R 02:22.4710 54.5440 60.2100 27.7170 0
2 Porsche 992 GT3 R 02:06.4000 39.4020 59.2550 27.7420 0
3 Porsche 992 GT3 R 02:05.3850 38.8850 58.3320 28.1670 0
4 Porsche 992 GT3 R 02:04.5650 38.8370 57.8800 27.8470 0
5 (INVALID) Porsche 992 GT3 R 02:08.3650 39.0950 61.2370 28.0320 0
6 Porsche 992 GT3 R 02:05.0070 38.9800 58.2600 27.7670 0
7 Porsche 992 GT3 R 02:06.3870 39.5650 58.9220 27.9000 0
8 Porsche 992 GT3 R 02:06.4750 38.8700 59.7200 27.8850 0
9 Porsche 992 GT3 R 02:05.4770 38.9770 58.5320 27.9670 0
10 Porsche 992 GT3 R 02:06.2870 39.6900 58.6500 27.9470 0
11 Porsche 992 GT3 R 02:06.5050 38.8770 58.8750 28.7520 0
12 Porsche 992 GT3 R 02:05.1920 38.9150 58.4300 27.8470 0
13 Porsche 992 GT3 R 02:07.6220 39.2300 60.1750 28.2170 0
14 Porsche 992 GT3 R 02:05.6300 39.1770 58.5270 27.9250 0
15 Porsche 992 GT3 R 02:05.2900 39.1700 58.0950 28.0250 0
16 (INVALID) Porsche 992 GT3 R 02:11.8620 39.1500 59.3470 33.3650 0
17 (INVALID) Porsche 992 GT3 R 03:02.0370 94.9200 59.2970 27.8200 0
18 (INVALID) Porsche 992 GT3 R 02:05.9870 39.1620 58.7620 28.0620 0
19 Porsche 992 GT3 R 02:05.2970 39.2170 58.1820 27.8970 0
20 Porsche 992 GT3 R 02:05.1100 39.2400 58.3350 27.5350 0
21 Porsche 992 GT3 R 02:06.9170 38.7920 60.1570 27.9670 0
22 Porsche 992 GT3 R 02:05.0720 38.9550 58.4000 27.7170 0
23 Porsche 992 GT3 R 02:05.2750 38.8570 58.7500 27.6670 0
24 Porsche 992 GT3 R 02:04.9920 38.8920 58.1170 27.9820 0
25 Porsche 992 GT3 R 02:06.8920 38.8370 60.0300 28.0250 0
26 (INVALID) Porsche 992 GT3 R 02:14.2270 39.0350 58.6900 36.5020 0
27 Porsche 992 GT3 R 02:06.0050 39.5500 58.6020 27.8520 0
28 Porsche 992 GT3 R 02:05.9750 39.1670 58.9120 27.8950 0
Average   02:09.0247 41.6424 58.9529 28.4294  
Best possible   02:04.2070 38.7920 57.8800 27.5350

HushedWeb757085

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) McLaren 720S GT3 Evo 2023 02:22.4380 54.5530 60.2130 27.6720 0
2 McLaren 720S GT3 Evo 2023 02:06.7590 39.7050 59.3520 27.7020 0
3 McLaren 720S GT3 Evo 2023 02:05.0700 39.1470 58.4340 27.4890 0
4 McLaren 720S GT3 Evo 2023 02:05.0460 39.0510 57.9900 28.0050 0
5 McLaren 720S GT3 Evo 2023 02:05.5350 38.9700 58.7820 27.7830 0
6 McLaren 720S GT3 Evo 2023 02:04.9200 39.2760 57.9990 27.6450 0
7 (INVALID) McLaren 720S GT3 Evo 2023 02:14.6880 48.2520 58.7490 27.6870 0
8 McLaren 720S GT3 Evo 2023 02:06.8640 39.3960 59.3490 28.1190 0
9 McLaren 720S GT3 Evo 2023 02:05.9820 39.4470 58.3260 28.2090 0
10 McLaren 720S GT3 Evo 2023 02:06.5910 39.6240 58.9980 27.9690 0
11 McLaren 720S GT3 Evo 2023 02:05.1630 39.2250 58.0320 27.9060 0
12 McLaren 720S GT3 Evo 2023 02:06.0810 39.3900 58.3410 28.3500 0
13 McLaren 720S GT3 Evo 2023 02:08.0460 39.2580 59.3490 29.4390 0
14 McLaren 720S GT3 Evo 2023 02:10.3680 40.1730 62.2530 27.9420 0
15 McLaren 720S GT3 Evo 2023 02:06.4500 39.5280 58.5210 28.4010 0
16 (INVALID) McLaren 720S GT3 Evo 2023 02:10.5300 40.7280 59.1810 30.6210 0
17 (INVALID) McLaren 720S GT3 Evo 2023 03:04.6830 95.7090 61.2600 27.7140 0
18 McLaren 720S GT3 Evo 2023 02:05.6670 39.4890 58.4910 27.6870 0
19 McLaren 720S GT3 Evo 2023 02:06.8310 39.9330 59.0670 27.8310 0
20 McLaren 720S GT3 Evo 2023 02:05.2110 39.1200 58.5630 27.5280 0
21 McLaren 720S GT3 Evo 2023 02:08.0970 39.6720 60.6390 27.7860 0
22 McLaren 720S GT3 Evo 2023 02:07.6530 39.4530 59.2110 28.9890 0
23 McLaren 720S GT3 Evo 2023 02:08.3430 40.9590 59.4930 27.8910 0
24 McLaren 720S GT3 Evo 2023 02:05.8320 39.6630 58.2450 27.9240 0
25 McLaren 720S GT3 Evo 2023 02:07.2030 39.3960 60.0120 27.7950 0
26 McLaren 720S GT3 Evo 2023 02:06.5400 40.1610 58.4940 27.8850 0
27 McLaren 720S GT3 Evo 2023 02:06.4320 39.6900 58.6380 28.1040 0
28 McLaren 720S GT3 Evo 2023 02:04.6800 38.9730 57.9870 27.7200 0
Average   02:09.5608 42.4265 59.0703 28.0640  
Best possible   02:04.4460 38.9700 57.9870 27.4890

ViYKiN

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Lexus RC F GT3 02:22.5430 54.5680 59.8950 28.0800 0
2 Lexus RC F GT3 02:07.3600 39.3250 60.5600 27.4750 0
3 Lexus RC F GT3 02:04.2950 39.0870 57.8470 27.3600 0
4 Lexus RC F GT3 02:04.3020 39.1470 57.6320 27.5220 0
5 Lexus RC F GT3 02:03.2650 38.8170 57.2150 27.2320 0
6 Lexus RC F GT3 02:03.5250 38.7400 57.3050 27.4800 0
7 Lexus RC F GT3 02:03.5400 38.9300 57.2770 27.3320 0
8 (INVALID) Lexus RC F GT3 02:05.9320 38.5120 58.6550 28.7650 0
9 (INVALID) Lexus RC F GT3 02:10.7850 38.5600 62.2200 30.0050 0
10 (INVALID) Lexus RC F GT3 04:02.5620 157.2370 57.9470 27.3770 0
11 Lexus RC F GT3 02:04.9870 39.0200 58.2450 27.7220 0
12 (INVALID) Lexus RC F GT3 02:07.3820 39.8620 59.3700 28.1500 0
13 Lexus RC F GT3 02:05.1050 39.0650 58.1120 27.9270 0
14 Lexus RC F GT3 02:04.3900 38.9450 57.6200 27.8250 0
15 Lexus RC F GT3 02:04.9800 39.2270 58.0800 27.6720 0
16 Lexus RC F GT3 02:04.0720 38.4020 58.0770 27.5920 0
17 Lexus RC F GT3 02:03.7020 38.8800 57.0700 27.7520 0
18 Lexus RC F GT3 02:04.0820 38.5770 58.2650 27.2400 0
19 (INVALID) Lexus RC F GT3 02:06.3520 39.7000 58.8270 27.8250 0
20 Lexus RC F GT3 02:05.0350 39.5620 57.7450 27.7270 0
21 Lexus RC F GT3 02:04.2820 39.1700 57.7120 27.4000 0
22 Lexus RC F GT3 02:04.3000 38.9550 57.7950 27.5500 0
23 Lexus RC F GT3 02:03.6870 38.8050 57.6070 27.2750 0
24 Lexus RC F GT3 02:04.5450 39.0770 58.3100 27.1570 0
25 Lexus RC F GT3 02:03.6070 38.9350 57.2850 27.3870 0
26 Lexus RC F GT3 02:04.1450 38.9300 57.7900 27.4250 0
27 Lexus RC F GT3 02:04.2070 38.9920 57.4620 27.7520 0
28 Lexus RC F GT3 02:02.9650 38.6720 56.8750 27.4170 0
Average   02:09.6401 43.7750 58.1714 27.6937  
Best possible   02:02.4340 38.4020 56.8750 27.1570

Doolay---

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 570S GT4 02:27.1000 54.5800 62.7850 29.7350 0
2 McLaren 570S GT4 02:15.2200 42.8420 62.7950 29.5820 0
3 McLaren 570S GT4 02:15.1570 42.9020 62.1970 30.0570 0
4 McLaren 570S GT4 02:14.9620 42.9650 62.4220 29.5750 0
5 McLaren 570S GT4 02:16.2170 42.8000 62.6120 30.8050 0
6 McLaren 570S GT4 02:15.0620 42.9400 62.4700 29.6520 0
7 McLaren 570S GT4 02:15.7570 43.0200 62.7450 29.9920 0
8 McLaren 570S GT4 02:15.1100 42.8400 62.6400 29.6300 0
9 McLaren 570S GT4 02:15.0070 43.2900 62.0050 29.7120 0
10 McLaren 570S GT4 02:15.0450 42.6320 62.5650 29.8470 0
11 McLaren 570S GT4 02:17.0250 43.5400 63.5470 29.9370 0
12 McLaren 570S GT4 02:16.0470 43.3120 62.9500 29.7850 0
13 (INVALID) McLaren 570S GT4 02:19.4920 42.9700 62.3850 34.1370 0
14 (INVALID) McLaren 570S GT4 03:10.9270 98.0250 63.1950 29.7070 0
15 McLaren 570S GT4 02:15.8850 43.0220 63.3500 29.5120 0
16 McLaren 570S GT4 02:14.7400 42.9250 62.1650 29.6500 0
17 McLaren 570S GT4 02:14.8070 42.7500 62.4420 29.6150 0
18 McLaren 570S GT4 02:14.8950 43.0250 62.2770 29.5920 0
19 McLaren 570S GT4 02:16.4320 42.9270 62.9900 30.5150 0
20 McLaren 570S GT4 02:16.8850 44.5300 62.7570 29.5970 0
21 McLaren 570S GT4 02:14.9670 42.8200 62.4700 29.6770 0
22 McLaren 570S GT4 02:15.3070 42.8900 62.2970 30.1200 0
23 McLaren 570S GT4 02:15.5200 42.5770 62.3350 30.6070 0
24 McLaren 570S GT4 02:16.2700 44.0100 62.5320 29.7270 0
25 McLaren 570S GT4 02:15.1470 42.8820 62.5870 29.6770 0
26 McLaren 570S GT4 02:15.4350 43.1470 62.5250 29.7620 0
27 McLaren 570S GT4 02:14.9820 42.7600 62.4770 29.7450 0
Average   02:18.1255 45.5157 62.6117 29.9981  
Best possible   02:14.0940 42.5770 62.0050 29.5120

og flxps

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Mercedes AMG GT4 02:29.4500 54.5960 65.2200 29.6340 0
2 Mercedes AMG GT4 02:16.0020 43.4760 62.7960 29.7300 0
3 Mercedes AMG GT4 02:16.2540 43.6050 62.9310 29.7180 0
4 Mercedes AMG GT4 02:15.1890 42.7320 62.6880 29.7690 0
5 Mercedes AMG GT4 02:16.2060 43.0560 62.9010 30.2490 0
6 Mercedes AMG GT4 02:15.9030 42.8400 63.0150 30.0480 0
7 Mercedes AMG GT4 02:15.4080 42.5250 63.1410 29.7420 0
8 Mercedes AMG GT4 02:18.3360 44.7240 63.5340 30.0780 0
9 Mercedes AMG GT4 02:17.3940 43.6380 63.3570 30.3990 0
