| Game | Assetto Corsa |
| Session | Practice |
| Track | brno_circuit_reworked_v4.0, brno_circuit_reworked |
| Best lap | Gonzalo Calero (01:57.1390) |
| Lasted laps | 29 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | Gonzalo Calero | megane_trophy_v6_cup | 29 | 01:57.1390 | - |
| 2 | Daniel Inácio | megane_trophy_v6_cup | 11 | 01:57.8350 | 00:00.6960 |
| 3 | Sergi | megane_trophy_v6_cup | 6 | 01:58.1190 | 00:00.9800 |
| 4 | JAVI GARCIA | megane_trophy_v6_cup | 18 | 01:58.7390 | 00:01.6000 |
| 5 | Javi Sàez | megane_trophy_v6_cup | 17 | 01:58.8540 | 00:01.7150 |
| 6 | velarde8881 | megane_trophy_v6_cup | 20 | 01:59.0950 | 00:01.9560 |
| 7 | J. Montoro | megane_trophy_v6_cup | 6 | 01:59.3550 | 00:02.2160 |
| 8 | Omar González Moreno | megane_trophy_v6_cup | 10 | 01:59.6350 | 00:02.4960 |
| 9 | Jose Miguel Romay | megane_trophy_v6_cup | 23 | 02:00.1590 | 00:03.0200 |
| 10 | jose zurita | megane_trophy_v6_cup | 11 | 02:00.1950 | 00:03.0560 |
| 11 | Diogo Marques | megane_trophy_v6_cup | 11 | 02:01.0520 | 00:03.9130 |
| 12 | Julian Sanchez | megane_trophy_v6_cup | 26 | 02:01.4710 | 00:04.3320 |
| 13 | Juan Carlos Ortega | megane_trophy_v6_cup | 14 | 02:01.7170 | 00:04.5780 |
| 14 | CharlyF1 | megane_trophy_v6_cup | 18 | 02:02.0390 | 00:04.9000 |
| 15 | Josu Puelles | megane_trophy_v6_cup | 14 | 02:02.4340 | 00:05.2950 |
| 16 | Oscar Cabrera | megane_trophy_v6_cup | 3 | 02:02.5430 | 00:05.4040 |
| 17 | R.Romera | megane_trophy_v6_cup | 4 | 02:02.6850 | 00:05.5460 |
| 18 | Akira | megane_trophy_v6_cup | 6 | 02:03.7800 | 00:06.6410 |
| 19 | Angel Ruiz | megane_trophy_v6_cup | 3 | 04:35.3690 | 02:38.2300 |
| 20 | Ruben | megane_trophy_v6_cup | 0 | - | - |
| 21 | Jose Zurita Gómez | megane_trophy_v6_cup | 0 | - | - |
| 22 | Abel Miranda | megane_trophy_v6_cup | 0 | - | - |
| 23 | Carlos Pérez | megane_trophy_v6_cup | 0 | - | - |
| 24 | LOA TV | megane_trophy_v6_cup | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 02:39.1250 | 58.0600 | 41.1440 | 59.9210 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 01:59.4640 | 18.9470 | 40.9240 | 59.5930 | F:Slicks - R:Slicks | 0 |
| 3 (INVALID) | megane_trophy_v6_cup | 02:36.3180 | 55.6620 | 40.9950 | 59.6610 | F:Slicks - R:Slicks | 1 |
| 4 | megane_trophy_v6_cup | 01:59.5200 | 18.8770 | 41.0310 | 59.6120 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 02:27.2300 | 45.7550 | 41.3690 | 60.1060 | F:Slicks - R:Slicks | 0 |
| 6 | megane_trophy_v6_cup | 02:00.4040 | 19.1320 | 41.5310 | 59.7410 | F:Slicks - R:Slicks | 0 |
| 7 | megane_trophy_v6_cup | 01:59.7030 | 18.7580 | 41.1170 | 59.8280 | F:Slicks - R:Slicks | 0 |
| 8 (INVALID) | megane_trophy_v6_cup | 03:24.3270 | 102.5500 | 41.5620 | 60.2150 | F:Slicks - R:Slicks | 1 |
| 9 | megane_trophy_v6_cup | 02:00.0680 | 18.7910 | 41.7780 | 59.4990 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 01:59.3610 | 18.7230 | 41.2200 | 59.4180 | F:Slicks - R:Slicks | 0 |
| 11 | megane_trophy_v6_cup | 01:58.9530 | 18.5170 | 41.0710 | 59.3650 | F:Slicks - R:Slicks | 0 |
| 12 | megane_trophy_v6_cup | 01:59.3620 | 18.7560 | 40.9850 | 59.6210 | F:Slicks - R:Slicks | 0 |
| 13 | megane_trophy_v6_cup | 03:16.2240 | 85.9010 | 47.1610 | 63.1620 | F:Slicks - R:Slicks | 0 |
| 14 | megane_trophy_v6_cup | 01:57.8950 | 18.3550 | 40.8010 | 58.7390 | F:Slicks - R:Slicks | 0 |
| 15 (INVALID) | megane_trophy_v6_cup | 02:41.9920 | 51.6650 | 47.3310 | 62.9960 | F:Slicks - R:Slicks | 1 |
| 16 | megane_trophy_v6_cup | 02:03.3910 | 18.4730 | 40.8920 | 64.0260 | F:Slicks - R:Slicks | 0 |
| 17 | megane_trophy_v6_cup | 02:45.1150 | 65.1020 | 40.7800 | 59.2330 | F:Slicks - R:Slicks | 0 |
| 18 (INVALID) | megane_trophy_v6_cup | 02:03.7330 | 18.7430 | 40.7700 | 64.2200 | F:Slicks - R:Slicks | 1 |
| 19 | megane_trophy_v6_cup | 02:14.3210 | 33.4990 | 41.2650 | 59.5570 | F:Slicks - R:Slicks | 0 |
| 20 | megane_trophy_v6_cup | 02:34.6350 | 53.5190 | 41.3870 | 59.7290 | F:Slicks - R:Slicks | 0 |
| 21 | megane_trophy_v6_cup | 01:59.1690 | 18.9220 | 40.6130 | 59.6340 | F:Slicks - R:Slicks | 0 |
| 22 (INVALID) | megane_trophy_v6_cup | 03:47.8030 | 126.4540 | 41.5670 | 59.7820 | F:Slicks - R:Slicks | 2 |
| 23 | megane_trophy_v6_cup | 01:59.3450 | 18.6350 | 41.0680 | 59.6420 | F:Slicks - R:Slicks | 0 |
| 24 | megane_trophy_v6_cup | 02:36.4790 | 55.8060 | 41.1790 | 59.4940 | F:Slicks - R:Slicks | 0 |
| 25 | megane_trophy_v6_cup | 01:59.1490 | 18.8670 | 40.9040 | 59.3780 | F:Slicks - R:Slicks | 0 |
| 26 (INVALID) | megane_trophy_v6_cup | 03:26.6460 | 104.1980 | 42.7600 | 59.6880 | F:Slicks - R:Slicks | 1 |
| 27 | megane_trophy_v6_cup | 01:57.7100 | 18.2020 | 40.7110 | 58.7970 | F:Slicks - R:Slicks | 0 |
| 28 (INVALID) | megane_trophy_v6_cup | 03:10.2630 | 90.3630 | 40.7780 | 59.1220 | F:Slicks - R:Slicks | 1 |
| 29 | megane_trophy_v6_cup | 01:57.1390 | 18.2610 | 40.4540 | 58.4240 | F:Slicks - R:Slicks | 0 |
| Average | 02:23.9601 | 42.3273 | 41.5568 | 60.0760 | |||
| Best possible | 01:57.0800 | 18.2020 | 40.4540 | 58.4240 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 02:51.6400 | 67.4240 | 43.3400 | 60.8760 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 01:59.2010 | 18.7610 | 41.0360 | 59.4040 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 01:59.1310 | 18.7360 | 41.0450 | 59.3500 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 02:00.0700 | 18.8060 | 41.3510 | 59.9130 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 01:58.4180 | 18.5820 | 41.0170 | 58.8190 | F:Slicks - R:Slicks | 0 |
| 6 (INVALID) | megane_trophy_v6_cup | 04:25.5470 | 164.1170 | 41.3420 | 60.0880 | F:Slicks - R:Slicks | 1 |
| 7 | megane_trophy_v6_cup | 01:58.6310 | 18.6240 | 40.9770 | 59.0300 | F:Slicks - R:Slicks | 0 |
| 8 | megane_trophy_v6_cup | 02:00.9620 | 18.9110 | 42.3460 | 59.7050 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 01:57.8350 | 18.4610 | 40.7970 | 58.5770 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 02:03.8630 | 18.6760 | 41.1250 | 64.0620 | F:Slicks - R:Slicks | 0 |
| 11 | megane_trophy_v6_cup | 04:34.8360 | 174.2520 | 41.0440 | 59.5400 | F:Slicks - R:Slicks | 0 |
| Average | 02:31.8304 | 50.4864 | 41.4018 | 59.9422 | |||
| Best possible | 01:57.8350 | 18.4610 | 40.7970 | 58.5770 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 02:38.6040 | 58.0420 | 41.3190 | 59.2430 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 04:59.1460 | 192.1540 | 41.6930 | 65.2990 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 02:16.5890 | 34.9570 | 42.0790 | 59.5530 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 01:58.1190 | 18.4620 | 40.8060 | 58.8510 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 13:03.8810 | 683.1180 | 41.4260 | 59.3370 | F:Slicks - R:Slicks | 0 |
| 6 | megane_trophy_v6_cup | 01:58.4340 | 18.5020 | 40.9230 | 59.0090 | F:Slicks - R:Slicks | 0 |
| Average | 04:29.1288 | 167.5392 | 41.3743 | 60.2153 | |||
| Best possible | 01:58.1190 | 18.4620 | 40.8060 | 58.8510 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 02:53.3500 | 69.7650 | 43.2990 | 60.2860 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:01.4870 | 18.6170 | 41.8550 | 61.0150 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 02:02.5780 | 18.8310 | 42.4120 | 61.3350 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 03:44.6810 | 122.2520 | 41.8640 | 60.5650 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 02:00.0490 | 18.6420 | 41.5390 | 59.8680 | F:Slicks - R:Slicks | 0 |
| 6 | megane_trophy_v6_cup | 02:00.3670 | 18.6620 | 41.2300 | 60.4750 | F:Slicks - R:Slicks | 0 |
| 7 (INVALID) | megane_trophy_v6_cup | 02:04.7640 | 18.7520 | 45.6490 | 60.3630 | F:Slicks - R:Slicks | 1 |
| 8 | megane_trophy_v6_cup | 01:59.7630 | 18.5030 | 41.9500 | 59.3100 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 02:00.4100 | 18.7640 | 41.6750 | 59.9710 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 01:59.0540 | 18.5470 | 41.1250 | 59.3820 | F:Slicks - R:Slicks | 0 |
| 11 | megane_trophy_v6_cup | 01:58.7390 | 18.7940 | 41.1220 | 58.8230 | F:Slicks - R:Slicks | 0 |
| 12 | megane_trophy_v6_cup | 02:08.5090 | 18.7860 | 41.9310 | 67.7920 | F:Slicks - R:Slicks | 0 |
| 13 | megane_trophy_v6_cup | 02:25.3550 | 41.9860 | 42.1150 | 61.2540 | F:Slicks - R:Slicks | 0 |
| 14 (INVALID) | megane_trophy_v6_cup | 01:59.3290 | 18.6730 | 41.1430 | 59.5130 | F:Slicks - R:Slicks | 1 |
| 15 | megane_trophy_v6_cup | 02:34.2970 | 52.3040 | 41.9270 | 60.0660 | F:Slicks - R:Slicks | 0 |
| 16 | megane_trophy_v6_cup | 01:59.6600 | 18.5500 | 41.8680 | 59.2420 | F:Slicks - R:Slicks | 0 |
| 17 | megane_trophy_v6_cup | 01:59.2660 | 18.6870 | 41.2150 | 59.3640 | F:Slicks - R:Slicks | 0 |
| 18 (INVALID) | megane_trophy_v6_cup | 13:39.1950 | 717.5120 | 41.8060 | 59.8770 | F:Slicks - R:Slicks | 1 |
| Average | 02:51.7141 | 69.2571 | 41.9847 | 60.4723 | |||
| Best possible | 01:58.4480 | 18.5030 | 41.1220 | 58.8230 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 03:01.5900 | 78.8900 | 41.9140 | 60.7860 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:00.1000 | 19.0080 | 41.4850 | 59.6070 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 01:59.1840 | 18.4110 | 40.9500 | 59.8230 | F:Slicks - R:Slicks | 0 |
| 4 (INVALID) | megane_trophy_v6_cup | 03:31.0360 | 109.7000 | 41.4550 | 59.8810 | F:Slicks - R:Slicks | 1 |
| 5 (INVALID) | megane_trophy_v6_cup | 03:42.5620 | 120.4890 | 41.6070 | 60.4660 | F:Slicks - R:Slicks | 1 |
| 6 | megane_trophy_v6_cup | 02:00.2460 | 18.6670 | 41.4360 | 60.1430 | F:Slicks - R:Slicks | 0 |
| 7 (INVALID) | megane_trophy_v6_cup | 04:14.6720 | 153.1620 | 41.4170 | 60.0930 | F:Slicks - R:Slicks | 1 |
| 8 | megane_trophy_v6_cup | 01:59.3560 | 18.5600 | 40.9780 | 59.8180 | F:Slicks - R:Slicks | 0 |
| 9 (INVALID) | megane_trophy_v6_cup | 03:19.5980 | 98.5650 | 41.2290 | 59.8040 | F:Slicks - R:Slicks | 1 |
| 10 | megane_trophy_v6_cup | 01:59.9680 | 18.6730 | 41.3510 | 59.9440 | F:Slicks - R:Slicks | 0 |
| 11 (INVALID) | megane_trophy_v6_cup | 02:44.6790 | 62.5420 | 41.6970 | 60.4400 | F:Slicks - R:Slicks | 1 |
| 12 | megane_trophy_v6_cup | 01:58.8540 | 18.4090 | 41.0350 | 59.4100 | F:Slicks - R:Slicks | 0 |
| 13 | megane_trophy_v6_cup | 03:19.6660 | 97.4930 | 42.0390 | 60.1340 | F:Slicks - R:Slicks | 0 |
| 14 | megane_trophy_v6_cup | 01:59.0760 | 18.5460 | 41.0940 | 59.4360 | F:Slicks - R:Slicks | 0 |
| 15 | megane_trophy_v6_cup | 02:04.4070 | 18.5300 | 41.3240 | 64.5530 | F:Slicks - R:Slicks | 0 |
| 16 (INVALID) | megane_trophy_v6_cup | 03:57.6440 | 136.4040 | 41.5170 | 59.7230 | F:Slicks - R:Slicks | 1 |
| 17 | megane_trophy_v6_cup | 01:59.3250 | 18.4430 | 41.1080 | 59.7740 | F:Slicks - R:Slicks | 0 |
| Average | 02:41.8802 | 60.2642 | 41.3904 | 60.2256 | |||
| Best possible | 01:58.7690 | 18.4090 | 40.9500 | 59.4100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 03:04.5550 | 80.3040 | 42.7040 | 61.5470 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:01.0600 | 19.0230 | 41.8220 | 60.2150 | F:Slicks - R:Slicks | 0 |
| 3 (INVALID) | megane_trophy_v6_cup | 06:29.3410 | 285.5350 | 42.1790 | 61.6270 | F:Slicks - R:Slicks | 1 |
| 4 | megane_trophy_v6_cup | 02:01.2630 | 18.8060 | 42.0080 | 60.4490 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 01:59.8980 | 18.6160 | 41.4940 | 59.7880 | F:Slicks - R:Slicks | 0 |
| 6 (INVALID) | megane_trophy_v6_cup | 03:37.7360 | 114.2550 | 41.9570 | 61.5240 | F:Slicks - R:Slicks | 1 |
| 7 | megane_trophy_v6_cup | 02:00.9090 | 19.1720 | 41.7200 | 60.0170 | F:Slicks - R:Slicks | 0 |
| 8 | megane_trophy_v6_cup | 01:59.5920 | 18.4310 | 41.3550 | 59.8060 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 03:16.0370 | 93.2310 | 42.0200 | 60.7860 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 02:55.1070 | 72.9210 | 41.7860 | 60.4000 | F:Slicks - R:Slicks | 0 |
| 11 | megane_trophy_v6_cup | 01:59.3390 | 18.4760 | 41.1670 | 59.6960 | F:Slicks - R:Slicks | 0 |
| 12 | megane_trophy_v6_cup | 05:00.5490 | 197.4350 | 42.2100 | 60.9040 | F:Slicks - R:Slicks | 0 |
| 13 | megane_trophy_v6_cup | 01:59.5830 | 18.8270 | 41.0950 | 59.6610 | F:Slicks - R:Slicks | 0 |
| 14 | megane_trophy_v6_cup | 03:54.2220 | 130.3710 | 42.5520 | 61.2990 | F:Slicks - R:Slicks | 0 |
| 15 | megane_trophy_v6_cup | 01:59.6810 | 18.6660 | 41.3100 | 59.7050 | F:Slicks - R:Slicks | 0 |
| 16 | megane_trophy_v6_cup | 01:59.4060 | 18.7320 | 41.1650 | 59.5090 | F:Slicks - R:Slicks | 0 |
| 17 (INVALID) | megane_trophy_v6_cup | 07:32.9330 | 348.8120 | 42.3770 | 61.7440 | F:Slicks - R:Slicks | 2 |
| 18 | megane_trophy_v6_cup | 02:02.2720 | 20.2700 | 42.2830 | 59.7190 | F:Slicks - R:Slicks | 0 |
| 19 | megane_trophy_v6_cup | 03:26.3210 | 103.6580 | 42.5300 | 60.1330 | F:Slicks - R:Slicks | 0 |
| 20 | megane_trophy_v6_cup | 01:59.0950 | 18.4520 | 41.0410 | 59.6020 | F:Slicks - R:Slicks | 0 |
| Average | 03:03.9450 | 81.6996 | 41.8388 | 60.4066 | |||
| Best possible | 01:58.9810 | 18.4310 | 41.0410 | 59.5090 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 (INVALID) | megane_trophy_v6_cup | 02:57.9710 | 74.5430 | 41.8320 | 61.5960 | F:Slicks - R:Slicks | 1 |
| 2 | megane_trophy_v6_cup | 01:59.8330 | 18.8940 | 41.4350 | 59.5040 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 02:01.0510 | 19.0040 | 41.4630 | 60.5840 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 01:59.3550 | 18.8870 | 41.0270 | 59.4410 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 05:59.1990 | 257.2910 | 41.4500 | 60.4580 | F:Slicks - R:Slicks | 0 |
| 6 (INVALID) | megane_trophy_v6_cup | 02:02.8400 | 19.0350 | 42.8390 | 60.9660 | F:Slicks - R:Slicks | 1 |
| Average | 02:50.0414 | 67.9423 | 41.6743 | 60.4248 | |||
| Best possible | 01:59.3550 | 18.8870 | 41.0270 | 59.4410 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 04:04.4550 | 136.4090 | 42.7060 | 65.3400 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:03.2100 | 19.7050 | 42.3720 | 61.1330 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 02:02.7510 | 19.2420 | 42.2990 | 61.2100 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 02:43.1030 | 60.3550 | 42.0530 | 60.6950 | F:Slicks - R:Slicks | 0 |
| 5 (INVALID) | megane_trophy_v6_cup | 02:06.7270 | 18.9020 | 47.4800 | 60.3450 | F:Slicks - R:Slicks | 2 |
| 6 | megane_trophy_v6_cup | 02:15.6180 | 18.4280 | 42.0120 | 75.1780 | F:Slicks - R:Slicks | 0 |
| 7 (INVALID) | megane_trophy_v6_cup | 02:47.7060 | 65.5370 | 41.9770 | 60.1920 | F:Slicks - R:Slicks | 1 |
| 8 | megane_trophy_v6_cup | 02:00.4190 | 18.6470 | 41.8100 | 59.9620 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 01:59.9990 | 18.7180 | 41.4900 | 59.7910 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 01:59.6350 | 18.4800 | 41.5800 | 59.5750 | F:Slicks - R:Slicks | 0 |
| Average | 02:24.3623 | 39.4423 | 42.5779 | 62.3421 | |||
| Best possible | 01:59.4930 | 18.4280 | 41.4900 | 59.5750 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 03:04.2580 | 79.9610 | 43.0650 | 61.2320 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:02.1260 | 18.9150 | 42.3760 | 60.8350 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 02:01.3450 | 18.9200 | 42.2240 | 60.2010 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 02:01.1680 | 18.9370 | 41.8460 | 60.3850 | F:Slicks - R:Slicks | 0 |
| 5 | megane_trophy_v6_cup | 02:45.5880 | 58.9460 | 45.3520 | 61.2900 | F:Slicks - R:Slicks | 0 |
| 6 | megane_trophy_v6_cup | 02:00.8690 | 18.8820 | 41.7770 | 60.2100 | F:Slicks - R:Slicks | 0 |
| 7 (INVALID) | megane_trophy_v6_cup | 02:02.7580 | 19.0550 | 42.6650 | 61.0380 | F:Slicks - R:Slicks | 1 |
| 8 | megane_trophy_v6_cup | 02:00.7720 | 18.7520 | 41.7380 | 60.2820 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 04:02.8790 | 138.6150 | 43.1950 | 61.0690 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 02:00.5040 | 18.8890 | 41.7290 | 59.8860 | F:Slicks - R:Slicks | 0 |
| 11 | megane_trophy_v6_cup | 02:00.7340 | 18.9710 | 41.6260 | 60.1370 | F:Slicks - R:Slicks | 0 |
| 12 | megane_trophy_v6_cup | 02:00.4680 | 18.8620 | 41.9760 | 59.6300 | F:Slicks - R:Slicks | 0 |
| 13 | megane_trophy_v6_cup | 02:34.5490 | 49.4690 | 43.3720 | 61.7080 | F:Slicks - R:Slicks | 0 |
| 14 | megane_trophy_v6_cup | 02:01.8160 | 19.1080 | 42.0890 | 60.6190 | F:Slicks - R:Slicks | 0 |
| 15 | megane_trophy_v6_cup | 02:00.2820 | 18.8060 | 42.0040 | 59.4720 | F:Slicks - R:Slicks | 0 |
| 16 | megane_trophy_v6_cup | 02:01.3020 | 18.9810 | 42.0840 | 60.2370 | F:Slicks - R:Slicks | 0 |
| 17 | megane_trophy_v6_cup | 02:01.0320 | 19.0030 | 41.7510 | 60.2780 | F:Slicks - R:Slicks | 0 |
| 18 | megane_trophy_v6_cup | 02:00.7300 | 18.9630 | 42.0700 | 59.6970 | F:Slicks - R:Slicks | 0 |
| 19 | megane_trophy_v6_cup | 02:00.6730 | 18.7790 | 41.8280 | 60.0660 | F:Slicks - R:Slicks | 0 |
| 20 | megane_trophy_v6_cup | 02:00.3990 | 18.8200 | 41.6930 | 59.8860 | F:Slicks - R:Slicks | 0 |
| 21 | megane_trophy_v6_cup | 02:00.5010 | 18.7290 | 41.7500 | 60.0220 | F:Slicks - R:Slicks | 0 |
| 22 | megane_trophy_v6_cup | 02:00.1590 | 18.9000 | 41.5260 | 59.7330 | F:Slicks - R:Slicks | 0 |
| 23 | megane_trophy_v6_cup | 05:47.8410 | 236.6720 | 43.3710 | 67.7980 | F:Slicks - R:Slicks | 0 |
| Average | 02:22.2936 | 39.3015 | 42.3090 | 60.6831 | |||
| Best possible | 01:59.7270 | 18.7290 | 41.5260 | 59.4720 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 02:21.9540 | 38.9390 | 42.1210 | 60.8940 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:01.2160 | 18.5490 | 42.2460 | 60.4210 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 02:00.9740 | 18.9910 | 41.6250 | 60.3580 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 02:01.3320 | 18.8440 | 41.7290 | 60.7590 | F:Slicks - R:Slicks | 0 |
| 5 (INVALID) | megane_trophy_v6_cup | 06:04.1710 | 259.8750 | 42.2450 | 62.0510 | F:Slicks - R:Slicks | 2 |
| 6 (INVALID) | megane_trophy_v6_cup | 03:54.1860 | 130.6040 | 42.4810 | 61.1010 | F:Slicks - R:Slicks | 1 |
| 7 | megane_trophy_v6_cup | 02:01.0990 | 18.7830 | 41.8140 | 60.5020 | F:Slicks - R:Slicks | 0 |
| 8 | megane_trophy_v6_cup | 02:00.9660 | 18.6530 | 41.5130 | 60.8000 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 02:00.1950 | 18.7420 | 41.4040 | 60.0490 | F:Slicks - R:Slicks | 0 |
| 10 (INVALID) | megane_trophy_v6_cup | 16:16.8460 | 873.0670 | 42.2550 | 61.5240 | F:Slicks - R:Slicks | 1 |
| 11 | megane_trophy_v6_cup | 02:01.1720 | 18.5640 | 42.0830 | 60.5250 | F:Slicks - R:Slicks | 0 |
| Average | 03:53.1010 | 130.3283 | 41.9560 | 60.8167 | |||
| Best possible | 02:00.0020 | 18.5490 | 41.4040 | 60.0490 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 02:38.3960 | 54.3840 | 42.5240 | 61.4880 | F:Slicks - R:Slicks | 0 |
| 2 | megane_trophy_v6_cup | 02:02.3300 | 19.1000 | 42.0310 | 61.1990 | F:Slicks - R:Slicks | 0 |
| 3 | megane_trophy_v6_cup | 03:25.2060 | 102.7090 | 42.1020 | 60.3950 | F:Slicks - R:Slicks | 0 |
| 4 | megane_trophy_v6_cup | 02:01.5130 | 18.8100 | 42.4620 | 60.2410 | F:Slicks - R:Slicks | 0 |
| 5 (INVALID) | megane_trophy_v6_cup | 04:21.3700 | 154.4770 | 43.1230 | 63.7700 | F:Slicks - R:Slicks | 1 |
| 6 | megane_trophy_v6_cup | 02:05.8340 | 19.1490 | 44.5130 | 62.1720 | F:Slicks - R:Slicks | 0 |
| 7 | megane_trophy_v6_cup | 02:02.0110 | 19.0280 | 42.2010 | 60.7820 | F:Slicks - R:Slicks | 0 |
| 8 | megane_trophy_v6_cup | 02:01.9510 | 19.0990 | 42.0030 | 60.8490 | F:Slicks - R:Slicks | 0 |
| 9 | megane_trophy_v6_cup | 02:02.9810 | 19.3740 | 42.4080 | 61.1990 | F:Slicks - R:Slicks | 0 |
| 10 | megane_trophy_v6_cup | 02:01.0520 | 18.8530 | 42.1970 | 60.0020 | F:Slicks - R:Slicks | 0 |
| 11 | megane_trophy_v6_cup | 02:09.3010 | 19.6180 | 42.5290 | 67.1540 | F:Slicks - R:Slicks | 0 |
| Average | 02:26.5405 | 42.2365 | 42.5539 | 61.7501 | |||
| Best possible | 02:00.8150 | 18.8100 | 42.0030 | 60.0020 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | megane_trophy_v6_cup | 09:18.8330 | 445.8610 | 47.2910 | 65.6810 | F:Slicks - R:Slicks | 0 |
| 2 (INVALID) | megane_trophy_v6_cup | 02:13.3740 | 19.7660 | 50.5810 | 63.0270 | F:Slicks - R:Slicks | 1 |
