Race 1 result



Game rFactor (1.255)
Session Race
Class Brazil rF1 League
Date 2026-11-02 00:29:45 (UTC)
Track BrF1 Formula 412 T8, Suzuka (Rnd 09 - Suzuka)
Length 5844.6m
Winner Isac N
Led most laps Isac N
Best lap Isac N (01:34.5808)
Max laps 26
Lasted laps 26
Host BrF1: R9. Suzuka
Mod Formula V12.rfm
Allowed Vehicles F-V12
Fixed setup No
Other settings MechFailRate = 0, DamageMult = 50, FuelMult = 1, TireMult = 2
Pos Up No Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 ▸ 0 45 Isac N #45 Isac Nilton - Brazil rF1 League 26   50:15.3806 01:34.5808 99.22% 26 3 PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
2 ▴ 2 8 Joao N Joao Nascente #08 - Brazil rF1 League 26 +00:00.9434 01:34.7936 97.76% 0 3 PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip, Stability=2
3 ▸ 0 37 Vitor B #37 Vitor Borges - Brazil rF1 League 26 +00:05.7864 01:36.4521 97.73% 0 2 PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
4 ▴ 3 1 Pedro M #01 Pedro Moura - Brazil rF1 League 26 +00:06.2268 01:36.0949 98.17% 0 3 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
5 ▴ 3 97 Eduardo A #97 Eduardo Mendonca - Brazil rF1 League 26 +00:07.9939 01:37.5008 97.53% 0 3 PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
6 ▾ 4 25 Victor H 25 - Brazil rF1 League 26 +00:08.0530 01:35.9697 98.92% 0 3 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
7 ▾ 1 55 Jose M TBR #55 - Brazil rF1 League 26 +00:08.9729 01:39.0750 97.09% 0 3 PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
8 ▴ 6 6 Pedro S #06 Theo Torres - Brazil rF1 League 26 +00:09.7139 01:38.5458 96.24% 0 5 PlayerControl, TC=3, ABS=2, Clutch, AutoLift, AutoBlip
9 ▴ 4 82 Jones F 82 - Brazil rF1 League 26 +00:10.2124 01:38.2815 95.57% 0 4 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
10 ▴ 1 91 Vit #91 Victor Campos - Brazil rF1 League 26 +00:11.1184 01:38.2889 98.27% 0 3 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
11 ▴ 4 33 Adrian K #33 Vaillant Tagliani - Brazil rF1 League 26 +00:11.4263 01:38.9264 96.78% 0 5 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
12 ▴ 4 48 Vitor H #48 Vitor Henrique - Brazil rF1 League 26 +00:13.7034 01:39.0082 95.81% 0 3 PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
13 ▴ 4 24 Henry B Blank #24 - Brazil rF1 League 26 +00:14.5540 01:39.1985 95.34% 0 5 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 ▾ 4 47 Math O Math #47 - Brazil rF1 League 26 +00:17.6152 01:37.5237 97.70% 0 3 PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
15 ▾ 3 18 Miguel O #18 Vitor Paulino - Brazil rF1 League 26 +00:31.4646 01:37.7223 96.92% 0 2 PlayerControl, TC=2, ABS=2, Clutch, AutoBlip
16 ▾ 11 7 Mateus L #07 Mateus Lucas - Brazil rF1 League 26 +00:36.7168 01:37.1769 97.62% 0 2 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
17 ▾ 8 30 Renan F #30 | Thiago Gabriel - Brazil rF1 League 0 DNF - - 0 0 -

Race 1 laps

■ Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
■ Personal best lap/sector
■ Overall best lap/sector for a lap
■ Overall best lap/sector for a lap and personal best lap/sector
■ Overall best lap/sector
■ Invalid for best lap
(P) Pit lap

Isac N

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #45 Isac Nilton - Brazil rF1 League 01:38.8683 42.2092 34.5275 22.1317 27.8% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
2 #45 Isac Nilton - Brazil rF1 League 01:35.5603 38.1945 34.7441 22.6218 25.5% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
3 #45 Isac Nilton - Brazil rF1 League 01:35.1004 38.2241 34.6449 22.2314 23.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
4 #45 Isac Nilton - Brazil rF1 League 01:35.4006 38.4006 34.6208 22.3792 21.2% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
5 (P: 36.6612) #45 Isac Nilton - Brazil rF1 League 01:48.7260 38.1325 34.5627 36.0308 19.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
6 #45 Isac Nilton - Brazil rF1 League 03:03.6573 70.3581 68.8638 44.4353 28.2% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
7 #45 Isac Nilton - Brazil rF1 League 02:56.9192 72.7510 69.4459 34.7223 27.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
8 #45 Isac Nilton - Brazil rF1 League 01:36.1991 38.6563 34.8116 22.7312 24.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
9 #45 Isac Nilton - Brazil rF1 League 01:35.1087 38.1723 34.7610 22.1754 22.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
10 #45 Isac Nilton - Brazil rF1 League 01:35.0365 38.1978 34.6007 22.2381 20.4% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
11 #45 Isac Nilton - Brazil rF1 League 01:34.5808 38.0059 34.4808 22.0941 18% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
12 (P: 30.6776) #45 Isac Nilton - Brazil rF1 League 01:48.1566 38.1050 34.6707 35.3809 16.5% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
13 #45 Isac Nilton - Brazil rF1 League 02:56.9082 65.0244 68.3207 43.5631 30.2% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
14 #45 Isac Nilton - Brazil rF1 League 02:54.9985 71.9501 67.6387 35.4097 29% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
15 #45 Isac Nilton - Brazil rF1 League 01:35.6124 38.5611 34.7818 22.2695 26.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
16 #45 Isac Nilton - Brazil rF1 League 01:35.2460 38.4022 34.4694 22.3744 24.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
17 #45 Isac Nilton - Brazil rF1 League 01:35.0669 38.3065 34.5862 22.1741 22.4% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
18 #45 Isac Nilton - Brazil rF1 League 01:35.1303 38.3765 34.6490 22.1048 20% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
19 #45 Isac Nilton - Brazil rF1 League 01:35.0721 38.1789 34.6221 22.2710 18% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
20 #45 Isac Nilton - Brazil rF1 League 01:35.5565 38.1721 34.7563 22.6280 15.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
21 #45 Isac Nilton - Brazil rF1 League 01:35.3409 38.2401 34.7196 22.3812 13.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
22 #45 Isac Nilton - Brazil rF1 League 01:35.1582 38.3872 34.5919 22.1791 11.4% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
23 (P: 32.5031) #45 Isac Nilton - Brazil rF1 League 01:48.4832 38.3694 34.7310 35.3827 9.4% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
24 #45 Isac Nilton - Brazil rF1 League 02:59.5527 66.8481 67.8756 44.8290 8.2% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
25 #45 Isac Nilton - Brazil rF1 League 02:54.7208 72.4638 67.6851 34.5719 7.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
26 #45 Isac Nilton - Brazil rF1 League 01:35.2203 38.4620 34.4562 22.3021 4.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
Average   01:55.9762 45.7365 42.4084 27.8313    
Best possible   01:34.5562 38.0059 34.4562 22.0941    

Joao N

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Joao Nascente #08 - Brazil rF1 League 01:43.1541 45.0050 35.5145 22.6346 24.3% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
2 Joao Nascente #08 - Brazil rF1 League 01:36.7683 39.7022 34.8753 22.1908 22.4% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
3 Joao Nascente #08 - Brazil rF1 League 01:35.5131 38.8082 34.6544 22.0505 20% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
4 Joao Nascente #08 - Brazil rF1 League 01:40.3592 39.8362 38.3781 22.1449 18% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
5 (P: 27.1713) Joao Nascente #08 - Brazil rF1 League 01:53.1368 38.6492 35.0754 39.4123 16.5% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
6 Joao Nascente #08 - Brazil rF1 League 02:50.4909 58.4343 67.6785 44.3781 25.5% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
7 Joao Nascente #08 - Brazil rF1 League 02:57.2026 73.3959 68.6295 35.1772 23.9% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
8 Joao Nascente #08 - Brazil rF1 League 01:37.4272 39.8656 34.8348 22.7268 22% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
9 Joao Nascente #08 - Brazil rF1 League 01:37.5464 39.8524 34.8358 22.8581 20% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
10 Joao Nascente #08 - Brazil rF1 League 01:37.2121 39.7467 35.2470 22.2184 18% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
11 Joao Nascente #08 - Brazil rF1 League 01:35.6323 38.6448 34.9924 21.9951 15.7% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
12 (P: 22.3331) Joao Nascente #08 - Brazil rF1 League 01:50.4829 38.3808 35.3952 36.7070 14.1% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
13 Joao Nascente #08 - Brazil rF1 League 02:47.4800 56.3014 68.0768 43.1018 25.5% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
14 Joao Nascente #08 - Brazil rF1 League 02:54.8538 72.3948 67.1247 35.3343 23.9% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
15 Joao Nascente #08 - Brazil rF1 League 01:39.5340 41.4165 35.3045 22.8129 22% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
16 Joao Nascente #08 - Brazil rF1 League 01:37.5633 39.0609 34.9902 23.5122 20% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
17 Joao Nascente #08 - Brazil rF1 League 01:37.3122 39.0971 34.9278 23.2873 17.6% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
18 Joao Nascente #08 - Brazil rF1 League 01:36.1527 38.7014 35.0187 22.4326 15.7% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
19 Joao Nascente #08 - Brazil rF1 League 01:35.5281 38.7549 34.7799 21.9933 13.7% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
20 Joao Nascente #08 - Brazil rF1 League 01:34.7936 38.1551 34.6264 22.0121 11.4% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
21 Joao Nascente #08 - Brazil rF1 League 01:35.8840 38.7328 35.0591 22.0921 9.4% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
22 Joao Nascente #08 - Brazil rF1 League 01:35.4708 38.5267 34.7923 22.1519 7.5% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
23 (P: 19.4933) Joao Nascente #08 - Brazil rF1 League 01:51.8906 38.6204 34.7113 38.5589 5.9% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
24 Joao Nascente #08 - Brazil rF1 League 02:44.3081 51.6097 67.8200 44.8785 11.8% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
25 Joao Nascente #08 - Brazil rF1 League 02:54.7939 72.2846 67.7990 34.7103 10.2% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
26 Joao Nascente #08 - Brazil rF1 League 01:35.8328 39.0154 34.6281 22.1893 8.2% PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip
Average   01:56.0125 45.1151 42.6835 28.2139    
Best possible   01:34.7748 38.1551 34.6264 21.9933    

Vitor B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #37 Vitor Borges - Brazil rF1 League 01:41.5109 44.2158 34.9351 22.3599 27.8% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
2 #37 Vitor Borges - Brazil rF1 League 01:36.7711 38.8543 35.4646 22.4522 25.5% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
3 #37 Vitor Borges - Brazil rF1 League 01:36.5251 38.9636 35.2354 22.3261 23.5% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
4 #37 Vitor Borges - Brazil rF1 League 01:36.4521 39.1316 35.0905 22.2300 21.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
5 (P: 28.1967) #37 Vitor Borges - Brazil rF1 League 01:54.7818 39.0046 35.0751 40.7021 19.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
6 #37 Vitor Borges - Brazil rF1 League 02:51.6481 58.9181 68.5611 44.1689 28.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
7 #37 Vitor Borges - Brazil rF1 League 02:57.5428 73.2842 69.0126 35.2460 27.5% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
8 #37 Vitor Borges - Brazil rF1 League 01:38.1831 39.9593 35.4078 22.8160 25.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
9 #37 Vitor Borges - Brazil rF1 League 01:37.9906 39.7607 35.3928 22.8371 23.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
10 #37 Vitor Borges - Brazil rF1 League 01:39.8747 39.3148 37.8118 22.7480 21.2% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
11 #37 Vitor Borges - Brazil rF1 League 01:37.2606 39.0457 35.4709 22.7440 18.8% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
12 (P: 17.2953) #37 Vitor Borges - Brazil rF1 League 01:51.7965 39.3147 35.7321 36.7497 17.3% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
13 #37 Vitor Borges - Brazil rF1 League 02:42.1383 51.9691 67.3423 42.8269 35.3% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
14 #37 Vitor Borges - Brazil rF1 League 02:55.4565 72.7884 66.9557 35.7124 33.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
15 #37 Vitor Borges - Brazil rF1 League 01:40.2784 42.3933 35.4631 22.4221 31.8% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
16 #37 Vitor Borges - Brazil rF1 League 01:39.0810 40.5368 35.8159 22.7283 29.8% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
17 #37 Vitor Borges - Brazil rF1 League 01:39.2660 41.3394 35.3644 22.5623 27.8% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
18 #37 Vitor Borges - Brazil rF1 League 01:39.4309 41.0713 35.6853 22.6743 25.9% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
19 #37 Vitor Borges - Brazil rF1 League 01:37.6583 39.5750 35.4376 22.6457 23.9% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
20 #37 Vitor Borges - Brazil rF1 League 01:38.4401 40.5969 35.5190 22.3241 21.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
21 #37 Vitor Borges - Brazil rF1 League 01:37.4008 39.4989 35.4009 22.5010 19.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
22 #37 Vitor Borges - Brazil rF1 League 01:38.0629 39.5782 35.4645 23.0201 17.6% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
23 #37 Vitor Borges - Brazil rF1 League 01:41.4180 39.5621 36.2049 25.6509 15.7% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
24 #37 Vitor Borges - Brazil rF1 League 02:36.9657 44.3214 67.8082 44.8361 14.1% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
25 #37 Vitor Borges - Brazil rF1 League 02:54.6084 72.6093 67.4476 34.5515 12.9% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
26 #37 Vitor Borges - Brazil rF1 League 01:40.6240 42.0937 35.5642 22.9661 11% PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
Average   01:56.1987 45.2962 43.0255 27.8770    
Best possible   01:36.0194 38.8543 34.9351 22.2300    

Pedro M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #01 Pedro Moura - Brazil rF1 League 01:42.6392 44.6325 35.4374 22.5693 27.5% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
2 #01 Pedro Moura - Brazil rF1 League 01:36.3746 38.6782 35.4117 22.2847 25.1% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
3 #01 Pedro Moura - Brazil rF1 League 01:36.0949 38.8667 35.0648 22.1634 22.7% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
4 #01 Pedro Moura - Brazil rF1 League 01:36.9953 39.5077 35.2590 22.2286 20.8% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
5 (P: 29.0016) #01 Pedro Moura - Brazil rF1 League 01:55.0463 38.6720 36.2378 40.1365 18.8% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
6 #01 Pedro Moura - Brazil rF1 League 02:52.0641 59.6981 67.9921 44.3739 28.6% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
7 #01 Pedro Moura - Brazil rF1 League 02:56.7633 73.2227 68.5247 35.0159 26.7% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
8 #01 Pedro Moura - Brazil rF1 League 01:37.5491 39.6965 35.4747 22.3779 24.7% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
9 #01 Pedro Moura - Brazil rF1 League 01:37.0034 39.2522 35.3948 22.3564 22.4% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
10 #01 Pedro Moura - Brazil rF1 League 01:36.2252 38.7259 35.2398 22.2596 20% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
11 #01 Pedro Moura - Brazil rF1 League 01:36.1921 38.7137 35.2747 22.2037 17.6% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
12 (P: 22.2461) #01 Pedro Moura - Brazil rF1 League 01:51.5298 38.9659 35.7749 36.7889 15.7% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
13 #01 Pedro Moura - Brazil rF1 League 02:47.5765 56.2902 68.2312 43.0550 32.9% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
14 #01 Pedro Moura - Brazil rF1 League 02:54.5466 72.1131 67.2555 35.1780 31.4% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
15 #01 Pedro Moura - Brazil rF1 League 01:39.7198 41.0809 35.7755 22.8635 29% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
16 #01 Pedro Moura - Brazil rF1 League 01:37.2447 38.6660 35.6947 22.8841 26.7% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
17 #01 Pedro Moura - Brazil rF1 League 01:37.2262 38.8909 35.8108 22.5245 24.3% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
18 #01 Pedro Moura - Brazil rF1 League 01:36.9782 38.8745 35.4316 22.6721 22.4% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
19 #01 Pedro Moura - Brazil rF1 League 01:42.5338 39.2386 40.5761 22.7190 20% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
20 #01 Pedro Moura - Brazil rF1 League 01:38.2030 39.6664 35.8477 22.6889 17.6% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
21 #01 Pedro Moura - Brazil rF1 League 01:37.8818 39.7797 35.7350 22.3671 15.3% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
22 #01 Pedro Moura - Brazil rF1 League 01:37.0677 39.1918 35.3601 22.5158 13.3% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
23 (P: 12.1386) #01 Pedro Moura - Brazil rF1 League 01:51.8372 39.1291 35.9605 36.7477 11% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
24 #01 Pedro Moura - Brazil rF1 League 02:32.3164 46.2239 61.7960 44.2964 9.4% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
25 #01 Pedro Moura - Brazil rF1 League 02:53.3649 73.6319 66.5631 33.1699 7.8% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
26 #01 Pedro Moura - Brazil rF1 League 01:40.6333 41.9308 35.4403 23.2622 5.9% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
Average   01:56.2157 45.1285 42.9448 28.1424    
Best possible   01:35.8942 38.6660 35.0648 22.1634    

Eduardo A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #97 Eduardo Mendonca - Brazil rF1 League 01:54.2237 53.9881 37.4468 22.7888 31% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
2 #97 Eduardo Mendonca - Brazil rF1 League 01:37.5008 39.4673 35.3374 22.6960 28.6% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
3 #97 Eduardo Mendonca - Brazil rF1 League 01:38.1079 40.0395 35.4620 22.6064 26.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
4 #97 Eduardo Mendonca - Brazil rF1 League 01:37.8586 39.7089 35.6127 22.5370 24.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
5 (P: 15.7388) #97 Eduardo Mendonca - Brazil rF1 League 02:01.7591 39.4477 35.9035 46.4079 22.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
6 #97 Eduardo Mendonca - Brazil rF1 League 02:32.5019 42.4208 65.5456 44.5355 48.2% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
7 #97 Eduardo Mendonca - Brazil rF1 League 02:57.8473 73.7379 68.2972 35.8122 47.1% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
8 #97 Eduardo Mendonca - Brazil rF1 League 01:45.6661 46.3547 35.9062 23.4053 44.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
9 #97 Eduardo Mendonca - Brazil rF1 League 01:40.7810 42.0776 36.0165 22.6869 42.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
10 #97 Eduardo Mendonca - Brazil rF1 League 01:44.7933 46.4069 35.6837 22.7026 40.4% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
11 #97 Eduardo Mendonca - Brazil rF1 League 01:38.7795 40.4627 35.5636 22.7532 38.4% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
12 (P: 8.5343) #97 Eduardo Mendonca - Brazil rF1 League 01:55.3910 40.3098 35.6393 39.4419 36.5% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
13 #97 Eduardo Mendonca - Brazil rF1 League 02:21.1312 42.1823 55.5524 43.3965 34.5% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
14 #97 Eduardo Mendonca - Brazil rF1 League 02:56.0991 71.7943 65.8658 38.4389 33.3% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
15 #97 Eduardo Mendonca - Brazil rF1 League 01:39.4805 40.6355 35.7924 23.0526 31% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
16 #97 Eduardo Mendonca - Brazil rF1 League 01:38.6959 39.9287 35.9599 22.8073 29% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
17 #97 Eduardo Mendonca - Brazil rF1 League 01:38.8786 39.8459 35.8127 23.2199 26.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
18 #97 Eduardo Mendonca - Brazil rF1 League 01:38.8112 39.7775 36.7127 22.3210 24.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
19 #97 Eduardo Mendonca - Brazil rF1 League 01:39.1302 40.3666 35.8781 22.8855 22.4% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
20 #97 Eduardo Mendonca - Brazil rF1 League 01:39.3297 40.9900 35.7467 22.5930 20% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
21 #97 Eduardo Mendonca - Brazil rF1 League 01:37.8707 39.7093 35.8115 22.3499 18% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
22 #97 Eduardo Mendonca - Brazil rF1 League 01:38.7540 39.7644 35.3922 23.5975 15.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
23 (P: 5.8442) #97 Eduardo Mendonca - Brazil rF1 League 01:55.9960 41.8850 36.5839 37.5271 13.7% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
24 #97 Eduardo Mendonca - Brazil rF1 League 02:18.6755 41.4070 52.7724 44.4962 12.2% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
25 #97 Eduardo Mendonca - Brazil rF1 League 02:53.5871 73.4649 66.7618 33.3603 10.6% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
26 #97 Eduardo Mendonca - Brazil rF1 League 01:41.7243 42.4508 35.8620 23.4115 8.6% PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip
Average   01:56.2836 45.3317 42.0353 28.9166    
Best possible   01:37.1061 39.4477 35.3374 22.3210    

Victor H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 25 - Brazil rF1 League 01:40.6495 43.5460 34.9669 22.1366 17.6% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
2 25 - Brazil rF1 League 01:36.2121 38.8404 35.2832 22.0886 15.7% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
3 25 - Brazil rF1 League 01:35.9697 38.8712 35.1214 21.9771 13.3% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
4 25 - Brazil rF1 League 01:36.2291 38.7274 35.0209 22.4808 11.4% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
5 (P: 30.0643) 25 - Brazil rF1 League 01:50.9148 38.9244 35.2112 36.7793 9.8% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
6 25 - Brazil rF1 League 02:57.5606 64.4873 68.8473 44.2261 18.8% PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
