| Game | Assetto Corsa Evo |
| Session | Race |
| Track | Fuji Speedway, GP |
| Winner | Alvaro Rico |
| Led most laps | Eduardo Navarro |
| Best lap | Alvaro Rico (02:15.6300) |
| Max minutes | 60 |
| Lasted laps | 27 |
| Host | Round 1 |
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Alvaro Rico | Renault 5 GT Turbo | 27 | 01:01:28.2870 | 02:15.6300 | 99.44% | 0 |
| 2 | 928 | Eduardo Navarro | Datsun 240Z (S30) | 27 | +-00:00:00.2640 | 02:15.6360 | 99.41% | 27 |
| 3 | 9 | JOSE L RODRIGUEZ | Renault 5 GT Turbo | 27 | +00:00:33.3570 | 02:16.1970 | 99.12% | 0 |
| 4 | 8 | Gonzalo Rodriguez | Renault 5 GT Turbo | 27 | +00:00:38.1420 | 02:16.2930 | 99.16% | 0 |
| 5 | 5 | Abel Miranda | Renault 5 GT Turbo | 27 | +00:00:28.3620 | 02:16.4610 | 99.44% | 0 |
| 6 | 29 | Ramón Prada | Renault 5 GT Turbo | 27 | +00:00:42.5330 | 02:16.6590 | 99.41% | 0 |
| 7 | 0 | Aitor Canto | Datsun 240Z (S30) | 27 | +00:00:52.2330 | 02:17.0430 | 99.35% | 0 |
| 8 | 7 | Dario Serrano | Datsun 240Z (S30) | 27 | +00:00:59.6610 | 02:17.2890 | 99.18% | 0 |
| 9 | 1 | Vicente Calzado | Mini John Cooper S | 27 | +00:01:29.1380 | 02:16.7400 | 98.46% | 0 |
| 10 | 4 | luis david pedroviejo | Mini John Cooper S | 26 | +1 lap | 02:19.0890 | 98.61% | 0 |
| 11 | 2 | JOSE SOBRINO | Mini John Cooper S | 26 | +1 lap | 02:18.1170 | 97.64% | 0 |
| 12 | 465 | Puelles Josu | Datsun 240Z (S30) | 26 | +1 lap | 02:18.9720 | 98.08% | 0 |
| 13 | 32 | Antonio Ponce | Mini John Cooper S | 26 | +1 lap | 02:18.1560 | 98.33% | 0 |
| 14 | 6 | JOSE CLEMENTE | Mini John Cooper S | 26 | +1 lap | 02:19.0740 | 97.27% | 0 |
| 15 | 85 | Raúl Ruiz | Renault 5 GT Turbo | 26 | +1 lap | 02:19.1160 | 98.81% | 0 |
| 16 | 3 | javi sanchez | Mini John Cooper S | 22 | +5 laps | 02:17.6580 | 98.41% | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Renault 5 GT Turbo | 02:21.3810 | 63.3090 | 78.0720 | 0.0000 | 0 |
| 2 | Renault 5 GT Turbo | 02:17.1390 | 59.7870 | 77.3520 | 0.0000 | 0 |
| 3 (INVALID) | Renault 5 GT Turbo | 02:16.8240 | 59.6490 | 77.1750 | 0.0000 | 0 |
| 4 | Renault 5 GT Turbo | 02:17.1930 | 60.1140 | 77.0790 | 0.0000 | 0 |
| 5 | Renault 5 GT Turbo | 02:16.5000 | 59.5380 | 76.9620 | 0.0000 | 0 |
| 6 | Renault 5 GT Turbo | 02:16.5930 | 59.4990 | 77.0940 | 0.0000 | 0 |
| 7 | Renault 5 GT Turbo | 02:16.1670 | 59.4480 | 76.7190 | 0.0000 | 0 |
| 8 (INVALID) | Renault 5 GT Turbo | 02:16.3020 | 59.3280 | 76.9740 | 0.0000 | 1 |
| 9 (INVALID) | Renault 5 GT Turbo | 02:16.3320 | 59.4360 | 76.8960 | 0.0000 | 0 |
| 10 | Renault 5 GT Turbo | 02:16.0470 | 59.3520 | 76.6950 | 0.0000 | 0 |
| 11 (INVALID) | Renault 5 GT Turbo | 02:16.2360 | 59.2920 | 76.9440 | 0.0000 | 0 |
| 12 (INVALID) | Renault 5 GT Turbo | 02:17.0700 | 59.3970 | 77.6730 | 0.0000 | 0 |
| 13 | Renault 5 GT Turbo | 02:16.2570 | 59.5320 | 76.7250 | 0.0000 | 0 |
| 14 | Renault 5 GT Turbo | 02:15.6300 | 59.1780 | 76.4520 | 0.0000 | 0 |
| 15 | Renault 5 GT Turbo | 02:15.7590 | 59.2740 | 76.4850 | 0.0000 | 0 |
| 16 | Renault 5 GT Turbo | 02:15.7440 | 59.0850 | 76.6590 | 0.0000 | 0 |
| 17 | Renault 5 GT Turbo | 02:15.8340 | 59.0700 | 76.7640 | 0.0000 | 0 |
| 18 | Renault 5 GT Turbo | 02:16.7610 | 58.7940 | 77.9670 | 0.0000 | 0 |
| 19 | Renault 5 GT Turbo | 02:16.7880 | 59.3610 | 77.4270 | 0.0000 | 0 |
| 20 | Renault 5 GT Turbo | 02:15.8910 | 59.0250 | 76.8660 | 0.0000 | 0 |
| 21 | Renault 5 GT Turbo | 02:16.1490 | 59.7720 | 76.3770 | 0.0000 | 0 |
| 22 | Renault 5 GT Turbo | 02:16.8810 | 58.8690 | 78.0120 | 0.0000 | 0 |
| 23 | Renault 5 GT Turbo | 02:15.8400 | 58.8570 | 76.9830 | 0.0000 | 0 |
| 24 | Renault 5 GT Turbo | 02:17.5440 | 59.4510 | 78.0930 | 0.0000 | 0 |
| 25 | Renault 5 GT Turbo | 02:15.8640 | 58.8420 | 77.0220 | 0.0000 | 0 |
| 26 (INVALID) | Renault 5 GT Turbo | 02:16.5960 | 58.8870 | 77.7090 | 0.0000 | 1 |
| 27 (INVALID) | Renault 5 GT Turbo | 02:16.9650 | 59.2620 | 77.7030 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Datsun 240Z (S30) | 02:20.4540 | 62.8230 | 77.6310 | 0.0000 | 0 |
| 2 | Datsun 240Z (S30) | 02:16.9440 | 59.9130 | 77.0310 | 0.0000 | 0 |
| 3 | Datsun 240Z (S30) | 02:16.9440 | 59.7690 | 77.1750 | 0.0000 | 0 |
| 4 | Datsun 240Z (S30) | 02:16.5210 | 59.4780 | 77.0430 | 0.0000 | 0 |
| 5 | Datsun 240Z (S30) | 02:16.5120 | 59.6610 | 76.8510 | 0.0000 | 0 |
| 6 | Datsun 240Z (S30) | 02:16.3320 | 59.3820 | 76.9500 | 0.0000 | 0 |
| 7 | Datsun 240Z (S30) | 02:16.0110 | 59.2020 | 76.8090 | 0.0000 | 0 |
| 8 | Datsun 240Z (S30) | 02:16.2210 | 59.2320 | 76.9890 | 0.0000 | 0 |
| 9 | Datsun 240Z (S30) | 02:16.1220 | 59.2440 | 76.8780 | 0.0000 | 0 |
| 10 | Datsun 240Z (S30) | 02:15.8880 | 59.1900 | 76.6980 | 0.0000 | 0 |
| 11 | Datsun 240Z (S30) | 02:16.3740 | 59.3010 | 77.0730 | 0.0000 | 0 |
| 12 | Datsun 240Z (S30) | 02:16.6080 | 59.7690 | 76.8390 | 0.0000 | 0 |
| 13 | Datsun 240Z (S30) | 02:16.4700 | 59.4660 | 77.0040 | 0.0000 | 0 |
| 14 | Datsun 240Z (S30) | 02:16.0110 | 59.3550 | 76.6560 | 0.0000 | 0 |
| 15 | Datsun 240Z (S30) | 02:16.2060 | 59.3010 | 76.9050 | 0.0000 | 0 |
| 16 (INVALID) | Datsun 240Z (S30) | 02:16.5270 | 59.5800 | 76.9470 | 0.0000 | 0 |
| 17 | Datsun 240Z (S30) | 02:16.0530 | 59.2440 | 76.8090 | 0.0000 | 0 |
| 18 | Datsun 240Z (S30) | 02:17.0670 | 59.1330 | 77.9340 | 0.0000 | 0 |
| 19 (INVALID) | Datsun 240Z (S30) | 02:16.2900 | 59.3550 | 76.9350 | 0.0000 | 1 |
| 20 (INVALID) | Datsun 240Z (S30) | 02:16.0110 | 59.2590 | 76.7520 | 0.0000 | 0 |
| 21 | Datsun 240Z (S30) | 02:15.6360 | 58.9260 | 76.7100 | 0.0000 | 0 |
| 22 (INVALID) | Datsun 240Z (S30) | 02:17.4150 | 59.3970 | 78.0180 | 0.0000 | 0 |
| 23 | Datsun 240Z (S30) | 02:16.0680 | 59.1330 | 76.9350 | 0.0000 | 0 |
| 24 | Datsun 240Z (S30) | 02:16.9530 | 59.9940 | 76.9590 | 0.0000 | 0 |
| 25 | Datsun 240Z (S30) | 02:16.0290 | 59.1630 | 76.8660 | 0.0000 | 0 |
| 26 (INVALID) | Datsun 240Z (S30) | 02:17.0250 | 59.1900 | 77.8350 | 0.0000 | 0 |
| 27 | Datsun 240Z (S30) | 02:17.3310 | 60.0240 | 77.3070 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Renault 5 GT Turbo | 02:30.5610 | 69.8280 | 80.7330 | 0.0000 | 0 |
| 2 | Renault 5 GT Turbo | 02:20.1960 | 61.1550 | 79.0410 | 0.0000 | 0 |
| 3 | Renault 5 GT Turbo | 02:19.3500 | 60.8850 | 78.4650 | 0.0000 | 0 |
| 4 | Renault 5 GT Turbo | 02:18.0660 | 60.3870 | 77.6790 | 0.0000 | 0 |
| 5 | Renault 5 GT Turbo | 02:17.7870 | 59.9610 | 77.8260 | 0.0000 | 0 |
| 6 | Renault 5 GT Turbo | 02:17.7750 | 60.2220 | 77.5530 | 0.0000 | 0 |
| 7 | Renault 5 GT Turbo | 02:17.5380 | 60.2280 | 77.3100 | 0.0000 | 0 |
| 8 | Renault 5 GT Turbo | 02:17.6940 | 60.3150 | 77.3790 | 0.0000 | 0 |
| 9 | Renault 5 GT Turbo | 02:17.1270 | 59.9520 | 77.1750 | 0.0000 | 0 |
| 10 | Renault 5 GT Turbo | 02:17.2200 | 60.0270 | 77.1930 | 0.0000 | 0 |
| 11 (INVALID) | Renault 5 GT Turbo | 02:17.2320 | 59.9580 | 77.2740 | 0.0000 | 0 |
| 12 | Renault 5 GT Turbo | 02:17.8560 | 59.8260 | 78.0300 | 0.0000 | 0 |
| 13 | Renault 5 GT Turbo | 02:17.3850 | 60.1350 | 77.2500 | 0.0000 | 0 |
| 14 | Renault 5 GT Turbo | 02:17.2170 | 59.8650 | 77.3520 | 0.0000 | 0 |
| 15 | Renault 5 GT Turbo | 02:17.3820 | 60.0000 | 77.3820 | 0.0000 | 0 |
| 16 | Renault 5 GT Turbo | 02:17.6550 | 59.7090 | 77.9460 | 0.0000 | 0 |
| 17 | Renault 5 GT Turbo | 02:17.0940 | 59.8500 | 77.2440 | 0.0000 | 0 |
| 18 | Renault 5 GT Turbo | 02:16.5270 | 59.3460 | 77.1810 | 0.0000 | 0 |
| 19 | Renault 5 GT Turbo | 02:16.6830 | 59.6730 | 77.0100 | 0.0000 | 0 |
| 20 | Renault 5 GT Turbo | 02:16.7490 | 59.8230 | 76.9260 | 0.0000 | 0 |
| 21 | Renault 5 GT Turbo | 02:16.7070 | 59.5380 | 77.1690 | 0.0000 | 0 |
| 22 | Renault 5 GT Turbo | 02:16.5030 | 59.5320 | 76.9710 | 0.0000 | 0 |
| 23 | Renault 5 GT Turbo | 02:16.4880 | 59.4720 | 77.0160 | 0.0000 | 0 |
| 24 | Renault 5 GT Turbo | 02:17.4270 | 60.0990 | 77.3280 | 0.0000 | 0 |
| 25 | Renault 5 GT Turbo | 02:16.7100 | 59.5380 | 77.1720 | 0.0000 | 0 |
| 26 | Renault 5 GT Turbo | 02:16.5180 | 59.4900 | 77.0280 | 0.0000 | 0 |
| 27 | Renault 5 GT Turbo | 02:16.1970 | 59.3430 | 76.8540 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Renault 5 GT Turbo | 02:31.8660 | 65.7480 | 86.1180 | 0.0000 | 0 |
| 2 | Renault 5 GT Turbo | 02:19.5570 | 60.9180 | 78.6390 | 0.0000 | 0 |
| 3 (INVALID) | Renault 5 GT Turbo | 02:19.2660 | 61.0860 | 78.1800 | 0.0000 | 0 |
| 4 (INVALID) | Renault 5 GT Turbo | 02:18.7800 | 60.6750 | 78.1050 | 0.0000 | 0 |
| 5 | Renault 5 GT Turbo | 02:18.1830 | 60.5790 | 77.6040 | 0.0000 | 0 |
| 6 (INVALID) | Renault 5 GT Turbo | 02:17.6070 | 60.1290 | 77.4780 | 0.0000 | 0 |
| 7 (INVALID) | Renault 5 GT Turbo | 02:17.9700 | 60.5460 | 77.4240 | 0.0000 | 1 |
| 8 (INVALID) | Renault 5 GT Turbo | 02:18.1770 | 59.9850 | 78.1920 | 0.0000 | 0 |
| 9 (INVALID) | Renault 5 GT Turbo | 02:17.7060 | 60.0540 | 77.6520 | 0.0000 | 0 |
| 10 | Renault 5 GT Turbo | 02:17.8170 | 59.9850 | 77.8320 | 0.0000 | 0 |
| 11 | Renault 5 GT Turbo | 02:17.2680 | 59.6280 | 77.6400 | 0.0000 | 0 |
| 12 | Renault 5 GT Turbo | 02:17.6400 | 60.1830 | 77.4570 | 0.0000 | 0 |
| 13 | Renault 5 GT Turbo | 02:17.6580 | 60.4200 | 77.2380 | 0.0000 | 0 |
| 14 | Renault 5 GT Turbo | 02:17.9460 | 60.6990 | 77.2470 | 0.0000 | 0 |
| 15 | Renault 5 GT Turbo | 02:18.1530 | 60.7920 | 77.3610 | 0.0000 | 0 |
| 16 | Renault 5 GT Turbo | 02:17.2170 | 59.9100 | 77.3070 | 0.0000 | 0 |
| 17 | Renault 5 GT Turbo | 02:17.2020 | 59.6490 | 77.5530 | 0.0000 | 0 |
| 18 | Renault 5 GT Turbo | 02:16.7220 | 59.7510 | 76.9710 | 0.0000 | 0 |
| 19 | Renault 5 GT Turbo | 02:16.8000 | 59.4270 | 77.3730 | 0.0000 | 0 |
| 20 (INVALID) | Renault 5 GT Turbo | 02:16.2900 | 59.4030 | 76.8870 | 0.0000 | 0 |
| 21 (INVALID) | Renault 5 GT Turbo | 02:17.2140 | 59.4930 | 77.7210 | 0.0000 | 0 |
| 22 | Renault 5 GT Turbo | 02:16.7040 | 59.6370 | 77.0670 | 0.0000 | 0 |
| 23 (INVALID) | Renault 5 GT Turbo | 02:16.2180 | 59.4690 | 76.7490 | 0.0000 | 0 |
| 24 | Renault 5 GT Turbo | 02:16.2930 | 59.4750 | 76.8180 | 0.0000 | 0 |
| 25 | Renault 5 GT Turbo | 02:17.0970 | 59.9940 | 77.1030 | 0.0000 | 0 |
| 26 | Renault 5 GT Turbo | 02:16.4700 | 59.5260 | 76.9440 | 0.0000 | 0 |
| 27 | Renault 5 GT Turbo | 02:16.6080 | 59.5920 | 77.0160 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Renault 5 GT Turbo | 02:23.1060 | 64.5510 | 78.5550 | 0.0000 | 1 |
| 2 (INVALID) | Renault 5 GT Turbo | 02:21.6240 | 61.7520 | 79.8720 | 0.0000 | 1 |
| 3 (INVALID) | Renault 5 GT Turbo | 02:18.6780 | 61.0710 | 77.6070 | 0.0000 | 0 |
| 4 | Renault 5 GT Turbo | 02:18.7410 | 61.4370 | 77.3040 | 0.0000 | 0 |
| 5 | Renault 5 GT Turbo | 02:17.7930 | 60.6540 | 77.1390 | 0.0000 | 0 |
| 6 | Renault 5 GT Turbo | 02:16.9410 | 59.7210 | 77.2200 | 0.0000 | 0 |
| 7 (INVALID) | Renault 5 GT Turbo | 02:17.3430 | 60.0390 | 77.3040 | 0.0000 | 2 |
| 8 (INVALID) | Renault 5 GT Turbo | 02:18.2640 | 59.7540 | 78.5100 | 0.0000 | 0 |
| 9 | Renault 5 GT Turbo | 02:17.2620 | 59.8200 | 77.4420 | 0.0000 | 0 |
| 10 | Renault 5 GT Turbo | 02:17.5740 | 59.9340 | 77.6400 | 0.0000 | 0 |
| 11 (INVALID) | Renault 5 GT Turbo | 02:17.0610 | 59.6700 | 77.3910 | 0.0000 | 1 |
| 12 (INVALID) | Renault 5 GT Turbo | 02:16.9410 | 59.7180 | 77.2230 | 0.0000 | 0 |
| 13 | Renault 5 GT Turbo | 02:17.3460 | 60.1710 | 77.1750 | 0.0000 | 0 |
| 14 | Renault 5 GT Turbo | 02:17.0400 | 59.9850 | 77.0550 | 0.0000 | 0 |
| 15 | Renault 5 GT Turbo | 02:17.5920 | 60.0360 | 77.5560 | 0.0000 | 0 |
| 16 | Renault 5 GT Turbo | 02:17.9070 | 60.1380 | 77.7690 | 0.0000 | 0 |
| 17 | Renault 5 GT Turbo | 02:16.6440 | 59.5560 | 77.0880 | 0.0000 | 0 |
| 18 | Renault 5 GT Turbo | 02:16.5930 | 59.6880 | 76.9050 | 0.0000 | 0 |
| 19 (INVALID) | Renault 5 GT Turbo | 02:17.3910 | 60.0690 | 77.3220 | 0.0000 | 1 |
| 20 (INVALID) | Renault 5 GT Turbo | 02:16.8780 | 59.9070 | 76.9710 | 0.0000 | 0 |
| 21 | Renault 5 GT Turbo | 02:16.5420 | 59.5860 | 76.9560 | 0.0000 | 0 |
| 22 | Renault 5 GT Turbo | 02:16.8900 | 59.8200 | 77.0700 | 0.0000 | 0 |
| 23 | Renault 5 GT Turbo | 02:16.4610 | 59.4360 | 77.0250 | 0.0000 | 0 |
| 24 | Renault 5 GT Turbo | 02:16.8270 | 59.9370 | 76.8900 | 0.0000 | 0 |
| 25 | Renault 5 GT Turbo | 02:16.9950 | 59.7030 | 77.2920 | 0.0000 | 0 |
| 26 | Renault 5 GT Turbo | 02:16.9410 | 59.9520 | 76.9890 | 0.0000 | 0 |
| 27 | Renault 5 GT Turbo | 02:17.2740 | 60.2040 | 77.0700 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Renault 5 GT Turbo | 02:23.1590 | 64.3700 | 78.7890 | 0.0000 | 0 |
| 2 | Renault 5 GT Turbo | 02:20.2230 | 61.8600 | 78.3630 | 0.0000 | 0 |
| 3 | Renault 5 GT Turbo | 02:17.8020 | 60.4110 | 77.3910 | 0.0000 | 0 |
| 4 (INVALID) | Renault 5 GT Turbo | 02:18.5130 | 60.4830 | 78.0300 | 0.0000 | 0 |
| 5 | Renault 5 GT Turbo | 02:17.8470 | 59.9130 | 77.9340 | 0.0000 | 0 |
| 6 | Renault 5 GT Turbo | 02:18.5910 | 60.1650 | 78.4260 | 0.0000 | 0 |
| 7 | Renault 5 GT Turbo | 02:17.3730 | 59.6760 | 77.6970 | 0.0000 | 0 |
| 8 | Renault 5 GT Turbo | 02:17.2680 | 59.9070 | 77.3610 | 0.0000 | 0 |
| 9 | Renault 5 GT Turbo | 02:17.3430 | 59.7750 | 77.5680 | 0.0000 | 0 |
| 10 | Renault 5 GT Turbo | 02:17.6610 | 59.7090 | 77.9520 | 0.0000 | 0 |
| 11 | Renault 5 GT Turbo | 02:17.4300 | 59.8890 | 77.5410 | 0.0000 | 0 |
| 12 | Renault 5 GT Turbo | 02:17.2740 | 59.9490 | 77.3250 | 0.0000 | 0 |
| 13 | Renault 5 GT Turbo | 02:17.6640 | 59.8170 | 77.8470 | 0.0000 | 0 |
| 14 | Renault 5 GT Turbo | 02:17.4060 | 59.8260 | 77.5800 | 0.0000 | 0 |
| 15 (INVALID) | Renault 5 GT Turbo | 02:31.8150 | 74.2500 | 77.5650 | 0.0000 | 0 |
| 16 | Renault 5 GT Turbo | 02:17.2020 | 59.7990 | 77.4030 | 0.0000 | 0 |
| 17 | Renault 5 GT Turbo | 02:16.8630 | 59.9490 | 76.9140 | 0.0000 | 0 |
| 18 (INVALID) | Renault 5 GT Turbo | 02:16.6050 | 59.5800 | 77.0250 | 0.0000 | 1 |
| 19 (INVALID) | Renault 5 GT Turbo | 02:17.3310 | 60.1530 | 77.1780 | 0.0000 | 0 |
| 20 | Renault 5 GT Turbo | 02:17.6760 | 60.0780 | 77.5980 | 0.0000 | 0 |
| 21 | Renault 5 GT Turbo | 02:16.6860 | 59.5230 | 77.1630 | 0.0000 | 0 |
| 22 | Renault 5 GT Turbo | 02:16.6590 | 59.6040 | 77.0550 | 0.0000 | 0 |
| 23 | Renault 5 GT Turbo | 02:16.7370 | 59.8170 | 76.9200 | 0.0000 | 0 |
| 24 | Renault 5 GT Turbo | 02:16.7610 | 59.8590 | 76.9020 | 0.0000 | 0 |
| 25 | Renault 5 GT Turbo | 02:17.1300 | 59.7840 | 77.3460 | 0.0000 | 0 |
| 26 | Renault 5 GT Turbo | 02:17.0820 | 60.2820 | 76.8000 | 0.0000 | 0 |
| 27 | Renault 5 GT Turbo | 02:16.7190 | 59.6100 | 77.1090 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Datsun 240Z (S30) | 02:28.3820 | 69.0500 | 79.3320 | 0.0000 | 0 |
| 2 (INVALID) | Datsun 240Z (S30) | 02:18.7980 | 60.9510 | 77.8470 | 0.0000 | 1 |
| 3 (INVALID) | Datsun 240Z (S30) | 02:18.4710 | 60.7170 | 77.7540 | 0.0000 | 0 |
| 4 (INVALID) | Datsun 240Z (S30) | 02:18.2430 | 60.5070 | 77.7360 | 0.0000 | 0 |
| 5 | Datsun 240Z (S30) | 02:18.5880 | 60.5460 | 78.0420 | 0.0000 | 0 |
| 6 (INVALID) | Datsun 240Z (S30) | 02:20.2240 | 60.2200 | 80.0040 | 0.0000 | 0 |
| 7 | Datsun 240Z (S30) | 02:18.0660 | 60.3030 | 77.7630 | 0.0000 | 0 |
| 8 | Datsun 240Z (S30) | 02:18.3360 | 60.3540 | 77.9820 | 0.0000 | 0 |
| 9 | Datsun 240Z (S30) | 02:18.7920 | 61.4310 | 77.3610 | 0.0000 | 0 |
| 10 | Datsun 240Z (S30) | 02:17.6670 | 60.0000 | 77.6670 | 0.0000 | 0 |
| 11 | Datsun 240Z (S30) | 02:18.3300 | 60.2910 | 78.0390 | 0.0000 | 0 |
| 12 | Datsun 240Z (S30) | 02:17.4480 | 59.8440 | 77.6040 | 0.0000 | 0 |
| 13 | Datsun 240Z (S30) | 02:17.8920 | 60.4320 | 77.4600 | 0.0000 | 0 |
| 14 (INVALID) | Datsun 240Z (S30) | 02:19.0860 | 61.3920 | 77.6940 | 0.0000 | 0 |
| 15 | Datsun 240Z (S30) | 02:18.2880 | 60.5310 | 77.7570 | 0.0000 | 0 |
| 16 (INVALID) | Datsun 240Z (S30) | 02:17.2110 | 59.9100 | 77.3010 | 0.0000 | 1 |
| 17 (INVALID) | Datsun 240Z (S30) | 02:20.3070 | 62.2380 | 78.0690 | 0.0000 | 0 |
| 18 | Datsun 240Z (S30) | 02:17.0430 | 59.7660 | 77.2770 | 0.0000 | 0 |
| 19 | Datsun 240Z (S30) | 02:17.4810 | 60.0990 | 77.3820 | 0.0000 | 0 |
| 20 | Datsun 240Z (S30) | 02:17.2110 | 59.8050 | 77.4060 | 0.0000 | 0 |
| 21 | Datsun 240Z (S30) | 02:17.1390 | 59.6370 | 77.5020 | 0.0000 | 0 |
| 22 | Datsun 240Z (S30) | 02:18.0900 | 60.5610 | 77.5290 | 0.0000 | 0 |
| 23 | Datsun 240Z (S30) | 02:17.6070 | 60.3900 | 77.2170 | 0.0000 | 0 |
| 24 | Datsun 240Z (S30) | 02:17.7330 | 60.2280 | 77.5050 | 0.0000 | 0 |
| 25 | Datsun 240Z (S30) | 02:18.1380 | 59.8620 | 78.2760 | 0.0000 | 0 |
| 26 | Datsun 240Z (S30) | 02:17.7720 | 60.3120 | 77.4600 | 0.0000 | 0 |
| 27 | Datsun 240Z (S30) | 02:18.1770 | 59.9190 | 78.2580 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Datsun 240Z (S30) | 02:30.2730 | 65.7480 | 84.5250 | 0.0000 | 0 |
| 2 | Datsun 240Z (S30) | 02:20.1630 | 60.9330 | 79.2300 | 0.0000 | 0 |
| 3 | Datsun 240Z (S30) | 02:19.0260 | 60.8760 | 78.1500 | 0.0000 | 0 |
| 4 | Datsun 240Z (S30) | 02:19.7730 | 60.7680 | 79.0050 | 0.0000 | 0 |
| 5 | Datsun 240Z (S30) | 02:19.0380 | 60.2970 | 78.7410 | 0.0000 | 0 |
| 6 | Datsun 240Z (S30) | 02:19.0200 | 60.8580 | 78.1620 | 0.0000 | 0 |
| 7 | Datsun 240Z (S30) | 02:18.7500 | 60.6510 | 78.0990 | 0.0000 | 0 |
| 8 | Datsun 240Z (S30) | 02:19.0560 | 60.7680 | 78.2880 | 0.0000 | 0 |
| 9 | Datsun 240Z (S30) | 02:18.6450 | 60.6900 | 77.9550 | 0.0000 | 0 |
| 10 | Datsun 240Z (S30) | 02:17.5920 | 59.9730 | 77.6190 | 0.0000 | 0 |
| 11 | Datsun 240Z (S30) | 02:18.3330 | 60.1290 | 78.2040 | 0.0000 | 0 |
| 12 | Datsun 240Z (S30) | 02:18.4560 | 59.9730 | 78.4830 | 0.0000 | 0 |
| 13 | Datsun 240Z (S30) | 02:17.7750 | 59.9670 | 77.8080 | 0.0000 | 0 |
| 14 | Datsun 240Z (S30) | 02:18.0390 | 60.0690 | 77.9700 | 0.0000 | 0 |
| 15 | Datsun 240Z (S30) | 02:19.4100 | 60.8910 | 78.5190 | 0.0000 | 0 |
| 16 | Datsun 240Z (S30) | 02:18.3990 | 60.5280 | 77.8710 | 0.0000 | 0 |
| 17 | Datsun 240Z (S30) | 02:18.1260 | 60.0900 | 78.0360 | 0.0000 | 0 |
| 18 | Datsun 240Z (S30) | 02:17.8110 | 59.9280 | 77.8830 | 0.0000 | 0 |
| 19 | Datsun 240Z (S30) | 02:17.9100 | 60.2640 | 77.6460 | 0.0000 | 0 |
| 20 | Datsun 240Z (S30) | 02:17.9880 | 60.0300 | 77.9580 | 0.0000 | 0 |
| 21 | Datsun 240Z (S30) | 02:17.8170 | 60.0900 | 77.7270 | 0.0000 | 0 |
| 22 | Datsun 240Z (S30) | 02:17.7360 | 60.0780 | 77.6580 | 0.0000 | 0 |
| 23 | Datsun 240Z (S30) | 02:17.5350 | 59.9400 | 77.5950 | 0.0000 | 0 |
| 24 | Datsun 240Z (S30) | 02:17.5770 | 59.9310 | 77.6460 | 0.0000 | 0 |
| 25 | Datsun 240Z (S30) | 02:17.2890 | 59.9220 | 77.3670 | 0.0000 | 0 |
| 26 | Datsun 240Z (S30) | 02:17.9460 | 60.0930 | 77.8530 | 0.0000 | 0 |
| 27 | Datsun 240Z (S30) | 02:18.4650 | 60.1860 | 78.2790 | 0.0000 | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Mini John Cooper S | 02:27.0110 | 66.8810 | 80.1300 | 0.0000 | 0 |
| 2 | Mini John Cooper S | 02:19.4670 | 60.5280 | 78.9390 | 0.0000 | 0 |
| 3 | Mini John Cooper S | 02:19.4850 | 60.7200 | 78.7650 | 0.0000 | 0 |
| 4 | Mini John Cooper S | 02:19.8690 | 61.2390 | 78.6300 | 0.0000 | 0 |
| 5 | Mini John Cooper S | 02:19.3740 | 60.7980 | 78.5760 | 0.0000 | 0 |
| 6 | Mini John Cooper S | 02:19.5540 | 60.4050 | 79.1490 | 0.0000 | 0 |
| 7 | Mini John Cooper S | 02:20.4810 | 62.1120 | 78.3690 | 0.0000 | 0 |
| 8 | Mini John Cooper S | 02:20.1660 | 61.2480 | 78.9180 | 0.0000 | 0 |
| 9 | Mini John Cooper S | 02:20.1420 | 61.3440 | 78.7980 | 0.0000 | 0 |
