| League | XCL - Simracing for PS5 & Xbox Series S/X |
| Event | CPG PRL Championship R7 Donnington |
| Game | Assetto Corsa Competizione |
| Session | Race |
| Track | donington |
| Winner | F.Ochsmann |
| Led most laps | F.Ochsmann |
| Best lap | F.Ochsmann (01:26.4400) |
| Lasted laps | 41 |
| Host | XCL SERVER 5 - CPG PRL Motorsport World championship - Playstation 5 & Xbox Series S/X |
| Other settings | isWetSession = 0 |
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | F.Ochsmann | BMW M4 GT3 | 41 | 01:00:21.2750 | 01:26.4400 | 99.37% | 36 |
| 2 | 888 | WokManLizard | Nissan GT-R Nismo GT3 2018 | 41 | +00:00:50.6230 | 01:26.6450 | 98.49% | 5 |
| 3 | 742 | I-cant-aim-dawg | Aston Martin Vantage V8 2019 (GT3) | 41 | +00:01:03.8550 | 01:27.7550 | 99.30% | 0 |
| 4 | 143 | ViYKiN | McLaren 720S GT3 Evo 2023 | 40 | +1 lap | 01:27.7270 | 98.37% | 0 |
| 5 | 37 | llll Sabre llll | Lexus RC F GT3 | 40 | +1 lap | 01:27.9320 | 98.82% | 0 |
| 6 | 38 | Pepski | Porsche 992 GT3 R | 40 | +1 lap | 01:28.4150 | 98.21% | 0 |
| 7 | 323 | Guzzi 123 | Ferrari 296 GT3 | 40 | +1 lap | 01:28.3570 | 98.85% | 0 |
| 8 | 666 | Gerije_95 | Lamborghini Huracan Evo2 (GT3) | 40 | +1 lap | 01:29.0950 | 98.60% | 0 |
| 9 | 89 | Shakenivy | McLaren 720S GT3 Evo 2023 | 40 | +1 lap | 01:28.1870 | 98.66% | 0 |
| 10 | 992 | M Fristrom | Porsche 992 GT3 R | 40 | +1 lap | 01:29.2250 | 98.55% | 0 |
| 11 | 19 | SM1GGY19 | BMW M4 GT3 | 29 | +12 laps | 01:28.1120 | 99.50% | 0 |
| 12 | 12 | Lipo7586cze | Ferrari 296 GT3 | 27 | +14 laps | 01:28.8030 | 98.87% | 0 |
| 13 | 79 | F1 driver 95 | Porsche 992 GT3 R | 24 | +17 laps | 01:27.8220 | 99.29% | 0 |
| 14 | 24 | football_Sam411 | BMW M4 GT3 | 14 | +27 laps | 01:27.2020 | 99.04% | 0 |
| 15 | 48 | MCJamieB | McLaren 720S GT3 Evo 2023 | 5 | +36 laps | 01:28.9700 | - | 0 |
| 16 | 998 | Superskunk-ITA | Ferrari 296 GT3 | 0 | DNF | - | - | 0 |
| 17 | 54 | DeEchteOlle | McLaren 720S GT3 Evo 2023 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | BMW M4 GT3 | 01:34.0691 | 27.1841 | 34.0050 | 32.8800 | 0 |
| 2 | BMW M4 GT3 | 01:26.8320 | 20.1350 | 33.7720 | 32.9250 | 0 |
| 3 | BMW M4 GT3 | 01:26.7720 | 20.0870 | 33.8050 | 32.8800 | 0 |
| 4 | BMW M4 GT3 | 01:26.6850 | 20.0800 | 33.7920 | 32.8120 | 0 |
| 5 (INVALID) | BMW M4 GT3 | 01:26.8320 | 20.0320 | 33.9400 | 32.8600 | 0 |
| 6 | BMW M4 GT3 | 01:26.7620 | 20.0970 | 33.7620 | 32.9020 | 0 |
| 7 | BMW M4 GT3 | 01:26.6270 | 20.0670 | 33.7900 | 32.7700 | 0 |
| 8 | BMW M4 GT3 | 01:26.8250 | 20.2320 | 33.8000 | 32.7920 | 0 |
| 9 | BMW M4 GT3 | 01:27.2770 | 20.2620 | 33.9650 | 33.0500 | 0 |
| 10 | BMW M4 GT3 | 01:26.7600 | 20.0520 | 33.8650 | 32.8420 | 0 |
| 11 | BMW M4 GT3 | 01:26.9220 | 20.1500 | 33.8820 | 32.8900 | 0 |
| 12 | BMW M4 GT3 | 01:26.7820 | 20.1100 | 33.7300 | 32.9420 | 0 |
| 13 (INVALID) | BMW M4 GT3 | 01:26.6820 | 20.0570 | 33.8200 | 32.8050 | 0 |
| 14 | BMW M4 GT3 | 01:27.2950 | 20.1050 | 34.2500 | 32.9400 | 0 |
| 15 | BMW M4 GT3 | 01:27.3950 | 20.1500 | 34.2620 | 32.9820 | 0 |
| 16 | BMW M4 GT3 | 01:26.8200 | 20.1070 | 33.8620 | 32.8500 | 0 |
| 17 | BMW M4 GT3 | 01:26.7520 | 20.0350 | 33.7650 | 32.9520 | 0 |
| 18 | BMW M4 GT3 | 01:27.0800 | 20.1700 | 33.8320 | 33.0770 | 0 |
| 19 (INVALID) | BMW M4 GT3 | 01:27.0020 | 20.0800 | 33.9070 | 33.0150 | 0 |
| 20 | BMW M4 GT3 | 01:27.0420 | 20.1420 | 33.8270 | 33.0720 | 0 |
| 21 | BMW M4 GT3 | 01:26.9950 | 20.0800 | 33.8000 | 33.1150 | 0 |
| 22 | BMW M4 GT3 | 01:27.2450 | 20.1670 | 34.0500 | 33.0270 | 0 |
| 23 (INVALID) | BMW M4 GT3 | 01:31.2020 | 20.2270 | 33.8600 | 37.1150 | 0 |
| 24 (INVALID) | BMW M4 GT3 | 02:18.3120 | 70.8520 | 34.3850 | 33.0750 | 0 |
| 25 | BMW M4 GT3 | 01:27.0350 | 20.1050 | 33.8600 | 33.0700 | 0 |
| 26 | BMW M4 GT3 | 01:28.6770 | 20.1320 | 35.4900 | 33.0550 | 0 |
| 27 | BMW M4 GT3 | 01:26.9800 | 20.1550 | 33.8150 | 33.0100 | 0 |
| 28 | BMW M4 GT3 | 01:26.8550 | 20.0750 | 33.8100 | 32.9700 | 0 |
| 29 (INVALID) | BMW M4 GT3 | 01:27.0720 | 20.1220 | 34.0170 | 32.9320 | 0 |
| 30 | BMW M4 GT3 | 01:26.7350 | 20.1270 | 33.7300 | 32.8770 | 0 |
| 31 | BMW M4 GT3 | 01:26.8270 | 20.0300 | 33.7750 | 33.0220 | 0 |
| 32 | BMW M4 GT3 | 01:26.4400 | 20.0350 | 33.6400 | 32.7650 | 0 |
| 33 (INVALID) | BMW M4 GT3 | 01:26.7050 | 20.1120 | 33.7070 | 32.8850 | 0 |
| 34 | BMW M4 GT3 | 01:27.0920 | 20.1150 | 34.0170 | 32.9600 | 0 |
| 35 | BMW M4 GT3 | 01:26.9170 | 20.0670 | 33.8520 | 32.9970 | 0 |
| 36 | BMW M4 GT3 | 01:26.6870 | 20.0070 | 33.7670 | 32.9120 | 0 |
| 37 | BMW M4 GT3 | 01:26.8450 | 20.0250 | 33.6900 | 33.1300 | 0 |
| 38 | BMW M4 GT3 | 01:26.8850 | 20.0600 | 33.7220 | 33.1020 | 0 |
| 39 | BMW M4 GT3 | 01:26.9700 | 20.1470 | 33.6950 | 33.1270 | 0 |
| 40 | BMW M4 GT3 | 01:27.4020 | 20.1620 | 34.2250 | 33.0150 | 0 |
| 41 | BMW M4 GT3 | 01:26.6970 | 20.1250 | 33.7170 | 32.8550 | 0 |
| Average | 01:28.4823 | 21.5186 | 33.9087 | 33.0550 | ||
| Best possible | 01:26.4120 | 20.0070 | 33.6400 | 32.7650 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Nissan GT-R Nismo GT3 2018 | 01:39.1021 | 27.1951 | 36.2300 | 35.6770 | 0 |
| 2 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:28.7300 | 20.5420 | 34.6670 | 33.5200 | 0 |
| 3 | Nissan GT-R Nismo GT3 2018 | 01:27.6120 | 20.0920 | 34.1350 | 33.3850 | 0 |
| 4 | Nissan GT-R Nismo GT3 2018 | 01:28.6300 | 20.1950 | 35.0900 | 33.3450 | 0 |
| 5 | Nissan GT-R Nismo GT3 2018 | 01:27.5850 | 20.1470 | 34.3570 | 33.0800 | 0 |
| 6 | Nissan GT-R Nismo GT3 2018 | 01:32.0600 | 20.2000 | 34.2500 | 37.6100 | 0 |
| 7 | Nissan GT-R Nismo GT3 2018 | 01:28.3150 | 20.6620 | 34.2970 | 33.3550 | 0 |
| 8 | Nissan GT-R Nismo GT3 2018 | 01:27.8600 | 20.2000 | 34.4620 | 33.1970 | 0 |
| 9 | Nissan GT-R Nismo GT3 2018 | 01:27.9620 | 20.1570 | 34.6900 | 33.1150 | 0 |
| 10 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:27.9700 | 20.0570 | 34.3850 | 33.5270 | 0 |
| 11 | Nissan GT-R Nismo GT3 2018 | 01:27.4920 | 20.1620 | 34.3320 | 32.9970 | 0 |
| 12 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:28.3200 | 20.1470 | 34.1000 | 34.0720 | 0 |
| 13 | Nissan GT-R Nismo GT3 2018 | 01:27.4000 | 20.0700 | 34.2650 | 33.0650 | 0 |
| 14 | Nissan GT-R Nismo GT3 2018 | 01:27.4370 | 20.0750 | 34.1620 | 33.2000 | 0 |
| 15 | Nissan GT-R Nismo GT3 2018 | 01:27.9100 | 20.2220 | 34.4350 | 33.2520 | 0 |
| 16 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:28.2220 | 20.4370 | 34.4750 | 33.3100 | 0 |
| 17 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:27.9570 | 20.1120 | 34.4700 | 33.3750 | 0 |
| 18 | Nissan GT-R Nismo GT3 2018 | 01:28.5670 | 20.2420 | 34.8870 | 33.4370 | 0 |
| 19 | Nissan GT-R Nismo GT3 2018 | 01:28.0500 | 20.1020 | 34.4620 | 33.4850 | 0 |
| 20 | Nissan GT-R Nismo GT3 2018 | 01:28.0900 | 20.4770 | 34.4850 | 33.1270 | 0 |
| 21 | Nissan GT-R Nismo GT3 2018 | 01:29.1720 | 20.4000 | 34.8320 | 33.9400 | 0 |
| 22 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:28.3850 | 20.3470 | 34.4150 | 33.6220 | 0 |
| 23 | Nissan GT-R Nismo GT3 2018 | 01:27.9100 | 20.1500 | 34.4220 | 33.3370 | 0 |
| 24 | Nissan GT-R Nismo GT3 2018 | 01:27.8250 | 20.1100 | 34.3820 | 33.3320 | 0 |
| 25 | Nissan GT-R Nismo GT3 2018 | 01:27.8470 | 20.0700 | 34.5950 | 33.1820 | 0 |
| 26 | Nissan GT-R Nismo GT3 2018 | 01:27.8620 | 20.3000 | 34.4970 | 33.0650 | 0 |
| 27 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:28.4670 | 20.1070 | 34.6550 | 33.7050 | 0 |
| 28 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:32.9100 | 20.7070 | 34.7200 | 37.4820 | 0 |
| 29 (INVALID) | Nissan GT-R Nismo GT3 2018 | 02:18.2070 | 70.4720 | 34.5420 | 33.1920 | 0 |
| 30 | Nissan GT-R Nismo GT3 2018 | 01:27.3070 | 20.1370 | 34.1750 | 32.9950 | 0 |
| 31 | Nissan GT-R Nismo GT3 2018 | 01:27.4870 | 20.0070 | 34.4600 | 33.0200 | 0 |
| 32 (INVALID) | Nissan GT-R Nismo GT3 2018 | 01:29.1670 | 20.1570 | 34.9070 | 34.1020 | 0 |
| 33 | Nissan GT-R Nismo GT3 2018 | 01:26.9970 | 20.0920 | 34.1950 | 32.7100 | 0 |
| 34 | Nissan GT-R Nismo GT3 2018 | 01:26.6450 | 19.9320 | 33.8720 | 32.8400 | 0 |
| 35 | Nissan GT-R Nismo GT3 2018 | 01:27.2400 | 20.2720 | 34.0020 | 32.9650 | 0 |
| 36 | Nissan GT-R Nismo GT3 2018 | 01:28.2770 | 20.0420 | 34.9070 | 33.3270 | 0 |
| 37 | Nissan GT-R Nismo GT3 2018 | 01:27.6670 | 20.1170 | 34.4520 | 33.0970 | 0 |
| 38 | Nissan GT-R Nismo GT3 2018 | 01:27.2500 | 20.0850 | 34.4220 | 32.7420 | 0 |
| 39 | Nissan GT-R Nismo GT3 2018 | 01:27.3720 | 20.2470 | 34.0450 | 33.0800 | 0 |
| 40 | Nissan GT-R Nismo GT3 2018 | 01:27.5870 | 20.0350 | 34.3320 | 33.2200 | 0 |
| 41 | Nissan GT-R Nismo GT3 2018 | 01:27.8320 | 20.0650 | 34.1500 | 33.6170 | 0 |
| Average | 01:29.6259 | 21.5938 | 34.4784 | 33.5537 | ||
| Best possible | 01:26.5140 | 19.9320 | 33.8720 | 32.7100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:38.4251 | 27.1981 | 36.2720 | 34.9550 | 0 |
| 2 | Aston Martin Vantage V8 2019 (GT3) | 01:28.6950 | 20.4320 | 34.8150 | 33.4470 | 0 |
| 3 | Aston Martin Vantage V8 2019 (GT3) | 01:28.4020 | 20.3400 | 34.4620 | 33.6000 | 0 |
| 4 | Aston Martin Vantage V8 2019 (GT3) | 01:28.1770 | 20.3600 | 34.2950 | 33.5220 | 0 |
| 5 | Aston Martin Vantage V8 2019 (GT3) | 01:28.0900 | 20.4250 | 34.3070 | 33.3570 | 0 |
| 6 | Aston Martin Vantage V8 2019 (GT3) | 01:28.2270 | 20.3870 | 34.3000 | 33.5400 | 0 |
| 7 | Aston Martin Vantage V8 2019 (GT3) | 01:27.8620 | 20.4020 | 34.3170 | 33.1420 | 0 |
| 8 | Aston Martin Vantage V8 2019 (GT3) | 01:28.2070 | 20.4270 | 34.4970 | 33.2820 | 0 |
| 9 | Aston Martin Vantage V8 2019 (GT3) | 01:28.1420 | 20.2570 | 34.4870 | 33.3970 | 0 |
| 10 | Aston Martin Vantage V8 2019 (GT3) | 01:28.4750 | 20.4200 | 34.6570 | 33.3970 | 0 |
| 11 | Aston Martin Vantage V8 2019 (GT3) | 01:28.2300 | 20.4620 | 34.3220 | 33.4450 | 0 |
| 12 | Aston Martin Vantage V8 2019 (GT3) | 01:28.5100 | 20.5450 | 34.4600 | 33.5050 | 0 |
| 13 | Aston Martin Vantage V8 2019 (GT3) | 01:28.3020 | 20.6450 | 34.3820 | 33.2750 | 0 |
| 14 | Aston Martin Vantage V8 2019 (GT3) | 01:28.4220 | 20.4500 | 34.6020 | 33.3700 | 0 |
| 15 | Aston Martin Vantage V8 2019 (GT3) | 01:28.2200 | 20.3620 | 34.2500 | 33.6070 | 0 |
| 16 | Aston Martin Vantage V8 2019 (GT3) | 01:29.0100 | 20.4570 | 34.7650 | 33.7870 | 0 |
| 17 | Aston Martin Vantage V8 2019 (GT3) | 01:28.2220 | 20.3820 | 34.3600 | 33.4800 | 0 |
| 18 | Aston Martin Vantage V8 2019 (GT3) | 01:28.5120 | 20.3500 | 34.7950 | 33.3670 | 0 |
| 19 | Aston Martin Vantage V8 2019 (GT3) | 01:28.3500 | 20.3470 | 34.4770 | 33.5250 | 0 |
| 20 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:28.6820 | 20.5800 | 34.4650 | 33.6370 | 0 |
| 21 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.2400 | 20.5670 | 34.8000 | 33.8720 | 0 |
| 22 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:34.6100 | 20.8600 | 34.9850 | 38.7650 | 0 |
| 23 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:18.6870 | 70.4250 | 34.3350 | 33.9270 | 0 |
| 24 | Aston Martin Vantage V8 2019 (GT3) | 01:28.1400 | 20.4000 | 34.3270 | 33.4120 | 0 |
| 25 | Aston Martin Vantage V8 2019 (GT3) | 01:27.7550 | 20.4070 | 34.2400 | 33.1070 | 0 |
| 26 | Aston Martin Vantage V8 2019 (GT3) | 01:27.9820 | 20.2850 | 34.6100 | 33.0870 | 0 |
| 27 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:27.8700 | 20.2800 | 34.4750 | 33.1150 | 0 |
| 28 | Aston Martin Vantage V8 2019 (GT3) | 01:27.9120 | 20.3420 | 34.3670 | 33.2020 | 0 |
| 29 | Aston Martin Vantage V8 2019 (GT3) | 01:28.0850 | 20.4250 | 34.3250 | 33.3350 | 0 |
| 30 | Aston Martin Vantage V8 2019 (GT3) | 01:27.9520 | 20.4600 | 34.1670 | 33.3250 | 0 |
| 31 | Aston Martin Vantage V8 2019 (GT3) | 01:28.2270 | 20.3820 | 34.2370 | 33.6070 | 0 |
| 32 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:27.9350 | 20.4720 | 34.2920 | 33.1700 | 0 |
| 33 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:27.9270 | 20.2650 | 34.4670 | 33.1950 | 0 |
| 34 | Aston Martin Vantage V8 2019 (GT3) | 01:28.5020 | 20.5320 | 34.4920 | 33.4770 | 0 |
| 35 | Aston Martin Vantage V8 2019 (GT3) | 01:28.1750 | 20.3270 | 34.5420 | 33.3050 | 0 |
| 36 | Aston Martin Vantage V8 2019 (GT3) | 01:27.8920 | 20.3250 | 34.2620 | 33.3050 | 0 |
| 37 | Aston Martin Vantage V8 2019 (GT3) | 01:28.7420 | 20.5850 | 34.3900 | 33.7670 | 0 |
| 38 | Aston Martin Vantage V8 2019 (GT3) | 01:28.9120 | 20.3370 | 34.5520 | 34.0220 | 0 |
| 39 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.4970 | 20.6770 | 34.8300 | 33.9900 | 0 |
| 40 | Aston Martin Vantage V8 2019 (GT3) | 01:29.2450 | 20.5000 | 34.4170 | 34.3270 | 0 |
| 41 | Aston Martin Vantage V8 2019 (GT3) | 01:29.7050 | 20.3400 | 34.9920 | 34.3720 | 0 |
| Average | 01:30.0032 | 21.8151 | 34.5217 | 33.6664 | ||
| Best possible | 01:27.5110 | 20.2570 | 34.1670 | 33.0870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo 2023 | 01:39.1561 | 27.2021 | 36.8120 | 35.1420 | 0 |
| 2 | McLaren 720S GT3 Evo 2023 | 01:28.7750 | 20.4700 | 34.7550 | 33.5500 | 0 |
| 3 | McLaren 720S GT3 Evo 2023 | 01:28.4050 | 20.5020 | 34.2900 | 33.6120 | 0 |
| 4 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:28.1770 | 20.2570 | 34.7520 | 33.1670 | 0 |
| 5 | McLaren 720S GT3 Evo 2023 | 01:28.5700 | 20.3120 | 34.3520 | 33.9050 | 0 |
| 6 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:27.6250 | 20.2550 | 34.0750 | 33.2950 | 0 |
| 7 | McLaren 720S GT3 Evo 2023 | 01:28.1000 | 20.4600 | 34.4600 | 33.1800 | 0 |
| 8 | McLaren 720S GT3 Evo 2023 | 01:28.5220 | 20.2600 | 34.5170 | 33.7450 | 0 |
| 9 | McLaren 720S GT3 Evo 2023 | 01:28.3650 | 20.5150 | 34.4700 | 33.3800 | 0 |
| 10 | McLaren 720S GT3 Evo 2023 | 01:27.7270 | 20.3370 | 34.1800 | 33.2100 | 0 |
| 11 | McLaren 720S GT3 Evo 2023 | 01:29.2800 | 20.8220 | 34.7370 | 33.7200 | 0 |
| 12 | McLaren 720S GT3 Evo 2023 | 01:27.7370 | 20.2920 | 34.2150 | 33.2300 | 0 |
| 13 | McLaren 720S GT3 Evo 2023 | 01:28.3950 | 20.3250 | 34.7670 | 33.3020 | 0 |
| 14 | McLaren 720S GT3 Evo 2023 | 01:28.1150 | 20.4120 | 34.4400 | 33.2620 | 0 |
| 15 | McLaren 720S GT3 Evo 2023 | 01:28.2170 | 20.5550 | 34.5450 | 33.1170 | 0 |
| 16 | McLaren 720S GT3 Evo 2023 | 01:29.3120 | 20.6800 | 34.3950 | 34.2370 | 0 |
| 17 | McLaren 720S GT3 Evo 2023 | 01:28.3650 | 20.3000 | 34.1520 | 33.9120 | 0 |
| 18 | McLaren 720S GT3 Evo 2023 | 01:28.1650 | 20.3620 | 34.4970 | 33.3050 | 0 |
| 19 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:33.0070 | 20.2370 | 34.8220 | 37.9470 | 0 |
| 20 (INVALID) | McLaren 720S GT3 Evo 2023 | 02:21.8400 | 73.8250 | 34.4400 | 33.5750 | 0 |
| 21 | McLaren 720S GT3 Evo 2023 | 01:28.0150 | 20.3750 | 34.2120 | 33.4270 | 0 |
| 22 | McLaren 720S GT3 Evo 2023 | 01:28.3850 | 20.3950 | 34.2200 | 33.7700 | 0 |
| 23 | McLaren 720S GT3 Evo 2023 | 01:28.0370 | 20.6000 | 33.9420 | 33.4950 | 0 |
| 24 | McLaren 720S GT3 Evo 2023 | 01:28.2020 | 20.4820 | 34.3150 | 33.4050 | 0 |
| 25 | McLaren 720S GT3 Evo 2023 | 01:28.1170 | 20.6020 | 34.3320 | 33.1820 | 0 |
| 26 | McLaren 720S GT3 Evo 2023 | 01:27.9370 | 20.2020 | 34.4350 | 33.3000 | 0 |
| 27 | McLaren 720S GT3 Evo 2023 | 01:27.9400 | 20.2770 | 34.2520 | 33.4100 | 0 |
| 28 | McLaren 720S GT3 Evo 2023 | 01:28.1170 | 20.2850 | 34.4050 | 33.4270 | 0 |
| 29 | McLaren 720S GT3 Evo 2023 | 01:27.8920 | 20.4320 | 34.1220 | 33.3370 | 0 |
| 30 | McLaren 720S GT3 Evo 2023 | 01:27.7350 | 20.2820 | 34.2070 | 33.2450 | 0 |
| 31 | McLaren 720S GT3 Evo 2023 | 01:28.1370 | 20.3950 | 34.3050 | 33.4370 | 0 |
| 32 | McLaren 720S GT3 Evo 2023 | 01:28.0120 | 20.4020 | 34.5570 | 33.0520 | 0 |
| 33 | McLaren 720S GT3 Evo 2023 | 01:28.2120 | 20.5150 | 34.2200 | 33.4770 | 0 |
| 34 | McLaren 720S GT3 Evo 2023 | 01:28.5370 | 20.3500 | 34.5170 | 33.6700 | 0 |
| 35 | McLaren 720S GT3 Evo 2023 | 01:27.8870 | 20.4570 | 34.1250 | 33.3050 | 0 |
| 36 | McLaren 720S GT3 Evo 2023 | 01:40.5570 | 20.2770 | 34.2670 | 46.0120 | 0 |
| 37 | McLaren 720S GT3 Evo 2023 | 01:30.8670 | 22.0170 | 34.6070 | 34.2420 | 0 |
| 38 | McLaren 720S GT3 Evo 2023 | 01:29.5170 | 20.7320 | 34.5800 | 34.2050 | 0 |
| 39 | McLaren 720S GT3 Evo 2023 | 01:28.9750 | 20.3870 | 34.3120 | 34.2750 | 0 |
| 40 | McLaren 720S GT3 Evo 2023 | 01:41.8070 | 20.4670 | 34.5700 | 46.7700 | 0 |
| Average | 01:30.7181 | 21.9578 | 34.4544 | 34.3059 | ||
| Best possible | 01:27.1960 | 20.2020 | 33.9420 | 33.0520 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Lexus RC F GT3 | 01:39.7971 | 27.2081 | 37.0920 | 35.4970 | 0 |
| 2 (INVALID) | Lexus RC F GT3 | 01:29.0450 | 20.8870 | 34.5620 | 33.5950 | 0 |
| 3 | Lexus RC F GT3 | 01:28.5020 | 20.4650 | 34.4920 | 33.5450 | 0 |
| 4 (INVALID) | Lexus RC F GT3 | 01:30.1100 | 20.5320 | 34.7620 | 34.8150 | 0 |
| 5 (INVALID) | Lexus RC F GT3 | 01:28.3720 | 20.3550 | 34.4900 | 33.5270 | 0 |
| 6 (INVALID) | Lexus RC F GT3 | 01:30.8670 | 20.2720 | 36.8800 | 33.7150 | 0 |
| 7 | Lexus RC F GT3 | 01:28.8520 | 20.7000 | 34.5020 | 33.6500 | 0 |
| 8 | Lexus RC F GT3 | 01:28.6620 | 20.4050 | 34.6520 | 33.6050 | 0 |
| 9 | Lexus RC F GT3 | 01:28.4450 | 20.5000 | 34.2250 | 33.7200 | 0 |
| 10 | Lexus RC F GT3 | 01:28.4000 | 20.3350 | 34.6850 | 33.3800 | 0 |
| 11 | Lexus RC F GT3 | 01:28.3920 | 20.4800 | 34.3900 | 33.5220 | 0 |
| 12 | Lexus RC F GT3 | 01:28.3000 | 20.4770 | 34.3800 | 33.4420 | 0 |
| 13 | Lexus RC F GT3 | 01:28.6500 | 20.6570 | 34.4870 | 33.5050 | 0 |
| 14 | Lexus RC F GT3 | 01:29.0500 | 20.2220 | 34.7550 | 34.0720 | 0 |
| 15 | Lexus RC F GT3 | 01:28.7750 | 20.3620 | 34.7670 | 33.6450 | 0 |
| 16 (INVALID) | Lexus RC F GT3 | 01:28.9450 | 20.5500 | 34.3670 | 34.0270 | 0 |
| 17 | Lexus RC F GT3 | 01:28.7850 | 20.3820 | 34.7170 | 33.6850 | 0 |
| 18 | Lexus RC F GT3 | 01:28.7400 | 20.3800 | 34.7500 | 33.6100 | 0 |
| 19 | Lexus RC F GT3 | 01:28.4750 | 20.5770 | 34.3200 | 33.5770 | 0 |
| 20 | Lexus RC F GT3 | 01:28.8000 | 20.3550 | 34.8770 | 33.5670 | 0 |
| 21 | Lexus RC F GT3 | 01:28.5300 | 20.3200 | 34.6200 | 33.5900 | 0 |
| 22 (INVALID) | Lexus RC F GT3 | 01:33.6070 | 20.8100 | 34.8870 | 37.9100 | 0 |
| 23 (INVALID) | Lexus RC F GT3 | 02:21.7000 | 73.5900 | 34.7320 | 33.3770 | 0 |
| 24 | Lexus RC F GT3 | 01:28.4150 | 20.4950 | 34.2520 | 33.6670 | 0 |
| 25 | Lexus RC F GT3 | 01:28.0150 | 20.3400 | 34.3170 | 33.3570 | 0 |
| 26 | Lexus RC F GT3 | 01:27.9320 | 20.2700 | 34.0500 | 33.6120 | 0 |
| 27 (INVALID) | Lexus RC F GT3 | 01:28.3820 | 20.4520 | 34.4350 | 33.4950 | 0 |
| 28 | Lexus RC F GT3 | 01:28.4100 | 20.3770 | 34.3900 | 33.6420 | 0 |
| 29 | Lexus RC F GT3 | 01:28.4850 | 20.7250 | 34.2950 | 33.4650 | 0 |
| 30 | Lexus RC F GT3 | 01:28.9250 | 20.3550 | 34.5670 | 34.0020 | 0 |
| 31 | Lexus RC F GT3 | 01:28.7420 | 20.5320 | 34.3770 | 33.8320 | 0 |
| 32 | Lexus RC F GT3 | 01:28.9570 | 20.5100 | 34.8120 | 33.6350 | 0 |
| 33 | Lexus RC F GT3 | 01:28.4470 | 20.3950 | 34.4270 | 33.6250 | 0 |
| 34 | Lexus RC F GT3 | 01:29.5420 | 20.6950 | 34.8270 | 34.0200 | 0 |
| 35 (INVALID) | Lexus RC F GT3 | 01:31.8170 | 20.9620 | 36.3950 | 34.4600 | 0 |
| 36 | Lexus RC F GT3 | 01:31.5400 | 20.6650 | 35.1750 | 35.7000 | 0 |
| 37 | Lexus RC F GT3 | 01:28.3550 | 20.4100 | 34.5070 | 33.4370 | 0 |
| 38 | Lexus RC F GT3 | 01:33.6250 | 21.4450 | 37.2070 | 34.9720 | 0 |
| 39 | Lexus RC F GT3 | 01:30.4400 | 20.6600 | 36.3400 | 33.4400 | 0 |
| 40 (INVALID) | Lexus RC F GT3 | 01:28.5720 | 20.5250 | 34.3650 | 33.6820 | 0 |
| Average | 01:30.7596 | 22.0159 | 34.8282 | 33.9155 | ||
| Best possible | 01:27.6290 | 20.2220 | 34.0500 | 33.3570 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 R | 01:39.5321 | 27.2201 | 36.6420 | 35.6700 | 0 |
| 2 | Porsche 992 GT3 R | 01:30.9020 | 20.7520 | 35.6470 | 34.5020 | 0 |
