Race result



Game rFactor (1.255)
Session Race
Date 2026-06-02 00:24:53 (UTC)
Track Penbay, Penbay International Circuit
Length 3515.3m
Winner Brastin
Led most laps Brastin
Best lap Brastin (01:25.2197)
Max minutes 30
Lasted laps 21
Host WRA
Mod F3000.rfm
Allowed Vehicles Hammer, Hammer6, HammerCompR, HammerGT, 2005, GP1, GP2, GP3, Howston, SRGP, GT1, GT2, GT3, Rhez, AType, MType, ZR, ZType, 2006, Hillclimb, Lienz, RGT1, RGT2, RGT3, RGTQ, Vayline
Fixed setup No
Other settings MechFailRate = 2, DamageMult = 5, FuelMult = 0, TireMult = 0
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 0 Brastin Brastin Antonelli #122 - F3000 21   31:05.9792 01:25.2197 97.70% 21 1 PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 4 Andres Barrera Andred Barrera #300 - F3000 21 +00:31.6844 01:28.2184 97.71% 0 1 PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
3 1 Maximo Lagutt Maximo Lagutt #08 - F3000 21 +00:38.7376 01:26.6765 97.47% 0 1 PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 0 RIGNU Rigoberto Rig #97 - F3000 21 +00:50.9167 01:27.2240 97.07% 0 1 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 2 Antony Kaiser_En #23 - F3000 21 +01:07.9938 01:27.9302 98.02% 0 1 PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 3 Germer Jean Alesi #14 - F3000 21 +01:20.6968 01:28.8546 97.78% 0 1 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
7 4 Ideale770 Ideale #770 - F3000 20 +1 lap 01:28.7831 97.52% 0 1 PlayerControl, TC=2, ABS=2, Stability=2
8 1 Julius andres Julian Andres #10 - F3000 20 +1 lap 01:29.3193 97.76% 0 1 PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
9 1 misael Juan Montoya #33 - F3000 20 +1 lap 01:28.1272 95.44% 0 1 PlayerControl, TC=3, ABS=2, Clutch, AutoBlip
10 17 OLEG SALAS Michael Schumacher #01 - F3000 20 +1 lap 01:29.8348 96.94% 0 1 PlayerControl, TC=1, ABS=2, Stability=1, Clutch, AutoBlip
11 20 Renzo Correa (AI) Renzo Correa #36 - F3000 20 +1 lap 01:32.7386 98.21% 0 0 UnknownControl
12 3 Jan Charouz (AI) Lola 2002 BT2/50 F3000 #11 20 +1 lap 01:32.7752 98.13% 0 0 UnknownControl
13 17 Lautt (AI) Lautt #16 - F3000 20 +1 lap 01:32.6035 97.82% 0 0 UnknownControl
14 7 F ROBLES Andrea de Cesaris #33 - F3000 20 +1 lap 01:29.8200 95.37% 0 1 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, Opposite, SpinRecovery, AutoBlip
15 4 SebDaniel Andrea de Cesaris #33 - F3000 20 +1 lap 01:31.7341 95.41% 0 1 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
16 9 Angel Tarazona Lola 2002 BT2/50 F3000 #23 19 +2 laps 01:30.5319 95.13% 0 1 PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
17 5 Venti Venti #43 - F3000 19 +2 laps 01:33.7608 96.38% 0 1 PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=2, Clutch, Opposite, AutoLift, AutoBlip
18 6 Doggy Doggy #95 - F3000 19 +2 laps 01:32.6379 95.58% 0 1 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=2, Clutch, Opposite, SpinRecovery, AutoPit, AutoLift, AutoBlip
19 3 danielix Mark Webber #14 - F3000 19 +2 laps 01:32.4021 95.21% 0 1 PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Steering=1, Clutch, Opposite, SpinRecovery, AutoLift, AutoBlip
20 3 Jean De Pourtales (AI) Lola 2002 BT2/50 F3000 #22 18 Gearbox 01:32.6674 98.10% 0 0 UnknownControl
21 2 ZAREK ALTUVE Alain Prost #02 - F3000 18 +3 laps 01:34.7981 94.01% 0 6 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, Opposite, SpinRecovery, AutoLift, AutoBlip, AutoPit
22 17 Maikel AMG Lola 2002 BT2/50 F3000 #40 16 DNF 01:30.8925 96.70% 0 1 PlayerControl, TC=1, Clutch, AutoBlip
23 9 Ivan (AI) Ivan #111 - F3000 13 Engine 01:32.7772 98.12% 0 0 UnknownControl
24 5 Julian Andres (AI) Julian Andres #10 - F3000 12 Engine 01:32.5567 97.70% 0 0 UnknownControl
25 9 MARCOS REGENSBURGER (AI) Marcos Regensburguer #77 - F3000 10 Engine 01:32.6033 97.99% 0 0 UnknownControl
26 7 Johnny Dumfries (AI) Johnny Dumfries #12 - F3000 6 Suspension 01:32.7503 96.76% 0 0 UnknownControl
27 13 JuliGamer90 (AI) JuliGamer90 #90 - F3000 5 Brakes 01:32.8091 97.85% 0 0 UnknownControl
28 15 Valentin (AI) Valentin #21 - F3000 5 Engine 01:33.4925 98.71% 0 0 UnknownControl
29 3 IGNACIO Alain Prost #27 - F3000 3 DNF 02:39.9721 - 0 0 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
30 22 ROSALES Rosales #71 - F3000 2 DNF 01:48.6324 - 0 0 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
31 13 moises Daniel Lerma #52 - F3000 1 DNF 01:53.9385 - 0 0 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, Opposite, SpinRecovery, AutoPit, AutoLift, AutoBlip
32 12 remixA Lola 2002 BT2/50 F3000 #11 1 DNF 01:48.8394 - 0 0 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=2, Clutch, Opposite, SpinRecovery, AutoLift, AutoBlip
33 5 Safety Car Lola 2002 BT2/50 F3000 #07 1 DNF 06:51.5929 - 0 1 PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Brastin

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Brastin Antonelli #122 - F3000 01:26.2021 28.2203 33.5942 24.3876 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 Brastin Antonelli #122 - F3000 01:25.9136 28.3433 33.4382 24.1321 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 Brastin Antonelli #122 - F3000 01:26.0927 28.2382 33.8059 24.0486 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 Brastin Antonelli #122 - F3000 01:25.8720 28.3017 33.3298 24.2405 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 Brastin Antonelli #122 - F3000 01:28.0496 28.0169 35.3636 24.6691 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 Brastin Antonelli #122 - F3000 01:25.2197 28.0330 33.1914 23.9953 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
7 Brastin Antonelli #122 - F3000 01:27.1733 28.0823 34.9035 24.1876 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
8 Brastin Antonelli #122 - F3000 01:26.5534 28.0304 34.0770 24.4460 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
9 Brastin Antonelli #122 - F3000 01:26.0356 28.2635 32.9399 24.8322 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
10 (P: 37.9157) Brastin Antonelli #122 - F3000 01:33.9866 28.6213 35.0650 30.3002 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
11 Brastin Antonelli #122 - F3000 01:58.4845 60.7074 33.3092 24.4679 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
12 Brastin Antonelli #122 - F3000 01:26.3330 28.2376 33.4920 24.6033 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
13 Brastin Antonelli #122 - F3000 01:25.7955 28.1404 33.2759 24.3792 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 Brastin Antonelli #122 - F3000 01:26.6856 28.2515 33.2890 25.1450 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
15 Brastin Antonelli #122 - F3000 01:28.4359 29.9698 33.6615 24.8046 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
16 Brastin Antonelli #122 - F3000 01:31.4657 28.3066 33.9649 29.1943 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
17 Brastin Antonelli #122 - F3000 01:29.5175 29.4723 35.7183 24.3269 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
18 Brastin Antonelli #122 - F3000 01:28.8565 28.1893 34.9254 25.7418 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
19 Brastin Antonelli #122 - F3000 01:26.4900 28.1848 34.0244 24.2809 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
20 Brastin Antonelli #122 - F3000 01:26.4506 28.0911 34.2877 24.0718 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
21 Brastin Antonelli #122 - F3000 01:26.3659 28.3432 33.4784 24.5443 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:28.8561 29.9069 33.9588 24.9904    
Best possible   01:24.9521 28.0169 32.9399 23.9953    

Andres Barrera

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Andred Barrera #300 - F3000 01:32.5652 29.9948 36.5863 25.9841 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
2 Andred Barrera #300 - F3000 01:29.2243 29.1776 34.1240 25.9228 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
3 Andred Barrera #300 - F3000 01:29.4516 28.9821 34.3720 26.0975 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
4 Andred Barrera #300 - F3000 01:28.5935 28.6149 34.3225 25.6561 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
5 Andred Barrera #300 - F3000 01:28.2184 28.8919 34.0859 25.2406 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
6 Andred Barrera #300 - F3000 01:28.7381 28.7208 34.3690 25.6483 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
7 Andred Barrera #300 - F3000 01:35.3929 28.5874 40.6322 26.1734 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
8 Andred Barrera #300 - F3000 01:29.3147 29.0703 34.6230 25.6214 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
9 Andred Barrera #300 - F3000 01:28.9907 28.9431 34.4108 25.6367 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
10 Andred Barrera #300 - F3000 01:28.6374 28.5760 34.1530 25.9084 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
11 (P: 18.8857) Andred Barrera #300 - F3000 01:32.6233 28.6562 34.6454 29.3217 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
12 Andred Barrera #300 - F3000 01:44.3548 44.2728 34.4692 25.6128 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
13 Andred Barrera #300 - F3000 01:28.8206 28.5312 34.7209 25.5685 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
14 Andred Barrera #300 - F3000 01:29.6676 28.9559 34.3545 26.3573 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
15 Andred Barrera #300 - F3000 01:29.5239 29.5980 34.2381 25.6878 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
16 Andred Barrera #300 - F3000 01:28.8267 28.7639 34.5053 25.5575 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
17 Andred Barrera #300 - F3000 01:28.3924 28.7923 33.9403 25.6598 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
18 Andred Barrera #300 - F3000 01:29.3553 29.2229 34.7499 25.3826 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
19 Andred Barrera #300 - F3000 01:28.5506 28.8436 34.0727 25.6343 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
20 Andred Barrera #300 - F3000 01:29.0000 28.9125 34.2370 25.8505 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
21 Andred Barrera #300 - F3000 01:29.4214 28.5527 34.2814 26.5873 1.6% PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
Average   01:30.3649 29.6505 34.7568 25.9576    
Best possible   01:27.7121 28.5312 33.9403 25.2406    

Maximo Lagutt

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Maximo Lagutt #08 - F3000 01:41.7803 31.0643 44.3581 26.3579 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 Maximo Lagutt #08 - F3000 01:29.1368 28.9779 35.2136 24.9453 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 Maximo Lagutt #08 - F3000 01:29.3953 28.7017 34.8477 25.8459 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 Maximo Lagutt #08 - F3000 01:29.1763 29.2897 34.5948 25.2917 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 Maximo Lagutt #08 - F3000 01:36.1676 36.6761 34.1314 25.3602 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 Maximo Lagutt #08 - F3000 01:27.8488 28.6661 34.3261 24.8567 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
7 Maximo Lagutt #08 - F3000 01:27.5118 28.2535 34.2596 24.9987 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
8 Maximo Lagutt #08 - F3000 01:29.2558 29.0430 34.2845 25.9283 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
9 Maximo Lagutt #08 - F3000 01:28.3014 28.4128 34.3319 25.5566 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
10 Maximo Lagutt #08 - F3000 01:28.3729 28.6239 33.9884 25.7605 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
11 (P: 30.2801) Maximo Lagutt #08 - F3000 01:32.1323 28.5074 33.4901 30.1348 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
12 Maximo Lagutt #08 - F3000 01:53.3906 54.5443 33.6984 25.1480 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
13 Maximo Lagutt #08 - F3000 01:33.9201 28.3572 39.9643 25.5986 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 Maximo Lagutt #08 - F3000 01:27.5963 28.6500 34.1081 24.8382 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
15 Maximo Lagutt #08 - F3000 01:26.9826 28.5472 33.9303 24.5051 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
16 Maximo Lagutt #08 - F3000 01:26.6765 28.2104 33.6916 24.7744 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
17 Maximo Lagutt #08 - F3000 01:27.7227 29.2295 33.4714 25.0217 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
18 Maximo Lagutt #08 - F3000 01:27.4042 28.5288 33.8903 24.9851 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
19 Maximo Lagutt #08 - F3000 01:26.9579 28.4990 34.1485 24.3104 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
20 Maximo Lagutt #08 - F3000 01:27.5912 28.7155 33.6920 25.1837 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
21 Maximo Lagutt #08 - F3000 01:27.3955 28.8404 33.6370 24.9181 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:30.7008 30.3971 34.8599 25.4438    
Best possible   01:25.9922 28.2104 33.4714 24.3104    

RIGNU

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Rigoberto Rig #97 - F3000 01:31.7279 29.4317 35.6188 26.6774 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 Rigoberto Rig #97 - F3000 01:37.2502 36.2325 35.1945 25.8232 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 Rigoberto Rig #97 - F3000 01:34.6755 29.1110 34.6860 30.8785 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 Rigoberto Rig #97 - F3000 01:30.6736 29.6855 35.3357 25.6523 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 Rigoberto Rig #97 - F3000 01:30.4520 28.6342 36.3285 25.4894 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 Rigoberto Rig #97 - F3000 01:29.6180 28.7676 36.0245 24.8260 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
7 Rigoberto Rig #97 - F3000 01:28.4580 28.3005 34.4485 25.7089 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
8 Rigoberto Rig #97 - F3000 01:29.3418 28.5531 35.2167 25.5720 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
9 Rigoberto Rig #97 - F3000 01:27.9810 28.7926 33.7590 25.4294 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
10 (P: 33.0582) Rigoberto Rig #97 - F3000 01:33.9254 28.5733 34.1140 31.2382 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
11 Rigoberto Rig #97 - F3000 01:57.7939 56.6516 34.7747 26.3676 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
12 Rigoberto Rig #97 - F3000 01:29.4807 28.6525 35.2020 25.6261 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
13 Rigoberto Rig #97 - F3000 01:28.0963 28.5571 34.3898 25.1493 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 Rigoberto Rig #97 - F3000 01:27.8559 28.5319 34.3322 24.9918 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
15 Rigoberto Rig #97 - F3000 01:27.2240 28.3256 34.2227 24.6757 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
16 Rigoberto Rig #97 - F3000 01:27.4895 28.4028 34.1454 24.9413 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
17 Rigoberto Rig #97 - F3000 01:28.0933 28.3307 34.6052 25.1573 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
18 Rigoberto Rig #97 - F3000 01:29.4982 28.7365 35.6266 25.1351 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
19 Rigoberto Rig #97 - F3000 01:29.5256 29.4284 34.9901 25.1071 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
20 Rigoberto Rig #97 - F3000 01:29.0294 28.6692 34.9612 25.3990 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
21 Rigoberto Rig #97 - F3000 01:28.7055 28.6103 34.3992 25.6961 1.6% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:31.2808 30.4276 34.8750 25.9782    
Best possible   01:26.7352 28.3005 33.7590 24.6757    

Antony

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Kaiser_En #23 - F3000 01:35.3518 34.3333 35.6291 25.3894 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 Kaiser_En #23 - F3000 01:28.5007 28.5558 34.6250 25.3199 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 Kaiser_En #23 - F3000 01:28.7866 29.0286 34.2912 25.4668 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 Kaiser_En #23 - F3000 01:27.9667 28.5152 34.5750 24.8766 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 Kaiser_En #23 - F3000 01:29.3581 28.8963 34.7541 25.7076 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 Kaiser_En #23 - F3000 01:27.9302 28.1148 34.8508 24.9646 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
7 Kaiser_En #23 - F3000 01:29.3029 28.6691 34.9890 25.6448 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
8 Kaiser_En #23 - F3000 01:28.4943 28.0093 35.3395 25.1456 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
9 Kaiser_En #23 - F3000 01:29.6027 - - - 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
10 Kaiser_En #23 - F3000 01:29.1580 29.2777 34.3259 25.5544 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
11 (P: 44.7086) Kaiser_En #23 - F3000 01:38.2033 29.2110 35.5451 33.4472 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
12 Kaiser_En #23 - F3000 02:08.0606 65.8195 - - 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
13 Kaiser_En #23 - F3000 01:30.5910 28.6104 37.0753 24.9053 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 Kaiser_En #23 - F3000 01:29.7255 29.0528 34.8706 25.8022 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
15 Kaiser_En #23 - F3000 01:29.3885 28.5257 35.3956 25.4672 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
16 Kaiser_En #23 - F3000 01:29.8558 29.4366 34.5400 25.8793 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
17 Kaiser_En #23 - F3000 01:38.6053 31.5204 41.3047 25.7803 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
18 Kaiser_En #23 - F3000 01:28.1469 28.7466 34.3952 25.0051 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
19 Kaiser_En #23 - F3000 01:28.9497 28.5146 34.5296 25.9056 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
20 Kaiser_En #23 - F3000 01:28.6025 28.6190 34.9328 25.0507 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
21 Kaiser_En #23 - F3000 01:29.3917 28.6708 35.6746 25.0463 1.6% PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:32.1644 31.0064 35.3496 25.8084    
Best possible   01:27.1771 28.0093 34.2912 24.8766    

Germer

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 Jean Alesi #14 - F3000 01:32.3943 30.3293 35.8267 26.2383 34.1% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
2 Jean Alesi #14 - F3000 01:30.8269 30.2671 34.9465 25.6133 34.1% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip
