| Game | RaceRoom Racing Experience |
| Session | Practice |
| Date | 2026-03-06 20:04:52 (UTC) |
| Track | Portimao Circuit, Grand Prix |
| Best lap | Roy K (01:42.8020) |
| Lasted laps | 1 |
| Host | [inoff] inoffz. dt. Comunity |
| Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off |
| Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
|---|---|---|---|---|---|---|
| 1 | Benedikt F | McLaren 650S GT3 | 0 | - | - | - |
| 2 | Roy K | Chevrolet Corvette Z06.R GT3 | 1 | 01:42.8020 | - | - |
| 3 | Michael T | Chevrolet Corvette Z06.R GT3 | 1 | 01:43.0700 | - | - |
| 4 | EL L | BMW M6 GT3 | 1 | 01:45.0180 | - | - |
| 5 | Christian F | Mercedes-Benz SLS AMG GT3 | 1 | 01:45.5730 | - | - |
| 6 | Kai T | Nissan GT-R GT3 | 1 | 01:47.5690 | - | - |
| 7 | Matthias K | Ford GT GT3 | 0 | - | - | - |
| 8 | Urs E | BMW M6 GT3 | 0 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 | Chevrolet Corvette Z06.R GT3 | 01:42.8020 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 | Chevrolet Corvette Z06.R GT3 | 01:43.0700 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 | BMW M6 GT3 | 01:45.0180 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz SLS AMG GT3 | 01:45.5730 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 | Nissan GT-R GT3 | 01:47.5690 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.8020 | |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:43.0700 | 0.268 |
| EL L | BMW M6 GT3 | 01:45.0180 | 2.216 |
| Christian F | Mercedes-Benz SLS AMG GT3 | 01:45.5730 | 2.771 |
| Kai T | Nissan GT-R GT3 | 01:47.5690 | 4.767 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.8020 | |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:43.0700 | 0.268 |
| EL L | BMW M6 GT3 | 01:45.0180 | 2.216 |
| Christian F | Mercedes-Benz SLS AMG GT3 | 01:45.5730 | 2.771 |
| Kai T | Nissan GT-R GT3 | 01:47.5690 | 4.767 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| Benedikt F | McLaren 650S GT3 | - |
| Roy K | Chevrolet Corvette Z06.R GT3 | - |
| Michael T | Chevrolet Corvette Z06.R GT3 | - |
| EL L | BMW M6 GT3 | - |
| Christian F | Mercedes-Benz SLS AMG GT3 | - |
| Kai T | Nissan GT-R GT3 | - |
| Matthias K | Ford GT GT3 | - |
| Urs E | BMW M6 GT3 | - |
| Game | RaceRoom Racing Experience |
| Session | Qualify |
| Date | 2026-03-06 20:04:52 (UTC) |
| Track | Portimao Circuit, Grand Prix |
| Pole | Michael T (01:41.7940) |
| Lasted laps | 6 |
| Host | [inoff] inoffz. dt. Comunity |
| Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off |
| Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
|---|---|---|---|---|---|---|
| 1 | Michael T | Chevrolet Corvette Z06.R GT3 | 6 | 01:41.7940 | - | - |
| 2 | Benedikt F | McLaren 650S GT3 | 3 | 01:42.0540 | 00:00.2600 | - |
| 3 | Roy K | Chevrolet Corvette Z06.R GT3 | 5 | 01:42.5540 | 00:00.7600 | - |
| 4 | Matthias K | Ford GT GT3 | 4 | 01:42.5970 | 00:00.8030 | - |
| 5 | Urs E | BMW M6 GT3 | 5 | 01:42.6870 | 00:00.8930 | - |
| 6 | Christian F | Mercedes-Benz SLS AMG GT3 | 3 | 01:44.2590 | 00:02.4650 | - |
| 7 | EL L | BMW M6 GT3 | 4 | 01:45.4400 | 00:03.6460 | - |
| 8 | Kai T | Nissan GT-R GT3 | 4 | 01:45.6410 | 00:03.8470 | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 2 | Chevrolet Corvette Z06.R GT3 | 01:42.9470 | 24.6850 | 30.0150 | 48.2470 | |
| 4 | Chevrolet Corvette Z06.R GT3 | 01:42.3860 | 24.6490 | 30.0290 | 47.7080 | |
| 5 | Chevrolet Corvette Z06.R GT3 | 01:42.3100 | 24.4680 | 29.9780 | 47.8640 | |
| 7 | Chevrolet Corvette Z06.R GT3 | 01:42.5260 | 24.5520 | 30.5320 | 47.4420 | |
| 9 (P: 1.7667) | Chevrolet Corvette Z06.R GT3 | 01:46.1630 | 24.8610 | 31.4320 | 49.8700 | |
| 10 | Chevrolet Corvette Z06.R GT3 | 01:41.7940 | 24.3420 | 29.8440 | 47.6080 | |
| Average | 01:43.0210 | 24.5928 | 30.3050 | 48.1232 | ||
| Best possible | 01:41.6280 | 24.3420 | 29.8440 | 47.4420 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 2 | McLaren 650S GT3 | 01:42.5880 | 24.5750 | 29.8340 | 48.1790 | |
| 3 | McLaren 650S GT3 | 01:42.2300 | 24.4310 | 29.9760 | 47.8230 | |
| 7 | McLaren 650S GT3 | 01:42.0540 | 24.4440 | 29.8240 | 47.7860 | |
| Average | 01:42.2906 | 24.4833 | 29.8780 | 47.9293 | ||
| Best possible | 01:42.0410 | 24.4310 | 29.8240 | 47.7860 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 2 | Chevrolet Corvette Z06.R GT3 | 01:42.5540 | 24.7040 | 29.9880 | 47.8620 | |
| 3 | Chevrolet Corvette Z06.R GT3 | 01:43.2540 | 24.6400 | 30.1340 | 48.4800 | |
| 6 | Chevrolet Corvette Z06.R GT3 | 01:42.6100 | 24.5160 | 30.1900 | 47.9040 | |
| 8 | Chevrolet Corvette Z06.R GT3 | 01:42.8140 | 24.5920 | 30.4290 | 47.7930 | |
| 9 | Chevrolet Corvette Z06.R GT3 | 01:42.7480 | 24.5320 | 30.1240 | 48.0920 | |
| Average | 01:42.7960 | 24.5968 | 30.1730 | 48.0262 | ||
| Best possible | 01:42.2970 | 24.5160 | 29.9880 | 47.7930 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 4 | Ford GT GT3 | 01:42.8510 | 24.8630 | 29.9730 | 48.0150 | |
| 5 | Ford GT GT3 | 01:42.9140 | 24.7500 | 30.2890 | 47.8750 | |
| 6 | Ford GT GT3 | 01:42.5970 | 24.7820 | 30.1140 | 47.7010 | |
| 8 | Ford GT GT3 | 01:42.8670 | 24.9800 | 29.8430 | 48.0440 | |
| Average | 01:42.8074 | 24.8438 | 30.0548 | 47.9088 | ||
| Best possible | 01:42.2940 | 24.7500 | 29.8430 | 47.7010 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 2 | BMW M6 GT3 | 01:42.6870 | 24.4790 | 30.1190 | 48.0890 | |
| 4 | BMW M6 GT3 | 01:43.0530 | 24.7090 | 30.2580 | 48.0860 | |
| 6 | BMW M6 GT3 | 01:43.9400 | 24.9210 | 30.2760 | 48.7430 | |
| 8 | BMW M6 GT3 | 01:42.9260 | 24.7290 | 30.4150 | 47.7820 | |
| 9 | BMW M6 GT3 | 01:43.1390 | 24.6950 | 30.5620 | 47.8820 | |
| Average | 01:43.1490 | 24.7066 | 30.3260 | 48.1164 | ||
| Best possible | 01:42.3800 | 24.4790 | 30.1190 | 47.7820 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 2 | Mercedes-Benz SLS AMG GT3 | 01:45.7720 | 26.0300 | 30.7210 | 49.0210 | |
| 5 | Mercedes-Benz SLS AMG GT3 | 01:44.2590 | 25.3240 | 30.7440 | 48.1910 | |
| 9 (P: 18.951) | Mercedes-Benz SLS AMG GT3 | 02:03.9420 | 25.4160 | 30.9690 | 67.5570 | |
| Average | 01:51.3243 | 25.5900 | 30.8113 | 54.9230 | ||
| Best possible | 01:44.2360 | 25.3240 | 30.7210 | 48.1910 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 3 | BMW M6 GT3 | 01:46.0860 | 25.4910 | 31.3420 | 49.2530 | |
| 4 | BMW M6 GT3 | 01:46.1530 | 26.0130 | 31.0690 | 49.0710 | |
| 5 | BMW M6 GT3 | 01:45.4400 | 25.5380 | 30.7330 | 49.1690 | |
| 7 | BMW M6 GT3 | 01:46.4580 | 25.4460 | 31.6480 | 49.3640 | |
| Average | 01:46.0343 | 25.6220 | 31.1980 | 49.2143 | ||
| Best possible | 01:45.2500 | 25.4460 | 30.7330 | 49.0710 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 2 | Nissan GT-R GT3 | 01:46.1420 | 25.8300 | 30.8730 | 49.4390 | |
| 4 | Nissan GT-R GT3 | 01:45.6840 | 25.2390 | 30.7740 | 49.6710 | |
| 6 | Nissan GT-R GT3 | 01:45.7920 | 25.4250 | 31.0000 | 49.3670 | |
| 7 | Nissan GT-R GT3 | 01:45.6410 | 25.2220 | 31.1890 | 49.2300 | |
| Average | 01:45.8148 | 25.4290 | 30.9590 | 49.4268 | ||
| Best possible | 01:45.2260 | 25.2220 | 30.7740 | 49.2300 |
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:41.7940 | |
| Benedikt F | McLaren 650S GT3 | 01:42.0540 | 0.26 |
| Benedikt F | McLaren 650S GT3 | 01:42.2300 | 0.436 |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:42.3100 | 0.516 |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:42.3860 | 0.592 |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:42.5260 | 0.732 |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.5540 | 0.76 |
| Benedikt F | McLaren 650S GT3 | 01:42.5880 | 0.794 |
| Matthias K | Ford GT GT3 | 01:42.5970 | 0.803 |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.6100 | 0.816 |
| Urs E | BMW M6 GT3 | 01:42.6870 | 0.893 |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.7480 | 0.954 |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.8140 | 1.02 |
| Matthias K | Ford GT GT3 | 01:42.8510 | 1.057 |
| Matthias K | Ford GT GT3 | 01:42.8670 | 1.073 |
| Matthias K | Ford GT GT3 | 01:42.9140 | 1.12 |
| Urs E | BMW M6 GT3 | 01:42.9260 | 1.132 |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:42.9470 | 1.153 |
| Urs E | BMW M6 GT3 | 01:43.0530 | 1.259 |
| Urs E | BMW M6 GT3 | 01:43.1390 | 1.345 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Michael T | Chevrolet Corvette Z06.R GT3 | 01:41.7940 | |
| Benedikt F | McLaren 650S GT3 | 01:42.0540 | 0.26 |
| Roy K | Chevrolet Corvette Z06.R GT3 | 01:42.5540 | 0.76 |
| Matthias K | Ford GT GT3 | 01:42.5970 | 0.803 |
| Urs E | BMW M6 GT3 | 01:42.6870 | 0.893 |
| Christian F | Mercedes-Benz SLS AMG GT3 | 01:44.2590 | 2.465 |
| EL L | BMW M6 GT3 | 01:45.4400 | 3.646 |
| Kai T | Nissan GT-R GT3 | 01:45.6410 | 3.847 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| Kai T | Nissan GT-R GT3 | 99.91% <> 0.097 |
| Matthias K | Ford GT GT3 | 99.71% <> 0.2935 |
| Roy K | Chevrolet Corvette Z06.R GT3 | 99.67% <> 0.3387 |
| Michael T | Chevrolet Corvette Z06.R GT3 | 99.46% <> 0.554 |
| Urs E | BMW M6 GT3 | 99.40% <> 0.6193 |
| Benedikt F | McLaren 650S GT3 | - |
| Christian F | Mercedes-Benz SLS AMG GT3 | - |
| EL L | BMW M6 GT3 | - |
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap |
| Michael T | 24.3420 | - |
| Benedikt F | 24.4310 | 0.0890 |
| Urs E | 24.4790 | 0.1370 |
| Roy K | 24.5160 | 0.1740 |
| Matthias K | 24.7500 | 0.4080 |
| Kai T | 25.2220 | 0.8800 |
| Christian F | 25.3240 | 0.9820 |
| EL L | 25.4460 | 1.1040 |
| Sector 2 | ||
|---|---|---|
| Driver | Time | Gap |
| Benedikt F | 29.8240 | - |
| Matthias K | 29.8430 | 0.0190 |
| Michael T | 29.8440 | 0.0200 |
| Roy K | 29.9880 | 0.1640 |
| Urs E | 30.1190 | 0.2950 |
| Christian F | 30.7210 | 0.8970 |
| EL L | 30.7330 | 0.9090 |
| Kai T | 30.7740 | 0.9500 |
| Sector 3 | ||
|---|---|---|
| Driver | Time | Gap |
| Michael T | 47.4420 | - |
| Matthias K | 47.7010 | 0.2590 |
| Urs E | 47.7820 | 0.3400 |
| Benedikt F | 47.7860 | 0.3440 |
| Roy K | 47.7930 | 0.3510 |
| Christian F | 48.1910 | 0.7490 |
| EL L | 49.0710 | 1.6290 |
| Kai T | 49.2300 | 1.7880 |
| Game | RaceRoom Racing Experience |
| Session | Race |
| Date | 2026-03-06 20:04:52 (UTC) |
| Track | Portimao Circuit, Grand Prix |
| Winner | Benedikt F |
| Led most laps | Michael T |
| Best lap | Michael T (01:41.8330) |
| Lasted laps | 52 |
| Host | [inoff] inoffz. dt. Comunity |
| Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off |
| Pos | Up | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits | Aids |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▴ 1 | Benedikt F | McLaren 650S GT3 | 52 | 01:30:29.6360 | 01:42.1210 | 99.33% | 19 | 7 | - |
| 2 | ▾ 1 | Michael T | Chevrolet Corvette Z06.R GT3 | 52 | +00:00:01.8910 | 01:41.8330 | 98.99% | 30 | 7 | - |
| 3 | ▴ 1 | Matthias K | Ford GT GT3 | 52 | +00:00:18.6490 | 01:42.6920 | 99.49% | 0 | 7 | - |
| 4 | ▾ 1 | Roy K | Chevrolet Corvette Z06.R GT3 | 51 | +1 lap | 01:42.7180 | 99.13% | 1 | 7 | - |
| 5 | ▸ 0 | Urs E | BMW M6 GT3 | 51 | +1 lap | 01:43.0650 | 98.85% | 2 | 7 | - |
| 6 | ▴ 2 | Kai T | Nissan GT-R GT3 | 51 | +1 lap | 01:45.8430 | 99.37% | 0 | 7 | - |
| 7 | ▾ 1 | Christian F | Mercedes-Benz SLS AMG GT3 | 50 | +2 laps | 01:45.0800 | 99.37% | 0 | 7 | - |
| 8 | ▾ 1 | EL L | BMW M6 GT3 | 8 | DNF | 01:45.3320 | 99.33% | 0 | 0 | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 | McLaren 650S GT3 | 01:51.5230 | 32.4180 | 30.6980 | 48.4070 | |
| 2 (INVALID) | McLaren 650S GT3 | 01:43.4790 | 24.7700 | 30.1490 | 48.5600 | |
| 3 | McLaren 650S GT3 | 01:42.6720 | 24.6090 | 29.9260 | 48.1370 | |
| 4 | McLaren 650S GT3 | 01:43.1420 | 24.8690 | 29.9550 | 48.3180 | |
| 5 (INVALID) | McLaren 650S GT3 | 01:43.3280 | 24.6260 | 30.2310 | 48.4710 | |
| 6 | McLaren 650S GT3 | 01:43.4750 | 24.7810 | 30.2060 | 48.4880 | |
| 7 | McLaren 650S GT3 | 01:43.0050 | 24.8110 | 29.9590 | 48.2350 | |
| 8 (INVALID) | McLaren 650S GT3 | 01:43.1110 | 24.8200 | 29.9740 | 48.3170 | |
| 9 (INVALID) | McLaren 650S GT3 | 01:43.1660 | 24.5410 | 30.4350 | 48.1900 | |
| 10 | McLaren 650S GT3 | 01:42.9380 | 24.7300 | 30.1490 | 48.0590 | |
| 11 | McLaren 650S GT3 | 01:42.6840 | 24.6370 | 29.9380 | 48.1090 | |
| 12 | McLaren 650S GT3 | 01:42.7420 | 24.6860 | 30.0370 | 48.0190 | |
| 13 (INVALID) | McLaren 650S GT3 | 01:42.6570 | 24.6660 | 30.0150 | 47.9760 | |
| 14 | McLaren 650S GT3 | 01:43.0240 | 24.6360 | 30.0220 | 48.3660 | |
| 15 | McLaren 650S GT3 | 01:43.0500 | 24.6600 | 30.1700 | 48.2200 | |
| 16 (INVALID) | McLaren 650S GT3 | 01:43.2040 | 24.7030 | 29.9900 | 48.5110 | |
| 17 (INVALID) | McLaren 650S GT3 | 01:42.8050 | 24.7300 | 29.9840 | 48.0910 | |
| 18 | McLaren 650S GT3 | 01:43.1400 | 24.9670 | 30.0050 | 48.1680 | |
| 19 | McLaren 650S GT3 | 01:42.5790 | 24.5080 | 29.8920 | 48.1790 | |
| 20 (INVALID) | McLaren 650S GT3 | 01:43.6050 | 24.8200 | 30.4240 | 48.3610 | |
| 21 (INVALID) | McLaren 650S GT3 | 01:43.0820 | 24.6830 | 30.2270 | 48.1720 | |
| 22 (INVALID) | McLaren 650S GT3 | 01:43.5260 | 24.8470 | 30.2260 | 48.4530 | |
| 23 | McLaren 650S GT3 | 01:43.0460 | 24.7340 | 30.1000 | 48.2120 | |
| 24 | McLaren 650S GT3 | 01:42.8710 | 24.7170 | 29.9190 | 48.2350 | |
| 25 | McLaren 650S GT3 | 01:42.8240 | 24.6120 | 29.9210 | 48.2910 | |
| 26 | McLaren 650S GT3 | 01:42.6060 | 24.5370 | 30.0050 | 48.0640 | |
| 27 | McLaren 650S GT3 | 01:43.0720 | 24.6900 | 30.0610 | 48.3210 | |
| 28 (P: 72.0016) | McLaren 650S GT3 | 02:00.9990 | 24.6330 | 29.8580 | 66.5080 | |
| 29 | McLaren 650S GT3 | 02:36.5040 | 78.5140 | 29.9270 | 48.0630 | |
| 30 (INVALID) | McLaren 650S GT3 | 01:42.9110 | 24.7940 | 30.1750 | 47.9420 | |
| 31 | McLaren 650S GT3 | 01:42.7700 | 24.5710 | 30.1860 | 48.0130 | |
| 32 (INVALID) | McLaren 650S GT3 | 01:43.2950 | 24.8680 | 30.3740 | 48.0530 | |
| 33 (INVALID) | McLaren 650S GT3 | 01:42.9100 | 25.0280 | 29.8280 | 48.0540 | |
| 34 | McLaren 650S GT3 | 01:43.0090 | 25.2150 | 29.9380 | 47.8560 | |
| 35 | McLaren 650S GT3 | 01:42.6000 | 24.8770 | 29.8230 | 47.9000 | |
| 36 | McLaren 650S GT3 | 01:42.8340 | 24.5370 | 29.9840 | 48.3130 | |
| 37 | McLaren 650S GT3 | 01:42.7710 | 24.7390 | 30.0430 | 47.9890 | |
| 38 | McLaren 650S GT3 | 01:42.5080 | 24.5620 | 29.9310 | 48.0150 | |
| 39 (INVALID) | McLaren 650S GT3 | 01:42.8800 | 24.9100 | 30.1170 | 47.8530 | |
| 40 (INVALID) | McLaren 650S GT3 | 01:44.5440 | 25.0670 | 31.1130 | 48.3640 | |
| 41 | McLaren 650S GT3 | 01:42.5410 | 24.7330 | 30.1070 | 47.7010 | |
| 42 | McLaren 650S GT3 | 01:42.8510 | 24.5230 | 30.5700 | 47.7580 | |
| 43 | McLaren 650S GT3 | 01:42.2140 | 24.5850 | 29.7780 | 47.8510 | |
| 44 | McLaren 650S GT3 | 01:42.5270 | 24.6350 | 29.8050 | 48.0870 | |
| 45 (INVALID) | McLaren 650S GT3 | 01:42.1000 | 24.4340 | 29.8200 | 47.8460 | |
| 46 (INVALID) | McLaren 650S GT3 | 01:42.2350 | 24.6020 | 29.6390 | 47.9940 | |
| 47 | McLaren 650S GT3 | 01:42.2590 | 24.5450 | 29.8460 | 47.8680 | |
| 48 (INVALID) | McLaren 650S GT3 | 01:42.2620 | 24.6640 | 29.7540 | 47.8440 | |
| 49 (INVALID) | McLaren 650S GT3 | 01:42.4250 | 24.6330 | 29.8610 | 47.9310 | |
| 50 | McLaren 650S GT3 | 01:42.1210 | 24.6390 | 29.7060 | 47.7760 | |
| 51 | McLaren 650S GT3 | 01:42.5810 | 24.6320 | 29.9480 | 48.0010 | |
| 52 | McLaren 650S GT3 | 01:42.6000 | 24.8080 | 29.8610 | 47.9310 | |
| Average | 01:44.4155 | 25.8953 | 30.0502 | 48.4700 | ||
| Best possible | 01:41.7740 | 24.4340 | 29.6390 | 47.7010 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Chevrolet Corvette Z06.R GT3 | 01:51.0820 | 32.0850 | 30.7620 | 48.2350 | |
| 2 (INVALID) | Chevrolet Corvette Z06.R GT3 | 01:43.0530 | 24.7640 | 30.1950 | 48.0940 | |
| 3 (INVALID) | Chevrolet Corvette Z06.R GT3 | 01:42.8260 | 24.5230 | 30.1610 | 48.1420 | |
| 4 | Chevrolet Corvette Z06.R GT3 | 01:42.6140 | 24.6340 | 30.0770 | 47.9030 | |
| 5 | Chevrolet Corvette Z06.R GT3 | 01:42.7950 | 24.6680 | 30.1550 | 47.9720 | |
| 6 | Chevrolet Corvette Z06.R GT3 | 01:43.4430 | 24.7750 | 30.2530 | 48.4150 | |
| 7 | Chevrolet Corvette Z06.R GT3 | 01:42.7750 | 24.7550 | 30.1260 | 47.8940 | |
| 8 | Chevrolet Corvette Z06.R GT3 | 01:43.5330 | 24.8440 | 30.2610 | 48.4280 | |
| 9 | Chevrolet Corvette Z06.R GT3 | 01:42.4280 | 24.6600 | 29.9700 | 47.7980 | |
| 10 | Chevrolet Corvette Z06.R GT3 | 01:43.5090 | 24.8770 | 30.4160 | 48.2160 | |
| 11 | Chevrolet Corvette Z06.R GT3 | 01:42.8470 | 24.8440 | 30.1400 | 47.8630 | |
| 12 | Chevrolet Corvette Z06.R GT3 | 01:43.0250 | 24.5680 | 30.1880 | 48.2690 | |
| 13 | Chevrolet Corvette Z06.R GT3 | 01:42.6880 | 24.6480 | 30.0550 | 47.9850 | |
| 14 | Chevrolet Corvette Z06.R GT3 | 01:42.8190 | 24.7630 | 30.2480 | 47.8080 | |
| 15 | Chevrolet Corvette Z06.R GT3 | 01:43.2950 | 25.0910 | 30.2810 | 47.9230 | |
| 16 | Chevrolet Corvette Z06.R GT3 | 01:43.3850 | 24.7540 | 30.2780 | 48.3530 | |
| 17 (INVALID) | Chevrolet Corvette Z06.R GT3 | 01:43.4690 | 24.9610 | 30.2820 | 48.2260 | |
| 18 | Chevrolet Corvette Z06.R GT3 | 01:42.8260 | 24.8290 | 30.2170 | 47.7800 | |
| 19 | Chevrolet Corvette Z06.R GT3 | 01:42.7500 | 24.6490 | 30.0460 | 48.0550 | |
| 20 | Chevrolet Corvette Z06.R GT3 | 01:42.8870 | 24.8620 | 30.1330 | 47.8920 | |
| 21 | Chevrolet Corvette Z06.R GT3 | 01:42.4950 | 24.6840 | 30.0130 | 47.7980 | |
| 22 | Chevrolet Corvette Z06.R GT3 | 01:42.4660 | 24.6070 | 29.9690 | 47.8900 | |
| 23 | Chevrolet Corvette Z06.R GT3 | 01:42.9630 | 24.6860 | 30.2140 | 48.0630 | |
| 24 (INVALID) | Chevrolet Corvette Z06.R GT3 | 01:43.0780 | 24.7670 | 30.1920 | 48.1190 | |
| 25 | Chevrolet Corvette Z06.R GT3 | 01:42.8000 | 24.6360 | 30.2360 | 47.9280 | |
| 26 | Chevrolet Corvette Z06.R GT3 | 01:42.9640 | 24.8840 | 30.0350 | 48.0450 | |
| 27 (INVALID) | Chevrolet Corvette Z06.R GT3 | 01:42.7930 | 24.7610 | 30.1280 | 47.9040 | |
