| Game | Assetto Corsa Competizione |
| Session | Practice |
| Track | watkins_glen |
| Best lap | GlobDrip178 (01:44.3170) |
| Lasted laps | 25 |
| Host | AXRL Event Server 1 |
| Other settings | isWetSession = 0 |
| Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 344 | GlobDrip178 | Ford Mustang GT3 | 10 | 01:44.3170 | - |
| 2 | 211 | Sly Viscio | Ford Mustang GT3 | 7 | 01:44.5350 | 00:00.2180 |
| 3 | 97 | JradVII | Ferrari 488 Challenger Evo (GTC) | 13 | 01:44.6610 | 00:00.3440 |
| 4 | 98 | TOOTHLESS | Ford Mustang GT3 | 12 | 01:44.9000 | 00:00.5830 |
| 5 | 43 | 03_HUDSON | McLaren 720S GT3 Evo 2023 | 4 | 01:45.1020 | 00:00.7850 |
| 6 | 94 | Big_Rigz | Mercedes AMG GT3 2020 | 16 | 01:45.1770 | 00:00.8600 |
| 7 | 862 | xstig862x | Lexus RC F GT3 | 9 | 01:45.4120 | 00:01.0950 |
| 8 | 420 | BustaT16_F1 | Ferrari 296 GT3 | 6 | 01:45.4970 | 00:01.1800 |
| 9 | 222 | F1_Banks | Ford Mustang GT3 | 9 | 01:45.5020 | 00:01.1850 |
| 10 | 73 | Macka | Ford Mustang GT3 | 15 | 01:45.6450 | 00:01.3280 |
| 11 | 404 | ARP Wojtas | Ferrari 296 GT3 | 14 | 01:45.6700 | 00:01.3530 |
| 12 | 8 | Wolf Dan | Ford Mustang GT3 | 11 | 01:45.6920 | 00:01.3750 |
| 13 | 93 | PoppaDOT | Porsche 992 GT3 R | 5 | 01:45.7920 | 00:01.4750 |
| 14 | 68 | Scarry68 | Ferrari 488 Challenger Evo (GTC) | 16 | 01:45.8550 | 00:01.5380 |
| 15 | 747 | Weefy | Ferrari 488 Challenger Evo (GTC) | 5 | 01:46.0700 | 00:01.7530 |
| 16 | 253 | Aido | Mercedes AMG GT3 2020 | 5 | 01:46.1270 | 00:01.8100 |
| 17 | 227 | Joe | Ford Mustang GT3 | 2 | 01:46.1400 | 00:01.8230 |
| 18 | 10 | Batts 1977 | Lexus RC F GT3 | 10 | 01:46.1620 | 00:01.8450 |
| 19 | 351 | OZ Mad | Ford Mustang GT3 | 19 | 01:46.2270 | 00:01.9100 |
| 20 | 22 | Graballs | Porsche 992 GT3 R | 12 | 01:46.3750 | 00:02.0580 |
| 21 | 992 | AceWolf | Ford Mustang GT3 | 12 | 01:46.4400 | 00:02.1230 |
| 22 | 49 | Goldguy | McLaren 720S GT3 Evo 2023 | 14 | 01:46.5600 | 00:02.2430 |
| 23 | 70 | Jarcade | Ferrari 488 Challenger Evo (GTC) | 14 | 01:46.6100 | 00:02.2930 |
| 24 | 277 | Mustard 27 | McLaren 720S GT3 Evo 2023 | 17 | 01:46.8570 | 00:02.5400 |
| 25 | 944 | SrgJimbob | Aston Martin Vantage V8 2019 (GT3) | 7 | 01:46.9020 | 00:02.5850 |
| 26 | 55 | Fremooo7 | Aston Martin Vantage V12 GT3 | 10 | 01:46.9270 | 00:02.6100 |
| 27 | 888 | S Shamien | Ferrari 296 GT3 | 10 | 01:47.0430 | 00:02.7260 |
| 28 | 42 | Adept Loser | Nissan GT-R Nismo GT3 2018 | 5 | 01:47.2020 | 00:02.8850 |
| 29 | 7 | Gardner-77 | Ferrari 488 Challenger Evo (GTC) | 11 | 01:47.2500 | 00:02.9330 |
| 30 | 444 | LSM-444 | Aston Martin Vantage V8 2019 (GT3) | 5 | 01:47.4020 | 00:03.0850 |
| 31 | 99 | Chuck Norris | Ford Mustang GT3 | 14 | 01:47.4150 | 00:03.0980 |
| 32 | 6 | Im Snippy | Ferrari 296 GT3 | 5 | 01:47.4950 | 00:03.1780 |
| 33 | 116 | Webbo | Ford Mustang GT3 | 25 | 01:47.6520 | 00:03.3350 |
| 34 | 638 | Puma 638 | Ferrari 488 Challenger Evo (GTC) | 12 | 01:47.8870 | 00:03.5700 |
| 35 | 144 | R Scott | Aston Martin Vantage V8 2019 (GT3) | 14 | 01:48.2970 | 00:03.9800 |
| 36 | 152 | Jack Genders | Ford Mustang GT3 | 4 | 01:48.8950 | 00:04.5780 |
| 37 | 86 | Jason Letherby | Ferrari 488 Challenger Evo (GTC) | 7 | 01:48.9420 | 00:04.6250 |
| 38 | 555 | Bantoosk | Mercedes AMG GT3 2020 | 4 | 01:50.0020 | 00:05.6850 |
| 39 | 25 | Kthulu | Porsche 992 GT3 R | 0 | - | - |
| 40 | 18 | Yaldara | Ferrari 488 Challenger Evo (GTC) | 0 | - | - |
| 41 | 30 | eeeeevil | Ford Mustang GT3 | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:45.7150 | 29.5120 | 34.7800 | 41.4220 |
| 2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 3 | Ford Mustang GT3 | 01:46.2450 | 29.4150 | 35.4550 | 41.3750 |
| 4 | Ford Mustang GT3 | 01:54.8200 | 29.4350 | 36.4470 | 48.9370 |
| 5 | Ford Mustang GT3 | 01:45.9650 | 29.5520 | 34.9520 | 41.4600 |
| 6 | Ford Mustang GT3 | 01:45.7670 | 29.5670 | 34.8750 | 41.3250 |
| 7 | Ford Mustang GT3 | 01:45.4300 | 29.2900 | 34.6550 | 41.4850 |
| 8 | Ford Mustang GT3 | 01:44.5870 | 29.1600 | 34.4620 | 40.9650 |
| 9 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 10 | Ford Mustang GT3 | 01:44.3170 | 29.2120 | 34.4250 | 40.6800 |
| Average | 01:46.6054 | 29.3929 | 35.0064 | 42.2061 | |
| Best possible | 01:44.2650 | 29.1600 | 34.4250 | 40.6800 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:45.8020 | 29.7320 | 34.8370 | 41.2320 |
| 2 | Ford Mustang GT3 | 01:44.9350 | 29.5120 | 34.5120 | 40.9100 |
| 3 | Ford Mustang GT3 | 01:44.9050 | 29.6100 | 34.4600 | 40.8350 |
| 4 | Ford Mustang GT3 | 01:45.7870 | 29.5520 | 34.4470 | 41.7870 |
| 5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 6 | Ford Mustang GT3 | 01:44.7070 | 29.5550 | 34.3650 | 40.7870 |
| 7 | Ford Mustang GT3 | 01:44.5350 | 29.3570 | 34.3070 | 40.8700 |
| Average | 01:45.1112 | 29.5530 | 34.4880 | 41.0702 | |
| Best possible | 01:44.4510 | 29.3570 | 34.3070 | 40.7870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 488 Challenger Evo (GTC) | 01:46.9170 | 29.8800 | 35.3670 | 41.6700 |
| 2 | Ferrari 488 Challenger Evo (GTC) | 01:46.4310 | 29.9610 | 35.0550 | 41.4150 |
| 3 | Ferrari 488 Challenger Evo (GTC) | 01:46.2630 | 29.8230 | 34.8930 | 41.5470 |
| 4 | Ferrari 488 Challenger Evo (GTC) | 01:46.6620 | 29.8560 | 35.3460 | 41.4600 |
| 5 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| 6 | Ferrari 488 Challenger Evo (GTC) | 01:46.2780 | 29.7690 | 35.0190 | 41.4900 |
| 7 | Ferrari 488 Challenger Evo (GTC) | 01:46.3770 | 29.8140 | 35.0190 | 41.5440 |
| 8 | Ferrari 488 Challenger Evo (GTC) | 01:45.9510 | 29.7750 | 34.8480 | 41.3280 |
| 9 | Ferrari 488 Challenger Evo (GTC) | 01:45.6750 | 29.7810 | 34.7130 | 41.1810 |
| 10 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| 11 | Ferrari 488 Challenger Evo (GTC) | 01:46.3290 | 29.5380 | 35.1240 | 41.6670 |
| 12 | Ferrari 488 Challenger Evo (GTC) | 01:44.9550 | 29.4810 | 34.5570 | 40.9170 |
| 13 | Ferrari 488 Challenger Evo (GTC) | 01:44.6610 | 29.4240 | 34.4220 | 40.8150 |
| Average | 01:46.0453 | 29.7365 | 34.9421 | 41.3667 | |
| Best possible | 01:44.6610 | 29.4240 | 34.4220 | 40.8150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:46.2600 | 29.4850 | 35.0870 | 41.6870 |
| 2 | Ford Mustang GT3 | 01:46.3050 | 29.7770 | 34.9620 | 41.5650 |
| 3 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 4 | Ford Mustang GT3 | 01:45.5750 | 29.5520 | 34.7170 | 41.3050 |
| 5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 6 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 7 | Ford Mustang GT3 | 01:44.9000 | 29.4000 | 34.3350 | 41.1650 |
| 8 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 9 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 10 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 11 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 12 | Ford Mustang GT3 | 01:45.3570 | 29.4670 | 34.6400 | 41.2500 |
| Average | 01:45.6788 | 29.5362 | 34.7482 | 41.3944 | |
| Best possible | 01:44.9000 | 29.4000 | 34.3350 | 41.1650 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo 2023 | 01:46.2270 | 29.9200 | 34.8670 | 41.4400 |
| 2 | McLaren 720S GT3 Evo 2023 | 01:46.1020 | 29.8420 | 34.8520 | 41.4070 |
| 3 | McLaren 720S GT3 Evo 2023 | 01:45.5200 | 29.9600 | 34.4320 | 41.1270 |
| 4 | McLaren 720S GT3 Evo 2023 | 01:45.1020 | 29.9070 | 34.2870 | 40.9070 |
| Average | 01:45.7371 | 29.9073 | 34.6095 | 41.2203 | |
| Best possible | 01:45.0360 | 29.8420 | 34.2870 | 40.9070 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 2 | Mercedes AMG GT3 2020 | 01:47.5700 | 29.9000 | 35.7700 | 41.9000 |
| 3 | Mercedes AMG GT3 2020 | 01:46.7170 | 29.9520 | 35.1670 | 41.5970 |
| 4 | Mercedes AMG GT3 2020 | 01:46.0050 | 29.7770 | 34.9900 | 41.2370 |
| 5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 6 | Mercedes AMG GT3 2020 | 01:46.6300 | 29.6950 | 35.4470 | 41.4870 |
| 7 | Mercedes AMG GT3 2020 | 01:46.6850 | 29.6950 | 35.2970 | 41.6920 |
| 8 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 9 | Mercedes AMG GT3 2020 | 01:46.2620 | 29.6670 | 35.0420 | 41.5520 |
| 10 | Mercedes AMG GT3 2020 | 01:46.8970 | 29.6900 | 35.7200 | 41.4870 |
| 11 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 12 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 13 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 14 | Mercedes AMG GT3 2020 | 01:45.8500 | 29.6420 | 34.9600 | 41.2470 |
| 15 | Mercedes AMG GT3 2020 | 01:45.6250 | 29.5350 | 34.7400 | 41.3500 |
| 16 | Mercedes AMG GT3 2020 | 01:45.1770 | 29.4970 | 34.5350 | 41.1450 |
| Average | 01:46.3412 | 29.7050 | 35.1668 | 41.4694 | |
| Best possible | 01:45.1770 | 29.4970 | 34.5350 | 41.1450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:45.4650 | 29.4470 | 34.8350 | 41.1820 |
| 2 | Lexus RC F GT3 | 01:45.8570 | 29.5100 | 34.6300 | 41.7170 |
| 3 | Lexus RC F GT3 | 01:45.4120 | 29.4950 | 34.9020 | 41.0150 |
| 4 | Lexus RC F GT3 | 01:46.5350 | 29.5900 | 35.1870 | 41.7570 |
| 5 | Lexus RC F GT3 | 01:46.3920 | 29.5900 | 35.2020 | 41.6000 |
| 6 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 7 | Lexus RC F GT3 | 01:48.0850 | 30.1050 | 35.9600 | 42.0200 |
| 8 | Lexus RC F GT3 | 01:46.3600 | 29.5570 | 35.1850 | 41.6170 |
| 9 | Lexus RC F GT3 | 01:46.8850 | 29.8070 | 35.4850 | 41.5920 |
| Average | 01:46.3734 | 29.6376 | 35.1733 | 41.5625 | |
| Best possible | 01:45.0920 | 29.4470 | 34.6300 | 41.0150 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 01:46.2870 | 29.9370 | 34.8250 | 41.5250 |
| 2 | Ferrari 296 GT3 | 01:50.8570 | 30.2550 | 38.0370 | 42.5650 |
| 3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 4 | Ferrari 296 GT3 | 01:45.6400 | 29.9350 | 34.5120 | 41.1920 |
| 5 | Ferrari 296 GT3 | 01:45.9350 | 29.9620 | 34.8520 | 41.1200 |
| 6 | Ferrari 296 GT3 | 01:45.4970 | 29.7800 | 34.7100 | 41.0070 |
| Average | 01:46.8428 | 29.9738 | 35.3872 | 41.4818 | |
| Best possible | 01:45.2990 | 29.7800 | 34.5120 | 41.0070 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:46.1550 | 29.7900 | 35.1250 | 41.2400 |
| 2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 3 | Ford Mustang GT3 | 01:46.8550 | 29.7570 | 34.8170 | 42.2800 |
| 4 | Ford Mustang GT3 | 01:45.8920 | 29.6550 | 34.7270 | 41.5100 |
| 5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 6 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 7 | Ford Mustang GT3 | 01:46.0150 | 29.5070 | 34.9020 | 41.6050 |
| 8 | Ford Mustang GT3 | 01:46.0750 | 29.5470 | 34.7420 | 41.7850 |
| 9 | Ford Mustang GT3 | 01:45.5020 | 29.6820 | 34.7600 | 41.0600 |
| Average | 01:46.0818 | 29.6563 | 34.8455 | 41.5800 | |
| Best possible | 01:45.2940 | 29.5070 | 34.7270 | 41.0600 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:47.6300 | 29.9950 | 35.4250 | 42.2100 |
| 2 | Ford Mustang GT3 | 01:46.7900 | 29.7550 | 35.3470 | 41.6870 |
| 3 | Ford Mustang GT3 | 01:47.3170 | 29.6700 | 35.4400 | 42.2070 |
| 4 | Ford Mustang GT3 | 01:48.9800 | 30.0020 | 36.0670 | 42.9100 |
| 5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 6 | Ford Mustang GT3 | 01:46.7720 | 29.9270 | 35.3920 | 41.4520 |
| 7 | Ford Mustang GT3 | 01:46.8370 | 29.6670 | 35.2920 | 41.8770 |
| 8 | Ford Mustang GT3 | 01:47.0270 | 29.7320 | 35.5050 | 41.7900 |
| 9 | Ford Mustang GT3 | 01:46.5200 | 29.7370 | 35.3200 | 41.4620 |
| 10 | Ford Mustang GT3 | 01:47.5850 | 29.8770 | 35.8300 | 41.8770 |
| 11 | Ford Mustang GT3 | 01:46.3270 | 29.6400 | 35.1550 | 41.5320 |
| 12 | Ford Mustang GT3 | 01:46.2050 | 29.5670 | 35.0670 | 41.5700 |
| 13 | Ford Mustang GT3 | 01:45.6450 | 29.7520 | 34.7070 | 41.1850 |
| 14 | Ford Mustang GT3 | 01:45.7950 | 29.6350 | 34.7250 | 41.4350 |
| 15 | Ford Mustang GT3 | 01:45.7600 | 29.5020 | 34.9520 | 41.3050 |
| Average | 01:46.7986 | 29.7470 | 35.3017 | 41.7499 | |
| Best possible | 01:45.3940 | 29.5020 | 34.7070 | 41.1850 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 01:47.7770 | 30.1150 | 35.4820 | 42.1800 |
| 2 | Ferrari 296 GT3 | 01:46.7320 | 30.1350 | 35.0000 | 41.5970 |
| 3 | Ferrari 296 GT3 | 01:46.5700 | 30.0620 | 34.9650 | 41.5420 |
| 4 | Ferrari 296 GT3 | 01:47.0170 | 30.1500 | 35.4350 | 41.4320 |
| 5 | Ferrari 296 GT3 | 01:47.7100 | 30.2620 | 35.5450 | 41.9020 |
| 6 | Ferrari 296 GT3 | 01:48.0570 | 30.4300 | 35.4520 | 42.1750 |
| 7 | Ferrari 296 GT3 | 01:48.1700 | 30.1000 | 36.1300 | 41.9400 |
| 8 | Ferrari 296 GT3 | 01:48.8720 | 30.1400 | 35.4600 | 43.2720 |
| 9 | Ferrari 296 GT3 | 01:47.5170 | 30.2900 | 35.3400 | 41.8870 |
| 10 | Ferrari 296 GT3 | 01:45.6700 | 29.7870 | 34.7370 | 41.1450 |
| 11 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 12 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 13 | Ferrari 296 GT3 | 01:45.6770 | 29.7720 | 34.6770 | 41.2270 |
| 14 | Ferrari 296 GT3 | 01:45.6900 | 29.7850 | 34.4200 | 41.4850 |
| Average | 01:47.1213 | 30.0857 | 35.2203 | 41.8153 | |
| Best possible | 01:45.3370 | 29.7720 | 34.4200 | 41.1450 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 2 | Ford Mustang GT3 | 01:46.5700 | 29.5520 | 35.1320 | 41.8850 |
| 3 | Ford Mustang GT3 | 01:46.7570 | 29.7870 | 35.1750 | 41.7950 |
| 4 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 6 | Ford Mustang GT3 | 01:46.5070 | 29.7250 | 35.3100 | 41.4720 |
| 7 | Ford Mustang GT3 | 01:46.9870 | 29.6470 | 35.3170 | 42.0220 |
| 8 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 9 | Ford Mustang GT3 | 01:45.6920 | 29.4220 | 34.9800 | 41.2900 |
| 10 | Ford Mustang GT3 | 01:46.8750 | 30.5250 | 34.9720 | 41.3770 |
| 11 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| Average | 01:46.5642 | 29.7763 | 35.1477 | 41.6402 | |
| Best possible | 01:45.6840 | 29.4220 | 34.9720 | 41.2900 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 R | 01:46.4340 | 29.8260 | 35.0190 | 41.5890 |
| 2 | Porsche 992 GT3 R | 01:46.1910 | 29.9640 | 34.7850 | 41.4420 |
| 3 | Porsche 992 GT3 R | 01:46.3440 | 29.8050 | 35.0100 | 41.5290 |
| 4 | Porsche 992 GT3 R | 01:46.1490 | 30.0840 | 34.8810 | 41.1840 |
| 5 | Porsche 992 GT3 R | 01:45.7920 | 29.7000 | 34.7160 | 41.3760 |
| Average | 01:46.1820 | 29.8758 | 34.8822 | 41.4240 | |
| Best possible | 01:45.6000 | 29.7000 | 34.7160 | 41.1840 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 488 Challenger Evo (GTC) | 01:46.7500 | 29.9650 | 35.1120 | 41.6720 |
| 2 | Ferrari 488 Challenger Evo (GTC) | 01:46.3320 | 29.9620 | 35.0900 | 41.2800 |
| 3 | Ferrari 488 Challenger Evo (GTC) | 01:45.9050 | 29.6270 | 35.0220 | 41.2550 |
| 4 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| 5 | Ferrari 488 Challenger Evo (GTC) | 01:46.7550 | 30.4850 | 35.0570 | 41.2120 |
| 6 | Ferrari 488 Challenger Evo (GTC) | 01:46.3200 | 29.8220 | 34.8300 | 41.6670 |
| 7 | Ferrari 488 Challenger Evo (GTC) | 01:47.4150 | 30.1700 | 35.2720 | 41.9720 |
| 8 | Ferrari 488 Challenger Evo (GTC) | 01:47.2100 | 30.2170 | 35.2200 | 41.7720 |
| 9 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| 10 | Ferrari 488 Challenger Evo (GTC) | 01:46.9150 | 30.1370 | 35.1820 | 41.5950 |
| 11 | Ferrari 488 Challenger Evo (GTC) | 01:46.4170 | 29.8650 | 34.9220 | 41.6300 |
| 12 | Ferrari 488 Challenger Evo (GTC) | 01:45.8550 | 29.8700 | 34.6770 | 41.3070 |
| 13 | Ferrari 488 Challenger Evo (GTC) | 01:47.1520 | 29.9420 | 35.7920 | 41.4170 |
| 14 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| 15 | Ferrari 488 Challenger Evo (GTC) | 01:46.6300 | 29.7820 | 34.9020 | 41.9450 |
| 16 | Ferrari 488 Challenger Evo (GTC) | 01:46.3900 | 29.8220 | 35.1500 | 41.4170 |
| Average | 01:46.6181 | 29.9743 | 35.0945 | 41.5493 | |
| Best possible | 01:45.5160 | 29.6270 | 34.6770 | 41.2120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 488 Challenger Evo (GTC) | 01:46.2720 | 29.9100 | 34.7370 | 41.6250 |
| 2 | Ferrari 488 Challenger Evo (GTC) | 01:46.0700 | 29.8150 | 34.8120 | 41.4420 |
| 3 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| 4 | Ferrari 488 Challenger Evo (GTC) | 01:46.8220 | 29.9120 | 35.1570 | 41.7520 |
| 5 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
| Average | 01:46.3873 | 29.8790 | 34.9020 | 41.6063 | |
| Best possible | 01:45.9940 | 29.8150 | 34.7370 | 41.4420 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 2 | Mercedes AMG GT3 2020 | 01:46.9570 | 29.6950 | 35.1400 | 42.1220 |
| 3 | Mercedes AMG GT3 2020 | 01:46.1270 | 29.6820 | 35.0450 | 41.4000 |
| 4 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| Average | 01:46.5420 | 29.6885 | 35.0925 | 41.7610 | |
| Best possible | 01:46.1270 | 29.6820 | 35.0450 | 41.4000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:46.7800 | 29.6850 | 35.4020 | 41.6920 |
| 2 | Ford Mustang GT3 | 01:46.1400 | 29.9020 | 35.0250 | 41.2120 |
| Average | 01:46.4590 | 29.7935 | 35.2135 | 41.4520 | |
| Best possible | 01:45.9220 | 29.6850 | 35.0250 | 41.2120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:47.3370 | 29.8520 | 35.7620 | 41.7220 |
| 2 | Lexus RC F GT3 | 01:46.2700 | 29.7770 | 35.2520 | 41.2400 |
| 3 | Lexus RC F GT3 | 01:46.1620 | 29.6100 | 35.2950 | 41.2570 |
| 4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 5 | Lexus RC F GT3 | 01:46.7000 | 29.7750 | 35.5800 | 41.3450 |
| 6 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 7 | Lexus RC F GT3 | 01:47.7470 | 29.7850 | 36.3300 | 41.6320 |
| 8 | Lexus RC F GT3 | 01:47.6220 | 29.7470 | 35.9600 | 41.9150 |
| 9 | Lexus RC F GT3 | 01:46.5200 | 29.4900 | 35.3800 | 41.6500 |
| 10 | Lexus RC F GT3 | 01:47.0750 | 29.8220 | 35.7320 | 41.5200 |
| Average | 01:46.9288 | 29.7323 | 35.6614 | 41.5351 | |
| Best possible | 01:45.9820 | 29.4900 | 35.2520 | 41.2400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 01:47.8350 | 29.8750 | 36.1320 | 41.8270 |
| 2 | Ford Mustang GT3 | 01:46.8620 | 29.9470 | 35.4020 | 41.5120 |
| 3 | Ford Mustang GT3 | 01:46.8320 | 30.0150 | 35.3150 | 41.5020 |
| 4 | Ford Mustang GT3 | 01:46.2270 | 29.5920 | 35.2550 | 41.3800 |
| 5 | Ford Mustang GT3 | 01:48.0670 | 29.9350 | 36.0350 | 42.0970 |
| 6 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 7 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 8 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 9 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 10 | Ford Mustang GT3 | 01:48.2450 | 29.8420 | 35.9620 | 42.4400 |
| 11 | Ford Mustang GT3 | 01:47.4700 | 29.9320 | 35.7700 | 41.7670 |
| 12 | Ford Mustang GT3 | 01:47.3750 | 29.8200 | 35.7050 | 41.8500 |
| 13 | Ford Mustang GT3 | 01:47.5700 | 29.9000 | 35.7370 | 41.9320 |
| 14 (INVALID) | Ford Mustang GT3 | - | - | - | - |
| 15 | Ford Mustang GT3 | 01:48.3700 | 30.1920 | 35.3470 | 42.8300 |
| 16 | Ford Mustang GT3 | 01:47.3170 | 29.8650 | 35.3750 | 42.0770 |
| 17 | Ford Mustang GT3 | 01:47.8220 | 30.1100 | 35.7120 | 42.0000 |
| 18 | Ford Mustang GT3 | 01:47.7550 | 29.8770 | 35.9050 | 41.9720 |
| 19 | Ford Mustang GT3 | 01:47.4350 | 29.7050 | 35.6250 | 42.1050 |
| Average | 01:47.5125 | 29.9005 | 35.6626 | 41.9494 | |
| Best possible | 01:46.2270 | 29.5920 | 35.2550 | 41.3800 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 R | 01:47.6470 | 30.1850 | 35.6100 | 41.8520 |
| 2 | Porsche 992 GT3 R | 01:47.9170 | 29.9800 | 36.2020 | 41.7350 |
| 3 | Porsche 992 GT3 R | 02:06.7220 | 29.6950 | 35.5770 | 61.4500 |
| 4 | Porsche 992 GT3 R | 01:46.6620 | 29.8100 | 35.2900 | 41.5620 |
| 5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
