| League | ACC-GT |
| Event | 2.4h of Monza |
| Game | Assetto Corsa Competizione |
| Session | Qualify |
| Track | monza |
| Pole | Axel Phowley (01:47.0700) |
| Lasted laps | 9 |
| Host | ACCGT | Endurance Event | 2.4h of Monza |
| Other settings | isWetSession = 0 |
| Pos | No | Class | Team | Drivers | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 147 | GT3 | Axel Phowley | Lexus RC F GT3 | 4 | 01:47.0700 | - | |
| 2 | 451 | GT3 | Alexander Chikin | Mercedes AMG GT3 2020 | 7 | 01:47.3550 | 00:00.2850 | |
| 3 | 911 | GT3 | Artem Ivanov / Makar Nersesyan KMR (0%) | McLaren 720S GT3 Evo 2023 | 7 | 01:47.4350 | 00:00.3650 | |
| 4 | 777 | GT3 | Stanislav Kartavykh | Nissan GT-R Nismo GT3 2018 | 6 | 01:47.5750 | 00:00.5050 | |
| 5 | 103 | GT3 | Salvatore Amato | Ferrari 296 GT3 | 7 | 01:47.5900 | 00:00.5200 | |
| 6 | 519 | GT3 | Arkadiy Plesovskiy | McLaren 720S GT3 Evo 2023 | 6 | 01:47.6820 | 00:00.6120 | |
| 7 | 69 | GT3 | Daniil Koltunov | McLaren 720S GT3 Evo 2023 | 8 | 01:47.6920 | 00:00.6220 | |
| 8 | 17 | GT3 | Razet Dayton | McLaren 720S GT3 Evo 2023 | 6 | 01:47.7550 | 00:00.6850 | |
| 9 | 997 | GT3 | Daniil Yudasin | Lexus RC F GT3 | 4 | 01:47.9120 | 00:00.8420 | |
| 10 | 24 | GT3 | Oleg Merkulov S | Lexus RC F GT3 | 5 | 01:47.9470 | 00:00.8770 | |
| 11 | 26 | GT3 | Dmitry Migunov | Aston Martin Vantage V8 2019 | 6 | 01:47.9470 | 00:00.8770 | |
| 12 | 49 | GT3 | Xhanet Lekaj (83%) / Xhoel Lekaj (0%) / Nolan Steunou (17%) | BMW M4 GT3 | 6 | 01:47.9900 | 00:00.9200 | |
| 13 | 155 | GT3 | Luca Buttol | Lexus RC F GT3 | 6 | 01:48.4000 | 00:01.3300 | |
| 14 | 70 | GT3 | Henryk Wesolowski | Ferrari 296 GT3 | 5 | 01:48.4170 | 00:01.3470 | |
| 15 | 29 | GT3 | Cyril Velizhanskii | Lamborghini Huracan Evo2 | 7 | 01:48.4900 | 00:01.4200 | |
| 16 | 57 | GT3 | Bogdan Fomitskiy | Bentley Continental GT3 2018 | 9 | 01:48.6020 | 00:01.5320 | |
| 17 | 19 | GT3 | Vitaly Zhirkov | McLaren 720S GT3 Evo 2023 | 7 | 01:48.6370 | 00:01.5670 | |
| 18 | 92 | GT3 | William Spencer | Ferrari 296 GT3 | 6 | 01:48.7150 | 00:01.6450 | |
| 19 | 67 | GT3 | Maksim Titov (43%) / Nikita Gusev (57%) | McLaren 720S GT3 Evo 2023 | 7 | 01:48.7570 | 00:01.6870 | |
| 20 | 252 | GT3 | Evgeniy Voloskov | Lexus RC F GT3 | 6 | 01:48.7720 | 00:01.7020 | |
| 21 | 287 | GT3 | Konstantin Cherepanov | BMW M4 GT3 | 5 | 01:48.7770 | 00:01.7070 | |
| 22 | 37 | GT3 | Mauro Mesonero-Romanos (50%) / Thomas Hansen (50%) | McLaren 720S GT3 Evo 2023 | 6 | 01:48.8020 | 00:01.7320 | |
| 23 | 34 | GT3 | Nikita Zimakov S (0%) / Viktor Shefer | Nissan GT-R Nismo GT3 2018 | 3 | 01:48.8400 | 00:01.7700 | |
| 24 | 39 | GT3 | Freddy Zimmermann OLR | Ferrari 296 GT3 | 8 | 01:48.9300 | 00:01.8600 | |
| 25 | 587 | GT3 | Leonardo Lanza / Marat Lirnik (0%) | Ferrari 296 GT3 | 4 | 01:48.9350 | 00:01.8650 | |
| 26 | 42 | GT3 | Roman Ermoshin | Nissan GT-R Nismo GT3 2018 | 3 | 01:48.9820 | 00:01.9120 | |
| 27 | 3 | GT3 | Leo Efeckt | Lamborghini Huracan Evo2 | 3 | 01:49.0500 | 00:01.9800 | |
| 28 | 5 | GT3 | Artem Moiseev | Ferrari 296 GT3 | 7 | 01:49.1320 | 00:02.0620 | |
| 29 | 80 | GT3 | Igor Yahiko | Porsche 992 GT3 R | 6 | 01:49.2570 | 00:02.1870 | |
| 30 | 22 | GT3 | Evgeniy Barandiy | Aston Martin Vantage V8 2019 | 4 | 01:49.3620 | 00:02.2920 | |
| 31 | 812 | GT3 | Pavel Kondratyuk | Porsche 992 GT3 R | 8 | 01:49.5970 | 00:02.5270 | |
| 32 | 11 | GT3 | Franz Herman / Salam salam (0%) / Ara Race (0%) | Aston Martin Vantage V8 2019 | 7 | 01:49.6320 | 00:02.5620 | |
| 33 | 23 | GT3 | Aziz Holmirzoev S / Viktor Fomichev S (0%) | Audi R8 LMS Evo2 2022 | 6 | 01:49.7050 | 00:02.6350 | |
| 34 | 33 | GT3 | Nikita Zimakov S / Viktor Shefer (0%) | Nissan GT-R Nismo GT3 2018 | 2 | 01:49.8420 | 00:02.7720 | |
| 35 | 7 | GT3 | Semyon Koptelkov | McLaren 720S GT3 Evo 2023 | 6 | 01:49.8800 | 00:02.8100 | |
| 36 | 99 | GT3 | Lars Euker / Tim Baum (0%) / julian kraus (0%) | McLaren 720S GT3 Evo 2023 | 7 | 01:50.2720 | 00:03.2020 | |
| 37 | 13 | GT3 | Xavier Fins | Audi R8 LMS Evo2 2022 | 3 | 01:51.0500 | 00:03.9800 | |
| 38 | 369 | GT3 | Leonid Pavlovskih | McLaren 720S GT3 Evo 2023 | 1 | 01:52.6300 | 00:05.5600 | |
| 39 | 27 | GT3 | Sergo Sergo | Lexus RC F GT3 | 0 | - | - | |
| 40 | 88 | GT3 | Daniil Blagov | Bentley Continental GT3 2018 | 0 | - | - | |
| 41 | 44 | GT3 | Jenya SALUT | Bentley Continental GT3 2018 | 0 | - | - | |
| 42 | 847 | GT3 | Ilya Ivanik | McLaren 720S GT3 Evo 2023 | 4 | 01:47.3820 | 00:00.3120 | |
| 43 | 66 | GT3 | Dmytro Tkachenko | Lexus RC F GT3 | 3 | 01:47.5100 | 00:00.4400 | |
| 44 | 247 | GT3 | Dmitriy Zadvinskiy | Bentley Continental GT3 2018 | 5 | 01:47.6650 | 00:00.5950 | |
| 45 | 14 | GT3 | Timofey Tyutkov / Irina Drochilova (0%) | McLaren 720S GT3 Evo 2023 | 4 | 01:47.8220 | 00:00.7520 | |
| 46 | 98 | GT3 | Vladimir Ulanov | Aston Martin Vantage V8 2019 | 2 | 01:48.2370 | 00:01.1670 | |
| 47 | 330 | GT3 | Serg Konon | Lexus RC F GT3 | 6 | 01:48.5120 | 00:01.4420 | |
| 48 | 404 | GT3 | Dark Skull | Ferrari 296 GT3 | 3 | 01:48.5750 | 00:01.5050 | |
| 49 | 992 | GT3 | Nikita Shestitko | Ferrari 296 GT3 | 3 | 01:49.2470 | 00:02.1770 | |
| 50 | 72 | GT3 | Karlen Hakobjanyan | BMW M4 GT3 | 5 | 01:49.7450 | 00:02.6750 | |
| 51 | 296 | GT3 | Eric Alex | Lexus RC F GT3 | 0 | - | - | |
| 52 | 1 | GT3 | Max Niomey (0%) / Arslan Bakirov (0%) | McLaren 720S GT3 Evo 2023 | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 2 | Lexus RC F GT3 | 01:47.3100 | 34.7670 | 37.6020 | 34.9400 |
| 3 | Lexus RC F GT3 | 01:47.1500 | 34.6970 | 37.5850 | 34.8670 |
| 4 | Lexus RC F GT3 | 01:47.0700 | 34.7000 | 37.4820 | 34.8870 |
| Average | 01:47.1756 | 34.7213 | 37.5563 | 34.8980 | |
| Best possible | 01:47.0460 | 34.6970 | 37.4820 | 34.8670 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 2 | Mercedes AMG GT3 2020 | 01:48.5350 | 35.4200 | 38.0950 | 35.0200 |
| 3 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 4 | Mercedes AMG GT3 2020 | 01:47.6100 | 35.0420 | 37.8150 | 34.7520 |
| 5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 6 | Mercedes AMG GT3 2020 | 01:47.4020 | 34.9100 | 37.6850 | 34.8070 |
| 7 | Mercedes AMG GT3 2020 | 01:47.3550 | 34.9920 | 37.7370 | 34.6250 |
| Average | 01:47.7250 | 35.0910 | 37.8330 | 34.8010 | |
| Best possible | 01:47.2200 | 34.9100 | 37.6850 | 34.6250 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) - Artem Ivanov | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 2 - Artem Ivanov | McLaren 720S GT3 Evo 2023 | 01:48.3900 | 35.2670 | 38.0670 | 35.0550 |
| 3 - Artem Ivanov | McLaren 720S GT3 Evo 2023 | 01:47.9550 | 35.0820 | 37.7120 | 35.1600 |
| 4 (INVALID) - Artem Ivanov | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 5 - Artem Ivanov | McLaren 720S GT3 Evo 2023 | 01:48.4100 | 35.2170 | 37.9300 | 35.2620 |
| 6 (INVALID) - Artem Ivanov | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 7 - Artem Ivanov | McLaren 720S GT3 Evo 2023 | 01:47.4350 | 34.7970 | 37.6620 | 34.9750 |
| Average | 01:48.0466 | 35.0908 | 37.8428 | 35.1130 | |
| Best possible | 01:47.4340 | 34.7970 | 37.6620 | 34.9750 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Nissan GT-R Nismo GT3 2018 | 01:48.4770 | 34.9770 | 38.1550 | 35.3450 |
| 2 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
| 3 | Nissan GT-R Nismo GT3 2018 | 01:47.8200 | 34.6650 | 38.0650 | 35.0900 |
| 4 | Nissan GT-R Nismo GT3 2018 | 01:47.6570 | 34.9050 | 37.7750 | 34.9770 |
| 5 (INVALID) | Nissan GT-R Nismo GT3 2018 | - | - | - | - |
| 6 | Nissan GT-R Nismo GT3 2018 | 01:47.5750 | 34.8070 | 37.7450 | 35.0220 |
| Average | 01:47.8820 | 34.8385 | 37.9350 | 35.1085 | |
| Best possible | 01:47.3870 | 34.6650 | 37.7450 | 34.9770 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 01:49.7400 | 35.4250 | 38.8020 | 35.5120 |
| 2 | Ferrari 296 GT3 | 01:48.4450 | 35.1650 | 38.0950 | 35.1850 |
| 3 | Ferrari 296 GT3 | 01:48.4000 | 35.0600 | 38.1570 | 35.1820 |
| 4 | Ferrari 296 GT3 | 01:47.9150 | 35.0220 | 37.8220 | 35.0700 |
| 5 | Ferrari 296 GT3 | 01:49.5500 | 35.5900 | 38.8320 | 35.1270 |
| 6 | Ferrari 296 GT3 | 01:47.9370 | 35.2320 | 37.6870 | 35.0170 |
| 7 | Ferrari 296 GT3 | 01:47.5900 | 34.8400 | 37.7800 | 34.9700 |
| Average | 01:48.5104 | 35.1906 | 38.1679 | 35.1519 | |
| Best possible | 01:47.4970 | 34.8400 | 37.6870 | 34.9700 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo 2023 | 01:48.5900 | 35.1300 | 38.0500 | 35.4100 |
| 2 | McLaren 720S GT3 Evo 2023 | 01:48.1520 | 35.1720 | 37.8370 | 35.1420 |
| 3 | McLaren 720S GT3 Evo 2023 | 01:48.1000 | 35.0120 | 38.0050 | 35.0820 |
| 4 | McLaren 720S GT3 Evo 2023 | 01:47.9420 | 35.1050 | 37.7320 | 35.1050 |
| 5 | McLaren 720S GT3 Evo 2023 | 01:47.6820 | 35.1800 | 37.6620 | 34.8400 |
| 6 | McLaren 720S GT3 Evo 2023 | 01:47.6870 | 35.0400 | 37.7870 | 34.8600 |
| Average | 01:48.0252 | 35.1065 | 37.8455 | 35.0732 | |
| Best possible | 01:47.5140 | 35.0120 | 37.6620 | 34.8400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 2 | McLaren 720S GT3 Evo 2023 | 01:48.9800 | 35.2770 | 38.3620 | 35.3400 |
| 3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 5 | McLaren 720S GT3 Evo 2023 | 01:48.1120 | 35.0950 | 37.8800 | 35.1370 |
| 6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 7 | McLaren 720S GT3 Evo 2023 | 01:47.6920 | 35.0270 | 37.9450 | 34.7200 |
| 8 | McLaren 720S GT3 Evo 2023 | 01:48.0120 | 35.4120 | 37.7400 | 34.8600 |
| Average | 01:48.1989 | 35.2028 | 37.9818 | 35.0143 | |
| Best possible | 01:47.4870 | 35.0270 | 37.7400 | 34.7200 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 2 | McLaren 720S GT3 Evo 2023 | 01:47.9720 | 34.9000 | 37.9100 | 35.1620 |
| 3 | McLaren 720S GT3 Evo 2023 | 01:49.0400 | 35.0470 | 38.0070 | 35.9850 |
| 4 | McLaren 720S GT3 Evo 2023 | 01:47.7550 | 34.8700 | 37.7720 | 35.1120 |
| 5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 6 | McLaren 720S GT3 Evo 2023 | 01:48.2900 | 35.1320 | 38.0420 | 35.1150 |
| Average | 01:48.2636 | 34.9873 | 37.9328 | 35.3435 | |
| Best possible | 01:47.7540 | 34.8700 | 37.7720 | 35.1120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 2 | Lexus RC F GT3 | 01:50.2200 | 34.7520 | 38.0020 | 37.4650 |
| 3 | Lexus RC F GT3 | 01:48.3870 | 34.7320 | 38.3420 | 35.3120 |
| 4 | Lexus RC F GT3 | 01:47.9120 | 34.6320 | 37.8800 | 35.4000 |
| Average | 01:48.8390 | 34.7053 | 38.0747 | 36.0590 | |
| Best possible | 01:47.8240 | 34.6320 | 37.8800 | 35.3120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:49.2670 | 35.1020 | 38.3620 | 35.8020 |
| 2 | Lexus RC F GT3 | 01:48.9220 | 35.2170 | 38.0420 | 35.6620 |
| 3 | Lexus RC F GT3 | 01:48.6670 | 34.9520 | 38.3250 | 35.3900 |
| 4 | Lexus RC F GT3 | 01:49.2950 | 35.9000 | 37.9620 | 35.4320 |
| 5 | Lexus RC F GT3 | 01:47.9470 | 34.9520 | 37.9420 | 35.0520 |
| Average | 01:48.8188 | 35.2246 | 38.1266 | 35.4676 | |
| Best possible | 01:47.9460 | 34.9520 | 37.9420 | 35.0520 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Aston Martin Vantage V8 2019 (GT3) | 01:48.7620 | 34.9720 | 38.3270 | 35.4620 |
| 2 | Aston Martin Vantage V8 2019 (GT3) | 01:48.5570 | 34.8820 | 38.3600 | 35.3150 |
| 3 | Aston Martin Vantage V8 2019 (GT3) | 01:48.2620 | 35.0400 | 38.0520 | 35.1700 |
| 4 | Aston Martin Vantage V8 2019 (GT3) | 01:48.4850 | 34.8770 | 38.2500 | 35.3570 |
| 5 | Aston Martin Vantage V8 2019 (GT3) | 01:47.9470 | 34.9370 | 38.0000 | 35.0100 |
| 6 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
| Average | 01:48.4022 | 34.9416 | 38.1978 | 35.2628 | |
| Best possible | 01:47.8870 | 34.8770 | 38.0000 | 35.0100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 - Xhanet Lekaj | BMW M4 GT3 | 01:49.3200 | 35.4150 | 38.2220 | 35.6820 |
| 2 - Xhanet Lekaj | BMW M4 GT3 | 01:48.7250 | 35.2020 | 38.1120 | 35.4100 |
| 3 - Xhanet Lekaj | BMW M4 GT3 | 01:50.7100 | 35.2600 | 39.1000 | 36.3500 |
| 4 - Xhanet Lekaj | BMW M4 GT3 | 01:48.6270 | 34.9720 | 38.2600 | 35.3950 |
| 5 - Xhanet Lekaj | BMW M4 GT3 | 01:47.9900 | 34.9870 | 37.8250 | 35.1770 |
| 6 - Nolan Steunou | BMW M4 GT3 | 01:50.3400 | 35.5800 | 38.9820 | 35.7770 |
| Average | 01:49.2846 | 35.2360 | 38.4168 | 35.6318 | |
| Best possible | 01:47.9740 | 34.9720 | 37.8250 | 35.1770 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:49.2650 | 34.9650 | 38.4100 | 35.8900 |
| 2 | Lexus RC F GT3 | 01:49.2120 | 34.9170 | 38.3400 | 35.9550 |
| 3 | Lexus RC F GT3 | 01:48.9200 | 34.7800 | 38.4320 | 35.7070 |
| 4 | Lexus RC F GT3 | 01:48.4000 | 34.9520 | 38.2250 | 35.2220 |
| 5 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 6 | Lexus RC F GT3 | 01:48.4920 | 34.7050 | 38.2870 | 35.5000 |
| Average | 01:48.8574 | 34.8638 | 38.3388 | 35.6548 | |
| Best possible | 01:48.1520 | 34.7050 | 38.2250 | 35.2220 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 01:49.4170 | 35.4350 | 38.5300 | 35.4520 |
| 2 | Ferrari 296 GT3 | 01:48.7120 | 35.0950 | 38.0600 | 35.5570 |
| 3 | Ferrari 296 GT3 | 01:49.4700 | 35.5320 | 38.4800 | 35.4570 |
| 4 | Ferrari 296 GT3 | 01:48.4170 | 34.9400 | 38.1970 | 35.2800 |
| 5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| Average | 01:49.0038 | 35.2505 | 38.3168 | 35.4365 | |
| Best possible | 01:48.2800 | 34.9400 | 38.0600 | 35.2800 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Lamborghini Huracan Evo2 (GT3) | 01:49.3750 | 35.8470 | 38.3070 | 35.2200 |
| 2 | Lamborghini Huracan Evo2 (GT3) | 01:49.2800 | 35.7570 | 38.2820 | 35.2400 |
| 3 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
| 4 | Lamborghini Huracan Evo2 (GT3) | 01:48.8270 | 35.4970 | 38.1700 | 35.1600 |
| 5 | Lamborghini Huracan Evo2 (GT3) | 01:48.7200 | 35.6120 | 38.0700 | 35.0370 |
| 6 | Lamborghini Huracan Evo2 (GT3) | 01:48.6070 | 35.4150 | 38.1170 | 35.0750 |
| 7 | Lamborghini Huracan Evo2 (GT3) | 01:48.4900 | 35.4670 | 38.1300 | 34.8920 |
| Average | 01:48.8825 | 35.5992 | 38.1793 | 35.1040 | |
| Best possible | 01:48.3770 | 35.4150 | 38.0700 | 34.8920 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Bentley Continental GT3 2018 | 01:50.6200 | 35.5670 | 39.2550 | 35.7970 |
| 2 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
| 3 | Bentley Continental GT3 2018 | 01:48.9620 | 35.3550 | 38.1600 | 35.4470 |
| 4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
| 5 | Bentley Continental GT3 2018 | 01:49.1320 | 35.1920 | 38.3600 | 35.5800 |
| 6 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
| 7 | Bentley Continental GT3 2018 | 01:48.6870 | 35.3800 | 37.9820 | 35.3250 |
| 8 | Bentley Continental GT3 2018 | 01:49.0800 | 35.4220 | 38.2120 | 35.4450 |
| 9 | Bentley Continental GT3 2018 | 01:48.6020 | 35.3350 | 37.9950 | 35.2720 |
| Average | 01:49.1802 | 35.3752 | 38.3273 | 35.4777 | |
| Best possible | 01:48.4460 | 35.1920 | 37.9820 | 35.2720 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 2 | McLaren 720S GT3 Evo 2023 | 01:49.8650 | 35.6250 | 38.9850 | 35.2550 |
| 3 | McLaren 720S GT3 Evo 2023 | 01:49.6500 | 35.4920 | 38.6000 | 35.5570 |
| 4 | McLaren 720S GT3 Evo 2023 | 01:48.6370 | 35.1270 | 38.2870 | 35.2220 |
| 5 | McLaren 720S GT3 Evo 2023 | 01:49.3300 | 35.1170 | 39.0270 | 35.1850 |
| 6 | McLaren 720S GT3 Evo 2023 | 01:48.8970 | 35.2450 | 38.5420 | 35.1100 |
| 7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| Average | 01:49.2752 | 35.3212 | 38.6882 | 35.2658 | |
| Best possible | 01:48.5140 | 35.1170 | 38.2870 | 35.1100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 01:49.3570 | 35.3450 | 38.3970 | 35.6150 |
| 2 | Ferrari 296 GT3 | 01:49.0320 | 35.3370 | 38.3620 | 35.3320 |
| 3 | Ferrari 296 GT3 | 01:49.3270 | 35.2500 | 38.5200 | 35.5570 |
| 4 | Ferrari 296 GT3 | 01:48.9220 | 35.2120 | 38.1550 | 35.5550 |
| 5 | Ferrari 296 GT3 | 01:48.7150 | 35.3870 | 38.1520 | 35.1750 |
| 6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| Average | 01:49.0702 | 35.3062 | 38.3172 | 35.4468 | |
| Best possible | 01:48.5390 | 35.2120 | 38.1520 | 35.1750 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 - Maksim Titov | McLaren 720S GT3 Evo 2023 | 01:49.9450 | 35.3020 | 38.9400 | 35.7020 |
| 2 - Maksim Titov | McLaren 720S GT3 Evo 2023 | 01:50.0020 | 35.6570 | 38.3700 | 35.9750 |
| 3 - Maksim Titov | McLaren 720S GT3 Evo 2023 | 01:49.6100 | 35.0720 | 38.4120 | 36.1250 |
| 4 - Nikita Gusev | McLaren 720S GT3 Evo 2023 | 01:49.9720 | 35.1920 | 38.5850 | 36.1950 |
| 5 (INVALID) - Nikita Gusev | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 6 - Nikita Gusev | McLaren 720S GT3 Evo 2023 | 01:49.2520 | 35.2550 | 38.3950 | 35.6020 |
| 7 - Nikita Gusev | McLaren 720S GT3 Evo 2023 | 01:48.7570 | 34.9720 | 38.0870 | 35.6970 |
| Average | 01:49.5892 | 35.2417 | 38.4648 | 35.8827 | |
| Best possible | 01:48.6610 | 34.9720 | 38.0870 | 35.6020 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Lexus RC F GT3 | 01:50.2670 | 35.1920 | 38.7850 | 36.2900 |
| 2 | Lexus RC F GT3 | 01:49.3970 | 35.2370 | 38.3670 | 35.7920 |
| 3 | Lexus RC F GT3 | 01:50.8470 | 36.1470 | 38.7400 | 35.9600 |
| 4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 5 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 6 | Lexus RC F GT3 | 01:48.7720 | 35.0000 | 38.5020 | 35.2700 |
| Average | 01:49.8205 | 35.3940 | 38.5985 | 35.8280 | |
| Best possible | 01:48.6370 | 35.0000 | 38.3670 | 35.2700 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 01:49.0920 | 35.1770 | 38.3620 | 35.5520 |
| 2 | BMW M4 GT3 | 01:50.1870 | 35.1820 | 38.5220 | 36.4820 |
| 3 (INVALID) | BMW M4 GT3 | - | - | - | - |
| 4 | BMW M4 GT3 | 01:49.1420 | 35.1900 | 38.4520 | 35.5000 |
| 5 | BMW M4 GT3 | 01:48.7770 | 35.2120 | 38.2250 | 35.3400 |
| Average | 01:49.2991 | 35.1903 | 38.3903 | 35.7185 | |
| Best possible | 01:48.7420 | 35.1770 | 38.2250 | 35.3400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 - Thomas Hansen | McLaren 720S GT3 Evo 2023 | 01:49.2070 | 35.2070 | 38.4500 | 35.5500 |
| 2 - Thomas Hansen | McLaren 720S GT3 Evo 2023 | 01:48.8120 | 35.0170 | 38.0470 | 35.7470 |
| 3 (INVALID) - Thomas Hansen | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 4 - Mauro Mesonero-Romanos | McLaren 720S GT3 Evo 2023 | 01:48.8020 | 34.9900 | 37.8720 | 35.9400 |
| 5 (INVALID) - Mauro Mesonero-Romanos | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 6 - Mauro Mesonero-Romanos | McLaren 720S GT3 Evo 2023 | 01:52.3750 | 35.2270 | 38.4670 | 38.6800 |
| Average | 01:49.7986 | 35.1103 | 38.2090 | 36.4793 | |
| Best possible | 01:48.4120 | 34.9900 | 37.8720 | 35.5500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 - Viktor Shefer | Nissan GT-R Nismo GT3 2018 | 01:49.9370 | 35.1970 | 38.9000 | 35.8400 |
| 2 - Viktor Shefer | Nissan GT-R Nismo GT3 2018 | 01:52.2570 | 37.4050 | 38.9170 | 35.9350 |
| 3 - Viktor Shefer | Nissan GT-R Nismo GT3 2018 | 01:48.8400 | 34.9500 | 38.1120 | 35.7770 |
| Average | 01:50.3444 | 35.8507 | 38.6430 | 35.8507 | |
| Best possible | 01:48.8390 | 34.9500 | 38.1120 | 35.7770 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 2 | Ferrari 296 GT3 | 01:49.5900 | 35.2300 | 38.5500 | 35.8100 |
| 3 | Ferrari 296 GT3 | 01:49.7700 | 35.2800 | 38.6870 | 35.8020 |
| 4 | Ferrari 296 GT3 | 01:49.6220 | 35.4170 | 38.6100 | 35.5950 |
