| League | Campionato Super Touring - Raceroom - Simdrivers.eu |
| Event | Gara 2 |
| Game | RaceRoom Racing Experience |
| Session | Practice |
| Date | 2026-01-24 06:09:19 (UTC) |
| Track | Donington Park, National |
| Best lap | Massimo Bonni (01:08.8650) |
| Lasted laps | 1 |
| Host | SIMD - Super Touring - Gara 2 - 23/01/2026 |
| Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off |
| Pos | Class | Team | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Massimo Bonni | Alfa Romeo 156 Super Touring | 1 | 01:08.8650 | - | ||
| 2 | Stefano Guiducci | Volvo S40 Super Touring | 1 | 01:08.9000 | 00:00.0350 | ||
| 3 | Marco Giarrusso | Volvo S40 Super Touring | 1 | 01:08.9390 | 00:00.0740 | ||
| 4 | Robert de Ceuninck | Alfa Romeo 156 Super Touring | 1 | 01:09.0200 | 00:00.1550 | ||
| 5 | Andrea Romi | Alfa Romeo 156 Super Touring | 1 | 01:09.0290 | 00:00.1640 | ||
| 6 | Dario Raffaeta | Alfa Romeo 156 Super Touring | 1 | 01:09.3380 | 00:00.4730 | ||
| 7 | Fabrizio Miceli | Opel Vectra Super Touring | 1 | 01:09.4690 | 00:00.6040 | ||
| 8 | Samuele Paterni | Alfa Romeo 156 Super Touring | 1 | 01:09.8670 | 00:01.0020 | ||
| 9 | Emmanuel Combes | Volvo S40 Super Touring | 1 | 01:09.8910 | 00:01.0260 | ||
| 10 | massimo damato | BMW 320i E36 Super Touring | 1 | 01:10.0820 | 00:01.2170 | ||
| 11 | Carmelo Silvaggio | Opel Vectra Super Touring | 1 | 01:10.1110 | 00:01.2460 | ||
| 12 | Filippo Ceragioli | Volvo S40 Super Touring | 1 | 01:10.1110 | 00:01.2460 | ||
| 13 | Andrea Balocchi | Opel Vectra Super Touring | 1 | 01:10.1140 | 00:01.2490 | ||
| 14 | marco ravasio | Renault Laguna Super Touring | 1 | 01:10.1490 | 00:01.2840 | ||
| 15 | Matteo Parretta | BMW 320i E36 Super Touring | 1 | 01:10.2030 | 00:01.3380 | ||
| 16 | maurizio graziani | Alfa Romeo 156 Super Touring | 1 | 01:10.4310 | 00:01.5660 | ||
| 17 | Marco Pastorelli | Renault Laguna Super Touring | 1 | 01:11.0000 | 00:02.1350 | ||
| 18 | Giaccio Antimo | Opel Vectra Super Touring | 1 | 01:11.2700 | 00:02.4050 | ||
| 19 | Antonio Fiorillo | Opel Vectra Super Touring | 1 | 01:11.2960 | 00:02.4310 | ||
| 20 | Mario Grande | BMW 320i E36 Super Touring | 1 | 01:11.3050 | 00:02.4400 | ||
| 21 | Antonio Perrone | Opel Vectra Super Touring | 1 | 01:12.0000 | 00:03.1350 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Alfa Romeo 156 Super Touring | 01:08.8650 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Volvo S40 Super Touring | 01:08.9000 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Volvo S40 Super Touring | 01:08.9390 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Alfa Romeo 156 Super Touring | 01:09.0200 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Alfa Romeo 156 Super Touring | 01:09.0290 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Alfa Romeo 156 Super Touring | 01:09.3380 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Opel Vectra Super Touring | 01:09.4690 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Alfa Romeo 156 Super Touring | 01:09.8670 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Volvo S40 Super Touring | 01:09.8910 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW 320i E36 Super Touring | 01:10.0820 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Opel Vectra Super Touring | 01:10.1110 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Volvo S40 Super Touring | 01:10.1110 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Opel Vectra Super Touring | 01:10.1140 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Renault Laguna Super Touring | 01:10.1490 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW 320i E36 Super Touring | 01:10.2030 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Alfa Romeo 156 Super Touring | 01:10.4310 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Renault Laguna Super Touring | 01:11.0000 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Opel Vectra Super Touring | 01:11.2700 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Opel Vectra Super Touring | 01:11.2960 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW 320i E36 Super Touring | 01:11.3050 | - | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Opel Vectra Super Touring | 01:12.0000 | - | - | - |
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Massimo Bonni | Alfa Romeo 156 Super Touring | 01:08.8650 | |
| Stefano Guiducci | Volvo S40 Super Touring | 01:08.9000 | 0.035 |
| Marco Giarrusso | Volvo S40 Super Touring | 01:08.9390 | 0.074 |
| Robert de Ceuninck | Alfa Romeo 156 Super Touring | 01:09.0200 | 0.155 |
| Andrea Romi | Alfa Romeo 156 Super Touring | 01:09.0290 | 0.164 |
| Dario Raffaeta | Alfa Romeo 156 Super Touring | 01:09.3380 | 0.473 |
| Fabrizio Miceli | Opel Vectra Super Touring | 01:09.4690 | 0.604 |
| Samuele Paterni | Alfa Romeo 156 Super Touring | 01:09.8670 | 1.002 |
| Emmanuel Combes | Volvo S40 Super Touring | 01:09.8910 | 1.026 |
| massimo damato | BMW 320i E36 Super Touring | 01:10.0820 | 1.217 |
| Carmelo Silvaggio | Opel Vectra Super Touring | 01:10.1110 | 1.246 |
| Filippo Ceragioli | Volvo S40 Super Touring | 01:10.1110 | 1.246 |
| Andrea Balocchi | Opel Vectra Super Touring | 01:10.1140 | 1.249 |
| marco ravasio | Renault Laguna Super Touring | 01:10.1490 | 1.284 |
| Matteo Parretta | BMW 320i E36 Super Touring | 01:10.2030 | 1.338 |
| maurizio graziani | Alfa Romeo 156 Super Touring | 01:10.4310 | 1.566 |
| Marco Pastorelli | Renault Laguna Super Touring | 01:11.0000 | 2.135 |
| Giaccio Antimo | Opel Vectra Super Touring | 01:11.2700 | 2.405 |
| Antonio Fiorillo | Opel Vectra Super Touring | 01:11.2960 | 2.431 |
| Mario Grande | BMW 320i E36 Super Touring | 01:11.3050 | 2.44 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Massimo Bonni | Alfa Romeo 156 Super Touring | 01:08.8650 | |
| Stefano Guiducci | Volvo S40 Super Touring | 01:08.9000 | 0.035 |
| Marco Giarrusso | Volvo S40 Super Touring | 01:08.9390 | 0.074 |
| Robert de Ceuninck | Alfa Romeo 156 Super Touring | 01:09.0200 | 0.155 |
| Andrea Romi | Alfa Romeo 156 Super Touring | 01:09.0290 | 0.164 |
| Dario Raffaeta | Alfa Romeo 156 Super Touring | 01:09.3380 | 0.473 |
| Fabrizio Miceli | Opel Vectra Super Touring | 01:09.4690 | 0.604 |
| Samuele Paterni | Alfa Romeo 156 Super Touring | 01:09.8670 | 1.002 |
| Emmanuel Combes | Volvo S40 Super Touring | 01:09.8910 | 1.026 |
| massimo damato | BMW 320i E36 Super Touring | 01:10.0820 | 1.217 |
| Carmelo Silvaggio | Opel Vectra Super Touring | 01:10.1110 | 1.246 |
| Filippo Ceragioli | Volvo S40 Super Touring | 01:10.1110 | 1.246 |
| Andrea Balocchi | Opel Vectra Super Touring | 01:10.1140 | 1.249 |
| marco ravasio | Renault Laguna Super Touring | 01:10.1490 | 1.284 |
| Matteo Parretta | BMW 320i E36 Super Touring | 01:10.2030 | 1.338 |
| maurizio graziani | Alfa Romeo 156 Super Touring | 01:10.4310 | 1.566 |
| Marco Pastorelli | Renault Laguna Super Touring | 01:11.0000 | 2.135 |
| Giaccio Antimo | Opel Vectra Super Touring | 01:11.2700 | 2.405 |
| Antonio Fiorillo | Opel Vectra Super Touring | 01:11.2960 | 2.431 |
| Mario Grande | BMW 320i E36 Super Touring | 01:11.3050 | 2.44 |
| Antonio Perrone | Opel Vectra Super Touring | 01:12.0000 | 3.135 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| Massimo Bonni | Alfa Romeo 156 Super Touring | - |
| Stefano Guiducci | Volvo S40 Super Touring | - |
| Marco Giarrusso | Volvo S40 Super Touring | - |
| Robert de Ceuninck | Alfa Romeo 156 Super Touring | - |
| Andrea Romi | Alfa Romeo 156 Super Touring | - |
| Dario Raffaeta | Alfa Romeo 156 Super Touring | - |
| Fabrizio Miceli | Opel Vectra Super Touring | - |
| Samuele Paterni | Alfa Romeo 156 Super Touring | - |
| Emmanuel Combes | Volvo S40 Super Touring | - |
| massimo damato | BMW 320i E36 Super Touring | - |
| Carmelo Silvaggio | Opel Vectra Super Touring | - |
| Filippo Ceragioli | Volvo S40 Super Touring | - |
| Andrea Balocchi | Opel Vectra Super Touring | - |
| marco ravasio | Renault Laguna Super Touring | - |
| Matteo Parretta | BMW 320i E36 Super Touring | - |
| maurizio graziani | Alfa Romeo 156 Super Touring | - |
| Marco Pastorelli | Renault Laguna Super Touring | - |
| Giaccio Antimo | Opel Vectra Super Touring | - |
| Antonio Fiorillo | Opel Vectra Super Touring | - |
| Mario Grande | BMW 320i E36 Super Touring | - |
| Antonio Perrone | Opel Vectra Super Touring | - |
| League | Campionato Super Touring - Raceroom - Simdrivers.eu |
| Event | Gara 2 |
| Game | RaceRoom Racing Experience |
| Session | Qualify |
| Date | 2026-01-24 06:09:19 (UTC) |
| Track | Donington Park, National |
| Pole | Stefano Guiducci (01:09.0650) |
| Lasted laps | 3 |
| Host | SIMD - Super Touring - Gara 2 - 23/01/2026 |
| Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = On, MandatoryPitstop = Off |
| Pos | Class | Team | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Stefano Guiducci | Volvo S40 Super Touring | 2 | 01:09.0650 | - | ||
| 2 | Massimo Bonni | Alfa Romeo 156 Super Touring | 3 | 01:09.1390 | 00:00.0740 | ||
| 3 | Emmanuel Combes | Volvo S40 Super Touring | 3 | 01:09.1440 | 00:00.0790 | ||
| 4 | Robert de Ceuninck | Alfa Romeo 156 Super Touring | 2 | 01:09.1700 | 00:00.1050 | ||
| 5 | Marco Giarrusso | Volvo S40 Super Touring | 1 | 01:09.5530 | 00:00.4880 | ||
| 6 | Dario Raffaeta | Alfa Romeo 156 Super Touring | 1 | 01:09.7940 | 00:00.7290 | ||
| 7 | Carmelo Silvaggio | Opel Vectra Super Touring | 2 | 01:09.8460 | 00:00.7810 | ||
| 8 | Fabrizio Miceli | Opel Vectra Super Touring | 1 | 01:09.9840 | 00:00.9190 | ||
| 9 | marco ravasio | Renault Laguna Super Touring | 1 | 01:09.9930 | 00:00.9280 | ||
| 10 | Matteo Parretta | BMW 320i E36 Super Touring | 2 | 01:10.1320 | 00:01.0670 | ||
| 11 | Filippo Ceragioli | Volvo S40 Super Touring | 2 | 01:10.2580 | 00:01.1930 | ||
| 12 | Andrea Romi | Alfa Romeo 156 Super Touring | 1 | 01:10.3840 | 00:01.3190 | ||
| 13 | Giaccio Antimo | Opel Vectra Super Touring | 2 | 01:10.4470 | 00:01.3820 | ||
| 14 | Antonio Fiorillo | Opel Vectra Super Touring | 2 | 01:10.8260 | 00:01.7610 | ||
| 15 | maurizio graziani | Alfa Romeo 156 Super Touring | 1 | 01:10.8870 | 00:01.8220 | ||
| 16 | Andrea Balocchi | Opel Vectra Super Touring | 2 | 01:11.1600 | 00:02.0950 | ||
| 17 | massimo damato | BMW 320i E36 Super Touring | 0 | - | - | ||
| 18 | Samuele Paterni | Alfa Romeo 156 Super Touring | 0 | - | - | ||
| 19 | Antonio Perrone | Opel Vectra Super Touring | 0 | - | - | ||
| 20 | Mario Grande | BMW 320i E36 Super Touring | 0 | - | - | ||
| 21 | Marco Pastorelli | Renault Laguna Super Touring | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Volvo S40 Super Touring | 01:09.0650 | 27.6240 | 31.3170 | 10.1240 |
| 3 | Volvo S40 Super Touring | 01:09.1380 | 27.6940 | 31.4090 | 10.0350 |
| Average | 01:09.1015 | 27.6590 | 31.3630 | 10.0795 | |
| Best possible | 01:08.9760 | 27.6240 | 31.3170 | 10.0350 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Alfa Romeo 156 Super Touring | 01:09.2830 | 27.6790 | 31.4090 | 10.1950 |
| 3 | Alfa Romeo 156 Super Touring | 01:09.2230 | 27.6770 | 31.3080 | 10.2380 |
| 4 | Alfa Romeo 156 Super Touring | 01:09.1390 | 27.7360 | 31.3730 | 10.0300 |
| Average | 01:09.2149 | 27.6973 | 31.3633 | 10.1543 | |
| Best possible | 01:09.0150 | 27.6770 | 31.3080 | 10.0300 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Volvo S40 Super Touring | 01:09.8090 | 28.0090 | 31.6060 | 10.1940 |
| 3 | Volvo S40 Super Touring | 01:09.6100 | 27.7990 | 31.6430 | 10.1680 |
| 4 | Volvo S40 Super Touring | 01:09.1440 | 27.6620 | 31.3470 | 10.1350 |
| Average | 01:09.5210 | 27.8233 | 31.5320 | 10.1657 | |
| Best possible | 01:09.1440 | 27.6620 | 31.3470 | 10.1350 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 3 | Alfa Romeo 156 Super Touring | 01:09.1700 | 27.6760 | 31.3770 | 10.1170 |
| 4 | Alfa Romeo 156 Super Touring | 01:09.4390 | 27.7920 | 31.4560 | 10.1910 |
| Average | 01:09.3045 | 27.7340 | 31.4165 | 10.1540 | |
| Best possible | 01:09.1700 | 27.6760 | 31.3770 | 10.1170 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 3 | Volvo S40 Super Touring | 01:09.5530 | 27.7680 | 31.3220 | 10.4630 |
| Average | 01:09.5530 | 27.7680 | 31.3220 | 10.4630 | |
| Best possible | 01:09.5530 | 27.7680 | 31.3220 | 10.4630 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Alfa Romeo 156 Super Touring | 01:09.7940 | 27.8640 | 31.6900 | 10.2400 |
| Average | 01:09.7940 | 27.8640 | 31.6900 | 10.2400 | |
| Best possible | 01:09.7940 | 27.8640 | 31.6900 | 10.2400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Opel Vectra Super Touring | 01:10.4120 | 28.0190 | 32.0930 | 10.3000 |
| 3 | Opel Vectra Super Touring | 01:09.8460 | 28.0290 | 31.6460 | 10.1710 |
| Average | 01:10.1290 | 28.0240 | 31.8695 | 10.2355 | |
| Best possible | 01:09.8360 | 28.0190 | 31.6460 | 10.1710 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 3 | Opel Vectra Super Touring | 01:09.9840 | 27.9250 | 31.6710 | 10.3880 |
| Average | 01:09.9840 | 27.9250 | 31.6710 | 10.3880 | |
| Best possible | 01:09.9840 | 27.9250 | 31.6710 | 10.3880 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Renault Laguna Super Touring | 01:09.9930 | 28.0160 | 31.5630 | 10.4140 |
| Average | 01:09.9930 | 28.0160 | 31.5630 | 10.4140 | |
| Best possible | 01:09.9930 | 28.0160 | 31.5630 | 10.4140 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | BMW 320i E36 Super Touring | 01:10.3780 | 28.2220 | 31.8200 | 10.3360 |
| 3 | BMW 320i E36 Super Touring | 01:10.1320 | 28.1320 | 31.6210 | 10.3790 |
| Average | 01:10.2550 | 28.1770 | 31.7205 | 10.3575 | |
| Best possible | 01:10.0890 | 28.1320 | 31.6210 | 10.3360 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Volvo S40 Super Touring | 01:11.0050 | 28.3210 | 31.9000 | 10.7840 |
| 3 | Volvo S40 Super Touring | 01:10.2580 | 28.0300 | 31.8580 | 10.3700 |
| Average | 01:10.6315 | 28.1755 | 31.8790 | 10.5770 | |
| Best possible | 01:10.2580 | 28.0300 | 31.8580 | 10.3700 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Alfa Romeo 156 Super Touring | 01:10.3840 | 28.7190 | 31.5990 | 10.0660 |
| Average | 01:10.3840 | 28.7190 | 31.5990 | 10.0660 | |
| Best possible | 01:10.3840 | 28.7190 | 31.5990 | 10.0660 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 3 | Opel Vectra Super Touring | 01:10.6980 | 28.2950 | 31.8750 | 10.5280 |
| 4 | Opel Vectra Super Touring | 01:10.4470 | 28.1080 | 31.9390 | 10.4000 |
| Average | 01:10.5725 | 28.2015 | 31.9070 | 10.4640 | |
| Best possible | 01:10.3830 | 28.1080 | 31.8750 | 10.4000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Opel Vectra Super Touring | 01:11.0550 | 28.6060 | 32.1760 | 10.2730 |
| 3 | Opel Vectra Super Touring | 01:10.8260 | 28.1550 | 32.1290 | 10.5420 |
| Average | 01:10.9405 | 28.3805 | 32.1525 | 10.4075 | |
| Best possible | 01:10.5570 | 28.1550 | 32.1290 | 10.2730 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Alfa Romeo 156 Super Touring | 01:10.8870 | 28.2560 | 31.4420 | 11.1890 |
| Average | 01:10.8870 | 28.2560 | 31.4420 | 11.1890 | |
| Best possible | 01:10.8870 | 28.2560 | 31.4420 | 11.1890 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 2 | Opel Vectra Super Touring | 01:21.3710 | 28.8180 | 42.0460 | 10.5070 |
| 3 | Opel Vectra Super Touring | 01:11.1600 | 28.3140 | 32.4950 | 10.3510 |
| Average | 01:16.2655 | 28.5660 | 37.2705 | 10.4290 | |
| Best possible | 01:11.1600 | 28.3140 | 32.4950 | 10.3510 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Stefano Guiducci | Volvo S40 Super Touring | 01:09.0650 | |
| Stefano Guiducci | Volvo S40 Super Touring | 01:09.1380 | 0.073 |
| Massimo Bonni | Alfa Romeo 156 Super Touring | 01:09.1390 | 0.074 |
| Emmanuel Combes | Volvo S40 Super Touring | 01:09.1440 | 0.079 |
| Robert de Ceuninck | Alfa Romeo 156 Super Touring | 01:09.1700 | 0.105 |
| Massimo Bonni | Alfa Romeo 156 Super Touring | 01:09.2230 | 0.158 |
| Massimo Bonni | Alfa Romeo 156 Super Touring | 01:09.2830 | 0.218 |
| Robert de Ceuninck | Alfa Romeo 156 Super Touring | 01:09.4390 | 0.374 |
| Marco Giarrusso | Volvo S40 Super Touring | 01:09.5530 | 0.488 |
| Emmanuel Combes | Volvo S40 Super Touring | 01:09.6100 | 0.545 |
| Dario Raffaeta | Alfa Romeo 156 Super Touring | 01:09.7940 | 0.729 |
| Emmanuel Combes | Volvo S40 Super Touring | 01:09.8090 | 0.744 |
| Carmelo Silvaggio | Opel Vectra Super Touring | 01:09.8460 | 0.781 |
| Fabrizio Miceli | Opel Vectra Super Touring | 01:09.9840 | 0.919 |
| marco ravasio | Renault Laguna Super Touring | 01:09.9930 | 0.928 |
| Matteo Parretta | BMW 320i E36 Super Touring | 01:10.1320 | 1.067 |
| Filippo Ceragioli | Volvo S40 Super Touring | 01:10.2580 | 1.193 |
| Matteo Parretta | BMW 320i E36 Super Touring | 01:10.3780 | 1.313 |
| Andrea Romi | Alfa Romeo 156 Super Touring | 01:10.3840 | 1.319 |
| Carmelo Silvaggio | Opel Vectra Super Touring | 01:10.4120 | 1.347 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Stefano Guiducci | Volvo S40 Super Touring | 01:09.0650 | |
| Massimo Bonni | Alfa Romeo 156 Super Touring | 01:09.1390 | 0.074 |
| Emmanuel Combes | Volvo S40 Super Touring | 01:09.1440 | 0.079 |
| Robert de Ceuninck | Alfa Romeo 156 Super Touring | 01:09.1700 | 0.105 |
| Marco Giarrusso | Volvo S40 Super Touring | 01:09.5530 | 0.488 |
| Dario Raffaeta | Alfa Romeo 156 Super Touring | 01:09.7940 | 0.729 |
| Carmelo Silvaggio | Opel Vectra Super Touring | 01:09.8460 | 0.781 |
| Fabrizio Miceli | Opel Vectra Super Touring | 01:09.9840 | 0.919 |
| marco ravasio | Renault Laguna Super Touring | 01:09.9930 | 0.928 |
| Matteo Parretta | BMW 320i E36 Super Touring | 01:10.1320 | 1.067 |
| Filippo Ceragioli | Volvo S40 Super Touring | 01:10.2580 | 1.193 |
| Andrea Romi | Alfa Romeo 156 Super Touring | 01:10.3840 | 1.319 |
| Giaccio Antimo | Opel Vectra Super Touring | 01:10.4470 | 1.382 |
| Antonio Fiorillo | Opel Vectra Super Touring | 01:10.8260 | 1.761 |
