| League | Les SimRacers X |
| Event | Championnat CCF Manche 3 |
| Game | Assetto Corsa Competizione |
| Session | Qualify |
| Track | valencia |
| Pole | GL_Zhegrova (01:32.8170) |
| Lasted laps | 12 |
| Host | LSX Serveur - Championnat CCF [http://les-simracers.fr] XBOX / PS5 |
| Other settings | isWetSession = 0 |
| Pos | No | Class | Team | Drivers | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GT3 | GRANTRACK 10 | GL_Zhegrova | Porsche 992 GT3 Cup | 10 | 01:32.8170 | - |
| 2 | 4 | GT3 | OSR | OSR Soub (0%) / OSR LM24H | Porsche 992 GT3 Cup | 10 | 01:32.9200 | 00:00.1030 |
| 3 | 165 | GT3 | FCT E-SPORT | FcT Alpha | Porsche 992 GT3 Cup | 8 | 01:32.9720 | 00:00.1550 |
| 4 | 7 | GT3 | FRS | FRS NACHOS | Porsche 992 GT3 Cup | 9 | 01:33.0990 | 00:00.2820 |
| 5 | 313 | GT3 | LSX SENTINEL | LSX Cramer | Porsche 992 GT3 Cup | 12 | 01:33.3000 | 00:00.4830 |
| 6 | 60 | GT3 | GTR | GTR_Killer2zombie13 | Porsche 992 GT3 Cup | 11 | 01:33.4050 | 00:00.5880 |
| 7 | 1 | GT3 | TGX | TGX_Mars | Porsche 992 GT3 Cup | 7 | 01:33.6670 | 00:00.8500 |
| 8 | 13 | GT3 | WESTCOASTRACER | WCR Decapel | Porsche 992 GT3 Cup | 10 | 01:33.7120 | 00:00.8950 |
| 9 | 121 | GT3 | NRV | warc23 (45%) / ThouuZ_a | NRV (55%) | Porsche 992 GT3 Cup | 11 | 01:33.7520 | 00:00.9350 |
| 10 | 357 | GT3 | EKV | EKV-3J_RACING | Porsche 992 GT3 Cup | 10 | 01:33.8720 | 00:01.0550 |
| 11 | 444 | GT3 | QSL | QSL-Toinou | Porsche 992 GT3 Cup | 8 | 01:34.0150 | 00:01.1980 |
| 12 | 12 | GT3 | R3M RACING | R3M Space244109 / R3M DidzyM (0%) | Porsche 992 GT3 Cup | 12 | 01:34.0150 | 00:01.1980 |
| 13 | 25 | GT3 | TFSG RACING | TFSG_WOODY94 | Porsche 992 GT3 Cup | 10 | 01:34.1920 | 00:01.3750 |
| 14 | 95 | GT3 | IPR | Effet_EnZ | Porsche 992 GT3 Cup | 12 | 01:34.2070 | 00:01.3900 |
| 15 | 808 | GT3 | RACING FOR FUN | Myako30 / AceVentura [Team RFF] (0%) | Porsche 992 GT3 Cup | 9 | 01:35.1090 | 00:02.2920 |
| 16 | 414 | GT3 | VBR | VBR 4cordes | Porsche 992 GT3 Cup | 8 | 01:37.4350 | 00:04.6180 |
| 17 | 74 | GT3 | Diffuseurs | FcT eiFeL (0%) / FcT Hokuto (0%) / FcT RICO (0%) | Lamborghini Huracan ST Evo 2 | 0 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:46.6920 | 34.0520 | 35.3770 | 37.2620 |
| 2 | Porsche 992 GT3 Cup | 01:33.2700 | 33.9770 | 35.2800 | 24.0120 |
| 3 | Porsche 992 GT3 Cup | 01:37.2270 | 33.8750 | 35.4050 | 27.9470 |
| 4 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 5 | Porsche 992 GT3 Cup | 01:33.0000 | 33.8870 | 35.2850 | 23.8270 |
| 6 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 7 | Porsche 992 GT3 Cup | 01:33.1820 | 33.8200 | 35.3970 | 23.9650 |
| 8 | Porsche 992 GT3 Cup | 01:41.0770 | 33.8050 | 35.3820 | 31.8900 |
| 9 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 10 | Porsche 992 GT3 Cup | 01:32.8170 | 33.7320 | 35.0800 | 24.0050 |
| Average | 01:36.7517 | 33.8783 | 35.3151 | 27.5583 | |
| Best possible | 01:32.6390 | 33.7320 | 35.0800 | 23.8270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) - OSR LM24H | Porsche 992 GT3 Cup | - | - | - | - |
| 2 - OSR LM24H | Porsche 992 GT3 Cup | 01:33.7150 | 34.2450 | 35.4400 | 24.0300 |
| 3 - OSR LM24H | Porsche 992 GT3 Cup | 01:33.6020 | 34.0770 | 35.5320 | 23.9920 |
| 4 - OSR LM24H | Porsche 992 GT3 Cup | 01:33.4220 | 34.1650 | 35.3370 | 23.9200 |
| 5 (INVALID) - OSR LM24H | Porsche 992 GT3 Cup | - | - | - | - |
| 6 - OSR LM24H | Porsche 992 GT3 Cup | 01:32.9750 | 33.9000 | 35.2220 | 23.8520 |
| 7 - OSR LM24H | Porsche 992 GT3 Cup | 01:35.4670 | 35.1000 | 35.6170 | 24.7500 |
| 8 - OSR LM24H | Porsche 992 GT3 Cup | 01:32.9200 | 33.9150 | 35.2270 | 23.7770 |
| 9 (INVALID) - OSR LM24H | Porsche 992 GT3 Cup | - | - | - | - |
| 10 - OSR LM24H | Porsche 992 GT3 Cup | 01:33.0120 | 33.7270 | 35.3200 | 23.9650 |
| Average | 01:33.5872 | 34.1613 | 35.3850 | 24.0409 | |
| Best possible | 01:32.7260 | 33.7270 | 35.2220 | 23.7770 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:33.3800 | 34.1170 | 35.3120 | 23.9500 |
| 2 | Porsche 992 GT3 Cup | 01:33.0470 | 33.9400 | 35.2220 | 23.8850 |
| 3 | Porsche 992 GT3 Cup | 01:33.4820 | 33.8520 | 35.3350 | 24.2950 |
| 4 | Porsche 992 GT3 Cup | 01:34.4720 | 34.1870 | 35.5770 | 24.7070 |
| 5 | Porsche 992 GT3 Cup | 01:32.9720 | 33.8620 | 35.2600 | 23.8500 |
| 6 | Porsche 992 GT3 Cup | 01:34.8300 | 33.8350 | 36.8150 | 24.1800 |
| 7 | Porsche 992 GT3 Cup | 01:37.9350 | 33.8870 | 35.7600 | 28.2870 |
| 8 | Porsche 992 GT3 Cup | 01:36.9370 | 33.8470 | 38.9070 | 24.1820 |
| Average | 01:34.6314 | 33.9409 | 36.0235 | 24.6670 | |
| Best possible | 01:32.9070 | 33.8350 | 35.2220 | 23.8500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:33.4800 | 33.9060 | 35.4090 | 24.1650 |
| 2 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 3 | Porsche 992 GT3 Cup | 01:33.4620 | 33.8760 | 35.4270 | 24.1590 |
| 4 | Porsche 992 GT3 Cup | 01:35.8800 | 34.1940 | 36.0870 | 25.5990 |
| 5 | Porsche 992 GT3 Cup | 01:33.1860 | 33.8970 | 35.2650 | 24.0240 |
| 6 | Porsche 992 GT3 Cup | 01:33.5760 | 33.8610 | 35.4270 | 24.2880 |
| 7 | Porsche 992 GT3 Cup | 01:33.0990 | 33.7740 | 35.4060 | 23.9190 |
| 8 | Porsche 992 GT3 Cup | 01:34.6110 | 34.8180 | 35.6910 | 24.1020 |
| 9 | Porsche 992 GT3 Cup | 01:36.1320 | 34.1280 | 36.1020 | 25.9020 |
| Average | 01:34.1784 | 34.0568 | 35.6018 | 24.5198 | |
| Best possible | 01:32.9580 | 33.7740 | 35.2650 | 23.9190 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:34.5120 | 34.5630 | 35.7540 | 24.1950 |
| 2 | Porsche 992 GT3 Cup | 01:33.3720 | 34.1640 | 35.2350 | 23.9730 |
| 3 | Porsche 992 GT3 Cup | 01:33.3000 | 34.2480 | 35.1540 | 23.8980 |
| 4 | Porsche 992 GT3 Cup | 01:34.2630 | 34.5660 | 35.5230 | 24.1740 |
| 5 | Porsche 992 GT3 Cup | 01:33.7260 | 34.2900 | 35.4090 | 24.0270 |
| 6 | Porsche 992 GT3 Cup | 01:34.2240 | 34.1670 | 35.7390 | 24.3180 |
| 7 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 8 | Porsche 992 GT3 Cup | 01:34.5030 | 34.3920 | 35.7150 | 24.3960 |
| 9 | Porsche 992 GT3 Cup | 01:33.5340 | 33.9840 | 35.6280 | 23.9220 |
| 10 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 11 | Porsche 992 GT3 Cup | 01:34.1250 | 34.4820 | 35.2710 | 24.3720 |
| 12 | Porsche 992 GT3 Cup | 01:33.4890 | 34.1190 | 35.2500 | 24.1200 |
| Average | 01:33.9048 | 34.2975 | 35.4678 | 24.1395 | |
| Best possible | 01:33.0360 | 33.9840 | 35.1540 | 23.8980 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 2 | Porsche 992 GT3 Cup | 01:34.0750 | 34.2250 | 35.7270 | 24.1220 |
| 3 | Porsche 992 GT3 Cup | 01:34.0650 | 34.2270 | 35.5650 | 24.2720 |
| 4 | Porsche 992 GT3 Cup | 01:33.7950 | 34.0270 | 35.4100 | 24.3570 |
| 5 | Porsche 992 GT3 Cup | 01:36.3750 | 34.1970 | 37.2700 | 24.9070 |
| 6 | Porsche 992 GT3 Cup | 01:34.4400 | 34.2600 | 35.9850 | 24.1950 |
| 7 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 8 | Porsche 992 GT3 Cup | 01:33.6800 | 34.2650 | 35.3470 | 24.0670 |
| 9 | Porsche 992 GT3 Cup | 01:35.7920 | 34.3400 | 37.2850 | 24.1670 |
| 10 | Porsche 992 GT3 Cup | 01:33.4050 | 34.0720 | 35.4020 | 23.9300 |
| 11 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| Average | 01:34.4526 | 34.2016 | 35.9989 | 24.2521 | |
| Best possible | 01:33.3040 | 34.0270 | 35.3470 | 23.9300 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:34.0950 | 34.1600 | 35.7650 | 24.1700 |
| 2 | Porsche 992 GT3 Cup | 01:33.8720 | 34.3270 | 35.5370 | 24.0070 |
| 3 | Porsche 992 GT3 Cup | 01:33.7900 | 34.2420 | 35.4470 | 24.1000 |
| 4 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 5 | Porsche 992 GT3 Cup | 01:33.6670 | 34.1620 | 35.3850 | 24.1200 |
| 6 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 7 | Porsche 992 GT3 Cup | 01:34.0170 | 34.1470 | 35.5020 | 24.3670 |
| Average | 01:33.8876 | 34.2076 | 35.5272 | 24.1528 | |
| Best possible | 01:33.5390 | 34.1470 | 35.3850 | 24.0070 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 2 | Porsche 992 GT3 Cup | 01:34.1820 | 34.1100 | 35.2870 | 24.7850 |
| 3 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 4 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 5 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 6 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 7 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 8 | Porsche 992 GT3 Cup | 01:33.7120 | 34.2800 | 35.2950 | 24.1370 |
| 9 | Porsche 992 GT3 Cup | 01:33.7420 | 34.2000 | 35.5200 | 24.0220 |
| 10 | Porsche 992 GT3 Cup | 01:37.5270 | 34.7000 | 36.5300 | 26.2970 |
| Average | 01:34.7908 | 34.3225 | 35.6580 | 24.8103 | |
| Best possible | 01:33.4190 | 34.1100 | 35.2870 | 24.0220 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 - warc23 | Porsche 992 GT3 Cup | 01:35.2970 | 34.6020 | 36.1500 | 24.5450 |
| 2 - warc23 | Porsche 992 GT3 Cup | 01:34.1450 | 34.3870 | 35.6750 | 24.0820 |
| 3 (INVALID) - warc23 | Porsche 992 GT3 Cup | - | - | - | - |
| 4 - warc23 | Porsche 992 GT3 Cup | 01:33.7520 | 34.2670 | 35.4570 | 24.0270 |
| 5 - warc23 | Porsche 992 GT3 Cup | 01:35.0120 | 35.4120 | 35.4720 | 24.1270 |
| 6 (INVALID) - ThouuZ_a | NRV | Porsche 992 GT3 Cup | - | - | - | - |
| 7 (INVALID) - ThouuZ_a | NRV | Porsche 992 GT3 Cup | - | - | - | - |
| 8 (INVALID) - ThouuZ_a | NRV | Porsche 992 GT3 Cup | - | - | - | - |
| 9 (INVALID) - ThouuZ_a | NRV | Porsche 992 GT3 Cup | - | - | - | - |
| 10 (INVALID) - ThouuZ_a | NRV | Porsche 992 GT3 Cup | - | - | - | - |
| 11 (INVALID) - ThouuZ_a | NRV | Porsche 992 GT3 Cup | - | - | - | - |
| Average | 01:34.5508 | 34.6670 | 35.6885 | 24.1953 | |
| Best possible | 01:33.7510 | 34.2670 | 35.4570 | 24.0270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:35.2120 | 34.6050 | 36.3020 | 24.3050 |
| 2 | Porsche 992 GT3 Cup | 01:35.2950 | 34.6020 | 35.6650 | 25.0270 |
| 3 | Porsche 992 GT3 Cup | 01:34.1620 | 34.3820 | 35.5850 | 24.1950 |
| 4 | Porsche 992 GT3 Cup | 01:33.9370 | 34.3000 | 35.4100 | 24.2270 |
| 5 | Porsche 992 GT3 Cup | 01:34.7100 | 34.2750 | 35.7600 | 24.6750 |
| 6 | Porsche 992 GT3 Cup | 01:35.0500 | 34.7770 | 36.2600 | 24.0120 |
| 7 | Porsche 992 GT3 Cup | 01:33.8720 | 34.1620 | 35.4900 | 24.2200 |
| 8 | Porsche 992 GT3 Cup | 01:33.9920 | 34.1100 | 35.5050 | 24.3770 |
| 9 | Porsche 992 GT3 Cup | 01:34.5020 | 34.3600 | 35.7500 | 24.3920 |
| 10 | Porsche 992 GT3 Cup | 01:34.3950 | 34.2870 | 35.9420 | 24.1650 |
| Average | 01:34.5124 | 34.3860 | 35.7669 | 24.3595 | |
| Best possible | 01:33.5320 | 34.1100 | 35.4100 | 24.0120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:34.9220 | 34.7620 | 36.0370 | 24.1220 |
| 2 | Porsche 992 GT3 Cup | 01:34.2400 | 34.4500 | 35.5900 | 24.2000 |
| 3 | Porsche 992 GT3 Cup | 01:34.9720 | 34.7620 | 36.1020 | 24.1070 |
| 4 | Porsche 992 GT3 Cup | 01:34.6220 | 34.5070 | 35.9450 | 24.1700 |
| 5 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 6 | Porsche 992 GT3 Cup | 01:35.3870 | 34.7270 | 36.2570 | 24.4020 |
| 7 | Porsche 992 GT3 Cup | 01:34.0150 | 34.5120 | 35.5070 | 23.9950 |
| 8 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| Average | 01:34.6923 | 34.6200 | 35.9063 | 24.1660 | |
| Best possible | 01:33.9520 | 34.4500 | 35.5070 | 23.9950 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 - R3M Space244109 | Porsche 992 GT3 Cup | 01:35.2300 | 34.5950 | 35.8320 | 24.8020 |
| 2 (INVALID) - R3M Space244109 | Porsche 992 GT3 Cup | - | - | - | - |
| 3 - R3M Space244109 | Porsche 992 GT3 Cup | 01:34.1170 | 34.4750 | 35.5900 | 24.0520 |
| 4 - R3M Space244109 | Porsche 992 GT3 Cup | 01:35.1270 | 34.6450 | 36.2150 | 24.2670 |
| 5 (INVALID) - R3M Space244109 | Porsche 992 GT3 Cup | - | - | - | - |
| 6 (INVALID) - R3M Space244109 | Porsche 992 GT3 Cup | - | - | - | - |
| 7 - R3M Space244109 | Porsche 992 GT3 Cup | 01:34.4550 | 34.4770 | 35.8550 | 24.1220 |
| 8 - R3M Space244109 | Porsche 992 GT3 Cup | 01:34.6170 | 34.5720 | 35.6300 | 24.4150 |
| 9 - R3M Space244109 | Porsche 992 GT3 Cup | 01:35.6400 | 34.7120 | 36.7520 | 24.1750 |
| 10 (INVALID) - R3M Space244109 | Porsche 992 GT3 Cup | - | - | - | - |
| 11 - R3M Space244109 | Porsche 992 GT3 Cup | 01:34.0150 | 34.3950 | 35.5950 | 24.0250 |
| 12 - R3M Space244109 | Porsche 992 GT3 Cup | 01:35.1220 | 35.0050 | 35.7870 | 24.3300 |
| Average | 01:34.7900 | 34.6095 | 35.9070 | 24.2735 | |
| Best possible | 01:34.0100 | 34.3950 | 35.5900 | 24.0250 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Porsche 992 GT3 Cup | 01:35.3370 | 34.8150 | 36.3070 | 24.2150 |
| 2 | Porsche 992 GT3 Cup | 01:35.0420 | 34.7050 | 36.0500 | 24.2870 |
| 3 | Porsche 992 GT3 Cup | 01:34.9800 | 34.6750 | 35.9520 | 24.3520 |
| 4 | Porsche 992 GT3 Cup | 01:35.0850 | 34.3800 | 35.6800 | 25.0250 |
| 5 | Porsche 992 GT3 Cup | 01:34.7470 | 34.6670 | 35.8600 | 24.2200 |
| 6 | Porsche 992 GT3 Cup | 01:34.4970 | 34.5050 | 35.7770 | 24.2150 |
| 7 | Porsche 992 GT3 Cup | 01:35.3720 | 34.6120 | 36.2850 | 24.4750 |
| 8 | Porsche 992 GT3 Cup | 01:34.3870 | 34.4170 | 35.8400 | 24.1300 |
| 9 | Porsche 992 GT3 Cup | 01:34.3300 | 34.2870 | 35.8370 | 24.2050 |
| 10 | Porsche 992 GT3 Cup | 01:34.1920 | 34.1850 | 35.7870 | 24.2200 |
| Average | 01:34.7967 | 34.5248 | 35.9375 | 24.3344 | |
| Best possible | 01:33.9950 | 34.1850 | 35.6800 | 24.1300 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 2 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 3 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 4 | Porsche 992 GT3 Cup | 01:34.9100 | 34.5900 | 35.9500 | 24.3700 |
| 5 | Porsche 992 GT3 Cup | 01:34.2070 | 34.4070 | 35.6070 | 24.1920 |
| 6 | Porsche 992 GT3 Cup | 01:35.1720 | 34.6300 | 35.8850 | 24.6570 |
| 7 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 8 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 9 | Porsche 992 GT3 Cup | 01:42.5350 | 41.8420 | 36.4400 | 24.2520 |
| 10 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 11 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 12 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| Average | 01:36.7056 | 36.3673 | 35.9705 | 24.3678 | |
| Best possible | 01:34.2060 | 34.4070 | 35.6070 | 24.1920 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) - Myako30 | Porsche 992 GT3 Cup | - | - | - | - |
| 2 - Myako30 | Porsche 992 GT3 Cup | 01:36.6210 | 35.5650 | 36.2550 | 24.8010 |
| 3 - Myako30 | Porsche 992 GT3 Cup | 01:36.2070 | 35.0160 | 36.5580 | 24.6330 |
| 4 - Myako30 | Porsche 992 GT3 Cup | 01:35.2680 | 34.7820 | 35.9280 | 24.5580 |
| 5 - Myako30 | Porsche 992 GT3 Cup | 01:35.1090 | 34.6560 | 36.0450 | 24.4080 |
| 6 (INVALID) - Myako30 | Porsche 992 GT3 Cup | - | - | - | - |
| 7 - Myako30 | Porsche 992 GT3 Cup | 01:35.2170 | 35.0310 | 35.9400 | 24.2460 |
| 8 (INVALID) - Myako30 | Porsche 992 GT3 Cup | - | - | - | - |
| 9 (INVALID) - Myako30 | Porsche 992 GT3 Cup | - | - | - | - |
| Average | 01:35.6844 | 35.0100 | 36.1452 | 24.5292 | |
| Best possible | 01:34.8300 | 34.6560 | 35.9280 | 24.2460 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 2 | Porsche 992 GT3 Cup | 01:40.0200 | 36.7500 | 37.6420 | 25.6270 |
| 3 | Porsche 992 GT3 Cup | 01:39.7470 | 35.9600 | 37.0050 | 26.7820 |
| 4 | Porsche 992 GT3 Cup | 01:38.1200 | 36.0370 | 37.0720 | 25.0100 |
| 5 | Porsche 992 GT3 Cup | 01:41.3370 | 35.9700 | 39.5000 | 25.8670 |
| 6 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
| 7 | Porsche 992 GT3 Cup | 01:38.5050 | 35.7700 | 37.5000 | 25.2350 |
| 8 | Porsche 992 GT3 Cup | 01:37.4350 | 35.7620 | 36.6050 | 25.0670 |
| Average | 01:39.1935 | 36.0415 | 37.5540 | 25.5980 | |
| Best possible | 01:37.3770 | 35.7620 | 36.6050 | 25.0100 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| GL_Zhegrova | Porsche 992 GT3 Cup | 01:32.8170 | |
| OSR Soub / OSR LM24H | Porsche 992 GT3 Cup | 01:32.9200 | 0.103 |
| FcT Alpha | Porsche 992 GT3 Cup | 01:32.9720 | 0.155 |
| OSR Soub / OSR LM24H | Porsche 992 GT3 Cup | 01:32.9750 | 0.158 |
| GL_Zhegrova | Porsche 992 GT3 Cup | 01:33.0000 | 0.183 |
| OSR Soub / OSR LM24H | Porsche 992 GT3 Cup | 01:33.0120 | 0.195 |
| FcT Alpha | Porsche 992 GT3 Cup | 01:33.0470 | 0.23 |
| FRS NACHOS | Porsche 992 GT3 Cup | 01:33.0990 | 0.282 |
| GL_Zhegrova | Porsche 992 GT3 Cup | 01:33.1820 | 0.365 |
| FRS NACHOS | Porsche 992 GT3 Cup | 01:33.1860 | 0.369 |
| GL_Zhegrova | Porsche 992 GT3 Cup | 01:33.2700 | 0.453 |
| LSX Cramer | Porsche 992 GT3 Cup | 01:33.3000 | 0.483 |
| LSX Cramer | Porsche 992 GT3 Cup | 01:33.3720 | 0.555 |
| FcT Alpha | Porsche 992 GT3 Cup | 01:33.3800 | 0.563 |
| GTR_Killer2zombie13 | Porsche 992 GT3 Cup | 01:33.4050 | 0.588 |
| OSR Soub / OSR LM24H | Porsche 992 GT3 Cup | 01:33.4220 | 0.605 |
| FRS NACHOS | Porsche 992 GT3 Cup | 01:33.4620 | 0.645 |
| FRS NACHOS | Porsche 992 GT3 Cup | 01:33.4800 | 0.663 |
| FcT Alpha | Porsche 992 GT3 Cup | 01:33.4820 | 0.665 |
| LSX Cramer | Porsche 992 GT3 Cup | 01:33.4890 | 0.672 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| GL_Zhegrova | Porsche 992 GT3 Cup | 01:32.8170 | |
| OSR Soub / OSR LM24H | Porsche 992 GT3 Cup | 01:32.9200 | 0.103 |
| FcT Alpha | Porsche 992 GT3 Cup | 01:32.9720 | 0.155 |
| FRS NACHOS | Porsche 992 GT3 Cup | 01:33.0990 | 0.282 |
| LSX Cramer | Porsche 992 GT3 Cup | 01:33.3000 | 0.483 |
| GTR_Killer2zombie13 | Porsche 992 GT3 Cup | 01:33.4050 | 0.588 |
| TGX_Mars | Porsche 992 GT3 Cup | 01:33.6670 | 0.85 |
| WCR Decapel | Porsche 992 GT3 Cup | 01:33.7120 | 0.895 |
| warc23 / ThouuZ_a | NRV | Porsche 992 GT3 Cup | 01:33.7520 | 0.935 |
| EKV-3J_RACING | Porsche 992 GT3 Cup | 01:33.8720 | 1.055 |
| QSL-Toinou | Porsche 992 GT3 Cup | 01:34.0150 | 1.198 |
| R3M Space244109 / R3M DidzyM | Porsche 992 GT3 Cup | 01:34.0150 | 1.198 |
| TFSG_WOODY94 | Porsche 992 GT3 Cup | 01:34.1920 | 1.375 |
| Effet_EnZ | Porsche 992 GT3 Cup | 01:34.2070 | 1.39 |
| Myako30 / AceVentura [Team RFF] | Porsche 992 GT3 Cup | 01:35.1090 | 2.292 |
| VBR 4cordes | Porsche 992 GT3 Cup | 01:37.4350 | 4.618 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| TGX_Mars | Porsche 992 GT3 Cup | 99.76% <> 0.226 |
| LSX Cramer | Porsche 992 GT3 Cup | 99.35% <> 0.6045 |
| TFSG_WOODY94 | Porsche 992 GT3 Cup | 99.35% <> 0.613 |
| EKV-3J_RACING | Porsche 992 GT3 Cup | 99.33% <> 0.6334 |
| Myako30 / AceVentura [Team RFF] (0%) | Porsche 992 GT3 Cup | 99.24% <> 0.7193 |
| OSR Soub (0%) / OSR LM24H | Porsche 992 GT3 Cup | 99.16% <> 0.7788 |
| QSL-Toinou | Porsche 992 GT3 Cup | 99.16% <> 0.7903 |
| warc23 (45%) / ThouuZ_a | NRV (55%) | Porsche 992 GT3 Cup | 99.12% <> 0.8265 |
| R3M Space244109 / R3M DidzyM (0%) | Porsche 992 GT3 Cup | 99.12% <> 0.8313 |
| GTR_Killer2zombie13 | Porsche 992 GT3 Cup | 98.72% <> 1.1981 |
| FRS NACHOS | Porsche 992 GT3 Cup | 98.52% <> 1.3755 |
| WCR Decapel | Porsche 992 GT3 Cup | 98.47% <> 1.4383 |
| VBR 4cordes | Porsche 992 GT3 Cup | 97.83% <> 2.1108 |
| FcT Alpha | Porsche 992 GT3 Cup | 97.69% <> 2.1452 |
| GL_Zhegrova | Porsche 992 GT3 Cup | 97.05% <> 2.7342 |
| Effet_EnZ | Porsche 992 GT3 Cup | 96.46% <> 3.332 |
| FcT eiFeL (0%) / FcT Hokuto (0%) / FcT RICO (0%) | Lamborghini Huracan ST Evo 2 (GT3) | - |
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap |
