| League | Campionato Formula RSS 1 2025 |
| Event | Silverstone |
| Game | Assetto Corsa |
| Session | Race |
| Track | ks_silverstone, silverstone_vivaiopaso |
| Winner | Michele Galvanin |
| Led most laps | Gianluca Favorito |
| Best lap | Michele Galvanin (01:27.5320) |
| Lasted laps | 14 |
| Host | Unknown |
| Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|
| 1 | Michele Galvanin | rss_formula_hybrid_2025_alpine | 14 | 20:39.1080 | 01:27.5320 | 99.40% | 2 |
| 2 | Gianluca Favorito | rss_formula_hybrid_2025_alpine | 14 | +00:00.3400 | 01:27.8760 | 99.65% | 12 |
| 3 | William Zerbini | rss_formula_hybrid_2025_alpine | 14 | +00:04.5440 | 01:27.8980 | 99.48% | 0 |
| 4 | Giuliano Giacco | rss_formula_hybrid_2025_alpine | 14 | +00:05.0600 | 01:28.0410 | 99.48% | 0 |
| 5 | Francesco Pasolini | rss_formula_hybrid_2025_alpine | 14 | +00:20.5800 | 01:27.7890 | 99.22% | 0 |
| 6 | Alessandro Ferraro | rss_formula_hybrid_2025_alpine | 14 | +00:21.5140 | 01:28.8880 | 99.21% | 0 |
| 7 | Andrea Gruttadauria | rss_formula_hybrid_2025_alpine | 14 | +00:21.6950 | 01:28.5130 | 98.82% | 0 |
| 8 | Giovanni Di Noia | rss_formula_hybrid_2025_alpine | 14 | +00:29.8790 | 01:29.5580 | 99.44% | 0 |
| 9 | Giovanni Gruttadauria | rss_formula_hybrid_2025_alpine | 14 | +00:50.0430 | 01:30.4450 | 98.69% | 0 |
| 10 | Mirko Salvatore Diforti | rss_formula_hybrid_2025_alpine | 14 | +01:09.0000 | 01:31.8540 | 99.14% | 0 |
| 11 | Angelo Alfano | rss_formula_hybrid_2025_alpine | 14 | +01:20.4240 | 01:29.9070 | 98.98% | 0 |
| 12 | Giuseppe Curcio | rss_formula_hybrid_2025_alpine | 13 | +1 lap | 01:29.6860 | 97.85% | 0 |
| 13 | Lorenzo Martin | rss_formula_hybrid_2025_alpine | 0 | DNF | - | - | 0 |
| 14 | Fabio Diana | rss_formula_hybrid_2025_alpine | 0 | DNF | - | - | 0 |
| 15 | Alessandro Calosi | rss_formula_hybrid_2025_alpine | 0 | DNF | - | - | 0 |
| 16 | Piero Giudice | rss_formula_hybrid_2025_alpine | 0 | DNF | - | - | 0 |
| 17 | Roberto Sala | rss_formula_hybrid_2025_alpine | 0 | DNF | - | - | 0 |
| 18 | Salvatore Giumento | rss_formula_hybrid_2025_alpine | 0 | DNF | - | - | 0 |
| 19 | Luca Rinaldi | sc_alfa_giulia_qf_gtam_vivaio_GP2 | 0 | DNF | - | - | 0 |
| 20 | Pietro Falcone | 488_gtb_sc | 0 | DNF | - | - | 0 |
| 21 | Ingegnere MGU-Bros | 488_gtb_sc | 0 | DNF | - | - | 0 |
| 22 | Ingegnere WRT | 488_gtb_sc | 0 | DNF | - | - | 0 |
| 23 | Michael Schlax | 488_gtb_sc | 0 | DNF | - | - | 0 |
| 24 | Enrico Contarin | 488_gtb_sc | 0 | DNF | - | - | 0 |
| 25 | Giovanni Pasolini | 488_gtb_sc | 0 | DNF | - | - | 0 |
| 26 | Himmo Bhiles | 488_gtb_sc | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:34.8670 | 30.2780 | 39.3490 | 25.2400 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:28.0390 | 23.9010 | 38.8350 | 25.3030 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:27.8010 | 23.8690 | 38.7950 | 25.1370 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:28.3620 | 24.0830 | 38.8450 | 25.4340 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:28.0920 | 23.8990 | 38.8660 | 25.3270 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:28.6360 | 23.8770 | 39.5540 | 25.2050 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:27.9850 | 23.8910 | 38.6510 | 25.4430 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:28.6420 | 24.5210 | 38.7770 | 25.3440 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:27.6560 | 23.9590 | 38.4890 | 25.2080 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:27.5320 | 23.7620 | 38.5290 | 25.2410 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:27.6070 | 23.8060 | 38.6320 | 25.1690 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:28.1240 | 23.8460 | 38.7140 | 25.5640 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:27.9010 | 23.8170 | 38.5870 | 25.4970 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:27.8770 | 23.8200 | 38.6450 | 25.4120 | F:C1 - R:C1 | 0 |
| Average | 01:28.5086 | 24.3806 | 38.8049 | 25.3231 | |||
| Best possible | 01:27.3880 | 23.7620 | 38.4890 | 25.1370 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:33.3100 | 29.1810 | 38.7130 | 25.4160 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:28.1830 | 24.1260 | 38.6500 | 25.4070 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:28.1880 | 24.1620 | 38.5910 | 25.4350 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:28.2180 | 24.1820 | 38.6600 | 25.3760 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:28.3390 | 24.0920 | 38.9970 | 25.2500 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:28.0210 | 24.1260 | 38.5110 | 25.3840 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:27.9440 | 24.1210 | 38.4930 | 25.3300 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:27.9870 | 24.1230 | 38.5380 | 25.3260 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:27.8850 | 24.0830 | 38.4760 | 25.3260 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:28.4250 | 24.3350 | 38.6510 | 25.4390 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:28.0460 | 24.0660 | 38.6190 | 25.3610 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:28.2740 | 24.0860 | 38.5930 | 25.5950 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:28.7250 | 24.1720 | 39.1860 | 25.3670 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:27.8760 | 23.8360 | 38.6950 | 25.3450 | F:C1 - R:C1 | 0 |
| Average | 01:28.5300 | 24.4779 | 38.6695 | 25.3826 | |||
| Best possible | 01:27.5620 | 23.8360 | 38.4760 | 25.2500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:35.4630 | 30.5640 | 39.5460 | 25.3530 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:28.2270 | 24.0650 | 38.6550 | 25.5070 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:28.2040 | 24.1870 | 38.5880 | 25.4290 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:28.1790 | 24.0810 | 38.7710 | 25.3270 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:27.8980 | 24.0880 | 38.6150 | 25.1950 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:28.2590 | 23.9410 | 38.9840 | 25.3340 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:27.9330 | 24.0910 | 38.6190 | 25.2230 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:28.9240 | 24.3890 | 39.1600 | 25.3750 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:28.2510 | 24.0540 | 38.8300 | 25.3670 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:28.8470 | 23.9890 | 39.0460 | 25.8120 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:28.1760 | 24.2210 | 38.8980 | 25.0570 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:28.2900 | 24.0480 | 38.7720 | 25.4700 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:28.6180 | 24.2280 | 39.0010 | 25.3890 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:28.3950 | 24.0980 | 38.8270 | 25.4700 | F:C1 - R:C1 | 0 |
| Average | 01:28.8331 | 24.5746 | 38.8794 | 25.3791 | |||
| Best possible | 01:27.5860 | 23.9410 | 38.5880 | 25.0570 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:34.1510 | 29.6980 | 39.0110 | 25.4420 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:28.0410 | 24.1270 | 38.6820 | 25.2320 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:28.0510 | 24.2050 | 38.5510 | 25.2950 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:28.2950 | 24.1530 | 38.8260 | 25.3160 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:28.1570 | 24.1130 | 38.7680 | 25.2760 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:28.3370 | 24.1860 | 38.9510 | 25.2000 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:28.5800 | 24.0910 | 38.6240 | 25.8650 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:29.0840 | 24.1590 | 38.8520 | 26.0730 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:28.2560 | 24.1900 | 38.7580 | 25.3080 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:28.8780 | 24.1400 | 38.9210 | 25.8170 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:28.9200 | 24.2500 | 38.8350 | 25.8350 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:28.2670 | 24.1370 | 38.8760 | 25.2540 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:28.8540 | 24.0760 | 39.3710 | 25.4070 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:28.2760 | 24.1150 | 38.7760 | 25.3850 | F:C1 - R:C1 | 0 |
| Average | 01:28.8676 | 24.5457 | 38.8430 | 25.4789 | |||
| Best possible | 01:27.8270 | 24.0760 | 38.5510 | 25.2000 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:45.1970 | 34.1690 | 44.8970 | 26.1310 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:28.7740 | 24.3740 | 38.6510 | 25.7490 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:28.5430 | 24.2380 | 38.6370 | 25.6680 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:29.1330 | 24.2880 | 39.0150 | 25.8300 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:28.0110 | 24.1600 | 38.6680 | 25.1830 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:28.0650 | 24.0920 | 38.5160 | 25.4570 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:28.5730 | 24.4170 | 38.5290 | 25.6270 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:28.3310 | 24.2070 | 38.6190 | 25.5050 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:28.8410 | 24.1040 | 39.1150 | 25.6220 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:27.7890 | 24.1540 | 38.4390 | 25.1960 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:28.1990 | 24.3270 | 38.5960 | 25.2760 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:27.9320 | 24.0960 | 38.5420 | 25.2940 | F:C1 - R:C1 | 0 |
| 13 (INVALID) | rss_formula_hybrid_2025_alpine | 01:33.5490 | 24.0370 | 43.7440 | 25.7680 | F:C1 - R:C1 | 1 |
| 14 | rss_formula_hybrid_2025_alpine | 01:28.7670 | 24.1830 | 38.6720 | 25.9120 | F:C1 - R:C1 | 0 |
| Average | 01:29.9789 | 24.9176 | 39.4743 | 25.5870 | |||
| Best possible | 01:27.6590 | 24.0370 | 38.4390 | 25.1830 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:36.6730 | 31.0770 | 39.6900 | 25.9060 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:29.5290 | 24.5570 | 38.9970 | 25.9750 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:29.5590 | 24.4880 | 39.3040 | 25.7670 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:29.3020 | 24.3760 | 39.1230 | 25.8030 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:29.3660 | 24.4860 | 39.0280 | 25.8520 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:29.4720 | 24.4780 | 39.1450 | 25.8490 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:29.3070 | 24.4930 | 39.1360 | 25.6780 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:29.0050 | 24.2410 | 39.0910 | 25.6730 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:31.7870 | 24.1710 | 40.9050 | 26.7110 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:28.9900 | 24.2300 | 39.3170 | 25.4430 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:29.5240 | 24.2200 | 39.1820 | 26.1220 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:29.3800 | 24.3550 | 39.0960 | 25.9290 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:29.8440 | 24.4770 | 39.4740 | 25.8930 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:28.8880 | 24.1380 | 39.0770 | 25.6730 | F:C1 - R:C1 | 0 |
| Average | 01:30.0447 | 24.8419 | 39.3261 | 25.8767 | |||
| Best possible | 01:28.5780 | 24.1380 | 38.9970 | 25.4430 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:37.6100 | 31.9830 | 39.7800 | 25.8470 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:29.1610 | 24.3210 | 39.2480 | 25.5920 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:29.4560 | 24.4360 | 39.3660 | 25.6540 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:29.4810 | 24.8240 | 39.2680 | 25.3890 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:29.0500 | 24.3000 | 39.1990 | 25.5510 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:29.7440 | 24.7380 | 39.2310 | 25.7750 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:29.3280 | 24.2350 | 39.3970 | 25.6960 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:28.6990 | 24.2280 | 39.1000 | 25.3710 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:30.5460 | 23.9950 | 41.0850 | 25.4660 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:29.2350 | 24.5830 | 39.2890 | 25.3630 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:30.5710 | 24.4710 | 39.1320 | 26.9680 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:29.4560 | 24.3420 | 39.2350 | 25.8790 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:29.9750 | 24.3700 | 39.5330 | 26.0720 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:28.5130 | 24.3970 | 38.7310 | 25.3850 | F:C1 - R:C1 | 0 |
| Average | 01:30.0590 | 24.9445 | 39.3996 | 25.7149 | |||
| Best possible | 01:28.0890 | 23.9950 | 38.7310 | 25.3630 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:38.7070 | 32.2910 | 39.8660 | 26.5500 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:31.3560 | 25.6870 | 39.5820 | 26.0870 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:29.8100 | 24.6230 | 39.3440 | 25.8430 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:29.9760 | 24.6980 | 39.2850 | 25.9930 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:30.5840 | 24.6280 | 39.5680 | 26.3880 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:29.8850 | 24.5590 | 39.1990 | 26.1270 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:29.9260 | 24.6220 | 39.2630 | 26.0410 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:29.7220 | 24.5660 | 39.3210 | 25.8350 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:30.1500 | 24.7150 | 39.3210 | 26.1140 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:29.6670 | 24.5250 | 38.9690 | 26.1730 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:29.5580 | 24.6060 | 39.1630 | 25.7890 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:30.1370 | 24.7070 | 39.4200 | 26.0100 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:29.6870 | 24.7210 | 39.0460 | 25.9200 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:29.8230 | 24.5230 | 39.2360 | 26.0640 | F:C1 - R:C1 | 0 |
| Average | 01:30.6420 | 25.2479 | 39.3274 | 26.0667 | |||
| Best possible | 01:29.2810 | 24.5230 | 38.9690 | 25.7890 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:39.1690 | 32.5910 | 40.5410 | 26.0370 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:31.4770 | 25.5930 | 40.4270 | 25.4570 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:31.5850 | 25.1240 | 40.2800 | 26.1810 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:37.0890 | 30.8480 | 40.2890 | 25.9520 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:30.4450 | 24.6150 | 39.5860 | 26.2440 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:30.6710 | 24.5030 | 39.9340 | 26.2340 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:30.6460 | 24.6260 | 39.6810 | 26.3390 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:31.1130 | 24.6650 | 40.0140 | 26.4340 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:32.3980 | 24.9930 | 40.8330 | 26.5720 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:31.4320 | 24.9130 | 40.1940 | 26.3250 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:30.8020 | 24.7690 | 39.9780 | 26.0550 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:31.0090 | 24.6020 | 40.1760 | 26.2310 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:30.5680 | 24.6340 | 39.9420 | 25.9920 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:30.7890 | 24.5400 | 40.0680 | 26.1810 | F:C1 - R:C1 | 0 |
| Average | 01:32.0853 | 25.7869 | 40.1388 | 26.1596 | |||
| Best possible | 01:29.5460 | 24.5030 | 39.5860 | 25.4570 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 01:44.5820 | 34.6750 | 43.1770 | 26.7300 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:32.2430 | 24.8970 | 40.8230 | 26.5230 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:32.5410 | 24.8920 | 40.4910 | 27.1580 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:32.5290 | 25.0690 | 40.7120 | 26.7480 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:32.2270 | 25.0100 | 40.6090 | 26.6080 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:32.7690 | 25.0250 | 40.7930 | 26.9510 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:31.8980 | 24.9840 | 40.4590 | 26.4550 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:32.5900 | 25.0400 | 40.6090 | 26.9410 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:32.0850 | 25.0570 | 40.2980 | 26.7300 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:31.8540 | 25.0420 | 40.3020 | 26.5100 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:32.7620 | 25.3440 | 40.8730 | 26.5450 | F:C1 - R:C1 | 0 |
| 12 | rss_formula_hybrid_2025_alpine | 01:32.6850 | 25.2200 | 40.8880 | 26.5770 | F:C1 - R:C1 | 0 |
| 13 | rss_formula_hybrid_2025_alpine | 01:33.4380 | 25.2440 | 40.8830 | 27.3110 | F:C1 - R:C1 | 0 |
| 14 | rss_formula_hybrid_2025_alpine | 01:33.9550 | 25.3440 | 41.1790 | 27.4320 | F:C1 - R:C1 | 0 |
| Average | 01:33.4399 | 25.7745 | 40.8640 | 26.8014 | |||
| Best possible | 01:31.6450 | 24.8920 | 40.2980 | 26.4550 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
|---|---|---|---|---|---|---|---|
| 1 | rss_formula_hybrid_2025_alpine | 02:19.6950 | 72.2220 | 40.6080 | 26.8650 | F:C1 - R:C1 | 0 |
| 2 | rss_formula_hybrid_2025_alpine | 01:31.3040 | 24.5600 | 40.1360 | 26.6080 | F:C1 - R:C1 | 0 |
| 3 | rss_formula_hybrid_2025_alpine | 01:31.9100 | 25.9580 | 39.7400 | 26.2120 | F:C1 - R:C1 | 0 |
| 4 | rss_formula_hybrid_2025_alpine | 01:30.4440 | 24.5550 | 39.6760 | 26.2130 | F:C1 - R:C1 | 0 |
| 5 | rss_formula_hybrid_2025_alpine | 01:30.4400 | 24.4260 | 39.7620 | 26.2520 | F:C1 - R:C1 | 0 |
| 6 | rss_formula_hybrid_2025_alpine | 01:30.4610 | 24.5280 | 39.7700 | 26.1630 | F:C1 - R:C1 | 0 |
| 7 | rss_formula_hybrid_2025_alpine | 01:30.4080 | 24.4460 | 39.4920 | 26.4700 | F:C1 - R:C1 | 0 |
| 8 | rss_formula_hybrid_2025_alpine | 01:30.3190 | 24.4390 | 39.7300 | 26.1500 | F:C1 - R:C1 | 0 |
| 9 | rss_formula_hybrid_2025_alpine | 01:29.9070 | 24.4270 | 39.3390 | 26.1410 | F:C1 - R:C1 | 0 |
| 10 | rss_formula_hybrid_2025_alpine | 01:30.7200 | 24.5830 | 39.8660 | 26.2710 | F:C1 - R:C1 | 0 |
| 11 | rss_formula_hybrid_2025_alpine | 01:31.1600 | 25.1590 | 39.4790 | 26.5220 | F:C1 - R:C1 | 0 |
