Practice result



Game RaceRoom Racing Experience
Session Practice
Date 2025-12-17 19:31:46 (UTC)
Track Hungaroring, Grand Prix
Best lap Mate M (01:51.1530)
Lasted laps 1
Host GTR-Masters - Race
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Mate M Audi A4 Super Touring 1995 1 01:51.1530 - -
2 Krisztian O Audi A4 Super Touring 1995 1 01:51.4810 00:00.3280 -
3 Zoltan F Alfa Romeo 156 Super Touring 1 01:52.0790 00:00.9260 -
4 Istvan S Audi A4 Super Touring 1995 1 01:52.0910 00:00.9380 -
5 Gabor V Opel Vectra Super Touring 1 01:52.2050 00:01.0520 -
6 Pal S Volvo 850 Super Touring 1 01:52.4580 00:01.3050 -
7 Andras G Renault Laguna Super Touring 1 01:52.5850 00:01.4320 -
8 Janos K Audi A4 Super Touring 1995 1 01:53.0070 00:01.8540 -
9 Laszlo S Renault Laguna Super Touring 1 01:53.0350 00:01.8820 -
10 Istvan H Renault Laguna Super Touring 1 01:53.9080 00:02.7550 -
11 Imi F Renault Laguna Super Touring 0 - - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Mate M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi A4 Super Touring 1995 01:51.1530 - - -

Krisztian O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi A4 Super Touring 1995 01:51.4810 - - -

Zoltan F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Alfa Romeo 156 Super Touring 01:52.0790 - - -

Istvan S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi A4 Super Touring 1995 01:52.0910 - - -

Gabor V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Opel Vectra Super Touring 01:52.2050 - - -

Pal S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Volvo 850 Super Touring 01:52.4580 - - -

Andras G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Laguna Super Touring 01:52.5850 - - -

Janos K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi A4 Super Touring 1995 01:53.0070 - - -

Laszlo S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Laguna Super Touring 01:53.0350 - - -

Istvan H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Laguna Super Touring 01:53.9080 - - -

Imi F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Mate M Audi A4 Super Touring 1995 01:51.1530
Krisztian O Audi A4 Super Touring 1995 01:51.4810 0.328
Zoltan F Alfa Romeo 156 Super Touring 01:52.0790 0.926
Istvan S Audi A4 Super Touring 1995 01:52.0910 0.938
Gabor V Opel Vectra Super Touring 01:52.2050 1.052
Pal S Volvo 850 Super Touring 01:52.4580 1.305
Andras G Renault Laguna Super Touring 01:52.5850 1.432
Janos K Audi A4 Super Touring 1995 01:53.0070 1.854
Laszlo S Renault Laguna Super Touring 01:53.0350 1.882
Istvan H Renault Laguna Super Touring 01:53.9080 2.755
Per driver
Driver Vehicle Time Gap
Mate M Audi A4 Super Touring 1995 01:51.1530
Krisztian O Audi A4 Super Touring 1995 01:51.4810 0.328
Zoltan F Alfa Romeo 156 Super Touring 01:52.0790 0.926
Istvan S Audi A4 Super Touring 1995 01:52.0910 0.938
Gabor V Opel Vectra Super Touring 01:52.2050 1.052
Pal S Volvo 850 Super Touring 01:52.4580 1.305
Andras G Renault Laguna Super Touring 01:52.5850 1.432
Janos K Audi A4 Super Touring 1995 01:53.0070 1.854
Laszlo S Renault Laguna Super Touring 01:53.0350 1.882
Istvan H Renault Laguna Super Touring 01:53.9080 2.755

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Mate M Audi A4 Super Touring 1995 -
Krisztian O Audi A4 Super Touring 1995 -
Zoltan F Alfa Romeo 156 Super Touring -
Istvan S Audi A4 Super Touring 1995 -
Gabor V Opel Vectra Super Touring -
Pal S Volvo 850 Super Touring -
Andras G Renault Laguna Super Touring -
Janos K Audi A4 Super Touring 1995 -
Laszlo S Renault Laguna Super Touring -
Istvan H Renault Laguna Super Touring -
Imi F Renault Laguna Super Touring -

Qualify result



Game RaceRoom Racing Experience
Session Qualify
Date 2025-12-17 19:31:46 (UTC)
Track Hungaroring, Grand Prix
Pole Mate M (01:50.9380)
Lasted laps 5
Host GTR-Masters - Race
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Mate M Audi A4 Super Touring 1995 2 01:50.9380 - -
2 Krisztian O Audi A4 Super Touring 1995 2 01:51.5260 00:00.5880 -
3 Zoltan F Alfa Romeo 156 Super Touring 2 01:51.9560 00:01.0180 -
4 Istvan S Audi A4 Super Touring 1995 5 01:52.3700 00:01.4320 -
5 Andras G Renault Laguna Super Touring 1 01:52.3710 00:01.4330 -
6 Gabor V Opel Vectra Super Touring 3 01:52.4580 00:01.5200 -
7 Pal S Volvo 850 Super Touring 2 01:52.4710 00:01.5330 -
8 Janos K Audi A4 Super Touring 1995 4 01:52.6290 00:01.6910 -
9 Laszlo S Renault Laguna Super Touring 2 01:52.7490 00:01.8110 -
10 Imi F Renault Laguna Super Touring 5 01:52.7550 00:01.8170 -
11 Istvan H Renault Laguna Super Touring 5 01:53.4910 00:02.5530 -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Mate M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Audi A4 Super Touring 1995 01:50.9380 39.1580 32.7950 38.9850
4 Audi A4 Super Touring 1995 01:51.2080 39.1020 32.9000 39.2060
Average   01:51.0730 39.1300 32.8475 39.0955  
Best possible   01:50.8820 39.1020 32.7950 38.9850  

Krisztian O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Audi A4 Super Touring 1995 01:51.7550 39.3800 33.1370 39.2380
4 Audi A4 Super Touring 1995 01:51.5260 39.2180 33.0330 39.2750
Average   01:51.6405 39.2990 33.0850 39.2565  
Best possible   01:51.4890 39.2180 33.0330 39.2380  

Zoltan F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Alfa Romeo 156 Super Touring 01:52.0460 39.3770 33.3320 39.3370
4 Alfa Romeo 156 Super Touring 01:51.9560 39.4150 33.1950 39.3460
Average   01:52.0010 39.3960 33.2635 39.3415  
Best possible   01:51.9090 39.3770 33.1950 39.3370  

Istvan S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Audi A4 Super Touring 1995 01:52.5280 39.4250 33.6240 39.4790
4 Audi A4 Super Touring 1995 01:52.4040 39.4330 33.4960 39.4750
5 Audi A4 Super Touring 1995 01:52.3930 39.4870 33.4160 39.4900
6 Audi A4 Super Touring 1995 01:52.4840 39.3290 33.6270 39.5280
7 Audi A4 Super Touring 1995 01:52.3700 39.4200 33.5330 39.4170
Average   01:52.4358 39.4188 33.5392 39.4778  
Best possible   01:52.1620 39.3290 33.4160 39.4170  

Andras G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 Renault Laguna Super Touring 01:52.3710 39.3460 33.3110 39.7140
Average   01:52.3710 39.3460 33.3110 39.7140  
Best possible   01:52.3710 39.3460 33.3110 39.7140  

Gabor V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Opel Vectra Super Touring 01:52.6370 39.4300 33.5490 39.6580
3 Opel Vectra Super Touring 01:52.4920 39.4680 33.4470 39.5770
5 Opel Vectra Super Touring 01:52.4580 39.2680 33.5720 39.6180
Average   01:52.5291 39.3887 33.5227 39.6177  
Best possible   01:52.2920 39.2680 33.4470 39.5770  

Pal S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Volvo 850 Super Touring 01:52.7970 39.3870 33.6200 39.7900
4 Volvo 850 Super Touring 01:52.4710 39.4750 33.5310 39.4650
Average   01:52.6340 39.4310 33.5755 39.6275  
Best possible   01:52.3830 39.3870 33.5310 39.4650  

Janos K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Audi A4 Super Touring 1995 01:52.8130 39.6200 33.6040 39.5890
3 Audi A4 Super Touring 1995 01:53.0190 39.6520 33.7760 39.5910
4 Audi A4 Super Touring 1995 01:52.8730 39.5470 33.5340 39.7920
6 Audi A4 Super Touring 1995 01:52.6290 39.6320 33.5000 39.4970
Average   01:52.8336 39.6128 33.6035 39.6173  
Best possible   01:52.5440 39.5470 33.5000 39.4970  

Laszlo S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Renault Laguna Super Touring 01:52.7490 39.3610 33.4840 39.9040
6 Renault Laguna Super Touring 01:52.8830 39.5160 33.6780 39.6890
Average   01:52.8160 39.4385 33.5810 39.7965  
Best possible   01:52.5340 39.3610 33.4840 39.6890  

Imi F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Renault Laguna Super Touring 01:53.4060 39.5570 33.8350 40.0140
3 Renault Laguna Super Touring 01:52.8030 39.4370 33.6500 39.7160
4 Renault Laguna Super Touring 01:52.7550 39.4170 33.5570 39.7810
6 Renault Laguna Super Touring 01:52.9370 39.5190 33.6100 39.8080
7 Renault Laguna Super Touring 01:53.2020 39.4710 33.8700 39.8610
Average   01:53.0206 39.4802 33.7044 39.8360  
Best possible   01:52.6900 39.4170 33.5570 39.7160  

Istvan H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Renault Laguna Super Touring 01:54.1140 39.8760 34.0460 40.1920
3 Renault Laguna Super Touring 01:53.6420 39.5710 34.0380 40.0330
4 Renault Laguna Super Touring 01:53.4910 39.4660 33.9180 40.1070
5 Renault Laguna Super Touring 01:53.7720 39.5630 34.0640 40.1450
7 Renault Laguna Super Touring 01:53.5000 39.5840 33.9160 40.0000
Average   01:53.7038 39.6120 33.9964 40.0954  
Best possible   01:53.3820 39.4660 33.9160 40.0000  

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Mate M Audi A4 Super Touring 1995 01:50.9380
Mate M Audi A4 Super Touring 1995 01:51.2080 0.27
Krisztian O Audi A4 Super Touring 1995 01:51.5260 0.588
Krisztian O Audi A4 Super Touring 1995 01:51.7550 0.817
Zoltan F Alfa Romeo 156 Super Touring 01:51.9560 1.018
Zoltan F Alfa Romeo 156 Super Touring 01:52.0460 1.108
Istvan S Audi A4 Super Touring 1995 01:52.3700 1.432
Andras G Renault Laguna Super Touring 01:52.3710 1.433
Istvan S Audi A4 Super Touring 1995 01:52.3930 1.455
Istvan S Audi A4 Super Touring 1995 01:52.4040 1.466
Gabor V Opel Vectra Super Touring 01:52.4580 1.52
Pal S Volvo 850 Super Touring 01:52.4710 1.533
Istvan S Audi A4 Super Touring 1995 01:52.4840 1.546
Gabor V Opel Vectra Super Touring 01:52.4920 1.554
Istvan S Audi A4 Super Touring 1995 01:52.5280 1.59
Janos K Audi A4 Super Touring 1995 01:52.6290 1.691
Gabor V Opel Vectra Super Touring 01:52.6370 1.699
Laszlo S Renault Laguna Super Touring 01:52.7490 1.811
Imi F Renault Laguna Super Touring 01:52.7550 1.817
Pal S Volvo 850 Super Touring 01:52.7970 1.859
Per driver
Driver Vehicle Time Gap
Mate M Audi A4 Super Touring 1995 01:50.9380
Krisztian O Audi A4 Super Touring 1995 01:51.5260 0.588
Zoltan F Alfa Romeo 156 Super Touring 01:51.9560 1.018
Istvan S Audi A4 Super Touring 1995 01:52.3700 1.432
Andras G Renault Laguna Super Touring 01:52.3710 1.433
Gabor V Opel Vectra Super Touring 01:52.4580 1.52
Pal S Volvo 850 Super Touring 01:52.4710 1.533
Janos K Audi A4 Super Touring 1995 01:52.6290 1.691
Laszlo S Renault Laguna Super Touring 01:52.7490 1.811
Imi F Renault Laguna Super Touring 01:52.7550 1.817
Istvan H Renault Laguna Super Touring 01:53.4910 2.553

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Istvan S Audi A4 Super Touring 1995 99.95% <> 0.057
Istvan H Renault Laguna Super Touring 99.87% <> 0.147
Imi F Renault Laguna Super Touring 99.80% <> 0.2257
Janos K Audi A4 Super Touring 1995 99.72% <> 0.317
Mate M Audi A4 Super Touring 1995 -
Krisztian O Audi A4 Super Touring 1995 -
Zoltan F Alfa Romeo 156 Super Touring -
Andras G Renault Laguna Super Touring -
Gabor V Opel Vectra Super Touring -
Pal S Volvo 850 Super Touring -
Laszlo S Renault Laguna Super Touring -

Qualify sectors

Sector 1
Driver Time Gap
Mate M 39.1020 -
Krisztian O 39.2180 0.1160
Gabor V 39.2680 0.1660
Istvan S 39.3290 0.2270
Andras G 39.3460 0.2440
Laszlo S 39.3610 0.2590
Zoltan F 39.3770 0.2750
Pal S 39.3870 0.2850
Imi F 39.4170 0.3150
Istvan H 39.4660 0.3640
Janos K 39.5470 0.4450
Sector 2
Driver Time Gap
Mate M 32.7950 -
Krisztian O 33.0330 0.2380
Zoltan F 33.1950 0.4000
Andras G 33.3110 0.5160
Istvan S 33.4160 0.6210
Gabor V 33.4470 0.6520
Laszlo S 33.4840 0.6890
Janos K 33.5000 0.7050
Pal S 33.5310 0.7360
Imi F 33.5570 0.7620
Istvan H 33.9160 1.1210
Sector 3
Driver Time Gap
Mate M 38.9850 -
Krisztian O 39.2380 0.2530
Zoltan F 39.3370 0.3520
Istvan S 39.4170 0.4320
Pal S 39.4650 0.4800
Janos K 39.4970 0.5120
Gabor V 39.5770 0.5920
Laszlo S 39.6890 0.7040
Andras G 39.7140 0.7290
Imi F 39.7160 0.7310
Istvan H 40.0000 1.0150

Race 1 result



Game RaceRoom Racing Experience
Session Race
Date 2025-12-17 19:31:46 (UTC)
Track Hungaroring, Grand Prix
Winner Mate M
Led most laps Mate M
Best lap Mate M (01:51.3840)
Lasted laps 11
Host GTR-Masters - Race
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Aids
1 0 Mate M Audi A4 Super Touring 1995 11   20:33.1900 01:51.3840 99.82% 11 -
2 0 Krisztian O Audi A4 Super Touring 1995 11 +00:09.2770 01:51.8030 99.61% 0 -
3 1 Istvan S Audi A4 Super Touring 1995 11 +00:12.9220 01:51.9000 99.17% 0 -
4 1 Zoltan F Alfa Romeo 156 Super Touring 11 +00:15.7610 01:52.5030 99.50% 0 -
5 3 Janos K Audi A4 Super Touring 1995 11 +00:19.7090 01:52.7140 99.50% 0 -
6 0 Gabor V Opel Vectra Super Touring 11 +00:22.0640 01:52.9940 99.68% 0 -
7 2 Laszlo S Renault Laguna Super Touring 11 +00:23.3940 01:52.9690 99.62% 0 -
8 1 Pal S Volvo 850 Super Touring 11 +00:23.7490 01:52.7750 99.18% 0 -
9 1 Imi F Renault Laguna Super Touring 11 +00:26.2160 01:53.1640 99.58% 0 -
10 5 Andras G Renault Laguna Super Touring 11 +00:26.4870 01:53.2940 99.75% 0 -
11 0 Istvan H Renault Laguna Super Touring 11 +00:32.2270 01:53.4870 99.40% 0 -

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Mate M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi A4 Super Touring 1995 01:57.8850 45.3660 33.2800 39.2390
2 (INVALID) Audi A4 Super Touring 1995 01:51.6140 39.3050 33.1570 39.1520
3 Audi A4 Super Touring 1995 01:51.3840 39.2960 32.9870 39.1010
4 Audi A4 Super Touring 1995 01:51.6180 39.3130 33.1690 39.1360
5 Audi A4 Super Touring 1995 01:51.5460 39.2680 33.1050 39.1730
6 (INVALID) Audi A4 Super Touring 1995 01:51.5540 39.2970 33.0490 39.2080
7 Audi A4 Super Touring 1995 01:51.5260 39.2200 33.0910 39.2150
8 (INVALID) Audi A4 Super Touring 1995 01:51.2140 39.1960 32.8820 39.1360
9 Audi A4 Super Touring 1995 01:51.6210 39.2530 33.1030 39.2650
10 Audi A4 Super Touring 1995 01:51.5070 39.2930 32.9950 39.2190
11 Audi A4 Super Touring 1995 01:51.7170 39.3230 33.1690 39.2250
Average   01:52.1078 39.8300 33.0897 39.1881  
Best possible   01:51.1790 39.1960 32.8820 39.1010  

Krisztian O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) Audi A4 Super Touring 1995 01:58.6300 45.8690 33.3120 39.4490
2 (INVALID) Audi A4 Super Touring 1995 01:51.9540 39.5880 33.0120 39.3540
3 Audi A4 Super Touring 1995 01:51.8030 39.3660 33.0920 39.3450
4 Audi A4 Super Touring 1995 01:52.0210 39.3920 33.0850 39.5440
5 (INVALID) Audi A4 Super Touring 1995 01:51.9510 39.4450 33.1140 39.3920
6 (INVALID) Audi A4 Super Touring 1995 01:52.3920 39.4100 33.3670 39.6150
7 Audi A4 Super Touring 1995 01:52.4500 39.4950 33.4980 39.4570
8 (INVALID) Audi A4 Super Touring 1995 01:52.7770 39.4840 33.3170 39.9760
9 (INVALID) Audi A4 Super Touring 1995 01:52.8250 39.4180 33.5520 39.8550
10 (INVALID) Audi A4 Super Touring 1995 01:52.9410 39.4990 33.5240 39.9180
11 (INVALID) Audi A4 Super Touring 1995 01:52.7160 39.6580 33.3860 39.6720
Average   01:52.9509 40.0567 33.2963 39.5979  
Best possible   01:51.7230 39.3660 33.0120 39.3450  

Istvan S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi A4 Super Touring 1995 01:59.2220 46.2300 33.5970 39.3950
2 Audi A4 Super Touring 1995 01:52.1670 39.2940 33.5140 39.3590
3 Audi A4 Super Touring 1995 01:51.9000 39.1820 33.2720 39.4460
4 (INVALID) Audi A4 Super Touring 1995 01:52.6530 39.1330 33.9560 39.5640
5 Audi A4 Super Touring 1995 01:52.9320 39.4180 33.5770 39.9370
6 Audi A4 Super Touring 1995 01:53.1590 39.4120 33.8960 39.8510
7 Audi A4 Super Touring 1995 01:53.0780 39.3460 33.8690 39.8630
8 (INVALID) Audi A4 Super Touring 1995 01:52.6520 39.3100 33.5810 39.7610
9 Audi A4 Super Touring 1995 01:52.7440 39.4870 33.7300 39.5270
10 Audi A4 Super Touring 1995 01:52.8800 39.3860 33.7000 39.7940
11 (INVALID) Audi A4 Super Touring 1995 01:52.7210 39.5120 33.6390 39.5700
Average   01:53.2826 39.9736 33.6665 39.6425  
Best possible   01:51.7640 39.1330 33.2720 39.3590  

Zoltan F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) Alfa Romeo 156 Super Touring 01:59.8880 46.9570 33.5350 39.3960
2 Alfa Romeo 156 Super Touring 01:52.5030 39.4250 33.5610 39.5170
3 Alfa Romeo 156 Super Touring 01:52.7820 39.7560 33.4990 39.5270
4 (INVALID) Alfa Romeo 156 Super Touring 01:52.5670 39.4710 33.4250 39.6710
5 (INVALID) Alfa Romeo 156 Super Touring 01:52.5780 39.5220 33.4220 39.6340
6 Alfa Romeo 156 Super Touring 01:52.8490 39.7030 33.4440 39.7020
7 (INVALID) Alfa Romeo 156 Super Touring 01:52.9830 39.7070 33.6340 39.6420
8 (INVALID) Alfa Romeo 156 Super Touring 01:53.0060 39.6750 33.5500 39.7810
9 Alfa Romeo 156 Super Touring 01:53.2740 39.6810 33.6280 39.9650
10 (INVALID) Alfa Romeo 156 Super Touring 01:53.1710 39.7350 33.6450 39.7910
11 Alfa Romeo 156 Super Touring 01:53.3440 39.7510 33.6280 39.9650
Average   01:53.5404 40.3075 33.5428 39.6901  
Best possible   01:52.2430 39.4250 33.4220 39.3960  

Janos K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) Audi A4 Super Touring 1995 02:01.1110 47.5920 33.8870 39.6320
2 Audi A4 Super Touring 1995 01:53.5180 39.7770 33.5690 40.1720
3 Audi A4 Super Touring 1995 01:53.3280 39.7450 33.6580 39.9250
4 Audi A4 Super Touring 1995 01:53.5830 39.8270 33.9230 39.8330
5 Audi A4 Super Touring 1995 01:52.7140 39.6720 33.3390 39.7030
6 Audi A4 Super Touring 1995 01:52.8830 39.5550 33.5220 39.8060
7 (INVALID) Audi A4 Super Touring 1995 01:53.1460 39.6330 33.7780 39.7350
8 (INVALID) Audi A4 Super Touring 1995 01:52.9410 39.7340 33.5660 39.6410
9 Audi A4 Super Touring 1995 01:53.2120 39.6430 33.7710 39.7980
10 Audi A4 Super Touring 1995 01:53.2320 39.7490 33.7720 39.7110
11 Audi A4 Super Touring 1995 01:53.2260 39.7190 33.6180 39.8890
Average   01:53.8995 40.4224 33.6730 39.8041  
Best possible   01:52.5260 39.5550 33.3390 39.6320  

Gabor V

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Opel Vectra Super Touring 02:02.0490 47.9230 34.1830 39.9430
2 Opel Vectra Super Touring 01:53.2120 39.4320 33.8640 39.9170
3 Opel Vectra Super Touring 01:53.4090 39.5450 33.9140 39.9500
4 Opel Vectra Super Touring 01:53.8480 39.7760 34.2420 39.8300
5 (INVALID) Opel Vectra Super Touring 01:53.4360 39.7550 33.7600 39.9210
6 Opel Vectra Super Touring 01:53.0700 39.5220 33.7750 39.7730
7 Opel Vectra Super Touring 01:52.9940 39.5430 33.5340 39.9170
8 (INVALID) Opel Vectra Super Touring 01:53.2420 39.6300 33.6830 39.9290
9 Opel Vectra Super Touring 01:53.2960 39.6900 33.7100 39.8960
10 (INVALID) Opel Vectra Super Touring 01:53.3750 39.7010 33.7040 39.9700
11 Opel Vectra Super Touring 01:53.3170 39.6730 33.7260 39.9180
Average   01:54.1135 40.3809 33.8268 39.9058  
Best possible   01:52.7390 39.4320 33.5340 39.7730  

Laszlo S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Laguna Super Touring 02:02.6560 48.4810 34.3750 39.8000
2 Renault Laguna Super Touring 01:53.1970 39.5650 33.8130 39.8190
3 Renault Laguna Super Touring 01:53.3530 39.6570 33.8750 39.8210
4 Renault Laguna Super Touring 01:53.7500 39.4930 34.3600 39.8970
5 (INVALID) Renault Laguna Super Touring 01:53.5490 39.7860 33.7410 40.0220
6 Renault Laguna Super Touring 01:52.9690 39.5540 33.6330 39.7820
7 Renault Laguna Super Touring 01:53.0800 39.5110 33.6690 39.9000
8 Renault Laguna Super Touring 01:53.1470 39.6520 33.6860 39.8090
9 Renault Laguna Super Touring 01:53.2950 39.5480 33.7180 40.0290
10 (INVALID) Renault Laguna Super Touring 01:53.6300 39.5070 33.7510 40.3720
11 Renault Laguna Super Touring 01:53.9530 39.8700 33.7870 40.2960
Average   01:54.2345 40.4204 33.8553 39.9588  
Best possible   01:52.9080 39.4930 33.6330 39.7820  

Pal S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Volvo 850 Super Touring 02:02.3330 48.2460 34.2970 39.7900
2 Volvo 850 Super Touring 01:53.1800 39.5360 33.8470 39.7970
3 Volvo 850 Super Touring 01:53.2950 39.7560 33.8340 39.7050
4 Volvo 850 Super Touring 01:53.4390 39.4790 34.0670 39.8930
5 Volvo 850 Super Touring 01:54.8130 40.5370 34.3460 39.9300
6 Volvo 850 Super Touring 01:52.7750 39.4800 33.6710 39.6240
7 (INVALID) Volvo 850 Super Touring 01:53.0960 39.5640 33.6870 39.8450
8 (INVALID) Volvo 850 Super Touring 01:53.2770 39.5000 33.9900 39.7870
9 (INVALID) Volvo 850 Super Touring 01:53.2580 39.4910 33.8580 39.9090
10 Volvo 850 Super Touring 01:53.2720 39.5770 33.7220 39.9730
11 Volvo 850 Super Touring 01:54.1950 39.9710 33.8520 40.3720
Average   01:54.2666 40.4670 33.9246 39.8750  
Best possible   01:52.7740 39.4790 33.6710 39.6240  

Imi F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) Renault Laguna Super Touring 02:03.2090 48.5000 34.9030 39.8060
2 Renault Laguna Super Touring 01:53.1640 39.6410 33.8280 39.6950
3 Renault Laguna Super Touring 01:53.5360 39.4650 34.0880 39.9830
4 Renault Laguna Super Touring 01:53.9280 39.4450 34.0080 40.4750
5 Renault Laguna Super Touring 01:53.5880 39.5740 34.0760 39.9380
6 Renault Laguna Super Touring 01:53.9670 40.1050 34.0800 39.7820
7 Renault Laguna Super Touring 01:53.3650 39.4970 34.0860 39.7820
8 Renault Laguna Super Touring 01:53.6630 39.7490 33.8970 40.0170
9 Renault Laguna Super Touring 01:53.4240 39.5900 33.9070 39.9270
10 (INVALID) Renault Laguna Super Touring 01:53.7290 39.7020 33.9400 40.0870
11 (INVALID) Renault Laguna Super Touring 01:53.8270 39.8240 33.7830 40.2200
Average   01:54.4909 40.4629 34.0542 39.9738  
Best possible   01:52.9230 39.4450 33.7830 39.6950  

Andras G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Laguna Super Touring 02:01.7110 47.7670 34.0750 39.8690
2 Renault Laguna Super Touring 01:53.3680 39.5030 33.6740 40.1910
3 Renault Laguna Super Touring 01:53.2940 39.4520 33.9020 39.9400
4 Renault Laguna Super Touring 01:53.7150 39.5300 34.0650 40.1200
5 (INVALID) Renault Laguna Super Touring 01:55.1740 40.0720 33.6220 41.4800
6 (INVALID) Renault Laguna Super Touring 01:53.5770 39.7700 33.9990 39.8080
7 Renault Laguna Super Touring 01:53.6640 39.6860 34.0890 39.8890
8 (INVALID) Renault Laguna Super Touring 01:54.1470 40.3150 34.0050 39.8270
9 (INVALID) Renault Laguna Super Touring 01:53.7650 39.7260 33.9150 40.1240
10 (INVALID) Renault Laguna Super Touring 01:53.4270 39.5090 33.9710 39.9470
11 (INVALID) Renault Laguna Super Touring 01:53.8300 39.7690 33.8780 40.1830
Average   01:54.5156 40.4635 33.9268 40.1253  
Best possible   01:52.8820 39.4520 33.6220 39.8080  

Istvan H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Laguna Super Touring 02:04.4610 49.0930 34.9900 40.3780
2 Renault Laguna Super Touring 01:54.0960 39.8080 34.0280 40.2600
3 Renault Laguna Super Touring 01:53.4870 39.6380 33.8730 39.9760
4 (INVALID) Renault Laguna Super Touring 01:54.1280 39.7720 34.0470 40.3090
5 Renault Laguna Super Touring 01:53.9130 39.7110 33.9950 40.2070
6 Renault Laguna Super Touring 01:54.0210 39.7200 34.1520 40.1490
7 Renault Laguna Super Touring 01:54.0190 39.7500 34.0500 40.2190
8 Renault Laguna Super Touring 01:54.0770 39.8460 34.1070 40.1240
