Qualify result



League MP LEGENDY GT RACE
Game Assetto Corsa Competizione
Session Qualify
Track spa
Pole Vojtech Fiala (02:15.2050)
Lasted laps 9
Host M PIATKY LEGENDYUVAS.CZ GT RACE
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 13 Vojtech Fiala Porsche 992 GT3 R 2 02:15.2050 -
2 67 Filip Brejcha Porsche 992 GT3 R 9 02:15.7250 00:00.5200
3 171 Martin Lorenc Porsche 992 GT3 R 9 02:15.9020 00:00.6970
4 666 Miso Stubna Porsche 992 GT3 R 9 02:16.3970 00:01.1920
5 14 Jan Beno Porsche 992 GT3 R 7 02:16.5070 00:01.3020
6 329 Jan Klimes Porsche 992 GT3 R 7 02:16.5900 00:01.3850
7 1 Ondrej Batek Porsche 992 GT3 R 6 02:16.6770 00:01.4720
8 29 Adam Zamecnik Porsche 992 GT3 R 6 02:16.9370 00:01.7320
9 7 Lukas Bilsky Porsche 992 GT3 R 8 02:17.0150 00:01.8100
10 444 Jan Kurhajec Porsche 992 GT3 R 9 02:17.1020 00:01.8970
11 74 Radovan Kralik Porsche 992 GT3 R 8 02:17.2070 00:02.0020
12 84 Michal Stefanak Porsche 992 GT3 R 6 02:17.2600 00:02.0550
13 225 Julius Olsiak Porsche 992 GT3 R 8 02:17.4400 00:02.2350
14 81 Roman Myska Porsche 992 GT3 R 5 02:17.5070 00:02.3020
15 86 Filip Hlavac Porsche 992 GT3 R 9 02:17.7450 00:02.5400
16 222 Lukas Engler Porsche 992 GT3 R 7 02:17.7500 00:02.5450
17 717 Filip Riha Porsche 992 GT3 R 6 02:17.9100 00:02.7050
18 234 Dominik Molcak Porsche 992 GT3 R 4 02:18.0500 00:02.8450
19 8 Lukas Rosinsky Porsche 992 GT3 R 9 02:18.0550 00:02.8500
20 194 Radek Plasil Porsche 992 GT3 R 6 02:18.2400 00:03.0350
21 32 Kamil Radvansky Porsche 992 GT3 R 6 02:18.2920 00:03.0870
22 15 Samuel Varga Porsche 992 GT3 R 6 02:18.3520 00:03.1470
23 313 Borivoj Bartonek Porsche 992 GT3 R 7 02:18.3850 00:03.1800
24 88 Michal Kona Porsche 992 GT3 R 7 02:18.7670 00:03.5620
25 991 Ondrej Susa Porsche 992 GT3 R 5 02:18.9650 00:03.7600
26 41 Jozef Kudela Porsche 992 GT3 R 5 02:19.1720 00:03.9670
27 79 Ladislav Oulehla Porsche 992 GT3 R 4 02:19.1850 00:03.9800
28 720 Tomas Preucil Porsche 992 GT3 R 5 02:19.9320 00:04.7270
29 184 Karel Sahula Porsche 992 GT3 R 3 02:20.2620 00:05.0570
30 6 Matej Dendys Porsche 992 GT3 R 5 02:21.2200 00:06.0150
31 28 Tomas Votava Porsche 992 GT3 R 6 02:21.9770 00:06.7720
32 11 Tomas Gottvald Porsche 992 GT3 R 5 02:22.3970 00:07.1920
33 10 Lukas Oulehla ml Porsche 992 GT3 R 5 02:23.5620 00:08.3570
34 21 Jakub Trnka Porsche 992 GT3 R 1 02:26.2020 00:10.9970
35 77 Olin Bruckler Porsche 992 GT3 R 5 02:26.7050 00:11.5000

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Vojtech Fiala

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:16.5770 40.2200 59.5950 36.7620
2 Porsche 992 GT3 R 02:15.2050 40.0250 59.4220 35.7570
Average   02:15.8905 40.1225 59.5085 36.2595
Best possible   02:15.2040 40.0250 59.4220 35.7570

Filip Brejcha

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:16.9220 40.2050 60.4800 36.2370
2 Porsche 992 GT3 R 02:16.1700 40.3170 59.8600 35.9920
3 Porsche 992 GT3 R 02:15.8270 40.2170 59.6320 35.9770
4 Porsche 992 GT3 R 02:16.0300 40.2250 59.9700 35.8350
5 Porsche 992 GT3 R 02:16.3300 40.2020 60.1470 35.9800
6 Porsche 992 GT3 R 02:15.7250 40.1550 59.7050 35.8650
7 Porsche 992 GT3 R 02:17.3070 40.5670 60.2600 36.4800
8 (INVALID) Porsche 992 GT3 R - - - -
9 (INVALID) Porsche 992 GT3 R - - - -
Average   02:16.3297 40.2697 60.0077 36.0523
Best possible   02:15.6220 40.1550 59.6320 35.8350

Martin Lorenc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 02:16.1500 40.1500 60.0800 35.9200
4 Porsche 992 GT3 R 02:17.1170 40.4000 60.2870 36.4300
5 Porsche 992 GT3 R 02:16.1000 40.1900 59.8950 36.0150
6 Porsche 992 GT3 R 02:15.9020 40.1720 59.7670 35.9620
7 (INVALID) Porsche 992 GT3 R - - - -
8 (INVALID) Porsche 992 GT3 R - - - -
9 (INVALID) Porsche 992 GT3 R - - - -
Average   02:16.3171 40.2280 60.0073 36.0818
Best possible   02:15.8370 40.1500 59.7670 35.9200

Miso Stubna

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:17.0550 40.5500 60.3150 36.1900
2 Porsche 992 GT3 R 02:16.7400 40.3600 60.1020 36.2770
3 Porsche 992 GT3 R 02:16.7000 40.4000 60.1620 36.1370
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:16.4170 40.3570 60.0870 35.9720
6 Porsche 992 GT3 R 02:23.5570 40.4420 60.2470 42.8670
7 (INVALID) Porsche 992 GT3 R - - - -
8 Porsche 992 GT3 R 02:16.5850 40.4020 60.2100 35.9720
9 Porsche 992 GT3 R 02:16.3970 40.3920 60.0620 35.9420
Average   02:17.6350 40.4147 60.1693 37.0510
Best possible   02:16.3610 40.3570 60.0620 35.9420

Jan Beno

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:17.4850 40.4020 60.9720 36.1100
2 Porsche 992 GT3 R 02:17.1920 40.4770 60.4500 36.2650
3 Porsche 992 GT3 R 02:17.0470 40.4170 60.5650 36.0650
4 Porsche 992 GT3 R 02:16.9470 40.2920 60.4620 36.1920
5 Porsche 992 GT3 R 02:17.0850 40.4600 60.5250 36.1000
6 Porsche 992 GT3 R 02:16.7270 40.3770 60.2700 36.0800
7 Porsche 992 GT3 R 02:16.5070 40.3750 60.1200 36.0120
Average   02:16.9983 40.4000 60.4806 36.1177
Best possible   02:16.4240 40.2920 60.1200 36.0120

Jan Klimes

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:17.8020 40.3870 61.3320 36.0820
3 Porsche 992 GT3 R 02:17.1420 40.2120 60.8050 36.1250
4 Porsche 992 GT3 R 02:17.0120 40.3370 60.4870 36.1870
5 Porsche 992 GT3 R 02:16.5900 40.2800 60.3350 35.9750
6 Porsche 992 GT3 R 02:16.8570 40.3020 60.5020 36.0520
7 Porsche 992 GT3 R 02:16.8170 40.3050 60.2500 36.2620
Average   02:17.0361 40.3038 60.6185 36.1138
Best possible   02:16.4370 40.2120 60.2500 35.9750

Ondrej Batek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.1950 40.7970 60.5350 36.8620
2 Porsche 992 GT3 R 02:17.0300 40.4000 60.5370 36.0920
3 Porsche 992 GT3 R 02:16.6770 40.4350 60.2550 35.9870
4 (INVALID) Porsche 992 GT3 R - - - -
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 02:16.6950 40.2950 60.3950 36.0050
Average   02:17.1488 40.4818 60.4305 36.2365
Best possible   02:16.5370 40.2950 60.2550 35.9870

Adam Zamecnik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:17.7620 40.5620 60.7050 36.4950
2 Porsche 992 GT3 R 02:17.6620 40.6300 60.7100 36.3220
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:17.1450 40.7600 60.1850 36.2000
5 Porsche 992 GT3 R 02:16.9370 40.5200 60.1750 36.2420
6 Porsche 992 GT3 R 02:17.3550 40.6520 60.3420 36.3600
Average   02:17.3720 40.6248 60.4234 36.3238
Best possible   02:16.8950 40.5200 60.1750 36.2000

Lukas Bilsky

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:17.4920 40.5070 60.7250 36.2600
2 Porsche 992 GT3 R 02:17.4120 40.5600 60.6120 36.2400
3 Porsche 992 GT3 R 02:17.0250 40.4270 60.3900 36.2070
4 Porsche 992 GT3 R 02:17.5200 40.4670 60.6720 36.3800
5 Porsche 992 GT3 R 02:17.0150 40.5920 60.2820 36.1400
6 Porsche 992 GT3 R 02:17.4950 40.6950 60.4020 36.3970
7 Porsche 992 GT3 R 02:17.2320 40.5050 60.5250 36.2020
8 Porsche 992 GT3 R 02:17.1550 40.5000 60.4850 36.1700
Average   02:17.2927 40.5316 60.5116 36.2495
Best possible   02:16.8490 40.4270 60.2820 36.1400

Jan Kurhajec

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:17.4570 40.6500 60.6320 36.1750
3 Porsche 992 GT3 R 02:17.2250 40.3420 60.7850 36.0970
4 Porsche 992 GT3 R 02:17.3300 40.5220 60.6320 36.1750
5 Porsche 992 GT3 R 02:21.5470 40.5470 63.9300 37.0700
6 Porsche 992 GT3 R 02:17.1670 40.4200 60.6900 36.0570
7 Porsche 992 GT3 R 02:17.2050 40.2970 60.7100 36.1970
8 Porsche 992 GT3 R 02:17.7500 40.3150 61.2270 36.2070
9 Porsche 992 GT3 R 02:17.1020 40.3250 60.6470 36.1300
Average   02:17.8474 40.4273 61.1566 36.2635
Best possible   02:16.9860 40.2970 60.6320 36.0570

Radovan Kralik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.2420 40.7720 61.0900 36.3800
2 Porsche 992 GT3 R 02:17.2070 40.4970 60.4800 36.2300
3 Porsche 992 GT3 R 02:17.2100 40.4770 60.5520 36.1800
4 Porsche 992 GT3 R 02:17.2700 40.5570 60.5200 36.1920
5 Porsche 992 GT3 R 02:17.6600 40.7470 60.5370 36.3750
6 Porsche 992 GT3 R 02:17.2450 40.5970 60.2670 36.3800
7 Porsche 992 GT3 R 02:18.6150 40.6120 61.2300 36.7720
8 (INVALID) Porsche 992 GT3 R - - - -
Average   02:17.6348 40.6084 60.6680 36.3584
Best possible   02:16.9240 40.4770 60.2670 36.1800

Michal Stefanak

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.1770 40.5600 61.0500 36.5670
2 Porsche 992 GT3 R 02:17.4320 40.4700 60.6950 36.2670
3 Porsche 992 GT3 R 02:17.7170 40.4550 60.8320 36.4300
4 Porsche 992 GT3 R 02:18.8520 40.5500 60.7870 37.5150
5 Porsche 992 GT3 R 02:17.2600 40.4300 60.7270 36.1020
6 Porsche 992 GT3 R 02:17.9820 40.6170 60.8620 36.5020
Average   02:17.9030 40.5137 60.8255 36.5638
Best possible   02:17.2270 40.4300 60.6950 36.1020

Julius Olsiak

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.0700 40.7270 61.1670 36.1750
2 Porsche 992 GT3 R 02:18.7070 41.0350 61.2450 36.4270
3 Porsche 992 GT3 R 02:17.7400 40.4800 60.7220 36.5370
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:17.4400 40.6000 60.4500 36.3900
6 Porsche 992 GT3 R 02:18.2870 41.1970 60.7870 36.3020
7 (INVALID) Porsche 992 GT3 R - - - -
8 Porsche 992 GT3 R 02:18.0920 40.6150 60.7200 36.7570
Average   02:18.0555 40.7757 60.8485 36.4313
Best possible   02:17.1050 40.4800 60.4500 36.1750

Roman Myska

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:17.6450 40.4150 61.0450 36.1850
2 Porsche 992 GT3 R 02:17.8270 40.4070 61.1500 36.2700
3 Porsche 992 GT3 R 02:17.6000 40.3500 60.9350 36.3150
4 Porsche 992 GT3 R 02:17.6600 40.4750 60.9850 36.2000
5 Porsche 992 GT3 R 02:17.5070 40.2970 60.9550 36.2550
Average   02:17.6478 40.3888 61.0140 36.2450
Best possible   02:17.4170 40.2970 60.9350 36.1850

Filip Hlavac

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.6900 40.6000 61.7900 36.3000
2 Porsche 992 GT3 R 02:17.7450 40.4270 61.0200 36.2970
3 Porsche 992 GT3 R 02:17.9900 40.5300 61.0150 36.4450
4 Porsche 992 GT3 R 02:18.0050 40.4400 61.2150 36.3500
5 (INVALID) Porsche 992 GT3 R - - - -
6 (INVALID) Porsche 992 GT3 R - - - -
7 Porsche 992 GT3 R 02:18.5000 40.6420 61.3550 36.5020
8 Porsche 992 GT3 R 02:18.6370 40.5350 61.2000 36.9020
9 Porsche 992 GT3 R 02:18.1620 40.4370 61.3920 36.3320
Average   02:18.2467 40.5159 61.2839 36.4469
Best possible   02:17.7390 40.4270 61.0150 36.2970

Lukas Engler

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.5850 41.0200 61.2270 36.3370
2 Porsche 992 GT3 R 02:18.1750 40.7350 60.8370 36.6020
3 Porsche 992 GT3 R 02:17.9120 40.6800 60.8320 36.4000
4 Porsche 992 GT3 R 02:17.7500 40.6950 60.6800 36.3750
5 Porsche 992 GT3 R 02:19.4400 41.4770 61.3620 36.6000
6 (INVALID) Porsche 992 GT3 R - - - -
7 (INVALID) Porsche 992 GT3 R - - - -
Average   02:18.3718 40.9214 60.9876 36.4628
Best possible   02:17.6970 40.6800 60.6800 36.3370

Filip Riha

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 02:18.4050 40.5800 61.1700 36.6550
4 Porsche 992 GT3 R 02:17.9100 40.4250 61.0100 36.4750
5 (INVALID) Porsche 992 GT3 R - - - -
6 (INVALID) Porsche 992 GT3 R - - - -
Average   02:18.1575 40.5025 61.0900 36.5650
Best possible   02:17.9100 40.4250 61.0100 36.4750

Dominik Molcak

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:18.0500 40.6620 60.8500 36.5370
3 Porsche 992 GT3 R 02:18.9770 40.6650 61.6370 36.6750
4 Porsche 992 GT3 R 02:20.6750 40.9820 62.8450 36.8470
Average   02:19.2333 40.7697 61.7773 36.6863
Best possible   02:18.0490 40.6620 60.8500 36.5370

Lukas Rosinsky

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.7770 40.5950 61.7350 36.4470
2 (INVALID) Porsche 992 GT3 R - - - -
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:18.6870 40.6100 61.2320 36.8450
5 Porsche 992 GT3 R 02:18.4000 40.5970 61.2850 36.5170
6 Porsche 992 GT3 R 02:19.2570 40.8920 61.6820 36.6820
7 Porsche 992 GT3 R 02:18.6500 40.4700 61.2770 36.9020
8 Porsche 992 GT3 R 02:18.0550 40.6570 61.0320 36.3650
9 Porsche 992 GT3 R 02:19.4500 40.6350 61.0950 37.7200
Average   02:18.7532 40.6366 61.3340 36.7826
Best possible   02:17.8670 40.4700 61.0320 36.3650

Radek Plasil

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.7620 40.5150 61.9470 36.3000
2 Porsche 992 GT3 R 02:18.2400 40.4320 61.5850 36.2220
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:18.2970 40.3750 61.6970 36.2250
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 02:18.9450 40.6770 61.6400 36.6270
Average   02:18.5606 40.4998 61.7173 36.3435
Best possible   02:18.1820 40.3750 61.5850 36.2220

Kamil Radvansky

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:18.7550 41.2200 61.1570 36.3770
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:18.7720 41.0950 61.2020 36.4750
5 Porsche 992 GT3 R 02:18.2920 40.8170 61.0400 36.4350
6 (INVALID) Porsche 992 GT3 R - - - -
Average   02:18.6060 41.0440 61.1330 36.4290
Best possible   02:18.2340 40.8170 61.0400 36.3770

Samuel Varga

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.7900 40.6920 61.6800 36.4170
2 Porsche 992 GT3 R 02:18.3520 40.7820 60.9300 36.6400
3 (INVALID) Porsche 992 GT3 R - - - -
4 (INVALID) Porsche 992 GT3 R - - - -
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 02:18.4070 40.6320 61.1970 36.5770
Average   02:18.5157 40.7020 61.2690 36.5447
Best possible   02:17.9790 40.6320 60.9300 36.4170

Borivoj Bartonek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:18.9620 40.7420 61.4700 36.7500
2 Porsche 992 GT3 R 02:18.7020 40.5450 61.1420 37.0150
3 Porsche 992 GT3 R 02:18.3850 40.5350 61.2150 36.6350
4 Porsche 992 GT3 R 02:19.0120 40.6700 61.5700 36.7720
5 Porsche 992 GT3 R 02:19.1120 40.8400 61.4420 36.8300
6 Porsche 992 GT3 R 02:22.2670 40.7350 63.6850 37.8470
7 Porsche 992 GT3 R 02:18.3870 40.7470 61.0670 36.5720
Average   02:19.2609 40.6877 61.6559 36.9173
Best possible   02:18.1740 40.5350 61.0670 36.5720

Michal Kona

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:19.3620 40.8150 61.7820 36.7650
3 Porsche 992 GT3 R 02:19.3120 40.7050 61.7770 36.8300
4 Porsche 992 GT3 R 02:19.4000 40.7000 61.9900 36.7100
5 Porsche 992 GT3 R 02:19.0920 40.8120 61.6270 36.6520
6 Porsche 992 GT3 R 02:19.0220 40.8470 61.5970 36.5770
7 Porsche 992 GT3 R 02:18.7670 40.7020 61.4770 36.5870
Average   02:19.1586 40.7635 61.7083 36.6868
Best possible   02:18.7540 40.7000 61.4770 36.5770

Ondrej Susa

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:19.3020 40.9600 61.7170 36.6250
2 Porsche 992 GT3 R 02:19.2500 40.9800 61.6200 36.6500
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:19.4300 40.8370 61.6600 36.9320
5 Porsche 992 GT3 R 02:18.9650 40.6650 61.8450 36.4550
Average   02:19.2365 40.8605 61.7105 36.6655
Best possible   02:18.7400 40.6650 61.6200 36.4550

Jozef Kudela

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:19.5550 40.9170 61.9820 36.6550
2 (INVALID) Porsche 992 GT3 R - - - -
3 (INVALID) Porsche 992 GT3 R - - - -
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:19.1720 40.5200 61.8820 36.7700
Average   02:19.3630 40.7185 61.9320 36.7125
Best possible   02:19.0570 40.5200 61.8820 36.6550

Ladislav Oulehla

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:19.7370 41.0950 62.0200 36.6220
2 Porsche 992 GT3 R 02:19.3350 40.9320 61.4020 37.0000
3 Porsche 992 GT3 R 02:19.1850 41.3220 61.2350 36.6270
4 Porsche 992 GT3 R 02:19.7150 41.1120 61.5450 37.0570
Average   02:19.4923 41.1153 61.5505 36.8265
Best possible   02:18.7890 40.9320 61.2350 36.6220

Tomas Preucil

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:20.1150 41.4600 61.9170 36.7370
2 Porsche 992 GT3 R 02:19.9670 41.2600 62.0100 36.6970
3 Porsche 992 GT3 R 02:19.9320 41.2070 61.6520 37.0720
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:20.7870 41.3200 62.2720 37.1950
Average   02:20.1999 41.3118 61.9628 36.9253
Best possible   02:19.5560 41.2070 61.6520 36.6970

Karel Sahula

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:22.3850 41.4370 63.7220 37.2250
3 Porsche 992 GT3 R 02:20.2620 41.4900 61.9250 36.8470
Average   02:21.3230 41.4635 62.8235 37.0360
Best possible   02:20.2090 41.4370 61.9250 36.8470

Matej Dendys

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:23.2270 41.7670 64.0820 37.3770
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:21.2200 40.9170 62.9050 37.3970
5 (INVALID) Porsche 992 GT3 R - - - -
Average   02:22.2225 41.3420 63.4935 37.3870
Best possible   02:21.1990 40.9170 62.9050 37.3770

Tomas Votava

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 02:21.9770 41.4200 63.4800 37.0770
4 Porsche 992 GT3 R 02:22.1820 41.8570 63.1770 37.1470
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 02:23.7920 41.3320 63.2720 39.1870
Average   02:22.6497 41.5363 63.3097 37.8037
Best possible   02:21.5860 41.3320 63.1770 37.0770

Tomas Gottvald

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:22.8870 41.5970 63.5600 37.7300
3 (INVALID) Porsche 992 GT3 R - - - -
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:22.3970 41.4870 63.7270 37.1820
Average   02:22.6415 41.5420 63.6435 37.4560
Best possible   02:22.2290 41.4870 63.5600 37.1820

Lukas Oulehla ml

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 02:24.4220 42.5450 64.2020 37.6750
4 Porsche 992 GT3 R 02:24.1000 42.0620 63.8270 38.2100
5 Porsche 992 GT3 R 02:23.5620 41.8720 63.8850 37.8050
Average   02:24.0277 42.1597 63.9713 37.8967
Best possible   02:23.3740 41.8720 63.8270 37.6750

Jakub Trnka

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:26.2020 41.8570 62.1570 42.1870
Average   02:26.2010 41.8570 62.1570 42.1870
Best possible   02:26.2010 41.8570 62.1570 42.1870

Olin Bruckler

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 02:29.1470 42.5420 66.5050 40.1000
4 Porsche 992 GT3 R 02:28.0900 43.4200 65.6650 39.0050
5 Porsche 992 GT3 R 02:26.7050 42.6720 64.8300 39.2020
Average   02:27.9804 42.8780 65.6667 39.4357
Best possible   02:26.3770 42.5420 64.8300 39.0050

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Vojtech Fiala Porsche 992 GT3 R 02:15.2050
Filip Brejcha Porsche 992 GT3 R 02:15.7250 0.52
Filip Brejcha Porsche 992 GT3 R 02:15.8270 0.622
Martin Lorenc Porsche 992 GT3 R 02:15.9020 0.697
Filip Brejcha Porsche 992 GT3 R 02:16.0300 0.825
Martin Lorenc Porsche 992 GT3 R 02:16.1000 0.895
Martin Lorenc Porsche 992 GT3 R 02:16.1500 0.945
Filip Brejcha Porsche 992 GT3 R 02:16.1700 0.965
Filip Brejcha Porsche 992 GT3 R 02:16.3300 1.125
Miso Stubna Porsche 992 GT3 R 02:16.3970 1.192
Miso Stubna Porsche 992 GT3 R 02:16.4170 1.212
Jan Beno Porsche 992 GT3 R 02:16.5070 1.302
Vojtech Fiala Porsche 992 GT3 R 02:16.5770 1.372
Miso Stubna Porsche 992 GT3 R 02:16.5850 1.38
Jan Klimes Porsche 992 GT3 R 02:16.5900 1.385
Ondrej Batek Porsche 992 GT3 R 02:16.6770 1.472
Ondrej Batek Porsche 992 GT3 R 02:16.6950 1.49
Miso Stubna Porsche 992 GT3 R 02:16.7000 1.495
Jan Beno Porsche 992 GT3 R 02:16.7270 1.522
Miso Stubna Porsche 992 GT3 R 02:16.7400 1.535
Per driver
Driver Vehicle Time Gap
Vojtech Fiala Porsche 992 GT3 R 02:15.2050
Filip Brejcha Porsche 992 GT3 R 02:15.7250 0.52
Martin Lorenc Porsche 992 GT3 R 02:15.9020 0.697
Miso Stubna Porsche 992 GT3 R 02:16.3970 1.192
Jan Beno Porsche 992 GT3 R 02:16.5070 1.302
Jan Klimes Porsche 992 GT3 R 02:16.5900 1.385
Ondrej Batek Porsche 992 GT3 R 02:16.6770 1.472
Adam Zamecnik Porsche 992 GT3 R 02:16.9370 1.732
Lukas Bilsky Porsche 992 GT3 R 02:17.0150 1.81
Jan Kurhajec Porsche 992 GT3 R 02:17.1020 1.897
Radovan Kralik Porsche 992 GT3 R 02:17.2070 2.002
Michal Stefanak Porsche 992 GT3 R 02:17.2600 2.055
Julius Olsiak Porsche 992 GT3 R 02:17.4400 2.235
Roman Myska Porsche 992 GT3 R 02:17.5070 2.302
Filip Hlavac Porsche 992 GT3 R 02:17.7450 2.54
Lukas Engler Porsche 992 GT3 R 02:17.7500 2.545
Filip Riha Porsche 992 GT3 R 02:17.9100 2.705
Dominik Molcak Porsche 992 GT3 R 02:18.0500 2.845
Lukas Rosinsky Porsche 992 GT3 R 02:18.0550 2.85
Radek Plasil Porsche 992 GT3 R 02:18.2400 3.035
Kamil Radvansky Porsche 992 GT3 R 02:18.2920 3.087
Samuel Varga Porsche 992 GT3 R 02:18.3520 3.147
Borivoj Bartonek Porsche 992 GT3 R 02:18.3850 3.18
Michal Kona Porsche 992 GT3 R 02:18.7670 3.562
Ondrej Susa Porsche 992 GT3 R 02:18.9650 3.76
Jozef Kudela Porsche 992 GT3 R 02:19.1720 3.967
Ladislav Oulehla Porsche 992 GT3 R 02:19.1850 3.98
Tomas Preucil Porsche 992 GT3 R 02:19.9320 4.727
Karel Sahula Porsche 992 GT3 R 02:20.2620 5.057
Matej Dendys Porsche 992 GT3 R 02:21.2200 6.015
Tomas Votava Porsche 992 GT3 R 02:21.9770 6.772
Tomas Gottvald Porsche 992 GT3 R 02:22.3970 7.192
Lukas Oulehla ml Porsche 992 GT3 R 02:23.5620 8.357
Jakub Trnka Porsche 992 GT3 R 02:26.2020 10.997
Olin Bruckler Porsche 992 GT3 R 02:26.7050 11.5

Qualify consistency

