Practice result



League Club-E-Sport.de
Event Sonntag Abend fun Race
Game RaceRoom Racing Experience
Session Practice
Date 2025-11-30 19:17:49 (UTC)
Track Circuit Zandvoort, Grand Prix
Best lap Jannis Y (01:48.4490)
Lasted laps 1
Host Club-E-Sport.de | Challenge
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Jannis Y BMW M1 Gr. 4 1 01:48.4490 - -
2 Christian F BMW M1 Gr. 4 1 01:48.6160 00:00.1670 -
3 Alex M BMW M1 Gr. 4 1 01:50.2160 00:01.7670 -
4 Marcel K BMW M1 Gr. 4 1 01:52.4210 00:03.9720 -
5 Christian R BMW M1 Gr. 4 1 01:52.7200 00:04.2710 -
6 Benjamin M BMW M1 Gr. 4 1 01:53.3960 00:04.9470 -
7 Kai T BMW M1 Gr. 4 1 01:55.2630 00:06.8140 -
8 Lukas K Porsche 934 Turbo RSR 0 - - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jannis Y

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:48.4490 - - -

Christian F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:48.6160 - - -

Alex M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:50.2160 - - -

Marcel K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:52.4210 - - -

Christian R

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:52.7200 - - -

Benjamin M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:53.3960 - - -

Kai T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:55.2630 - - -

Lukas K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Jannis Y BMW M1 Gr. 4 01:48.4490
Christian F BMW M1 Gr. 4 01:48.6160 0.167
Alex M BMW M1 Gr. 4 01:50.2160 1.767
Marcel K BMW M1 Gr. 4 01:52.4210 3.972
Christian R BMW M1 Gr. 4 01:52.7200 4.271
Benjamin M BMW M1 Gr. 4 01:53.3960 4.947
Kai T BMW M1 Gr. 4 01:55.2630 6.814
Per driver
Driver Vehicle Time Gap
Jannis Y BMW M1 Gr. 4 01:48.4490
Christian F BMW M1 Gr. 4 01:48.6160 0.167
Alex M BMW M1 Gr. 4 01:50.2160 1.767
Marcel K BMW M1 Gr. 4 01:52.4210 3.972
Christian R BMW M1 Gr. 4 01:52.7200 4.271
Benjamin M BMW M1 Gr. 4 01:53.3960 4.947
Kai T BMW M1 Gr. 4 01:55.2630 6.814

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Jannis Y BMW M1 Gr. 4 -
Christian F BMW M1 Gr. 4 -
Alex M BMW M1 Gr. 4 -
Marcel K BMW M1 Gr. 4 -
Christian R BMW M1 Gr. 4 -
Benjamin M BMW M1 Gr. 4 -
Kai T BMW M1 Gr. 4 -
Lukas K Porsche 934 Turbo RSR -

Qualify result



League Club-E-Sport.de
Event Sonntag Abend fun Race
Game RaceRoom Racing Experience
Session Qualify
Date 2025-11-30 19:17:49 (UTC)
Track Circuit Zandvoort, Grand Prix
Pole Christian F (01:49.2730)
Lasted laps 4
Host Club-E-Sport.de | Challenge
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Driver Vehicle Laps Best lap Gap Aids
1 Christian F BMW M1 Gr. 4 4 01:49.2730 - -
2 Jannis Y BMW M1 Gr. 4 2 01:49.4430 00:00.1700 -
3 Alex M BMW M1 Gr. 4 2 01:50.6040 00:01.3310 -
4 Benjamin M BMW M1 Gr. 4 4 01:53.1060 00:03.8330 -
5 Christian R BMW M1 Gr. 4 2 01:54.7050 00:05.4320 -
6 Kai T BMW M1 Gr. 4 2 01:55.3560 00:06.0830 -
7 Lukas K Porsche 934 Turbo RSR 0 - - -
8 Marcel K BMW M1 Gr. 4 0 - - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Christian F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 BMW M1 Gr. 4 01:50.7540 36.8620 41.9830 31.9090
4 BMW M1 Gr. 4 01:50.8750 36.2190 42.4800 32.1760
5 BMW M1 Gr. 4 01:49.2730 36.0480 41.1770 32.0480
7 (P: 10.8957) BMW M1 Gr. 4 02:00.5310 35.7930 41.7980 42.9400
Average   01:52.8583 36.2305 41.8595 34.7683  
Best possible   01:48.8790 35.7930 41.1770 31.9090  

Jannis Y

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 BMW M1 Gr. 4 01:49.7430 35.6010 42.1850 31.9570
5 BMW M1 Gr. 4 01:49.4430 36.1810 41.4510 31.8110
Average   01:49.5930 35.8910 41.8180 31.8840  
Best possible   01:48.8630 35.6010 41.4510 31.8110  

Alex M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 BMW M1 Gr. 4 01:51.6710 35.7730 43.1950 32.7030
5 BMW M1 Gr. 4 01:50.6040 36.2430 42.2300 32.1310
Average   01:51.1375 36.0080 42.7125 32.4170  
Best possible   01:50.1340 35.7730 42.2300 32.1310  

Benjamin M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 BMW M1 Gr. 4 01:55.0400 37.0780 44.0580 33.9040
3 BMW M1 Gr. 4 01:53.6180 37.2860 43.8420 32.4900
5 BMW M1 Gr. 4 01:55.5890 37.4340 44.5190 33.6360
6 BMW M1 Gr. 4 01:53.1060 36.7020 43.0990 33.3050
Average   01:54.3383 37.1250 43.8795 33.3338  
Best possible   01:52.2910 36.7020 43.0990 32.4900  

Christian R

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 BMW M1 Gr. 4 01:54.7050 37.0840 44.5350 33.0860
6 BMW M1 Gr. 4 01:55.3400 38.0610 44.2440 33.0350
Average   01:55.0225 37.5725 44.3895 33.0605  
Best possible   01:54.3630 37.0840 44.2440 33.0350  

Kai T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 BMW M1 Gr. 4 01:55.3560 37.9470 43.6060 33.8030
5 BMW M1 Gr. 4 02:08.1620 38.5720 54.7010 34.8890
Average   02:01.7590 38.2595 49.1535 34.3460  
Best possible   01:55.3560 37.9470 43.6060 33.8030  

Lukas K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Marcel K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Christian F BMW M1 Gr. 4 01:49.2730
Jannis Y BMW M1 Gr. 4 01:49.4430 0.17
Jannis Y BMW M1 Gr. 4 01:49.7430 0.47
Alex M BMW M1 Gr. 4 01:50.6040 1.331
Christian F BMW M1 Gr. 4 01:50.7540 1.481
Christian F BMW M1 Gr. 4 01:50.8750 1.602
Alex M BMW M1 Gr. 4 01:51.6710 2.398
Benjamin M BMW M1 Gr. 4 01:53.1060 3.833
Benjamin M BMW M1 Gr. 4 01:53.6180 4.345
Christian R BMW M1 Gr. 4 01:54.7050 5.432
Benjamin M BMW M1 Gr. 4 01:55.0400 5.767
Christian R BMW M1 Gr. 4 01:55.3400 6.067
Kai T BMW M1 Gr. 4 01:55.3560 6.083
Benjamin M BMW M1 Gr. 4 01:55.5890 6.316
Christian F BMW M1 Gr. 4 02:00.5310 11.258
Kai T BMW M1 Gr. 4 02:08.1620 18.889
Per driver
Driver Vehicle Time Gap
Christian F BMW M1 Gr. 4 01:49.2730
Jannis Y BMW M1 Gr. 4 01:49.4430 0.17
Alex M BMW M1 Gr. 4 01:50.6040 1.331
Benjamin M BMW M1 Gr. 4 01:53.1060 3.833
Christian R BMW M1 Gr. 4 01:54.7050 5.432
Kai T BMW M1 Gr. 4 01:55.3560 6.083

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Benjamin M BMW M1 Gr. 4 98.68% <> 1.4975
Christian F BMW M1 Gr. 4 -
Jannis Y BMW M1 Gr. 4 -
Alex M BMW M1 Gr. 4 -
Christian R BMW M1 Gr. 4 -
Kai T BMW M1 Gr. 4 -
Lukas K Porsche 934 Turbo RSR -
Marcel K BMW M1 Gr. 4 -

Qualify sectors

Sector 1
Driver Time Gap
Jannis Y 35.6010 -
Alex M 35.7730 0.1720
Christian F 35.7930 0.1920
Benjamin M 36.7020 1.1010
Christian R 37.0840 1.4830
Kai T 37.9470 2.3460
Sector 2
Driver Time Gap
Christian F 41.1770 -
Jannis Y 41.4510 0.2740
Alex M 42.2300 1.0530
Benjamin M 43.0990 1.9220
Kai T 43.6060 2.4290
Christian R 44.2440 3.0670
Sector 3
Driver Time Gap
Jannis Y 31.8110 -
Christian F 31.9090 0.0980
Alex M 32.1310 0.3200
Benjamin M 32.4900 0.6790
Christian R 33.0350 1.2240
Kai T 33.8030 1.9920

Race 1 result



League Club-E-Sport.de
Event Sonntag Abend fun Race
Game RaceRoom Racing Experience
Session Race
Date 2025-11-30 19:17:49 (UTC)
Track Circuit Zandvoort, Grand Prix
Winner Alex M
Led most laps Jannis Y
Best lap Jannis Y (01:48.1660)
Lasted laps 9
Host Club-E-Sport.de | Challenge
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Aids
1 2 Alex M BMW M1 Gr. 4 9   16:47.6360 01:49.9450 99.23% 1 -
2 1 Christian F BMW M1 Gr. 4 9 +00:08.5520 01:49.2190 98.54% 1 -
3 2 Christian R BMW M1 Gr. 4 9 +00:34.3420 01:51.9370 99.40% 0 -
4 4 Marcel K BMW M1 Gr. 4 9 +01:05.5580 01:49.9820 93.39% 0 -
5 1 Benjamin M BMW M1 Gr. 4 9 +01:09.3360 01:54.2120 - 0 -
6 0 Kai T BMW M1 Gr. 4 9 +01:31.7160 01:53.5590 99.07% 0 -
7 0 Lukas K Porsche 934 Turbo RSR 9 +01:51.1010 01:53.7810 93.18% 0 -
8 6 Jannis Y BMW M1 Gr. 4 8 DNF 01:48.1660 99.57% 7 -

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Alex M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:56.7370 42.5130 42.2150 32.0090
2 BMW M1 Gr. 4 01:50.6540 36.0520 42.5990 32.0030
3 (INVALID) BMW M1 Gr. 4 01:51.5660 36.5360 42.7040 32.3260
4 BMW M1 Gr. 4 01:49.9450 36.3850 41.6640 31.8960
5 BMW M1 Gr. 4 01:50.1830 36.1020 41.7610 32.3200
6 (INVALID) BMW M1 Gr. 4 01:55.4440 40.7070 42.5380 32.1990
7 BMW M1 Gr. 4 01:50.9300 36.5960 42.2120 32.1220
8 BMW M1 Gr. 4 01:50.8310 36.7000 42.2010 31.9300
9 BMW M1 Gr. 4 01:51.3430 36.8600 42.3490 32.1340
Average   01:51.9592 37.6057 42.2492 32.1043  
Best possible   01:49.6120 36.0520 41.6640 31.8960  

Christian F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:55.7130 41.9590 41.5470 32.2070
2 BMW M1 Gr. 4 01:50.7730 36.8130 41.7600 32.2000
3 (INVALID) BMW M1 Gr. 4 01:54.1620 36.1950 45.5840 32.3830
4 BMW M1 Gr. 4 01:49.2190 35.6580 41.7440 31.8170
5 BMW M1 Gr. 4 01:49.3240 35.7810 41.6590 31.8840
6 (INVALID) BMW M1 Gr. 4 02:03.0480 36.2140 42.4350 44.3990
7 BMW M1 Gr. 4 01:52.1230 36.5770 43.2710 32.2750
8 BMW M1 Gr. 4 01:50.9300 36.1690 42.5680 32.1930
9 BMW M1 Gr. 4 01:50.8910 36.3980 41.9820 32.5110
Average   01:52.9093 36.8627 42.5056 33.5410  
Best possible   01:49.0220 35.6580 41.5470 31.8170  

Christian R

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 02:00.6660 45.1140 42.9370 32.6150
2 BMW M1 Gr. 4 01:52.9810 36.9090 43.4580 32.6140
3 BMW M1 Gr. 4 01:53.1540 36.8880 43.4220 32.8440
4 BMW M1 Gr. 4 01:52.0630 36.2070 43.1420 32.7140
5 BMW M1 Gr. 4 01:53.2190 36.6760 43.4970 33.0460
6 BMW M1 Gr. 4 01:52.1370 36.0340 43.2930 32.8100
7 BMW M1 Gr. 4 01:52.1290 36.3910 43.0160 32.7220
8 BMW M1 Gr. 4 01:51.9370 36.5490 42.7010 32.6870
9 (INVALID) BMW M1 Gr. 4 02:13.6870 36.7880 43.3150 53.5840
Average   01:55.7748 37.5062 43.1979 35.0707  
Best possible   01:51.3490 36.0340 42.7010 32.6140  

Marcel K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 02:02.7140 46.8910 43.1310 32.6920
2 BMW M1 Gr. 4 01:51.2990 36.1900 42.5210 32.5880
3 (INVALID) BMW M1 Gr. 4 02:00.9330 36.7570 51.5560 32.6200
4 (INVALID) BMW M1 Gr. 4 01:51.0000 35.9500 42.9350 32.1150
5 BMW M1 Gr. 4 01:49.9820 35.8290 42.5790 31.5740
6 BMW M1 Gr. 4 02:03.2080 36.8450 53.6170 32.7460
7 (INVALID) BMW M1 Gr. 4 01:58.0990 36.8660 48.8790 32.3540
8 (INVALID) BMW M1 Gr. 4 02:12.9060 44.8630 56.0730 31.9700
9 (INVALID) BMW M1 Gr. 4 02:03.0500 37.6130 53.4460 31.9910
Average   01:59.2434 38.6449 48.3041 32.2944  
Best possible   01:49.9240 35.8290 42.5210 31.5740  

Benjamin M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) BMW M1 Gr. 4 01:59.5250 43.4600 43.2540 32.8110
2 (INVALID) BMW M1 Gr. 4 02:00.3980 36.6510 43.2750 40.4720
3 (INVALID) BMW M1 Gr. 4 01:55.7340 36.4080 43.7910 35.5350
4 (INVALID) BMW M1 Gr. 4 02:01.0620 43.9310 43.9440 33.1870
5 (INVALID) BMW M1 Gr. 4 02:19.7470 37.1100 43.3050 59.3320
6 BMW M1 Gr. 4 01:54.2120 37.1400 43.5160 33.5560
7 BMW M1 Gr. 4 01:54.7820 37.5250 43.2830 33.9740
8 (INVALID) BMW M1 Gr. 4 01:56.3280 36.4820 44.0590 35.7870
9 (INVALID) BMW M1 Gr. 4 01:55.1800 37.4350 44.0890 33.6560
Average   01:59.6631 38.4602 43.6129 37.5900  
Best possible   01:52.4730 36.4080 43.2540 32.8110  

Kai T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) BMW M1 Gr. 4 02:08.7330 50.0700 43.2740 35.3890
2 (INVALID) BMW M1 Gr. 4 02:11.5690 44.3930 53.6150 33.5610
3 (INVALID) BMW M1 Gr. 4 02:10.7500 37.9110 43.2660 49.5730
4 BMW M1 Gr. 4 01:53.9280 37.4250 42.9950 33.5080
5 BMW M1 Gr. 4 01:53.5590 37.0410 43.1790 33.3390
6 (INVALID) BMW M1 Gr. 4 02:06.1010 37.8470 54.7460 33.5080
7 BMW M1 Gr. 4 01:54.7290 37.5010 43.2520 33.9760
8 (INVALID) BMW M1 Gr. 4 02:04.7990 37.5890 53.1960 34.0140
9 BMW M1 Gr. 4 01:55.1810 37.5490 43.5350 34.0970
Average   02:02.1499 39.7029 46.7842 35.6628  
Best possible   01:53.3750 37.0410 42.9950 33.3390  

Lukas K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) Porsche 934 Turbo RSR 02:11.7290 46.1880 44.2940 41.2470
2 (INVALID) Porsche 934 Turbo RSR 01:53.4200 37.4260 43.2470 32.7470
3 Porsche 934 Turbo RSR 01:53.7810 37.7100 43.2710 32.8000
4 (INVALID) Porsche 934 Turbo RSR 02:06.6170 36.5220 57.9200 32.1750
5 (INVALID) Porsche 934 Turbo RSR 02:14.6030 42.3180 59.3640 32.9210
6 (INVALID) Porsche 934 Turbo RSR 02:12.2770 52.8830 46.2140 33.1800
7 Porsche 934 Turbo RSR 02:07.0340 37.5200 56.1900 33.3240
8 (INVALID) Porsche 934 Turbo RSR 02:03.2280 37.0850 53.2760 32.8670
9 Porsche 934 Turbo RSR 01:56.0430 38.6540 44.7760 32.6130
Average   02:04.3036 40.7007 49.8391 33.7638  
Best possible   01:51.9440 36.5220 43.2470 32.1750  

Jannis Y

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M1 Gr. 4 01:55.9970 42.1060 41.7190 32.1720
2 BMW M1 Gr. 4 01:48.5100 35.2240 41.5010 31.7850
3 BMW M1 Gr. 4 01:48.1970 35.3010 41.2240 31.6720
4 BMW M1 Gr. 4 01:48.1660 35.0760 41.5170 31.5730
5 BMW M1 Gr. 4 01:48.3920 35.5360 41.2390 31.6170
6 BMW M1 Gr. 4 01:48.3510 34.9910 41.5420 31.8180
7 BMW M1 Gr. 4 01:48.9580 35.6220 41.5720 31.7640
8 BMW M1 Gr. 4 01:49.3870 35.2510 42.0890 32.0470
Average   01:49.4948 36.1384 41.5504 31.8060  
Best possible   01:47.7880 34.9910 41.2240 31.5730  

Race 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Jannis Y BMW M1 Gr. 4 01:48.1660
Jannis Y BMW M1 Gr. 4 01:48.1970 0.031
Jannis Y BMW M1 Gr. 4 01:48.3510 0.185
Jannis Y BMW M1 Gr. 4 01:48.3920 0.226
Jannis Y BMW M1 Gr. 4 01:48.5100 0.344
Jannis Y BMW M1 Gr. 4 01:48.9580 0.792
Christian F BMW M1 Gr. 4 01:49.2190 1.053
Christian F BMW M1 Gr. 4 01:49.3240 1.158
Jannis Y BMW M1 Gr. 4 01:49.3870 1.221
Alex M BMW M1 Gr. 4 01:49.9450 1.779
Marcel K BMW M1 Gr. 4 01:49.9820 1.816
Alex M BMW M1 Gr. 4 01:50.1830 2.017
Alex M BMW M1 Gr. 4 01:50.6540 2.488
Christian F BMW M1 Gr. 4 01:50.7730 2.607
Alex M BMW M1 Gr. 4 01:50.8310 2.665
Christian F BMW M1 Gr. 4 01:50.8910 2.725
Alex M BMW M1 Gr. 4 01:50.9300 2.764
Christian F BMW M1 Gr. 4 01:50.9300 2.764
Marcel K BMW M1 Gr. 4 01:51.0000 2.834
Marcel K BMW M1 Gr. 4 01:51.2990 3.133
Per driver
Driver Vehicle Time Gap
Jannis Y BMW M1 Gr. 4 01:48.1660
Christian F BMW M1 Gr. 4 01:49.2190 1.053
Alex M BMW M1 Gr. 4 01:49.9450 1.779
Marcel K BMW M1 Gr. 4 01:49.9820 1.816
Christian R BMW M1 Gr. 4 01:51.9370 3.771
Kai T BMW M1 Gr. 4 01:53.5590 5.393
Lukas K Porsche 934 Turbo RSR 01:53.7810 5.615
Benjamin M BMW M1 Gr. 4 01:54.2120 6.046

Race 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Jannis Y BMW M1 Gr. 4 99.57% <> 0.4665
Christian R BMW M1 Gr. 4 99.40% <> 0.6768
Alex M BMW M1 Gr. 4 99.23% <> 0.8432
Kai T BMW M1 Gr. 4 99.07% <> 1.0537
Christian F BMW M1 Gr. 4 98.54% <> 1.5892
Marcel K BMW M1 Gr. 4 93.39% <> 7.2715
Lukas K Porsche 934 Turbo RSR 93.18% <> 7.7575
Benjamin M BMW M1 Gr. 4 -

Race 1 sectors

Sector 1
Driver Time Gap
Jannis Y 34.9910 -
Christian F 35.6580 0.6670
Marcel K 35.8290 0.8380
Christian R 36.0340 1.0430
Alex M 36.0520 1.0610
Benjamin M 36.4080 1.4170
Lukas K 36.5220 1.5310
Kai T 37.0410 2.0500
Sector 2
Driver Time Gap
Jannis Y 41.2240 -
Christian F 41.5470 0.3230
Alex M 41.6640 0.4400
Marcel K 42.5210 1.2970
Christian R 42.7010 1.4770
Kai T 42.9950 1.7710
Lukas K 43.2470 2.0230
Benjamin M 43.2540 2.0300
Sector 3
Driver Time Gap
Jannis Y 31.5730 -
Marcel K 31.5740 0.0010
Christian F 31.8170 0.2440
Alex M 31.8960 0.3230
Lukas K 32.1750 0.6020
Christian R 32.6140 1.0410
Benjamin M 32.8110 1.2380
Kai T 33.3390 1.7660

Race 1 incidents

Incident for review
Date Incident
LAP 3, Alex M, Invalid Lap, Points: 1
LAP 6, Alex M, Invalid Lap, Points: 1
LAP 3, Christian F, Invalid Lap, Points: 1
LAP 3, Christian F, Invalid Lap, Points: 1
LAP 6, Christian F, Collision with a track object, Points: 2
LAP 1, Christian R, Collision with a track object, Points: 1
LAP 9, Christian R, Invalid Lap, Points: 1
LAP 9, Christian R, Losing control of the vehicle, Points: 2
LAP 9, Christian R, Invalid Lap, Points: 1
LAP 3, Marcel K, Losing control of the vehicle, Points: 2
LAP 3, Marcel K, Invalid Lap, Points: 1
LAP 3, Marcel K, Invalid Lap, Points: 1
LAP 3, Marcel K, Invalid Lap, Points: 1
LAP 6, Marcel K, Losing control of the vehicle, Points: 2
LAP 7, Marcel K, Invalid Lap, Points: 1
LAP 7, Marcel K, Collision with a track object, Points: 2
LAP 8, Marcel K, Losing control of the vehicle, Points: 2
LAP 8, Marcel K, Invalid Lap, Points: 1
LAP 8, Marcel K, Invalid Lap, Points: 1
LAP 8, Marcel K, Collision with a track object, Points: 2
LAP 9, Marcel K, Losing control of the vehicle, Points: 2
LAP 9, Marcel K, Invalid Lap, Points: 1
LAP 1, Benjamin M, Invalid Lap, Points: 1
LAP 1, Benjamin M, Collision with a track object, Points: 1
LAP 2, Benjamin M, Invalid Lap, Points: 1
LAP 2, Benjamin M, Collision with a track object, Points: 2
LAP 3, Benjamin M, Invalid Lap, Points: 1
LAP 4, Benjamin M, Invalid Lap, Points: 1
LAP 5, Benjamin M, Invalid Lap, Points: 1
LAP 5, Benjamin M, Losing control of the vehicle, Points: 2
LAP 5, Benjamin M, Invalid Lap, Points: 1
LAP 5, Benjamin M, Invalid Lap, Points: 1
LAP 5, Benjamin M, Collision with a track object, Points: 1
LAP 5, Benjamin M, Collision with a track object, Points: 2
LAP 5, Benjamin M, Invalid Lap, Points: 1
LAP 5, Benjamin M, Collision with a track object, Points: 1
LAP 8, Benjamin M, Invalid Lap, Points: 1
LAP 8, Benjamin M, Invalid Lap, Points: 1
LAP 9, Benjamin M, Invalid Lap, Points: 1
LAP 1, Kai T, Invalid Lap, Points: 1
LAP 1, Kai T, Invalid Lap, Points: 1
LAP 1, Kai T, Collision with a track object, Points: 2
LAP 2, Kai T, Invalid Lap, Points: 1
LAP 2, Kai T, Invalid Lap, Points: 1
LAP 2, Kai T, Collision with a track object, Points: 1
LAP 2, Kai T, Invalid Lap, Points: 1
LAP 2, Kai T, Invalid Lap, Points: 1
LAP 2, Kai T, Losing control of the vehicle, Points: 2
LAP 2, Kai T, Invalid Lap, Points: 1
LAP 3, Kai T, Invalid Lap, Points: 1
LAP 3, Kai T, Collision with a track object, Points: 2
LAP 3, Kai T, Collision with a track object, Points: 2
LAP 6, Kai T, Invalid Lap, Points: 1
LAP 6, Kai T, Losing control of the vehicle, Points: 2
LAP 8, Kai T, Losing control of the vehicle, Points: 2
LAP 8, Kai T, Invalid Lap, Points: 1
LAP 1, Lukas K, Invalid Lap, Points: 1
LAP 1, Lukas K, Collision with a track object, Points: 1
LAP 2, Lukas K, Invalid Lap, Points: 1
LAP 2, Lukas K, Collision with a track object, Points: 1
LAP 4, Lukas K, Invalid Lap, Points: 1
LAP 5, Lukas K, Invalid Lap, Points: 1
LAP 5, Lukas K, Collision with a track object, Points: 2
LAP 5, Lukas K, Invalid Lap, Points: 1
LAP 5, Lukas K, Collision with a track object, Points: 2
LAP 6, Lukas K, Losing control of the vehicle, Points: 2
LAP 6, Lukas K, Invalid Lap, Points: 1
LAP 6, Lukas K, Collision with a track object, Points: 2
LAP 6, Lukas K, Invalid Lap, Points: 1
LAP 6, Lukas K, Invalid Lap, Points: 1
LAP 8, Lukas K, Invalid Lap, Points: 1

Race 1 positions

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race 1 gaps

The leader is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race 1 gaps v2

Average lap time of the winner is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race 2 result



League Club-E-Sport.de
Event Sonntag Abend fun Race
Game RaceRoom Racing Experience
Session Race2
Date 2025-11-30 19:17:49 (UTC)
Track Circuit Zandvoort, Grand Prix
Winner Christian F
Led most laps Christian F
Best lap Jannis Y (01:49.2680)
Lasted laps 9
Host Club-E-Sport.de | Challenge
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Up Driver Vehicle Laps Time/Retired Best lap Consistency Led Aids
1 0 Christian F BMW M1 Gr. 4 9   16:44.4150 01:49.2830 98.93% 5 -
2 0 Jannis Y BMW M1 Gr. 4 9 +00:07.0170 01:49.2680 - 4 -
3 0 Alex M BMW M1 Gr. 4 9 +00:12.4870 01:49.3470 98.83% 0 -
4 4 Marcel K BMW M1 Gr. 4 9 +00:27.0930 01:49.8830 96.96% 0 -
5 2 Lukas K Porsche 934 Turbo RSR 9 +00:46.4370 01:52.9590 99.39% 0 -
6 2 Benjamin M BMW M1 Gr. 4 9 +00:47.5720 01:52.6300 98.58% 0 -
7 2 Christian R BMW M1 Gr. 4 9 +01:29.3360 01:53.7960 - 0 -
8 2 Kai T BMW M1 Gr. 4 9 +01:56.9010 01:54.8560 99.01% 0 -

Race 2 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Christian F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 (INVALID) BMW M1 Gr. 4 01:59.1730 43.0710 42.8330 33.2690
2 BMW M1 Gr. 4 01:50.2950 36.5450 41.6810 32.0690
3 BMW M1 Gr. 4 01:51.0960 36.3730 42.2860 32.4370
4 BMW M1 Gr. 4 01:50.8820 36.4800 42.6290 31.7730
5 BMW M1 Gr. 4 01:49.2830 35.3380 42.2970 31.6480
6 BMW M1 Gr. 4 01:50.7250 36.6460 41.9580 32.1210
