Race result



Event ENDURANCE 4H de Watkins Glen
Game Assetto Corsa Competizione
Session Race
Track watkins_glen
Winner |CRT|BRUNO0CAR
Led most laps Luan M
Best lap Luan M (01:43.5870)
Lasted laps 133
Host TMR1 - CONSOLE ACC
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led
1 36 GT3 |CRT|BRUNO0CAR (74%) / |CRT|Leandro.Oliveira (26%) / |ZRT|Rodrigo (0%) McLaren 720S GT3 Evo 2023 133   04:00:19.7360 01:45.2320 98.70% 50
2 45 GT3 |FIA|FABRICIO (72%) / |FIA|R.Gasparini (28%) Ferrari 296 GT3 133 +00:00:33.7680 01:45.8070 99.12% 2
3 720 GT3 |CRT|R.Porto (25%) / |CRT|IGOR.MELLO (26%) / |CRT|BRYAN.Sperber (21%) / |CRT|R.Honesko (29%) McLaren 720S GT3 Evo 2023 133 +00:01:13.1680 01:45.6270 98.58% 27
4 71 GT3 Fernando M (50%) / Rick M (50%) Ferrari 296 GT3 133 +00:01:18.4200 01:45.4710 98.56% 0
5 85 GT3 FALKO|HEN (51%) / FPR|Rodrigo.Vieira (49%) Ferrari 296 GT3 132 +1 lap 01:46.0100 98.29% 0
6 72 GT3 Luan M (61%) / Icaro M (39%) Ferrari 296 GT3 132 +1 lap 01:43.5870 97.44% 54
7 70 GT3 Telmo M (50%) / Marcus M (50%) Ferrari 296 GT3 131 +2 laps 01:46.1620 98.72% 0
8 53 GT3 |ADO|F.Marques (72%) / |ADO|Ramon (28%) BMW M4 GT3 131 +2 laps 01:46.3150 98.53% 0
9 32 GT3 |CTMS|P.NASION (58%) / |R2GT|S.Mauro (42%) BMW M4 GT3 131 +2 laps 01:46.3080 98.20% 0
10 23 GT3 |CRT|Fellipe (26%) / |CRT|L.Phelipe (21%) / |CRT|Juliano (30%) / |PPR|Guilherme.Gobbo (24%) Ferrari 296 GT3 131 +2 laps 01:45.4020 98.67% 0
11 27 GT3 |PVR|J.de.Siqueira (44%) / |PVR|Juliano (56%) / |PVR|Raphael.lopes (0%) BMW M4 GT3 130 +3 laps 01:46.6020 98.26% 0
12 97 GT3 |SMC|Eduardo.Valença (34%) / [SMC]Elton.Rodrigues (66%) Porsche 992 GT3 R 130 +3 laps 01:47.1400 98.58% 0
13 74 GT3 Yuri M (75%) / Caio M (25%) Ferrari 296 GT3 129 +4 laps 01:45.4710 97.74% 0
14 46 GT3 |TUR|Bernardo (50%) / |FIA|VINICIUS (50%) BMW M4 GT3 128 +5 laps 01:46.1430 97.12% 0
15 88 GT3 |SMC|Lucas.LIMA (48%) / |SMC|Bruno.Grota (52%) Ferrari 296 GT3 127 +6 laps 01:46.5770 98.14% 0
16 84 GT3 |TMR|TJSouza (17%) / |TMR|D.BOLIS (45%) / [VM]Jose_VITOR (39%) Ferrari 296 GT3 127 +6 laps 01:46.3470 97.54% 0
17 35 GT3 V.MACHADO (28%) / [XGT]ThiiRasgoo (61%) / Alex.Cunha (10%) BMW M4 GT3 127 +6 laps 01:46.9550 98.50% 0
18 73 GT3 Toni M (70%) / Flamarion M (30%) BMW M4 GT3 122 +11 laps 01:47.3370 98.00% 0
19 26 GT3 |EBR|F.Bartolette (26%) / |EBR|Felippe.Silva (44%) / |EBR|F.Vimeney (30%) BMW M4 GT3 122 +11 laps 01:47.5570 97.02% 0
20 12 GT3 |SMC|T.Camilo (52%) / |SMC|Fausto_Gerson (48%) Ferrari 296 GT3 83 +50 laps 01:45.9200 98.45% 0
21 301 GT3 |PPR|Clever.MACEDO (36%) / |PPR|Alvaro.ACETIÓN (64%) McLaren 720S GT3 Evo 2023 70 +63 laps 01:45.0900 98.36% 0
22 24 GT3 GuiLasVegas / Itamar.Frota (0%) / |SMC|LOKO (0%) Ferrari 296 GT3 63 +70 laps 01:47.0150 98.57% 0
23 69 GT3 |TRT|D.Rodrigues / |TRT|Allied (0%) / |TRT|ADRIANO (0%) Ferrari 296 GT3 54 +79 laps 01:45.4290 99.15% 0
24 91 GT3 FPR|Mario_Augusto (0%) / |FPR|C.Alves Ferrari 296 GT3 21 +112 laps 01:47.0730 98.77% 0
25 51 GT3 FPR|Mario_Augusto (0%) / |FPR|C.Alves (0%) Ferrari 296 GT3 0 DNF - - 0
26 75 GT3 |TRT|D.Rodrigues (0%) / |TRT|Allied (0%) / |TRT|ADRIANO (0%) Ferrari 296 GT3 0 DNF - - 0
27 296 GT3 |RPV|R.MAVERICK (59%) / |Sasuke (41%) Ferrari 296 GT3 74 +59 laps 01:47.5570 98.35% 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

|CRT|BRUNO0CAR (74%) / |CRT|Leandro.Oliveira (26%) / |ZRT|Rodrigo (0%)

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:54.6005 38.0205 35.4250 41.1550 0
2 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9370 29.9950 35.0120 40.9300 0
3 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7600 29.8170 34.7220 41.2200 0
4 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.2000 29.5850 35.2550 41.3600 0
5 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.4450 29.6170 34.7850 41.0420 0
6 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7550 29.9070 34.6220 41.2250 0
7 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.6620 29.6220 34.9970 41.0420 0
8 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1600 29.5420 35.5570 41.0600 0
9 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.6100 29.8250 34.6020 41.1820 0
10 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.3870 29.8620 35.2270 41.2970 0
11 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.9250 29.7550 35.1750 41.9950 0
12 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.5600 29.8200 34.5620 41.1770 0
13 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.5520 29.8550 34.6350 41.0620 0
14 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.2350 29.6970 34.8570 41.6800 0
15 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.4200 29.6920 34.6270 41.1000 0
16 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7620 29.8420 34.6270 41.2920 0
17 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.4400 30.0970 35.1800 41.1620 0
18 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9870 29.8550 34.8150 41.3170 0
19 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1000 29.7700 34.9450 41.3850 0
20 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7050 29.7020 34.7970 41.2050 0
21 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7000 29.7600 34.6700 41.2700 0
22 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.5000 29.7570 34.6270 41.1150 0
23 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.0850 30.1070 34.6550 41.3220 0
24 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1150 29.7970 34.6720 41.6450 0
25 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.2270 30.0800 34.7100 41.4370 0
26 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8320 29.9150 34.7150 41.2020 0
27 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1200 29.9470 34.8220 41.3500 0
28 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7600 29.8300 34.6320 41.2970 0
29 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:57.1120 29.8700 45.4000 41.8420 0
30 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.3150 30.1300 34.6350 41.5500 0
31 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.4200 29.9470 34.9600 41.5120 0
32 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.3020 29.9050 35.0100 41.3870 0
33 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.7000 30.0350 35.2170 41.4470 0
34 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 02:01.0070 29.9250 35.0750 56.0070 0
35 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 02:34.7960 78.4370 35.2110 41.1480 0
36 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.9570 29.9100 34.6380 41.4090 0
37 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.7320 29.8440 34.5990 41.2890 0
38 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.5370 29.7990 34.6380 41.1000 0
39 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.5820 29.8350 34.6320 41.1150 0
40 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.7440 29.8860 34.6590 41.1990 0
41 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.1100 29.8410 34.7580 41.5110 0
42 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.3080 29.8950 34.9470 41.4660 0
43 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.9510 29.9580 34.7730 41.2200 0
44 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.4790 29.8770 35.3400 41.2620 0
45 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.8580 29.9280 34.7160 41.2140 0
46 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:45.8550 29.8050 34.9080 41.1420 0
47 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.2810 29.7900 35.0640 41.4270 0
48 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.7250 29.9430 35.3520 41.4300 0
49 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.3260 30.0720 35.0100 41.2440 0
50 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.4130 29.8950 34.9020 41.6160 0
51 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.2660 29.8920 34.8420 41.5320 0
52 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:48.6390 29.9490 36.8910 41.7990 0
53 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:47.8440 30.3990 35.4060 42.0390 0
54 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 02:15.6120 57.5130 35.7990 42.3000 0
55 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:47.5830 30.1200 35.7330 41.7300 0
56 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.9200 30.0420 35.0160 41.8620 0
57 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:47.7840 29.9550 35.2680 42.5610 0
58 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.3890 30.0120 34.8810 41.4960 0
59 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.3470 29.9460 34.9350 41.4660 0
60 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.6560 30.0060 34.9290 41.7210 0
61 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.9230 29.9760 35.0310 41.9160 0
62 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:48.1680 30.1800 35.1180 42.8700 0
63 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.6080 30.0360 34.8000 41.7720 0
64 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:47.1330 29.8830 35.4240 41.8260 0
65 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.9020 29.9490 35.5170 41.4360 0
66 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:47.8530 29.9160 36.4830 41.4540 0
67 - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 01:46.9470 29.9100 35.5260 41.5110 0
68 (INVALID) - |CRT|Leandro.Oliveira McLaren 720S GT3 Evo 2023 02:01.5600 29.9250 35.3550 56.2800 0
69 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 02:37.0600 80.5900 35.1770 41.2920 0
70 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.5420 29.9670 34.5470 41.0270 0
71 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7200 29.8570 34.6170 41.2450 0
72 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1570 29.7770 35.2750 41.1050 0
73 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.2320 29.7570 34.5150 40.9600 0
74 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.3720 29.9220 34.4020 41.0470 0
75 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8870 29.7150 34.6250 41.5470 0
76 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.4100 29.8000 34.4920 41.1170 0
77 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9250 29.8920 34.8050 41.2270 0
78 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.3600 30.0070 34.8420 41.5100 0
79 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9670 29.9250 34.6650 41.3770 0
80 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.5620 29.8100 34.6300 41.1220 0
81 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8350 29.8700 34.7820 41.1820 0
82 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.3150 30.1370 34.8970 41.2800 0
83 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9350 29.9100 34.7550 41.2700 0
84 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.0170 29.9450 34.7920 41.2800 0
85 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9070 29.9250 34.6070 41.3750 0
86 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:47.9870 31.8720 34.7350 41.3800 0
87 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.8070 30.6070 34.8150 41.3850 0
88 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8700 29.8620 34.6900 41.3170 0
89 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1070 29.7520 34.9250 41.4300 0
90 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8950 29.8170 34.7870 41.2900 0
91 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.0420 29.9400 34.7150 41.3870 0
92 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9320 29.8820 34.7100 41.3400 0
93 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.5150 30.1050 34.8650 41.5450 0
94 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.2700 29.9650 34.8520 41.4520 0
95 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:47.3920 30.1270 35.1770 42.0870 0
96 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 02:00.6250 30.1320 35.1650 55.3270 0
97 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 02:35.8250 79.2320 35.1050 41.4870 0
98 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9270 30.0250 34.5450 41.3570 0
99 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.3250 29.9070 34.3670 41.0500 0
100 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7500 30.0670 34.6250 41.0570 0
101 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.6400 29.7570 34.4370 41.4450 0
102 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.4570 30.0650 34.3020 41.0900 0
103 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8520 29.7920 34.6550 41.4050 0
104 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8800 29.7820 34.8950 41.2020 0
105 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1950 29.9720 34.8970 41.3250 0
106 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7600 30.0200 34.5120 41.2270 0
107 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.7950 29.8220 34.8620 41.1100 0
108 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1970 29.8970 35.1620 41.1370 0
109 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.8370 29.8150 34.5350 41.4870 0
110 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.0100 30.1670 34.5670 41.2750 0
111 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.4200 30.0620 34.7920 41.5650 0
112 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9720 29.8300 34.8850 41.2570 0
113 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1900 29.8400 34.8770 41.4720 0
114 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:45.9820 29.9370 34.7650 41.2800 0
115 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.3350 30.0420 34.7400 41.5520 0
116 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1270 29.9750 34.8200 41.3320 0
117 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.1550 29.9120 34.7350 41.5070 0
118 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.0800 29.8920 34.8200 41.3670 0
119 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.4550 30.0450 34.9520 41.4570 0
120 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:47.1220 30.0720 35.4650 41.5850 0
121 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:47.8420 30.0070 35.1050 42.7300 0
122 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:48.5750 30.3900 35.5700 42.6150 0
123 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:51.3620 32.2550 36.6220 42.4850 0
124 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:51.3950 30.8700 36.5200 44.0050 0
125 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:50.5200 32.0200 36.3620 42.1370 0
126 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:49.2120 30.1920 35.6150 43.4050 0
127 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:52.0100 31.9500 38.2200 41.8400 0
128 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:48.1700 30.3820 35.1200 42.6670 0
129 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:46.7370 30.1570 35.0050 41.5750 0
130 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:48.1150 29.9920 36.5900 41.5320 0
131 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:47.1150 30.2370 35.1170 41.7600 0
132 (INVALID) - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 02:05.9250 30.0820 35.3400 60.5020 0
133 - |CRT|BRUNO0CAR McLaren 720S GT3 Evo 2023 01:48.3900 30.2650 36.4000 41.7250 0
Average   01:48.4319 31.3895 35.0909 41.9515  
Best possible   01:44.7740 29.5420 34.3020 40.9300

|FIA|FABRICIO (72%) / |FIA|R.Gasparini (28%)

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:57.4885 38.0295 36.5520 42.9070 0
2 - |FIA|FABRICIO Ferrari 296 GT3 01:46.5150 30.1070 35.0920 41.3150 0
3 - |FIA|FABRICIO Ferrari 296 GT3 01:46.0920 29.9820 34.6920 41.4170 0
4 - |FIA|FABRICIO Ferrari 296 GT3 01:46.1220 29.9420 34.7700 41.4100 0
5 - |FIA|FABRICIO Ferrari 296 GT3 01:45.8070 29.8170 34.6650 41.3250 0
6 - |FIA|FABRICIO Ferrari 296 GT3 01:45.9550 29.9300 34.6070 41.4170 0
7 - |FIA|FABRICIO Ferrari 296 GT3 01:45.9150 29.9120 34.6750 41.3270 0
8 - |FIA|FABRICIO Ferrari 296 GT3 01:47.1870 29.8950 35.0950 42.1970 0
9 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:46.0150 29.8370 34.9500 41.2270 0
10 - |FIA|FABRICIO Ferrari 296 GT3 01:46.2100 29.9420 34.8870 41.3800 0
11 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:46.4170 29.8900 34.9120 41.6150 0
12 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:46.3570 29.9700 34.9600 41.4270 0
13 - |FIA|FABRICIO Ferrari 296 GT3 01:47.0000 29.8070 35.3400 41.8520 0
14 - |FIA|FABRICIO Ferrari 296 GT3 01:48.0620 30.0220 35.5050 42.5350 0
15 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:47.3320 30.4300 35.2020 41.7000 0
16 - |FIA|FABRICIO Ferrari 296 GT3 01:46.9420 29.8670 35.4170 41.6570 0
17 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:47.5400 30.7170 35.3400 41.4820 0
18 - |FIA|FABRICIO Ferrari 296 GT3 01:47.5700 30.2050 35.8220 41.5420 0
19 - |FIA|FABRICIO Ferrari 296 GT3 01:47.2000 29.9370 35.6750 41.5870 0
20 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:46.5150 29.9250 34.9170 41.6720 0
21 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:47.2000 30.1750 35.4270 41.5970 0
22 - |FIA|FABRICIO Ferrari 296 GT3 01:47.2750 29.9670 35.7320 41.5750 0
23 - |FIA|FABRICIO Ferrari 296 GT3 01:46.6650 29.8900 34.9570 41.8170 0
24 - |FIA|FABRICIO Ferrari 296 GT3 01:46.5020 29.9170 34.9450 41.6400 0
25 - |FIA|FABRICIO Ferrari 296 GT3 01:46.4900 29.8770 35.0150 41.5970 0
26 - |FIA|FABRICIO Ferrari 296 GT3 01:46.3570 29.9500 34.9170 41.4900 0
27 - |FIA|FABRICIO Ferrari 296 GT3 01:46.9220 29.8570 35.3270 41.7370 0
28 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 01:46.6470 30.0400 35.0000 41.6070 0
29 - |FIA|FABRICIO Ferrari 296 GT3 01:45.9970 29.8520 34.8120 41.3320 0
30 - |FIA|FABRICIO Ferrari 296 GT3 01:46.5420 29.8970 35.1520 41.4920 0
31 - |FIA|FABRICIO Ferrari 296 GT3 01:46.7620 29.8020 35.1550 41.8050 0
32 - |FIA|FABRICIO Ferrari 296 GT3 01:46.6120 29.9620 34.9500 41.7000 0
33 - |FIA|FABRICIO Ferrari 296 GT3 01:46.7020 30.1370 35.1670 41.3970 0
34 - |FIA|FABRICIO Ferrari 296 GT3 01:46.4950 29.9070 34.8250 41.7620 0
35 - |FIA|FABRICIO Ferrari 296 GT3 01:46.6650 30.2100 35.0850 41.3700 0
36 - |FIA|FABRICIO Ferrari 296 GT3 01:46.3970 29.9220 34.9850 41.4900 0
37 - |FIA|FABRICIO Ferrari 296 GT3 01:46.7900 29.8000 35.4350 41.5550 0
38 - |FIA|FABRICIO Ferrari 296 GT3 01:46.2350 29.7470 35.0820 41.4050 0
39 - |FIA|FABRICIO Ferrari 296 GT3 01:46.2020 29.7720 34.9670 41.4620 0
40 (INVALID) - |FIA|FABRICIO Ferrari 296 GT3 02:00.0170 29.8250 34.8870 55.3050 0
41 (INVALID) - |FIA|R.Gasparini Ferrari 296 GT3 02:51.8830 93.6580 35.9310 42.2940 0
42 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.9380 30.1950 35.1540 41.5890 0
43 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.6410 30.0570 35.0550 41.5290 0
44 - |FIA|R.Gasparini Ferrari 296 GT3 01:47.0280 29.8980 35.6340 41.4960 0
45 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.5330 30.0270 35.1030 41.4030 0
46 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.7010 29.8860 35.2290 41.5860 0
47 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.2900 29.8470 35.1660 41.2770 0
48 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.5660 29.8380 35.2710 41.4570 0
49 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.2900 29.9820 34.9860 41.3220 0
50 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.9950 30.0270 35.2590 41.7090 0
51 - |FIA|R.Gasparini Ferrari 296 GT3 01:47.3250 30.0420 35.4630 41.8200 0
52 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.7730 29.8920 35.2500 41.6310 0
53 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.8360 29.7780 35.2710 41.7870 0
54 (INVALID) - |FIA|R.Gasparini Ferrari 296 GT3 01:46.8240 29.9880 35.1030 41.7330 0
55 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.6980 29.9670 35.0130 41.7180 0
56 - |FIA|R.Gasparini Ferrari 296 GT3 01:47.1150 29.8830 35.2170 42.0150 0
57 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.3530 29.9130 34.8510 41.5890 0
58 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.3260 29.7660 34.9560 41.6040 0
59 - |FIA|R.Gasparini Ferrari 296 GT3 01:47.5410 30.0330 35.6070 41.9010 0
60 - |FIA|R.Gasparini Ferrari 296 GT3 01:47.3610 29.9790 35.3700 42.0120 0
61 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.7370 30.0540 35.1900 41.4930 0
62 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.1250 29.8710 34.7880 41.4660 0
63 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.6530 29.8590 35.0100 41.7840 0
64 - |FIA|R.Gasparini Ferrari 296 GT3 01:46.7670 29.8380 35.1090 41.8200 0
65 (INVALID) - |FIA|R.Gasparini Ferrari 296 GT3 01:46.8270 29.9250 35.0070 41.8950 0
