| Game | Assetto Corsa Competizione |
| Session | Qualify |
| Track | cota |
| Pole | Andrii Pozdniakov (02:04.7070) |
| Lasted laps | 6 |
| Host | KMAMK GT3 Endurance Championship 2025 | Round 3 |
| Other settings | isWetSession = 0 |
| Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 86 | Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 5 | 02:04.7070 | - |
| 2 | 44 | Oleksandr Deshko | Ferrari 296 GT3 | 6 | 02:05.0850 | 00:00.3780 |
| 3 | 38 | Oleksandr Kniazhytsyn | Ferrari 296 GT3 | 5 | 02:05.2820 | 00:00.5750 |
| 4 | 506 | Andrii Vorona | McLaren 720S GT3 Evo 2023 | 2 | 02:05.5620 | 00:00.8550 |
| 5 | 25 | Denys Stanovych | McLaren 720S GT3 Evo 2023 | 5 | 02:05.6920 | 00:00.9850 |
| 6 | 30 | Andrey Tereshchenko | BMW M4 GT3 | 4 | 02:05.7850 | 00:01.0780 |
| 7 | 11 | Bohdan Pynda | BMW M4 GT3 | 3 | 02:05.9620 | 00:01.2550 |
| 8 | 34 | Oleksandr Berkunskyi | BMW M4 GT3 | 3 | 02:06.1370 | 00:01.4300 |
| 9 | 24 | Tymofii Istomin | Ferrari 296 GT3 | 5 | 02:06.4650 | 00:01.7580 |
| 10 | 19 | Alex Kireyev | McLaren 720S GT3 Evo 2023 | 4 | 02:07.6450 | 00:02.9380 |
| 11 | 46 | Andrii Bokatov | McLaren 720S GT3 Evo 2023 | 2 | 02:07.8770 | 00:03.1700 |
| 12 | 88 | Vladislav Burlaka | Lexus RC F GT3 | 5 | 02:07.9550 | 00:03.2480 |
| 13 | 12 | Anton Orlenko | Ford Mustang GT3 | 5 | 02:08.2170 | 00:03.5100 |
| 14 | 104 | Yehor Bilyi | Lexus RC F GT3 | 4 | 02:09.6700 | 00:04.9630 |
| 15 | 9 | Vitaliy Chizhuk | BMW M4 GT3 | 5 | 02:12.3400 | 00:07.6330 |
| 16 | 49 | Artem Kolupaiev | Lexus RC F GT3 | 0 | - | - |
| 17 | 117 | EDWARD KORSUN | McLaren 720S GT3 Evo 2023 | 0 | - | - |
| 18 | 17 | Sergy Yakimchyk | Mercedes AMG GT3 2020 | 2 | - | - |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
| 2 | Audi R8 LMS Evo2 2022 (GT3) | 02:05.1200 | 26.4350 | 48.5850 | 50.1000 |
| 3 | Audi R8 LMS Evo2 2022 (GT3) | 02:04.8450 | 26.4850 | 48.3100 | 50.0500 |
| 4 | Audi R8 LMS Evo2 2022 (GT3) | 02:04.7070 | 26.4200 | 48.3470 | 49.9400 |
| 5 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
| Average | 02:04.8907 | 26.4467 | 48.4140 | 50.0300 | |
| Best possible | 02:04.6700 | 26.4200 | 48.3100 | 49.9400 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 02:06.5850 | 26.6220 | 49.0770 | 50.8850 |
| 2 | Ferrari 296 GT3 | 02:05.0850 | 26.4000 | 48.9870 | 49.6970 |
| 3 | Ferrari 296 GT3 | 02:06.8120 | 26.7220 | 49.7150 | 50.3750 |
| 4 | Ferrari 296 GT3 | 02:05.2000 | 26.4850 | 48.7000 | 50.0150 |
| 5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 6 | Ferrari 296 GT3 | 02:05.6150 | 26.4170 | 48.7920 | 50.4050 |
| Average | 02:05.8588 | 26.5292 | 49.0542 | 50.2754 | |
| Best possible | 02:04.7970 | 26.4000 | 48.7000 | 49.6970 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ferrari 296 GT3 | 02:05.8520 | 26.6200 | 49.0900 | 50.1420 |
| 2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 3 | Ferrari 296 GT3 | 02:05.2820 | 26.4700 | 48.9150 | 49.8970 |
| 4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 5 | Ferrari 296 GT3 | 02:05.2970 | 26.5200 | 48.9650 | 49.8120 |
| Average | 02:05.4770 | 26.5367 | 48.9900 | 49.9503 | |
| Best possible | 02:05.1970 | 26.4700 | 48.9150 | 49.8120 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo 2023 | 02:05.5620 | 26.7770 | 48.7620 | 50.0220 |
| 2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| Average | 02:05.5610 | 26.7770 | 48.7620 | 50.0220 | |
| Best possible | 02:05.5610 | 26.7770 | 48.7620 | 50.0220 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 2 | McLaren 720S GT3 Evo 2023 | 02:05.8600 | 26.9600 | 48.9070 | 49.9920 |
| 3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 5 | McLaren 720S GT3 Evo 2023 | 02:05.6920 | 26.6900 | 48.9320 | 50.0700 |
| Average | 02:05.7755 | 26.8250 | 48.9195 | 50.0310 | |
| Best possible | 02:05.5890 | 26.6900 | 48.9070 | 49.9920 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 02:06.1470 | 26.5670 | 49.0570 | 50.5220 |
| 2 | BMW M4 GT3 | 02:05.7850 | 26.5450 | 48.7850 | 50.4550 |
| 3 (INVALID) | BMW M4 GT3 | - | - | - | - |
| 4 | BMW M4 GT3 | 02:05.9000 | 26.5120 | 48.7620 | 50.6250 |
| Average | 02:05.9433 | 26.5413 | 48.8680 | 50.5340 | |
| Best possible | 02:05.7290 | 26.5120 | 48.7620 | 50.4550 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | BMW M4 GT3 | - | - | - | - |
| 2 | BMW M4 GT3 | 02:05.9620 | 26.7100 | 49.1020 | 50.1500 |
| 3 (INVALID) | BMW M4 GT3 | - | - | - | - |
| Average | 02:05.9620 | 26.7100 | 49.1020 | 50.1500 | |
| Best possible | 02:05.9620 | 26.7100 | 49.1020 | 50.1500 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 02:06.9970 | 26.9100 | 48.9970 | 51.0900 |
| 2 | BMW M4 GT3 | 02:06.1570 | 26.6470 | 48.9450 | 50.5650 |
| 3 | BMW M4 GT3 | 02:06.1370 | 26.6820 | 48.8720 | 50.5820 |
| Average | 02:06.4300 | 26.7463 | 48.9380 | 50.7457 | |
| Best possible | 02:06.0840 | 26.6470 | 48.8720 | 50.5650 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
| 4 | Ferrari 296 GT3 | 02:07.3470 | 26.5900 | 50.0550 | 50.7020 |
| 5 | Ferrari 296 GT3 | 02:06.4650 | 26.7620 | 49.4150 | 50.2870 |
| Average | 02:06.9055 | 26.6760 | 49.7350 | 50.4945 | |
| Best possible | 02:06.2920 | 26.5900 | 49.4150 | 50.2870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | McLaren 720S GT3 Evo 2023 | 02:08.9400 | 27.1570 | 50.1070 | 51.6750 |
| 2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 3 | McLaren 720S GT3 Evo 2023 | 02:07.9070 | 27.0500 | 49.5650 | 51.2920 |
| 4 | McLaren 720S GT3 Evo 2023 | 02:07.6450 | 27.0820 | 49.8150 | 50.7470 |
| Average | 02:08.1633 | 27.0963 | 49.8290 | 51.2380 | |
| Best possible | 02:07.3620 | 27.0500 | 49.5650 | 50.7470 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
| 2 | McLaren 720S GT3 Evo 2023 | 02:07.8770 | 27.0170 | 50.0620 | 50.7970 |
| Average | 02:07.8760 | 27.0170 | 50.0620 | 50.7970 | |
| Best possible | 02:07.8760 | 27.0170 | 50.0620 | 50.7970 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 2 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 3 | Lexus RC F GT3 | 02:07.9550 | 26.9920 | 49.4250 | 51.5370 |
| 4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 5 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| Average | 02:07.9540 | 26.9920 | 49.4250 | 51.5370 | |
| Best possible | 02:07.9540 | 26.9920 | 49.4250 | 51.5370 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | Ford Mustang GT3 | 02:09.4720 | 27.5420 | 49.9750 | 51.9550 |
| 2 | Ford Mustang GT3 | 02:08.2170 | 27.2450 | 50.1470 | 50.8250 |
| 3 | Ford Mustang GT3 | 02:08.7900 | 27.1750 | 50.4500 | 51.1650 |
| 4 | Ford Mustang GT3 | 02:08.6320 | 27.1750 | 50.1650 | 51.2920 |
| 5 | Ford Mustang GT3 | 02:08.2170 | 27.0620 | 49.8220 | 51.3320 |
| Average | 02:08.6654 | 27.2398 | 50.1118 | 51.3138 | |
| Best possible | 02:07.7090 | 27.0620 | 49.8220 | 50.8250 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
| 2 | Lexus RC F GT3 | 02:11.0900 | 28.0350 | 50.2470 | 52.8070 |
| 3 | Lexus RC F GT3 | 02:13.8500 | 27.4350 | 53.3520 | 53.0620 |
| 4 | Lexus RC F GT3 | 02:09.6700 | 27.8620 | 50.0400 | 51.7670 |
| Average | 02:11.5356 | 27.7773 | 51.2130 | 52.5453 | |
| Best possible | 02:09.2420 | 27.4350 | 50.0400 | 51.7670 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 02:12.3400 | 28.3350 | 50.6170 | 53.3870 |
| 2 (INVALID) | BMW M4 GT3 | - | - | - | - |
| 3 (INVALID) | BMW M4 GT3 | - | - | - | - |
| 4 (INVALID) | BMW M4 GT3 | - | - | - | - |
| 5 (INVALID) | BMW M4 GT3 | - | - | - | - |
| Average | 02:12.3390 | 28.3350 | 50.6170 | 53.3870 | |
| Best possible | 02:12.3390 | 28.3350 | 50.6170 | 53.3870 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No laps for this driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| 2 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
| Overall top (20) | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 02:04.7070 | |
| Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 02:04.8450 | 0.138 |
| Oleksandr Deshko | Ferrari 296 GT3 | 02:05.0850 | 0.378 |
| Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 02:05.1200 | 0.413 |
| Oleksandr Deshko | Ferrari 296 GT3 | 02:05.2000 | 0.493 |
| Oleksandr Kniazhytsyn | Ferrari 296 GT3 | 02:05.2820 | 0.575 |
| Oleksandr Kniazhytsyn | Ferrari 296 GT3 | 02:05.2970 | 0.59 |
| Andrii Vorona | McLaren 720S GT3 Evo 2023 | 02:05.5620 | 0.855 |
| Oleksandr Deshko | Ferrari 296 GT3 | 02:05.6150 | 0.908 |
| Denys Stanovych | McLaren 720S GT3 Evo 2023 | 02:05.6920 | 0.985 |
| Andrey Tereshchenko | BMW M4 GT3 | 02:05.7850 | 1.078 |
| Oleksandr Kniazhytsyn | Ferrari 296 GT3 | 02:05.8520 | 1.145 |
| Denys Stanovych | McLaren 720S GT3 Evo 2023 | 02:05.8600 | 1.153 |
| Andrey Tereshchenko | BMW M4 GT3 | 02:05.9000 | 1.193 |
| Bohdan Pynda | BMW M4 GT3 | 02:05.9620 | 1.255 |
| Oleksandr Berkunskyi | BMW M4 GT3 | 02:06.1370 | 1.43 |
| Andrey Tereshchenko | BMW M4 GT3 | 02:06.1470 | 1.44 |
| Oleksandr Berkunskyi | BMW M4 GT3 | 02:06.1570 | 1.45 |
| Tymofii Istomin | Ferrari 296 GT3 | 02:06.4650 | 1.758 |
| Oleksandr Deshko | Ferrari 296 GT3 | 02:06.5850 | 1.878 |
| Per driver | |||
|---|---|---|---|
| Driver | Vehicle | Time | Gap |
| Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 02:04.7070 | |
| Oleksandr Deshko | Ferrari 296 GT3 | 02:05.0850 | 0.378 |
| Oleksandr Kniazhytsyn | Ferrari 296 GT3 | 02:05.2820 | 0.575 |
| Andrii Vorona | McLaren 720S GT3 Evo 2023 | 02:05.5620 | 0.855 |
| Denys Stanovych | McLaren 720S GT3 Evo 2023 | 02:05.6920 | 0.985 |
| Andrey Tereshchenko | BMW M4 GT3 | 02:05.7850 | 1.078 |
| Bohdan Pynda | BMW M4 GT3 | 02:05.9620 | 1.255 |
| Oleksandr Berkunskyi | BMW M4 GT3 | 02:06.1370 | 1.43 |
| Tymofii Istomin | Ferrari 296 GT3 | 02:06.4650 | 1.758 |
| Alex Kireyev | McLaren 720S GT3 Evo 2023 | 02:07.6450 | 2.938 |
| Andrii Bokatov | McLaren 720S GT3 Evo 2023 | 02:07.8770 | 3.17 |
| Vladislav Burlaka | Lexus RC F GT3 | 02:07.9550 | 3.248 |
| Anton Orlenko | Ford Mustang GT3 | 02:08.2170 | 3.51 |
| Yehor Bilyi | Lexus RC F GT3 | 02:09.6700 | 4.963 |
| Vitaliy Chizhuk | BMW M4 GT3 | 02:12.3400 | 7.633 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
| Driver | Vehicle | Consistency |
|---|---|---|
| Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 99.78% <> 0.2755 |
| Anton Orlenko | Ford Mustang GT3 | 99.74% <> 0.3293 |
| Oleksandr Deshko | Ferrari 296 GT3 | 99.37% <> 0.7907 |
| Yehor Bilyi | Lexus RC F GT3 | 97.84% <> 2.8 |
| Oleksandr Kniazhytsyn | Ferrari 296 GT3 | - |
| Andrii Vorona | McLaren 720S GT3 Evo 2023 | - |
| Denys Stanovych | McLaren 720S GT3 Evo 2023 | - |
| Andrey Tereshchenko | BMW M4 GT3 | - |
| Bohdan Pynda | BMW M4 GT3 | - |
| Oleksandr Berkunskyi | BMW M4 GT3 | - |
| Tymofii Istomin | Ferrari 296 GT3 | - |
| Alex Kireyev | McLaren 720S GT3 Evo 2023 | - |
| Andrii Bokatov | McLaren 720S GT3 Evo 2023 | - |
| Vladislav Burlaka | Lexus RC F GT3 | - |
| Vitaliy Chizhuk | BMW M4 GT3 | - |
| Artem Kolupaiev | Lexus RC F GT3 | - |
| EDWARD KORSUN | McLaren 720S GT3 Evo 2023 | - |
| Sergy Yakimchyk | Mercedes AMG GT3 2020 | - |
| Sector 1 | ||
|---|---|---|
| Driver | Time | Gap |
| Oleksandr Deshko | 26.4000 | - |
| Andrii Pozdniakov | 26.4200 | 0.0200 |
| Oleksandr Kniazhytsyn | 26.4700 | 0.0700 |
| Andrey Tereshchenko | 26.5120 | 0.1120 |
| Tymofii Istomin | 26.5900 | 0.1900 |
| Oleksandr Berkunskyi | 26.6470 | 0.2470 |
| Denys Stanovych | 26.6900 | 0.2900 |
| Bohdan Pynda | 26.7100 | 0.3100 |
| Andrii Vorona | 26.7770 | 0.3770 |
| Vladislav Burlaka | 26.9920 | 0.5920 |
| Andrii Bokatov | 27.0170 | 0.6170 |
| Alex Kireyev | 27.0500 | 0.6500 |
| Anton Orlenko | 27.0620 | 0.6620 |
| Yehor Bilyi | 27.4350 | 1.0350 |
| Vitaliy Chizhuk | 28.3350 | 1.9350 |
| Sector 2 | ||
|---|---|---|
| Driver | Time | Gap |
| Andrii Pozdniakov | 48.3100 | - |
| Oleksandr Deshko | 48.7000 | 0.3900 |
| Andrii Vorona | 48.7620 | 0.4520 |
| Andrey Tereshchenko | 48.7620 | 0.4520 |
| Oleksandr Berkunskyi | 48.8720 | 0.5620 |
| Denys Stanovych | 48.9070 | 0.5970 |
| Oleksandr Kniazhytsyn | 48.9150 | 0.6050 |
| Bohdan Pynda | 49.1020 | 0.7920 |
| Tymofii Istomin | 49.4150 | 1.1050 |
| Vladislav Burlaka | 49.4250 | 1.1150 |
| Alex Kireyev | 49.5650 | 1.2550 |
| Anton Orlenko | 49.8220 | 1.5120 |
| Yehor Bilyi | 50.0400 | 1.7300 |
| Andrii Bokatov | 50.0620 | 1.7520 |
| Vitaliy Chizhuk | 50.6170 | 2.3070 |
| Sector 3 | ||
|---|---|---|
| Driver | Time | Gap |
| Oleksandr Deshko | 49.6970 | - |
| Oleksandr Kniazhytsyn | 49.8120 | 0.1150 |
| Andrii Pozdniakov | 49.9400 | 0.2430 |
| Denys Stanovych | 49.9920 | 0.2950 |
| Andrii Vorona | 50.0220 | 0.3250 |
| Bohdan Pynda | 50.1500 | 0.4530 |
| Tymofii Istomin | 50.2870 | 0.5900 |
| Andrey Tereshchenko | 50.4550 | 0.7580 |
| Oleksandr Berkunskyi | 50.5650 | 0.8680 |
| Alex Kireyev | 50.7470 | 1.0500 |
| Andrii Bokatov | 50.7970 | 1.1000 |
| Anton Orlenko | 50.8250 | 1.1280 |
| Vladislav Burlaka | 51.5370 | 1.8400 |
| Yehor Bilyi | 51.7670 | 2.0700 |
| Vitaliy Chizhuk | 53.3870 | 3.6900 |
| Game | Assetto Corsa Competizione |
| Session | Race |
| Track | cota |
| Winner | Anton Orlenko |
| Led most laps | Andrii Pozdniakov |
| Best lap | Andrii Pozdniakov (02:05.3100) |
| Lasted laps | 55 |
| Host | KMAMK GT3 Endurance Championship 2025 | Round 3 |
| Other settings | isWetSession = 0 |
| Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Anton Orlenko | Ford Mustang GT3 | 55 | 02:00:04.0090 | 02:08.1570 | 99.17% | 24 |
| 2 | 46 | Andrii Bokatov | McLaren 720S GT3 Evo 2023 | 54 | +1 lap | 02:08.2850 | 99.43% | 0 |
| 3 | 19 | Alex Kireyev | McLaren 720S GT3 Evo 2023 | 54 | +1 lap | 02:08.3700 | 98.41% | 0 |
| 4 | 104 | Yehor Bilyi | Lexus RC F GT3 | 52 | +3 laps | 02:10.0520 | 98.79% | 0 |
| 5 | 11 | Bohdan Pynda | BMW M4 GT3 | 38 | +17 laps | 02:07.0070 | 98.64% | 0 |
| 6 | 25 | Denys Stanovych | McLaren 720S GT3 Evo 2023 | 37 | +18 laps | 02:06.7270 | 98.98% | 0 |
| 7 | 17 | Sergy Yakimchyk | Mercedes AMG GT3 2020 | 35 | +20 laps | 02:10.9300 | 98.17% | 0 |
| 8 | 88 | Vladislav Burlaka | Lexus RC F GT3 | 31 | +24 laps | 02:07.3200 | 98.61% | 1 |
| 9 | 86 | Andrii Pozdniakov | Audi R8 LMS Evo2 2022 (GT3) | 30 | +25 laps | 02:05.3100 | 99.21% | 30 |
| 10 | 44 | Oleksandr Deshko | Ferrari 296 GT3 | 25 | +30 laps | 02:06.1320 | 99.11% | 0 |
| 11 | 9 | Vitaliy Chizhuk | BMW M4 GT3 | 24 | +31 laps | - | - | 0 |
| 12 | 14 | Oleh Pitcik | Nissan GT-R Nismo GT3 2018 | 20 | +35 laps | 02:05.7820 | 99.20% | 0 |
| 13 | 38 | Oleksandr Kniazhytsyn | Ferrari 296 GT3 | 16 | +39 laps | - | - | 0 |
| 14 | 30 | Andrey Tereshchenko | BMW M4 GT3 | 9 | +46 laps | 02:06.6570 | 98.83% | 0 |
| 15 | 34 | Oleksandr Berkunskyi | BMW M4 GT3 | 7 | +48 laps | 02:07.1800 | 99.66% | 0 |
| 16 | 506 | Andrii Vorona | McLaren 720S GT3 Evo 2023 | 3 | +52 laps | - | - | 0 |
| 17 | 24 | Tymofii Istomin | Ferrari 296 GT3 | 3 | +52 laps | 02:08.8350 | - | 0 |
| 18 | 49 | Artem Kolupaiev | Lexus RC F GT3 | 0 | DNF | - | - | 0 |
| 19 | 117 | EDWARD KORSUN | McLaren 720S GT3 Evo 2023 | 0 | DNF | - | - | 0 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
|---|---|---|---|---|---|---|
| 1 (INVALID) | Ford Mustang GT3 | 02:23.2537 | 38.7867 | 51.0870 | 53.3800 | 0 |
| 2 (INVALID) | Ford Mustang GT3 | 02:11.1000 | 27.5050 | 51.2350 | 52.3600 | 0 |
| 3 | Ford Mustang GT3 | 02:10.6150 | 27.3020 | 49.9920 | 53.3200 | 0 |
| 4 (INVALID) | Ford Mustang GT3 | 02:09.4650 | 27.3200 | 50.5020 | 51.6420 | 0 |
| 5 (INVALID) | Ford Mustang GT3 | 02:08.4500 | 27.1400 | 49.6550 | 51.6550 | 0 |
| 6 (INVALID) | Ford Mustang GT3 | 02:08.1450 | 26.9620 | 49.8270 | 51.3550 | 0 |
| 7 | Ford Mustang GT3 | 02:09.5070 | 27.3650 | 50.6020 | 51.5400 | 0 |
| 8 | Ford Mustang GT3 | 02:09.1450 | 27.0820 | 50.2300 | 51.8320 | 0 |
| 9 | Ford Mustang GT3 | 02:08.7100 | 27.3520 | 49.8720 | 51.4850 | 0 |
| 10 | Ford Mustang GT3 | 02:08.5600 | 27.0400 | 50.1720 | 51.3470 | 0 |
| 11 | Ford Mustang GT3 | 02:08.8870 | 27.1470 | 50.1620 | 51.5770 | 0 |
| 12 | Ford Mustang GT3 | 02:08.9300 | 27.2970 | 50.0900 | 51.5420 | 0 |
| 13 | Ford Mustang GT3 | 02:08.7470 | 27.0450 | 50.0700 | 51.6320 | 0 |
| 14 | Ford Mustang GT3 | 02:09.0100 | 26.9950 | 50.0650 | 51.9500 | 0 |
| 15 | Ford Mustang GT3 | 02:09.3970 | 27.2720 | 50.2500 | 51.8750 | 0 |
| 16 | Ford Mustang GT3 | 02:10.1650 | 27.3970 | 50.3800 | 52.3870 | 0 |
| 17 | Ford Mustang GT3 | 02:09.6550 | 27.2470 | 50.1570 | 52.2500 | 0 |
| 18 | Ford Mustang GT3 | 02:09.0870 | 27.2520 | 49.8920 | 51.9420 | 0 |
| 19 | Ford Mustang GT3 | 02:09.2700 | 27.1400 | 50.2420 | 51.8870 | 0 |
| 20 (INVALID) | Ford Mustang GT3 | 02:08.8600 | 27.3020 | 49.8700 | 51.6870 | 0 |
| 21 (INVALID) | Ford Mustang GT3 | 02:08.6770 | 26.9870 | 50.0220 | 51.6670 | 0 |
| 22 | Ford Mustang GT3 | 02:09.1000 | 27.3150 | 50.1900 | 51.5950 | 0 |
| 23 | Ford Mustang GT3 | 02:09.0570 | 27.1620 | 50.0420 | 51.8520 | 0 |
| 24 (INVALID) | Ford Mustang GT3 | 02:09.3650 | 27.0900 | 50.3450 | 51.9300 | 0 |
| 25 (INVALID) | Ford Mustang GT3 | 02:08.8800 | 27.1220 | 50.0320 | 51.7250 | 0 |
| 26 (INVALID) | Ford Mustang GT3 | 02:09.0570 | 27.5970 | 49.9920 | 51.4670 | 0 |
| 27 | Ford Mustang GT3 | 02:09.0520 | 27.1920 | 50.2250 | 51.6350 | 0 |
| 28 | Ford Mustang GT3 | 02:08.9520 | 27.0620 | 50.1500 | 51.7400 | 0 |
| 29 | Ford Mustang GT3 | 02:08.5920 | 26.9600 | 50.0250 | 51.6070 | 0 |
| 30 (INVALID) | Ford Mustang GT3 | 02:17.8700 | 27.3620 | 49.9420 | 60.5650 | 0 |
| 31 (INVALID) | Ford Mustang GT3 | 03:29.5600 | 105.9100 | 51.2950 | 52.3550 | 0 |
| 32 | Ford Mustang GT3 | 02:10.0570 | 27.3020 | 50.5620 | 52.1920 | 0 |
| 33 | Ford Mustang GT3 | 02:08.7320 | 27.3050 | 49.9400 | 51.4870 | 0 |
| 34 | Ford Mustang GT3 | 02:08.2920 | 26.9920 | 50.0070 | 51.2920 | 0 |
| 35 | Ford Mustang GT3 | 02:08.1920 | 27.0970 | 49.9150 | 51.1800 | 0 |
| 36 | Ford Mustang GT3 | 02:08.3400 | 27.0070 | 50.0500 | 51.2820 | 0 |
| 37 | Ford Mustang GT3 | 02:08.7600 | 27.0770 | 50.1100 | 51.5720 | 0 |
| 38 | Ford Mustang GT3 | 02:10.4670 | 28.2950 | 50.7570 | 51.4150 | 0 |
| 39 | Ford Mustang GT3 | 02:08.5700 | 27.0770 | 50.2600 | 51.2320 | 0 |
| 40 | Ford Mustang GT3 | 02:08.1570 | 27.0500 | 49.9100 | 51.1970 | 0 |
