| League | RCLO - 1998 |
| Event | R13 - GP da Itália |
| Game | rFactor 2 (1.255g) |
| Session | Race |
| Date | 2025-11-20 20:36:13 (UTC) |
| Track | Italy, 1994 Monza GP (1994 Italian GP) |
| Length | 5783.9m |
| Winner | Windolas |
| Led most laps | Windolas |
| Best lap | Vitor Schmitz (01:25.0781) |
| Max laps | 15 |
| Lasted laps | 15 |
| Host | LIX Gp Marlboro d¿¯Italia |
| Mod | F1_1998_GPTeam_SE.rfm |
| Allowed Vehicles | SE1998F1, SROUND01, SROUND02, SROUND03, SROUND04, SROUND05, SROUND06, SROUND07, SROUND08, SROUND09, SROUND10, SROUND11, SROUND12, SROUND13, SROUND14, SROUND15, SROUND16, SE1998F1B, SafetyCar |
| Fixed setup | No |
| Other settings | MechFailRate = 0, DamageMult = 20, FuelMult = 1, TireMult = 3 |
| Pos | Up | Points | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits | Aids |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▴ 1 | 9 | Windolas | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 15 | 21:58.2677 | 01:25.2673 | 98.64% | 12 | 1 | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 2 | ▴ 1 | 8 | Yugi (AI) | #01 Jacques Villeneuve - Winfield Williams | 15 | +00:01.4941 | 01:25.1240 | 98.72% | 0 | 1 | UnknownControl |
| 3 | ▾ 2 | 7 | Vitor Schmitz | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 15 | +00:10.7375 | 01:25.0781 | 98.29% | 1 | 1 | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 4 | ▴ 1 | 6 | Celsao Silva | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 14 | +1 lap | 01:26.0250 | 98.15% | 0 | 1 | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 5 | ▴ 1 | 5 | Kim | #11 Olivier Panis - Gauloises Prost Peugeot | 14 | +1 lap | 01:25.9663 | 97.93% | 0 | 1 | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 6 | ▴ 1 | 4 | Nikolas | #18 Rubens Barrichello - HSBC Stewart Ford | 14 | +1 lap | 01:26.0503 | 97.55% | 0 | 1 | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 7 | ▾ 3 | 3 | Tiago souzA | #07 David Coulthard - West McLaren Mercedes | 14 | +1 lap | 01:25.7046 | 95.94% | 0 | 1 | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 8 | ▴ 3 | 2 | Rapozzitos | #06 Alexander Wurz - Mild Seven Benetton Playlife | 14 | +1 lap | 01:27.0356 | 98.06% | 0 | 1 | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 9 | ▴ 4 | 1 | Hakari | #21 Toranosuke Takagi - PIAA Tyrrell | 14 | +1 lap | 01:26.4258 | 97.35% | 0 | 1 | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 10 | ▾ 2 | 0 | TioSpider | #14 Jean Alesi - Red Bull Sauber Petronas | 14 | +1 lap | 01:25.4098 | 97.78% | 2 | 2 | PlayerControl, TC=2, ABS=2, Stability=2, Steering=1, Clutch, AutoBlip |
| 11 | ▴ 1 | 0 | Kudoeste | #15 Johnny Herbert - Red Bull Sauber Petronas | 14 | +1 lap | 01:27.0081 | 97.67% | 0 | 1 | PlayerControl, TC=3, ABS=1, Clutch, AutoBlip, TC=1 |
| 12 | ▾ 3 | 0 | mosquito | #20 Ricardo Rosset - PIAA Tyrrell | 14 | +1 lap | 01:27.8882 | 96.98% | 0 | 1 | PlayerControl, TC=3, ABS=2, Stability=2, Steering=1, Clutch, AutoBlip |
| 13 | ▾ 3 | 0 | joseph | #12 Jarno Trulli - Gauloises Prost Peugeot | 10 | Suspension | 01:26.1795 | 92.70% | 0 | 2 | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 14 | ▸ 0 | 0 | Renan | #18 Rubens Barrichello - HSBC Stewart Ford | 5 | DNF | 01:26.2367 | 98.83% | 0 | 0 | PlayerControl, TC=3, ABS=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:27.7341 | 29.1509 | 29.6315 | 28.9518 | 47.1% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 2 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:26.7344 | 26.4911 | 30.4529 | 29.7904 | 44.3% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 3 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.3768 | 26.8277 | 29.6736 | 28.8755 | 42% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 4 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:26.1957 | 27.0076 | 30.0432 | 29.1448 | 39.2% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 5 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.6422 | 26.9624 | 29.6220 | 29.0579 | 36.9% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 6 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:26.6160 | 27.0981 | 29.9745 | 29.5434 | 34.1% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 7 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.9021 | 26.9847 | 29.6753 | 29.2422 | 31.8% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 8 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:30.5979 | 27.1323 | 29.0720 | 34.3936 | 29% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 9 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:48.1026 | 49.6849 | 29.0652 | 29.3525 | 61.2% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 10 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.4216 | 26.8487 | 29.2244 | 29.3486 | 58.4% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 11 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.9297 | 27.0657 | 29.5437 | 29.3202 | 56.1% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 12 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.2673 | 26.6027 | 29.3806 | 29.2839 | 53.3% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 13 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:25.9769 | 27.0798 | 29.3983 | 29.4988 | 51% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 14 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:26.3657 | 26.9986 | 30.0950 | 29.2721 | 48.2% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| 15 | #03 Michael Schumacher - Marlboro Scuderia Ferrari | 01:26.4045 | 27.0533 | 29.7754 | 29.5758 | 45.9% | PlayerControl, TC=3, ABS=2, Stability=1, Clutch, AutoBlip |
| Average | 01:27.8844 | 28.5992 | 29.6418 | 29.6434 | |||
| Best possible | 01:24.4318 | 26.4911 | 29.0652 | 28.8755 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #01 Jacques Villeneuve - Winfield Williams | 01:30.7591 | 30.1323 | 30.7926 | 29.8342 | 47.1% | UnknownControl |
| 2 | #01 Jacques Villeneuve - Winfield Williams | 01:26.0830 | 27.0274 | 29.6927 | 29.3629 | 44.3% | UnknownControl |
| 3 | #01 Jacques Villeneuve - Winfield Williams | 01:26.7946 | 26.4919 | 29.5028 | 30.7999 | 42% | UnknownControl |
| 4 | #01 Jacques Villeneuve - Winfield Williams | 01:27.1793 | 28.0225 | 29.7656 | 29.3912 | 39.6% | UnknownControl |
| 5 | #01 Jacques Villeneuve - Winfield Williams | 01:25.8969 | 26.7500 | 29.3645 | 29.7825 | 36.9% | UnknownControl |
| 6 | #01 Jacques Villeneuve - Winfield Williams | 01:25.3121 | 26.6069 | 29.4879 | 29.2173 | 34.5% | UnknownControl |
| 7 | #01 Jacques Villeneuve - Winfield Williams | 01:27.7286 | 27.0786 | 29.5109 | 31.1391 | 32.2% | UnknownControl |
| 8 | #01 Jacques Villeneuve - Winfield Williams | 01:49.2695 | 50.8052 | 29.1927 | 29.2716 | 61.2% | UnknownControl |
| 9 | #01 Jacques Villeneuve - Winfield Williams | 01:25.8566 | 26.5270 | 30.1831 | 29.1465 | 58.4% | UnknownControl |
| 10 | #01 Jacques Villeneuve - Winfield Williams | 01:25.6238 | 26.7476 | 29.6709 | 29.2053 | 56.1% | UnknownControl |
| 11 | #01 Jacques Villeneuve - Winfield Williams | 01:25.5732 | 26.8299 | 29.3501 | 29.3933 | 53.3% | UnknownControl |
| 12 | #01 Jacques Villeneuve - Winfield Williams | 01:25.1240 | 26.8191 | 29.2665 | 29.0384 | 51% | UnknownControl |
| 13 | #01 Jacques Villeneuve - Winfield Williams | 01:25.4577 | 26.5987 | 29.7241 | 29.1349 | 48.2% | UnknownControl |
| 14 | #01 Jacques Villeneuve - Winfield Williams | 01:26.5844 | 26.7574 | 29.7673 | 30.0597 | 45.9% | UnknownControl |
| 15 | #01 Jacques Villeneuve - Winfield Williams | 01:26.5188 | 27.2338 | 30.1382 | 29.1468 | 43.5% | UnknownControl |
| Average | 01:27.9841 | 28.6952 | 29.6940 | 29.5949 | |||
| Best possible | 01:24.7230 | 26.4919 | 29.1927 | 29.0384 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:27.4882 | 29.1014 | 29.4040 | 28.9827 | 47.1% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 2 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:27.9370 | 26.6956 | 30.6727 | 30.5688 | 44.3% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 3 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.2765 | 26.2806 | 29.3510 | 29.6448 | 41.6% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 4 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:26.4416 | 26.8224 | 30.4449 | 29.1743 | 38.8% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 5 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.7749 | 26.8368 | 29.6501 | 29.2880 | 36.5% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 6 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.4794 | 26.5453 | 29.2792 | 29.6549 | 33.7% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 7 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:29.6948 | 26.8337 | 29.6829 | 33.1783 | 31% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 8 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:58.0215 | 59.6036 | 29.2111 | 29.2068 | 60.8% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 9 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.4323 | 27.1901 | 28.7087 | 29.5335 | 58.4% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 10 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.1713 | 26.7199 | 29.2807 | 29.1707 | 55.7% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 11 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.9258 | 26.9739 | 29.3319 | 29.6200 | 52.9% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 12 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.0781 | 26.6062 | 29.2284 | 29.2435 | 50.2% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 13 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:27.6375 | 26.9841 | 30.0784 | 30.5750 | 47.5% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 14 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:25.5120 | 26.7891 | 29.4653 | 29.2576 | 45.1% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| 15 | #05 Giancarlo Fisichella - Mild Seven Benetton Playlife | 01:28.1344 | 27.2925 | 30.1062 | 30.7357 | 42.4% | PlayerControl, TC=3, ABS=2, Clutch, AutoBlip |
| Average | 01:28.6003 | 29.1517 | 29.5930 | 29.8556 | |||
| Best possible | 01:23.9720 | 26.2806 | 28.7087 | 28.9827 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:28.6939 | 29.5580 | 29.7919 | 29.3441 | 47.1% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 2 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:26.8218 | 27.1071 | 30.0854 | 29.6293 | 44.7% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 3 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:30.9346 | 27.5289 | 29.1038 | 34.3020 | 42.4% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 4 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:52.4224 | 53.5142 | 29.4944 | 29.4138 | 61.2% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 5 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:26.0250 | 26.6864 | 29.7605 | 29.5781 | 58.4% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 6 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:27.4948 | 27.1793 | 29.9097 | 30.4058 | 56.1% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 7 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:27.6059 | 28.0143 | 30.0353 | 29.5564 | 53.7% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 8 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:27.3511 | 27.6837 | 29.9263 | 29.7411 | 51% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 9 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:26.5366 | 26.8198 | 30.3227 | 29.3941 | 48.6% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 10 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:27.4721 | 27.1323 | 30.8361 | 29.5036 | 45.9% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 11 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:29.8271 | 27.1160 | 29.7763 | 32.9348 | 43.5% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 12 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:27.4416 | 26.8197 | 30.2727 | 30.3491 | 41.2% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 13 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:26.1133 | 26.8143 | 29.7938 | 29.5053 | 38.4% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| 14 | #04 Eddie Irvine - Marlboro Scuderia Ferrari | 01:26.1832 | 27.0047 | 29.7586 | 29.4199 | 36.1% | PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip |
| Average | 01:29.3517 | 29.2128 | 29.9191 | 30.2198 | |||
| Best possible | 01:25.1343 | 26.6864 | 29.1038 | 29.3441 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:31.0580 | 31.7088 | 30.0922 | 29.2571 | 47.1% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 2 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:26.3252 | 27.6308 | 29.5097 | 29.1847 | 44.3% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 3 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:29.0258 | 27.5979 | 30.7686 | 30.6593 | 42% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 4 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:26.2366 | 27.3235 | 29.7750 | 29.1382 | 39.2% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 5 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:28.2569 | 27.6102 | 30.7651 | 29.8816 | 36.9% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 6 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:26.4814 | 26.8720 | 29.8429 | 29.7666 | 34.1% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 7 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:27.3886 | 27.2223 | 31.1393 | 29.0270 | 31.4% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 8 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:31.1838 | 27.5972 | 30.0928 | 33.4938 | 29% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 9 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:49.6692 | 50.1353 | 30.1240 | 29.4099 | 60.8% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 10 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:27.0378 | 26.8215 | 30.4433 | 29.7730 | 58.4% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 11 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:26.9143 | 26.8871 | 29.3947 | 30.6325 | 55.7% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 12 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:28.8614 | 28.8315 | 29.9136 | 30.1163 | 52.9% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 13 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:27.4620 | 27.1332 | 29.7492 | 30.5797 | 50.6% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 14 | #11 Olivier Panis - Gauloises Prost Peugeot | 01:25.9663 | 27.1912 | 29.5886 | 29.1866 | 47.8% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| Average | 01:29.4191 | 29.3259 | 30.0856 | 30.0076 | |||
| Best possible | 01:25.2432 | 26.8215 | 29.3947 | 29.0270 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:30.6460 | 29.8151 | 31.0634 | 29.7675 | 46.7% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 2 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:26.6766 | 27.3118 | 30.0367 | 29.3280 | 44.3% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 3 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:29.5367 | 27.6161 | 31.5863 | 30.3343 | 42% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 4 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:27.2542 | 27.9242 | 30.2346 | 29.0955 | 39.2% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 5 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:27.6185 | 28.0315 | 29.7123 | 29.8747 | 36.9% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 6 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:29.3763 | 27.6597 | 31.5640 | 30.1526 | 34.1% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 7 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:27.4829 | 27.6903 | 30.1832 | 29.6093 | 31.8% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 8 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:32.3794 | 27.4008 | 30.0993 | 34.8793 | 29.4% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 9 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:49.7482 | 50.0204 | 30.0924 | 29.6355 | 61.2% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 10 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:26.4688 | 26.8330 | 29.9846 | 29.6512 | 58.4% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 11 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:28.8948 | 27.1634 | 32.0799 | 29.6515 | 56.1% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 12 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:26.0503 | 26.7797 | 30.0330 | 29.2376 | 53.3% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 13 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:27.4975 | 26.8765 | 31.3430 | 29.2780 | 51% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| 14 | #18 Rubens Barrichello - HSBC Stewart Ford | 01:26.6017 | 26.8980 | 30.4386 | 29.2651 | 48.6% | PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Steering=1, Clutch, AutoLift, AutoBlip |
| Average | 01:29.7309 | 29.1443 | 30.6037 | 29.9829 | |||
| Best possible | 01:25.5875 | 26.7797 | 29.7123 | 29.0955 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #07 David Coulthard - West McLaren Mercedes | 01:32.0080 | 32.0289 | 30.6507 | 29.3284 | 47.1% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 2 | #07 David Coulthard - West McLaren Mercedes | 01:31.2825 | 27.6879 | 33.8715 | 29.7231 | 44.7% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 3 | #07 David Coulthard - West McLaren Mercedes | 01:26.6623 | 26.8275 | 30.6933 | 29.1416 | 42% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 4 | #07 David Coulthard - West McLaren Mercedes | 01:25.7046 | 27.0400 | 29.2964 | 29.3682 | 39.6% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 5 | #07 David Coulthard - West McLaren Mercedes | 01:26.1814 | 27.2487 | 29.7619 | 29.1708 | 37.3% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 6 | #07 David Coulthard - West McLaren Mercedes | 01:29.2157 | 30.6312 | 28.9320 | 29.6525 | 34.5% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 7 | #07 David Coulthard - West McLaren Mercedes | 01:34.0085 | 32.8523 | 31.2964 | 29.8598 | 32.2% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 8 | #07 David Coulthard - West McLaren Mercedes | 01:32.2573 | 27.7370 | 35.0364 | 29.4839 | 29.8% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 9 | #07 David Coulthard - West McLaren Mercedes | 01:29.1950 | 26.7745 | 32.8673 | 29.5532 | 27.5% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 10 | #07 David Coulthard - West McLaren Mercedes | 01:26.2733 | 27.2223 | 29.6345 | 29.4164 | 25.1% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 11 | #07 David Coulthard - West McLaren Mercedes | 01:27.2801 | 27.2297 | 30.1850 | 29.8654 | 22.4% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 12 | #07 David Coulthard - West McLaren Mercedes | 01:26.5404 | 26.6486 | 30.2616 | 29.6302 | 20% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 13 | #07 David Coulthard - West McLaren Mercedes | 01:32.1471 | 27.3196 | 30.9282 | 33.8993 | 17.6% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| 14 (INVALID) | #07 David Coulthard - West McLaren Mercedes | - | 56.6278 | - | - | 61.2% | PlayerControl, TC=2, ABS=2, Stability=1, Clutch, AutoBlip |
| Average | 01:31.1621 | 30.2769 | 31.0319 | 29.8533 | |||
| Best possible | 01:24.7222 | 26.6486 | 28.9320 | 29.1416 |
| Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
|---|---|---|---|---|---|---|---|
| 1 | #06 Alexander Wurz - Mild Seven Benetton Playlife | 01:34.0408 | 32.7918 | 31.2886 | 29.9604 | 47.1% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
| 2 | #06 Alexander Wurz - Mild Seven Benetton Playlife | 01:27.4531 | 28.1095 | 29.8009 | 29.5428 | 44.7% | PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip |
