League | WELCOME LEAGUE |
Game | RaceRoom Racing Experience |
Session | Practice |
Date | 2025-09-17 18:53:33 (UTC) |
Track | RaceRoom Raceway, Bridge |
Best lap | Oriol Balmaña (01:20.5480) |
Lasted laps | 1 |
Host | RRACING SCHOOL WELCOME LEAGUE |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = VisualOnly, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Alex Mas | Formula RaceRoom Junior | 0 | - | - | - |
2 | Oriol Balmaña | Formula RaceRoom Junior | 1 | 01:20.5480 | - | - |
3 | Jordi Audet | Formula RaceRoom Junior | 1 | 01:20.5640 | - | - |
4 | Carles Figuera | Formula RaceRoom Junior | 1 | 01:21.3660 | - | - |
5 | David Phillips | Formula RaceRoom Junior | 1 | 01:21.4570 | - | - |
6 | Ramón Sánchez | Formula RaceRoom Junior | 1 | 01:21.4730 | - | - |
7 | Luis Nordeex | Formula RaceRoom Junior | 1 | 01:21.4910 | - | - |
8 | Ivan Rodriguez | Formula RaceRoom Junior | 1 | 01:21.6340 | - | - |
9 | RG Freedom | Formula RaceRoom Junior | 1 | 01:21.6560 | - | - |
10 | KH Donahue | Formula RaceRoom Junior | 1 | 01:21.8210 | - | - |
11 | Xavi Arias | Formula RaceRoom Junior | 1 | 01:21.8500 | - | - |
12 | Fran Hidalgo | Formula RaceRoom Junior | 1 | 01:21.9340 | - | - |
13 | Óscar Domingo | Formula RaceRoom Junior | 1 | 01:22.3220 | - | - |
14 | Alvaro Otero | Formula RaceRoom Junior | 1 | 01:22.3670 | - | - |
15 | Luis Morgan | Formula RaceRoom Junior | 1 | 01:22.3710 | - | - |
16 | Alfredo Beaumont | Formula RaceRoom Junior | 1 | 01:22.7250 | - | - |
17 | fede grote | Formula RaceRoom Junior | 1 | 01:22.7560 | - | - |
18 | manzanillo DMCE | Formula RaceRoom Junior | 1 | 01:22.9690 | - | - |
19 | Jorge DarkRemth | Formula RaceRoom Junior | 1 | 01:33.5040 | - | - |
20 | Oscar Roig | Formula RaceRoom Junior | 0 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:20.5480 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:20.5640 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.3660 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.4570 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.4730 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.4910 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.6340 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.6560 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.8210 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.8500 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:21.9340 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:22.3220 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:22.3670 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:22.3710 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:22.7250 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:22.7560 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:22.9690 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Formula RaceRoom Junior | 01:33.5040 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Oriol Balmaña | Formula RaceRoom Junior | 01:20.5480 | |
Jordi Audet | Formula RaceRoom Junior | 01:20.5640 | 0.016 |
Carles Figuera | Formula RaceRoom Junior | 01:21.3660 | 0.818 |
David Phillips | Formula RaceRoom Junior | 01:21.4570 | 0.909 |
Ramón Sánchez | Formula RaceRoom Junior | 01:21.4730 | 0.925 |
Luis Nordeex | Formula RaceRoom Junior | 01:21.4910 | 0.943 |
Ivan Rodriguez | Formula RaceRoom Junior | 01:21.6340 | 1.086 |
RG Freedom | Formula RaceRoom Junior | 01:21.6560 | 1.108 |
KH Donahue | Formula RaceRoom Junior | 01:21.8210 | 1.273 |
Xavi Arias | Formula RaceRoom Junior | 01:21.8500 | 1.302 |
Fran Hidalgo | Formula RaceRoom Junior | 01:21.9340 | 1.386 |
Óscar Domingo | Formula RaceRoom Junior | 01:22.3220 | 1.774 |
Alvaro Otero | Formula RaceRoom Junior | 01:22.3670 | 1.819 |
Luis Morgan | Formula RaceRoom Junior | 01:22.3710 | 1.823 |
Alfredo Beaumont | Formula RaceRoom Junior | 01:22.7250 | 2.177 |
fede grote | Formula RaceRoom Junior | 01:22.7560 | 2.208 |
manzanillo DMCE | Formula RaceRoom Junior | 01:22.9690 | 2.421 |
Jorge DarkRemth | Formula RaceRoom Junior | 01:33.5040 | 12.956 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Oriol Balmaña | Formula RaceRoom Junior | 01:20.5480 | |
Jordi Audet | Formula RaceRoom Junior | 01:20.5640 | 0.016 |
Carles Figuera | Formula RaceRoom Junior | 01:21.3660 | 0.818 |
David Phillips | Formula RaceRoom Junior | 01:21.4570 | 0.909 |
Ramón Sánchez | Formula RaceRoom Junior | 01:21.4730 | 0.925 |
Luis Nordeex | Formula RaceRoom Junior | 01:21.4910 | 0.943 |
Ivan Rodriguez | Formula RaceRoom Junior | 01:21.6340 | 1.086 |
RG Freedom | Formula RaceRoom Junior | 01:21.6560 | 1.108 |
KH Donahue | Formula RaceRoom Junior | 01:21.8210 | 1.273 |
Xavi Arias | Formula RaceRoom Junior | 01:21.8500 | 1.302 |
Fran Hidalgo | Formula RaceRoom Junior | 01:21.9340 | 1.386 |
Óscar Domingo | Formula RaceRoom Junior | 01:22.3220 | 1.774 |
Alvaro Otero | Formula RaceRoom Junior | 01:22.3670 | 1.819 |
Luis Morgan | Formula RaceRoom Junior | 01:22.3710 | 1.823 |
Alfredo Beaumont | Formula RaceRoom Junior | 01:22.7250 | 2.177 |
fede grote | Formula RaceRoom Junior | 01:22.7560 | 2.208 |
manzanillo DMCE | Formula RaceRoom Junior | 01:22.9690 | 2.421 |
Jorge DarkRemth | Formula RaceRoom Junior | 01:33.5040 | 12.956 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Alex Mas | Formula RaceRoom Junior | - |
Oriol Balmaña | Formula RaceRoom Junior | - |
Jordi Audet | Formula RaceRoom Junior | - |
Carles Figuera | Formula RaceRoom Junior | - |
David Phillips | Formula RaceRoom Junior | - |
Ramón Sánchez | Formula RaceRoom Junior | - |
Luis Nordeex | Formula RaceRoom Junior | - |
Ivan Rodriguez | Formula RaceRoom Junior | - |
RG Freedom | Formula RaceRoom Junior | - |
KH Donahue | Formula RaceRoom Junior | - |
Xavi Arias | Formula RaceRoom Junior | - |
Fran Hidalgo | Formula RaceRoom Junior | - |
Óscar Domingo | Formula RaceRoom Junior | - |
Alvaro Otero | Formula RaceRoom Junior | - |
Luis Morgan | Formula RaceRoom Junior | - |
Alfredo Beaumont | Formula RaceRoom Junior | - |
fede grote | Formula RaceRoom Junior | - |
manzanillo DMCE | Formula RaceRoom Junior | - |
Jorge DarkRemth | Formula RaceRoom Junior | - |
Oscar Roig | Formula RaceRoom Junior | - |
League | WELCOME LEAGUE |
Game | RaceRoom Racing Experience |
Session | Qualify |
Date | 2025-09-17 18:53:33 (UTC) |
Track | RaceRoom Raceway, Bridge |
Pole | Oriol Balmaña (01:20.6060) |
Lasted laps | 3 |
Host | RRACING SCHOOL WELCOME LEAGUE |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Normal, FlagRules = VisualOnly, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Oriol Balmaña | Formula RaceRoom Junior | 2 | 01:20.6060 | - | - |
2 | Ramón Sánchez | Formula RaceRoom Junior | 1 | 01:20.6680 | 00:00.0620 | - |
3 | Jordi Audet | Formula RaceRoom Junior | 3 | 01:20.7820 | 00:00.1760 | - |
4 | David Phillips | Formula RaceRoom Junior | 1 | 01:21.0010 | 00:00.3950 | - |
5 | Luis Morgan | Formula RaceRoom Junior | 2 | 01:21.0480 | 00:00.4420 | - |
6 | RG Freedom | Formula RaceRoom Junior | 3 | 01:21.3660 | 00:00.7600 | - |
7 | Ivan Rodriguez | Formula RaceRoom Junior | 3 | 01:21.5420 | 00:00.9360 | - |
8 | Xavi Arias | Formula RaceRoom Junior | 2 | 01:21.8470 | 00:01.2410 | - |
9 | Fran Hidalgo | Formula RaceRoom Junior | 2 | 01:21.8540 | 00:01.2480 | - |
10 | Carles Figuera | Formula RaceRoom Junior | 1 | 01:22.5160 | 00:01.9100 | - |
11 | Luis Nordeex | Formula RaceRoom Junior | 1 | 01:22.6600 | 00:02.0540 | - |
12 | Óscar Domingo | Formula RaceRoom Junior | 1 | 01:22.7820 | 00:02.1760 | - |
13 | Alfredo Beaumont | Formula RaceRoom Junior | 1 | 01:23.3840 | 00:02.7780 | - |
14 | Oscar Roig | Formula RaceRoom Junior | 3 | 01:23.8600 | 00:03.2540 | - |
15 | manzanillo DMCE | Formula RaceRoom Junior | 1 | 01:23.9490 | 00:03.3430 | - |
16 | Jorge DarkRemth | Formula RaceRoom Junior | 1 | 01:32.0730 | 00:11.4670 | - |
17 | fede grote | Formula RaceRoom Junior | 0 | - | - | - |
18 | Alex Mas | Formula RaceRoom Junior | 0 | - | - | - |
19 | KH Donahue | Formula RaceRoom Junior | 0 | - | - | - |
20 | Alvaro Otero | Formula RaceRoom Junior | 0 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:21.0140 | 18.9840 | 37.0800 | 24.9500 | |
4 | Formula RaceRoom Junior | 01:20.6060 | 18.5100 | 37.1170 | 24.9790 | |
Average | 01:20.8100 | 18.7470 | 37.0985 | 24.9645 | ||
Best possible | 01:20.5400 | 18.5100 | 37.0800 | 24.9500 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
4 | Formula RaceRoom Junior | 01:20.6680 | 18.4970 | 37.3670 | 24.8040 | |
Average | 01:20.6680 | 18.4970 | 37.3670 | 24.8040 | ||
Best possible | 01:20.6680 | 18.4970 | 37.3670 | 24.8040 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:20.7820 | 18.7680 | 37.2150 | 24.7990 | |
3 | Formula RaceRoom Junior | 01:21.0840 | 18.4670 | 37.7090 | 24.9080 | |
4 | Formula RaceRoom Junior | 01:20.9730 | 18.7010 | 37.3840 | 24.8880 | |
Average | 01:20.9463 | 18.6453 | 37.4360 | 24.8650 | ||
Best possible | 01:20.4810 | 18.4670 | 37.2150 | 24.7990 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:21.0010 | 18.8550 | 37.3630 | 24.7830 | |
Average | 01:21.0010 | 18.8550 | 37.3630 | 24.7830 | ||
Best possible | 01:21.0010 | 18.8550 | 37.3630 | 24.7830 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:22.0030 | 18.8430 | 38.2480 | 24.9120 | |
4 | Formula RaceRoom Junior | 01:21.0480 | 18.8060 | 37.3720 | 24.8700 | |
Average | 01:21.5255 | 18.8245 | 37.8100 | 24.8910 | ||
Best possible | 01:21.0480 | 18.8060 | 37.3720 | 24.8700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:21.4920 | 18.6250 | 37.9180 | 24.9490 | |
3 | Formula RaceRoom Junior | 01:22.0420 | 18.4760 | 38.0440 | 25.5220 | |
4 | Formula RaceRoom Junior | 01:21.3660 | 18.5320 | 37.8560 | 24.9780 | |
Average | 01:21.6333 | 18.5443 | 37.9393 | 25.1497 | ||
Best possible | 01:21.2810 | 18.4760 | 37.8560 | 24.9490 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:21.5420 | 19.1030 | 37.7260 | 24.7130 | |
3 | Formula RaceRoom Junior | 01:21.9130 | 18.8110 | 38.0910 | 25.0110 | |
4 | Formula RaceRoom Junior | 01:21.5470 | 18.9340 | 37.7100 | 24.9030 | |
Average | 01:21.6673 | 18.9493 | 37.8423 | 24.8757 | ||
Best possible | 01:21.2340 | 18.8110 | 37.7100 | 24.7130 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | Formula RaceRoom Junior | 01:21.8470 | 18.9390 | 38.0570 | 24.8510 | |
4 | Formula RaceRoom Junior | 01:21.9850 | 18.8490 | 38.1860 | 24.9500 | |
Average | 01:21.9160 | 18.8940 | 38.1215 | 24.9005 | ||
Best possible | 01:21.7570 | 18.8490 | 38.0570 | 24.8510 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:21.8650 | 18.7480 | 38.1820 | 24.9350 | |
3 | Formula RaceRoom Junior | 01:21.8540 | 18.6580 | 38.3220 | 24.8740 | |
Average | 01:21.8595 | 18.7030 | 38.2520 | 24.9045 | ||
Best possible | 01:21.7140 | 18.6580 | 38.1820 | 24.8740 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | Formula RaceRoom Junior | 01:22.5160 | 18.8280 | 38.6930 | 24.9950 | |
Average | 01:22.5160 | 18.8280 | 38.6930 | 24.9950 | ||
Best possible | 01:22.5160 | 18.8280 | 38.6930 | 24.9950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:22.6600 | 19.2300 | 38.0990 | 25.3310 | |
Average | 01:22.6600 | 19.2300 | 38.0990 | 25.3310 | ||
Best possible | 01:22.6600 | 19.2300 | 38.0990 | 25.3310 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | Formula RaceRoom Junior | 01:22.7820 | 19.5740 | 37.9600 | 25.2480 | |
Average | 01:22.7820 | 19.5740 | 37.9600 | 25.2480 | ||
Best possible | 01:22.7820 | 19.5740 | 37.9600 | 25.2480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:23.3840 | 19.5250 | 38.3130 | 25.5460 | |
Average | 01:23.3840 | 19.5250 | 38.3130 | 25.5460 | ||
Best possible | 01:23.3840 | 19.5250 | 38.3130 | 25.5460 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:24.0130 | 19.1180 | 39.8600 | 25.0350 | |
3 | Formula RaceRoom Junior | 01:23.8600 | 19.3210 | 39.4920 | 25.0470 | |
4 | Formula RaceRoom Junior | 01:24.0810 | 19.3720 | 39.3690 | 25.3400 | |
Average | 01:23.9847 | 19.2703 | 39.5737 | 25.1407 | ||
Best possible | 01:23.5220 | 19.1180 | 39.3690 | 25.0350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Formula RaceRoom Junior | 01:23.9490 | 19.4660 | 39.2830 | 25.2000 | |
Average | 01:23.9490 | 19.4660 | 39.2830 | 25.2000 | ||
Best possible | 01:23.9490 | 19.4660 | 39.2830 | 25.2000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
4 | Formula RaceRoom Junior | 01:32.0730 | 19.9210 | 46.3420 | 25.8100 | |
Average | 01:32.0730 | 19.9210 | 46.3420 | 25.8100 | ||
Best possible | 01:32.0730 | 19.9210 | 46.3420 | 25.8100 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Oriol Balmaña | Formula RaceRoom Junior | 01:20.6060 | |
Ramón Sánchez | Formula RaceRoom Junior | 01:20.6680 | 0.062 |
Jordi Audet | Formula RaceRoom Junior | 01:20.7820 | 0.176 |
Jordi Audet | Formula RaceRoom Junior | 01:20.9730 | 0.367 |
David Phillips | Formula RaceRoom Junior | 01:21.0010 | 0.395 |
Oriol Balmaña | Formula RaceRoom Junior | 01:21.0140 | 0.408 |
Luis Morgan | Formula RaceRoom Junior | 01:21.0480 | 0.442 |
Jordi Audet | Formula RaceRoom Junior | 01:21.0840 | 0.478 |
RG Freedom | Formula RaceRoom Junior | 01:21.3660 | 0.76 |
RG Freedom | Formula RaceRoom Junior | 01:21.4920 | 0.886 |
Ivan Rodriguez | Formula RaceRoom Junior | 01:21.5420 | 0.936 |
Ivan Rodriguez | Formula RaceRoom Junior | 01:21.5470 | 0.941 |
Xavi Arias | Formula RaceRoom Junior | 01:21.8470 | 1.241 |
Fran Hidalgo | Formula RaceRoom Junior | 01:21.8540 | 1.248 |
Fran Hidalgo | Formula RaceRoom Junior | 01:21.8650 | 1.259 |
Ivan Rodriguez | Formula RaceRoom Junior | 01:21.9130 | 1.307 |
Xavi Arias | Formula RaceRoom Junior | 01:21.9850 | 1.379 |
Luis Morgan | Formula RaceRoom Junior | 01:22.0030 | 1.397 |
RG Freedom | Formula RaceRoom Junior | 01:22.0420 | 1.436 |
Carles Figuera | Formula RaceRoom Junior | 01:22.5160 | 1.91 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Oriol Balmaña | Formula RaceRoom Junior | 01:20.6060 | |
Ramón Sánchez | Formula RaceRoom Junior | 01:20.6680 | 0.062 |
Jordi Audet | Formula RaceRoom Junior | 01:20.7820 | 0.176 |
David Phillips | Formula RaceRoom Junior | 01:21.0010 | 0.395 |
Luis Morgan | Formula RaceRoom Junior | 01:21.0480 | 0.442 |
RG Freedom | Formula RaceRoom Junior | 01:21.3660 | 0.76 |
Ivan Rodriguez | Formula RaceRoom Junior | 01:21.5420 | 0.936 |
Xavi Arias | Formula RaceRoom Junior | 01:21.8470 | 1.241 |
Fran Hidalgo | Formula RaceRoom Junior | 01:21.8540 | 1.248 |
Carles Figuera | Formula RaceRoom Junior | 01:22.5160 | 1.91 |
Luis Nordeex | Formula RaceRoom Junior | 01:22.6600 | 2.054 |
Óscar Domingo | Formula RaceRoom Junior | 01:22.7820 | 2.176 |
Alfredo Beaumont | Formula RaceRoom Junior | 01:23.3840 | 2.778 |
Oscar Roig | Formula RaceRoom Junior | 01:23.8600 | 3.254 |
manzanillo DMCE | Formula RaceRoom Junior | 01:23.9490 | 3.343 |
Jorge DarkRemth | Formula RaceRoom Junior | 01:32.0730 | 11.467 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Ivan Rodriguez | Formula RaceRoom Junior | 99.77% <> 0.188 |
Jordi Audet | Formula RaceRoom Junior | 99.69% <> 0.2465 |
Oriol Balmaña | Formula RaceRoom Junior | - |
Ramón Sánchez | Formula RaceRoom Junior | - |
David Phillips | Formula RaceRoom Junior | - |
Luis Morgan | Formula RaceRoom Junior | - |
RG Freedom | Formula RaceRoom Junior | - |
Xavi Arias | Formula RaceRoom Junior | - |
Fran Hidalgo | Formula RaceRoom Junior | - |
Carles Figuera | Formula RaceRoom Junior | - |
Luis Nordeex | Formula RaceRoom Junior | - |
Óscar Domingo | Formula RaceRoom Junior | - |
Alfredo Beaumont | Formula RaceRoom Junior | - |
Oscar Roig | Formula RaceRoom Junior | - |
manzanillo DMCE | Formula RaceRoom Junior | - |
Jorge DarkRemth | Formula RaceRoom Junior | - |
fede grote | Formula RaceRoom Junior | - |
Alex Mas | Formula RaceRoom Junior | - |
KH Donahue | Formula RaceRoom Junior | - |
Alvaro Otero | Formula RaceRoom Junior | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Jordi Audet | 18.4670 | - |
RG Freedom | 18.4760 | 0.0090 |
Ramón Sánchez | 18.4970 | 0.0300 |
Oriol Balmaña | 18.5100 | 0.0430 |
Fran Hidalgo | 18.6580 | 0.1910 |
Luis Morgan | 18.8060 | 0.3390 |
Ivan Rodriguez | 18.8110 | 0.3440 |
Carles Figuera | 18.8280 | 0.3610 |
Xavi Arias | 18.8490 | 0.3820 |
David Phillips | 18.8550 | 0.3880 |
Oscar Roig | 19.1180 | 0.6510 |
Luis Nordeex | 19.2300 | 0.7630 |
manzanillo DMCE | 19.4660 | 0.9990 |
Alfredo Beaumont | 19.5250 | 1.0580 |
Óscar Domingo | 19.5740 | 1.1070 |
Jorge DarkRemth | 19.9210 | 1.4540 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Oriol Balmaña | 37.0800 | - |
Jordi Audet | 37.2150 | 0.1350 |
David Phillips | 37.3630 | 0.2830 |
Ramón Sánchez | 37.3670 | 0.2870 |
