Game | Assetto Corsa Competizione |
Session | Qualify |
Track | hungaroring |
Pole | FcT ToTo (01:43.3020) |
Lasted laps | 10 |
Host | FRS Monday League |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 123 | FcT ToTo | Ferrari 296 GT3 | 8 | 01:43.3020 | - |
2 | 228 | FRS NACHOS | Lamborghini Huracan Evo2 (GT3) | 6 | 01:43.7730 | 00:00.4710 |
3 | 604 | Cole 9567 | McLaren 720S GT3 Evo 2023 | 8 | 01:43.8170 | 00:00.5150 |
4 | 469 | FcT LaTop469 | Ferrari 296 GT3 | 8 | 01:43.8220 | 00:00.5200 |
5 | 55 | FcT Rossi46 | Ferrari 296 GT3 | 6 | 01:44.0610 | 00:00.7590 |
6 | 363 | LSX Kosmic | Ferrari 296 GT3 | 7 | 01:44.1050 | 00:00.8030 |
7 | 791 | FcT Fahren | Ferrari 296 GT3 | 7 | 01:44.1250 | 00:00.8230 |
8 | 224 | Createurdu24 | Ferrari 296 GT3 | 9 | 01:44.5200 | 00:01.2180 |
9 | 11 | FcT Vincent1 | Ferrari 296 GT3 | 8 | 01:44.8110 | 00:01.5090 |
10 | 240 | FcT RICO | Porsche 992 GT3 R | 7 | 01:44.8470 | 00:01.5450 |
11 | 173 | Blankame | McLaren 720S GT3 Evo 2023 | 6 | 01:44.9020 | 00:01.6000 |
12 | 406 | OSR Soub | McLaren 720S GT3 Evo 2023 | 6 | 01:45.0720 | 00:01.7700 |
13 | 971 | VBR bigfoss2 | McLaren 720S GT3 Evo 2023 | 8 | 01:45.1500 | 00:01.8480 |
14 | 20 | OSR Hareti | Ferrari 488 Challenger Evo (GTC) | 3 | 01:45.3120 | 00:02.0100 |
15 | 486 | XRS 486 KuBu | Ford Mustang GT3 | 8 | 01:45.3600 | 00:02.0580 |
16 | 14 | FRS Toinoya | Porsche 992 GT3 R | 8 | 01:45.6700 | 00:02.3680 |
17 | 39 | TFSG_WOODY94 | Porsche 992 GT3 R | 5 | 01:45.7320 | 00:02.4300 |
18 | 293 | FRS CORSICA | Ferrari 488 Challenger Evo (GTC) | 6 | 01:46.2960 | 00:02.9940 |
19 | 703 | XxBiRd0xX | Porsche 992 GT3 R | 5 | 01:47.1500 | 00:03.8480 |
20 | 364 | LSX Rital | Ferrari 296 GT3 | 7 | 01:47.1550 | 00:03.8530 |
21 | 77 | FRS tueur2sanglier | Audi R8 LMS Evo2 2022 (GT3) | 6 | 01:47.3020 | 00:04.0000 |
22 | 479 | al23031569 | Ferrari 296 GT3 | 6 | 01:48.8160 | 00:05.5140 |
23 | 808 | Cazuryt | Lamborghini Huracan Evo2 (GT3) | 6 | 01:48.9720 | 00:05.6700 |
24 | 488 | FRS Sebspeed | Ferrari 488 Challenger Evo (GTC) | 2 | 01:49.8050 | 00:06.5030 |
25 | 787 | HyskoGz | McLaren 720S GT3 Evo 2023 | 9 | 01:50.9050 | 00:07.6030 |
26 | 589 | MiyuryVidel | McLaren 720S GT3 Evo 2023 | 10 | 01:51.4400 | 00:08.1380 |
27 | 26 | FcT Secaps | Ferrari 296 GT3 | 0 | - | - |
28 | 9 | FcT eiFeL | McLaren 720S GT3 Evo 2023 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:43.3020 | 36.8900 | 37.5370 | 28.8750 |
5 | Ferrari 296 GT3 | 01:46.5800 | 36.8170 | 38.0670 | 31.6950 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:44.9405 | 36.8535 | 37.8020 | 30.2850 | |
Best possible | 01:43.2290 | 36.8170 | 37.5370 | 28.8750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Lamborghini Huracan Evo2 (GT3) | 01:44.2410 | 36.9840 | 38.1840 | 29.0730 |
2 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
3 | Lamborghini Huracan Evo2 (GT3) | 01:44.5080 | 37.0230 | 38.0700 | 29.4150 |
4 | Lamborghini Huracan Evo2 (GT3) | 01:44.3580 | 37.0740 | 37.8870 | 29.3970 |
5 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
6 | Lamborghini Huracan Evo2 (GT3) | 01:43.7730 | 36.7920 | 37.8870 | 29.0940 |
Average | 01:44.2201 | 36.9683 | 38.0070 | 29.2448 | |
Best possible | 01:43.7520 | 36.7920 | 37.8870 | 29.0730 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:44.2850 | 37.0420 | 38.1120 | 29.1300 |
2 | McLaren 720S GT3 Evo 2023 | 01:43.8570 | 36.9050 | 37.9350 | 29.0170 |
3 | McLaren 720S GT3 Evo 2023 | 01:44.9200 | 37.6520 | 38.1870 | 29.0800 |
4 | McLaren 720S GT3 Evo 2023 | 01:44.2270 | 36.9650 | 38.0200 | 29.2420 |
5 | McLaren 720S GT3 Evo 2023 | 01:43.9550 | 37.0270 | 37.9070 | 29.0200 |
6 | McLaren 720S GT3 Evo 2023 | 01:43.9050 | 37.0170 | 37.8700 | 29.0170 |
7 | McLaren 720S GT3 Evo 2023 | 01:43.8170 | 36.9200 | 37.9500 | 28.9470 |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:44.1374 | 37.0754 | 37.9973 | 29.0647 | |
Best possible | 01:43.7220 | 36.9050 | 37.8700 | 28.9470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:44.3320 | 37.0720 | 38.2820 | 28.9770 |
2 | Ferrari 296 GT3 | 01:43.8220 | 37.1900 | 37.7200 | 28.9120 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 | Ferrari 296 GT3 | 01:43.9650 | 37.1100 | 37.7900 | 29.0650 |
7 | Ferrari 296 GT3 | 01:49.2500 | 37.1020 | 40.5350 | 31.6120 |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:45.3418 | 37.1185 | 38.5818 | 29.6415 | |
Best possible | 01:43.7040 | 37.0720 | 37.7200 | 28.9120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:44.7750 | 37.0470 | 38.5320 | 29.1960 |
2 | Ferrari 296 GT3 | 01:44.6700 | 37.0770 | 38.4570 | 29.1360 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:44.2290 | 37.0800 | 38.1720 | 28.9770 |
6 | Ferrari 296 GT3 | 01:44.0610 | 36.9300 | 38.1270 | 29.0040 |
Average | 01:44.4338 | 37.0335 | 38.3220 | 29.0783 | |
Best possible | 01:44.0340 | 36.9300 | 38.1270 | 28.9770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:44.1500 | 37.0970 | 37.9470 | 29.1050 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:44.1050 | 36.9720 | 37.9700 | 29.1620 |
6 | Ferrari 296 GT3 | 01:44.1320 | 37.0950 | 37.8650 | 29.1720 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:44.1283 | 37.0547 | 37.9273 | 29.1463 | |
Best possible | 01:43.9420 | 36.9720 | 37.8650 | 29.1050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:45.0200 | 37.1800 | 38.3850 | 29.4550 |
2 | Ferrari 296 GT3 | 01:44.2950 | 37.1150 | 38.0450 | 29.1350 |
3 | Ferrari 296 GT3 | 01:47.9720 | 37.2720 | 38.9900 | 31.7100 |
4 | Ferrari 296 GT3 | 01:44.5100 | 37.0970 | 38.1300 | 29.2820 |
5 | Ferrari 296 GT3 | 01:45.2950 | 37.1320 | 38.0170 | 30.1450 |
6 | Ferrari 296 GT3 | 01:44.3350 | 37.0870 | 37.9700 | 29.2770 |
7 | Ferrari 296 GT3 | 01:44.1250 | 37.1800 | 37.8400 | 29.1050 |
Average | 01:45.0785 | 37.1519 | 38.1967 | 29.7299 | |
Best possible | 01:44.0320 | 37.0870 | 37.8400 | 29.1050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:45.1140 | 37.3110 | 38.3670 | 29.4360 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:56.8110 | 37.2540 | 38.4360 | 41.1210 |
6 | Ferrari 296 GT3 | 01:44.5200 | 37.2000 | 37.9980 | 29.3220 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
9 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:48.8150 | 37.2550 | 38.2670 | 33.2930 | |
Best possible | 01:44.5200 | 37.2000 | 37.9980 | 29.3220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:45.3570 | 37.5360 | 38.3850 | 29.4360 |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:45.0390 | 37.3800 | 38.3160 | 29.3430 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:45.2310 | 37.2450 | 38.6310 | 29.3550 |
6 | Ferrari 296 GT3 | 01:44.8110 | 37.4160 | 38.1390 | 29.2560 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 | Ferrari 296 GT3 | 01:44.9250 | 37.3080 | 38.1690 | 29.4480 |
Average | 01:45.0726 | 37.3770 | 38.3280 | 29.3676 | |
Best possible | 01:44.6400 | 37.2450 | 38.1390 | 29.2560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:47.1210 | 37.9380 | 39.2400 | 29.9430 |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 | Porsche 992 GT3 R | 01:45.7830 | 37.0860 | 38.7120 | 29.9850 |
4 | Porsche 992 GT3 R | 01:44.9970 | 37.2270 | 38.5740 | 29.1960 |
5 | Porsche 992 GT3 R | 01:45.3330 | 37.1340 | 38.6430 | 29.5560 |
6 | Porsche 992 GT3 R | 01:44.9430 | 37.2960 | 38.3910 | 29.2560 |
7 | Porsche 992 GT3 R | 01:44.8470 | 37.1790 | 38.2200 | 29.4480 |
Average | 01:45.5040 | 37.3100 | 38.6300 | 29.5640 | |
Best possible | 01:44.5020 | 37.0860 | 38.2200 | 29.1960 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:45.3450 | 37.3100 | 38.6500 | 29.3850 |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 | McLaren 720S GT3 Evo 2023 | 01:46.0700 | 37.0770 | 38.5150 | 30.4770 |
4 | McLaren 720S GT3 Evo 2023 | 01:45.1400 | 37.1550 | 38.5650 | 29.4200 |
5 | McLaren 720S GT3 Evo 2023 | 01:47.6270 | 37.6000 | 40.5220 | 29.5050 |
6 | McLaren 720S GT3 Evo 2023 | 01:44.9020 | 37.2870 | 38.1300 | 29.4850 |
Average | 01:45.8166 | 37.2858 | 38.8764 | 29.6544 | |
Best possible | 01:44.5920 | 37.0770 | 38.1300 | 29.3850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:45.0720 | 37.1300 | 38.3570 | 29.5850 |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:45.0720 | 37.1300 | 38.3570 | 29.5850 | |
Best possible | 01:45.0720 | 37.1300 | 38.3570 | 29.5850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:46.7820 | 37.7850 | 39.1150 | 29.8820 |
2 | McLaren 720S GT3 Evo 2023 | 01:46.3500 | 37.6170 | 38.9070 | 29.8250 |
3 | McLaren 720S GT3 Evo 2023 | 01:46.1570 | 37.4750 | 38.9750 | 29.7070 |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 | McLaren 720S GT3 Evo 2023 | 01:45.5920 | 37.4370 | 38.6150 | 29.5400 |
6 | McLaren 720S GT3 Evo 2023 | 01:45.6470 | 37.4850 | 38.5670 | 29.5950 |
7 | McLaren 720S GT3 Evo 2023 | 01:45.1500 | 37.2870 | 38.5320 | 29.3300 |
8 | McLaren 720S GT3 Evo 2023 | 01:45.4600 | 37.2970 | 38.8320 | 29.3300 |
Average | 01:45.8765 | 37.4833 | 38.7919 | 29.6013 | |
Best possible | 01:45.1490 | 37.2870 | 38.5320 | 29.3300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 488 Challenger Evo (GTC) | 01:47.5450 | 38.0200 | 39.7900 | 29.7350 |
2 | Ferrari 488 Challenger Evo (GTC) | 01:45.5670 | 37.3920 | 38.8220 | 29.3520 |
3 | Ferrari 488 Challenger Evo (GTC) | 01:45.3120 | 37.1800 | 38.5950 | 29.5370 |
Average | 01:46.1410 | 37.5307 | 39.0690 | 29.5413 | |
Best possible | 01:45.1270 | 37.1800 | 38.5950 | 29.3520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
3 (INVALID) | Ford Mustang GT3 | - | - | - | - |
4 | Ford Mustang GT3 | 01:46.0320 | 37.0570 | 38.9450 | 30.0300 |
5 | Ford Mustang GT3 | 01:45.3600 | 37.0070 | 38.5370 | 29.8150 |
6 | Ford Mustang GT3 | 01:45.5700 | 37.0670 | 38.7450 | 29.7570 |
7 (INVALID) | Ford Mustang GT3 | - | - | - | - |
8 | Ford Mustang GT3 | 01:45.5670 | 37.0970 | 38.6900 | 29.7800 |
Average | 01:45.6318 | 37.0570 | 38.7293 | 29.8455 | |
Best possible | 01:45.3010 | 37.0070 | 38.5370 | 29.7570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:46.6520 | 37.5000 | 39.3020 | 29.8500 |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
4 | Porsche 992 GT3 R | 01:46.3620 | 37.2850 | 39.0200 | 30.0570 |
5 | Porsche 992 GT3 R | 01:46.1150 | 37.5420 | 38.7450 | 29.8270 |
6 | Porsche 992 GT3 R | 01:46.2950 | 37.6820 | 38.9150 | 29.6970 |
7 | Porsche 992 GT3 R | 01:58.2220 | 37.8000 | 45.6000 | 34.8220 |
8 | Porsche 992 GT3 R | 01:45.6700 | 37.1720 | 38.7350 | 29.7620 |
Average | 01:48.2188 | 37.4968 | 40.0528 | 30.6692 | |
Best possible | 01:45.6040 | 37.1720 | 38.7350 | 29.6970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:46.8250 | 37.6420 | 39.1300 | 30.0520 |
2 | Porsche 992 GT3 R | 01:47.5000 | 37.6520 | 39.5450 | 30.3020 |
3 | Porsche 992 GT3 R | 01:46.6050 | 37.5120 | 39.0970 | 29.9950 |
4 | Porsche 992 GT3 R | 01:46.0650 | 37.4650 | 38.6700 | 29.9300 |
5 | Porsche 992 GT3 R | 01:45.7320 | 37.3720 | 38.8050 | 29.5550 |
Average | 01:46.5448 | 37.5286 | 39.0494 | 29.9668 | |
Best possible | 01:45.5970 | 37.3720 | 38.6700 | 29.5550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 488 Challenger Evo (GTC) | 01:47.5680 | 37.6260 | 39.5250 | 30.4170 |
2 | Ferrari 488 Challenger Evo (GTC) | 01:46.4940 | 37.3050 | 39.1770 | 30.0120 |
3 | Ferrari 488 Challenger Evo (GTC) | 01:46.2960 | 37.3350 | 39.0690 | 29.8920 |
4 | Ferrari 488 Challenger Evo (GTC) | 01:46.9470 | 37.9050 | 39.3330 | 29.7090 |
5 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
6 | Ferrari 488 Challenger Evo (GTC) | 01:48.9510 | 38.2770 | 40.5630 | 30.1110 |
Average | 01:47.2512 | 37.6896 | 39.5334 | 30.0282 | |
Best possible | 01:46.0830 | 37.3050 | 39.0690 | 29.7090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 | Porsche 992 GT3 R | 01:47.1500 | 37.7620 | 39.5100 | 29.8770 |
4 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
5 | Porsche 992 GT3 R | 01:49.0200 | 38.1470 | 40.4600 | 30.4120 |
Average | 01:48.0840 | 37.9545 | 39.9850 | 30.1445 | |
Best possible | 01:47.1490 | 37.7620 | 39.5100 | 29.8770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:48.8420 | 38.4220 | 39.8020 | 30.6170 |
2 | Ferrari 296 GT3 | 01:47.1550 | 38.0820 | 39.1150 | 29.9570 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:57.3900 | 38.5870 | 40.1900 | 38.6120 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:51.1280 | 38.3637 | 39.7023 | 33.0620 | |
Best possible | 01:47.1540 | 38.0820 | 39.1150 | 29.9570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:47.3020 | 37.7070 | 39.5220 | 30.0720 |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:47.8120 | 37.7820 | 39.8100 | 30.2200 |
5 | Audi R8 LMS Evo2 2022 (GT3) | 01:48.2750 | 37.8520 | 39.7400 | 30.6820 |
6 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
Average | 01:47.7957 | 37.7803 | 39.6907 | 30.3247 | |
Best possible | 01:47.3010 | 37.7070 | 39.5220 | 30.0720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:52.5330 | 39.9840 | 41.9820 | 30.5670 |
3 | Ferrari 296 GT3 | 01:50.4540 | 39.0480 | 40.8570 | 30.5490 |
4 | Ferrari 296 GT3 | 01:49.8780 | 38.9850 | 40.3980 | 30.4950 |
5 | Ferrari 296 GT3 | 01:48.8160 | 38.6820 | 39.8850 | 30.2490 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:50.4203 | 39.1748 | 40.7805 | 30.4650 | |
Best possible | 01:48.8160 | 38.6820 | 39.8850 | 30.2490 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
3 | Lamborghini Huracan Evo2 (GT3) | 01:50.1420 | 38.8150 | 41.0600 | 30.2670 |
4 | Lamborghini Huracan Evo2 (GT3) | 01:49.3220 | 38.8370 | 40.3550 | 30.1300 |
5 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
6 | Lamborghini Huracan Evo2 (GT3) | 01:48.9720 | 38.5950 | 39.9670 | 30.4100 |
Average | 01:49.4787 | 38.7490 | 40.4607 | 30.2690 | |
Best possible | 01:48.6920 | 38.5950 | 39.9670 | 30.1300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 Challenger Evo (GTC) | - | - | - | - |
2 | Ferrari 488 Challenger Evo (GTC) | 01:49.8050 | 38.2570 | 41.1420 | 30.4050 |
Average | 01:49.8040 | 38.2570 | 41.1420 | 30.4050 | |
Best possible | 01:49.8040 | 38.2570 | 41.1420 | 30.4050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:50.9050 | 39.1370 | 40.6150 | 31.1520 |
2 | McLaren 720S GT3 Evo 2023 | 01:53.0600 | 39.0700 | 42.9100 | 31.0800 |
3 | McLaren 720S GT3 Evo 2023 | 01:52.1020 | 38.7170 | 41.8870 | 31.4970 |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 | McLaren 720S GT3 Evo 2023 | 01:51.7620 | 39.3220 | 41.5350 | 30.9050 |
6 | McLaren 720S GT3 Evo 2023 | 01:52.5870 | 39.4070 | 41.3570 | 31.8220 |
7 | McLaren 720S GT3 Evo 2023 | 01:53.0170 | 39.6420 | 41.8570 | 31.5170 |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:52.2381 | 39.2158 | 41.6935 | 31.3288 | |
Best possible | 01:50.2370 | 38.7170 | 40.6150 | 30.9050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:51.4400 | 39.7620 | 40.9800 | 30.6970 |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 | McLaren 720S GT3 Evo 2023 | 01:52.4850 | 38.8120 | 42.4100 | 31.2620 |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
7 | McLaren 720S GT3 Evo 2023 | 01:53.5950 | 39.6320 | 42.6520 | 31.3100 |
8 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
9 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
10 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:52.5057 | 39.4020 | 42.0140 | 31.0897 | |
Best possible | 01:50.4890 | 38.8120 | 40.9800 | 30.6970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
FcT ToTo | Ferrari 296 GT3 | 01:43.3020 | |
FRS NACHOS | Lamborghini Huracan Evo2 (GT3) | 01:43.7730 | 0.471 |
Cole 9567 | McLaren 720S GT3 Evo 2023 | 01:43.8170 | 0.515 |
FcT LaTop469 | Ferrari 296 GT3 | 01:43.8220 | 0.52 |
Cole 9567 | McLaren 720S GT3 Evo 2023 | 01:43.8570 | 0.555 |
Cole 9567 | McLaren 720S GT3 Evo 2023 | 01:43.9050 | 0.603 |
Cole 9567 | McLaren 720S GT3 Evo 2023 | 01:43.9550 | 0.653 |
FcT LaTop469 | Ferrari 296 GT3 | 01:43.9650 | 0.663 |
FcT Rossi46 | Ferrari 296 GT3 | 01:44.0610 | 0.759 |
LSX Kosmic | Ferrari 296 GT3 | 01:44.1050 | 0.803 |
FcT Fahren | Ferrari 296 GT3 | 01:44.1250 | 0.823 |
LSX Kosmic | Ferrari 296 GT3 | 01:44.1320 | 0.83 |
LSX Kosmic | Ferrari 296 GT3 | 01:44.1500 | 0.848 |
Cole 9567 | McLaren 720S GT3 Evo 2023 | 01:44.2270 | 0.925 |
FcT Rossi46 | Ferrari 296 GT3 | 01:44.2290 | 0.927 |
FRS NACHOS | Lamborghini Huracan Evo2 (GT3) | 01:44.2410 | 0.939 |
Cole 9567 | McLaren 720S GT3 Evo 2023 | 01:44.2850 | 0.983 |
FcT Fahren | Ferrari 296 GT3 | 01:44.2950 | 0.993 |
FcT LaTop469 | Ferrari 296 GT3 | 01:44.3320 | 1.03 |
FcT Fahren | Ferrari 296 GT3 | 01:44.3350 | 1.033 |
