Game | Assetto Corsa |
Session | Qualify |
Track | ks_silverstone1967 |
Pole | Kickcity-10 |
Lasted laps | 2 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Kickcity-10 | ks_lamborghini_huracan_gt3 | 0 | - | - |
2 | Kickcity-09 | ks_lamborghini_huracan_gt3 | 2 | - | - |
3 | Kickcity-08 | ks_lamborghini_huracan_gt3 | 2 | - | - |
4 | Kickcity-07 | ks_lamborghini_huracan_gt3 | 2 | - | - |
5 | Kickcity-06 | ks_lamborghini_huracan_gt3 | 2 | - | - |
6 | Server K | ks_lamborghini_huracan_gt3 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_lamborghini_huracan_gt3 | 02:14.6350 | 73.6460 | 38.4840 | 22.5050 | F:M - R:M | 6 |
2 (INVALID) | ks_lamborghini_huracan_gt3 | 01:56.1330 | 54.9100 | 40.1890 | 21.0340 | F:M - R:M | 5 |
Average | 02:05.3840 | 64.2780 | 39.3365 | 21.7695 | |||
Best possible | 01:54.4280 | 54.9100 | 38.4840 | 21.0340 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_lamborghini_huracan_gt3 | 02:22.6300 | 74.9140 | 43.2000 | 24.5160 | F:M - R:M | 2 |
2 (INVALID) | ks_lamborghini_huracan_gt3 | 02:04.7680 | 56.1210 | 44.1800 | 24.4670 | F:M - R:M | 6 |
Average | 02:13.6990 | 65.5175 | 43.6900 | 24.4915 | |||
Best possible | 02:03.7880 | 56.1210 | 43.2000 | 24.4670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_lamborghini_huracan_gt3 | 02:15.7480 | 71.9070 | 41.3630 | 22.4780 | F:M - R:M | 5 |
2 (INVALID) | ks_lamborghini_huracan_gt3 | 01:55.4490 | 50.5320 | 38.6190 | 26.2980 | F:M - R:M | 6 |
Average | 02:05.5985 | 61.2195 | 39.9910 | 24.3880 | |||
Best possible | 01:51.6290 | 50.5320 | 38.6190 | 22.4780 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | ks_lamborghini_huracan_gt3 | 02:21.6460 | 77.5930 | 42.3850 | 21.6680 | F:M - R:M | 3 |
2 (INVALID) | ks_lamborghini_huracan_gt3 | 02:03.5260 | 56.9940 | 42.8620 | 23.6700 | F:M - R:M | 7 |
Average | 02:12.5860 | 67.2935 | 42.6235 | 22.6690 | |||
Best possible | 02:01.0470 | 56.9940 | 42.3850 | 21.6680 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Kickcity-07 | ks_lamborghini_huracan_gt3 | 01:55.4490 | |
Kickcity-09 | ks_lamborghini_huracan_gt3 | 01:56.1330 | 0.684 |
Kickcity-06 | ks_lamborghini_huracan_gt3 | 02:03.5260 | 8.077 |
Kickcity-08 | ks_lamborghini_huracan_gt3 | 02:04.7680 | 9.319 |
Kickcity-09 | ks_lamborghini_huracan_gt3 | 02:14.6350 | 19.186 |
Kickcity-07 | ks_lamborghini_huracan_gt3 | 02:15.7480 | 20.299 |
Kickcity-06 | ks_lamborghini_huracan_gt3 | 02:21.6460 | 26.197 |
Kickcity-08 | ks_lamborghini_huracan_gt3 | 02:22.6300 | 27.181 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Kickcity-10 | ks_lamborghini_huracan_gt3 | - |
Kickcity-09 | ks_lamborghini_huracan_gt3 | - |
Kickcity-08 | ks_lamborghini_huracan_gt3 | - |
Kickcity-07 | ks_lamborghini_huracan_gt3 | - |
Kickcity-06 | ks_lamborghini_huracan_gt3 | - |
Server K | ks_lamborghini_huracan_gt3 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Kickcity-07 | 50.5320 | - |
Kickcity-09 | 54.9100 | 4.3780 |
Kickcity-08 | 56.1210 | 5.5890 |
Kickcity-06 | 56.9940 | 6.4620 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Kickcity-09 | 38.4840 | - |
Kickcity-07 | 38.6190 | 0.1350 |
Kickcity-06 | 42.3850 | 3.9010 |
Kickcity-08 | 43.2000 | 4.7160 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Kickcity-09 | 21.0340 | - |
Kickcity-06 | 21.6680 | 0.6340 |
Kickcity-07 | 22.4780 | 1.4440 |
Kickcity-08 | 24.4670 | 3.4330 |
Date | Incident |
---|---|
Kickcity-08 reported contact with environment. Impact speed: 55.101543 | |
Kickcity-09 reported contact with environment. Impact speed: 32.41262 | |
Kickcity-09 reported contact with another vehicle Kickcity-07. Impact speed: 25.919655 | |
Kickcity-07 reported contact with another vehicle Kickcity-09. Impact speed: 25.226997 | |
Kickcity-09 reported contact with environment. Impact speed: 97.87582 | |
Kickcity-07 reported contact with environment. Impact speed: 41.244938 | |
Kickcity-06 reported contact with environment. Impact speed: 76.85249 | |
Kickcity-08 reported contact with another vehicle Kickcity-09. Impact speed: 23.925364 | |
Kickcity-09 reported contact with another vehicle Kickcity-08. Impact speed: 18.441422 | |
Kickcity-09 reported contact with environment. Impact speed: 120.89248 | |
Kickcity-07 reported contact with environment. Impact speed: 67.28244 | |
Kickcity-09 reported contact with environment. Impact speed: 83.941154 | |
Kickcity-07 reported contact with environment. Impact speed: 82.04217 | |
Kickcity-06 reported contact with environment. Impact speed: 74.90468 | |
Kickcity-07 reported contact with environment. Impact speed: 36.96437 | |
Kickcity-07 reported contact with environment. Impact speed: 82.027824 | |
Kickcity-07 reported contact with environment. Impact speed: 14.450204 | |
Kickcity-09 reported contact with environment. Impact speed: 107.895584 | |
Kickcity-08 reported contact with environment. Impact speed: 116.420784 | |
Kickcity-06 reported contact with environment. Impact speed: 90.117485 | |
Kickcity-06 reported contact with another vehicle Kickcity-07. Impact speed: 107.17421 | |
Kickcity-09 reported contact with environment. Impact speed: 40.584385 | |
Kickcity-07 reported contact with another vehicle Kickcity-06. Impact speed: 107.78881 | |
Kickcity-07 reported contact with another vehicle Kickcity-08. Impact speed: 10.435452 | |
Kickcity-07 reported contact with environment. Impact speed: 15.198845 | |
Kickcity-08 reported contact with another vehicle Kickcity-07. Impact speed: 28.610239 | |
Kickcity-09 reported contact with another vehicle Kickcity-07. Impact speed: 23.226717 | |
Kickcity-07 reported contact with another vehicle Kickcity-09. Impact speed: 18.963778 | |
Kickcity-07 reported contact with environment. Impact speed: 96.51533 | |
Kickcity-09 reported contact with environment. Impact speed: 59.593895 | |
Kickcity-07 reported contact with environment. Impact speed: 11.983849 | |
Kickcity-06 reported contact with environment. Impact speed: 109.38576 | |
Kickcity-09 reported contact with environment. Impact speed: 0.50830305 | |
Kickcity-08 reported contact with environment. Impact speed: 72.79713 | |
Kickcity-06 reported contact with environment. Impact speed: 7.773675 | |
Kickcity-08 reported contact with environment. Impact speed: 10.104575 | |
Kickcity-08 reported contact with another vehicle Kickcity-06. Impact speed: 10.239131 | |
Kickcity-06 reported contact with another vehicle Kickcity-08. Impact speed: 13.125452 | |
Kickcity-09 reported contact with environment. Impact speed: 111.98615 | |
Kickcity-07 reported contact with environment. Impact speed: 86.98776 | |
Kickcity-09 reported contact with environment. Impact speed: 79.8996 | |
Kickcity-06 reported contact with environment. Impact speed: 60.485867 | |
Kickcity-09 reported contact with environment. Impact speed: 121.60599 | |
Kickcity-07 reported contact with environment. Impact speed: 11.184881 | |
Kickcity-08 reported contact with environment. Impact speed: 81.36888 | |
Kickcity-06 reported contact with environment. Impact speed: 86.99143 | |
Kickcity-07 reported contact with environment. Impact speed: 36.67101 | |
Kickcity-07 reported contact with environment. Impact speed: 105.41173 | |
Kickcity-09 reported contact with another vehicle Kickcity-07. Impact speed: 80.3188 | |
Kickcity-07 reported contact with another vehicle Kickcity-09. Impact speed: 45.70816 | |
Kickcity-09 reported contact with environment. Impact speed: 73.19474 | |
Kickcity-09 reported contact with environment. Impact speed: 22.390972 | |
Kickcity-09 reported contact with environment. Impact speed: 1.3409557 | |
Kickcity-07 reported contact with environment. Impact speed: 30.060972 | |
Kickcity-07 reported contact with environment. Impact speed: 79.07069 | |
Kickcity-07 reported contact with environment. Impact speed: 6.967536 | |
Kickcity-06 reported contact with environment. Impact speed: 78.13268 | |
Kickcity-09 reported contact with environment. Impact speed: 48.564236 | |
Kickcity-08 reported contact with environment. Impact speed: 64.49991 | |
Kickcity-07 reported contact with environment. Impact speed: 57.24487 | |
Kickcity-06 reported contact with environment. Impact speed: 61.54081 | |
Kickcity-09 reported contact with environment. Impact speed: 41.551716 | |
Kickcity-09 reported contact with environment. Impact speed: 141.11223 | |
Kickcity-07 reported contact with environment. Impact speed: 30.384619 | |
Kickcity-09 reported contact with environment. Impact speed: 150.8439 | |
Kickcity-07 reported contact with another vehicle Kickcity-06. Impact speed: 28.076965 | |
Kickcity-06 reported contact with another vehicle Kickcity-07. Impact speed: 25.263105 | |
Kickcity-07 reported contact with another vehicle Kickcity-06. Impact speed: 11.2849245 | |
Kickcity-07 reported contact with environment. Impact speed: 121.4649 | |
Kickcity-06 reported contact with environment. Impact speed: 119.13118 | |
Kickcity-09 reported contact with environment. Impact speed: 73.11526 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 1 | Kickcity-08 | |||
00:00 | 1 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 1 | Kickcity-06 | |||
00:00 | 1 | Kickcity-06 | |||
00:00 | 1 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
Kickcity-09 | |||||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 1 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
00:00 | 2 | Kickcity-09 | |||
Kickcity-08 | |||||
00:00 | 1 | Kickcity-08 | |||
00:00 | 1 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
00:00 | 2 | Kickcity-08 | |||
Kickcity-07 | |||||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 1 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
00:00 | 2 | Kickcity-07 | |||
Kickcity-06 | |||||
00:00 | 1 | Kickcity-06 | |||
00:00 | 1 | Kickcity-06 | |||
00:00 | 1 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 | |||
00:00 | 2 | Kickcity-06 |
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.