Game | Automobilista (v1.5.3) |
Session | Race |
Date | 2025-07-19 01:14:28 (UTC) |
Track | Goiania |
Length | 3843.2m |
Winner | Thiago D |
Led most laps | Thiago D |
Best lap | Ignacio A (01:36.3331) |
Max laps | 10 |
Lasted laps | 10 |
Host | COPA GOL |
Mod | COPA_GOL_RR_1600.srs |
Allowed Vehicles | reiza5, YMA, YoryisModClassics, CamaroSS, YoryisMod1990, YoryisMod1994, YMClassics, YoryisMod1995, YoryisMod1998, YoryisMod2002, YoryisMod2005, YoryisMod2006, YoryisMod2007, YoryisMod2007SP, YoryisMod2008, YoryisMod2009, YoryisMod2010, TC2011, TC12, TC2013, TC2014, YoryisMod2015, YoryisMod2016, YoryisMod2017, YoryisMod2018, YoryisMod2019, YoryisMod2020, YoryisMod2021, YoryisMod2022, YoryisModChamp |
Fixed setup | No |
Other settings | MechFailRate = 1, DamageMult = 15, FuelMult = 1, TireMult = 1 |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | ▴ 9 | Thiago D | Eveready #39 - COPA GOL RR 1600 | 10 | 16:24.5414 | 01:36.6865 | 98.75% | 10 | PlayerControl |
2 | ▴ 7 | WALTER P | Inflex #77 - COPA GOL RR 1600 | 10 | +00:00.1304 | 01:36.6016 | 99.13% | 0 | PlayerControl |
3 | ▴ 5 | Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 10 | +00:00.7196 | 01:36.3331 | 99.18% | 0 | PlayerControl, Clutch |
4 | ▴ 3 | Jorge L | Castrol #37 - COPA GOL RR 1600 | 10 | +00:00.8693 | 01:36.5337 | 99.28% | 0 | PlayerControl, Clutch |
5 | ▴ 1 | Raul O | Alba #79 - COPA GOL RR 1600 | 10 | +00:03.3726 | 01:36.6360 | 98.56% | 0 | PlayerControl, Clutch |
6 | ▾ 1 | Gonzalo C | Lee #35 - COPA GOL RR 1600 | 10 | +00:14.1624 | 01:37.0951 | 97.68% | 0 | PlayerControl, Clutch |
7 | ▾ 3 | MARCELO D | Bic #32 - COPA GOL RR 1600 | 10 | +00:16.7995 | 01:37.6547 | 98.21% | 0 | PlayerControl |
8 | ▾ 5 | MARCELO L | ilolay #58 - COPA GOL RR 1600 | 10 | +00:17.5730 | 01:37.7586 | 98.91% | 0 | PlayerControl |
9 | ▾ 7 | L D | Castrol #37 - COPA GOL RR 1600 | 10 | +00:23.2409 | 01:37.7070 | 98.28% | 0 | PlayerControl |
10 | ▾ 9 | jonatan m | Alba #79 - COPA GOL RR 1600 | 10 | +01:31.9247 | 01:42.6877 | 96.06% | 0 | PlayerControl, Clutch |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Eveready #39 - COPA GOL RR 1600 | 01:45.7357 | 45.7607 | 34.7120 | 25.2630 | 39.2% | PlayerControl |
2 (INVALID) | Eveready #39 - COPA GOL RR 1600 | - | - | - | - | 36.5% | PlayerControl |
3 | Eveready #39 - COPA GOL RR 1600 | 01:36.6865 | 36.8105 | 34.7715 | 25.1044 | 33.3% | PlayerControl |
4 | Eveready #39 - COPA GOL RR 1600 | 01:37.5955 | 37.2739 | 35.0721 | 25.2495 | 30.6% | PlayerControl |
5 | Eveready #39 - COPA GOL RR 1600 | 01:37.4429 | 37.0000 | 35.2372 | 25.2057 | 27.5% | PlayerControl |
6 | Eveready #39 - COPA GOL RR 1600 | 01:37.3085 | 37.0821 | 34.9500 | 25.2764 | 24.3% | PlayerControl |
7 | Eveready #39 - COPA GOL RR 1600 | 01:37.4736 | 37.0236 | 34.9786 | 25.4714 | 21.6% | PlayerControl |
8 | Eveready #39 - COPA GOL RR 1600 | 01:38.9145 | 38.4250 | 34.8871 | 25.6024 | 18.4% | PlayerControl |
9 | Eveready #39 - COPA GOL RR 1600 | 01:38.5909 | 37.6973 | 35.5725 | 25.3212 | 15.7% | PlayerControl |
10 | Eveready #39 - COPA GOL RR 1600 | 01:37.9253 | 37.1804 | 35.2952 | 25.4497 | 12.5% | PlayerControl |
Average | 01:38.6304 | 38.2504 | 35.0529 | 25.3271 | |||
Best possible | 01:36.6269 | 36.8105 | 34.7120 | 25.1044 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Inflex #77 - COPA GOL RR 1600 | 01:48.5718 | 47.9868 | 35.6480 | 24.9370 | 34.5% | PlayerControl |
2 | Inflex #77 - COPA GOL RR 1600 | 01:37.2553 | 37.0750 | 35.0093 | 25.1710 | 31.8% | PlayerControl |
3 | Inflex #77 - COPA GOL RR 1600 | 01:36.6016 | 36.8493 | 34.6976 | 25.0547 | 29% | PlayerControl |
4 | Inflex #77 - COPA GOL RR 1600 | 01:36.7946 | 36.9857 | 34.8574 | 24.9515 | 25.9% | PlayerControl |
5 | Inflex #77 - COPA GOL RR 1600 | 01:36.8291 | 36.8498 | 34.8987 | 25.0806 | 22.7% | PlayerControl |
6 | Inflex #77 - COPA GOL RR 1600 | 01:38.0081 | 37.9756 | 35.0187 | 25.0137 | 20% | PlayerControl |
7 | Inflex #77 - COPA GOL RR 1600 | 01:37.2471 | 37.0729 | 34.9634 | 25.2108 | 16.9% | PlayerControl |
8 | Inflex #77 - COPA GOL RR 1600 | 01:37.1017 | 37.2961 | 34.8814 | 24.9242 | 14.1% | PlayerControl |
9 | Inflex #77 - COPA GOL RR 1600 | 01:38.5546 | 37.6135 | 35.7266 | 25.2145 | 11% | PlayerControl |
10 | Inflex #77 - COPA GOL RR 1600 | 01:37.7080 | 37.1010 | 35.0885 | 25.5186 | 8.2% | PlayerControl |
Average | 01:38.4673 | 38.2806 | 35.0790 | 25.1077 | |||
Best possible | 01:36.4711 | 36.8493 | 34.6976 | 24.9242 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Whirlpool #1 - COPA GOL RR 1600 | 01:51.9302 | 51.8327 | 35.0302 | 25.0672 | 33.7% | PlayerControl, Clutch |
2 | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8500 | 37.2521 | 34.5979 | 25.0000 | 30.6% | PlayerControl |
3 | Whirlpool #1 - COPA GOL RR 1600 | 01:36.3331 | 36.9604 | 34.4396 | 24.9331 | 27.8% | PlayerControl |
4 | Whirlpool #1 - COPA GOL RR 1600 | 01:36.7693 | 36.8734 | 34.8342 | 25.0617 | 24.7% | PlayerControl |
5 | Whirlpool #1 - COPA GOL RR 1600 | 01:37.1342 | 37.1647 | 34.7329 | 25.2366 | 21.6% | PlayerControl |
6 | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8033 | 37.1261 | 34.6270 | 25.0503 | 18.8% | PlayerControl, Clutch |
7 | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8386 | 36.8928 | 34.8672 | 25.0785 | 15.7% | PlayerControl, Clutch |
8 | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8131 | 36.8822 | 34.7643 | 25.1666 | 12.5% | PlayerControl, Clutch |
9 | Whirlpool #1 - COPA GOL RR 1600 | 01:38.2334 | 37.1171 | 35.8413 | 25.2750 | 9.8% | PlayerControl, Clutch |
10 | Whirlpool #1 - COPA GOL RR 1600 | 01:37.5559 | 37.1901 | 35.1100 | 25.2559 | 6.7% | PlayerControl, Clutch |
Average | 01:38.5262 | 38.5292 | 34.8845 | 25.1125 | |||
Best possible | 01:36.2461 | 36.8734 | 34.4396 | 24.9331 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Castrol #37 - COPA GOL RR 1600 | 01:51.0120 | 49.3115 | 36.2201 | 25.4804 | 39.2% | PlayerControl, Clutch |
2 | Castrol #37 - COPA GOL RR 1600 | 01:36.7713 | 36.8335 | 34.7145 | 25.2233 | 36.1% | PlayerControl, Clutch |
3 | Castrol #37 - COPA GOL RR 1600 | 01:37.7919 | 36.9746 | 34.7125 | 26.1048 | 33.3% | PlayerControl, Clutch |
4 | Castrol #37 - COPA GOL RR 1600 | 01:36.5337 | 36.9962 | 34.6575 | 24.8800 | 30.2% | PlayerControl, Clutch |
5 | Castrol #37 - COPA GOL RR 1600 | 01:37.0703 | 37.0869 | 35.1246 | 24.8587 | 27.1% | PlayerControl, Clutch |
6 | Castrol #37 - COPA GOL RR 1600 | 01:37.1332 | 37.1459 | 34.9816 | 25.0057 | 24.3% | PlayerControl, Clutch |
7 | Castrol #37 - COPA GOL RR 1600 | 01:36.6580 | 36.6830 | 35.0577 | 24.9173 | 21.2% | PlayerControl, Clutch |
8 | Castrol #37 - COPA GOL RR 1600 | 01:37.0603 | 36.8364 | 35.1434 | 25.0806 | 18.4% | PlayerControl, Clutch |
9 | Castrol #37 - COPA GOL RR 1600 | 01:37.7767 | 37.1147 | 35.4283 | 25.2336 | 15.3% | PlayerControl, Clutch |
10 | Castrol #37 - COPA GOL RR 1600 | 01:37.6033 | 37.7633 | 34.8843 | 24.9557 | 12.2% | PlayerControl, Clutch |
Average | 01:38.5411 | 38.2746 | 35.0925 | 25.1740 | |||
Best possible | 01:36.1992 | 36.6830 | 34.6575 | 24.8587 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Alba #79 - COPA GOL RR 1600 | 01:46.7013 | 46.4521 | 35.2812 | 24.9680 | 34.5% | PlayerControl, Clutch |
2 | Alba #79 - COPA GOL RR 1600 | 01:36.8626 | 37.0623 | 34.7096 | 25.0907 | 31.4% | PlayerControl, Clutch |
3 | Alba #79 - COPA GOL RR 1600 | 01:36.6360 | 36.8941 | 34.7727 | 24.9692 | 28.6% | PlayerControl, Clutch |
4 | Alba #79 - COPA GOL RR 1600 | 01:37.1035 | 36.9772 | 35.2609 | 24.8654 | 25.5% | PlayerControl, Clutch |
5 (INVALID) | Alba #79 - COPA GOL RR 1600 | - | 36.9283 | - | - | 22.7% | PlayerControl, Clutch |
6 | Alba #79 - COPA GOL RR 1600 | 01:37.4000 | 37.1178 | 35.0965 | 25.1857 | 20% | PlayerControl, Clutch |
7 | Alba #79 - COPA GOL RR 1600 | 01:37.1270 | 37.0750 | 35.0750 | 24.9770 | 16.9% | PlayerControl, Clutch |
8 (INVALID) | Alba #79 - COPA GOL RR 1600 | - | 38.5619 | - | - | 14.1% | PlayerControl, Clutch |
9 | Alba #79 - COPA GOL RR 1600 | 01:39.3417 | 38.2667 | 35.7999 | 25.2750 | 11% | PlayerControl, Clutch |
10 | Alba #79 - COPA GOL RR 1600 | 01:40.3408 | 39.3523 | 35.6727 | 25.3158 | 8.2% | PlayerControl, Clutch |
Average | 01:38.7583 | 38.4688 | 35.2086 | 25.0809 | |||
Best possible | 01:36.4691 | 36.8941 | 34.7096 | 24.8654 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Lee #35 - COPA GOL RR 1600 | 01:47.0762 | 46.7619 | 35.2502 | 25.0641 | 93.7% | PlayerControl, Clutch |
2 | Lee #35 - COPA GOL RR 1600 | 01:37.1314 | 36.9741 | 35.0743 | 25.0830 | 90.6% | PlayerControl, Clutch |
3 | Lee #35 - COPA GOL RR 1600 | 01:37.0951 | 37.0780 | 34.9187 | 25.0984 | 87.5% | PlayerControl, Clutch |
4 | Lee #35 - COPA GOL RR 1600 | 01:38.8969 | 37.2719 | 36.3568 | 25.2682 | 84.3% | PlayerControl, Clutch |
5 | Lee #35 - COPA GOL RR 1600 | 01:41.1006 | 40.6382 | 35.3118 | 25.1506 | 81.2% | PlayerControl, Clutch |
6 | Lee #35 - COPA GOL RR 1600 | 01:38.0353 | 37.5543 | 35.1459 | 25.3351 | 78.4% | PlayerControl, Clutch |
7 | Lee #35 - COPA GOL RR 1600 | 01:40.8245 | 38.5392 | 36.8026 | 25.4828 | 75.3% | PlayerControl, Clutch |
8 | Lee #35 - COPA GOL RR 1600 | 01:39.4175 | 37.4519 | 36.3876 | 25.5780 | 72.2% | PlayerControl, Clutch |
9 (INVALID) | Lee #35 - COPA GOL RR 1600 | - | 37.6527 | - | - | 69% | PlayerControl, Clutch |
10 | Lee #35 - COPA GOL RR 1600 | 01:40.0520 | 37.9874 | 35.9630 | 26.1016 | 66.3% | PlayerControl, Clutch |
Average | 01:39.8324 | 38.7910 | 35.6901 | 25.3513 | |||
Best possible | 01:36.9569 | 36.9741 | 34.9187 | 25.0641 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Bic #32 - COPA GOL RR 1600 | 01:48.4725 | 48.0924 | 35.1750 | 25.2052 | 36.1% | PlayerControl |
2 | Bic #32 - COPA GOL RR 1600 | 01:41.1906 | 40.8618 | 35.1790 | 25.1498 | 33.3% | PlayerControl |
3 | Bic #32 - COPA GOL RR 1600 | 01:37.6547 | 37.2856 | 35.0911 | 25.2780 | 30.2% | PlayerControl |
4 | Bic #32 - COPA GOL RR 1600 | 01:40.6666 | 37.2438 | 36.8766 | 26.5461 | 27.5% | PlayerControl |
5 | Bic #32 - COPA GOL RR 1600 | 01:38.7560 | 37.3556 | 35.5541 | 25.8464 | 24.3% | PlayerControl |
6 | Bic #32 - COPA GOL RR 1600 | 01:38.6102 | 37.3459 | 35.7064 | 25.5579 | 21.2% | PlayerControl |
7 | Bic #32 - COPA GOL RR 1600 | 01:37.9910 | 37.2156 | 35.3932 | 25.3823 | 18.4% | PlayerControl |
8 | Bic #32 - COPA GOL RR 1600 | 01:39.6519 | 37.3677 | 36.2132 | 26.0710 | 15.3% | PlayerControl |
9 | Bic #32 - COPA GOL RR 1600 | 01:39.8658 | 37.5409 | 36.9536 | 25.3713 | 12.2% | PlayerControl |
10 | Bic #32 - COPA GOL RR 1600 | 01:38.4816 | 37.3000 | 35.8612 | 25.3203 | 9.4% | PlayerControl |
Average | 01:40.1340 | 38.7609 | 35.8003 | 25.5728 | |||
Best possible | 01:37.4565 | 37.2156 | 35.0911 | 25.1498 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | ilolay #58 - COPA GOL RR 1600 | 01:53.7496 | 52.6548 | 35.5073 | 25.5875 | 56.1% | PlayerControl |
2 (INVALID) | ilolay #58 - COPA GOL RR 1600 | - | 38.4579 | 34.9221 | - | 52.9% | PlayerControl |
3 | ilolay #58 - COPA GOL RR 1600 | 01:37.7586 | 37.1661 | 35.0367 | 25.5557 | 49.8% | PlayerControl |
4 | ilolay #58 - COPA GOL RR 1600 | 01:38.7356 | 38.0192 | 35.4384 | 25.2781 | 46.7% | PlayerControl |
5 | ilolay #58 - COPA GOL RR 1600 | 01:37.9734 | 37.5969 | 35.1530 | 25.2235 | 43.5% | PlayerControl |
6 | ilolay #58 - COPA GOL RR 1600 | 01:38.3542 | 37.2243 | 35.8383 | 25.2916 | 40.4% | PlayerControl |
7 | ilolay #58 - COPA GOL RR 1600 | 01:38.5300 | 37.8290 | 35.2802 | 25.4208 | 37.3% | PlayerControl |
8 | ilolay #58 - COPA GOL RR 1600 | 01:39.1642 | 37.3142 | 36.0818 | 25.7681 | 34.5% | PlayerControl |
9 | ilolay #58 - COPA GOL RR 1600 | 01:40.4000 | 39.2415 | 35.7709 | 25.3877 | 31.4% | PlayerControl |
10 | ilolay #58 - COPA GOL RR 1600 | 01:38.6149 | 37.5582 | 35.4742 | 25.5824 | 28.2% | PlayerControl |
Average | 01:40.2115 | 39.3062 | 35.4503 | 25.4550 | |||
Best possible | 01:37.3117 | 37.1661 | 34.9221 | 25.2235 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Castrol #37 - COPA GOL RR 1600 | 01:54.9940 | 53.5028 | 36.0029 | 25.4884 | 34.5% | PlayerControl |
2 | Castrol #37 - COPA GOL RR 1600 | 01:45.7103 | 43.9524 | 36.0314 | 25.7265 | 31.4% | PlayerControl |
3 | Castrol #37 - COPA GOL RR 1600 | 01:38.2459 | 37.9023 | 35.2124 | 25.1312 | 28.6% | PlayerControl |
4 | Castrol #37 - COPA GOL RR 1600 | 01:38.2471 | 37.3209 | 35.5839 | 25.3423 | 25.5% | PlayerControl |
5 | Castrol #37 - COPA GOL RR 1600 | 01:38.9527 | 37.5967 | 35.9750 | 25.3809 | 22.7% | PlayerControl |
6 | Castrol #37 - COPA GOL RR 1600 | 01:37.7781 | 37.3557 | 35.2687 | 25.1537 | 20% | PlayerControl |
7 | Castrol #37 - COPA GOL RR 1600 | 01:37.7070 | 37.1543 | 35.2441 | 25.3085 | 16.9% | PlayerControl |
8 (INVALID) | Castrol #37 - COPA GOL RR 1600 | - | 38.3848 | - | - | 14.1% | PlayerControl |
9 | Castrol #37 - COPA GOL RR 1600 | 01:38.1694 | 37.3243 | 35.5746 | 25.2705 | 11% | PlayerControl |
10 | Castrol #37 - COPA GOL RR 1600 | 01:38.6133 | 37.5000 | 35.3065 | 25.8068 | 8.2% | PlayerControl |
Average | 01:40.7781 | 39.7994 | 35.5777 | 25.4010 | |||
Best possible | 01:37.4979 | 37.1543 | 35.2124 | 25.1312 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Aids |
---|---|---|---|---|---|---|---|
1 | Alba #79 - COPA GOL RR 1600 | 01:53.6527 | 49.2745 | 38.5713 | 25.8069 | 53.7% | PlayerControl, Clutch |
2 | Alba #79 - COPA GOL RR 1600 | 01:48.6094 | 45.2845 | 37.0043 | 26.3207 | 50.6% | PlayerControl, Clutch |
3 | Alba #79 - COPA GOL RR 1600 | 01:52.5923 | 49.5139 | 36.9111 | 26.1674 | 47.5% | PlayerControl, Clutch |
4 | Alba #79 - COPA GOL RR 1600 | 01:43.9734 | 40.1326 | 37.3555 | 26.4853 | 44.7% | PlayerControl, Clutch |
5 (INVALID) | Alba #79 - COPA GOL RR 1600 | - | 39.7730 | - | - | 42% | PlayerControl, Clutch |
6 | Alba #79 - COPA GOL RR 1600 | 01:43.4141 | 39.2708 | 36.4933 | 27.6500 | 38.8% | PlayerControl, Clutch |
7 | Alba #79 - COPA GOL RR 1600 | 01:42.6877 | 39.0662 | 37.3425 | 26.2791 | 36.1% | PlayerControl, Clutch |
8 | Alba #79 - COPA GOL RR 1600 | 01:45.9018 | 43.4517 | 36.6356 | 25.8145 | 33.3% | PlayerControl, Clutch |
9 (INVALID) | Alba #79 - COPA GOL RR 1600 | - | 51.4684 | - | - | 30.6% | PlayerControl, Clutch |
10 | Alba #79 - COPA GOL RR 1600 | 01:45.9232 | 40.1731 | 39.0996 | 26.6505 | 27.8% | PlayerControl, Clutch |
Average | 01:47.5644 | 43.7409 | 37.4267 | 26.3968 | |||
Best possible | 01:41.3664 | 39.0662 | 36.4933 | 25.8069 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.3331 | |
Jorge L | Castrol #37 - COPA GOL RR 1600 | 01:36.5337 | 0.2006 |
WALTER P | Inflex #77 - COPA GOL RR 1600 | 01:36.6016 | 0.2685 |
Raul O | Alba #79 - COPA GOL RR 1600 | 01:36.6360 | 0.3029 |
Jorge L | Castrol #37 - COPA GOL RR 1600 | 01:36.6580 | 0.3249 |
Thiago D | Eveready #39 - COPA GOL RR 1600 | 01:36.6865 | 0.3534 |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.7693 | 0.4362 |
Jorge L | Castrol #37 - COPA GOL RR 1600 | 01:36.7713 | 0.4382 |
WALTER P | Inflex #77 - COPA GOL RR 1600 | 01:36.7946 | 0.4615 |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8033 | 0.4702 |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8131 | 0.48 |
WALTER P | Inflex #77 - COPA GOL RR 1600 | 01:36.8291 | 0.496 |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8386 | 0.5055 |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.8500 | 0.5169 |
Raul O | Alba #79 - COPA GOL RR 1600 | 01:36.8626 | 0.5295 |
Jorge L | Castrol #37 - COPA GOL RR 1600 | 01:37.0603 | 0.7272 |
Jorge L | Castrol #37 - COPA GOL RR 1600 | 01:37.0703 | 0.7372 |
Gonzalo C | Lee #35 - COPA GOL RR 1600 | 01:37.0951 | 0.762 |
WALTER P | Inflex #77 - COPA GOL RR 1600 | 01:37.1017 | 0.7686 |
Raul O | Alba #79 - COPA GOL RR 1600 | 01:37.1035 | 0.7704 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 01:36.3331 | |
Jorge L | Castrol #37 - COPA GOL RR 1600 | 01:36.5337 | 0.2006 |
WALTER P | Inflex #77 - COPA GOL RR 1600 | 01:36.6016 | 0.2685 |
Raul O | Alba #79 - COPA GOL RR 1600 | 01:36.6360 | 0.3029 |
Thiago D | Eveready #39 - COPA GOL RR 1600 | 01:36.6865 | 0.3534 |
Gonzalo C | Lee #35 - COPA GOL RR 1600 | 01:37.0951 | 0.762 |
MARCELO D | Bic #32 - COPA GOL RR 1600 | 01:37.6547 | 1.3216 |
L D | Castrol #37 - COPA GOL RR 1600 | 01:37.7070 | 1.3739 |
MARCELO L | ilolay #58 - COPA GOL RR 1600 | 01:37.7586 | 1.4255 |
jonatan m | Alba #79 - COPA GOL RR 1600 | 01:42.6877 | 6.3546 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Jorge L | Castrol #37 - COPA GOL RR 1600 | 99.28% <> 0.6994 |
Ignacio A | Whirlpool #1 - COPA GOL RR 1600 | 99.18% <> 0.7916 |
WALTER P | Inflex #77 - COPA GOL RR 1600 | 99.13% <> 0.8357 |
MARCELO L | ilolay #58 - COPA GOL RR 1600 | 98.91% <> 1.066 |
Thiago D | Eveready #39 - COPA GOL RR 1600 | 98.75% <> 1.2065 |
Raul O | Alba #79 - COPA GOL RR 1600 | 98.56% <> 1.3933 |
L D | Castrol #37 - COPA GOL RR 1600 | 98.28% <> 1.6811 |
MARCELO D | Bic #32 - COPA GOL RR 1600 | 98.21% <> 1.747 |
Gonzalo C | Lee #35 - COPA GOL RR 1600 | 97.68% <> 2.2561 |
jonatan m | Alba #79 - COPA GOL RR 1600 | 96.06% <> 4.048 |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Jorge L | 36.6830 | - |
Thiago D | 36.8105 | 0.1275 |
WALTER P | 36.8493 | 0.1663 |
Ignacio A | 36.8734 | 0.1904 |
Raul O | 36.8941 | 0.2111 |
Gonzalo C | 36.9741 | 0.2911 |
L D | 37.1543 | 0.4713 |
MARCELO L | 37.1661 | 0.4831 |
MARCELO D | 37.2156 | 0.5326 |
jonatan m | 39.0662 | 2.3832 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Ignacio A | 34.4396 | - |
Jorge L | 34.6575 | 0.2179 |
WALTER P | 34.6976 | 0.2580 |
Raul O | 34.7096 | 0.2700 |
Thiago D | 34.7120 | 0.2724 |
Gonzalo C | 34.9187 | 0.4791 |
MARCELO L | 34.9221 | 0.4825 |
MARCELO D | 35.0911 | 0.6515 |
L D | 35.2124 | 0.7728 |
jonatan m | 36.4933 | 2.0537 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Jorge L | 24.8587 | - |
Raul O | 24.8654 | 0.0067 |
WALTER P | 24.9242 | 0.0655 |
Ignacio A | 24.9331 | 0.0744 |
Gonzalo C | 25.0641 | 0.2054 |
Thiago D | 25.1044 | 0.2457 |
L D | 25.1312 | 0.2725 |
MARCELO D | 25.1498 | 0.2911 |
MARCELO L | 25.2235 | 0.3648 |
jonatan m | 25.8069 | 0.9482 |
Date | Incident |
---|---|
01:18:54 - e.t. 04:26 | Ignacio A(15) reported contact (0.26) with another vehicle Jorge L(17) |
01:18:54 - e.t. 04:26 | Jorge L(17) reported contact (0.42) with another vehicle Ignacio A(15) |
01:18:54 - e.t. 04:26 | Jorge L(17) reported contact (0.10) with another vehicle Ignacio A(15) |
01:18:54 - e.t. 04:26 | Ignacio A(15) reported contact (0.52) with another vehicle MARCELO L(13) |
01:18:54 - e.t. 04:26 | Ignacio A(15) reported contact (0.19) with another vehicle MARCELO L(13) |
01:18:54 - e.t. 04:26 | MARCELO L(13) reported contact (0.06) with another vehicle Ignacio A(15) |
01:18:54 - e.t. 04:26 | MARCELO L(13) reported contact (0.10) with another vehicle Ignacio A(15) |
01:18:54 - e.t. 04:26 | MARCELO L(13) reported contact (0.00) with another vehicle Ignacio A(15) |
01:18:56 - e.t. 04:28 | MARCELO L(13) reported contact (1.00) with another vehicle L D(14) |
01:18:56 - e.t. 04:28 | L D(14) reported contact (0.65) with another vehicle MARCELO L(13) |
01:18:56 - e.t. 04:28 | L D(14) reported contact (0.39) with another vehicle MARCELO L(13) |
01:18:56 - e.t. 04:28 | MARCELO L(13) reported contact (0.10) with another vehicle L D(14) |
01:18:56 - e.t. 04:28 | L D(14) reported contact (0.13) with another vehicle MARCELO L(13) |
01:18:56 - e.t. 04:28 | MARCELO L(13) reported contact (0.26) with another vehicle L D(14) |
01:19:20 - e.t. 04:52 | jonatan m(19) reported contact (0.13) with another vehicle Jorge L(17) |
01:32:42 - e.t. 18:14 | Raul O(10) reported contact (0.19) with another vehicle WALTER P(22) |
01:32:42 - e.t. 18:14 | WALTER P(22) reported contact (0.19) with another vehicle Raul O(10) |
01:33:47 - e.t. 19:19 | Raul O(10) reported contact (0.19) with another vehicle Jorge L(17) |
01:33:47 - e.t. 19:19 | Raul O(10) reported contact (0.03) with another vehicle Jorge L(17) |
01:33:47 - e.t. 19:19 | Jorge L(17) reported contact (0.19) with another vehicle Raul O(10) |
01:34:56 - e.t. 20:28 | WALTER P(22) reported contact (1.00) with Immovable |
01:34:57 - e.t. 20:29 | WALTER P(22) reported contact (0.48) with Immovable |
01:34:57 - e.t. 20:29 | WALTER P(22) reported contact (0.52) with Immovable |
01:34:57 - e.t. 20:29 | WALTER P(22) reported contact (0.13) with Immovable |
01:34:58 - e.t. 20:30 | Ignacio A(15) reported contact (0.32) with another vehicle Jorge L(17) |
01:34:58 - e.t. 20:30 | Jorge L(17) reported contact (0.26) with another vehicle Ignacio A(15) |
01:34:58 - e.t. 20:30 | Jorge L(17) reported contact (0.03) with another vehicle Ignacio A(15) |
01:34:58 - e.t. 20:30 | Ignacio A(15) reported contact (0.03) with another vehicle Jorge L(17) |
01:35:16 - e.t. 20:48 | MARCELO D(11) reported contact (1.00) with another vehicle Jorge L(17) |
01:35:16 - e.t. 20:48 | Jorge L(17) reported contact (1.00) with another vehicle MARCELO D(11) |
01:35:16 - e.t. 20:48 | Jorge L(17) reported contact (1.00) with another vehicle MARCELO D(11) |
01:35:16 - e.t. 20:48 | MARCELO D(11) reported contact (0.23) with another vehicle Jorge L(17) |
01:35:16 - e.t. 20:48 | MARCELO D(11) reported contact (0.39) with another vehicle Jorge L(17) |
01:35:16 - e.t. 20:48 | Jorge L(17) reported contact (0.39) with another vehicle MARCELO D(11) |
