Qualify result



League Apex Point Racing League
Event Lone Star Le Mans - 4 Hour Endurance
Game Assetto Corsa Competizione
Session Qualify
Track cota
Pole Matthew D (02:07.7320)
Lasted laps 9
Host APRL | Lone Star Le Mans | COTA (PS5)
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 75 GT3 Matthew D / Max S (0%) Lexus RC F GT3 8 02:07.7320 -
2 552 GT3 Giovanni B / Vincenzo T (0%) McLaren 720s GT3 Evo 8 02:07.7820 00:00.0500
3 52 GT3 Zen V (88%) / Samuel G (13%) Ferrari 296 GT3 8 02:08.3670 00:00.6350
4 21 GT3 Kevin R / Ben S (0%) Ferrari 296 GT3 9 02:08.8720 00:01.1400
5 86 GT3 Neil H / Rhys P (0%) Aston Martin V8 Vantage GT3 8 02:09.0400 00:01.3080
6 59 GT3 James H / Liam T (0%) Ford Mustang GT3 6 02:09.1870 00:01.4550
7 898 GT3 Riley N / Dylan F (0%) Ferrari 296 GT3 9 02:09.1950 00:01.4630
8 71 GT3 Anthony R / Omar K (0%) Ferrari 296 GT3 9 02:09.5220 00:01.7900
9 46 GT3 RV T / Speed R (0%) BMW M4 GT3 8 02:10.0100 00:02.2780
10 107 GT3 Matthew R (0%) / Lee K Bentley Continental GT3 Evo 6 02:10.3470 00:02.6150
11 23 GT3 Jason G (38%) / Angel G (63%) Nissan GT-R Nismo GT3 Evo 8 02:12.5700 00:04.8380

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Matthew D / Max S (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - Matthew D Lexus RC F GT3 02:08.4250 27.0570 49.9520 51.4150
2 - Matthew D Lexus RC F GT3 02:07.9800 27.0070 49.8300 51.1420
3 - Matthew D Lexus RC F GT3 02:08.3470 27.0420 49.8100 51.4950
4 - Matthew D Lexus RC F GT3 02:07.9170 26.9070 49.7870 51.2220
5 (INVALID) - Matthew D Lexus RC F GT3 - - - -
6 (INVALID) - Matthew D Lexus RC F GT3 - - - -
7 - Matthew D Lexus RC F GT3 02:07.8120 27.0250 49.6970 51.0900
8 - Matthew D Lexus RC F GT3 02:07.7320 27.0650 49.6070 51.0600
Average   02:08.0350 27.0172 49.7805 51.2373
Best possible   02:07.5740 26.9070 49.6070 51.0600

Giovanni B / Vincenzo T (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - Giovanni B McLaren 720s GT3 Evo 02:08.3940 27.3210 49.9710 51.1020
2 (INVALID) - Giovanni B McLaren 720s GT3 Evo - - - -
3 (INVALID) - Giovanni B McLaren 720s GT3 Evo - - - -
4 (INVALID) - Giovanni B McLaren 720s GT3 Evo - - - -
5 (INVALID) - Giovanni B McLaren 720s GT3 Evo - - - -
6 - Giovanni B McLaren 720s GT3 Evo 02:08.1210 27.1860 50.0040 50.9310
7 - Giovanni B McLaren 720s GT3 Evo 02:07.7820 27.1800 49.8690 50.7330
8 (INVALID) - Giovanni B McLaren 720s GT3 Evo - - - -
Average   02:08.0990 27.2290 49.9480 50.9220
Best possible   02:07.7820 27.1800 49.8690 50.7330

Zen V (88%) / Samuel G (13%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - Zen V Ferrari 296 GT3 02:10.4250 27.3500 50.7820 52.2920
2 - Zen V Ferrari 296 GT3 02:08.8100 27.2670 50.3470 51.1950
3 (INVALID) - Zen V Ferrari 296 GT3 - - - -
4 (INVALID) - Zen V Ferrari 296 GT3 - - - -
5 (INVALID) - Samuel G Ferrari 296 GT3 - - - -
6 (INVALID) - Zen V Ferrari 296 GT3 - - - -
7 - Zen V Ferrari 296 GT3 02:08.3670 27.1520 50.2820 50.9320
8 (INVALID) - Zen V Ferrari 296 GT3 - - - -
Average   02:09.1996 27.2563 50.4703 51.4730
Best possible   02:08.3660 27.1520 50.2820 50.9320

Kevin R / Ben S (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Kevin R Ferrari 296 GT3 - - - -
2 (INVALID) - Kevin R Ferrari 296 GT3 - - - -
3 - Kevin R Ferrari 296 GT3 02:09.6750 27.1550 50.9220 51.5970
4 (INVALID) - Kevin R Ferrari 296 GT3 - - - -
5 - Kevin R Ferrari 296 GT3 02:09.4800 27.1370 50.9500 51.3920
6 - Kevin R Ferrari 296 GT3 02:08.8720 27.2350 50.1400 51.4970
7 - Kevin R Ferrari 296 GT3 02:11.6620 27.2650 50.4370 53.9600
8 (INVALID) - Kevin R Ferrari 296 GT3 - - - -
9 - Kevin R Ferrari 296 GT3 02:08.9170 27.0820 50.4070 51.4270
Average   02:09.7206 27.1748 50.5712 51.9746
Best possible   02:08.6140 27.0820 50.1400 51.3920

Neil H / Rhys P (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - Neil H Aston Martin V8 Vantage GT3 02:09.4050 27.1870 50.1250 52.0920
2 - Neil H Aston Martin V8 Vantage GT3 02:09.0400 27.3020 50.0800 51.6570
3 - Neil H Aston Martin V8 Vantage GT3 02:12.7570 27.3870 51.4000 53.9700
4 (INVALID) - Neil H Aston Martin V8 Vantage GT3 - - - -
5 (INVALID) - Neil H Aston Martin V8 Vantage GT3 - - - -
6 (INVALID) - Neil H Aston Martin V8 Vantage GT3 - - - -
7 - Neil H Aston Martin V8 Vantage GT3 02:09.9720 27.5900 50.3050 52.0770
8 (INVALID) - Neil H Aston Martin V8 Vantage GT3 - - - -
Average   02:10.2930 27.3665 50.4775 52.4490
Best possible   02:08.9240 27.1870 50.0800 51.6570

James H / Liam T (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - James H Ford Mustang GT3 02:11.3570 27.8450 51.3770 52.1350
2 - James H Ford Mustang GT3 02:10.4270 27.6150 50.9500 51.8620
3 - James H Ford Mustang GT3 02:10.0070 27.4970 50.7170 51.7920
4 - James H Ford Mustang GT3 02:09.5900 27.0650 50.6350 51.8900
5 - James H Ford Mustang GT3 02:09.1870 26.8650 50.6520 51.6700
6 (INVALID) - James H Ford Mustang GT3 - - - -
Average   02:10.1134 27.3774 50.8662 51.8698
Best possible   02:09.1700 26.8650 50.6350 51.6700

Riley N / Dylan F (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Riley N Ferrari 296 GT3 - - - -
2 (INVALID) - Riley N Ferrari 296 GT3 - - - -
3 - Riley N Ferrari 296 GT3 02:09.6600 27.3100 50.6450 51.7050
4 (INVALID) - Riley N Ferrari 296 GT3 - - - -
5 (INVALID) - Riley N Ferrari 296 GT3 - - - -
6 (INVALID) - Riley N Ferrari 296 GT3 - - - -
7 - Riley N Ferrari 296 GT3 02:09.1950 27.0950 50.4800 51.6200
8 (INVALID) - Riley N Ferrari 296 GT3 - - - -
9 (INVALID) - Riley N Ferrari 296 GT3 - - - -
Average   02:09.4275 27.2025 50.5625 51.6625
Best possible   02:09.1950 27.0950 50.4800 51.6200

Anthony R / Omar K (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Anthony R Ferrari 296 GT3 - - - -
2 - Anthony R Ferrari 296 GT3 02:09.8520 27.5500 50.8170 51.4850
3 - Anthony R Ferrari 296 GT3 02:09.6100 27.3020 50.9000 51.4070
4 - Anthony R Ferrari 296 GT3 02:10.2520 27.3200 50.6620 52.2700
5 (INVALID) - Anthony R Ferrari 296 GT3 - - - -
6 - Anthony R Ferrari 296 GT3 02:09.5220 27.4450 50.4070 51.6700
7 (INVALID) - Anthony R Ferrari 296 GT3 - - - -
8 - Anthony R Ferrari 296 GT3 02:10.0270 27.3600 50.9020 51.7650
9 (INVALID) - Anthony R Ferrari 296 GT3 - - - -
Average   02:09.8524 27.3954 50.7376 51.7194
Best possible   02:09.1160 27.3020 50.4070 51.4070

RV T / Speed R (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - RV T BMW M4 GT3 02:11.1100 27.5020 50.7700 52.8370
2 (INVALID) - RV T BMW M4 GT3 - - - -
3 - RV T BMW M4 GT3 02:10.0100 27.4350 50.6620 51.9120
4 - RV T BMW M4 GT3 02:12.5020 27.6600 51.4270 53.4150
5 - RV T BMW M4 GT3 02:10.1570 27.4120 50.5270 52.2170
6 - RV T BMW M4 GT3 02:12.1000 27.7200 51.9920 52.3870
7 (INVALID) - RV T BMW M4 GT3 - - - -
8 - RV T BMW M4 GT3 02:10.4150 27.6520 50.4770 52.2850
Average   02:11.0481 27.5635 50.9758 52.5088
Best possible   02:09.8010 27.4120 50.4770 51.9120

Matthew R (0%) / Lee K

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 - Lee K Bentley Continental GT3 Evo 02:10.3470 27.2100 50.9220 52.2150
2 (INVALID) - Lee K Bentley Continental GT3 Evo - - - -
3 - Lee K Bentley Continental GT3 Evo 02:11.6250 27.2650 51.5400 52.8200
4 (INVALID) - Lee K Bentley Continental GT3 Evo - - - -
5 (INVALID) - Lee K Bentley Continental GT3 Evo - - - -
6 (INVALID) - Lee K Bentley Continental GT3 Evo - - - -
Average   02:10.9860 27.2375 51.2310 52.5175
Best possible   02:10.3470 27.2100 50.9220 52.2150

Jason G (38%) / Angel G (63%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Angel G Nissan GT-R Nismo GT3 Evo - - - -
2 (INVALID) - Angel G Nissan GT-R Nismo GT3 Evo - - - -
3 (INVALID) - Angel G Nissan GT-R Nismo GT3 Evo - - - -
4 - Angel G Nissan GT-R Nismo GT3 Evo 02:17.5170 30.8340 51.1830 55.5000
5 (INVALID) - Angel G Nissan GT-R Nismo GT3 Evo - - - -
6 (INVALID) - Jason G Nissan GT-R Nismo GT3 Evo - - - -
7 (INVALID) - Jason G Nissan GT-R Nismo GT3 Evo - - - -
8 - Jason G Nissan GT-R Nismo GT3 Evo 02:12.5700 27.7220 51.6450 53.2020
Average   02:15.0430 29.2780 51.4140 54.3510
Best possible   02:12.1070 27.7220 51.1830 53.2020

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Matthew D / Max S Lexus RC F GT3 02:07.7320
Giovanni B / Vincenzo T McLaren 720s GT3 Evo 02:07.7820 0.05
Matthew D / Max S Lexus RC F GT3 02:07.8120 0.08
Matthew D / Max S Lexus RC F GT3 02:07.9170 0.185
Matthew D / Max S Lexus RC F GT3 02:07.9800 0.248
Giovanni B / Vincenzo T McLaren 720s GT3 Evo 02:08.1210 0.389
Matthew D / Max S Lexus RC F GT3 02:08.3470 0.615
Zen V / Samuel G Ferrari 296 GT3 02:08.3670 0.635
Giovanni B / Vincenzo T McLaren 720s GT3 Evo 02:08.3940 0.662
Matthew D / Max S Lexus RC F GT3 02:08.4250 0.693
Zen V / Samuel G Ferrari 296 GT3 02:08.8100 1.078
Kevin R / Ben S Ferrari 296 GT3 02:08.8720 1.14
Kevin R / Ben S Ferrari 296 GT3 02:08.9170 1.185
Neil H / Rhys P Aston Martin V8 Vantage GT3 02:09.0400 1.308
James H / Liam T Ford Mustang GT3 02:09.1870 1.455
Riley N / Dylan F Ferrari 296 GT3 02:09.1950 1.463
Neil H / Rhys P Aston Martin V8 Vantage GT3 02:09.4050 1.673
Kevin R / Ben S Ferrari 296 GT3 02:09.4800 1.748
Anthony R / Omar K Ferrari 296 GT3 02:09.5220 1.79
James H / Liam T Ford Mustang GT3 02:09.5900 1.858
Per driver
Driver Vehicle Time Gap
Matthew D / Max S Lexus RC F GT3 02:07.7320
Giovanni B / Vincenzo T McLaren 720s GT3 Evo 02:07.7820 0.05
Zen V / Samuel G Ferrari 296 GT3 02:08.3670 0.635
Kevin R / Ben S Ferrari 296 GT3 02:08.8720 1.14
Neil H / Rhys P Aston Martin V8 Vantage GT3 02:09.0400 1.308
James H / Liam T Ford Mustang GT3 02:09.1870 1.455
Riley N / Dylan F Ferrari 296 GT3 02:09.1950 1.463
Anthony R / Omar K Ferrari 296 GT3 02:09.5220 1.79
RV T / Speed R BMW M4 GT3 02:10.0100 2.278
Matthew R / Lee K Bentley Continental GT3 Evo 02:10.3470 2.615
Jason G / Angel G Nissan GT-R Nismo GT3 Evo 02:12.5700 4.838

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Matthew D / Max S (0%) Lexus RC F GT3 99.78% <> 0.282
Anthony R / Omar K (0%) Ferrari 296 GT3 99.68% <> 0.4133
James H / Liam T (0%) Ford Mustang GT3 99.36% <> 0.821
Kevin R / Ben S (0%) Ferrari 296 GT3 99.18% <> 1.0615
RV T / Speed R (0%) BMW M4 GT3 99.01% <> 1.2835
Neil H / Rhys P (0%) Aston Martin V8 Vantage GT3 98.20% <> 2.3245
Giovanni B / Vincenzo T (0%) McLaren 720s GT3 Evo -
Zen V (88%) / Samuel G (13%) Ferrari 296 GT3 -
Riley N / Dylan F (0%) Ferrari 296 GT3 -
Matthew R (0%) / Lee K Bentley Continental GT3 Evo -
Jason G (38%) / Angel G (63%) Nissan GT-R Nismo GT3 Evo -

Qualify sectors

Sector 1
Driver Time Gap
James H / Liam T 26.8650 -
Matthew D / Max S 26.9070 0.0420
Kevin R / Ben S 27.0820 0.2170
Riley N / Dylan F 27.0950 0.2300
Zen V / Samuel G 27.1520 0.2870
Giovanni B / Vincenzo T 27.1800 0.3150
Neil H / Rhys P 27.1870 0.3220
Matthew R / Lee K 27.2100 0.3450
Anthony R / Omar K 27.3020 0.4370
RV T / Speed R 27.4120 0.5470
Jason G / Angel G 27.7220 0.8570
Sector 2
Driver Time Gap
Matthew D / Max S 49.6070 -
Giovanni B / Vincenzo T 49.8690 0.2620
Neil H / Rhys P 50.0800 0.4730
Kevin R / Ben S 50.1400 0.5330
Zen V / Samuel G 50.2820 0.6750
Anthony R / Omar K 50.4070 0.8000
RV T / Speed R 50.4770 0.8700
Riley N / Dylan F 50.4800 0.8730
James H / Liam T 50.6350 1.0280
Matthew R / Lee K 50.9220 1.3150
Jason G / Angel G 51.1830 1.5760
Sector 3
Driver Time Gap
Giovanni B / Vincenzo T 50.7330 -
Zen V / Samuel G 50.9320 0.1990
Matthew D / Max S 51.0600 0.3270
Kevin R / Ben S 51.3920 0.6590
Anthony R / Omar K 51.4070 0.6740
Riley N / Dylan F 51.6200 0.8870
Neil H / Rhys P 51.6570 0.9240
James H / Liam T 51.6700 0.9370
RV T / Speed R 51.9120 1.1790
Matthew R / Lee K 52.2150 1.4820
Jason G / Angel G 53.2020 2.4690

Race result



League Apex Point Racing League
Event Lone Star Le Mans - 4 Hour Endurance
Game Assetto Corsa Competizione
Session Race
Track cota
Winner Matthew D
Led most laps Matthew D
Best lap Matthew D (02:07.2770)
Lasted laps 82
Host APRL | Lone Star Le Mans | COTA (PS5)
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led
1 75 GT3 Matthew D (50%) / Max S (50%) Lexus RC F GT3 82   03:01:07.7620 02:07.2770 98.61% 81
2 552 GT3 Giovanni B (48%) / Vincenzo T (52%) McLaren 720s GT3 Evo 81 +1 lap 02:07.6770 98.37% 0
3 59 GT3 James H (59%) / Liam T (41%) Ford Mustang GT3 81 +1 lap 02:08.4970 98.35% 0
4 86 GT3 Neil H (52%) / Rhys P (48%) Aston Martin V8 Vantage GT3 81 +1 lap 02:09.4420 99.10% 1
5 71 GT3 Anthony R (52%) / Omar K (48%) Ferrari 296 GT3 81 +1 lap 02:08.9200 97.97% 0
6 7 GT3 Riley N (64%) / Dylan F (36%) Ferrari 296 GT3 80 +2 laps 02:09.1920 98.79% 0
7 46 GT3 RV T (50%) / Speed R (50%) BMW M4 GT3 80 +2 laps 02:11.0200 98.89% 0
8 21 GT3 Kevin R (54%) / Ben S (46%) Ferrari 296 GT3 80 +2 laps 02:09.1350 98.42% 0
9 107 GT3 Matthew R (50%) / Lee K (50%) Bentley Continental GT3 Evo 80 +2 laps 02:10.1350 97.91% 0
10 52 GT3 Zen V (70%) / Samuel G (30%) Ferrari 296 GT3 77 +5 laps 02:08.7020 97.88% 0
11 23 GT3 Jason G (68%) / Angel G (32%) Nissan GT-R Nismo GT3 Evo 25 +57 laps 02:12.4620 - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Matthew D (50%) / Max S (50%)

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Matthew D Lexus RC F GT3 02:18.2508 36.5488 50.2650 51.4370 0
2 - Matthew D Lexus RC F GT3 02:08.1950 27.0770 49.8350 51.2820 0
3 - Matthew D Lexus RC F GT3 02:07.9400 27.0570 49.7720 51.1100 0
4 - Matthew D Lexus RC F GT3 02:07.8800 27.0450 49.7050 51.1300 0
5 - Matthew D Lexus RC F GT3 02:08.1850 27.1050 49.8370 51.2420 0
6 - Matthew D Lexus RC F GT3 02:08.0400 27.0970 49.7250 51.2170 0
7 (INVALID) - Matthew D Lexus RC F GT3 02:08.3570 27.0870 49.8070 51.4620 0
8 - Matthew D Lexus RC F GT3 02:08.5370 27.1220 50.0970 51.3170 0
9 - Matthew D Lexus RC F GT3 02:08.5620 27.0920 50.1400 51.3300 0
10 - Matthew D Lexus RC F GT3 02:08.7920 27.1620 50.1000 51.5300 0
11 (INVALID) - Matthew D Lexus RC F GT3 02:08.7670 27.1620 49.9620 51.6420 0
12 - Matthew D Lexus RC F GT3 02:09.0670 27.3050 50.1920 51.5700 0
13 (INVALID) - Matthew D Lexus RC F GT3 02:08.9350 27.1300 49.9800 51.8250 0
14 - Matthew D Lexus RC F GT3 02:09.3120 27.1870 50.2500 51.8750 0
15 - Matthew D Lexus RC F GT3 02:09.2470 27.2020 50.2520 51.7920 0
16 - Matthew D Lexus RC F GT3 02:09.0720 27.2150 50.1300 51.7270 0
17 - Matthew D Lexus RC F GT3 02:09.2070 27.2570 50.2100 51.7400 0
18 - Matthew D Lexus RC F GT3 02:09.3250 27.1920 50.3520 51.7800 0
19 - Matthew D Lexus RC F GT3 02:09.3620 27.2220 50.1670 51.9720 0
20 - Matthew D Lexus RC F GT3 02:09.3320 27.2000 50.2150 51.9170 0
21 (INVALID) - Matthew D Lexus RC F GT3 02:13.8270 27.2700 50.3220 56.2350 0
22 (INVALID) - Max S Lexus RC F GT3 03:09.9300 87.8500 50.3670 51.7120 0
23 (INVALID) - Max S Lexus RC F GT3 02:10.7870 27.3650 50.0370 53.3850 0
24 - Max S Lexus RC F GT3 02:09.3870 27.5720 50.4300 51.3850 0
25 - Max S Lexus RC F GT3 02:09.9550 27.7970 50.4500 51.7070 0
26 - Max S Lexus RC F GT3 02:09.3400 27.6120 50.1250 51.6020 0
27 (INVALID) - Max S Lexus RC F GT3 02:09.0300 27.2120 50.0950 51.7220 0
28 - Max S Lexus RC F GT3 02:09.6350 27.2750 50.2770 52.0820 0
29 - Max S Lexus RC F GT3 02:09.4020 27.3720 50.5070 51.5220 0
30 - Max S Lexus RC F GT3 02:09.6320 27.3300 50.4770 51.8250 0
31 - Max S Lexus RC F GT3 02:10.3100 27.5450 50.6550 52.1100 0
32 - Max S Lexus RC F GT3 02:09.4620 27.4320 50.1900 51.8400 0
33 (INVALID) - Max S Lexus RC F GT3 02:09.7250 27.2520 50.4470 52.0250 0
34 (INVALID) - Max S Lexus RC F GT3 02:12.7170 27.4100 50.3500 54.9570 0
35 - Max S Lexus RC F GT3 02:10.2570 27.4100 50.5120 52.3350 0
36 - Max S Lexus RC F GT3 02:09.8620 27.3050 50.3670 52.1900 0
37 - Max S Lexus RC F GT3 02:10.5500 27.2950 50.9150 52.3400 0
38 - Max S Lexus RC F GT3 02:10.7300 27.1320 50.8950 52.7020 0
39 (INVALID) - Max S Lexus RC F GT3 02:10.8600 27.2150 51.1900 52.4550 0
40 (INVALID) - Max S Lexus RC F GT3 02:10.2800 27.5820 50.5550 52.1420 0
41 - Max S Lexus RC F GT3 02:10.8450 27.5000 50.5450 52.8000 0
42 (INVALID) - Max S Lexus RC F GT3 02:14.2400 27.3570 50.6100 56.2720 0
43 (INVALID) - Max S Lexus RC F GT3 03:13.9450 91.8600 50.0000 52.0850 0
44 (INVALID) - Max S Lexus RC F GT3 02:09.3570 27.1500 50.4270 51.7800 0
45 (INVALID) - Max S Lexus RC F GT3 02:10.1120 27.4650 50.9820 51.6650 0
46 (INVALID) - Max S Lexus RC F GT3 02:08.4450 27.1720 50.0820 51.1900 0
47 - Max S Lexus RC F GT3 02:08.6220 27.1350 50.1070 51.3800 0
48 - Max S Lexus RC F GT3 02:08.4850 27.1700 49.9600 51.3550 0
49 - Max S Lexus RC F GT3 02:09.0920 27.3970 50.0770 51.6170 0
50 - Max S Lexus RC F GT3 02:08.8450 27.2300 50.1800 51.4350 0
51 - Max S Lexus RC F GT3 02:09.8070 27.2020 50.3370 52.2670 0
52 (INVALID) - Max S Lexus RC F GT3 02:09.4100 27.2700 50.2220 51.9170 0
53 - Max S Lexus RC F GT3 02:09.0220 27.4670 50.0750 51.4800 0
54 - Max S Lexus RC F GT3 02:10.1250 27.2750 51.2070 51.6420 0
55 (INVALID) - Max S Lexus RC F GT3 02:09.7300 27.3400 50.5320 51.8570 0
56 - Max S Lexus RC F GT3 02:10.1100 27.3770 50.3400 52.3920 0
57 (INVALID) - Max S Lexus RC F GT3 02:09.5320 27.3400 50.1250 52.0670 0
58 - Max S Lexus RC F GT3 02:10.7100 27.4020 50.7750 52.5320 0
59 - Max S Lexus RC F GT3 02:10.3500 27.2220 50.8720 52.2550 0
60 - Max S Lexus RC F GT3 02:10.3070 27.5550 50.3970 52.3550 0
61 - Max S Lexus RC F GT3 02:10.8200 27.7200 50.8800 52.2200 0
62 (INVALID) - Max S Lexus RC F GT3 02:14.4050 27.2370 50.8070 56.3600 0
63 (INVALID) - Matthew D Lexus RC F GT3 03:09.9250 88.8400 49.8820 51.2020 0
64 - Matthew D Lexus RC F GT3 02:07.9020 27.2470 49.6220 51.0320 0
65 - Matthew D Lexus RC F GT3 02:07.4250 26.9900 49.5250 50.9100 0
66 - Matthew D Lexus RC F GT3 02:07.2770 26.9920 49.5150 50.7700 0
67 - Matthew D Lexus RC F GT3 02:07.9700 27.2920 49.5570 51.1200 0
68 - Matthew D Lexus RC F GT3 02:07.6650 26.9900 49.5820 51.0920 0
69 - Matthew D Lexus RC F GT3 02:07.5870 26.9320 49.7520 50.9020 0
70 - Matthew D Lexus RC F GT3 02:07.7270 26.9420 49.7570 51.0270 0
71 - Matthew D Lexus RC F GT3 02:08.0200 27.0220 49.9850 51.0120 0
72 - Matthew D Lexus RC F GT3 02:07.8820 26.9750 49.6070 51.3000 0
73 - Matthew D Lexus RC F GT3 02:08.0170 26.9970 49.8100 51.2100 0
74 - Matthew D Lexus RC F GT3 02:08.2520 27.0650 49.9550 51.2320 0
75 - Matthew D Lexus RC F GT3 02:08.4220 26.9770 50.0050 51.4400 0
76 - Matthew D Lexus RC F GT3 02:08.4720 27.0450 49.9270 51.5000 0
77 - Matthew D Lexus RC F GT3 02:08.4620 27.0770 49.8250 51.5600 0
78 (INVALID) - Matthew D Lexus RC F GT3 02:09.1550 27.2520 50.1850 51.7170 0
79 - Matthew D Lexus RC F GT3 02:08.6520 27.2250 49.9450 51.4820 0
80 - Matthew D Lexus RC F GT3 02:08.6820 27.1650 49.8270 51.6900 0
81 - Matthew D Lexus RC F GT3 02:08.6350 27.1520 49.8920 51.5900 0
82 - Matthew D Lexus RC F GT3 02:09.3950 27.1650 49.9920 52.2370 0
Average   02:11.7298 29.6327 50.1932 51.9039  
Best possible   02:07.2170 26.9320 49.5150 50.7700

Giovanni B (48%) / Vincenzo T (52%)

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 - Vincenzo T McLaren 720s GT3 Evo 02:20.2698 36.5528 51.5950 52.1220 0
2 - Vincenzo T McLaren 720s GT3 Evo 02:10.4300 28.0900 50.9750 51.3650 0
3 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:10.1250 28.0250 50.3800 51.7200 0
4 - Vincenzo T McLaren 720s GT3 Evo 02:10.2920 28.0050 50.5470 51.7400 0
5 - Vincenzo T McLaren 720s GT3 Evo 02:11.2000 27.8520 50.4120 52.9350 0
6 - Vincenzo T McLaren 720s GT3 Evo 02:10.5050 27.8350 51.0850 51.5850 0
7 - Vincenzo T McLaren 720s GT3 Evo 02:10.1000 27.9320 50.4700 51.6970 0
8 - Vincenzo T McLaren 720s GT3 Evo 02:09.9470 27.7320 50.4270 51.7870 0
9 - Vincenzo T McLaren 720s GT3 Evo 02:10.0270 27.8120 50.1720 52.0420 0
10 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:10.5100 27.8450 50.5750 52.0900 0
11 - Vincenzo T McLaren 720s GT3 Evo 02:10.6370 28.1270 50.5500 51.9600 0
12 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:11.5650 27.7870 50.7350 53.0420 0
13 - Vincenzo T McLaren 720s GT3 Evo 02:10.8550 27.7450 50.7100 52.4000 0
14 - Vincenzo T McLaren 720s GT3 Evo 02:10.9250 27.6900 50.8170 52.4170 0
15 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:11.6250 27.8720 51.1200 52.6320 0
16 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:11.1820 27.7600 51.0150 52.4070 0
17 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:12.7720 27.9450 50.8500 53.9770 0
18 - Vincenzo T McLaren 720s GT3 Evo 02:11.4570 27.9150 51.1070 52.4350 0
19 - Vincenzo T McLaren 720s GT3 Evo 02:11.1800 27.8300 50.8270 52.5220 0
20 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:12.2050 27.9300 51.9450 52.3300 0
21 (INVALID) - Vincenzo T McLaren 720s GT3 Evo 02:15.6150 27.8870 50.9170 56.8100 0
22 (INVALID) - Giovanni B McLaren 720s GT3 Evo 03:20.0510 93.9890 50.5740 55.4880 0
23 (INVALID) - Giovanni B McLaren 720s GT3 Evo 03:08.9010 87.5820 50.0760 51.2430 0
24 - Giovanni B McLaren 720s GT3 Evo 02:08.6040 27.3330 50.0760 51.1950 0
25 (INVALID) - Giovanni B McLaren 720s GT3 Evo 02:08.3490 27.2700 50.0700 51.0090 0
26 - Giovanni B McLaren 720s GT3 Evo 02:08.4510 27.3570 50.0070 51.0870 0
27 - Giovanni B McLaren 720s GT3 Evo 02:08.9790 27.4200 50.2530 51.3060 0
28 (INVALID) - Giovanni B McLaren 720s GT3 Evo 02:11.6370 27.4320 50.8170 53.3880 0
29 - Giovanni B McLaren 720s GT3 Evo 02:08.6370 27.3780 50.1060 51.1530 0
30 - Giovanni B McLaren 720s GT3 Evo 02:08.9250 27.5520 50.0820 51.2910 0
31 - Giovanni B McLaren 720s GT3 Evo 02:08.5830 27.4500 50.0640 51.0690 0
32 - Giovanni B McLaren 720s GT3 Evo 02:08.8530 27.4500 50.1930 51.2100 0
