Game | rFactor (1.255) |
Session | Qualify |
Date | 2025-06-14 15:01:31 (UTC) |
Track | ....FRS-RTP-MP...., RTP-MP - Spa Francorchamps (RTP 12 Belgium, Spa) |
Length | 7001.8m |
Pole | Karol O (01:46.1356) |
Max minutes | 15 |
Lasted laps | 11 |
Host | VSM 2011 |
Mod | WCP_Series_2011.rfm |
Allowed Vehicles | F12011 |
Fixed setup | No |
Other settings | MechFailRate = 2, DamageMult = 49, FuelMult = 2, TireMult = 2 |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Karol O | #02 Mark Webber - F1 Season 2011 | 11 | 01:46.1356 | - |
2 | Dani K | #18 Sebastien Buemi - F1 Season 2011 | 11 | 01:46.5107 | 00:00.3751 |
3 | alonso | #03 Lewis Hamilton - F1 Season 2011 | 8 | 01:46.9250 | 00:00.7894 |
4 | Gokhan K | #06 Felipe Massa - F1 Season 2011 | 8 | 01:47.2989 | 00:01.1633 |
5 | Benjamin W | #15 Paul Di Resta - F1 Season 2011 | 8 | 01:47.3783 | 00:01.2427 |
6 | Jiri K | #05 Fernando Alonso - F1 Season 2011 | 6 | 01:47.7022 | 00:01.5666 |
7 | Szupis | #04 Jenson Button - F1 Season 2011 | 11 | 01:48.3313 | 00:02.1957 |
8 | Daz D | #16 Kamui Kobayashi - F1 Season 2011 | 8 | 01:48.8191 | 00:02.6835 |
9 | Alaster | #23 Vitantonio Liuzzi - F1 Season 2011 | 5 | 01:49.3788 | 00:03.2432 |
10 | Bence V | #07 Michael Schumacher - F1 Season 2011 | 6 | 01:49.4093 | 00:03.2737 |
11 | Pedro | #01 Sebastian Vettel - F1 Season 2011 | 7 | 01:49.7124 | 00:03.5768 |
12 | Yu N | #24 Timo Glock - F1 Season 2011 | 3 | 01:50.7904 | 00:04.6548 |
13 | Sebastian | #09 Bruno Senna - F1 Season 2011 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 6.3% |
2 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 9% |
3 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 5.5% |
4 | #02 Mark Webber - F1 Season 2011 | 01:46.5390 | 27.9721 | 47.7227 | 30.8443 | 1.2% |
5 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 9% |
6 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 4.7% |
7 | #02 Mark Webber - F1 Season 2011 | 01:46.3930 | 27.9460 | 47.7186 | 30.7284 | 0.8% |
8 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 8.2% |
9 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 4.7% |
10 | #02 Mark Webber - F1 Season 2011 | 01:46.1356 | 27.8288 | 47.5942 | 30.7127 | 0.8% |
11 (INVALID) | #02 Mark Webber - F1 Season 2011 | - | - | - | - | 8.2% |
Average | 01:46.3559 | 27.9156 | 47.6785 | 30.7618 | ||
Best possible | 01:46.1357 | 27.8288 | 47.5942 | 30.7127 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 9.4% |
2 | #18 Sebastien Buemi - F1 Season 2011 | 01:47.1855 | 28.3694 | 47.3714 | 31.4446 | 5.1% |
3 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 13.3% |
4 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 9.4% |
5 | #18 Sebastien Buemi - F1 Season 2011 | 01:46.5107 | 28.3732 | 47.0121 | 31.1254 | 5.1% |
6 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 13.3% |
7 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 9.4% |
8 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 13.3% |
9 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 9.4% |
10 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | 28.2477 | 47.5643 | - | 6.7% |
11 (INVALID) | #18 Sebastien Buemi - F1 Season 2011 | - | - | - | - | 13.3% |
Average | 01:46.9310 | 28.3301 | 47.3159 | 31.2850 | ||
Best possible | 01:46.3852 | 28.2477 | 47.0121 | 31.1254 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #03 Lewis Hamilton - F1 Season 2011 | - | - | - | - | 5.5% |
2 | #03 Lewis Hamilton - F1 Season 2011 | 01:47.6139 | 28.5689 | 47.6341 | 31.4108 | 1.2% |
3 (INVALID) | #03 Lewis Hamilton - F1 Season 2011 | - | - | - | - | 9.4% |
4 (INVALID) | #03 Lewis Hamilton - F1 Season 2011 | - | 28.3737 | 47.9149 | - | 4.7% |
5 (INVALID) | #03 Lewis Hamilton - F1 Season 2011 | - | - | - | - | 2% |
6 (INVALID) | #03 Lewis Hamilton - F1 Season 2011 | - | - | - | - | 5.1% |
7 | #03 Lewis Hamilton - F1 Season 2011 | 01:46.9250 | 28.6839 | 47.1487 | 31.0925 | 1.2% |
8 (INVALID) | #03 Lewis Hamilton - F1 Season 2011 | - | - | - | - | 9.4% |
Average | 01:47.3598 | 28.5422 | 47.5659 | 31.2517 | ||
Best possible | 01:46.6149 | 28.3737 | 47.1487 | 31.0925 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #06 Felipe Massa - F1 Season 2011 | - | - | - | - | 14.5% |
2 (INVALID) | #06 Felipe Massa - F1 Season 2011 | - | - | - | - | 10.2% |
3 | #06 Felipe Massa - F1 Season 2011 | 01:47.2989 | 28.8234 | 47.0083 | 31.4672 | 5.9% |
4 (INVALID) | #06 Felipe Massa - F1 Season 2011 | - | 29.2040 | - | - | 4.7% |
5 (INVALID) | #06 Felipe Massa - F1 Season 2011 | - | - | - | - | 10.2% |
6 | #06 Felipe Massa - F1 Season 2011 | 01:47.8392 | 29.4224 | 47.0815 | 31.3353 | 5.9% |
7 | #06 Felipe Massa - F1 Season 2011 | 01:47.4166 | 28.8285 | 46.8774 | 31.7106 | 1.6% |
8 (INVALID) | #06 Felipe Massa - F1 Season 2011 | - | - | - | - | 14.5% |
Average | 01:47.5631 | 29.0696 | 46.9891 | 31.5044 | ||
Best possible | 01:47.0361 | 28.8234 | 46.8774 | 31.3353 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #15 Paul Di Resta - F1 Season 2011 | - | - | - | - | 5.1% |
2 | #15 Paul Di Resta - F1 Season 2011 | 01:47.5243 | 28.4383 | 47.9647 | 31.1212 | 0.8% |
3 (INVALID) | #15 Paul Di Resta - F1 Season 2011 | - | - | - | - | 9.4% |
4 (INVALID) | #15 Paul Di Resta - F1 Season 2011 | - | - | - | - | 5.1% |
5 | #15 Paul Di Resta - F1 Season 2011 | 01:47.3783 | 28.4556 | 48.0429 | 30.8798 | 3.9% |
6 (INVALID) | #15 Paul Di Resta - F1 Season 2011 | - | - | - | - | 0.8% |
7 (INVALID) | #15 Paul Di Resta - F1 Season 2011 | - | - | - | - | 9.4% |
8 (INVALID) | #15 Paul Di Resta - F1 Season 2011 | - | - | - | - | 8.2% |
Average | 01:47.4513 | 28.4470 | 48.0038 | 31.0005 | ||
Best possible | 01:47.2828 | 28.4383 | 47.9647 | 30.8798 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #05 Fernando Alonso - F1 Season 2011 | - | - | - | - | 4.7% |
2 | #05 Fernando Alonso - F1 Season 2011 | 01:47.8235 | 28.7960 | 47.4984 | 31.5291 | 0.4% |
3 (INVALID) | #05 Fernando Alonso - F1 Season 2011 | - | - | - | - | 9% |
4 (INVALID) | #05 Fernando Alonso - F1 Season 2011 | - | - | - | - | 4.7% |
5 | #05 Fernando Alonso - F1 Season 2011 | 01:47.7022 | 28.8596 | 47.2641 | 31.5785 | 0.4% |
6 (INVALID) | #05 Fernando Alonso - F1 Season 2011 | - | - | - | - | 9% |
Average | 01:47.7629 | 28.8278 | 47.3813 | 31.5538 | ||
Best possible | 01:47.5892 | 28.7960 | 47.2641 | 31.5291 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 6.7% |
2 | #04 Jenson Button - F1 Season 2011 | 01:49.9537 | 28.9249 | 49.1132 | 31.9156 | 2.4% |
3 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 10.6% |
4 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 6.7% |
5 | #04 Jenson Button - F1 Season 2011 | 01:48.3313 | 28.6686 | 47.9903 | 31.6725 | 2.4% |
6 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 10.6% |
7 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 6.7% |
8 | #04 Jenson Button - F1 Season 2011 | 01:48.6625 | 28.8722 | 47.7972 | 31.9930 | 2.4% |
9 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 10.6% |
10 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 6.7% |
11 (INVALID) | #04 Jenson Button - F1 Season 2011 | - | - | - | - | 10.6% |
Average | 01:48.9825 | 28.8219 | 48.3002 | 31.8604 | ||
Best possible | 01:48.1383 | 28.6686 | 47.7972 | 31.6725 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #16 Kamui Kobayashi - F1 Season 2011 | - | - | - | - | 9% |
2 (INVALID) | #16 Kamui Kobayashi - F1 Season 2011 | - | - | - | - | 12.9% |
3 (INVALID) | #16 Kamui Kobayashi - F1 Season 2011 | - | - | - | - | 9% |
4 | #16 Kamui Kobayashi - F1 Season 2011 | 01:50.1376 | 29.2047 | 48.8914 | 32.0415 | 4.7% |
5 | #16 Kamui Kobayashi - F1 Season 2011 | 01:49.5522 | 29.1662 | 48.5479 | 31.8381 | 3.5% |
6 (INVALID) | #16 Kamui Kobayashi - F1 Season 2011 | - | - | - | - | 4.7% |
7 | #16 Kamui Kobayashi - F1 Season 2011 | 01:48.8191 | 29.1391 | 48.1047 | 31.5753 | 0.8% |
8 (INVALID) | #16 Kamui Kobayashi - F1 Season 2011 | - | - | - | - | 12.9% |
Average | 01:49.5030 | 29.1700 | 48.5147 | 31.8183 | ||
Best possible | 01:48.8191 | 29.1391 | 48.1047 | 31.5753 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #23 Vitantonio Liuzzi - F1 Season 2011 | - | - | - | - | 14.1% |
2 | #23 Vitantonio Liuzzi - F1 Season 2011 | 01:49.7799 | 29.6661 | 47.5586 | 32.5552 | 9.8% |
3 | #23 Vitantonio Liuzzi - F1 Season 2011 | 01:49.3788 | 29.8566 | 47.3788 | 32.1435 | 5.5% |
4 | #23 Vitantonio Liuzzi - F1 Season 2011 | 01:49.8040 | 29.7596 | 47.6823 | 32.3622 | 1.2% |
5 (INVALID) | #23 Vitantonio Liuzzi - F1 Season 2011 | - | - | - | - | 18% |
Average | 01:49.6543 | 29.7608 | 47.5399 | 32.3536 | ||
Best possible | 01:49.1884 | 29.6661 | 47.3788 | 32.1435 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #07 Michael Schumacher - F1 Season 2011 | - | - | - | - | 5.1% |
2 | #07 Michael Schumacher - F1 Season 2011 | 01:49.5098 | 29.2222 | 48.8407 | 31.4469 | 1.2% |
3 (INVALID) | #07 Michael Schumacher - F1 Season 2011 | - | - | - | - | 9.4% |
4 (INVALID) | #07 Michael Schumacher - F1 Season 2011 | - | - | - | - | 6.3% |
5 | #07 Michael Schumacher - F1 Season 2011 | 01:49.4093 | 29.2576 | 48.8239 | 31.3278 | 2% |
6 (INVALID) | #07 Michael Schumacher - F1 Season 2011 | - | - | - | - | 9.4% |
Average | 01:49.4596 | 29.2399 | 48.8323 | 31.3874 | ||
Best possible | 01:49.3739 | 29.2222 | 48.8239 | 31.3278 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #01 Sebastian Vettel - F1 Season 2011 | - | - | - | - | 15.7% |
2 | #01 Sebastian Vettel - F1 Season 2011 | 02:03.2695 | 29.5025 | 58.9837 | 34.7833 | 11.4% |
3 (INVALID) | #01 Sebastian Vettel - F1 Season 2011 | - | - | - | - | 19.6% |
4 (INVALID) | #01 Sebastian Vettel - F1 Season 2011 | - | - | - | - | 15.3% |
5 | #01 Sebastian Vettel - F1 Season 2011 | 01:49.7124 | 28.9658 | 49.9869 | 30.7597 | 11.4% |
6 (INVALID) | #01 Sebastian Vettel - F1 Season 2011 | - | 29.3339 | - | - | 10.2% |
7 (INVALID) | #01 Sebastian Vettel - F1 Season 2011 | - | - | - | - | 19.6% |
Average | 01:56.5242 | 29.2674 | 54.4853 | 32.7715 | ||
Best possible | 01:49.7124 | 28.9658 | 49.9869 | 30.7597 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | #24 Timo Glock - F1 Season 2011 | - | - | - | - | 9.4% |
2 | #24 Timo Glock - F1 Season 2011 | 01:50.7904 | 29.3721 | 49.5845 | 31.8337 | 5.1% |
3 (INVALID) | #24 Timo Glock - F1 Season 2011 | - | - | - | - | 13.3% |
Average | 01:50.7903 | 29.3721 | 49.5845 | 31.8337 | ||
Best possible | 01:50.7903 | 29.3721 | 49.5845 | 31.8337 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Karol O | #02 Mark Webber - F1 Season 2011 | 01:46.1356 | |
Karol O | #02 Mark Webber - F1 Season 2011 | 01:46.3930 | 0.2574 |
Dani K | #18 Sebastien Buemi - F1 Season 2011 | 01:46.5107 | 0.3751 |
Karol O | #02 Mark Webber - F1 Season 2011 | 01:46.5390 | 0.4034 |
alonso | #03 Lewis Hamilton - F1 Season 2011 | 01:46.9250 | 0.7894 |
Dani K | #18 Sebastien Buemi - F1 Season 2011 | 01:47.1855 | 1.0499 |
Gokhan K | #06 Felipe Massa - F1 Season 2011 | 01:47.2989 | 1.1633 |
Benjamin W | #15 Paul Di Resta - F1 Season 2011 | 01:47.3783 | 1.2427 |
Gokhan K | #06 Felipe Massa - F1 Season 2011 | 01:47.4166 | 1.281 |
Benjamin W | #15 Paul Di Resta - F1 Season 2011 | 01:47.5243 | 1.3887 |
alonso | #03 Lewis Hamilton - F1 Season 2011 | 01:47.6139 | 1.4783 |
Jiri K | #05 Fernando Alonso - F1 Season 2011 | 01:47.7022 | 1.5666 |
Jiri K | #05 Fernando Alonso - F1 Season 2011 | 01:47.8235 | 1.6879 |
Gokhan K | #06 Felipe Massa - F1 Season 2011 | 01:47.8392 | 1.7036 |
Szupis | #04 Jenson Button - F1 Season 2011 | 01:48.3313 | 2.1957 |
Szupis | #04 Jenson Button - F1 Season 2011 | 01:48.6625 | 2.5269 |
Daz D | #16 Kamui Kobayashi - F1 Season 2011 | 01:48.8191 | 2.6835 |
Alaster | #23 Vitantonio Liuzzi - F1 Season 2011 | 01:49.3788 | 3.2432 |
Bence V | #07 Michael Schumacher - F1 Season 2011 | 01:49.4093 | 3.2737 |
Bence V | #07 Michael Schumacher - F1 Season 2011 | 01:49.5098 | 3.3742 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Karol O | #02 Mark Webber - F1 Season 2011 | 01:46.1356 | |
Dani K | #18 Sebastien Buemi - F1 Season 2011 | 01:46.5107 | 0.3751 |
alonso | #03 Lewis Hamilton - F1 Season 2011 | 01:46.9250 | 0.7894 |
Gokhan K | #06 Felipe Massa - F1 Season 2011 | 01:47.2989 | 1.1633 |
Benjamin W | #15 Paul Di Resta - F1 Season 2011 | 01:47.3783 | 1.2427 |
Jiri K | #05 Fernando Alonso - F1 Season 2011 | 01:47.7022 | 1.5666 |
Szupis | #04 Jenson Button - F1 Season 2011 | 01:48.3313 | 2.1957 |
Daz D | #16 Kamui Kobayashi - F1 Season 2011 | 01:48.8191 | 2.6835 |
Alaster | #23 Vitantonio Liuzzi - F1 Season 2011 | 01:49.3788 | 3.2432 |
Bence V | #07 Michael Schumacher - F1 Season 2011 | 01:49.4093 | 3.2737 |
Pedro | #01 Sebastian Vettel - F1 Season 2011 | 01:49.7124 | 3.5768 |
Yu N | #24 Timo Glock - F1 Season 2011 | 01:50.7904 | 4.6548 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Gokhan K | #06 Felipe Massa - F1 Season 2011 | 99.69% <> 0.329 |
Karol O | #02 Mark Webber - F1 Season 2011 | 99.69% <> 0.3304 |
Alaster | #23 Vitantonio Liuzzi - F1 Season 2011 | 99.62% <> 0.4132 |
Szupis | #04 Jenson Button - F1 Season 2011 | 99.10% <> 0.9768 |
Daz D | #16 Kamui Kobayashi - F1 Season 2011 | 99.06% <> 1.0258 |
Dani K | #18 Sebastien Buemi - F1 Season 2011 | - |
alonso | #03 Lewis Hamilton - F1 Season 2011 | - |
Benjamin W | #15 Paul Di Resta - F1 Season 2011 | - |
Jiri K | #05 Fernando Alonso - F1 Season 2011 | - |
Bence V | #07 Michael Schumacher - F1 Season 2011 | - |
Pedro | #01 Sebastian Vettel - F1 Season 2011 | - |
Yu N | #24 Timo Glock - F1 Season 2011 | - |
Sebastian | #09 Bruno Senna - F1 Season 2011 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Karol O | 27.8288 | - |
Dani K | 28.2477 | 0.4189 |
alonso | 28.3737 | 0.5449 |
Benjamin W | 28.4383 | 0.6095 |
Szupis | 28.6686 | 0.8398 |
Jiri K | 28.7960 | 0.9672 |
Gokhan K | 28.8234 | 0.9946 |
Pedro | 28.9658 | 1.1370 |
Daz D | 29.1391 | 1.3103 |
Bence V | 29.2222 | 1.3934 |
Yu N | 29.3721 | 1.5433 |
Alaster | 29.6661 | 1.8373 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Gokhan K | 46.8774 | - |
Dani K | 47.0121 | 0.1347 |
alonso | 47.1487 | 0.2713 |
Jiri K | 47.2641 | 0.3867 |
Alaster | 47.3788 | 0.5014 |
Karol O | 47.5942 | 0.7168 |
Szupis | 47.7972 | 0.9198 |
Benjamin W | 47.9647 | 1.0873 |
Daz D | 48.1047 | 1.2273 |
Bence V | 48.8239 | 1.9465 |
Yu N | 49.5845 | 2.7071 |
Pedro | 49.9869 | 3.1095 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Karol O | 30.7127 | - |
Pedro | 30.7597 | 0.0470 |
Benjamin W | 30.8798 | 0.1671 |
alonso | 31.0925 | 0.3798 |
Dani K | 31.1254 | 0.4127 |
Bence V | 31.3278 | 0.6151 |
Gokhan K | 31.3353 | 0.6226 |
Jiri K | 31.5291 | 0.8164 |
Daz D | 31.5753 | 0.8626 |
Szupis | 31.6725 | 0.9598 |
Yu N | 31.8337 | 1.1210 |
Alaster | 32.1435 | 1.4308 |
Date | Incident |
---|---|
15:03:15 - e.t. 01:44 | Gokhan K(4) reported contact (0.58) with Immovable |
15:03:39 - e.t. 02:08 | Karol O(22) reported contact (0.29) with Immovable |
15:03:39 - e.t. 02:08 | Karol O(22) reported contact (1.00) with Immovable |
15:03:39 - e.t. 02:08 | Karol O(22) reported contact (0.16) with Immovable |
15:04:15 - e.t. 02:44 | kaze(20) reported contact (0.71) with Immovable |
15:07:05 - e.t. 05:34 | Pedro(5) reported contact (0.13) with Immovable |
15:07:05 - e.t. 05:34 | Pedro(5) reported contact (0.03) with Immovable |
15:07:05 - e.t. 05:34 | Pedro(5) reported contact (0.32) with Immovable |
15:07:47 - e.t. 06:16 | Pedro(5) reported contact (0.26) with Immovable |
15:07:48 - e.t. 06:17 | Pedro(5) reported contact (0.84) with Immovable |
15:07:48 - e.t. 06:17 | Pedro(5) reported contact (0.16) with Immovable |
15:07:48 - e.t. 06:17 | Pedro(5) reported contact (0.06) with Immovable |
15:08:06 - e.t. 06:35 | Gokhan K(4) reported contact (1.00) with Immovable |
15:08:07 - e.t. 06:36 | Gokhan K(4) reported contact (1.00) with Immovable |
15:08:08 - e.t. 06:37 | Gokhan K(4) reported contact (0.97) with Immovable |
15:09:40 - e.t. 08:09 | Benjamin W(9) reported contact (0.90) with Immovable |
15:09:41 - e.t. 08:10 | Benjamin W(9) reported contact (0.52) with Immovable |
15:09:41 - e.t. 08:10 | Benjamin W(9) reported contact (0.26) with Immovable |
15:10:11 - e.t. 08:40 | Alaster(12) reported contact (1.00) with Immovable |
15:10:11 - e.t. 08:40 | Alaster(12) reported contact (1.00) with Immovable |
15:10:11 - e.t. 08:40 | Alaster(12) reported contact (0.03) with Immovable |
15:10:28 - e.t. 08:57 | kaze(20) reported contact (0.77) with Immovable |
15:10:30 - e.t. 08:59 | kaze(20) reported contact (0.77) with Immovable |
15:10:30 - e.t. 08:59 | kaze(20) reported contact (0.03) with Immovable |
15:10:30 - e.t. 08:59 | kaze(20) reported contact (1.00) with Immovable |
15:10:30 - e.t. 08:59 | kaze(20) reported contact (0.03) with Wing |
15:10:30 - e.t. 08:59 | kaze(20) reported contact (0.23) with Immovable |
15:10:30 - e.t. 08:59 | kaze(20) reported contact (0.19) with Immovable |
15:13:52 - e.t. 12:21 | Szupis(24) reported contact (0.13) with Immovable |
15:13:52 - e.t. 12:21 | Szupis(24) reported contact (0.10) with Immovable |
15:13:52 - e.t. 12:21 | Szupis(24) reported contact (0.29) with Immovable |
15:14:13 - e.t. 12:42 | Gokhan K(4) reported contact (1.00) with another vehicle Dani K(11) |
15:14:13 - e.t. 12:42 | Gokhan K(4) reported contact (1.00) with another vehicle Dani K(11) |
15:14:13 - e.t. 12:42 | Dani K(11) reported contact (1.00) with another vehicle Gokhan K(4) |
15:14:15 - e.t. 12:44 | Gokhan K(4) reported contact (0.13) with Immovable |
15:15:37 - e.t. 14:06 | Benjamin W(9) reported contact (1.00) with Immovable |
15:15:37 - e.t. 14:06 | Benjamin W(9) reported contact (0.13) with Wing |
15:15:37 - e.t. 14:06 | Benjamin W(9) reported contact (0.10) with Wing |
15:15:38 - e.t. 14:07 | Benjamin W(9) reported contact (0.61) with Immovable |
15:15:40 - e.t. 14:09 | Pedro(5) reported contact (0.26) with Immovable |
15:15:40 - e.t. 14:09 | Pedro(5) reported contact (0.13) with Immovable |
15:15:40 - e.t. 14:09 | Pedro(5) reported contact (0.23) with Immovable |
Date | Message |
---|---|
15:01:53 - e.t. 00:22 | Karol Ostrzolek: I am not getting any points for redbull as reserve driver, if i am not mistaken |
15:01:40 - e.t. 00:09 | Jiri Kratochvil: yup |
15:06:22 - e.t. 04:51 | Dani Kobayashi: im on flying lap bruh |
15:12:24 - e.t. 10:53 | Yu Narukami has entered the game. |
15:12:35 - e.t. 11:04 | Jiri Kratochvil: /w I am going in lap 7 or 8 |
15:14:12 - e.t. 12:41 | kaze left the game. |
15:14:18 - e.t. 12:47 | Dani Kobayashi: BROO |
15:14:30 - e.t. 12:59 | Gokhan Kaya: bruh i was gonna press esc |
15:14:35 - e.t. 13:04 | Gokhan Kaya: but sry |
15:14:40 - e.t. 13:09 | Dani Kobayashi: np |
15:15:18 - e.t. 13:47 | kaze has entered the game. |
15:16:17 - e.t. 14:46 | Benjamin Wald: I am gonna fucking end it all |
15:17:36 - e.t. 16:05 | alonso: gg karol you are on another level |
15:17:45 - e.t. 16:14 | Jiri Kratochvil: yh |
15:17:51 - e.t. 16:20 | Gokhan Kaya: gg |
15:17:52 - e.t. 16:21 | kaze left the game. |
15:17:55 - e.t. 16:24 | Gokhan Kaya: congrats Karol |
15:17:55 - e.t. 16:24 | Jiri Kratochvil: gg |
15:18:10 - e.t. 16:39 | Yu Narukami: wow |
15:18:14 - e.t. 16:43 | Jiri Kratochvil: wait for kaze if possible |
15:18:18 - e.t. 16:47 | Bence Valdinger: Looks like the field became really competitive. |
15:18:24 - e.t. 16:53 | Jiri Kratochvil: yh |
15:18:28 - e.t. 16:57 | Karol Ostrzolek: thank you all guys |
15:18:29 - e.t. 16:58 | Bence Valdinger: I'll see what I can do with the strategy. |
15:18:30 - e.t. 16:59 | Gokhan Kaya: yh |
15:18:31 - e.t. 17:00 | Yu Narukami: im gonna be nikita mazespin in this race |
15:18:40 - e.t. 17:09 | Karol Ostrzolek: Dani nice did really good time aswell |
15:18:40 - e.t. 17:09 | Jiri Kratochvil: oh no |
15:18:40 - e.t. 17:09 | Alaster: congrats Karol |
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.