League | CRACS Sim-Pro |
Event | BrandsHatch sprint |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | brands_hatch |
Pole | Joaquin CAPSI (01:25.0170) |
Lasted laps | 3 |
Host | CRACSnet_GTworld |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 3 | Joaquin CAPSI | Mercedes AMG GT3 2020 | 3 | 01:25.0170 | - |
2 | 92 | Aguedo Martinez | BMW M4 GT3 | 3 | 01:26.1800 | 00:01.1630 |
3 | 140 | Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 3 | 01:26.1820 | 00:01.1650 |
4 | 68 | Marcos Iglesias | Porsche 992 GT3 R | 3 | 01:26.4050 | 00:01.3880 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:25.6250 | 27.7800 | 21.7850 | 36.0600 |
3 | Mercedes AMG GT3 2020 | 01:25.0170 | 27.4970 | 21.8300 | 35.6900 |
Average | 01:25.3210 | 27.6385 | 21.8075 | 35.8750 | |
Best possible | 01:24.9720 | 27.4970 | 21.7850 | 35.6900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:26.6420 | 28.4120 | 22.4770 | 35.7520 |
3 | BMW M4 GT3 | 01:26.1800 | 28.1670 | 22.0300 | 35.9820 |
Average | 01:26.4100 | 28.2895 | 22.2535 | 35.8670 | |
Best possible | 01:25.9490 | 28.1670 | 22.0300 | 35.7520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:26.6420 | 27.9050 | 22.3120 | 36.4250 |
3 | McLaren 720S GT3 Evo 2023 | 01:26.1820 | 28.2150 | 22.1650 | 35.8020 |
Average | 01:26.4120 | 28.0600 | 22.2385 | 36.1135 | |
Best possible | 01:25.8720 | 27.9050 | 22.1650 | 35.8020 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:26.8400 | 28.0550 | 22.2170 | 36.5670 |
3 | Porsche 992 GT3 R | 01:26.4050 | 27.7500 | 22.3020 | 36.3520 |
Average | 01:26.6215 | 27.9025 | 22.2595 | 36.4595 | |
Best possible | 01:26.3190 | 27.7500 | 22.2170 | 36.3520 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.0170 | |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.6250 | 0.608 |
Aguedo Martinez | BMW M4 GT3 | 01:26.1800 | 1.163 |
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 01:26.1820 | 1.165 |
Marcos Iglesias | Porsche 992 GT3 R | 01:26.4050 | 1.388 |
Aguedo Martinez | BMW M4 GT3 | 01:26.6420 | 1.625 |
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 01:26.6420 | 1.625 |
Marcos Iglesias | Porsche 992 GT3 R | 01:26.8400 | 1.823 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | - | - |
Aguedo Martinez | BMW M4 GT3 | - | - |
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | - | - |
Marcos Iglesias | Porsche 992 GT3 R | - | - |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.0170 | |
Aguedo Martinez | BMW M4 GT3 | 01:26.1800 | 1.163 |
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 01:26.1820 | 1.165 |
Marcos Iglesias | Porsche 992 GT3 R | 01:26.4050 | 1.388 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Joaquin CAPSI | Mercedes AMG GT3 2020 | - |
Aguedo Martinez | BMW M4 GT3 | - |
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | - |
Marcos Iglesias | Porsche 992 GT3 R | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Joaquin CAPSI | 27.4970 | - |
Marcos Iglesias | 27.7500 | 0.2530 |
Rafa Polkowski | 27.9050 | 0.4080 |
Aguedo Martinez | 28.1670 | 0.6700 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Joaquin CAPSI | 21.7850 | - |
Aguedo Martinez | 22.0300 | 0.2450 |
Rafa Polkowski | 22.1650 | 0.3800 |
Marcos Iglesias | 22.2170 | 0.4320 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Joaquin CAPSI | 35.6900 | - |
Aguedo Martinez | 35.7520 | 0.0620 |
Rafa Polkowski | 35.8020 | 0.1120 |
Marcos Iglesias | 36.3520 | 0.6620 |
League | CRACS Sim-Pro |
Event | BrandsHatch sprint |
Game | Assetto Corsa Competizione |
Session | Race |
Track | brands_hatch |
Winner | Joaquin CAPSI |
Led most laps | Joaquin CAPSI |
Best lap | Joaquin CAPSI (01:24.4800) |
Lasted laps | 42 |
Host | CRACSnet_GTworld |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 3 | Joaquin CAPSI | Mercedes AMG GT3 2020 | 42 | 01:01:24.5920 | 01:24.4800 | 98.05% | 42 |
2 | 92 | Aguedo Martinez | BMW M4 GT3 | 42 | +00:00:02.6700 | 01:24.9620 | 98.66% | 0 |
3 | 68 | Marcos Iglesias | Porsche 992 GT3 R | 42 | +00:01:08.2040 | 01:25.6600 | 98.24% | 0 |
4 | 140 | Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 42 | +00:01:08.6890 | 01:26.5720 | 98.95% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Mercedes AMG GT3 2020 | 01:32.7015 | 33.2215 | 22.7050 | 36.7750 |
2 | Mercedes AMG GT3 2020 | 01:26.0170 | 27.9400 | 22.1050 | 35.9720 |
3 | Mercedes AMG GT3 2020 | 01:26.4920 | 28.0070 | 22.2520 | 36.2320 |
4 | Mercedes AMG GT3 2020 | 01:25.4120 | 27.5400 | 21.9150 | 35.9570 |
5 | Mercedes AMG GT3 2020 | 01:25.1620 | 27.5320 | 21.8900 | 35.7400 |
6 | Mercedes AMG GT3 2020 | 01:27.2770 | 28.1570 | 22.5450 | 36.5750 |
7 | Mercedes AMG GT3 2020 | 01:26.3220 | 27.6070 | 22.4850 | 36.2300 |
8 | Mercedes AMG GT3 2020 | 01:26.0320 | 27.6900 | 22.0370 | 36.3050 |
9 | Mercedes AMG GT3 2020 | 01:26.4720 | 27.7570 | 22.2020 | 36.5120 |
10 | Mercedes AMG GT3 2020 | 01:25.9220 | 27.7820 | 22.0220 | 36.1170 |
11 (INVALID) | Mercedes AMG GT3 2020 | 01:25.9720 | 27.8200 | 21.9970 | 36.1550 |
12 | Mercedes AMG GT3 2020 | 01:25.7350 | 27.5750 | 21.9870 | 36.1720 |
13 | Mercedes AMG GT3 2020 | 01:25.4170 | 27.4270 | 22.0170 | 35.9720 |
14 | Mercedes AMG GT3 2020 | 01:27.1020 | 27.9670 | 22.3120 | 36.8220 |
15 | Mercedes AMG GT3 2020 | 01:26.2820 | 27.7000 | 22.1000 | 36.4820 |
16 | Mercedes AMG GT3 2020 | 01:26.1500 | 27.8370 | 22.0270 | 36.2850 |
17 (INVALID) | Mercedes AMG GT3 2020 | 01:26.4120 | 27.9350 | 21.9450 | 36.5320 |
18 | Mercedes AMG GT3 2020 | 01:26.3220 | 27.9000 | 22.0250 | 36.3970 |
19 | Mercedes AMG GT3 2020 | 01:26.3270 | 27.7000 | 22.0650 | 36.5620 |
20 | Mercedes AMG GT3 2020 | 01:26.1200 | 27.7120 | 22.0950 | 36.3120 |
21 | Mercedes AMG GT3 2020 | 01:26.5220 | 27.7120 | 22.2500 | 36.5600 |
22 (INVALID) | Mercedes AMG GT3 2020 | 01:26.0300 | 27.6970 | 21.9770 | 36.3550 |
23 | Mercedes AMG GT3 2020 | 01:26.6250 | 28.0370 | 21.9620 | 36.6250 |
24 (INVALID) | Mercedes AMG GT3 2020 | 02:17.5320 | 27.6950 | 22.0750 | 87.7620 |
25 (INVALID) | Mercedes AMG GT3 2020 | 01:33.0770 | 33.7600 | 22.2820 | 37.0350 |
26 (INVALID) | Mercedes AMG GT3 2020 | 01:27.8550 | 28.3070 | 23.1570 | 36.3900 |
27 | Mercedes AMG GT3 2020 | 01:25.3370 | 27.4770 | 21.9850 | 35.8750 |
28 (INVALID) | Mercedes AMG GT3 2020 | 01:25.8150 | 27.4100 | 21.9800 | 36.4250 |
29 | Mercedes AMG GT3 2020 | 01:24.9220 | 27.4300 | 21.6470 | 35.8450 |
30 | Mercedes AMG GT3 2020 | 01:25.1700 | 27.3520 | 21.9150 | 35.9020 |
31 | Mercedes AMG GT3 2020 | 01:24.7520 | 27.2650 | 21.8320 | 35.6550 |
32 | Mercedes AMG GT3 2020 | 01:24.5350 | 27.1820 | 21.7870 | 35.5650 |
33 | Mercedes AMG GT3 2020 | 01:24.4800 | 27.2950 | 21.7220 | 35.4620 |
34 | Mercedes AMG GT3 2020 | 01:24.5570 | 27.1920 | 21.8020 | 35.5620 |
35 | Mercedes AMG GT3 2020 | 01:24.5320 | 27.1470 | 21.7500 | 35.6350 |
36 | Mercedes AMG GT3 2020 | 01:27.2850 | 28.1000 | 22.7620 | 36.4220 |
37 | Mercedes AMG GT3 2020 | 01:25.7550 | 27.9420 | 21.8370 | 35.9750 |
38 | Mercedes AMG GT3 2020 | 01:26.8670 | 27.9670 | 22.2750 | 36.6250 |
39 | Mercedes AMG GT3 2020 | 01:26.2800 | 27.6000 | 22.1500 | 36.5300 |
40 | Mercedes AMG GT3 2020 | 01:28.2800 | 27.5150 | 22.7670 | 37.9970 |
41 (INVALID) | Mercedes AMG GT3 2020 | 01:30.2370 | 28.6620 | 23.4520 | 38.1220 |
42 | Mercedes AMG GT3 2020 | 01:30.0070 | 28.4620 | 24.1320 | 37.4120 |
Average | 01:27.7639 | 28.0003 | 22.1959 | 37.5677 | |
Best possible | 01:24.2560 | 27.1470 | 21.6470 | 35.4620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | BMW M4 GT3 | 01:33.0565 | 33.2245 | 22.5950 | 37.2370 |
2 | BMW M4 GT3 | 01:26.7100 | 28.4100 | 22.2770 | 36.0220 |
3 | BMW M4 GT3 | 01:26.6770 | 28.4400 | 22.2350 | 36.0020 |
4 | BMW M4 GT3 | 01:26.0500 | 27.7570 | 22.1150 | 36.1770 |
5 | BMW M4 GT3 | 01:25.8450 | 27.6770 | 22.1550 | 36.0120 |
6 | BMW M4 GT3 | 01:25.8200 | 27.7520 | 22.0520 | 36.0150 |
7 | BMW M4 GT3 | 01:26.2270 | 28.1070 | 22.1200 | 36.0000 |
8 | BMW M4 GT3 | 01:26.3900 | 27.9850 | 22.4420 | 35.9620 |
9 (INVALID) | BMW M4 GT3 | 01:26.4620 | 28.0100 | 22.2070 | 36.2450 |
10 | BMW M4 GT3 | 01:26.2670 | 28.2700 | 22.0150 | 35.9820 |
11 | BMW M4 GT3 | 01:25.9000 | 27.9420 | 22.0320 | 35.9250 |
12 | BMW M4 GT3 | 01:26.7700 | 28.4170 | 22.2050 | 36.1470 |
13 (INVALID) | BMW M4 GT3 | 01:28.4670 | 27.9250 | 22.1820 | 38.3600 |
14 | BMW M4 GT3 | 01:26.8970 | 27.9850 | 22.1900 | 36.7220 |
15 | BMW M4 GT3 | 01:26.1000 | 27.9050 | 22.1970 | 35.9970 |
16 | BMW M4 GT3 | 01:26.6950 | 28.0600 | 22.5500 | 36.0850 |
17 | BMW M4 GT3 | 01:26.1800 | 27.9100 | 22.3220 | 35.9470 |
18 | BMW M4 GT3 | 01:26.2870 | 28.0550 | 22.1600 | 36.0720 |
19 | BMW M4 GT3 | 01:26.6150 | 28.3670 | 22.2920 | 35.9550 |
20 | BMW M4 GT3 | 01:26.8770 | 28.1150 | 22.1250 | 36.6370 |
21 | BMW M4 GT3 | 01:26.9220 | 28.3070 | 22.3820 | 36.2320 |
22 | BMW M4 GT3 | 01:26.7150 | 28.3200 | 22.1870 | 36.2070 |
23 | BMW M4 GT3 | 01:26.9770 | 28.1300 | 22.4150 | 36.4320 |
24 (INVALID) | BMW M4 GT3 | 02:21.0270 | 28.0950 | 22.0570 | 90.8750 |
25 (INVALID) | BMW M4 GT3 | 01:34.0800 | 35.7720 | 22.4770 | 35.8300 |
26 | BMW M4 GT3 | 01:25.4500 | 27.8100 | 21.9770 | 35.6620 |
27 | BMW M4 GT3 | 01:25.5550 | 27.9420 | 22.0150 | 35.5970 |
28 | BMW M4 GT3 | 01:25.2650 | 27.5120 | 22.1000 | 35.6520 |
29 | BMW M4 GT3 | 01:25.3150 | 27.6750 | 21.9000 | 35.7400 |
30 | BMW M4 GT3 | 01:24.9620 | 27.6200 | 21.8000 | 35.5420 |
31 | BMW M4 GT3 | 01:25.3450 | 27.7350 | 21.9100 | 35.7000 |
32 (INVALID) | BMW M4 GT3 | 01:25.4570 | 27.4950 | 22.0750 | 35.8870 |
33 | BMW M4 GT3 | 01:25.8020 | 27.8150 | 22.0400 | 35.9470 |
34 | BMW M4 GT3 | 01:25.8350 | 27.8820 | 22.1400 | 35.8120 |
35 | BMW M4 GT3 | 01:25.4500 | 28.0520 | 21.8820 | 35.5150 |
36 | BMW M4 GT3 | 01:26.1000 | 27.6150 | 22.4200 | 36.0650 |
37 | BMW M4 GT3 | 01:25.7250 | 28.0700 | 22.0450 | 35.6100 |
38 | BMW M4 GT3 | 01:25.7170 | 28.0750 | 21.7770 | 35.8650 |
39 | BMW M4 GT3 | 01:25.6850 | 27.9870 | 21.9170 | 35.7800 |
40 | BMW M4 GT3 | 01:25.7020 | 27.7570 | 22.1720 | 35.7720 |
41 | BMW M4 GT3 | 01:26.2820 | 27.7400 | 21.9250 | 36.6170 |
42 | BMW M4 GT3 | 01:25.5120 | 27.7470 | 21.9800 | 35.7850 |
Average | 01:27.7893 | 28.2730 | 22.1443 | 37.3720 | |
Best possible | 01:24.7870 | 27.4950 | 21.7770 | 35.5150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | 01:36.4885 | 33.2285 | 22.6100 | 40.6500 |
2 | Porsche 992 GT3 R | 01:27.5250 | 28.2750 | 22.4300 | 36.8200 |
3 | Porsche 992 GT3 R | 01:27.3350 | 28.1070 | 22.6170 | 36.6100 |
4 | Porsche 992 GT3 R | 01:27.0470 | 28.0420 | 22.3550 | 36.6500 |
5 | Porsche 992 GT3 R | 01:27.3670 | 28.1620 | 22.4750 | 36.7300 |
6 | Porsche 992 GT3 R | 01:27.0370 | 28.0850 | 22.4370 | 36.5150 |
7 | Porsche 992 GT3 R | 01:26.8020 | 27.9720 | 22.5200 | 36.3100 |
8 | Porsche 992 GT3 R | 01:26.5400 | 27.9170 | 22.3620 | 36.2600 |
9 | Porsche 992 GT3 R | 01:26.9900 | 28.1500 | 22.3470 | 36.4920 |
10 | Porsche 992 GT3 R | 01:26.7970 | 28.0400 | 22.5320 | 36.2250 |
11 | Porsche 992 GT3 R | 01:27.3700 | 28.1900 | 22.5150 | 36.6650 |
12 | Porsche 992 GT3 R | 01:27.1700 | 28.2150 | 22.7770 | 36.1770 |
13 | Porsche 992 GT3 R | 01:27.6820 | 28.2700 | 22.8900 | 36.5220 |
14 | Porsche 992 GT3 R | 01:27.4450 | 28.2970 | 22.4070 | 36.7400 |
15 | Porsche 992 GT3 R | 01:27.3320 | 28.3150 | 22.6920 | 36.3250 |
16 | Porsche 992 GT3 R | 01:27.4820 | 28.1320 | 22.6300 | 36.7200 |
17 | Porsche 992 GT3 R | 01:27.4000 | 28.4220 | 22.6200 | 36.3570 |
18 | Porsche 992 GT3 R | 01:40.9150 | 28.5870 | 34.4270 | 37.9000 |
19 | Porsche 992 GT3 R | 01:27.1470 | 28.1000 | 22.5920 | 36.4550 |
20 (INVALID) | Porsche 992 GT3 R | 02:45.5400 | 28.4070 | 22.6300 | 114.5020 |
21 (INVALID) | Porsche 992 GT3 R | 01:31.7270 | 32.5600 | 22.5620 | 36.6050 |
22 | Porsche 992 GT3 R | 01:26.8000 | 27.9400 | 22.4220 | 36.4370 |
23 | Porsche 992 GT3 R | 01:26.0400 | 27.9150 | 22.2100 | 35.9150 |
24 | Porsche 992 GT3 R | 01:26.8720 | 27.6620 | 22.3200 | 36.8900 |
25 | Porsche 992 GT3 R | 01:25.7700 | 27.5770 | 22.2970 | 35.8950 |
26 | Porsche 992 GT3 R | 01:26.4500 | 27.4970 | 22.5120 | 36.4400 |
27 | Porsche 992 GT3 R | 01:26.1050 | 28.0420 | 22.2250 | 35.8370 |
28 | Porsche 992 GT3 R | 01:26.4620 | 27.9150 | 22.3420 | 36.2050 |
29 | Porsche 992 GT3 R | 01:26.1670 | 27.7720 | 22.1800 | 36.2150 |
30 (INVALID) | Porsche 992 GT3 R | 01:26.0300 | 27.8150 | 22.3070 | 35.9070 |
31 | Porsche 992 GT3 R | 01:25.6600 | 27.6270 | 22.0700 | 35.9620 |
32 | Porsche 992 GT3 R | 01:25.8720 | 27.6820 | 22.2500 | 35.9400 |
33 | Porsche 992 GT3 R | 01:26.5320 | 27.9570 | 22.2320 | 36.3420 |
34 | Porsche 992 GT3 R | 01:26.1000 | 27.8250 | 22.0520 | 36.2220 |
35 | Porsche 992 GT3 R | 01:26.3470 | 27.9100 | 22.4420 | 35.9950 |
36 | Porsche 992 GT3 R | 01:26.0120 | 28.0750 | 22.0320 | 35.9050 |
37 | Porsche 992 GT3 R | 01:26.0170 | 27.9250 | 22.1170 | 35.9750 |
38 | Porsche 992 GT3 R | 01:26.3700 | 27.9470 | 22.0250 | 36.3970 |
39 (INVALID) | Porsche 992 GT3 R | 01:28.6720 | 30.2870 | 22.1650 | 36.2200 |
40 | Porsche 992 GT3 R | 01:26.6050 | 28.0350 | 22.3850 | 36.1850 |
41 | Porsche 992 GT3 R | 01:27.4850 | 28.3600 | 22.9600 | 36.1650 |
42 | Porsche 992 GT3 R | 01:26.7320 | 27.7900 | 22.6370 | 36.3050 |
Average | 01:29.3386 | 28.3102 | 22.7050 | 38.3234 | |
Best possible | 01:25.3590 | 27.4970 | 22.0250 | 35.8370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720S GT3 Evo 2023 | 01:32.6325 | 33.2305 | 22.5300 | 36.8720 |
2 | McLaren 720S GT3 Evo 2023 | 01:26.7100 | 28.0320 | 22.3470 | 36.3300 |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.5470 | 31.6670 | 22.4350 | 36.4450 |
4 | McLaren 720S GT3 Evo 2023 | 01:26.7070 | 27.9300 | 22.3400 | 36.4370 |
5 | McLaren 720S GT3 Evo 2023 | 01:26.8470 | 28.0950 | 22.5170 | 36.2350 |
6 | McLaren 720S GT3 Evo 2023 | 01:27.1250 | 28.1120 | 22.5900 | 36.4220 |
7 | McLaren 720S GT3 Evo 2023 | 01:28.1600 | 29.1220 | 22.4770 | 36.5600 |
8 | McLaren 720S GT3 Evo 2023 | 01:27.2920 | 28.3970 | 22.6170 | 36.2770 |
9 | McLaren 720S GT3 Evo 2023 | 01:26.9500 | 28.2750 | 22.4150 | 36.2600 |
10 | McLaren 720S GT3 Evo 2023 | 01:27.1550 | 28.1650 | 22.5600 | 36.4300 |
11 | McLaren 720S GT3 Evo 2023 | 01:27.3400 | 28.2820 | 22.6950 | 36.3620 |
12 | McLaren 720S GT3 Evo 2023 | 01:27.4470 | 28.3670 | 22.7050 | 36.3750 |
13 | McLaren 720S GT3 Evo 2023 | 01:27.3720 | 28.4020 | 22.6200 | 36.3500 |
14 | McLaren 720S GT3 Evo 2023 | 01:27.5320 | 28.3820 | 22.3570 | 36.7920 |
15 | McLaren 720S GT3 Evo 2023 | 01:27.3970 | 28.2620 | 22.6550 | 36.4800 |
16 | McLaren 720S GT3 Evo 2023 | 01:27.7370 | 28.3700 | 22.5270 | 36.8400 |
17 | McLaren 720S GT3 Evo 2023 | 01:27.0620 | 28.3770 | 22.5400 | 36.1450 |
18 (INVALID) | McLaren 720S GT3 Evo 2023 | 02:32.5670 | 28.7050 | 33.4900 | 90.3720 |
19 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:34.4220 | 35.3050 | 22.6770 | 36.4400 |
20 | McLaren 720S GT3 Evo 2023 | 01:27.4600 | 28.3900 | 22.4920 | 36.5770 |
21 | McLaren 720S GT3 Evo 2023 | 01:26.5720 | 28.2550 | 22.3100 | 36.0070 |
22 | McLaren 720S GT3 Evo 2023 | 01:26.7250 | 28.1220 | 22.3320 | 36.2700 |
23 | McLaren 720S GT3 Evo 2023 | 01:27.6000 | 28.1220 | 22.4020 | 37.0750 |
24 | McLaren 720S GT3 Evo 2023 | 01:27.3050 | 28.2470 | 22.5100 | 36.5470 |
25 | McLaren 720S GT3 Evo 2023 | 01:27.3800 | 28.5770 | 22.4270 | 36.3750 |
26 | McLaren 720S GT3 Evo 2023 | 01:28.0700 | 28.8950 | 22.8500 | 36.3250 |
27 | McLaren 720S GT3 Evo 2023 | 01:27.7000 | 28.1020 | 22.6370 | 36.9600 |
28 | McLaren 720S GT3 Evo 2023 | 01:28.9450 | 29.7470 | 22.3400 | 36.8570 |
29 | McLaren 720S GT3 Evo 2023 | 01:27.6500 | 28.2350 | 22.6550 | 36.7600 |
30 | McLaren 720S GT3 Evo 2023 | 01:27.3720 | 28.3370 | 22.5200 | 36.5150 |
31 | McLaren 720S GT3 Evo 2023 | 01:28.1820 | 28.7350 | 22.5200 | 36.9270 |
32 | McLaren 720S GT3 Evo 2023 | 01:27.5820 | 28.3300 | 22.6070 | 36.6450 |
33 | McLaren 720S GT3 Evo 2023 | 01:28.0300 | 28.5850 | 22.5470 | 36.8970 |
34 | McLaren 720S GT3 Evo 2023 | 01:27.7070 | 28.5500 | 22.5900 | 36.5670 |
35 | McLaren 720S GT3 Evo 2023 | 01:27.3220 | 28.1470 | 22.3920 | 36.7820 |
36 | McLaren 720S GT3 Evo 2023 | 01:27.4620 | 28.3750 | 22.5320 | 36.5550 |
37 | McLaren 720S GT3 Evo 2023 | 01:27.4220 | 28.3850 | 22.5420 | 36.4950 |
38 | McLaren 720S GT3 Evo 2023 | 01:27.6020 | 28.2970 | 22.5850 | 36.7200 |
39 | McLaren 720S GT3 Evo 2023 | 01:28.0950 | 29.5820 | 22.2820 | 36.2300 |
40 | McLaren 720S GT3 Evo 2023 | 01:27.3250 | 28.4050 | 22.6450 | 36.2750 |
41 | McLaren 720S GT3 Evo 2023 | 01:26.8700 | 28.3620 | 22.5150 | 35.9920 |
42 | McLaren 720S GT3 Evo 2023 | 01:28.1170 | 28.3050 | 23.3670 | 36.4450 |
Average | 01:29.3685 | 28.7753 | 22.8022 | 37.7910 | |
Best possible | 01:26.2040 | 27.9300 | 22.2820 | 35.9920 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.4800 | |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.5320 | 0.052 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.5350 | 0.055 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.5570 | 0.077 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.7520 | 0.272 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.9220 | 0.442 |
Aguedo Martinez | BMW M4 GT3 | 01:24.9620 | 0.482 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.1620 | 0.682 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.1700 | 0.69 |
Aguedo Martinez | BMW M4 GT3 | 01:25.2650 | 0.785 |
Aguedo Martinez | BMW M4 GT3 | 01:25.3150 | 0.835 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.3370 | 0.857 |
Aguedo Martinez | BMW M4 GT3 | 01:25.3450 | 0.865 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.4120 | 0.932 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:25.4170 | 0.937 |
Aguedo Martinez | BMW M4 GT3 | 01:25.4500 | 0.97 |
Aguedo Martinez | BMW M4 GT3 | 01:25.4500 | 0.97 |
Aguedo Martinez | BMW M4 GT3 | 01:25.4570 | 0.977 |
Aguedo Martinez | BMW M4 GT3 | 01:25.5120 | 1.032 |
Aguedo Martinez | BMW M4 GT3 | 01:25.5550 | 1.075 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 01:24.4800 | |
Aguedo Martinez | BMW M4 GT3 | 01:24.9620 | 0.482 |
Marcos Iglesias | Porsche 992 GT3 R | 01:25.6600 | 1.18 |
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 01:26.5720 | 2.092 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Rafa Polkowski | McLaren 720S GT3 Evo 2023 | 98.95% <> 0.9079 |
Aguedo Martinez | BMW M4 GT3 | 98.66% <> 1.1426 |
Marcos Iglesias | Porsche 992 GT3 R | 98.24% <> 1.51 |
Joaquin CAPSI | Mercedes AMG GT3 2020 | 98.05% <> 1.6447 |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Joaquin CAPSI | 27.1470 | - |
Aguedo Martinez | 27.4950 | 0.3480 |
Marcos Iglesias | 27.4970 | 0.3500 |
Rafa Polkowski | 27.9300 | 0.7830 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Joaquin CAPSI | 21.6470 | - |
Aguedo Martinez | 21.7770 | 0.1300 |
Marcos Iglesias | 22.0250 | 0.3780 |
Rafa Polkowski | 22.2820 | 0.6350 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Joaquin CAPSI | 35.4620 | - |
Aguedo Martinez | 35.5150 | 0.0530 |
Marcos Iglesias | 35.8370 | 0.3750 |
Rafa Polkowski | 35.9920 | 0.5300 |
Average lap time of the winner is the top baseline.
FullscreenUse your mouse scroll wheel to zoom and click to drag.
League | CRACS Sim-Pro |
Event | BrandsHatch sprint |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | brands_hatch |
Pole | Joaquin CAPSI (01:25.3020) |
Lasted laps | 4 |
Host | CRACSnet_GTworld |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
