Game | Assetto Corsa Competizione |
Session | Practice |
Track | misano |
Best lap | Risto K (01:32.7520) |
Lasted laps | 10 |
Host | STR Euronics teeb trenni |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 2 | Risto K | Audi R8 LMS Evo2 2022 (GT3) | 5 | 01:32.7520 | - |
2 | 215 | Gert R | Audi R8 LMS Evo2 2022 (GT3) | 10 | 01:32.9220 | 00:00.1700 |
3 | 53 | Jörgen K | Ford Mustang GT3 | 8 | 01:33.2400 | 00:00.4880 |
4 | 8 | Carl T | Ferrari 296 GT3 | 6 | 01:33.7100 | 00:00.9580 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.3420 | 23.3300 | 37.1820 | 32.8300 |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1070 | 23.3170 | 37.0950 | 32.6950 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8820 | 23.3800 | 36.9050 | 32.5970 |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7520 | 23.2150 | 36.8920 | 32.6450 |
5 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.2970 | 23.3470 | 37.0100 | 32.9400 |
Average | 01:33.0760 | 23.3178 | 37.0168 | 32.7414 | |
Best possible | 01:32.7040 | 23.2150 | 36.8920 | 32.5970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9750 | 23.5670 | 37.5100 | 32.8970 |
2 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
3 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9370 | 23.4650 | 37.5620 | 32.9100 |
5 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
6 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9300 | 23.6570 | 37.3200 | 32.9520 |
7 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
8 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.8300 | 23.5050 | 37.3750 | 32.9500 |
9 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
10 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9220 | 23.4900 | 36.9620 | 32.4700 |
Average | 01:33.7184 | 23.5368 | 37.3458 | 32.8358 | |
Best possible | 01:32.8970 | 23.4650 | 36.9620 | 32.4700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ford Mustang GT3 | 01:34.1220 | 23.6200 | 37.5070 | 32.9950 |
2 | Ford Mustang GT3 | 01:33.3900 | 23.3950 | 37.0250 | 32.9700 |
3 | Ford Mustang GT3 | 01:33.6670 | 23.6170 | 37.0700 | 32.9800 |
4 | Ford Mustang GT3 | 01:33.3100 | 23.4050 | 37.0270 | 32.8770 |
5 | Ford Mustang GT3 | 01:34.4020 | 23.5270 | 37.5100 | 33.3650 |
6 | Ford Mustang GT3 | 01:34.4000 | 23.7850 | 37.4300 | 33.1850 |
7 | Ford Mustang GT3 | 01:34.0800 | 23.6570 | 37.3470 | 33.0750 |
8 | Ford Mustang GT3 | 01:33.2400 | 23.3720 | 37.1420 | 32.7250 |
Average | 01:33.8261 | 23.5473 | 37.2573 | 33.0215 | |
Best possible | 01:33.1220 | 23.3720 | 37.0250 | 32.7250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:34.3170 | 23.7070 | 37.5550 | 33.0550 |
5 | Ferrari 296 GT3 | 01:33.7100 | 23.5300 | 37.3800 | 32.8000 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:34.0135 | 23.6185 | 37.4675 | 32.9275 | |
Best possible | 01:33.7100 | 23.5300 | 37.3800 | 32.8000 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7520 | |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8820 | 0.13 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9220 | 0.17 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1070 | 0.355 |
Jörgen K | Ford Mustang GT3 | 01:33.2400 | 0.488 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.2970 | 0.545 |
Jörgen K | Ford Mustang GT3 | 01:33.3100 | 0.558 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.3420 | 0.59 |
Jörgen K | Ford Mustang GT3 | 01:33.3900 | 0.638 |
Jörgen K | Ford Mustang GT3 | 01:33.6670 | 0.915 |
Carl T | Ferrari 296 GT3 | 01:33.7100 | 0.958 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.8300 | 1.078 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9300 | 1.178 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9370 | 1.185 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9750 | 1.223 |
Jörgen K | Ford Mustang GT3 | 01:34.0800 | 1.328 |
Jörgen K | Ford Mustang GT3 | 01:34.1220 | 1.37 |
Carl T | Ferrari 296 GT3 | 01:34.3170 | 1.565 |
Jörgen K | Ford Mustang GT3 | 01:34.4000 | 1.648 |
Jörgen K | Ford Mustang GT3 | 01:34.4020 | 1.65 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7520 | |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9220 | 0.17 |
Jörgen K | Ford Mustang GT3 | 01:33.2400 | 0.488 |
Carl T | Ferrari 296 GT3 | 01:33.7100 | 0.958 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 99.63% <> 0.3433 |
Jörgen K | Ford Mustang GT3 | 99.32% <> 0.6348 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 98.95% <> 0.977 |
Carl T | Ferrari 296 GT3 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Risto K | 23.2150 | - |
Jörgen K | 23.3720 | 0.1570 |
Gert R | 23.4650 | 0.2500 |
Carl T | 23.5300 | 0.3150 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Risto K | 36.8920 | - |
Gert R | 36.9620 | 0.0700 |
Jörgen K | 37.0250 | 0.1330 |
Carl T | 37.3800 | 0.4880 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Gert R | 32.4700 | - |
Risto K | 32.5970 | 0.1270 |
Jörgen K | 32.7250 | 0.2550 |
Carl T | 32.8000 | 0.3300 |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | misano |
Pole | Gert R (01:32.9700) |
Lasted laps | 1 |
Host | STR Euronics teeb trenni |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 215 | Gert R | Audi R8 LMS Evo2 2022 (GT3) | 1 | 01:32.9700 | - |
2 | 53 | Jörgen K | Ford Mustang GT3 | 1 | 01:33.5600 | 00:00.5900 |
3 | 2 | Risto K | Audi R8 LMS Evo2 2022 (GT3) | 1 | - | - |
4 | 8 | Carl T | Ferrari 296 GT3 | 1 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9700 | 23.3400 | 36.8900 | 32.7400 |
Average | 01:32.9700 | 23.3400 | 36.8900 | 32.7400 | |
Best possible | 01:32.9700 | 23.3400 | 36.8900 | 32.7400 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ford Mustang GT3 | 01:33.5600 | 23.4120 | 37.2420 | 32.9050 |
Average | 01:33.5590 | 23.4120 | 37.2420 | 32.9050 | |
Best possible | 01:33.5590 | 23.4120 | 37.2420 | 32.9050 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9700 | |
Jörgen K | Ford Mustang GT3 | 01:33.5600 | 0.59 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | - | - |
Carl T | Ferrari 296 GT3 | - | - |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9700 | |
Jörgen K | Ford Mustang GT3 | 01:33.5600 | 0.59 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Gert R | Audi R8 LMS Evo2 2022 (GT3) | - |
Jörgen K | Ford Mustang GT3 | - |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | - |
Carl T | Ferrari 296 GT3 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Gert R | 23.3400 | - |
Jörgen K | 23.4120 | 0.0720 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Gert R | 36.8900 | - |
Jörgen K | 37.2420 | 0.3520 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Gert R | 32.7400 | - |
Jörgen K | 32.9050 | 0.1650 |
Game | Assetto Corsa Competizione |
Session | Race |
Track | misano |
Winner | Gert R |
Led most laps | Gert R |
Best lap | Gert R (01:32.7770) |
Lasted laps | 10 |
Host | STR Euronics teeb trenni |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 215 | Gert R | Audi R8 LMS Evo2 2022 (GT3) | 10 | 15:34.2770 | 01:32.7770 | 99.72% | 10 |
2 | 2 | Risto K | Audi R8 LMS Evo2 2022 (GT3) | 10 | +00:00.4830 | 01:32.8270 | 99.83% | 0 |
3 | 53 | Jörgen K | Ford Mustang GT3 | 10 | +00:04.3220 | 01:32.9470 | 99.66% | 0 |
4 | 8 | Carl T | Ferrari 296 GT3 | 10 | +00:12.8440 | 01:33.8370 | 99.73% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 01:38.3031 | 28.4391 | 37.2120 | 32.6520 |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8670 | 23.3350 | 36.9970 | 32.5350 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9500 | 23.3200 | 36.9820 | 32.6470 |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7770 | 23.2650 | 36.8850 | 32.6270 |
5 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9550 | 23.3800 | 36.9950 | 32.5800 |
6 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8720 | 23.3420 | 36.9050 | 32.6250 |
7 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0620 | 23.2600 | 37.1300 | 32.6720 |
8 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1750 | 23.4020 | 37.0370 | 32.7350 |
9 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1100 | 23.3470 | 37.0470 | 32.7150 |
10 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.2200 | 23.4800 | 37.0120 | 32.7270 |
Average | 01:33.5287 | 23.8570 | 37.0202 | 32.6515 | |
Best possible | 01:32.6800 | 23.2600 | 36.8850 | 32.5350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:38.6251 | 28.4411 | 37.2370 | 32.9470 |
2 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:33.2220 | 23.4520 | 37.1200 | 32.6500 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0320 | 23.2800 | 37.0570 | 32.6950 |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9120 | 23.2920 | 36.9550 | 32.6650 |
5 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7420 | 23.3300 | 36.8000 | 32.6120 |
6 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8470 | 23.2700 | 36.9750 | 32.6020 |
7 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8270 | 23.3320 | 36.9220 | 32.5720 |
8 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0870 | 23.3550 | 37.0050 | 32.7270 |
9 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0250 | 23.3570 | 37.0150 | 32.6520 |
10 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1600 | 23.3600 | 37.0620 | 32.7370 |
Average | 01:33.5476 | 23.8469 | 37.0148 | 32.6859 | |
Best possible | 01:32.6420 | 23.2700 | 36.8000 | 32.5720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ford Mustang GT3 | 01:39.2311 | 28.4441 | 37.7700 | 33.0170 |
2 | Ford Mustang GT3 | 01:33.4820 | 23.5170 | 37.1900 | 32.7750 |
3 | Ford Mustang GT3 | 01:32.9650 | 23.3620 | 36.9150 | 32.6870 |
4 | Ford Mustang GT3 | 01:33.2170 | 23.4250 | 37.0720 | 32.7200 |
5 | Ford Mustang GT3 | 01:33.3550 | 23.4150 | 36.9350 | 33.0050 |
6 | Ford Mustang GT3 | 01:32.9470 | 23.3820 | 36.9300 | 32.6350 |
7 | Ford Mustang GT3 | 01:33.1470 | 23.3750 | 37.0400 | 32.7320 |
8 | Ford Mustang GT3 | 01:33.2920 | 23.4000 | 37.0270 | 32.8650 |
9 | Ford Mustang GT3 | 01:33.3700 | 23.5650 | 37.0570 | 32.7470 |
10 (INVALID) | Ford Mustang GT3 | 01:33.7670 | 23.4400 | 37.2500 | 33.0770 |
Average | 01:33.8771 | 23.9325 | 37.1186 | 32.8260 | |
Best possible | 01:32.9120 | 23.3620 | 36.9150 | 32.6350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:39.4371 | 28.4481 | 37.9320 | 33.0570 |
2 | Ferrari 296 GT3 | 01:34.1250 | 23.6920 | 37.4970 | 32.9350 |
3 | Ferrari 296 GT3 | 01:33.8370 | 23.4620 | 37.3820 | 32.9920 |
4 (INVALID) | Ferrari 296 GT3 | 01:33.7970 | 23.5220 | 37.2050 | 33.0700 |
5 (INVALID) | Ferrari 296 GT3 | 01:34.0870 | 23.6870 | 37.4900 | 32.9100 |
6 (INVALID) | Ferrari 296 GT3 | 01:34.0800 | 23.6950 | 37.3500 | 33.0350 |
7 | Ferrari 296 GT3 | 01:34.0620 | 23.6000 | 37.4650 | 32.9970 |
8 (INVALID) | Ferrari 296 GT3 | 01:34.3300 | 23.6900 | 37.5100 | 33.1300 |
9 (INVALID) | Ferrari 296 GT3 | 01:34.5650 | 23.7400 | 37.4970 | 33.3270 |
10 (INVALID) | Ferrari 296 GT3 | 01:34.5770 | 23.6450 | 37.5520 | 33.3800 |
Average | 01:34.6894 | 24.1181 | 37.4880 | 33.0833 | |
Best possible | 01:33.5770 | 23.4620 | 37.2050 | 32.9100 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7420 | |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7770 | 0.035 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8270 | 0.085 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8470 | 0.105 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8670 | 0.125 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8720 | 0.13 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9120 | 0.17 |
Jörgen K | Ford Mustang GT3 | 01:32.9470 | 0.205 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9500 | 0.208 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.9550 | 0.213 |
Jörgen K | Ford Mustang GT3 | 01:32.9650 | 0.223 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0250 | 0.283 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0320 | 0.29 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0620 | 0.32 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0870 | 0.345 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1100 | 0.368 |
Jörgen K | Ford Mustang GT3 | 01:33.1470 | 0.405 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1600 | 0.418 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:33.1750 | 0.433 |
Jörgen K | Ford Mustang GT3 | 01:33.2170 | 0.475 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7770 | |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.8270 | 0.05 |
Jörgen K | Ford Mustang GT3 | 01:32.9470 | 0.17 |
Carl T | Ferrari 296 GT3 | 01:33.8370 | 1.06 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 99.83% <> 0.1608 |
Carl T | Ferrari 296 GT3 | 99.73% <> 0.2565 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 99.72% <> 0.2612 |
Jörgen K | Ford Mustang GT3 | 99.66% <> 0.3141 |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Gert R | 23.2600 | - |
Risto K | 23.2700 | 0.0100 |
Jörgen K | 23.3620 | 0.1020 |
Carl T | 23.4620 | 0.2020 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Risto K | 36.8000 | - |
Gert R | 36.8850 | 0.0850 |
Jörgen K | 36.9150 | 0.1150 |
Carl T | 37.2050 | 0.4050 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Gert R | 32.5350 | - |
Risto K | 32.5720 | 0.0370 |
Jörgen K | 32.6350 | 0.1000 |
Carl T | 32.9100 | 0.3750 |
Average lap time of the winner is the top baseline.
FullscreenUse your mouse scroll wheel to zoom and click to drag.
Game | Assetto Corsa Competizione |
Session | Practice |
Track | misano |
Best lap | Risto K (01:32.4550) |
Lasted laps | 3 |
Host | STR Euronics teeb trenni |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 2 | Risto K | Audi R8 LMS Evo2 2022 (GT3) | 3 | 01:32.4550 | - |
2 | 215 | Gert R | Audi R8 LMS Evo2 2022 (GT3) | 2 | 01:34.0720 | 00:01.6170 |
3 | 53 | Jörgen K | Ford Mustang GT3 | 2 | - | - |
4 | 8 | Carl T | Ferrari 296 GT3 | 0 | - | - |
5 | 727 | Eke P | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0550 | 23.3600 | 37.0220 | 32.6720 |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7120 | 23.3820 | 36.7870 | 32.5420 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:32.4550 | 23.1570 | 36.7770 | 32.5200 |
Average | 01:32.7397 | 23.2997 | 36.8620 | 32.5780 | |
Best possible | 01:32.4540 | 23.1570 | 36.7770 | 32.5200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 01:34.8120 | 23.8750 | 37.7270 | 33.2100 |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:34.0720 | 23.5600 | 37.4470 | 33.0650 |
Average | 01:34.4420 | 23.7175 | 37.5870 | 33.1375 | |
Best possible | 01:34.0720 | 23.5600 | 37.4470 | 33.0650 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.4550 | |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.7120 | 0.257 |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:33.0550 | 0.6 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:34.0720 | 1.617 |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:34.8120 | 2.357 |
Jörgen K | Ford Mustang GT3 | - | - |
Jörgen K | Ford Mustang GT3 | - | - |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Risto K | Audi R8 LMS Evo2 2022 (GT3) | 01:32.4550 | |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | 01:34.0720 | 1.617 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Risto K | Audi R8 LMS Evo2 2022 (GT3) | - |
Gert R | Audi R8 LMS Evo2 2022 (GT3) | - |
Jörgen K | Ford Mustang GT3 | - |
Carl T | Ferrari 296 GT3 | - |
Eke P | Audi R8 LMS Evo2 2022 (GT3) | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Risto K | 23.1570 | - |
Gert R | 23.5600 | 0.4030 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Risto K | 36.7770 | - |
Gert R | 37.4470 | 0.6700 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Risto K | 32.5200 | - |
Gert R | 33.0650 | 0.5450 |
Game | Assetto Corsa Competizione |
Session | Race |
Track | misano |
Winner | Gert R |
Led most laps | Gert R |
Best lap | Gert R (01:32.9020) |
Lasted laps | 38 |
Host | STR Euronics teeb trenni |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 215 | Gert R | Audi R8 LMS Evo2 2022 (GT3) | 38 | 01:00:30.6610 | 01:32.9020 | 99.14% | 38 |
2 | 2 | Risto K | Audi R8 LMS Evo2 2022 (GT3) | 38 | +00:00:10.8460 | 01:33.0020 | 99.01% | 0 |
3 | 53 | Jörgen K | Ford Mustang GT3 | 38 | +00:00:11.4090 | 01:33.2720 | 99.28% | 0 |
4 | 727 | Eke P | Audi R8 LMS Evo2 2022 (GT3) | 38 | +00:00:38.4000 | 01:33.9720 | 99.40% | 0 |
5 | 8 | Carl T | Ferrari 296 GT3 | 38 | +00:00:38.6820 | 01:34.0350 | 99.28% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:40.6356 | 30.1886 | 37.4120 | 33.0350 | 0 |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.6470 | 23.4570 | 37.2670 | 32.9220 | 0 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.6850 | 23.5020 | 37.2900 | 32.8920 | 0 |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.5020 | 23.4700 | 37.1700 | 32.8620 | 0 |
5 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.7250 | 23.5550 | 37.2500 | 32.9200 | 0 |
6 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.6850 | 23.5420 | 37.2870 | 32.8550 | 0 |
7 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:34.0700 | 23.5700 | 37.5220 | 32.9770 | 0 |
8 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:33.8220 | 23.4370 | 37.2520 | 33.1320 | 0 |
9 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:33.9700 | 23.6350 | 37.2970 | 33.0370 | 0 |
10 | Audi R8 LMS Evo2 2022 (GT3) | 01:33.8270 | 23.5400 | 37.3420 | 32.9450 | 0 |
11 | Audi R8 LMS Evo2 2022 (GT3) | 01:34.0470 | 23.6050 | 37.4450 | 32.9970 | 0 |
12 | Audi R8 LMS Evo2 2022 (GT3) | 01:34.1800 | 23.6120 | 37.4320 | 33.1350 | 0 |
