Game | rFactor 2 (0.5000) |
Session | Race |
Date | 2025-04-12 10:42:38 (UTC) |
Track | Circuit de Spa-Francorchamps (6 Hours of Spa-Francorchamps) |
Length | 6981.6m |
Winner | Denise Pope |
Led most laps | Denise Pope |
Best lap | Guillermo Marquez (02:18.8750) |
Max minutes | 1440 |
Lasted laps | 570 |
Host | |
Allowed Vehicles | Cadillac_V_lmdh, |
Fixed setup | No |
Other settings | MechFailRate = 1, DamageMult = 20, FuelMult = 1, TireMult = 1 |
Pos | Up | No | Class | Team | Drivers | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits | Aids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▴ 4 | 1 | GT3 | Wild things Racing | Denise Pope (77%) / Stephen Bailey (8%) / Steve Hood (8%) / Andy Long (7%) | United Autosports 2024 #59:LM | 570 | 24:01:44.0650 | 02:19.9102 | 97.65% | 542 | 32 | PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=3, Braking=3, Clutch, AutoBlip |
2 | ▸ 0 | 6 | GT3 | Concrete | Guillermo Marquez (20%) / Miquel Ramos (24%) / Julien Lemoine (17%) / Alex Coutie (20%) / Colin Blackman (18%) | Inception Racing 2024 #70:LM | 496 | +74 laps | 02:18.8750 | 95.90% | 0 | 43 | PlayerControl, TC=2, Clutch, AutoBlip |
3 | ▴ 3 | 7 | GT3 | LMU QA Braking Bad | James Lynch (36%) / Alex Sawczuk (48%) / Jack Ball (8%) / Enrico Nencini (8%) | Team WRT 2024 #46:LM | 427 | +143 laps | 02:21.4062 | 97.56% | 0 | 38 | PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip, MixedControl |
4 | ▴ 3 | 10 | GT3 | EVA 02 24h spa | Mike Volik (25%) / Martin Hemmingsen (11%) / Jerome Metral (57%) / Fabian Balle (7%) | Team WRT 2024 #31:LM | 345 | +225 laps | 02:20.0049 | 96.87% | 0 | 29 | PlayerControl, TC=2, Clutch, AutoBlip, AutoLift |
5 | ▴ 3 | 4 | GT3 | David´s Big Boys | Martin Njorstrom (7%) / Jamie Logue (38%) / Christ Tiansen (55%) | Heart of Racing Team 2024 #27:LM | 301 | +269 laps | 02:20.8516 | 96.78% | 0 | 35 | PlayerControl, Clutch, TC=2, AutoBlip |
6 | ▾ 5 | 3 | GT3 | S397 Car Physics Team | Dennis Jordan (11%) / M Borda (39%) / Marek Lesniak (50%) | Spirit Of Race 2024 #155:LM | 245 | +325 laps | 02:19.8264 | 97.73% | 23 | 19 | PlayerControl, Clutch, AutoBlip |
7 | ▾ 4 | 9 | GT3 | Alpha Tests | Sebastian Wunsch (50%) / Kevin Karas (42%) / Michi Hoyer (8%) | Proton Racing 2024 #44:LM | 104 | +466 laps | 02:20.2803 | 97.91% | 4 | 26 | PlayerControl, Clutch, AutoLift, AutoBlip |
8 | ▴ 2 | 8 | GT3 | Team Goudeseune | Jeroen Goudeseune (61%) / Naud Goudeseune (39%) | Team WRT 2024 #46:LM | 66 | +504 laps | 02:22.5078 | 97.20% | 0 | 13 | PlayerControl, Clutch, TC=2, AutoBlip |
9 | ▾ 5 | 2 | GT3 | Spa 6hr | Mohamed Kalombo (51%) / Owen Pyrah (49%) | Vista AF Corse 2024 #54:LM | 55 | +515 laps | 02:20.5812 | 96.64% | 0 | 12 | PlayerControl, TC=2, Clutch, AutoBlip |
10 | ▾ 1 | 5 | GT3 | Old School | Steve Marshall (48%) / Jonas Clement (52%) | JMW Motorsport 2024 2024 #66:LM | 29 | +541 laps | 02:22.7690 | 95.61% | 0 | 13 | PlayerControl, TC=2, Clutch, AutoBlip |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Wear (%) | Fuel | Aids |
---|---|---|---|---|---|---|---|---|---|
1 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:29.6168 | 44.2763 | 65.3977 | 39.9428 | F:1,MediumV31F - R:1,MediumV31F | - | 66.3% | PlayerControl, TC=2, ABS=2, Stability=1, AutoShift=3, Steering=3, Braking=3, Clutch, AutoBlip |
2 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.7805 | 38.4422 | 63.6422 | 39.6960 | F:1,MediumV31F - R:1,MediumV31F | - | 63.1% | PlayerControl, TC=2, Clutch, AutoBlip |
3 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:20.8874 | 38.0641 | 63.2693 | 39.5539 | F:1,MediumV31F - R:1,MediumV31F | - | 59.6% | PlayerControl, TC=2, Clutch, AutoBlip |
4 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:20.7048 | 38.0048 | 63.3782 | 39.3218 | F:1,MediumV31F - R:1,MediumV31F | - | 56.5% | PlayerControl, TC=2, Clutch, AutoBlip |
5 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:20.8062 | 38.0248 | 63.2906 | 39.4908 | F:1,MediumV31F - R:1,MediumV31F | - | 53.3% | PlayerControl, TC=2, Clutch, AutoBlip |
6 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.3334 | 38.0713 | 63.7389 | 39.5232 | F:1,MediumV31F - R:1,MediumV31F | - | 49.8% | PlayerControl, TC=2, Clutch, AutoBlip |
7 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.8057 | 37.8544 | 64.5055 | 39.4458 | F:1,MediumV31F - R:1,MediumV31F | - | 46.7% | PlayerControl, TC=2, Clutch, AutoBlip |
8 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.4742 | 38.1375 | 63.5686 | 39.7682 | F:1,MediumV31F - R:1,MediumV31F | - | 43.1% | PlayerControl, TC=2, Clutch, AutoBlip |
9 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | 38.1246 | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 40% | PlayerControl, TC=2, Clutch, AutoBlip |
10 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.6466 | 38.2708 | 63.7377 | 39.6382 | F:1,MediumV31F - R:1,MediumV31F | - | 36.9% | PlayerControl, TC=2, Clutch, AutoBlip |
11 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.1570 | 38.2045 | 64.2056 | 39.7469 | F:1,MediumV31F - R:1,MediumV31F | - | 33.3% | PlayerControl, TC=2, Clutch, AutoBlip |
12 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.1224 | 38.2194 | 64.2061 | 39.6970 | F:1,MediumV31F - R:1,MediumV31F | - | 30.2% | PlayerControl, TC=2, Clutch, AutoBlip |
13 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.4723 | 38.2059 | 63.8733 | 39.3931 | F:1,MediumV31F - R:1,MediumV31F | - | 27.1% | PlayerControl, TC=2, Clutch, AutoBlip |
14 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.6973 | 38.1597 | 63.7014 | 39.8362 | F:1,MediumV31F - R:1,MediumV31F | - | 23.5% | PlayerControl, TC=2, Clutch, AutoBlip |
15 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 20.4% | PlayerControl, TC=2, Clutch, AutoBlip |
16 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.7461 | 38.0676 | 64.0044 | 39.6741 | F:1,MediumV31F - R:1,MediumV31F | - | 17.3% | PlayerControl, TC=2, Clutch, AutoBlip |
17 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.9685 | 38.4114 | 63.9202 | 39.6370 | F:1,MediumV31F - R:1,MediumV31F | - | 14.1% | PlayerControl, TC=2, Clutch, AutoBlip |
18 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.9756 | 38.3560 | 64.6821 | 39.9375 | F:1,MediumV31F - R:1,MediumV31F | - | 11% | PlayerControl, TC=2, Clutch, AutoBlip |
19 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 7.8% | PlayerControl, TC=2, Clutch, AutoBlip |
20 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.8330 | 38.7666 | 64.3613 | 39.7051 | F:1,MediumV31F - R:1,MediumV31F | - | 4.7% | PlayerControl, TC=2, Clutch, AutoBlip |
21 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:15,N/A - R:15,N/A | - | 69.8% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
22 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:35.2966 | 48.5032 | 66.5291 | 40.2644 | F:1,MediumV31F - R:1,MediumV31F | - | 66.7% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
23 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.8887 | 39.0374 | 64.7644 | 40.0869 | F:1,MediumV31F - R:1,MediumV31F | - | 63.5% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
24 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.4077 | 38.7747 | 64.5945 | 40.0386 | F:1,MediumV31F - R:1,MediumV31F | - | 60% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
25 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.8201 | 38.6885 | 64.2046 | 39.9270 | F:1,MediumV31F - R:1,MediumV31F | - | 56.9% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
26 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.8528 | 38.5347 | 64.1584 | 40.1597 | F:1,MediumV31F - R:1,MediumV31F | - | 53.7% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
27 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.3721 | 38.4888 | 64.1089 | 39.7744 | F:1,MediumV31F - R:1,MediumV31F | - | 50.2% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
28 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 47.1% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
29 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.7847 | 38.4702 | 64.3423 | 39.9722 | F:1,MediumV31F - R:1,MediumV31F | - | 43.5% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
30 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.5264 | 38.6753 | 63.8999 | 39.9512 | F:1,MediumV31F - R:1,MediumV31F | - | 40.4% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
31 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.3438 | 38.4468 | 63.9067 | 39.9902 | F:1,MediumV31F - R:1,MediumV31F | - | 36.9% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
32 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.4536 | 38.5693 | 64.6997 | 40.1846 | F:1,MediumV31F - R:1,MediumV31F | - | 33.7% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
33 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.1089 | 38.3442 | 64.0479 | 39.7168 | F:1,MediumV31F - R:1,MediumV31F | - | 30.6% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
34 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.6484 | 38.4038 | 64.1631 | 40.0815 | F:1,MediumV31F - R:1,MediumV31F | - | 27.1% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
35 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.7080 | 38.4580 | 64.2651 | 39.9849 | F:1,MediumV31F - R:1,MediumV31F | - | 23.9% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
36 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.6514 | 38.4238 | 64.2437 | 39.9839 | F:1,MediumV31F - R:1,MediumV31F | - | 20.4% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
37 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.1133 | 38.4771 | 64.6919 | 39.9443 | F:1,MediumV31F - R:1,MediumV31F | - | 17.3% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
38 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.5044 | 38.5859 | 63.9863 | 39.9321 | F:1,MediumV31F - R:1,MediumV31F | - | 14.1% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
39 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.8057 | 38.4360 | 64.7725 | 40.5972 | F:1,MediumV31F - R:1,MediumV31F | - | 11% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
40 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.9209 | 38.5239 | 64.2915 | 40.1055 | F:1,MediumV31F - R:1,MediumV31F | - | 7.8% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
41 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.5732 | 38.7358 | 63.9258 | 39.9116 | F:1,MediumV31F - R:1,MediumV31F | - | 4.7% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
42 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 03:28.7471 | - | - | - | F:15,N/A - R:15,N/A | - | 69.8% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
43 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:33.1035 | 46.7344 | 66.0552 | 40.3140 | F:1,MediumV31F - R:1,MediumV31F | - | 66.7% | PlayerControl, TC=2, Clutch, AutoBlip |
44 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 63.5% | PlayerControl, TC=2, Clutch, AutoBlip |
45 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 60.4% | PlayerControl, TC=2, Clutch, AutoBlip |
46 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.8628 | 38.5083 | 63.6230 | 39.7314 | F:1,MediumV31F - R:1,MediumV31F | - | 56.9% | PlayerControl, TC=2, Clutch, AutoBlip |
47 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:20.9272 | 38.2407 | 63.0234 | 39.6631 | F:1,MediumV31F - R:1,MediumV31F | - | 53.7% | PlayerControl, TC=2, Clutch, AutoBlip |
48 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 50.6% | PlayerControl, TC=2, Clutch, AutoBlip |
49 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 47.1% | PlayerControl, TC=2, Clutch, AutoBlip |
50 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 43.9% | PlayerControl, TC=2, Clutch, AutoBlip |
51 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:24.9541 | 38.7300 | 66.4043 | 39.8198 | F:1,MediumV31F - R:1,MediumV31F | - | 40.8% | PlayerControl, TC=2, Clutch, AutoBlip |
52 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | 38.5640 | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 37.6% | PlayerControl, TC=2, Clutch, AutoBlip |
53 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 34.1% | PlayerControl, TC=2, Clutch, AutoBlip |
54 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 31% | PlayerControl, TC=2, Clutch, AutoBlip |
55 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.1924 | 38.3579 | 65.3687 | 39.4658 | F:1,MediumV31F - R:1,MediumV31F | - | 27.8% | PlayerControl, TC=2, Clutch, AutoBlip |
56 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 24.3% | PlayerControl, TC=2, Clutch, AutoBlip |
57 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | 38.2520 | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 21.2% | PlayerControl, TC=2, Clutch, AutoBlip |
58 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | 38.2480 | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 18% | PlayerControl, TC=2, Clutch, AutoBlip |
59 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.7236 | 38.3994 | 63.7861 | 39.5381 | F:1,MediumV31F - R:1,MediumV31F | - | 14.5% | PlayerControl, TC=2, Clutch, AutoBlip |
60 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.3525 | 38.3057 | 63.5615 | 39.4854 | F:1,MediumV31F - R:1,MediumV31F | - | 11.4% | PlayerControl, TC=2, Clutch, AutoBlip |
61 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.5146 | 38.1484 | 63.9229 | 39.4434 | F:1,MediumV31F - R:1,MediumV31F | - | 8.2% | PlayerControl, TC=2, Clutch, AutoBlip |
62 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.6396 | 38.3721 | 63.8184 | 39.4492 | F:1,MediumV31F - R:1,MediumV31F | - | 5.1% | PlayerControl, TC=2, Clutch, AutoBlip |
63 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 03:16.0596 | - | - | - | F:15,N/A - R:15,N/A | - | 69.8% | PlayerControl, TC=2, Clutch, AutoBlip |
64 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:33.1396 | 46.8135 | 65.7158 | 40.6104 | F:1,MediumV31F - R:1,MediumV31F | - | 66.7% | PlayerControl, TC=2, Clutch, AutoBlip |
65 (INVALID) - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | - | - | - | - | F:1,MediumV31F - R:1,MediumV31F | - | 63.5% | PlayerControl, TC=2, Clutch, AutoBlip |
66 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.6621 | 39.1504 | 64.5840 | 39.9277 | F:1,MediumV31F - R:1,MediumV31F | - | 60% | PlayerControl, TC=2, Clutch, AutoBlip |
67 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.9912 | 39.1182 | 63.9658 | 39.9072 | F:1,MediumV31F - R:1,MediumV31F | - | 56.9% | PlayerControl, TC=2, Clutch, AutoBlip |
68 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.4365 | 38.7139 | 63.7598 | 39.9629 | F:1,MediumV31F - R:1,MediumV31F | - | 53.7% | PlayerControl, TC=2, Clutch, AutoBlip |
69 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.1963 | 38.6113 | 63.7686 | 39.8164 | F:1,MediumV31F - R:1,MediumV31F | - | 50.2% | PlayerControl, TC=2, Clutch, AutoBlip |
70 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.5791 | 38.7910 | 63.9678 | 39.8203 | F:1,MediumV31F - R:1,MediumV31F | - | 47.1% | PlayerControl, TC=2, Clutch, AutoBlip |
71 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.1143 | 38.6064 | 63.6904 | 39.8174 | F:1,MediumV31F - R:1,MediumV31F | - | 43.5% | PlayerControl, TC=2, Clutch, AutoBlip |
72 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.3643 | 38.6426 | 63.7354 | 39.9863 | F:1,MediumV31F - R:1,MediumV31F | - | 40.4% | PlayerControl, TC=2, Clutch, AutoBlip |
73 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.4678 | 38.7607 | 64.0332 | 39.6738 | F:1,MediumV31F - R:1,MediumV31F | - | 36.9% | PlayerControl, TC=2, Clutch, AutoBlip |
74 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.9131 | 38.7441 | 63.4521 | 39.7168 | F:1,MediumV31F - R:1,MediumV31F | - | 33.7% | PlayerControl, TC=2, Clutch, AutoBlip |
75 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.5508 | 38.7510 | 63.9873 | 39.8125 | F:1,MediumV31F - R:1,MediumV31F | - | 30.6% | PlayerControl, TC=2, Clutch, AutoBlip |
76 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.8359 | 38.6162 | 63.4307 | 39.7891 | F:1,MediumV31F - R:1,MediumV31F | - | 27.5% | PlayerControl, TC=2, Clutch, AutoBlip |
77 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:20.9844 | 38.4609 | 62.8818 | 39.6416 | F:1,MediumV31F - R:1,MediumV31F | - | 24.3% | PlayerControl, TC=2, Clutch, AutoBlip |
78 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.0918 | 38.3232 | 63.0586 | 39.7100 | F:1,MediumV31F - R:1,MediumV31F | - | 20.8% | PlayerControl, TC=2, Clutch, AutoBlip |
79 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:20.6631 | 38.3262 | 62.8516 | 39.4854 | F:1,MediumV31F - R:1,MediumV31F | - | 17.6% | PlayerControl, TC=2, Clutch, AutoBlip |
80 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.8096 | 38.6494 | 63.4668 | 39.6934 | F:1,MediumV31F - R:1,MediumV31F | - | 14.1% | PlayerControl, TC=2, Clutch, AutoBlip |
81 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.5859 | 38.2734 | 63.4219 | 39.8906 | F:1,MediumV31F - R:1,MediumV31F | - | 11% | PlayerControl, TC=2, Clutch, AutoBlip |
82 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.4648 | 38.4541 | 63.4229 | 39.5879 | F:1,MediumV31F - R:1,MediumV31F | - | 7.8% | PlayerControl, TC=2, Clutch, AutoBlip |
83 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.4736 | 38.5693 | 63.3057 | 39.5986 | F:1,MediumV31F - R:1,MediumV31F | - | 4.7% | PlayerControl, TC=2, Clutch, AutoBlip |
84 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 03:27.1836 | - | - | - | F:15,N/A - R:15,N/A | - | 69.8% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
85 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:34.1230 | 47.7061 | 65.9766 | 40.4404 | F:1,MediumV31F - R:1,MediumV31F | - | 66.7% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
86 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:23.2861 | 38.8477 | 64.3770 | 40.0615 | F:1,MediumV31F - R:1,MediumV31F | - | 63.5% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
87 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.4355 | 38.5420 | 63.9297 | 39.9639 | F:1,MediumV31F - R:1,MediumV31F | - | 60.4% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
88 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.1826 | 38.4785 | 63.9824 | 39.7217 | F:1,MediumV31F - R:1,MediumV31F | - | 56.9% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
89 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.9629 | 38.3877 | 64.6572 | 39.9180 | F:1,MediumV31F - R:1,MediumV31F | - | 53.7% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
90 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:22.2246 | 38.4258 | 63.9785 | 39.8203 | F:1,MediumV31F - R:1,MediumV31F | - | 50.6% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
91 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.7051 | 38.2949 | 63.7646 | 39.6455 | F:1,MediumV31F - R:1,MediumV31F | - | 47.1% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
92 - Denise Pope | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) | 02:21.6143 | 38.2725 | 63.6758 | 39.6660 | F:1,MediumV31F - R:1,MediumV31F | - | 43.9% | PlayerControl, TC=2, ABS=2, Clutch, AutoBlip |
