Race result



Game Assetto Corsa Competizione
Session Race
Track nurburgring
Winner A.Easy
Led most laps A.Easy
Best lap A.Easy (01:56.9750)
Lasted laps 14
Host ACCTFR
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 35 A.Easy KTM XBOW GT2 14   30:27.2640 01:56.9750 99.51% 9
2 710 TFR-Rup071 BMW M4 GT4 14 +02:04.0960 02:07.4970 99.33% 4
3 75 NRWOssi Mercedes AMG GT4 10 +4 laps 02:08.2100 99.81% 1
4 791 Richy79 Mercedes AMG GT4 9 +5 laps 02:07.0950 - 0
5 33 LM_TriXx_91 McLaren 570S GT4 3 +11 laps 02:06.9950 - 0
6 806 M_Stauner Mercedes AMG GT4 0 DNF - - 0
7 69 D. B KTM XBOW GT2 0 DNF - - 0
8 811 AutO-VRT_Uwe Porsche 718 Cayman GT4 0 DNF - - 0
9 973 CorbenDallas KTM XBOW GT2 0 DNF - - 0
10 91 Manik9117 Audi R8 LMS GT2 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

A.Easy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) KTM XBOW GT2 02:49.7488 84.4818 54.6220 30.6450 0
2 KTM XBOW GT2 03:06.4120 90.7720 72.6920 22.9470 0
3 (INVALID) KTM XBOW GT2 02:17.9770 76.1170 44.3700 17.4900 0
4 (INVALID) KTM XBOW GT2 02:03.7570 56.0820 44.3770 23.2970 0
5 (INVALID) KTM XBOW GT2 02:28.7250 87.1250 44.1300 17.4700 0
6 KTM XBOW GT2 01:57.9120 56.2520 44.2250 17.4350 0
7 KTM XBOW GT2 01:57.4720 55.8070 43.7920 17.8720 0
8 KTM XBOW GT2 01:57.2520 55.9150 43.9670 17.3700 0
9 (INVALID) KTM XBOW GT2 01:57.5470 55.8420 44.0950 17.6100 0
10 KTM XBOW GT2 01:56.9750 55.7800 43.7950 17.4000 0
11 KTM XBOW GT2 01:57.4520 56.1050 43.7700 17.5770 0
12 KTM XBOW GT2 01:57.2820 55.7400 44.1750 17.3670 0
13 KTM XBOW GT2 01:58.0650 55.7570 44.8570 17.4500 0
14 KTM XBOW GT2 01:57.4150 55.9900 43.9300 17.4950 0
Average   02:10.2848 64.1261 46.9141 19.2446  
Best possible   01:56.8770 55.7400 43.7700 17.3670

TFR-Rup071

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M4 GT4 02:49.3428 84.4838 56.3620 28.4970 0
2 BMW M4 GT4 03:08.5770 89.3550 74.7750 24.4470 0
3 (INVALID) BMW M4 GT4 02:12.4970 63.5150 49.6670 19.3150 0
4 BMW M4 GT4 02:08.1220 60.7670 48.1370 19.2170 0
5 (INVALID) BMW M4 GT4 02:20.1800 63.1070 49.4900 27.5820 0
6 (INVALID) BMW M4 GT4 02:44.5120 97.2550 48.0470 19.2100 0
7 BMW M4 GT4 02:07.6820 60.6800 47.7000 19.3020 0
8 (INVALID) BMW M4 GT4 02:08.1820 61.1120 48.1000 18.9700 0
9 (INVALID) BMW M4 GT4 02:08.8820 60.9900 48.6620 19.2300 0
10 BMW M4 GT4 02:09.2120 61.1920 48.4250 19.5950 0
11 BMW M4 GT4 02:09.0020 60.8520 48.4220 19.7270 0
12 (INVALID) BMW M4 GT4 02:09.3270 61.2150 48.6850 19.4270 0
13 BMW M4 GT4 02:07.7220 60.5350 47.8520 19.3350 0
14 BMW M4 GT4 02:07.4970 60.7500 47.6950 19.0520 0
Average   02:19.3382 67.5578 50.8585 20.9219  
Best possible   02:07.2000 60.5350 47.6950 18.9700

NRWOssi

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Mercedes AMG GT4 02:45.8188 84.4848 54.7620 26.5720 0
2 (INVALID) Mercedes AMG GT4 03:11.8520 116.1700 51.9600 23.7220 0
3 (INVALID) Mercedes AMG GT4 08:38.6770 442.8750 50.0300 25.7720 0
4 (INVALID) Mercedes AMG GT4 03:08.1750 120.5800 48.4100 19.1850 0
5 Mercedes AMG GT4 02:08.5620 61.6070 48.0770 18.8770 0
6 (INVALID) Mercedes AMG GT4 02:09.1070 61.8520 48.3200 18.9350 0
7 Mercedes AMG GT4 02:08.2100 60.9620 48.0720 19.1750 0
8 (INVALID) Mercedes AMG GT4 02:08.3200 61.0120 48.3200 18.9870 0
9 (INVALID) Mercedes AMG GT4 02:09.4170 61.8620 48.5720 18.9820 1
10 Mercedes AMG GT4 02:08.3570 60.7270 48.3250 19.3050 0
Average   03:03.6492 113.2132 49.4848 20.9512  
Best possible   02:07.6760 60.7270 48.0720 18.8770

Richy79

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Mercedes AMG GT4 02:48.2948 84.4878 55.3170 28.4900 0
2 Mercedes AMG GT4 03:08.2220 92.4650 72.5520 23.2050 0
3 (INVALID) Mercedes AMG GT4 02:42.0870 93.7770 48.9520 19.3570 0
4 (INVALID) Mercedes AMG GT4 03:41.5400 85.3450 78.7750 57.4200 0
5 (INVALID) Mercedes AMG GT4 04:39.2420 211.7700 48.2150 19.2570 0
6 Mercedes AMG GT4 02:07.0950 60.3920 47.7550 18.9470 0
7 (INVALID) Mercedes AMG GT4 02:07.9600 60.8700 48.2800 18.8100 0
8 (INVALID) Mercedes AMG GT4 02:08.4600 60.6170 49.0570 18.7850 0
9 (INVALID) Mercedes AMG GT4 02:18.6900 60.0370 48.2050 30.4470 0
Average   02:51.2874 89.9734 55.2342 26.0798  
Best possible   02:06.5770 60.0370 47.7550 18.7850

LM_TriXx_91

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) McLaren 570S GT4 02:33.9268 84.4928 50.3820 19.0520 0
2 McLaren 570S GT4 02:06.9950 60.6970 47.4770 18.8200 0
3 (INVALID) McLaren 570S GT4 02:28.0100 68.2770 49.7270 30.0050 0
Average   02:22.9766 71.1556 49.1953 22.6257  
Best possible   02:06.9940 60.6970 47.4770 18.8200

M_Stauner

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
No laps for this driver

D. B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
No laps for this driver

AutO-VRT_Uwe

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
No laps for this driver

CorbenDallas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
No laps for this driver

Manik9117

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
No laps for this driver

Race best laps

Overall top (20)
Driver Vehicle Time Gap
A.Easy KTM XBOW GT2 01:56.9750
A.Easy KTM XBOW GT2 01:57.2520 0.277
A.Easy KTM XBOW GT2 01:57.2820 0.307
A.Easy KTM XBOW GT2 01:57.4150 0.44
A.Easy KTM XBOW GT2 01:57.4520 0.477
A.Easy KTM XBOW GT2 01:57.4720 0.497
A.Easy KTM XBOW GT2 01:57.5470 0.572
A.Easy KTM XBOW GT2 01:57.9120 0.937
A.Easy KTM XBOW GT2 01:58.0650 1.09
A.Easy KTM XBOW GT2 02:03.7570 6.782
LM_TriXx_91 McLaren 570S GT4 02:06.9950 10.02
Richy79 Mercedes AMG GT4 02:07.0950 10.12
TFR-Rup071 BMW M4 GT4 02:07.4970 10.522
TFR-Rup071 BMW M4 GT4 02:07.6820 10.707
TFR-Rup071 BMW M4 GT4 02:07.7220 10.747
Richy79 Mercedes AMG GT4 02:07.9600 10.985
TFR-Rup071 BMW M4 GT4 02:08.1220 11.147
TFR-Rup071 BMW M4 GT4 02:08.1820 11.207
NRWOssi Mercedes AMG GT4 02:08.2100 11.235
NRWOssi Mercedes AMG GT4 02:08.3200 11.345
Per driver
Driver Vehicle Time Gap
A.Easy KTM XBOW GT2 01:56.9750
LM_TriXx_91 McLaren 570S GT4 02:06.9950 10.02
Richy79 Mercedes AMG GT4 02:07.0950 10.12
TFR-Rup071 BMW M4 GT4 02:07.4970 10.522
NRWOssi Mercedes AMG GT4 02:08.2100 11.235

Race consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
NRWOssi Mercedes AMG GT4 99.81% <> 0.2495
A.Easy KTM XBOW GT2 99.51% <> 0.575
TFR-Rup071 BMW M4 GT4 99.33% <> 0.851
Richy79 Mercedes AMG GT4 -
LM_TriXx_91 McLaren 570S GT4 -
M_Stauner Mercedes AMG GT4 -
D. B KTM XBOW GT2 -
AutO-VRT_Uwe Porsche 718 Cayman GT4 -
CorbenDallas KTM XBOW GT2 -
Manik9117 Audi R8 LMS GT2 -

Race sectors

Sector 1
Driver Time Gap
A.Easy 55.7400 -
Richy79 60.0370 4.2970
TFR-Rup071 60.5350 4.7950
LM_TriXx_91 60.6970 4.9570
NRWOssi 60.7270 4.9870
Sector 2
Driver Time Gap
A.Easy 43.7700 -
LM_TriXx_91 47.4770 3.7070
TFR-Rup071 47.6950 3.9250
Richy79 47.7550 3.9850
NRWOssi 48.0720 4.3020
Sector 3
Driver Time Gap
A.Easy 17.3670 -
Richy79 18.7850 1.4180
LM_TriXx_91 18.8200 1.4530
NRWOssi 18.8770 1.5100
TFR-Rup071 18.9700 1.6030

Race cuts

Overall in order
Date Lap e.t. Lap Driver Cut time Time skipped
00:00 9 NRWOssi
Per driver
Date Lap e.t. Lap Driver Cut time Time skipped
NRWOssi
00:00 9 NRWOssi

Race penalties

Date Penalty
NRWOssi - PitSpeeding - StopAndGo_30 - violation in lap 1 - cleared in lap 1
NRWOssi - Cutting - No penalty - violation in lap 9 - cleared in lap 9

Race positions

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race gaps

The leader is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race gaps v2

Average lap time of the winner is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Discuss

Embed

This allows you to embed the result in your own website.


HTML Code

If you would like to embed without ads, consider sponsoring the project.

ClubSport Pedals V3