League | Campionato DTM 2024 - Simdrivers.eu |
Event | No Rising |
Game | RaceRoom Racing Experience |
Session | Practice |
Date | 2025-02-19 21:52:44 (UTC) |
Track | Norisring, Grand Prix |
Best lap | Andrea Cugnata (00:50.7300) |
Lasted laps | 1 |
Host | CAMPIONATO DTM SIMDRIVERS.EU |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Two, TireWear = Four, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Andrea Cugnata | BMW M4 GT3 DTM | 1 | 00:50.7300 | - | - |
2 | Francesco Cugnata | BMW M4 GT3 DTM | 1 | 00:50.8500 | 00:00.1200 | - |
3 | Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | 1 | 00:50.9200 | 00:00.1900 | - |
4 | Mattia Legrottaglie | Ferrari 296 GT3 DTM | 1 | 00:50.9310 | 00:00.2010 | - |
5 | Davide Bottoni | BMW M4 GT3 DTM | 1 | 00:50.9670 | 00:00.2370 | - |
6 | Christian Haugom | Mercedes-AMG GT3 2020 DTM | 1 | 00:51.0870 | 00:00.3570 | - |
7 | Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 1 | 00:51.2060 | 00:00.4760 | - |
8 | Valerio D'Arcangelo | BMW M4 GT3 DTM | 1 | 00:51.2130 | 00:00.4830 | - |
9 | Andrea Balocchi | Ferrari 296 GT3 DTM | 1 | 00:51.2670 | 00:00.5370 | - |
10 | Aulo Cacciatore | Porsche 911 GT3 R (992) DTM | 1 | 00:51.3770 | 00:00.6470 | - |
11 | Marco Micheloni | Porsche 911 GT3 R (992) DTM | 1 | 00:51.4040 | 00:00.6740 | - |
12 | Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | 1 | 00:51.5130 | 00:00.7830 | - |
13 | Luca Beani | Ferrari 296 GT3 DTM | 1 | 00:51.6910 | 00:00.9610 | - |
14 | Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | 1 | 00:52.1120 | 00:01.3820 | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | BMW M4 GT3 DTM | 00:50.7300 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | BMW M4 GT3 DTM | 00:50.8500 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Mercedes-AMG GT3 2020 DTM | 00:50.9200 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Ferrari 296 GT3 DTM | 00:50.9310 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | BMW M4 GT3 DTM | 00:50.9670 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Mercedes-AMG GT3 2020 DTM | 00:51.0870 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Mercedes-AMG GT3 2020 DTM | 00:51.2060 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | BMW M4 GT3 DTM | 00:51.2130 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Ferrari 296 GT3 DTM | 00:51.2670 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 GT3 R (992) DTM | 00:51.3770 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Porsche 911 GT3 R (992) DTM | 00:51.4040 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Mercedes-AMG GT3 2020 DTM | 00:51.5130 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Ferrari 296 GT3 DTM | 00:51.6910 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
1 | Mercedes-AMG GT3 2020 DTM | 00:52.1120 | - | - | - |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Andrea Cugnata | BMW M4 GT3 DTM | 00:50.7300 | |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.8500 | 0.12 |
Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | 00:50.9200 | 0.19 |
Mattia Legrottaglie | Ferrari 296 GT3 DTM | 00:50.9310 | 0.201 |
Davide Bottoni | BMW M4 GT3 DTM | 00:50.9670 | 0.237 |
Christian Haugom | Mercedes-AMG GT3 2020 DTM | 00:51.0870 | 0.357 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:51.2060 | 0.476 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:51.2130 | 0.483 |
Andrea Balocchi | Ferrari 296 GT3 DTM | 00:51.2670 | 0.537 |
Aulo Cacciatore | Porsche 911 GT3 R (992) DTM | 00:51.3770 | 0.647 |
Marco Micheloni | Porsche 911 GT3 R (992) DTM | 00:51.4040 | 0.674 |
Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | 00:51.5130 | 0.783 |
Luca Beani | Ferrari 296 GT3 DTM | 00:51.6910 | 0.961 |
Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | 00:52.1120 | 1.382 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Andrea Cugnata | BMW M4 GT3 DTM | 00:50.7300 | |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.8500 | 0.12 |
Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | 00:50.9200 | 0.19 |
Mattia Legrottaglie | Ferrari 296 GT3 DTM | 00:50.9310 | 0.201 |
Davide Bottoni | BMW M4 GT3 DTM | 00:50.9670 | 0.237 |
Christian Haugom | Mercedes-AMG GT3 2020 DTM | 00:51.0870 | 0.357 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:51.2060 | 0.476 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:51.2130 | 0.483 |
Andrea Balocchi | Ferrari 296 GT3 DTM | 00:51.2670 | 0.537 |
Aulo Cacciatore | Porsche 911 GT3 R (992) DTM | 00:51.3770 | 0.647 |
Marco Micheloni | Porsche 911 GT3 R (992) DTM | 00:51.4040 | 0.674 |
Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | 00:51.5130 | 0.783 |
Luca Beani | Ferrari 296 GT3 DTM | 00:51.6910 | 0.961 |
Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | 00:52.1120 | 1.382 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Andrea Cugnata | BMW M4 GT3 DTM | - |
Francesco Cugnata | BMW M4 GT3 DTM | - |
Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | - |
Mattia Legrottaglie | Ferrari 296 GT3 DTM | - |
Davide Bottoni | BMW M4 GT3 DTM | - |
Christian Haugom | Mercedes-AMG GT3 2020 DTM | - |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | - |
Valerio D'Arcangelo | BMW M4 GT3 DTM | - |
Andrea Balocchi | Ferrari 296 GT3 DTM | - |
Aulo Cacciatore | Porsche 911 GT3 R (992) DTM | - |
Marco Micheloni | Porsche 911 GT3 R (992) DTM | - |
Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | - |
Luca Beani | Ferrari 296 GT3 DTM | - |
Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | - |
League | Campionato DTM 2024 - Simdrivers.eu |
Event | No Rising |
Game | RaceRoom Racing Experience |
Session | Qualify |
Date | 2025-02-19 21:52:44 (UTC) |
Track | Norisring, Grand Prix |
Pole | Andrea Cugnata (00:50.6410) |
Lasted laps | 11 |
Host | CAMPIONATO DTM SIMDRIVERS.EU |
Other settings | Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Two, TireWear = Four, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | Andrea Cugnata | BMW M4 GT3 DTM | 4 | 00:50.6410 | - | - |
2 | Francesco Cugnata | BMW M4 GT3 DTM | 8 | 00:50.6560 | 00:00.0150 | - |
3 | Valerio D'Arcangelo | BMW M4 GT3 DTM | 9 | 00:50.7380 | 00:00.0970 | - |
4 | Davide Bottoni | BMW M4 GT3 DTM | 6 | 00:50.7430 | 00:00.1020 | - |
5 | Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 11 | 00:50.7830 | 00:00.1420 | - |
6 | Marco Micheloni | Porsche 911 GT3 R (992) DTM | 2 | 00:50.9330 | 00:00.2920 | - |
7 | Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | 7 | 00:50.9570 | 00:00.3160 | - |
8 | Andrea Balocchi | Ferrari 296 GT3 DTM | 5 | 00:50.9660 | 00:00.3250 | - |
9 | Aulo Cacciatore | Porsche 911 GT3 R (992) DTM | 5 | 00:50.9730 | 00:00.3320 | - |
10 | Christian Haugom | Mercedes-AMG GT3 2020 DTM | 10 | 00:51.0880 | 00:00.4470 | - |
11 | Mattia Legrottaglie | Ferrari 296 GT3 DTM | 6 | 00:51.1380 | 00:00.4970 | - |
12 | Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | 4 | 00:51.2820 | 00:00.6410 | - |
13 | Luca Beani | Ferrari 296 GT3 DTM | 8 | 00:51.3390 | 00:00.6980 | - |
14 | Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | 8 | 00:52.1380 | 00:01.4970 | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | BMW M4 GT3 DTM | 00:50.7060 | 16.2690 | 16.2890 | 18.1480 | |
4 | BMW M4 GT3 DTM | 00:50.6410 | 16.2480 | 16.2350 | 18.1580 | |
5 | BMW M4 GT3 DTM | 00:51.1070 | 16.4670 | 16.3990 | 18.2410 | |
8 | BMW M4 GT3 DTM | 00:50.7960 | 16.2580 | 16.3040 | 18.2340 | |
Average | 00:50.8126 | 16.3105 | 16.3068 | 18.1953 | ||
Best possible | 00:50.6310 | 16.2480 | 16.2350 | 18.1480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | BMW M4 GT3 DTM | 00:50.9510 | 16.4030 | 16.3280 | 18.2200 | |
3 | BMW M4 GT3 DTM | 00:50.8320 | 16.3550 | 16.2190 | 18.2580 | |
4 | BMW M4 GT3 DTM | 00:50.6560 | 16.2710 | 16.2090 | 18.1760 | |
5 | BMW M4 GT3 DTM | 00:50.8770 | 16.3370 | 16.3740 | 18.1660 | |
6 | BMW M4 GT3 DTM | 00:54.1350 | 16.3720 | 17.5460 | 20.2170 | |
8 | BMW M4 GT3 DTM | 00:53.4570 | 16.3960 | 16.6450 | 20.4160 | |
10 | BMW M4 GT3 DTM | 00:51.1320 | 16.3730 | 16.4920 | 18.2670 | |
11 | BMW M4 GT3 DTM | 00:50.6710 | 16.2890 | 16.1120 | 18.2700 | |
Average | 00:51.5889 | 16.3495 | 16.4906 | 18.7488 | ||
Best possible | 00:50.5490 | 16.2710 | 16.1120 | 18.1660 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | BMW M4 GT3 DTM | 00:51.4730 | 16.7970 | 16.3740 | 18.3020 | |
4 | BMW M4 GT3 DTM | 00:51.4840 | 16.6920 | 16.4290 | 18.3630 | |
6 | BMW M4 GT3 DTM | 00:50.8460 | 16.4110 | 16.2570 | 18.1780 | |
7 | BMW M4 GT3 DTM | 00:50.9490 | 16.4350 | 16.2880 | 18.2260 | |
8 | BMW M4 GT3 DTM | 00:50.7380 | 16.3300 | 16.2050 | 18.2030 | |
10 | BMW M4 GT3 DTM | 00:50.8690 | 16.3040 | 16.1660 | 18.3990 | |
12 | BMW M4 GT3 DTM | 00:51.3480 | 16.4010 | 16.5150 | 18.4320 | |
13 | BMW M4 GT3 DTM | 00:51.0470 | 16.4520 | 16.3390 | 18.2560 | |
14 | BMW M4 GT3 DTM | 00:50.9030 | 16.2980 | 16.3250 | 18.2800 | |
Average | 00:51.0730 | 16.4578 | 16.3220 | 18.2932 | ||
Best possible | 00:50.6420 | 16.2980 | 16.1660 | 18.1780 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | BMW M4 GT3 DTM | 00:51.0880 | 16.4720 | 16.2050 | 18.4110 | |
4 | BMW M4 GT3 DTM | 00:51.4170 | 16.6520 | 16.4160 | 18.3490 | |
6 | BMW M4 GT3 DTM | 00:50.9880 | 16.6050 | 16.1890 | 18.1940 | |
8 | BMW M4 GT3 DTM | 00:50.7950 | 16.3450 | 16.2510 | 18.1990 | |
11 | BMW M4 GT3 DTM | 00:50.7430 | 16.4630 | 16.1370 | 18.1430 | |
12 | BMW M4 GT3 DTM | 00:50.9490 | 16.5270 | 16.1580 | 18.2640 | |
Average | 00:50.9967 | 16.5107 | 16.2260 | 18.2600 | ||
Best possible | 00:50.6250 | 16.3450 | 16.1370 | 18.1430 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Mercedes-AMG GT3 2020 DTM | 00:51.2210 | 16.3690 | 16.3850 | 18.4670 | |
3 | Mercedes-AMG GT3 2020 DTM | 00:51.0270 | 16.3810 | 16.3450 | 18.3010 | |
4 | Mercedes-AMG GT3 2020 DTM | 00:51.0270 | 16.3550 | 16.3320 | 18.3400 | |
6 | Mercedes-AMG GT3 2020 DTM | 00:51.2570 | 16.3870 | 16.4960 | 18.3740 | |
7 | Mercedes-AMG GT3 2020 DTM | 00:50.8640 | 16.3270 | 16.2660 | 18.2710 | |
9 | Mercedes-AMG GT3 2020 DTM | 00:50.7830 | 16.3460 | 16.2220 | 18.2150 | |
10 | Mercedes-AMG GT3 2020 DTM | 00:50.7930 | 16.2760 | 16.3300 | 18.1870 | |
12 | Mercedes-AMG GT3 2020 DTM | 00:50.9390 | 16.3180 | 16.3190 | 18.3020 | |
13 | Mercedes-AMG GT3 2020 DTM | 00:51.6200 | 16.7280 | 16.5160 | 18.3760 | |
14 | Mercedes-AMG GT3 2020 DTM | 00:51.1790 | 16.3420 | 16.2990 | 18.5380 | |
15 | Mercedes-AMG GT3 2020 DTM | 00:50.9380 | 16.4390 | 16.3130 | 18.1860 | |
Average | 00:51.0589 | 16.3880 | 16.3475 | 18.3234 | ||
Best possible | 00:50.6840 | 16.2760 | 16.2220 | 18.1860 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
3 | Porsche 911 GT3 R (992) DTM | 00:51.0140 | 16.3050 | 16.3800 | 18.3290 | |
8 | Porsche 911 GT3 R (992) DTM | 00:50.9330 | 16.3730 | 16.1410 | 18.4190 | |
Average | 00:50.9735 | 16.3390 | 16.2605 | 18.3740 | ||
Best possible | 00:50.7750 | 16.3050 | 16.1410 | 18.3290 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Mercedes-AMG GT3 2020 DTM | 00:51.4360 | 16.5040 | 16.3270 | 18.6050 | |
3 | Mercedes-AMG GT3 2020 DTM | 00:51.1410 | 16.5680 | 16.2100 | 18.3630 | |
4 | Mercedes-AMG GT3 2020 DTM | 00:50.9570 | 16.3920 | 16.2150 | 18.3500 | |
5 | Mercedes-AMG GT3 2020 DTM | 00:51.3340 | 16.3580 | 16.6390 | 18.3370 | |
7 | Mercedes-AMG GT3 2020 DTM | 00:51.0980 | 16.3420 | 16.3230 | 18.4330 | |
11 | Mercedes-AMG GT3 2020 DTM | 00:51.7750 | 16.4590 | 16.6020 | 18.7140 | |
12 | Mercedes-AMG GT3 2020 DTM | 01:06.0750 | 16.7160 | 16.3850 | 32.9740 | |
Average | 00:53.4023 | 16.4770 | 16.3859 | 20.5394 | ||
Best possible | 00:50.8890 | 16.3420 | 16.2100 | 18.3370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Ferrari 296 GT3 DTM | 00:51.2010 | 16.4580 | 16.2560 | 18.4870 | |
3 | Ferrari 296 GT3 DTM | 00:51.5780 | 16.3860 | 16.5880 | 18.6040 | |
5 | Ferrari 296 GT3 DTM | 00:51.5440 | 16.5070 | 16.5070 | 18.5300 | |
9 | Ferrari 296 GT3 DTM | 00:51.2320 | 16.3830 | 16.5030 | 18.3460 | |
10 | Ferrari 296 GT3 DTM | 00:50.9660 | 16.3940 | 16.2200 | 18.3520 | |
Average | 00:51.3042 | 16.4256 | 16.4148 | 18.4638 | ||
Best possible | 00:50.9490 | 16.3830 | 16.2200 | 18.3460 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Porsche 911 GT3 R (992) DTM | 00:51.1630 | 16.4700 | 16.4950 | 18.1980 | |
5 | Porsche 911 GT3 R (992) DTM | 00:51.0660 | 16.4600 | 16.2970 | 18.3090 | |
7 | Porsche 911 GT3 R (992) DTM | 00:51.1240 | 16.5720 | 16.2670 | 18.2850 | |
11 | Porsche 911 GT3 R (992) DTM | 00:50.9730 | 16.3200 | 16.4290 | 18.2240 | |
12 | Porsche 911 GT3 R (992) DTM | 00:51.0350 | 16.3980 | 16.1810 | 18.4560 | |
Average | 00:51.0722 | 16.4440 | 16.3338 | 18.2944 | ||
Best possible | 00:50.6990 | 16.3200 | 16.1810 | 18.1980 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Mercedes-AMG GT3 2020 DTM | 00:51.1070 | 16.5990 | 16.3370 | 18.1710 | |
3 | Mercedes-AMG GT3 2020 DTM | 00:51.1940 | 16.6280 | 16.3670 | 18.1990 | |
4 | Mercedes-AMG GT3 2020 DTM | 00:51.1330 | 16.4260 | 16.3520 | 18.3550 | |
5 | Mercedes-AMG GT3 2020 DTM | 00:51.2550 | 16.6340 | 16.2650 | 18.3560 | |
7 | Mercedes-AMG GT3 2020 DTM | 00:51.3050 | 16.4580 | 16.3140 | 18.5330 | |
8 | Mercedes-AMG GT3 2020 DTM | 00:51.0880 | 16.3160 | 16.4060 | 18.3660 | |
9 | Mercedes-AMG GT3 2020 DTM | 00:51.3760 | 16.3360 | 16.3240 | 18.7160 | |
12 | Mercedes-AMG GT3 2020 DTM | 00:51.6830 | 16.3950 | 16.4790 | 18.8090 | |
13 | Mercedes-AMG GT3 2020 DTM | 00:51.6620 | 16.4270 | 16.3480 | 18.8870 | |
14 | Mercedes-AMG GT3 2020 DTM | 00:51.1070 | 16.4310 | 16.3740 | 18.3020 | |
Average | 00:51.2910 | 16.4650 | 16.3566 | 18.4694 | ||
Best possible | 00:50.7520 | 16.3160 | 16.2650 | 18.1710 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
5 | Ferrari 296 GT3 DTM | 00:51.3380 | 16.4480 | 16.3470 | 18.5430 | |
7 | Ferrari 296 GT3 DTM | 00:51.2220 | 16.4450 | 16.3250 | 18.4520 | |
8 | Ferrari 296 GT3 DTM | 00:51.1380 | 16.4640 | 16.2280 | 18.4460 | |
10 | Ferrari 296 GT3 DTM | 00:52.3500 | 16.5590 | 17.2140 | 18.5770 | |
12 | Ferrari 296 GT3 DTM | 00:51.3390 | 16.7510 | 16.2360 | 18.3520 | |
13 | Ferrari 296 GT3 DTM | 00:51.5400 | 16.7060 | 16.3960 | 18.4380 | |
Average | 00:51.4879 | 16.5622 | 16.4577 | 18.4680 | ||
Best possible | 00:51.0250 | 16.4450 | 16.2280 | 18.3520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Mercedes-AMG GT3 2020 DTM | 00:51.4830 | 16.8170 | 16.2720 | 18.3940 | |
3 | Mercedes-AMG GT3 2020 DTM | 00:51.5960 | 16.5890 | 16.3450 | 18.6620 | |
4 | Mercedes-AMG GT3 2020 DTM | 00:51.2820 | 16.4400 | 16.4630 | 18.3790 | |
10 | Mercedes-AMG GT3 2020 DTM | 00:51.7600 | 16.6350 | 16.5120 | 18.6130 | |
Average | 00:51.5303 | 16.6203 | 16.3980 | 18.5120 | ||
Best possible | 00:51.0910 | 16.4400 | 16.2720 | 18.3790 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
4 | Ferrari 296 GT3 DTM | 00:51.7980 | 16.8420 | 16.4020 | 18.5540 | |
6 | Ferrari 296 GT3 DTM | 00:51.7380 | 16.5710 | 16.5170 | 18.6500 | |
7 | Ferrari 296 GT3 DTM | 00:51.6070 | 16.5260 | 16.4580 | 18.6230 | |
9 | Ferrari 296 GT3 DTM | 00:52.0730 | 16.8260 | 16.7560 | 18.4910 | |
11 | Ferrari 296 GT3 DTM | 00:51.5590 | 16.6260 | 16.6270 | 18.3060 | |
12 | Ferrari 296 GT3 DTM | 00:51.6040 | 16.2670 | 16.4360 | 18.9010 | |
13 | Ferrari 296 GT3 DTM | 00:52.5450 | 16.6040 | 17.0440 | 18.8970 | |
14 | Ferrari 296 GT3 DTM | 00:51.3390 | 16.6270 | 16.4590 | 18.2530 | |
Average | 00:51.7829 | 16.6111 | 16.5874 | 18.5844 | ||
Best possible | 00:50.9220 | 16.2670 | 16.4020 | 18.2530 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Aids |
---|---|---|---|---|---|---|
2 | Mercedes-AMG GT3 2020 DTM | 00:52.7330 | 16.8330 | 16.7970 | 19.1030 | |
5 | Mercedes-AMG GT3 2020 DTM | 00:52.1380 | 16.6780 | 16.6910 | 18.7690 | |
8 | Mercedes-AMG GT3 2020 DTM | 00:52.8680 | 16.8610 | 16.8790 | 19.1280 | |
9 | Mercedes-AMG GT3 2020 DTM | 00:53.5320 | 16.9530 | 16.6600 | 19.9190 | |
10 | Mercedes-AMG GT3 2020 DTM | 00:52.6110 | 16.9850 | 16.5830 | 19.0430 | |
11 | Mercedes-AMG GT3 2020 DTM | 00:54.2730 | 17.8960 | 17.0880 | 19.2890 | |
12 | Mercedes-AMG GT3 2020 DTM | 00:53.4500 | 16.9800 | 17.4720 | 18.9980 | |
13 | Mercedes-AMG GT3 2020 DTM | 00:52.6710 | 16.9480 | 16.8810 | 18.8420 | |
Average | 00:53.0346 | 17.0168 | 16.8814 | 19.1364 | ||
Best possible | 00:52.0300 | 16.6780 | 16.5830 | 18.7690 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Andrea Cugnata | BMW M4 GT3 DTM | 00:50.6410 | |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.6560 | 0.015 |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.6710 | 0.03 |
Andrea Cugnata | BMW M4 GT3 DTM | 00:50.7060 | 0.065 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:50.7380 | 0.097 |
Davide Bottoni | BMW M4 GT3 DTM | 00:50.7430 | 0.102 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:50.7830 | 0.142 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:50.7930 | 0.152 |
Davide Bottoni | BMW M4 GT3 DTM | 00:50.7950 | 0.154 |
Andrea Cugnata | BMW M4 GT3 DTM | 00:50.7960 | 0.155 |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.8320 | 0.191 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:50.8460 | 0.205 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:50.8640 | 0.223 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:50.8690 | 0.228 |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.8770 | 0.236 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:50.9030 | 0.262 |
Marco Micheloni | Porsche 911 GT3 R (992) DTM | 00:50.9330 | 0.292 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:50.9380 | 0.297 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:50.9390 | 0.298 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:50.9490 | 0.308 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Andrea Cugnata | BMW M4 GT3 DTM | 00:50.6410 | |
Francesco Cugnata | BMW M4 GT3 DTM | 00:50.6560 | 0.015 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 00:50.7380 | 0.097 |
Davide Bottoni | BMW M4 GT3 DTM | 00:50.7430 | 0.102 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 00:50.7830 | 0.142 |
Marco Micheloni | Porsche 911 GT3 R (992) DTM | 00:50.9330 | 0.292 |
Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | 00:50.9570 | 0.316 |
Andrea Balocchi | Ferrari 296 GT3 DTM | 00:50.9660 | 0.325 |
Aulo Cacciatore | Porsche 911 GT3 R (992) DTM | 00:50.9730 | 0.332 |
Christian Haugom | Mercedes-AMG GT3 2020 DTM | 00:51.0880 | 0.447 |
Mattia Legrottaglie | Ferrari 296 GT3 DTM | 00:51.1380 | 0.497 |
Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | 00:51.2820 | 0.641 |
Luca Beani | Ferrari 296 GT3 DTM | 00:51.3390 | 0.698 |
Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | 00:52.1380 | 1.497 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Davide Bottoni | BMW M4 GT3 DTM | 99.67% <> 0.1677 |
Valerio D'Arcangelo | BMW M4 GT3 DTM | 99.48% <> 0.2646 |
Christian Haugom | Mercedes-AMG GT3 2020 DTM | 99.37% <> 0.3235 |
Marco Giarrusso | Mercedes-AMG GT3 2020 DTM | 99.36% <> 0.3246 |
Andrea Lucisano | Mercedes-AMG GT3 2020 DTM | 99.23% <> 0.396 |
Mattia Legrottaglie | Ferrari 296 GT3 DTM | 98.82% <> 0.605 |
Luca Beani | Ferrari 296 GT3 DTM | 98.79% <> 0.6233 |
Guglielmo Pitton | Mercedes-AMG GT3 2020 DTM | 98.54% <> 0.762 |
Francesco Cugnata | BMW M4 GT3 DTM | 96.58% <> 1.733 |
Gerardo Pitton | Mercedes-AMG GT3 2020 DTM | 84.99% <> 7.651 |
