League | Campionat Tatuus - A TOT DRAP |
Event | Ronda 4 - Qatar |
Game | Assetto Corsa |
Session | Qualify |
Track | csp/2744/../losail23 |
Pole | Jordi A (01:56.6200) |
Lasted laps | 5 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Jordi A | tatuusfa1 | 4 | 01:56.6200 | - |
2 | Carles P | tatuusfa1 | 4 | 01:57.3050 | 00:00.6850 |
3 | Rubén C | tatuusfa1 | 4 | 01:57.9000 | 00:01.2800 |
4 | Jordi N | tatuusfa1 | 4 | 01:58.2180 | 00:01.5980 |
5 | Antonio A | tatuusfa1 | 3 | 01:58.2360 | 00:01.6160 |
6 | d.lugilde | tatuusfa1 | 4 | 01:58.5550 | 00:01.9350 |
7 | Oscar R | tatuusfa1 | 4 | 01:59.4480 | 00:02.8280 |
8 | Mark V | tatuusfa1 | 4 | 01:59.9000 | 00:03.2800 |
9 | Ivan L | tatuusfa1 | 4 | 01:59.9700 | 00:03.3500 |
10 | Carles F | tatuusfa1 | 3 | 01:59.9950 | 00:03.3750 |
11 | Ramón S | tatuusfa1 | 4 | 02:00.4040 | 00:03.7840 |
12 | David M | tatuusfa1 | 5 | 02:01.4660 | 00:04.8460 |
13 | Jesús G | tatuusfa1 | 4 | 02:16.5190 | 00:19.8990 |
14 | Miquel B | tatuusfa1 | 0 | - | - |
15 | Fausto G | tatuusfa1 | 0 | - | - |
16 | Joan C | tatuusfa1 | 0 | - | - |
17 | Joan E | tatuusfa1 | 0 | - | - |
18 | Raúl R | tatuusfa1 | 0 | - | - |
19 | Oscar V | tatuusfa1 | 2 | - | - |
20 | Ferran H | tatuusfa1 | 0 | - | - |
21 | Oriol D | tatuusfa1 | 0 | - | - |
22 | Jordi C | tatuusfa1 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:21.9560 | 67.6750 | 38.5240 | 35.7570 | F:M - R:M | 0 |
2 | tatuusfa1 | 01:57.2050 | 45.9210 | 37.3410 | 33.9430 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:56.7620 | 45.8520 | 37.3540 | 33.5560 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:56.6200 | 45.9340 | 37.1430 | 33.5430 | F:M - R:M | 0 |
Average | 02:03.1358 | 51.3455 | 37.5905 | 34.1998 | |||
Best possible | 01:56.5380 | 45.8520 | 37.1430 | 33.5430 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:13.2400 | 60.5880 | 37.6820 | 34.9700 | F:M - R:M | 0 |
2 | tatuusfa1 | 01:57.5860 | 46.2560 | 37.3550 | 33.9750 | F:M - R:M | 0 |
3 | tatuusfa1 | 01:57.3300 | 46.2700 | 37.2470 | 33.8130 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:57.3050 | 45.9580 | 37.2150 | 34.1320 | F:M - R:M | 0 |
Average | 02:01.3653 | 49.7680 | 37.3748 | 34.2225 | |||
Best possible | 01:56.9860 | 45.9580 | 37.2150 | 33.8130 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:30.9180 | 75.4520 | 39.4120 | 36.0540 | F:M - R:M | 1 |
2 | tatuusfa1 | 01:57.9000 | 46.3410 | 37.6370 | 33.9220 | F:M - R:M | 0 |
3 (INVALID) | tatuusfa1 | 02:05.5360 | 46.0710 | 41.9660 | 37.4990 | F:M - R:M | 1 |
4 (INVALID) | tatuusfa1 | 02:00.5960 | 46.2340 | 39.3480 | 35.0140 | F:M - R:M | 1 |
Average | 02:08.7376 | 53.5245 | 39.5908 | 35.6223 | |||
Best possible | 01:57.6300 | 46.0710 | 37.6370 | 33.9220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:17.4950 | 61.6700 | 39.2400 | 36.5850 | F:S - R:S | 0 |
2 | tatuusfa1 | 01:58.2180 | 46.2720 | 37.6060 | 34.3400 | F:S - R:S | 0 |
3 (INVALID) | tatuusfa1 | 01:58.9080 | 46.7090 | 37.6970 | 34.5020 | F:S - R:S | 1 |
4 (INVALID) | tatuusfa1 | 03:34.1820 | 142.0920 | 38.2130 | 33.8770 | F:S - R:S | 2 |
Average | 02:27.2008 | 74.1858 | 38.1890 | 34.8260 | |||
Best possible | 01:57.7550 | 46.2720 | 37.6060 | 33.8770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 04:00.2810 | 167.1020 | 38.6060 | 34.5730 | F:S - R:S | 3 |
2 | tatuusfa1 | 01:58.2360 | 46.1500 | 37.6870 | 34.3990 | F:S - R:S | 0 |
3 (INVALID) | tatuusfa1 | 02:06.0900 | 46.2640 | 39.3620 | 40.4640 | F:S - R:S | 1 |
Average | 02:41.5357 | 86.5053 | 38.5517 | 36.4787 | |||
Best possible | 01:58.2360 | 46.1500 | 37.6870 | 34.3990 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:29.4590 | 76.9200 | 37.8940 | 34.6450 | F:M - R:M | 0 |
2 | tatuusfa1 | 01:58.5550 | 46.5860 | 37.9890 | 33.9800 | F:M - R:M | 0 |
3 (INVALID) | tatuusfa1 | 01:58.3960 | 46.2700 | 38.3180 | 33.8080 | F:M - R:M | 1 |
4 (INVALID) | tatuusfa1 | 02:01.4020 | 46.7740 | 39.0460 | 35.5820 | F:M - R:M | 1 |
Average | 02:06.9531 | 54.1375 | 38.3118 | 34.5038 | |||
Best possible | 01:57.9720 | 46.2700 | 37.8940 | 33.8080 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 02:40.6170 | 87.8470 | 38.6500 | 34.1200 | F:H - R:H | 3 |
2 | tatuusfa1 | 01:59.4480 | 46.3720 | 38.5690 | 34.5070 | F:H - R:H | 0 |
3 (INVALID) | tatuusfa1 | 01:59.9970 | 46.8620 | 38.4580 | 34.6770 | F:H - R:H | 2 |
4 (INVALID) | tatuusfa1 | 01:59.4290 | 46.6740 | 38.5820 | 34.1730 | F:H - R:H | 4 |
Average | 02:09.8729 | 56.9388 | 38.5648 | 34.3693 | |||
Best possible | 01:58.9500 | 46.3720 | 38.4580 | 34.1200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:21.1500 | 68.3130 | 37.9440 | 34.8930 | F:M - R:M | 0 |
2 (INVALID) | tatuusfa1 | 02:01.0580 | 46.6730 | 38.1110 | 36.2740 | F:M - R:M | 1 |
3 (INVALID) | tatuusfa1 | 03:08.6240 | 115.9940 | 38.1070 | 34.5230 | F:M - R:M | 3 |
4 | tatuusfa1 | 01:59.9000 | 46.9910 | 37.9080 | 35.0010 | F:M - R:M | 0 |
Average | 02:22.6831 | 69.4928 | 38.0175 | 35.1728 | |||
Best possible | 01:59.1040 | 46.6730 | 37.9080 | 34.5230 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:48.8560 | 94.9790 | 38.6460 | 35.2310 | F:M - R:M | 0 |
2 | tatuusfa1 | 02:00.9790 | 46.8780 | 38.1050 | 35.9960 | F:M - R:M | 0 |
3 | tatuusfa1 | 02:00.4620 | 47.4580 | 38.1420 | 34.8620 | F:M - R:M | 0 |
4 | tatuusfa1 | 01:59.9700 | 46.7990 | 38.6240 | 34.5470 | F:M - R:M | 0 |
Average | 02:12.5668 | 59.0285 | 38.3793 | 35.1590 | |||
Best possible | 01:59.4510 | 46.7990 | 38.1050 | 34.5470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 05:06.6350 | 232.4300 | 39.1140 | 35.0910 | F:H - R:H | 2 |
2 | tatuusfa1 | 01:59.9950 | 46.7980 | 38.2820 | 34.9150 | F:H - R:H | 0 |
3 (INVALID) | tatuusfa1 | 02:04.5470 | 47.0080 | 38.5240 | 39.0150 | F:H - R:H | 1 |
Average | 03:03.7256 | 108.7453 | 38.6400 | 36.3403 | |||
Best possible | 01:59.9950 | 46.7980 | 38.2820 | 34.9150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:59.7360 | 107.9520 | 37.4400 | 34.3440 | F:M - R:M | 0 |
2 (INVALID) | tatuusfa1 | 01:57.4220 | 45.9890 | 37.4360 | 33.9970 | F:M - R:M | 1 |
3 | tatuusfa1 | 02:00.4040 | 45.7950 | 37.3400 | 37.2690 | F:M - R:M | 0 |
4 (INVALID) | tatuusfa1 | 01:58.3340 | 45.6680 | 38.0300 | 34.6360 | F:M - R:M | 1 |
Average | 02:13.9740 | 61.3510 | 37.5615 | 35.0615 | |||
Best possible | 01:57.0050 | 45.6680 | 37.3400 | 33.9970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:47.9350 | 93.9510 | 39.1860 | 34.7980 | F:M - R:M | 0 |
2 (INVALID) | tatuusfa1 | 02:04.6870 | 47.4990 | 39.1090 | 38.0790 | F:M - R:M | 2 |
3 (INVALID) | tatuusfa1 | 02:01.7040 | 47.2240 | 38.9930 | 35.4870 | F:M - R:M | 3 |
4 (INVALID) | tatuusfa1 | 02:01.5890 | 47.3570 | 38.8400 | 35.3920 | F:M - R:M | 1 |
5 | tatuusfa1 | 02:01.4660 | 47.3740 | 39.0510 | 35.0410 | F:M - R:M | 0 |
Average | 02:11.4762 | 56.6810 | 39.0358 | 35.7594 | |||
Best possible | 02:00.8620 | 47.2240 | 38.8400 | 34.7980 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | tatuusfa1 | 02:16.5190 | 63.1420 | 38.0470 | 35.3300 | F:S - R:S | 0 |
2 (INVALID) | tatuusfa1 | 02:01.1270 | 46.4860 | 37.7240 | 36.9170 | F:S - R:S | 3 |
3 (INVALID) | tatuusfa1 | 02:03.0510 | 46.8030 | 39.4830 | 36.7650 | F:S - R:S | 2 |
4 (INVALID) | tatuusfa1 | 02:29.8180 | 74.0060 | 40.9230 | 34.8890 | F:S - R:S | 3 |
Average | 02:12.6289 | 57.6093 | 39.0443 | 35.9753 | |||
Best possible | 01:59.0990 | 46.4860 | 37.7240 | 34.8890 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | tatuusfa1 | 03:10.4460 | 114.5490 | 40.0770 | 35.8200 | F:S - R:S | 1 |
2 (INVALID) | tatuusfa1 | 02:05.0720 | 46.9710 | 41.2460 | 36.8550 | F:S - R:S | 2 |
Average | 02:37.7590 | 80.7600 | 40.6615 | 36.3375 | |||
Best possible | 02:02.8680 | 46.9710 | 40.0770 | 35.8200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Jordi A | tatuusfa1 | 01:56.6200 | |
Jordi A | tatuusfa1 | 01:56.7620 | 0.142 |
Jordi A | tatuusfa1 | 01:57.2050 | 0.585 |
Carles P | tatuusfa1 | 01:57.3050 | 0.685 |
Carles P | tatuusfa1 | 01:57.3300 | 0.71 |
Ramón S | tatuusfa1 | 01:57.4220 | 0.802 |
Carles P | tatuusfa1 | 01:57.5860 | 0.966 |
Rubén C | tatuusfa1 | 01:57.9000 | 1.28 |
Jordi N | tatuusfa1 | 01:58.2180 | 1.598 |
Antonio A | tatuusfa1 | 01:58.2360 | 1.616 |
Ramón S | tatuusfa1 | 01:58.3340 | 1.714 |
d.lugilde | tatuusfa1 | 01:58.3960 | 1.776 |
d.lugilde | tatuusfa1 | 01:58.5550 | 1.935 |
Jordi N | tatuusfa1 | 01:58.9080 | 2.288 |
Oscar R | tatuusfa1 | 01:59.4290 | 2.809 |
Oscar R | tatuusfa1 | 01:59.4480 | 2.828 |
Mark V | tatuusfa1 | 01:59.9000 | 3.28 |
Ivan L | tatuusfa1 | 01:59.9700 | 3.35 |
Carles F | tatuusfa1 | 01:59.9950 | 3.375 |
Oscar R | tatuusfa1 | 01:59.9970 | 3.377 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Jordi A | tatuusfa1 | 01:56.6200 | |
Carles P | tatuusfa1 | 01:57.3050 | 0.685 |
Rubén C | tatuusfa1 | 01:57.9000 | 1.28 |
Jordi N | tatuusfa1 | 01:58.2180 | 1.598 |
Antonio A | tatuusfa1 | 01:58.2360 | 1.616 |
d.lugilde | tatuusfa1 | 01:58.5550 | 1.935 |
Oscar R | tatuusfa1 | 01:59.4480 | 2.828 |
Mark V | tatuusfa1 | 01:59.9000 | 3.28 |
Ivan L | tatuusfa1 | 01:59.9700 | 3.35 |
Carles F | tatuusfa1 | 01:59.9950 | 3.375 |
Ramón S | tatuusfa1 | 02:00.4040 | 3.784 |
David M | tatuusfa1 | 02:01.4660 | 4.846 |
Jesús G | tatuusfa1 | 02:16.5190 | 19.899 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Carles P | tatuusfa1 | 99.87% <> 0.153 |
Jordi A | tatuusfa1 | 99.69% <> 0.3635 |
Ivan L | tatuusfa1 | 99.37% <> 0.7505 |
Rubén C | tatuusfa1 | - |
Jordi N | tatuusfa1 | - |
Antonio A | tatuusfa1 | - |
d.lugilde | tatuusfa1 | - |
Oscar R | tatuusfa1 | - |
Mark V | tatuusfa1 | - |
Carles F | tatuusfa1 | - |
Ramón S | tatuusfa1 | - |
David M | tatuusfa1 | - |
Jesús G | tatuusfa1 | - |
Miquel B | tatuusfa1 | - |
Fausto G | tatuusfa1 | - |
Joan C | tatuusfa1 | - |
Joan E | tatuusfa1 | - |
Raúl R | tatuusfa1 | - |
Oscar V | tatuusfa1 | - |
Ferran H | tatuusfa1 | - |
Oriol D | tatuusfa1 | - |
Jordi C | tatuusfa1 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Ramón S | 45.6680 | - |
Jordi A | 45.8520 | 0.1840 |
Carles P | 45.9580 | 0.2900 |
Rubén C | 46.0710 | 0.4030 |
Antonio A | 46.1500 | 0.4820 |
d.lugilde | 46.2700 | 0.6020 |
Jordi N | 46.2720 | 0.6040 |
Oscar R | 46.3720 | 0.7040 |
Jesús G | 46.4860 | 0.8180 |
Mark V | 46.6730 | 1.0050 |
Carles F | 46.7980 | 1.1300 |
Ivan L | 46.7990 | 1.1310 |
Oscar V | 46.9710 | 1.3030 |
David M | 47.2240 | 1.5560 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Jordi A | 37.1430 | - |
Carles P | 37.2150 | 0.0720 |
Ramón S | 37.3400 | 0.1970 |
Jordi N | 37.6060 | 0.4630 |
Rubén C | 37.6370 | 0.4940 |
Antonio A | 37.6870 | 0.5440 |
Jesús G | 37.7240 | 0.5810 |
d.lugilde | 37.8940 | 0.7510 |
Mark V | 37.9080 | 0.7650 |
Ivan L | 38.1050 | 0.9620 |
Carles F | 38.2820 | 1.1390 |
Oscar R | 38.4580 | 1.3150 |
David M | 38.8400 | 1.6970 |
Oscar V | 40.0770 | 2.9340 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Jordi A | 33.5430 | - |
d.lugilde | 33.8080 | 0.2650 |
Carles P | 33.8130 | 0.2700 |
Jordi N | 33.8770 | 0.3340 |
Rubén C | 33.9220 | 0.3790 |
Ramón S | 33.9970 | 0.4540 |
Oscar R | 34.1200 | 0.5770 |
Antonio A | 34.3990 | 0.8560 |
Mark V | 34.5230 | 0.9800 |
Ivan L | 34.5470 | 1.0040 |
David M | 34.7980 | 1.2550 |
Jesús G | 34.8890 | 1.3460 |
Carles F | 34.9150 | 1.3720 |
Oscar V | 35.8200 | 2.2770 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
00:00 | 1 | Rubén C | |||
00:00 | 3 | Rubén C | |||
00:00 | 4 | Rubén C | |||
00:00 | 3 | Jordi N | |||
00:00 | 4 | Jordi N | |||
00:00 | 4 | Jordi N | |||
00:00 | 1 | Antonio A | |||
00:00 | 1 | Antonio A | |||
00:00 | 1 | Antonio A | |||
00:00 | 3 | Antonio A | |||
00:00 | 3 | d.lugilde | |||
00:00 | 4 | d.lugilde | |||
00:00 | 1 | Oscar R | |||
00:00 | 1 | Oscar R | |||
00:00 | 1 | Oscar R | |||
00:00 | 3 | Oscar R | |||
00:00 | 3 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 2 | Mark V | |||
00:00 | 3 | Mark V | |||
00:00 | 3 | Mark V | |||
00:00 | 3 | Mark V | |||
00:00 | 1 | Carles F | |||
00:00 | 1 | Carles F | |||
00:00 | 3 | Carles F | |||
00:00 | 2 | Ramón S | |||
00:00 | 4 | Ramón S | |||
00:00 | 2 | David M | |||
00:00 | 2 | David M | |||
00:00 | 3 | David M | |||
00:00 | 3 | David M | |||
00:00 | 3 | David M | |||
00:00 | 4 | David M | |||
00:00 | 2 | Jesús G | |||
00:00 | 2 | Jesús G | |||
00:00 | 2 | Jesús G | |||
00:00 | 3 | Jesús G | |||
00:00 | 3 | Jesús G | |||
00:00 | 4 | Jesús G | |||
00:00 | 4 | Jesús G | |||
00:00 | 4 | Jesús G | |||
00:00 | 1 | Oscar V | |||
00:00 | 2 | Oscar V | |||
00:00 | 2 | Oscar V |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
Rubén C | |||||
00:00 | 1 | Rubén C | |||
00:00 | 3 | Rubén C | |||
00:00 | 4 | Rubén C | |||
Jordi N | |||||
00:00 | 3 | Jordi N | |||
00:00 | 4 | Jordi N | |||
00:00 | 4 | Jordi N | |||
Antonio A | |||||
00:00 | 1 | Antonio A | |||
00:00 | 1 | Antonio A | |||
00:00 | 1 | Antonio A | |||
00:00 | 3 | Antonio A | |||
d.lugilde | |||||
00:00 | 3 | d.lugilde | |||
00:00 | 4 | d.lugilde | |||
Oscar R | |||||
00:00 | 1 | Oscar R | |||
00:00 | 1 | Oscar R | |||
00:00 | 1 | Oscar R | |||
00:00 | 3 | Oscar R | |||
00:00 | 3 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 4 | Oscar R | |||
00:00 | 4 | Oscar R | |||
Mark V | |||||
00:00 | 2 | Mark V | |||
00:00 | 3 | Mark V | |||
00:00 | 3 | Mark V | |||
00:00 | 3 | Mark V | |||
Carles F | |||||
00:00 | 1 | Carles F | |||
00:00 | 1 | Carles F | |||
00:00 | 3 | Carles F | |||
Ramón S | |||||
00:00 | 2 | Ramón S | |||
00:00 | 4 | Ramón S | |||
David M | |||||
00:00 | 2 | David M | |||
00:00 | 2 | David M | |||
00:00 | 3 | David M | |||
00:00 | 3 | David M | |||
00:00 | 3 | David M | |||
00:00 | 4 | David M | |||
Jesús G | |||||
00:00 | 2 | Jesús G | |||
00:00 | 2 | Jesús G | |||
00:00 | 2 | Jesús G | |||
00:00 | 3 | Jesús G | |||
00:00 | 3 | Jesús G | |||
00:00 | 4 | Jesús G | |||
00:00 | 4 | Jesús G | |||
00:00 | 4 | Jesús G | |||
Oscar V | |||||
00:00 | 1 | Oscar V | |||
00:00 | 2 | Oscar V | |||
00:00 | 2 | Oscar V |
League | Campionat Tatuus - A TOT DRAP |
Event | Ronda 4 - Qatar |
Game | Assetto Corsa |
Session | Race |
Track | csp/2744/../losail23 |
Winner | Jordi A |
Led most laps | Jordi A |
Best lap | Jordi A (01:56.1410) |
Max laps | 24 |
Lasted laps | 24 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Jordi A | tatuusfa1 | 24 | 47:35.8630 | 01:56.1410 | 97.95% | 22 |
2 | Rubén C | tatuusfa1 | 24 | +00:09.6050 | 01:57.5730 | 99.18% | 0 |
3 | Ramón S | tatuusfa1 | 24 | +00:10.9610 | 01:57.3910 | 99.67% | 1 |
4 | Oscar R | tatuusfa1 | 24 | +01:10.5180 | 01:57.9960 | 98.16% | 0 |
5 | Carles F | tatuusfa1 | 24 | +01:22.2600 | 01:58.4700 | 98.16% | 1 |
6 | d.lugilde | tatuusfa1 | 24 | +01:43.6370 | 01:59.0500 | 96.43% | 0 |
7 | Jordi N | tatuusfa1 | 23 | +1 lap | 01:59.2080 | 98.84% | 0 |
8 | David M | tatuusfa1 | 23 | +1 lap | 02:01.5040 | 98.04% | 0 |
9 | Carles P | tatuusfa1 | 23 | +1 lap | 01:56.9340 | 95.99% | 0 |
10 | Mark V | tatuusfa1 | 23 | +1 lap | 01:59.8020 | 93.63% | 0 |
11 | Oscar V | tatuusfa1 | 23 | +1 lap | 02:00.1880 | 96.98% | 0 |
12 | Antonio A | tatuusfa1 | 23 | +1 lap | 01:58.7470 | 98.19% | 0 |
13 | Ivan L | tatuusfa1 | 10 | +14 laps | 01:59.6460 | 98.66% | 0 |
