Game | Assetto Corsa |
Session | Qualify |
Track | mugello |
Pole | G. Kim #23 (01:55.1410) |
Lasted laps | 5 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | G. Kim #23 | hyundai_elantra_n_tc | 5 | 01:55.1410 | - |
2 | R. Kang #38 | hyundai_elantra_n_tc | 4 | 01:55.4190 | 00:00.2780 |
3 | Y. Kim #88 | hyundai_elantra_n_tc | 5 | 01:55.4760 | 00:00.3350 |
4 | J. Kim #97 | hyundai_elantra_n_tc | 4 | 01:55.6130 | 00:00.4720 |
5 | J. Lee #14 | hyundai_elantra_n_tc | 5 | 01:55.7090 | 00:00.5680 |
6 | J. Yu #5 | hyundai_elantra_n_tc | 5 | 01:55.7740 | 00:00.6330 |
7 | J. Kang #86 | hyundai_elantra_n_tc | 5 | 01:55.7970 | 00:00.6560 |
8 | D. Kim #13 | hyundai_elantra_n_tc | 5 | 01:55.8410 | 00:00.7000 |
9 | J. Ma #10 | hyundai_elantra_n_tc | 4 | 01:55.8860 | 00:00.7450 |
10 | H. Lee #53 | hyundai_elantra_n_tc | 5 | 01:56.3480 | 00:01.2070 |
11 | Y. Jung #6 | hyundai_elantra_n_tc | 4 | 01:56.4320 | 00:01.2910 |
12 | J. Seo #12 | hyundai_elantra_n_tc | 5 | 01:56.6290 | 00:01.4880 |
13 | S. Jo #73 | hyundai_elantra_n_tc | 4 | 01:56.7460 | 00:01.6050 |
14 | S. Ryu #16 | hyundai_elantra_n_tc | 4 | 01:56.7490 | 00:01.6080 |
15 | D. Kim #25 | hyundai_elantra_n_tc | 5 | 01:57.0060 | 00:01.8650 |
16 | K. Chan #49 | hyundai_elantra_n_tc | 4 | 01:57.2000 | 00:02.0590 |
17 | S. Choi #9 | hyundai_elantra_n_tc | 4 | 01:57.3340 | 00:02.1930 |
18 | J. Lee #24 | hyundai_elantra_n_tc | 5 | 01:58.1440 | 00:03.0030 |
19 | J. Moon #1 | hyundai_elantra_n_tc | 0 | - | - |
20 | S. Son #94 | hyundai_elantra_n_tc | 0 | - | - |
21 | BROADCAST AMX1 | hyundai_elantra_n_tc | 0 | - | - |
22 | BROADCAST AMX2 | hyundai_elantra_n_tc | 0 | - | - |
23 | BROADCAST Mike | hyundai_elantra_n_tc | 0 | - | - |
24 | BROADCAST RD | hyundai_elantra_n_tc | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:05.2650 | 37.6140 | 34.5590 | 53.0920 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.1410 | 28.6470 | 34.3980 | 52.0960 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:55.1470 | 28.6970 | 34.3810 | 52.0690 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 02:13.0480 | 44.2410 | 34.8070 | 54.0000 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 02:00.9290 | 28.6080 | 34.9820 | 57.3390 | F:S - R:S | 0 |
Average | 02:01.9060 | 33.5614 | 34.6254 | 53.7192 | |||
Best possible | 01:55.0580 | 28.6080 | 34.3810 | 52.0690 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:13.5340 | 41.7210 | 35.6850 | 56.1280 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.4760 | 28.7600 | 34.4970 | 52.2190 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:56.6660 | 28.7450 | 34.9700 | 52.9510 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:55.4190 | 28.7760 | 34.4870 | 52.1560 | F:S - R:S | 0 |
Average | 02:00.2738 | 32.0005 | 34.9098 | 53.3635 | |||
Best possible | 01:55.3880 | 28.7450 | 34.4870 | 52.1560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:08.8820 | 39.4770 | 35.3430 | 54.0620 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.6030 | 28.8200 | 34.4930 | 52.2900 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:55.5110 | 28.8370 | 34.3980 | 52.2760 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 02:12.3970 | 43.9140 | 34.5590 | 53.9240 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 01:55.4760 | 28.7240 | 34.5240 | 52.2280 | F:S - R:S | 0 |
Average | 02:01.5738 | 33.9544 | 34.6634 | 52.9560 | |||
Best possible | 01:55.3500 | 28.7240 | 34.3980 | 52.2280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:12.5970 | 38.7440 | 35.4520 | 58.4010 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.7850 | 28.8940 | 34.5650 | 52.3260 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:55.6130 | 28.8170 | 34.4340 | 52.3620 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 02:18.7560 | 51.1670 | 34.6010 | 52.9880 | F:S - R:S | 0 |
Average | 02:05.6878 | 36.9055 | 34.7630 | 54.0193 | |||
Best possible | 01:55.5770 | 28.8170 | 34.4340 | 52.3260 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:06.5130 | 38.8930 | 34.9960 | 52.6240 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.7400 | 28.7180 | 34.5510 | 52.4710 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 03:46.4890 | 138.3560 | 35.0730 | 53.0600 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:55.7090 | 28.7420 | 34.5870 | 52.3800 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 01:55.7970 | 28.7620 | 34.5690 | 52.4660 | F:S - R:S | 0 |
Average | 02:20.0496 | 52.6942 | 34.7552 | 52.6002 | |||
Best possible | 01:55.6490 | 28.7180 | 34.5510 | 52.3800 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:14.7070 | 45.1160 | 35.6050 | 53.9860 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:56.2180 | 29.0440 | 34.9430 | 52.2310 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:55.8890 | 28.7830 | 34.7090 | 52.3970 | F:S - R:S | 0 |
4 (INVALID) | hyundai_elantra_n_tc | 02:17.0360 | 49.5200 | 34.9920 | 52.5240 | F:S - R:S | 1 |
5 | hyundai_elantra_n_tc | 01:55.7740 | 28.8300 | 34.5870 | 52.3570 | F:S - R:S | 0 |
Average | 02:03.9248 | 36.2586 | 34.9672 | 52.6990 | |||
Best possible | 01:55.6010 | 28.7830 | 34.5870 | 52.2310 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:50.6360 | 83.2200 | 34.8700 | 52.5460 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.7970 | 28.7350 | 34.6730 | 52.3890 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 02:48.1290 | 79.9920 | 35.4950 | 52.6420 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:56.1000 | 28.7500 | 34.9060 | 52.4440 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 01:56.3650 | 28.7810 | 34.7850 | 52.7990 | F:S - R:S | 0 |
Average | 02:17.4054 | 49.8956 | 34.9458 | 52.5640 | |||
Best possible | 01:55.7970 | 28.7350 | 34.6730 | 52.3890 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:15.7960 | 44.0590 | 35.1940 | 56.5430 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:56.1230 | 28.9410 | 34.7710 | 52.4110 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:55.8410 | 28.8030 | 34.6000 | 52.4380 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 02:22.7150 | 55.5730 | 34.8170 | 52.3250 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 01:56.0170 | 28.8470 | 34.7770 | 52.3930 | F:S - R:S | 0 |
Average | 02:05.2984 | 37.2446 | 34.8318 | 53.2220 | |||
Best possible | 01:55.7280 | 28.8030 | 34.6000 | 52.3250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:10.3800 | 41.6530 | 34.9830 | 53.7440 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:55.9020 | 28.8270 | 34.6850 | 52.3900 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 04:12.7640 | 162.4000 | 35.1630 | 55.2010 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:55.8860 | 28.8110 | 34.6460 | 52.4290 | F:S - R:S | 0 |
Average | 02:33.7331 | 65.4228 | 34.8693 | 53.4410 | |||
Best possible | 01:55.8470 | 28.8110 | 34.6460 | 52.3900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 03:26.9000 | 112.9940 | 37.3050 | 56.6010 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:56.5880 | 29.1180 | 34.8290 | 52.6410 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 02:15.2050 | 44.0490 | 35.6130 | 55.5430 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:56.3480 | 28.9050 | 34.8880 | 52.5550 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 01:56.6340 | 28.9150 | 34.8750 | 52.8440 | F:S - R:S | 0 |
Average | 02:18.3350 | 48.7962 | 35.5020 | 54.0368 | |||
Best possible | 01:56.2890 | 28.9050 | 34.8290 | 52.5550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:32.2140 | 60.5400 | 34.8740 | 56.8000 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:56.4320 | 29.0960 | 34.6010 | 52.7350 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:56.6690 | 29.1130 | 35.0500 | 52.5060 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:57.0160 | 29.1180 | 35.0050 | 52.8930 | F:S - R:S | 0 |
Average | 02:05.5828 | 36.9668 | 34.8825 | 53.7335 | |||
Best possible | 01:56.2030 | 29.0960 | 34.6010 | 52.5060 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | hyundai_elantra_n_tc | 02:59.6480 | 91.8270 | 34.9910 | 52.8300 | F:S - R:S | 1 |
2 | hyundai_elantra_n_tc | 01:56.6290 | 29.0100 | 34.8390 | 52.7800 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:56.7130 | 28.8870 | 34.9470 | 52.8790 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:56.7170 | 29.0170 | 34.9830 | 52.7170 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 03:55.2130 | 146.2980 | 35.3740 | 53.5410 | F:S - R:S | 0 |
Average | 02:32.9840 | 65.0078 | 35.0268 | 52.9494 | |||
Best possible | 01:56.4430 | 28.8870 | 34.8390 | 52.7170 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | hyundai_elantra_n_tc | 02:23.7830 | 46.1560 | 40.3290 | 57.2980 | F:S - R:S | 1 |
2 | hyundai_elantra_n_tc | 01:56.7460 | 28.8740 | 35.0640 | 52.8080 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 03:36.4290 | 127.9400 | 35.3790 | 53.1100 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:57.0940 | 29.0690 | 35.1900 | 52.8350 | F:S - R:S | 0 |
Average | 02:28.5131 | 58.0098 | 36.4905 | 54.0128 | |||
Best possible | 01:56.7460 | 28.8740 | 35.0640 | 52.8080 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:23.9430 | 51.6070 | 36.4950 | 55.8410 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 02:01.3650 | 28.8540 | 39.2840 | 53.2270 | F:S - R:S | 0 |
3 (INVALID) | hyundai_elantra_n_tc | 02:11.4310 | 30.2490 | 46.0520 | 55.1300 | F:S - R:S | 2 |
4 | hyundai_elantra_n_tc | 01:56.7490 | 29.0440 | 35.0370 | 52.6680 | F:S - R:S | 0 |
Average | 02:08.3720 | 34.9385 | 39.2170 | 54.2165 | |||
Best possible | 01:56.5590 | 28.8540 | 35.0370 | 52.6680 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:22.5610 | 53.4250 | 35.9320 | 53.2040 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:57.1000 | 29.0670 | 35.1760 | 52.8570 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 01:57.0060 | 28.9630 | 35.2220 | 52.8210 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:57.2110 | 29.0160 | 35.1450 | 53.0500 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 01:57.0060 | 29.0120 | 35.0420 | 52.9520 | F:S - R:S | 0 |
Average | 02:02.1768 | 33.8966 | 35.3034 | 52.9768 | |||
Best possible | 01:56.8260 | 28.9630 | 35.0420 | 52.8210 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:38.2460 | 67.4950 | 36.7740 | 53.9770 | F:S - R:S | 0 |
2 | hyundai_elantra_n_tc | 01:57.7000 | 29.1180 | 35.3650 | 53.2170 | F:S - R:S | 0 |
3 | hyundai_elantra_n_tc | 04:08.2790 | 158.1450 | 36.7560 | 53.3780 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:57.2000 | 28.8750 | 35.1760 | 53.1490 | F:S - R:S | 0 |
Average | 02:40.3564 | 70.9083 | 36.0178 | 53.4303 | |||
Best possible | 01:57.2000 | 28.8750 | 35.1760 | 53.1490 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | hyundai_elantra_n_tc | 02:21.0490 | 48.5430 | 39.7710 | 52.7350 | F:S - R:S | 0 |
2 (INVALID) | hyundai_elantra_n_tc | 02:04.7720 | 28.9310 | 43.1510 | 52.6900 | F:S - R:S | 1 |
3 | hyundai_elantra_n_tc | 01:57.9790 | 29.0810 | 35.9460 | 52.9520 | F:S - R:S | 0 |
4 | hyundai_elantra_n_tc | 01:57.3340 | 29.0490 | 35.2030 | 53.0820 | F:S - R:S | 0 |
Average | 02:05.2836 | 33.9010 | 38.5178 | 52.8648 | |||
Best possible | 01:56.8240 | 28.9310 | 35.2030 | 52.6900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 (INVALID) | hyundai_elantra_n_tc | 02:15.9010 | 46.6570 | 35.6980 | 53.5460 | F:S - R:S | 1 |
2 | hyundai_elantra_n_tc | 01:58.1440 | 29.2560 | 35.7560 | 53.1320 | F:S - R:S | 0 |
3 (INVALID) | hyundai_elantra_n_tc | 01:58.5360 | 29.2460 | 35.9640 | 53.3260 | F:S - R:S | 1 |
4 | hyundai_elantra_n_tc | 01:58.2330 | 29.2320 | 35.6220 | 53.3790 | F:S - R:S | 0 |
5 | hyundai_elantra_n_tc | 02:14.4060 | 45.1970 | 35.9420 | 53.2670 | F:S - R:S | 0 |
Average | 02:05.0440 | 35.9176 | 35.7964 | 53.3300 | |||
Best possible | 01:57.9860 | 29.2320 | 35.6220 | 53.1320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
G. Kim #23 | hyundai_elantra_n_tc | 01:55.1410 | |
G. Kim #23 | hyundai_elantra_n_tc | 01:55.1470 | 0.006 |
R. Kang #38 | hyundai_elantra_n_tc | 01:55.4190 | 0.278 |
R. Kang #38 | hyundai_elantra_n_tc | 01:55.4760 | 0.335 |
Y. Kim #88 | hyundai_elantra_n_tc | 01:55.4760 | 0.335 |
Y. Kim #88 | hyundai_elantra_n_tc | 01:55.5110 | 0.37 |
Y. Kim #88 | hyundai_elantra_n_tc | 01:55.6030 | 0.462 |
J. Kim #97 | hyundai_elantra_n_tc | 01:55.6130 | 0.472 |
J. Lee #14 | hyundai_elantra_n_tc | 01:55.7090 | 0.568 |
J. Lee #14 | hyundai_elantra_n_tc | 01:55.7400 | 0.599 |
J. Yu #5 | hyundai_elantra_n_tc | 01:55.7740 | 0.633 |
J. Kim #97 | hyundai_elantra_n_tc | 01:55.7850 | 0.644 |
J. Lee #14 | hyundai_elantra_n_tc | 01:55.7970 | 0.656 |
J. Kang #86 | hyundai_elantra_n_tc | 01:55.7970 | 0.656 |
D. Kim #13 | hyundai_elantra_n_tc | 01:55.8410 | 0.7 |
J. Ma #10 | hyundai_elantra_n_tc | 01:55.8860 | 0.745 |
J. Yu #5 | hyundai_elantra_n_tc | 01:55.8890 | 0.748 |
J. Ma #10 | hyundai_elantra_n_tc | 01:55.9020 | 0.761 |
D. Kim #13 | hyundai_elantra_n_tc | 01:56.0170 | 0.876 |
J. Kang #86 | hyundai_elantra_n_tc | 01:56.1000 | 0.959 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
G. Kim #23 | hyundai_elantra_n_tc | 01:55.1410 | |
R. Kang #38 | hyundai_elantra_n_tc | 01:55.4190 | 0.278 |
Y. Kim #88 | hyundai_elantra_n_tc | 01:55.4760 | 0.335 |
J. Kim #97 | hyundai_elantra_n_tc | 01:55.6130 | 0.472 |
J. Lee #14 | hyundai_elantra_n_tc | 01:55.7090 | 0.568 |
J. Yu #5 | hyundai_elantra_n_tc | 01:55.7740 | 0.633 |
J. Kang #86 | hyundai_elantra_n_tc | 01:55.7970 | 0.656 |
D. Kim #13 | hyundai_elantra_n_tc | 01:55.8410 | 0.7 |
J. Ma #10 | hyundai_elantra_n_tc | 01:55.8860 | 0.745 |
H. Lee #53 | hyundai_elantra_n_tc | 01:56.3480 | 1.207 |
Y. Jung #6 | hyundai_elantra_n_tc | 01:56.4320 | 1.291 |
J. Seo #12 | hyundai_elantra_n_tc | 01:56.6290 | 1.488 |
S. Jo #73 | hyundai_elantra_n_tc | 01:56.7460 | 1.605 |
S. Ryu #16 | hyundai_elantra_n_tc | 01:56.7490 | 1.608 |
D. Kim #25 | hyundai_elantra_n_tc | 01:57.0060 | 1.865 |
K. Chan #49 | hyundai_elantra_n_tc | 01:57.2000 | 2.059 |
S. Choi #9 | hyundai_elantra_n_tc | 01:57.3340 | 2.193 |
J. Lee #24 | hyundai_elantra_n_tc | 01:58.1440 | 3.003 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
J. Lee #14 | hyundai_elantra_n_tc | 99.95% <> 0.0595 |
J. Seo #12 | hyundai_elantra_n_tc | 99.93% <> 0.086 |
D. Kim #25 | hyundai_elantra_n_tc | 99.91% <> 0.0997 |
D. Kim #13 | hyundai_elantra_n_tc | 99.80% <> 0.229 |
J. Yu #5 | hyundai_elantra_n_tc | 99.76% <> 0.2795 |
Y. Jung #6 | hyundai_elantra_n_tc | 99.65% <> 0.4105 |
J. Kang #86 | hyundai_elantra_n_tc | 99.62% <> 0.4355 |
R. Kang #38 | hyundai_elantra_n_tc | 99.44% <> 0.652 |
Y. Kim #88 | hyundai_elantra_n_tc | 95.07% <> 5.6943 |
H. Lee #53 | hyundai_elantra_n_tc | 94.45% <> 6.461 |
G. Kim #23 | hyundai_elantra_n_tc | 93.14% <> 7.9003 |
J. Lee #24 | hyundai_elantra_n_tc | 93.08% <> 8.1755 |
J. Kim #97 | hyundai_elantra_n_tc | - |
J. Ma #10 | hyundai_elantra_n_tc | - |
S. Jo #73 | hyundai_elantra_n_tc | - |
S. Ryu #16 | hyundai_elantra_n_tc | - |
K. Chan #49 | hyundai_elantra_n_tc | - |
S. Choi #9 | hyundai_elantra_n_tc | - |
J. Moon #1 | hyundai_elantra_n_tc | - |
S. Son #94 | hyundai_elantra_n_tc | - |
BROADCAST AMX1 | hyundai_elantra_n_tc | - |
BROADCAST AMX2 | hyundai_elantra_n_tc | - |
BROADCAST Mike | hyundai_elantra_n_tc | - |
BROADCAST RD | hyundai_elantra_n_tc | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
G. Kim #23 | 28.6080 | - |
J. Lee #14 | 28.7180 | 0.1100 |
Y. Kim #88 | 28.7240 | 0.1160 |
J. Kang #86 | 28.7350 | 0.1270 |
R. Kang #38 | 28.7450 | 0.1370 |
J. Yu #5 | 28.7830 | 0.1750 |
D. Kim #13 | 28.8030 | 0.1950 |
J. Ma #10 | 28.8110 | 0.2030 |
J. Kim #97 | 28.8170 | 0.2090 |
S. Ryu #16 | 28.8540 | 0.2460 |
S. Jo #73 | 28.8740 | 0.2660 |
K. Chan #49 | 28.8750 | 0.2670 |
J. Seo #12 | 28.8870 | 0.2790 |
H. Lee #53 | 28.9050 | 0.2970 |
S. Choi #9 | 28.9310 | 0.3230 |
D. Kim #25 | 28.9630 | 0.3550 |
Y. Jung #6 | 29.0960 | 0.4880 |
J. Lee #24 | 29.2320 | 0.6240 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
G. Kim #23 | 34.3810 | - |
Y. Kim #88 | 34.3980 | 0.0170 |
J. Kim #97 | 34.4340 | 0.0530 |
R. Kang #38 | 34.4870 | 0.1060 |
J. Lee #14 | 34.5510 | 0.1700 |
J. Yu #5 | 34.5870 | 0.2060 |
D. Kim #13 | 34.6000 | 0.2190 |
Y. Jung #6 | 34.6010 | 0.2200 |
J. Ma #10 | 34.6460 | 0.2650 |
J. Kang #86 | 34.6730 | 0.2920 |
H. Lee #53 | 34.8290 | 0.4480 |
J. Seo #12 | 34.8390 | 0.4580 |
S. Ryu #16 | 35.0370 | 0.6560 |
D. Kim #25 | 35.0420 | 0.6610 |
S. Jo #73 | 35.0640 | 0.6830 |
K. Chan #49 | 35.1760 | 0.7950 |
S. Choi #9 | 35.2030 | 0.8220 |
J. Lee #24 | 35.6220 | 1.2410 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
G. Kim #23 | 52.0690 | - |
R. Kang #38 | 52.1560 | 0.0870 |
Y. Kim #88 | 52.2280 | 0.1590 |
J. Yu #5 | 52.2310 | 0.1620 |
