Game | Assetto Corsa Competizione |
Session | Qualify |
Track | paul_ricard |
Pole | NRT_Jasmil15 (01:53.6170) |
Lasted laps | 9 |
Host | ASRT Fun Event PS5 |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 200 | NRT_Jasmil15 | Lexus RC F GT3 | 4 | 01:53.6170 | - |
2 | 132 | NRT_StormCrusheR | Lexus RC F GT3 | 6 | 01:53.8050 | 00:00.1880 |
3 | 86 | Pohlmann86 | BMW M4 GT3 | 9 | 01:53.8100 | 00:00.1930 |
4 | 174 | CaMe_steiner1974 | Ferrari 296 GT3 | 8 | 01:54.2600 | 00:00.6430 |
5 | 323 | NRT_Candyman | McLaren 720s GT3 Evo | 7 | 01:54.5450 | 00:00.9280 |
6 | 76 | Smacks | Nissan GT-R Nismo GT3 Evo | 6 | 01:54.7400 | 00:01.1230 |
7 | 239 | K. Ahmann | Aston Martin V8 Vantage GT3 | 8 | 01:54.7700 | 00:01.1530 |
8 | 993 | Roy | Ferrari 296 GT3 | 9 | 01:54.9000 | 00:01.2830 |
9 | 75 | MaMo | Audi R8 LMS Evo II (GT3) | 7 | 01:54.9750 | 00:01.3580 |
10 | 497 | EifelBlitz497 | Aston Martin V8 Vantage GT3 | 8 | 01:55.1250 | 00:01.5080 |
11 | 31 | B.Przystawik | Ferrari 296 GT3 | 6 | 01:55.1600 | 00:01.5430 |
12 | 213 | Fabsch13 | BMW M4 GT3 | 5 | 01:55.2720 | 00:01.6550 |
13 | 800 | Mike.D | Ford Mustang GT3 | 4 | 01:55.3720 | 00:01.7550 |
14 | 275 | Flash | Ford Mustang GT3 | 8 | 01:55.5950 | 00:01.9780 |
15 | 725 | efe52te | Honda NSX GT3 Evo | 5 | 01:55.6000 | 00:01.9830 |
16 | 177 | Heizer | Ferrari 296 GT3 | 5 | 01:55.7250 | 00:02.1080 |
17 | 53 | Latsche_78 | Porsche 992 GT3 R | 3 | 01:56.0100 | 00:02.3930 |
18 | 44 | DHLeipzig | Ford Mustang GT3 | 4 | 01:56.0120 | 00:02.3950 |
19 | 966 | DdD_Rehschi_66 | McLaren 720s GT3 Evo | 8 | 01:56.0920 | 00:02.4750 |
20 | 175 | CaMe_MH-Motors | Ford Mustang GT3 | 5 | 01:56.1320 | 00:02.5150 |
21 | 701 | StayHigh | Audi R8 LMS Evo II (GT3) | 7 | 01:56.5700 | 00:02.9530 |
22 | 777 | Jens Kolle | Ford Mustang GT3 | 5 | 01:56.6050 | 00:02.9880 |
23 | 173 | CaMe_NRWossi | BMW M4 GT3 | 8 | 01:59.6600 | 00:06.0430 |
24 | 700 | NBRpics99 | McLaren 720s GT3 Evo | 5 | 02:01.0020 | 00:07.3850 |
25 | 512 | stein | Ferrari 296 GT3 | 1 | - | - |
26 | 879 | Acerle | Bentley Continental GT3 Evo | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
2 | Lexus RC F GT3 | 01:53.7550 | 31.5300 | 31.5000 | 50.7250 |
3 | Lexus RC F GT3 | 01:53.6170 | 31.4750 | 31.6020 | 50.5400 |
4 | Lexus RC F GT3 | 01:53.9120 | 31.6600 | 31.6270 | 50.6250 |
Average | 01:53.7613 | 31.5550 | 31.5763 | 50.6300 | |
Best possible | 01:53.5150 | 31.4750 | 31.5000 | 50.5400 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Lexus RC F GT3 | 01:54.0850 | 31.7170 | 31.7420 | 50.6250 |
2 | Lexus RC F GT3 | 01:54.0150 | 31.7550 | 31.4220 | 50.8370 |
3 | Lexus RC F GT3 | 01:54.2350 | 31.6600 | 31.7800 | 50.7950 |
4 | Lexus RC F GT3 | 01:59.8900 | 33.5000 | 34.7170 | 51.6720 |
5 | Lexus RC F GT3 | 01:54.0270 | 31.6150 | 31.6120 | 50.8000 |
6 | Lexus RC F GT3 | 01:53.8050 | 31.4820 | 31.6350 | 50.6870 |
Average | 01:55.0088 | 31.9548 | 32.1513 | 50.9027 | |
Best possible | 01:53.5290 | 31.4820 | 31.4220 | 50.6250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | BMW M4 GT3 | 01:54.1300 | 31.5700 | 32.0850 | 50.4750 |
2 | BMW M4 GT3 | 01:53.8750 | 31.2950 | 32.1470 | 50.4320 |
3 (INVALID) | BMW M4 GT3 | - | - | - | - |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 | BMW M4 GT3 | 01:54.9200 | 31.5750 | 32.4450 | 50.9000 |
6 | BMW M4 GT3 | 01:53.8100 | 31.3400 | 32.1200 | 50.3500 |
7 (INVALID) | BMW M4 GT3 | - | - | - | - |
8 | BMW M4 GT3 | 01:53.8950 | 31.2370 | 32.1750 | 50.4820 |
9 (INVALID) | BMW M4 GT3 | - | - | - | - |
Average | 01:54.1256 | 31.4034 | 32.1944 | 50.5278 | |
Best possible | 01:53.6720 | 31.2370 | 32.0850 | 50.3500 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:54.9850 | 31.8500 | 32.0350 | 51.1000 |
2 | Ferrari 296 GT3 | 01:54.5600 | 31.8300 | 31.9670 | 50.7620 |
3 | Ferrari 296 GT3 | 01:54.5670 | 31.9070 | 31.9900 | 50.6700 |
4 | Ferrari 296 GT3 | 01:54.5100 | 31.7150 | 31.9820 | 50.8120 |
5 | Ferrari 296 GT3 | 01:54.8620 | 31.9170 | 32.0300 | 50.9150 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 | Ferrari 296 GT3 | 01:54.2600 | 31.4550 | 32.2450 | 50.5600 |
Average | 01:54.6237 | 31.7790 | 32.0415 | 50.8032 | |
Best possible | 01:53.9820 | 31.4550 | 31.9670 | 50.5600 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | McLaren 720s GT3 Evo | 01:55.2000 | 32.1300 | 32.1020 | 50.9670 |
2 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
3 | McLaren 720s GT3 Evo | 01:54.5450 | 31.8020 | 32.2900 | 50.4520 |
4 | McLaren 720s GT3 Evo | 01:58.8250 | 32.7120 | 35.2320 | 50.8800 |
5 | McLaren 720s GT3 Evo | 01:54.5800 | 31.8250 | 32.3650 | 50.3900 |
6 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
7 | McLaren 720s GT3 Evo | 01:54.5950 | 31.9800 | 32.1720 | 50.4420 |
Average | 01:55.5482 | 32.0898 | 32.8322 | 50.6262 | |
Best possible | 01:54.2940 | 31.8020 | 32.1020 | 50.3900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Nissan GT-R Nismo GT3 Evo | 01:55.1770 | 31.7200 | 32.0570 | 51.4000 |
2 | Nissan GT-R Nismo GT3 Evo | 01:54.9570 | 31.7350 | 31.9770 | 51.2450 |
3 (INVALID) | Nissan GT-R Nismo GT3 Evo | - | - | - | - |
4 (INVALID) | Nissan GT-R Nismo GT3 Evo | - | - | - | - |
5 | Nissan GT-R Nismo GT3 Evo | 01:54.7400 | 31.7500 | 32.0500 | 50.9400 |
6 | Nissan GT-R Nismo GT3 Evo | 01:54.8070 | 31.8950 | 31.8770 | 51.0350 |
Average | 01:54.9203 | 31.7750 | 31.9903 | 51.1550 | |
Best possible | 01:54.5370 | 31.7200 | 31.8770 | 50.9400 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Aston Martin V8 Vantage GT3 | 01:54.7700 | 31.7920 | 32.0450 | 50.9320 |
2 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
3 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
4 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
5 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
6 | Aston Martin V8 Vantage GT3 | 01:55.1900 | 32.0050 | 32.0070 | 51.1770 |
7 | Aston Martin V8 Vantage GT3 | 01:55.0300 | 31.7650 | 31.9970 | 51.2670 |
8 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
Average | 01:54.9956 | 31.8540 | 32.0163 | 51.1253 | |
Best possible | 01:54.6940 | 31.7650 | 31.9970 | 50.9320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:55.1520 | 32.0400 | 32.0750 | 51.0370 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:54.9000 | 31.8370 | 31.9720 | 51.0900 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
9 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:55.0255 | 31.9385 | 32.0235 | 51.0635 | |
Best possible | 01:54.8460 | 31.8370 | 31.9720 | 51.0370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
2 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
3 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
4 | Audi R8 LMS Evo II (GT3) | 01:55.5020 | 32.0000 | 32.3550 | 51.1470 |
5 | Audi R8 LMS Evo II (GT3) | 01:54.9750 | 31.8370 | 32.2800 | 50.8570 |
6 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
7 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
Average | 01:55.2380 | 31.9185 | 32.3175 | 51.0020 | |
Best possible | 01:54.9740 | 31.8370 | 32.2800 | 50.8570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Aston Martin V8 Vantage GT3 | 01:55.1250 | 32.4300 | 32.0800 | 50.6150 |
2 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
3 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
4 | Aston Martin V8 Vantage GT3 | 01:55.2470 | 32.0150 | 32.0970 | 51.1350 |
5 (INVALID) | Aston Martin V8 Vantage GT3 | - | - | - | - |
6 | Aston Martin V8 Vantage GT3 | 01:55.1270 | 32.3320 | 32.0050 | 50.7900 |
7 | Aston Martin V8 Vantage GT3 | 01:55.2550 | 31.9600 | 32.2150 | 51.0800 |
8 | Aston Martin V8 Vantage GT3 | 01:55.2420 | 32.1870 | 31.9250 | 51.1300 |
Average | 01:55.1992 | 32.1848 | 32.0644 | 50.9500 | |
Best possible | 01:54.5000 | 31.9600 | 31.9250 | 50.6150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:55.9220 | 32.2450 | 32.0200 | 51.6570 |
3 | Ferrari 296 GT3 | 01:56.0020 | 32.6450 | 32.0920 | 51.2650 |
4 | Ferrari 296 GT3 | 01:55.4250 | 32.3120 | 31.9250 | 51.1870 |
5 | Ferrari 296 GT3 | 01:55.4550 | 32.5620 | 31.8770 | 51.0150 |
6 | Ferrari 296 GT3 | 01:55.1600 | 32.1620 | 32.0500 | 50.9470 |
Average | 01:55.5922 | 32.3852 | 31.9928 | 51.2142 | |
Best possible | 01:54.9860 | 32.1620 | 31.8770 | 50.9470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | BMW M4 GT3 | 01:56.4350 | 32.1870 | 32.5200 | 51.7270 |
2 | BMW M4 GT3 | 01:55.9300 | 31.9950 | 32.4570 | 51.4770 |
3 | BMW M4 GT3 | 01:55.5070 | 31.9370 | 32.4050 | 51.1650 |
4 | BMW M4 GT3 | 01:55.2720 | 31.4700 | 32.6550 | 51.1470 |
5 (INVALID) | BMW M4 GT3 | - | - | - | - |
Average | 01:55.7856 | 31.8973 | 32.5093 | 51.3790 | |
Best possible | 01:55.0220 | 31.4700 | 32.4050 | 51.1470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ford Mustang GT3 | 01:55.4970 | 32.2700 | 32.0470 | 51.1800 |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
3 | Ford Mustang GT3 | 01:55.5750 | 32.6100 | 31.8920 | 51.0720 |
4 | Ford Mustang GT3 | 01:55.3720 | 32.4620 | 31.8050 | 51.1050 |
Average | 01:55.4810 | 32.4473 | 31.9147 | 51.1190 | |
Best possible | 01:55.1470 | 32.2700 | 31.8050 | 51.0720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
3 (INVALID) | Ford Mustang GT3 | - | - | - | - |
4 (INVALID) | Ford Mustang GT3 | - | - | - | - |
5 | Ford Mustang GT3 | 01:55.7650 | 32.2100 | 32.1170 | 51.4370 |
6 (INVALID) | Ford Mustang GT3 | - | - | - | - |
7 (INVALID) | Ford Mustang GT3 | - | - | - | - |
8 | Ford Mustang GT3 | 01:55.5950 | 32.3420 | 31.9270 | 51.3250 |
Average | 01:55.6790 | 32.2760 | 32.0220 | 51.3810 | |
Best possible | 01:55.4620 | 32.2100 | 31.9270 | 51.3250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Honda NSX GT3 Evo | 01:56.2070 | 32.1870 | 32.4050 | 51.6150 |
2 (INVALID) | Honda NSX GT3 Evo | - | - | - | - |
3 | Honda NSX GT3 Evo | 01:55.6000 | 32.1250 | 32.0550 | 51.4200 |
4 | Honda NSX GT3 Evo | 01:55.6620 | 31.9450 | 32.4570 | 51.2600 |
5 (INVALID) | Honda NSX GT3 Evo | - | - | - | - |
Average | 01:55.8231 | 32.0857 | 32.3057 | 51.4317 | |
Best possible | 01:55.2600 | 31.9450 | 32.0550 | 51.2600 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:56.2300 | 32.6320 | 32.0600 | 51.5370 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:55.7250 | 32.0720 | 32.2920 | 51.3600 |
Average | 01:55.9765 | 32.3520 | 32.1760 | 51.4485 | |
Best possible | 01:55.4920 | 32.0720 | 32.0600 | 51.3600 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:56.0100 | 32.3900 | 32.4370 | 51.1820 |
2 | Porsche 992 GT3 R | 01:56.1600 | 32.5320 | 32.2370 | 51.3900 |
3 | Porsche 992 GT3 R | 01:57.0570 | 32.5170 | 32.4320 | 52.1070 |
Average | 01:56.4081 | 32.4797 | 32.3687 | 51.5597 | |
Best possible | 01:55.8090 | 32.3900 | 32.2370 | 51.1820 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ford Mustang GT3 | 01:56.9050 | 32.7270 | 32.6020 | 51.5750 |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
3 | Ford Mustang GT3 | 01:56.4170 | 32.5000 | 32.2270 | 51.6900 |
4 | Ford Mustang GT3 | 01:56.0120 | 32.2750 | 32.2820 | 51.4550 |
Average | 01:56.4443 | 32.5007 | 32.3703 | 51.5733 | |
Best possible | 01:55.9570 | 32.2750 | 32.2270 | 51.4550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
2 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
3 | McLaren 720s GT3 Evo | 01:57.6600 | 33.0920 | 32.5150 | 52.0520 |
4 | McLaren 720s GT3 Evo | 01:57.3450 | 32.6920 | 32.3970 | 52.2550 |
5 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
6 | McLaren 720s GT3 Evo | 01:57.2520 | 32.7670 | 32.5270 | 51.9570 |
7 | McLaren 720s GT3 Evo | 01:56.9800 | 32.6120 | 32.4170 | 51.9500 |
8 | McLaren 720s GT3 Evo | 01:56.0920 | 32.2770 | 32.4670 | 51.3470 |
Average | 01:57.0648 | 32.6880 | 32.4646 | 51.9122 | |
Best possible | 01:56.0210 | 32.2770 | 32.3970 | 51.3470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
2 (INVALID) | Ford Mustang GT3 | - | - | - | - |
3 | Ford Mustang GT3 | 01:56.6150 | 32.6750 | 31.8870 | 52.0520 |
4 | Ford Mustang GT3 | 01:56.1320 | 32.5100 | 31.9650 | 51.6570 |
5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
Average | 01:56.3730 | 32.5925 | 31.9260 | 51.8545 | |
Best possible | 01:56.0540 | 32.5100 | 31.8870 | 51.6570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo II (GT3) | 01:57.9220 | 33.1900 | 32.3570 | 52.3750 |
2 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
3 | Audi R8 LMS Evo II (GT3) | 01:56.6200 | 32.8420 | 32.3720 | 51.4050 |
4 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
5 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
6 (INVALID) | Audi R8 LMS Evo II (GT3) | - | - | - | - |
7 | Audi R8 LMS Evo II (GT3) | 01:56.5700 | 32.9620 | 32.3150 | 51.2920 |
Average | 01:57.0367 | 32.9980 | 32.3480 | 51.6907 | |
Best possible | 01:56.4490 | 32.8420 | 32.3150 | 51.2920 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ford Mustang GT3 | - | - | - | - |
2 | Ford Mustang GT3 | 01:56.6050 | 32.7870 | 32.0600 | 51.7570 |
3 | Ford Mustang GT3 | 01:56.7000 | 32.9200 | 32.0670 | 51.7120 |
4 | Ford Mustang GT3 | 01:57.2650 | 32.9250 | 32.4650 | 51.8750 |
5 (INVALID) | Ford Mustang GT3 | - | - | - | - |
Average | 01:56.8559 | 32.8773 | 32.1973 | 51.7813 | |
Best possible | 01:56.5590 | 32.7870 | 32.0600 | 51.7120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | BMW M4 GT3 | 02:00.2320 | 33.0600 | 32.8300 | 54.3420 |
2 (INVALID) | BMW M4 GT3 | - | - | - | - |
3 | BMW M4 GT3 | 01:59.6600 | 33.5150 | 33.0920 | 53.0520 |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 (INVALID) | BMW M4 GT3 | - | - | - | - |
6 (INVALID) | BMW M4 GT3 | - | - | - | - |
7 (INVALID) | BMW M4 GT3 | - | - | - | - |
8 (INVALID) | BMW M4 GT3 | - | - | - | - |
Average | 01:59.9455 | 33.2875 | 32.9610 | 53.6970 | |
Best possible | 01:58.9420 | 33.0600 | 32.8300 | 53.0520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
2 | McLaren 720s GT3 Evo | 02:01.0020 | 34.1760 | 32.9700 | 53.8560 |
3 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
4 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
5 (INVALID) | McLaren 720s GT3 Evo | - | - | - | - |
Average | 02:01.0020 | 34.1760 | 32.9700 | 53.8560 | |
Best possible | 02:01.0020 | 34.1760 | 32.9700 | 53.8560 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
NRT_Jasmil15 | Lexus RC F GT3 | 01:53.6170 | |
NRT_Jasmil15 | Lexus RC F GT3 | 01:53.7550 | 0.138 |
NRT_StormCrusheR | Lexus RC F GT3 | 01:53.8050 | 0.188 |
Pohlmann86 | BMW M4 GT3 | 01:53.8100 | 0.193 |
Pohlmann86 | BMW M4 GT3 | 01:53.8750 | 0.258 |
Pohlmann86 | BMW M4 GT3 | 01:53.8950 | 0.278 |
NRT_Jasmil15 | Lexus RC F GT3 | 01:53.9120 | 0.295 |
NRT_StormCrusheR | Lexus RC F GT3 | 01:54.0150 | 0.398 |
NRT_StormCrusheR | Lexus RC F GT3 | 01:54.0270 | 0.41 |
NRT_StormCrusheR | Lexus RC F GT3 | 01:54.0850 | 0.468 |
Pohlmann86 | BMW M4 GT3 | 01:54.1300 | 0.513 |
NRT_StormCrusheR | Lexus RC F GT3 | 01:54.2350 | 0.618 |
CaMe_steiner1974 | Ferrari 296 GT3 | 01:54.2600 | 0.643 |
CaMe_steiner1974 | Ferrari 296 GT3 | 01:54.5100 | 0.893 |
NRT_Candyman | McLaren 720s GT3 Evo | 01:54.5450 | 0.928 |
CaMe_steiner1974 | Ferrari 296 GT3 | 01:54.5600 | 0.943 |
CaMe_steiner1974 | Ferrari 296 GT3 | 01:54.5670 | 0.95 |
NRT_Candyman | McLaren 720s GT3 Evo | 01:54.5800 | 0.963 |
NRT_Candyman | McLaren 720s GT3 Evo | 01:54.5950 | 0.978 |
Smacks | Nissan GT-R Nismo GT3 Evo | 01:54.7400 | 1.123 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
NRT_Jasmil15 | Lexus RC F GT3 | 01:53.6170 | |
NRT_StormCrusheR | Lexus RC F GT3 | 01:53.8050 | 0.188 |
Pohlmann86 | BMW M4 GT3 | 01:53.8100 | 0.193 |
CaMe_steiner1974 | Ferrari 296 GT3 | 01:54.2600 | 0.643 |
NRT_Candyman | McLaren 720s GT3 Evo | 01:54.5450 | 0.928 |
Smacks | Nissan GT-R Nismo GT3 Evo | 01:54.7400 | 1.123 |
K. Ahmann | Aston Martin V8 Vantage GT3 | 01:54.7700 | 1.153 |
Roy | Ferrari 296 GT3 | 01:54.9000 | 1.283 |
MaMo | Audi R8 LMS Evo II (GT3) | 01:54.9750 | 1.358 |
EifelBlitz497 | Aston Martin V8 Vantage GT3 | 01:55.1250 | 1.508 |
B.Przystawik | Ferrari 296 GT3 | 01:55.1600 | 1.543 |
Fabsch13 | BMW M4 GT3 | 01:55.2720 | 1.655 |
Mike.D | Ford Mustang GT3 | 01:55.3720 | 1.755 |
Flash | Ford Mustang GT3 | 01:55.5950 | 1.978 |
efe52te | Honda NSX GT3 Evo | 01:55.6000 | 1.983 |
Heizer | Ferrari 296 GT3 | 01:55.7250 | 2.108 |
Latsche_78 | Porsche 992 GT3 R | 01:56.0100 | 2.393 |
DHLeipzig | Ford Mustang GT3 | 01:56.0120 | 2.395 |
DdD_Rehschi_66 | McLaren 720s GT3 Evo | 01:56.0920 | 2.475 |
CaMe_MH-Motors | Ford Mustang GT3 | 01:56.1320 | 2.515 |
StayHigh | Audi R8 LMS Evo II (GT3) | 01:56.5700 | 2.953 |
Jens Kolle | Ford Mustang GT3 | 01:56.6050 | 2.988 |
CaMe_NRWossi | BMW M4 GT3 | 01:59.6600 | 6.043 |
NBRpics99 | McLaren 720s GT3 Evo | 02:01.0020 | 7.385 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
EifelBlitz497 | Aston Martin V8 Vantage GT3 | 99.92% <> 0.0928 |
Smacks | Nissan GT-R Nismo GT3 Evo | 99.88% <> 0.142 |
NRT_Jasmil15 | Lexus RC F GT3 | 99.81% <> 0.2165 |
K. Ahmann | Aston Martin V8 Vantage GT3 | 99.70% <> 0.34 |
CaMe_steiner1974 | Ferrari 296 GT3 | 99.68% <> 0.3648 |
Jens Kolle | Ford Mustang GT3 | 99.68% <> 0.3775 |
Pohlmann86 | BMW M4 GT3 | 99.63% <> 0.42 |
Fabsch13 | BMW M4 GT3 | 99.61% <> 0.4465 |
B.Przystawik | Ferrari 296 GT3 | 99.53% <> 0.541 |
Latsche_78 | Porsche 992 GT3 R | 99.48% <> 0.5985 |
DdD_Rehschi_66 | McLaren 720s GT3 Evo | 98.95% <> 1.2173 |
NRT_Candyman | McLaren 720s GT3 Evo | 98.73% <> 1.455 |
NRT_StormCrusheR | Lexus RC F GT3 | 98.47% <> 1.7367 |
Roy | Ferrari 296 GT3 | - |
MaMo | Audi R8 LMS Evo II (GT3) | - |
Mike.D | Ford Mustang GT3 | - |
Flash | Ford Mustang GT3 | - |
efe52te | Honda NSX GT3 Evo | - |
Heizer | Ferrari 296 GT3 | - |
DHLeipzig | Ford Mustang GT3 | - |
CaMe_MH-Motors | Ford Mustang GT3 | - |
StayHigh | Audi R8 LMS Evo II (GT3) | - |
CaMe_NRWossi | BMW M4 GT3 | - |
NBRpics99 | McLaren 720s GT3 Evo | - |
stein | Ferrari 296 GT3 | - |
Acerle | Bentley Continental GT3 Evo | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Pohlmann86 | 31.2370 | - |
CaMe_steiner1974 | 31.4550 | 0.2180 |
Fabsch13 | 31.4700 | 0.2330 |
NRT_Jasmil15 | 31.4750 | 0.2380 |
NRT_StormCrusheR | 31.4820 | 0.2450 |
Smacks | 31.7200 | 0.4830 |
K. Ahmann | 31.7650 | 0.5280 |
NRT_Candyman | 31.8020 | 0.5650 |
Roy | 31.8370 | 0.6000 |
MaMo | 31.8370 | 0.6000 |
