Qualify result

League Les SimRacers XBOX
Event Mercredi GT4
Game Assetto Corsa Competizione
Session Qualify
Track suzuka
Pole LSX Gotier32 (02:10.5320)
Lasted laps 8
Host LSX Serveur - Communautaire [http://les-simracers.fr] XBOX / PS5
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 89 LSX Gotier32 Mercedes AMG GT4 7 02:10.5320 -
2 516 FcT Thomas Mercedes AMG GT4 7 02:10.6800 00:00.1480
3 275 XLRacing_-AFD001 Mercedes AMG GT4 6 02:10.7770 00:00.2450
4 22 LSX Emlef Mercedes AMG GT4 5 02:11.1770 00:00.6450
5 20 OSR Hareti Mercedes AMG GT4 7 02:11.1920 00:00.6600
6 323 LSX FiToU Mercedes AMG GT4 8 02:11.3570 00:00.8250
7 55 GRT Rossi46 Mercedes AMG GT4 5 02:11.3790 00:00.8470
8 146 XLRacingLE14FAN Mercedes AMG GT4 8 02:11.5170 00:00.9850
9 87 LSX Demet Mercedes AMG GT4 7 02:11.6470 00:01.1150
10 387 XLRacing_HARDTEK Mercedes AMG GT4 4 02:12.1220 00:01.5900
11 8 OSR Alexis Mercedes AMG GT4 6 02:12.4620 00:01.9300
12 317 ERC-Xa Ginetta G55 GT4 8 02:12.5420 00:02.0100
13 1 LSX Greg Mercedes AMG GT4 6 02:12.6000 00:02.0680
14 901 ERC-Fret Mercedes AMG GT4 7 02:12.7600 00:02.2280
15 101 OSR xN3cK3Lx Mercedes AMG GT4 3 02:12.7800 00:02.2480
16 83 GRT Obi oNe Mercedes AMG GT4 8 02:12.8220 00:02.2900
17 167 GT10_Suzuki Mercedes AMG GT4 5 02:12.8820 00:02.3500
18 67 FRS Moiyoda McLaren 570s GT4 5 02:13.0170 00:02.4850
19 362 LSX Rital Mercedes AMG GT4 8 02:13.3470 00:02.8150
20 913 Fadoli113 Mercedes AMG GT4 6 02:13.3770 00:02.8450
21 973 inferno973 Aston Martin V8 Vantage GT4 5 02:13.7490 00:03.2170
22 16 GRT GOOSE Mercedes AMG GT4 7 02:13.8660 00:03.3340
23 2 hellcouli14 Mercedes AMG GT4 3 02:14.5170 00:03.9850
24 414 VBR 4cordes KTM X-Bow GT4 5 02:15.0520 00:04.5200
25 17 Narsauva Porsche 718 Cayman GT4 Clubsport 5 02:15.2900 00:04.7580
26 390 Samsonic84850 Porsche 718 Cayman GT4 Clubsport 6 02:15.3300 00:04.7980
27 915 Hisoka647966 Aston Martin V8 Vantage GT4 5 02:15.8790 00:05.3470
28 872 Alfio Rocca CT Porsche 718 Cayman GT4 Clubsport 3 02:16.0830 00:05.5510
29 211 XxYo_CupaxX Mercedes AMG GT4 7 02:16.1620 00:05.6300
30 333 Christophe cvt Mercedes AMG GT4 6 02:16.9550 00:06.4230
31 107 djul4086 Aston Martin V8 Vantage GT4 7 02:17.0220 00:06.4900
32 291 Nova Fab91 Mercedes AMG GT4 2 02:17.2470 00:06.7150
33 140 HrT abaddon Aston Martin V8 Vantage GT4 2 02:17.4950 00:06.9630
34 18 RanchoFR Alpine A110 GT4 5 02:18.4620 00:07.9300
35 171 LaLSteF Alpine A110 GT4 5 02:20.3900 00:09.8580
36 74 FcT Hokuto Alpine A110 GT4 0 - -
37 9 FcT eiFeL BMW M4 GT4 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

LSX Gotier32

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:22.0650 52.3320 58.3520 31.3800
3 Mercedes AMG GT4 02:12.1120 44.2020 58.0020 29.9070
4 (INVALID) Mercedes AMG GT4 - - - -
5 Mercedes AMG GT4 02:25.8350 58.0100 58.3050 29.5200
6 Mercedes AMG GT4 02:10.9470 43.9070 58.0250 29.0150
7 Mercedes AMG GT4 02:10.5320 43.6850 57.8700 28.9770
Average   02:16.2978 48.4272 58.1108 29.7598
Best possible   02:10.5320 43.6850 57.8700 28.9770

FcT Thomas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 Mercedes AMG GT4 02:11.4360 44.0040 57.8220 29.6100
4 Mercedes AMG GT4 02:11.8620 44.4630 58.1370 29.2620
5 (INVALID) Mercedes AMG GT4 - - - -
6 Mercedes AMG GT4 02:10.7700 43.8330 57.7860 29.1510
7 Mercedes AMG GT4 02:10.6800 43.6770 57.7770 29.2260
Average   02:11.1871 43.9943 57.8805 29.3123
Best possible   02:10.6050 43.6770 57.7770 29.1510

XLRacing_-AFD001

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:11.7870 44.3570 58.1920 29.2370
3 (INVALID) Mercedes AMG GT4 - - - -
4 (INVALID) Mercedes AMG GT4 - - - -
5 Mercedes AMG GT4 02:10.7770 43.8570 57.7200 29.2000
6 (INVALID) Mercedes AMG GT4 - - - -
Average   02:11.2815 44.1070 57.9560 29.2185
Best possible   02:10.7770 43.8570 57.7200 29.2000

LSX Emlef

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:11.1770 44.0620 57.8270 29.2870
3 (INVALID) Mercedes AMG GT4 - - - -
4 Mercedes AMG GT4 02:12.3500 44.3970 58.2870 29.6650
5 (INVALID) Mercedes AMG GT4 - - - -
Average   02:11.7625 44.2295 58.0570 29.4760
Best possible   02:11.1760 44.0620 57.8270 29.2870

OSR Hareti

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:13.2550 44.4020 58.7270 30.1250
3 Mercedes AMG GT4 02:12.0370 44.0300 58.3320 29.6750
4 Mercedes AMG GT4 02:11.6950 44.1250 58.1950 29.3750
5 Mercedes AMG GT4 02:20.1750 52.2870 58.3670 29.5200
6 Mercedes AMG GT4 02:11.1920 43.9750 58.0070 29.2100
7 Mercedes AMG GT4 02:11.6470 43.8700 57.9950 29.7820
Average   02:13.3332 45.4482 58.2705 29.6145
Best possible   02:11.0750 43.8700 57.9950 29.2100

LSX FiToU

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:12.1350 44.3220 58.5320 29.2800
3 Mercedes AMG GT4 02:11.3570 43.9450 57.9670 29.4450
4 Mercedes AMG GT4 02:12.2870 44.5150 58.5170 29.2550
5 Mercedes AMG GT4 02:22.1070 53.9700 58.8100 29.3270
6 (INVALID) Mercedes AMG GT4 - - - -
7 (INVALID) Mercedes AMG GT4 - - - -
8 Mercedes AMG GT4 02:12.7500 44.8070 58.4350 29.5070
Average   02:14.1268 46.3118 58.4522 29.3628
Best possible   02:11.1670 43.9450 57.9670 29.2550

GRT Rossi46

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT4 02:11.6910 44.0880 58.2030 29.4000
2 Mercedes AMG GT4 02:11.7180 44.1870 57.9210 29.6100
3 (INVALID) Mercedes AMG GT4 - - - -
4 Mercedes AMG GT4 02:11.8530 44.3100 58.1130 29.4300
5 Mercedes AMG GT4 02:11.3790 44.0100 58.0650 29.3040
Average   02:11.6603 44.1488 58.0755 29.4360
Best possible   02:11.2350 44.0100 57.9210 29.3040

XLRacingLE14FAN

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:12.0850 44.4400 58.3300 29.3150
3 (INVALID) Mercedes AMG GT4 - - - -
4 Mercedes AMG GT4 02:11.6850 44.0950 58.3650 29.2250
5 (INVALID) Mercedes AMG GT4 - - - -
6 (INVALID) Mercedes AMG GT4 - - - -
7 Mercedes AMG GT4 02:12.1250 44.2820 58.4650 29.3770
8 Mercedes AMG GT4 02:11.5170 44.2350 57.9300 29.3520
Average   02:11.8528 44.2630 58.2725 29.3173
Best possible   02:11.2500 44.0950 57.9300 29.2250

LSX Demet

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:11.6820 44.4520 58.2000 29.0300
3 Mercedes AMG GT4 02:12.5920 44.3800 58.7000 29.5120
4 (INVALID) Mercedes AMG GT4 - - - -
5 (INVALID) Mercedes AMG GT4 - - - -
6 (INVALID) Mercedes AMG GT4 - - - -
7 Mercedes AMG GT4 02:11.6470 44.3470 58.0820 29.2170
Average   02:11.9733 44.3930 58.3273 29.2530
Best possible   02:11.4590 44.3470 58.0820 29.0300

XLRacing_HARDTEK

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:12.6320 44.4400 58.6700 29.5220
3 Mercedes AMG GT4 02:12.3220 44.1370 58.7700 29.4150
4 Mercedes AMG GT4 02:12.1220 44.4200 58.2720 29.4300
Average   02:12.3587 44.3323 58.5707 29.4557
Best possible   02:11.8240 44.1370 58.2720 29.4150

OSR Alexis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 Mercedes AMG GT4 02:13.8450 44.6490 58.7250 30.4710
4 Mercedes AMG GT4 02:12.7980 44.6820 58.4580 29.6580
5 Mercedes AMG GT4 02:12.4620 44.3550 58.5660 29.5410
6 (INVALID) Mercedes AMG GT4 - - - -
Average   02:13.0350 44.5620 58.5830 29.8900
Best possible   02:12.3540 44.3550 58.4580 29.5410

ERC-Xa

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ginetta G55 GT4 - - - -
2 (INVALID) Ginetta G55 GT4 - - - -
3 Ginetta G55 GT4 02:13.6370 44.6470 59.1050 29.8850
4 Ginetta G55 GT4 02:12.9620 44.7350 58.7420 29.4850
5 Ginetta G55 GT4 02:12.5420 44.5170 58.4700 29.5550
6 Ginetta G55 GT4 02:13.1170 44.5170 59.0800 29.5200
7 (INVALID) Ginetta G55 GT4 - - - -
8 Ginetta G55 GT4 02:13.1270 45.0800 58.6920 29.3550
Average   02:13.0770 44.6992 58.8178 29.5600
Best possible   02:12.3420 44.5170 58.4700 29.3550

LSX Greg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT4 02:12.9900 44.7470 58.7920 29.4500
2 (INVALID) Mercedes AMG GT4 - - - -
3 Mercedes AMG GT4 02:12.8970 44.3250 59.1750 29.3970
4 Mercedes AMG GT4 02:12.6000 44.4250 58.7450 29.4300
5 (INVALID) Mercedes AMG GT4 - - - -
6 Mercedes AMG GT4 02:13.2900 44.6500 58.5900 30.0500
Average   02:12.9441 44.5368 58.8255 29.5818
Best possible   02:12.3120 44.3250 58.5900 29.3970

ERC-Fret

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 Mercedes AMG GT4 02:12.7600 44.6350 58.4570 29.6670
4 Mercedes AMG GT4 02:15.3800 44.9250 60.0920 30.3620
5 (INVALID) Mercedes AMG GT4 - - - -
6 (INVALID) Mercedes AMG GT4 - - - -
7 (INVALID) Mercedes AMG GT4 - - - -
Average   02:14.0690 44.7800 59.2745 30.0145
Best possible   02:12.7590 44.6350 58.4570 29.6670

OSR xN3cK3Lx

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:12.7800 44.4950 58.3520 29.9320
3 Mercedes AMG GT4 02:13.3520 44.5420 58.7450 30.0650
Average   02:13.0655 44.5185 58.5485 29.9985
Best possible   02:12.7790 44.4950 58.3520 29.9320

GRT Obi oNe

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 Mercedes AMG GT4 02:13.6220 44.7470 59.0420 29.8320
4 Mercedes AMG GT4 02:12.9370 44.4520 58.9220 29.5620
5 Mercedes AMG GT4 02:12.8220 44.3750 58.8500 29.5970
6 Mercedes AMG GT4 02:22.0170 53.1370 59.2120 29.6670
7 (INVALID) Mercedes AMG GT4 - - - -
8 Mercedes AMG GT4 02:13.7170 44.8850 59.1800 29.6520
Average   02:15.0224 46.3192 59.0412 29.6620
Best possible   02:12.7870 44.3750 58.8500 29.5620

GT10_Suzuki

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:13.6450 45.0470 59.1320 29.4650
3 (INVALID) Mercedes AMG GT4 - - - -
4 (INVALID) Mercedes AMG GT4 - - - -
5 Mercedes AMG GT4 02:12.8820 44.4170 58.9920 29.4720
Average   02:13.2625 44.7320 59.0620 29.4685
Best possible   02:12.8740 44.4170 58.9920 29.4650

FRS Moiyoda

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570s GT4 - - - -
2 McLaren 570s GT4 02:13.0170 45.2500 58.5070 29.2600
3 (INVALID) McLaren 570s GT4 - - - -
4 (INVALID) McLaren 570s GT4 - - - -
5 McLaren 570s GT4 02:13.0250 44.8250 58.5470 29.6520
Average   02:13.0205 45.0375 58.5270 29.4560
Best possible   02:12.5920 44.8250 58.5070 29.2600

LSX Rital

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:14.5380 45.6780 58.8870 29.9730
3 Mercedes AMG GT4 02:22.8180 48.3270 64.6140 29.8770
4 Mercedes AMG GT4 02:13.3470 44.6550 59.0580 29.6340
5 (INVALID) Mercedes AMG GT4 - - - -
6 (INVALID) Mercedes AMG GT4 - - - -
7 Mercedes AMG GT4 02:13.8600 45.1890 58.9530 29.7180
8 Mercedes AMG GT4 02:14.0910 45.2430 59.2800 29.5680
Average   02:15.7308 45.8184 60.1584 29.7540
Best possible   02:13.1100 44.6550 58.8870 29.5680

Fadoli113

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:14.3400 45.4600 59.1150 29.7650
3 Mercedes AMG GT4 02:13.3770 44.9550 58.9650 29.4570
4 Mercedes AMG GT4 02:13.4500 44.9620 58.9050 29.5820
5 Mercedes AMG GT4 02:13.8800 45.0850 59.1950 29.6000
6 Mercedes AMG GT4 02:14.0650 44.9770 59.0800 30.0070
Average   02:13.8220 45.0878 59.0520 29.6822
Best possible   02:13.3170 44.9550 58.9050 29.4570

inferno973

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin V8 Vantage GT4 - - - -
2 (INVALID) Aston Martin V8 Vantage GT4 - - - -
3 Aston Martin V8 Vantage GT4 02:13.8150 44.8500 58.9680 29.9970
4 Aston Martin V8 Vantage GT4 02:14.4240 44.9400 59.5200 29.9640
5 Aston Martin V8 Vantage GT4 02:13.7490 44.9340 59.1300 29.6850
Average   02:13.9960 44.9080 59.2060 29.8820
Best possible   02:13.5030 44.8500 58.9680 29.6850

GRT GOOSE

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:27.1890 56.7810 60.3780 30.0300
3 Mercedes AMG GT4 02:14.1990 45.3510 58.9740 29.8740
4 Mercedes AMG GT4 02:13.8660 45.1260 58.8030 29.9370
5 (INVALID) Mercedes AMG GT4 - - - -
6 (INVALID) Mercedes AMG GT4 - - - -
7 (INVALID) Mercedes AMG GT4 - - - -
Average   02:18.4180 49.0860 59.3850 29.9470
Best possible   02:13.8030 45.1260 58.8030 29.8740

hellcouli14

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 02:14.5170 45.2850 59.5470 29.6850
3 Mercedes AMG GT4 02:14.5800 45.2950 59.2500 30.0350
Average   02:14.5485 45.2900 59.3985 29.8600
Best possible   02:14.2200 45.2850 59.2500 29.6850

VBR 4cordes

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) KTM X-Bow GT4 - - - -
2 KTM X-Bow GT4 02:15.0520 45.3700 59.3770 30.3050
3 (INVALID) KTM X-Bow GT4 - - - -
4 (INVALID) KTM X-Bow GT4 - - - -
5 KTM X-Bow GT4 02:15.2400 45.4470 59.3470 30.4450
Average   02:15.1455 45.4085 59.3620 30.3750
Best possible   02:15.0220 45.3700 59.3470 30.3050

Narsauva

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 718 Cayman GT4 Clubsport 02:15.2900 45.2800 59.5500 30.4600
2 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
3 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
4 Porsche 718 Cayman GT4 Clubsport 02:16.0250 45.7170 59.8650 30.4420
5 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
Average   02:15.6570 45.4985 59.7075 30.4510
Best possible   02:15.2720 45.2800 59.5500 30.4420

Samsonic84850

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
2 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
3 Porsche 718 Cayman GT4 Clubsport 02:15.3300 45.7520 59.5950 29.9820
4 Porsche 718 Cayman GT4 Clubsport 02:15.8770 45.3420 60.1150 30.4200
5 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
6 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
Average   02:15.6030 45.5470 59.8550 30.2010
Best possible   02:14.9190 45.3420 59.5950 29.9820

Hisoka647966

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin V8 Vantage GT4 - - - -
2 (INVALID) Aston Martin V8 Vantage GT4 - - - -
3 (INVALID) Aston Martin V8 Vantage GT4 - - - -
4 Aston Martin V8 Vantage GT4 02:15.8790 45.4440 59.6820 30.7530
5 (INVALID) Aston Martin V8 Vantage GT4 - - - -
Average   02:15.8790 45.4440 59.6820 30.7530
Best possible   02:15.8790 45.4440 59.6820 30.7530

Alfio Rocca CT

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
2 (INVALID) Porsche 718 Cayman GT4 Clubsport - - - -
3 Porsche 718 Cayman GT4 Clubsport 02:16.0830 45.5460 60.5130 30.0240
Average   02:16.0830 45.5460 60.5130 30.0240
Best possible   02:16.0830 45.5460 60.5130 30.0240

XxYo_CupaxX

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 (INVALID) Mercedes AMG GT4 - - - -
4 (INVALID) Mercedes AMG GT4 - - - -
5 (INVALID) Mercedes AMG GT4 - - - -
6 Mercedes AMG GT4 02:16.1620 46.2300 60.0400 29.8920
7 Mercedes AMG GT4 02:17.7920 46.7070 60.5000 30.5850
Average   02:16.9770 46.4685 60.2700 30.2385
Best possible   02:16.1620 46.2300 60.0400 29.8920

Christophe cvt

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 (INVALID) Mercedes AMG GT4 - - - -
3 (INVALID) Mercedes AMG GT4 - - - -
4 (INVALID) Mercedes AMG GT4 - - - -
5 (INVALID) Mercedes AMG GT4 - - - -
6 Mercedes AMG GT4 02:16.9550 46.3220 60.0350 30.5970
Average   02:16.9540 46.3220 60.0350 30.5970
Best possible   02:16.9540 46.3220 60.0350 30.5970

djul4086

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin V8 Vantage GT4 - - - -
2 Aston Martin V8 Vantage GT4 02:19.0020 46.7650 61.5750 30.6620
3 (INVALID) Aston Martin V8 Vantage GT4 - - - -
4 Aston Martin V8 Vantage GT4 02:17.0220 45.7750 60.9350 30.3120
5 (INVALID) Aston Martin V8 Vantage GT4 - - - -
6 (INVALID) Aston Martin V8 Vantage GT4 - - - -
7 (INVALID) Aston Martin V8 Vantage GT4 - - - -
Average   02:18.0120 46.2700 61.2550 30.4870
Best possible   02:17.0220 45.7750 60.9350 30.3120

Nova Fab91

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT4 02:17.2470 45.3950 60.8470 31.0050
2 Mercedes AMG GT4 02:17.2570 45.4470 61.0050 30.8050
Average   02:17.2520 45.4210 60.9260 30.9050
Best possible   02:17.0470 45.3950 60.8470 30.8050

HrT abaddon

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin V8 Vantage GT4 - - - -
2 Aston Martin V8 Vantage GT4 02:17.4950 46.2520 61.0250 30.2170
Average   02:17.4940 46.2520 61.0250 30.2170
Best possible   02:17.4940 46.2520 61.0250 30.2170

RanchoFR

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 (INVALID) Alpine A110 GT4 - - - -
3 (INVALID) Alpine A110 GT4 - - - -
4 (INVALID) Alpine A110 GT4 - - - -
5 Alpine A110 GT4 02:18.4620 45.9670 61.3970 31.0970
Average   02:18.4610 45.9670 61.3970 31.0970
Best possible   02:18.4610 45.9670 61.3970 31.0970

LaLSteF

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 (INVALID) Alpine A110 GT4 - - - -
3 (INVALID) Alpine A110 GT4 - - - -
4 Alpine A110 GT4 02:34.0970 55.6650 67.2070 31.2250
5 Alpine A110 GT4 02:20.3900 46.1220 62.6120 31.6550
Average   02:27.2430 50.8935 64.9095 31.4400
Best possible   02:19.9590 46.1220 62.6120 31.2250

FcT Hokuto

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

FcT eiFeL

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
LSX Gotier32 Mercedes AMG GT4 02:10.5320
FcT Thomas Mercedes AMG GT4 02:10.6800 0.148
FcT Thomas Mercedes AMG GT4 02:10.7700 0.238
XLRacing_-AFD001 Mercedes AMG GT4 02:10.7770 0.245
LSX Gotier32 Mercedes AMG GT4 02:10.9470 0.415
LSX Emlef Mercedes AMG GT4 02:11.1770 0.645
OSR Hareti Mercedes AMG GT4 02:11.1920 0.66
LSX FiToU Mercedes AMG GT4 02:11.3570 0.825
GRT Rossi46 Mercedes AMG GT4 02:11.3790 0.847
FcT Thomas Mercedes AMG GT4 02:11.4360 0.904
XLRacingLE14FAN Mercedes AMG GT4 02:11.5170 0.985
OSR Hareti Mercedes AMG GT4 02:11.6470 1.115
LSX Demet Mercedes AMG GT4 02:11.6470 1.115
LSX Demet Mercedes AMG GT4 02:11.6820 1.15
XLRacingLE14FAN Mercedes AMG GT4 02:11.6850 1.153
GRT Rossi46 Mercedes AMG GT4 02:11.6910 1.159
OSR Hareti Mercedes AMG GT4 02:11.6950 1.163
GRT Rossi46 Mercedes AMG GT4 02:11.7180 1.186
XLRacing_-AFD001 Mercedes AMG GT4 02:11.7870 1.255
GRT Rossi46 Mercedes AMG GT4 02:11.8530 1.321
Per driver
Driver Vehicle Time Gap
LSX Gotier32 Mercedes AMG GT4 02:10.5320
FcT Thomas Mercedes AMG GT4 02:10.6800 0.148
XLRacing_-AFD001 Mercedes AMG GT4 02:10.7770 0.245
LSX Emlef Mercedes AMG GT4 02:11.1770 0.645
OSR Hareti Mercedes AMG GT4 02:11.1920 0.66
LSX FiToU Mercedes AMG GT4 02:11.3570 0.825
GRT Rossi46 Mercedes AMG GT4 02:11.3790 0.847
XLRacingLE14FAN Mercedes AMG GT4 02:11.5170 0.985
LSX Demet Mercedes AMG GT4 02:11.6470 1.115
XLRacing_HARDTEK Mercedes AMG GT4 02:12.1220 1.59
OSR Alexis Mercedes AMG GT4 02:12.4620 1.93
ERC-Xa Ginetta G55 GT4 02:12.5420 2.01
LSX Greg Mercedes AMG GT4 02:12.6000 2.068
ERC-Fret Mercedes AMG GT4 02:12.7600 2.228
OSR xN3cK3Lx Mercedes AMG GT4 02:12.7800 2.248
GRT Obi oNe Mercedes AMG GT4 02:12.8220 2.29
GT10_Suzuki Mercedes AMG GT4 02:12.8820 2.35
FRS Moiyoda McLaren 570s GT4 02:13.0170 2.485
LSX Rital Mercedes AMG GT4 02:13.3470 2.815
Fadoli113 Mercedes AMG GT4 02:13.3770 2.845
inferno973 Aston Martin V8 Vantage GT4 02:13.7490 3.217
GRT GOOSE Mercedes AMG GT4 02:13.8660 3.334
hellcouli14 Mercedes AMG GT4 02:14.5170 3.985
VBR 4cordes KTM X-Bow GT4 02:15.0520 4.52
Narsauva Porsche 718 Cayman GT4 Clubsport 02:15.2900 4.758
Samsonic84850 Porsche 718 Cayman GT4 Clubsport 02:15.3300 4.798
Hisoka647966 Aston Martin V8 Vantage GT4 02:15.8790 5.347
Alfio Rocca CT Porsche 718 Cayman GT4 Clubsport 02:16.0830 5.551
XxYo_CupaxX Mercedes AMG GT4 02:16.1620 5.63
Christophe cvt Mercedes AMG GT4 02:16.9550 6.423
djul4086 Aston Martin V8 Vantage GT4 02:17.0220 6.49
Nova Fab91 Mercedes AMG GT4 02:17.2470 6.715
HrT abaddon Aston Martin V8 Vantage GT4 02:17.4950 6.963
RanchoFR Alpine A110 GT4 02:18.4620 7.93
LaLSteF Alpine A110 GT4 02:20.3900 9.858

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
XLRacing_HARDTEK Mercedes AMG GT4 99.73% <> 0.355
inferno973 Aston Martin V8 Vantage GT4 99.72% <> 0.3705
GRT Rossi46 Mercedes AMG GT4 99.69% <> 0.4065
XLRacingLE14FAN Mercedes AMG GT4 99.66% <> 0.448
LSX Demet Mercedes AMG GT4 99.63% <> 0.49
LSX Greg Mercedes AMG GT4 99.63% <> 0.4935
Fadoli113 Mercedes AMG GT4 99.58% <> 0.5567
ERC-Xa Ginetta G55 GT4 99.50% <> 0.6688
FcT Thomas Mercedes AMG GT4 99.48% <> 0.676
OSR Alexis Mercedes AMG GT4 99.35% <> 0.8595
OSR Hareti Mercedes AMG GT4 98.04% <> 2.5698
GRT Obi oNe Mercedes AMG GT4 97.93% <> 2.7513
LSX Rital Mercedes AMG GT4 97.77% <> 2.9798
LSX FiToU Mercedes AMG GT4 97.36% <> 3.4628
GRT GOOSE Mercedes AMG GT4 94.90% <> 6.828
LSX Gotier32 Mercedes AMG GT4 94.48% <> 7.2078
XLRacing_-AFD001 Mercedes AMG GT4 -
LSX Emlef Mercedes AMG GT4 -
ERC-Fret Mercedes AMG GT4 -
OSR xN3cK3Lx Mercedes AMG GT4 -
GT10_Suzuki Mercedes AMG GT4 -
FRS Moiyoda McLaren 570s GT4 -
hellcouli14 Mercedes AMG GT4 -
VBR 4cordes KTM X-Bow GT4 -
Narsauva Porsche 718 Cayman GT4 Clubsport -
