Game | Automobilista 2 |
Session | Practice |
Date | 2024-09-12 01:30:53 (UTC) |
Track | CuritibaInternacional |
Best lap | R. Reinas (01:28.7800) |
Max laps | 10 |
Lasted laps | 3 |
Host | fast.justrace.net #JR |
Other settings | DamageType = 3, FuelUsageType = 0, PenaltiesType = 1, ServerControlsSetup = 1, ServerControlsTrack = 1, ServerControlsVehicle = 0, ServerControlsVehicleClass = 1, TireWearType = 6 |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | R. Reinas | Mitsubishi Lancer RS (LancerCup) | 3 | 01:28.7800 | - | - |
2 | JJ Corsario | Mitsubishi Lancer RS (LancerCup) | 1 | 01:31.4920 | 00:02.7120 | - |
3 | mevcardoso | Mitsubishi Lancer RS (LancerCup) | 3 | 01:32.2450 | 00:03.4650 | - |
4 | Caca con choclo | Mitsubishi Lancer R (LancerCup) | 2 | 01:34.1060 | 00:05.3260 | - |
5 | Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 1 | 01:43.0960 | 00:14.3160 | - |
6 | Daniel André [DNA] | Mitsubishi Lancer RS (LancerCup) | 0 | - | - | - |
7 | T_Corazza | Mitsubishi Lancer RS (LancerCup) | 2 | - | - | - |
8 | Safety Car (AI) (AI) | 1820804218 | 0 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:36.1990 | 29.0090 | 37.9100 | 29.2800 | 2 (6.55s e.t. <> 4.535s gain) | |
2 | Mitsubishi Lancer RS (LancerCup) | 01:31.0580 | 22.8990 | 38.4790 | 29.6800 | 0 | |
4 | Mitsubishi Lancer RS (LancerCup) | 01:28.7800 | 22.5200 | 37.3870 | 28.8720 | 0 | |
Average | 01:32.0119 | 24.8093 | 37.9253 | 29.2773 | |||
Best possible | 01:28.7790 | 22.5200 | 37.3870 | 28.8720 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
2 | Mitsubishi Lancer RS (LancerCup) | 01:31.4920 | 23.5350 | 38.3350 | 29.6230 | 0 | |
Average | 01:31.4930 | 23.5350 | 38.3350 | 29.6230 | |||
Best possible | 01:31.4930 | 23.5350 | 38.3350 | 29.6230 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 | Mitsubishi Lancer RS (LancerCup) | 01:32.2450 | 23.2020 | 39.1930 | 29.8500 | 0 | |
2 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:42.5620 | 33.9440 | 39.0370 | 29.5810 | 1 (11.014s e.t. <> 1.328s gain) | |
3 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:33.0980 | 24.5070 | 39.0790 | 29.5120 | 1 (1.991s e.t. <> 1.449s gain) | |
Average | 01:35.9684 | 27.2177 | 39.1030 | 29.6477 | |||
Best possible | 01:31.7510 | 23.2020 | 39.0370 | 29.5120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Mitsubishi Lancer R (LancerCup) | 01:35.0920 | 24.4710 | 39.6240 | 30.9970 | 2 (28.065s e.t. <> 17.777s gain) | |
2 | Mitsubishi Lancer R (LancerCup) | 01:34.1060 | 23.4220 | 39.2700 | 31.4140 | 0 | |
Average | 01:34.5990 | 23.9465 | 39.4470 | 31.2055 | |||
Best possible | 01:33.6890 | 23.4220 | 39.2700 | 30.9970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 | Mitsubishi Lancer RS (LancerCup) | 01:43.0960 | 30.9130 | 41.3010 | 30.8820 | 0 | |
Average | 01:43.0960 | 30.9130 | 41.3010 | 30.8820 | |||
Best possible | 01:43.0960 | 30.9130 | 41.3010 | 30.8820 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:35.3490 | 24.0080 | 40.8320 | 30.5090 | 1 (12.309s e.t. <> 6.784s gain) | |
2 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:47.1540 | 37.2510 | 39.0860 | 30.8160 | 1 (12.604s e.t. <> 1.222s gain) | |
Average | 01:41.2510 | 30.6295 | 39.9590 | 30.6625 | |||
Best possible | 01:33.6030 | 24.0080 | 39.0860 | 30.5090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:28.7800 | |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:31.0580 | 2.278 |
JJ Corsario | Mitsubishi Lancer RS (LancerCup) | 01:31.4920 | 2.712 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:32.2450 | 3.465 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:33.0980 | 4.318 |
Caca con choclo | Mitsubishi Lancer R (LancerCup) | 01:34.1060 | 5.326 |
Caca con choclo | Mitsubishi Lancer R (LancerCup) | 01:35.0920 | 6.312 |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | 01:35.3490 | 6.569 |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:36.1990 | 7.419 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:42.5620 | 13.782 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 01:43.0960 | 14.316 |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | 01:47.1540 | 18.374 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:28.7800 | |
JJ Corsario | Mitsubishi Lancer RS (LancerCup) | 01:31.4920 | 2.712 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:32.2450 | 3.465 |
Caca con choclo | Mitsubishi Lancer R (LancerCup) | 01:34.1060 | 5.326 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 01:43.0960 | 14.316 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
R. Reinas | Mitsubishi Lancer RS (LancerCup) | - |
JJ Corsario | Mitsubishi Lancer RS (LancerCup) | - |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | - |
Caca con choclo | Mitsubishi Lancer R (LancerCup) | - |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | - |
Daniel André [DNA] | Mitsubishi Lancer RS (LancerCup) | - |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | - |
Safety Car (AI) (AI) | 1820804218 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
R. Reinas | 22.5200 | - |
mevcardoso | 23.2020 | 0.6820 |
Caca con choclo | 23.4220 | 0.9020 |
JJ Corsario | 23.5350 | 1.0150 |
T_Corazza | 24.0080 | 1.4880 |
Rodrigo_Frias | 30.9130 | 8.3930 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
R. Reinas | 37.3870 | - |
JJ Corsario | 38.3350 | 0.9480 |
mevcardoso | 39.0370 | 1.6500 |
T_Corazza | 39.0860 | 1.6990 |
Caca con choclo | 39.2700 | 1.8830 |
Rodrigo_Frias | 41.3010 | 3.9140 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
R. Reinas | 28.8720 | - |
mevcardoso | 29.5120 | 0.6400 |
JJ Corsario | 29.6230 | 0.7510 |
T_Corazza | 30.5090 | 1.6370 |
Rodrigo_Frias | 30.8820 | 2.0100 |
Caca con choclo | 30.9970 | 2.1250 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
01:33:12 - e.t. 02:19 | 00:38 | 1 | R. Reinas | 2.85s | 2.363s |
01:33:16 - e.t. 02:23 | 00:40 | 1 | R. Reinas | 3.7s | 2.172s |
01:36:00 - e.t. 05:07 | 00:31 | 1 | T_Corazza | 12.309s | 6.784s |
01:37:05 - e.t. 06:12 | 00:13 | 2 | mevcardoso | 11.014s | 1.328s |
01:38:13 - e.t. 07:20 | 00:15 | 1 | Caca con choclo | 9.154s | 7.544s |
01:38:39 - e.t. 07:46 | 00:13 | 3 | mevcardoso | 1.991s | 1.449s |
01:38:59 - e.t. 08:06 | 00:46 | 1 | Caca con choclo | 18.911s | 10.233s |
01:39:02 - e.t. 08:09 | 00:13 | 2 | T_Corazza | 12.604s | 1.222s |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
R. Reinas | |||||
01:33:12 - e.t. 02:19 | 00:38 | 1 | R. Reinas | 2.85s | 2.363s |
01:33:16 - e.t. 02:23 | 00:40 | 1 | R. Reinas | 3.7s | 2.172s |
mevcardoso | |||||
01:37:05 - e.t. 06:12 | 00:13 | 2 | mevcardoso | 11.014s | 1.328s |
01:38:39 - e.t. 07:46 | 00:13 | 3 | mevcardoso | 1.991s | 1.449s |
Caca con choclo | |||||
01:38:13 - e.t. 07:20 | 00:15 | 1 | Caca con choclo | 9.154s | 7.544s |
01:38:59 - e.t. 08:06 | 00:46 | 1 | Caca con choclo | 18.911s | 10.233s |
T_Corazza | |||||
01:36:00 - e.t. 05:07 | 00:31 | 1 | T_Corazza | 12.309s | 6.784s |
01:39:02 - e.t. 08:09 | 00:13 | 2 | T_Corazza | 12.604s | 1.222s |
Game | Automobilista 2 |
Session | Qualifying |
Date | 2024-09-12 01:43:00 (UTC) |
Track | CuritibaInternacional |
Pole | R. Reinas (01:28.9550) |
Max laps | 10 |
Lasted laps | 6 |
Host | fast.justrace.net #JR |
Other settings | DamageType = 3, FuelUsageType = 0, PenaltiesType = 1, ServerControlsSetup = 1, ServerControlsTrack = 1, ServerControlsVehicle = 0, ServerControlsVehicleClass = 1, TireWearType = 6 |
Pos | Driver | Vehicle | Laps | Best lap | Gap | Aids |
---|---|---|---|---|---|---|
1 | R. Reinas | Mitsubishi Lancer RS (LancerCup) | 4 | 01:28.9550 | - | - |
2 | mevcardoso | Mitsubishi Lancer RS (LancerCup) | 6 | 01:29.8050 | 00:00.8500 | - |
3 | Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 3 | 01:32.8340 | 00:03.8790 | - |
4 | Daniel André [DNA] | Mitsubishi Lancer RS (LancerCup) | 0 | - | - | - |
5 | Caca con choclo | Mitsubishi Lancer R (LancerCup) | 1 | - | - | - |
6 | T_Corazza | Mitsubishi Lancer RS (LancerCup) | 3 | - | - | - |
7 | Chiken | Mitsubishi Lancer RS (LancerCup) | 1 | - | - | - |
8 | Safety Car (AI) (AI) | 1820804218 | 0 | - | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 | Mitsubishi Lancer RS (LancerCup) | 01:30.1620 | 22.7990 | 37.8470 | 29.5160 | 0 | |
2 | Mitsubishi Lancer RS (LancerCup) | 01:29.3940 | 22.8090 | 37.6160 | 28.9690 | 0 | |
3 | Mitsubishi Lancer RS (LancerCup) | 01:29.1380 | 22.6470 | 37.4730 | 29.0170 | 0 | |
4 | Mitsubishi Lancer RS (LancerCup) | 01:28.9550 | 22.6170 | 37.3860 | 28.9520 | 0 | |
Average | 01:29.4120 | 22.7180 | 37.5805 | 29.1135 | |||
Best possible | 01:28.9550 | 22.6170 | 37.3860 | 28.9520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 | Mitsubishi Lancer RS (LancerCup) | 01:31.5020 | 22.9840 | 38.0390 | 30.4790 | 0 | |
2 | Mitsubishi Lancer RS (LancerCup) | 01:30.6800 | 22.9290 | 38.3530 | 29.3980 | 0 | |
3 | Mitsubishi Lancer RS (LancerCup) | 01:30.5480 | 23.0870 | 37.9590 | 29.5020 | 0 | |
4 | Mitsubishi Lancer RS (LancerCup) | 01:30.7880 | 23.0070 | 38.5320 | 29.2490 | 0 | |
5 | Mitsubishi Lancer RS (LancerCup) | 01:29.8050 | 22.8070 | 37.7090 | 29.2890 | 0 | |
6 | Mitsubishi Lancer RS (LancerCup) | 01:30.5430 | 22.7250 | 38.1840 | 29.6350 | 0 | |
Average | 01:30.6445 | 22.9232 | 38.1293 | 29.5920 | |||
Best possible | 01:29.6830 | 22.7250 | 37.7090 | 29.2490 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 | Mitsubishi Lancer RS (LancerCup) | 01:40.9760 | 30.8310 | 39.4370 | 30.7080 | 0 | |
2 | Mitsubishi Lancer RS (LancerCup) | 01:32.8340 | 23.6520 | 39.5690 | 29.6140 | 0 | |
3 | Mitsubishi Lancer RS (LancerCup) | 01:33.0390 | 23.5710 | 39.4460 | 30.0210 | 0 | |
Average | 01:35.6163 | 26.0180 | 39.4840 | 30.1143 | |||
Best possible | 01:32.6220 | 23.5710 | 39.4370 | 29.6140 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Mitsubishi Lancer R (LancerCup) | 01:34.5620 | 23.7640 | 40.2080 | 30.5900 | 1 (15.928s e.t. <> 9.812s gain) | |
Average | 01:34.5620 | 23.7640 | 40.2080 | 30.5900 | |||
Best possible | 01:34.5620 | 23.7640 | 40.2080 | 30.5900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:41.3330 | 24.5700 | 41.3830 | 35.3800 | 1 (16.438s e.t. <> 10.644s gain) | |
2 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:59.8280 | 37.1500 | 52.4280 | 30.2500 | 2 (30.13s e.t. <> 13.159s gain) | |
3 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 01:40.2400 | 27.9340 | 42.2970 | 30.0090 | 1 (12.839s e.t. <> 11.652s gain) | |
Average | 01:47.1337 | 29.8847 | 45.3693 | 31.8797 | |||
Best possible | 01:35.9620 | 24.5700 | 41.3830 | 30.0090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 (INVALID) | Mitsubishi Lancer RS (LancerCup) | 02:09.7100 | 35.5600 | 59.1740 | 34.9770 | 3 (21.554s e.t. <> 17.122s gain) | |
Average | 02:09.7110 | 35.5600 | 59.1740 | 34.9770 | |||
Best possible | 02:09.7110 | 35.5600 | 59.1740 | 34.9770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:28.9550 | |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:29.1380 | 0.183 |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:29.3940 | 0.439 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:29.8050 | 0.85 |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:30.1620 | 1.207 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:30.5430 | 1.588 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:30.5480 | 1.593 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:30.6800 | 1.725 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:30.7880 | 1.833 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:31.5020 | 2.547 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 01:32.8340 | 3.879 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 01:33.0390 | 4.084 |
Caca con choclo | Mitsubishi Lancer R (LancerCup) | 01:34.5620 | 5.607 |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | 01:40.2400 | 11.285 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 01:40.9760 | 12.021 |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | 01:41.3330 | 12.378 |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | 01:59.8280 | 30.873 |
Chiken | Mitsubishi Lancer RS (LancerCup) | 02:09.7100 | 40.755 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 01:28.9550 | |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 01:29.8050 | 0.85 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 01:32.8340 | 3.879 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
R. Reinas | Mitsubishi Lancer RS (LancerCup) | 99.65% <> 0.311 |
mevcardoso | Mitsubishi Lancer RS (LancerCup) | 99.07% <> 0.8348 |
Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | - |
Daniel André [DNA] | Mitsubishi Lancer RS (LancerCup) | - |
Caca con choclo | Mitsubishi Lancer R (LancerCup) | - |
T_Corazza | Mitsubishi Lancer RS (LancerCup) | - |
Chiken | Mitsubishi Lancer RS (LancerCup) | - |
Safety Car (AI) (AI) | 1820804218 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
R. Reinas | 22.6170 | - |
mevcardoso | 22.7250 | 0.1080 |
Rodrigo_Frias | 23.5710 | 0.9540 |
Caca con choclo | 23.7640 | 1.1470 |
T_Corazza | 24.5700 | 1.9530 |
Chiken | 35.5600 | 12.9430 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
R. Reinas | 37.3860 | - |
mevcardoso | 37.7090 | 0.3230 |
Rodrigo_Frias | 39.4370 | 2.0510 |
Caca con choclo | 40.2080 | 2.8220 |
T_Corazza | 41.3830 | 3.9970 |
Chiken | 59.1740 | 21.7880 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
R. Reinas | 28.9520 | - |
mevcardoso | 29.2490 | 0.2970 |
Rodrigo_Frias | 29.6140 | 0.6620 |
T_Corazza | 30.0090 | 1.0570 |
Caca con choclo | 30.5900 | 1.6380 |
Chiken | 34.9770 | 6.0250 |
Overall in order | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
01:44:34 - e.t. 01:34 | 00:47 | 1 | Caca con choclo | 15.928s | 9.812s |
01:45:14 - e.t. 02:14 | 00:44 | 1 | T_Corazza | 16.438s | 10.644s |
01:46:32 - e.t. 03:32 | 00:13 | 1 | Chiken | 2.766s | 2.233s |
01:47:54 - e.t. 04:54 | 00:10 | 1 | Chiken | 6.939s | 5.833s |
01:48:08 - e.t. 05:08 | 00:15 | 2 | T_Corazza | 15.329s | 6.848s |
01:48:35 - e.t. 05:35 | 00:31 | 2 | T_Corazza | 14.801s | 6.311s |
01:49:56 - e.t. 06:56 | 00:10 | 3 | T_Corazza | 12.839s | 11.652s |
01:51:06 - e.t. 08:06 | 00:45 | 1 | Chiken | 11.849s | 9.056s |
Per driver | |||||
---|---|---|---|---|---|
Date | Lap e.t. | Lap | Driver | Cut time | Time skipped |
Caca con choclo | |||||
01:44:34 - e.t. 01:34 | 00:47 | 1 | Caca con choclo | 15.928s | 9.812s |
T_Corazza | |||||
01:45:14 - e.t. 02:14 | 00:44 | 1 | T_Corazza | 16.438s | 10.644s |
01:48:08 - e.t. 05:08 | 00:15 | 2 | T_Corazza | 15.329s | 6.848s |
01:48:35 - e.t. 05:35 | 00:31 | 2 | T_Corazza | 14.801s | 6.311s |
01:49:56 - e.t. 06:56 | 00:10 | 3 | T_Corazza | 12.839s | 11.652s |
Chiken | |||||
01:46:32 - e.t. 03:32 | 00:13 | 1 | Chiken | 2.766s | 2.233s |
01:47:54 - e.t. 04:54 | 00:10 | 1 | Chiken | 6.939s | 5.833s |
01:51:06 - e.t. 08:06 | 00:45 | 1 | Chiken | 11.849s | 9.056s |
Game | Automobilista 2 |
Session | Race |
Date | 2024-09-12 01:54:23 (UTC) |
Track | CuritibaInternacional |
Winner | R. Reinas |
Led most laps | R. Reinas |
Best lap | R. Reinas (01:29.0640) |
Max laps | 45 |
Lasted laps | 30 |
Host | fast.justrace.net #JR |
Other settings | DamageType = 3, FuelUsageType = 0, PenaltiesType = 1, ServerControlsSetup = 1, ServerControlsTrack = 1, ServerControlsVehicle = 0, ServerControlsVehicleClass = 1, TireWearType = 6 |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits | Aids |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▸ 0 | R. Reinas | Mitsubishi Lancer RS (LancerCup) | 30 | 45:29.4950 | 01:29.0640 | 98.99% | 30 | 1 | - |
2 | ▸ 0 | mevcardoso | Mitsubishi Lancer RS (LancerCup) | 30 | +00:37.4890 | 01:29.8760 | 98.72% | 0 | 1 | - |
3 | ▴ 1 | Daniel André [DNA] | Mitsubishi Lancer RS (LancerCup) | 29 | +1 lap | 01:29.4960 | 97.76% | 0 | 1 | - |
4 | ▴ 2 | T_Corazza | Mitsubishi Lancer RS (LancerCup) | 28 | +2 laps | 01:32.9040 | 98.05% | 0 | 0 | - |
5 | ▾ 2 | Rodrigo_Frias | Mitsubishi Lancer RS (LancerCup) | 27 | +3 laps | 01:32.1800 | 95.18% | 0 | 1 | - |
6 | ▴ 1 | Chiken | Mitsubishi Lancer RS (LancerCup) | 1 | DNF | - | - | 0 | 0 | - |
7 | ▾ 2 | Caca con choclo | Mitsubishi Lancer R (LancerCup) | 0 | DNF | - | - | 0 | 0 | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Aids |
---|---|---|---|---|---|---|---|
1 | Mitsubishi Lancer RS (LancerCup) | 01:38.1510 | 30.4060 | 38.0480 | 29.6970 | 0 | |
2 | Mitsubishi Lancer RS (LancerCup) | 01:30.5840 | 23.0050 | 38.3400 | 29.2400 | 0 | |
3 | Mitsubishi Lancer RS (LancerCup) | 01:29.3260 | 22.7340 | 37.6030 | 28.9890 | 0 | |
4 | Mitsubishi Lancer RS (LancerCup) | 01:29.7110 | 22.6940 | 37.9570 | 29.0600 | 0 | |
5 | Mitsubishi Lancer RS (LancerCup) | 01:29.0640 | 22.6470 | 37.4030 | 29.0140 | 0 | |
6 | Mitsubishi Lancer RS (LancerCup) | 01:29.5040 | 22.7210 | 37.6190 | 29.1640 | 0 | |
7 | Mitsubishi Lancer RS (LancerCup) | 01:29.3190 | 22.7020 | 37.5040 | 29.1130 | 0 | |
8 | Mitsubishi Lancer RS (LancerCup) | 01:29.2220 | 22.5620 | 37.5800 | 29.0810 | 0 | |
9 | Mitsubishi Lancer RS (LancerCup) | 01:29.4030 | 22.6690 | 37.6910 | 29.0430 | 0 | |
10 | Mitsubishi Lancer RS (LancerCup) | 01:29.5650 | 22.7260 | 37.6180 | 29.2210 | 0 | |
11 | Mitsubishi Lancer RS (LancerCup) | 01:29.6590 | 22.8400 | 37.7790 | 29.0400 | 0 | |
12 | Mitsubishi Lancer RS (LancerCup) | 01:29.5980 | 22.7460 | 37.6780 | 29.1740 | 0 | |
13 | Mitsubishi Lancer RS (LancerCup) | 01:29.3530 | 22.7130 | 37.5540 | 29.0870 | 0 | |
14 | Mitsubishi Lancer RS (LancerCup) | 01:29.5180 | 22.7940 | 37.6870 | 29.0370 | 0 | |
15 | Mitsubishi Lancer RS (LancerCup) | 01:29.4450 | 22.7420 | 37.5960 | 29.1070 | 0 | |
16 | Mitsubishi Lancer RS (LancerCup) | 01:29.8360 | 22.7120 | 37.8650 | 29.2590 | 0 | |
17 | Mitsubishi Lancer RS (LancerCup) | 01:29.8790 | 22.7240 | 37.7590 | 29.3960 | 0 | |
18 | Mitsubishi Lancer RS (LancerCup) | 01:29.7790 | 22.8470 | 37.7280 | 29.2040 | 0 | |
19 | Mitsubishi Lancer RS (LancerCup) | 01:29.8090 | 22.8410 | 37.7310 | 29.2370 | 0 | |
20 | Mitsubishi Lancer RS (LancerCup) | 01:29.8020 | 22.8200 | 37.8820 | 29.1000 | 0 | |
21 | Mitsubishi Lancer RS (LancerCup) | 01:29.6080 | 22.7920 | 37.7290 | 29.0880 | 0 | |
22 | Mitsubishi Lancer RS (LancerCup) | 01:29.5750 | 22.7330 | 37.6810 | 29.1610 | 0 | |
23 | Mitsubishi Lancer RS (LancerCup) | 01:30.9710 | 22.8110 | 38.2910 | 29.8690 | 0 | |
