League | Les SimRacers XBOX |
Event | Course 24H LSX |
Game | Assetto Corsa Competizione |
Session | Race |
Track | suzuka |
Winner | LSX Scuderia17 |
Led most laps | LSX Scuderia17 |
Best lap | GL_MaxRO28 (01:59.2170) |
Lasted laps | 701 |
Host | LSX Serveur - 24H LSX [http://les-simracers.fr] XBOX / PS5 |
Other settings | isWetSession = 0 |
Pos | Class | Team | Drivers | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|---|
1 | GT3 | LSX - Vanguard | LSX Scuderia17 (28%) / LSX Renox (44%) / LSX ToTo (28%) | Ferrari 296 GT3 | 701 | 24:01:12.8240 | 01:59.2750 | 98.54% | 556 |
2 | GT3 | VMC | NicLupicon (26%) / camper_mills24 (21%) / Simu_William (25%) / sogaer (27%) | McLaren 720s GT3 Evo | 699 | +2 laps | 02:00.0820 | 98.66% | 142 |
3 | GT3 | GLigue | GL_MaxRO28 (28%) / GL Stranjy P (32%) / GL_Pasanama (24%) / GL_Gonsalless (16%) | Ford Mustang GT3 | 697 | +4 laps | 01:59.2170 | 97.99% | 3 |
4 | GT3 | Zephyr Esport | ZPR_JeanDarmerie (32%) / ZPR_MatleDingo (28%) / ZPR_Zen (40%) | Mercedes AMG GT3 Evo | 694 | +7 laps | 02:00.7420 | 98.80% | 0 |
5 | GT3 | GLigue #2 | RyDerS---RDS (37%) / GL_Tajine_ (31%) / GL_Aur3l110 (32%) | Ford Mustang GT3 | 691 | +10 laps | 02:00.6370 | 98.04% | 0 |
6 | GT3 | FcT Wolf | FcT HiikO (35%) / FcT FLO (31%) / FcT Secaps (34%) | Lamborghini Huracan GT3 Evo 2 | 690 | +11 laps | 02:00.9630 | 98.34% | 0 |
7 | GT3 | FcT Vador | FcT Fahren (39%) / FcT LaTop469 (44%) / FcT RICO (17%) | Porsche 992 GT3 R | 688 | +13 laps | 02:01.6800 | 98.47% | 0 |
8 | GT3 | GranTrack10 | GT10_Wundex (27%) / GT10_KiinGz (15%) / GT10_Suzuki (20%) / GT10_Synetic (15%) / LF1_Golfiste (23%) | McLaren 720s GT3 Evo | 687 | +14 laps | 02:01.4820 | 98.10% | 0 |
9 | GT3 | FRS Furioso | FRS ALEX93 (22%) / FRS CORSICA (33%) / FRS RVPeQuEnO (29%) / FRS Moiyoda (15%) | Porsche 992 GT3 R | 687 | +14 laps | 02:01.5650 | 98.21% | 0 |
10 | GT3 | LSX - Team BGG | LSX Gotier32 (44%) / LSX Greg (35%) / OSR bigfoss2 (21%) | Ferrari 296 GT3 | 687 | +14 laps | 01:59.7750 | 97.55% | 0 |
11 | GT3 | Emil Frey LRC | EKVic9 (26%) / Acarma_ (27%) / HrcVtec15 (28%) / ccj147 (20%) | Lexus RC F GT3 | 685 | +16 laps | 02:01.5220 | 97.96% | 0 |
12 | GT3 | Team OSR | OSR Kazer (30%) / OSR xN3cK3Lx (23%) / OSR Alexis (21%) / OSR Hareti (26%) | McLaren 720s GT3 Evo | 685 | +16 laps | 02:02.3010 | 98.64% | 0 |
13 | GT3 | LSX - LEJOBRET | LSX Obi oNe (35%) / LSX Rossi46 (40%) / LSX GOOSE (25%) | McLaren 720s GT3 Evo | 683 | +18 laps | 02:01.3140 | 97.49% | 0 |
14 | GT3 | USR Racing #1 | USR Theo (55%) / USR Sharks (45%) | Aston Martin V8 Vantage GT3 | 682 | +19 laps | 02:00.9970 | 98.11% | 0 |
15 | GT3 | EMC Motorsport | GL_MErej_72 (29%) / The_CheGuevara04 (20%) / OSR_HarTtge (28%) / The-Shiro-12 (24%) | Mercedes AMG GT3 Evo | 682 | +19 laps | 02:02.2700 | 98.28% | 0 |
16 | GT3 | Les 1000 Bornes | FabHaichais (10%) / Killer2zombie13 (34%) / TGX_PADAWAN (22%) / TGX_maelhor7 (34%) | Ferrari 296 GT3 | 680 | +21 laps | 02:01.4270 | 98.25% | 0 |
17 | GT3 | FcT Tuk Tuk | FcT Hokuto (31%) / FcT grandzo (41%) / FcT Dohko (27%) | Nissan GT-R Nismo GT3 Evo | 677 | +24 laps | 02:02.0070 | 98.11% | 0 |
18 | GT3 | USR Racing #2 | USR Tastier (27%) / USR Arthur (24%) / USR Storm88 (25%) / USR Golden (24%) | Ferrari 296 GT3 | 677 | +24 laps | 02:01.2870 | 97.66% | 0 |
19 | GT3 | Racing For Fun | Cazuryt (43%) / Naingui14 (31%) / Mvt kaio (26%) | Lexus RC F GT3 | 671 | +30 laps | 02:01.7000 | 96.48% | 0 |
20 | GT3 | TDI Official | TDI-hamnton-32 (20%) / TDI-Tomswweks-310 (33%) / TDI-FedNad-572 (27%) / TDI-manuddk-46 (20%) | BMW M4 GT3 | 670 | +31 laps | 02:02.5020 | 98.09% | 0 |
21 | GT3 | Les No-souchis | WilzyX013 (23%) / AzRAeL5944 (16%) / LF1_LcS (24%) / DeDeCHe (28%) / DucdaDDycOol (9%) | Mercedes AMG GT3 | 614 | +87 laps | 02:02.1270 | 95.00% | 0 |
22 | GT3 | SG RACING | SCUD84 (28%) / BSR Greg Z (36%) / Exeos NoLxve (36%) | Mercedes AMG GT3 Evo | 399 | +302 laps | 02:00.9070 | 98.31% | 0 |
23 | GT3 | Guizmo team | EXT_Taiizen (38%) / Delta_Formulx (19%) / Delta_Darkpearl (15%) / forme-fatal (7%) / WSC_romaindmtf1 (21%) | McLaren 720s GT3 Evo | 349 | +352 laps | 02:01.5400 | 98.21% | 0 |
24 | GT3 | OSD Team | KristoBab78 (0%) / PloomGarage (0%) / Ms masxxl (31%) / Toinoya (69%) | Honda NSX GT3 Evo | 125 | +576 laps | 02:01.2800 | 97.82% | 0 |
25 | GT3 | OSD Team | KristoBab78 / PloomGarage (0%) / Ms masxxl (0%) / Toinoya (0%) | Honda NSX GT3 Evo | 65 | +636 laps | 02:02.7050 | 98.86% | 0 |
26 | GT3 | ECS | ECS Michael (84%) / ECS McQueen (16%) / ECS Finesse (0%) | Audi R8 LMS Evo | 61 | +640 laps | 02:02.3550 | 98.00% | 0 |
27 | GT3 | Guizmo team | EXT_Taiizen (0%) / Delta_Formulx (0%) / Delta_Darkpearl / forme-fatal (0%) / WSC_romaindmtf1 (0%) | McLaren 720s GT3 Evo | 3 | +698 laps | - | - | 0 |
28 | GT3 | Spirit of LSX | LSX Rital (0%) / LSX Emlef (0%) / LSX Demet (0%) | McLaren 720s GT3 Evo | 0 | DNF | - | - | 0 |
29 | GT3 | Guizmo team | EXT_Taiizen (0%) / Delta_Formulx (0%) / Delta_Darkpearl (0%) / forme-fatal (0%) / WSC_romaindmtf1 (0%) | McLaren 720s GT3 Evo | 0 | DNF | - | - | 0 |
30 | GT3 | Spirit of LSX | LSX Rital (0%) / LSX Emlef (0%) / LSX Demet (0%) | McLaren 720s GT3 Evo | 0 | DNF | - | - | 0 |
31 | GT3 | SG RACING | SCUD84 (0%) / BSR Greg Z (0%) / Exeos NoLxve (0%) | Mercedes AMG GT3 Evo | 0 | DNF | - | - | 0 |
32 | GT3 | Diffuseur | Narsauva (0%) / PouQuiTiKe (0%) / FcT eiFeL (0%) / FcT Rom911 (0%) | Porsche 992 GT3 R | 0 | DNF | - | - | 0 |
33 | GT3 | Diffuseur | Narsauva (0%) / PouQuiTiKe (0%) / FcT eiFeL (0%) / FcT Rom911 (0%) | Porsche 992 GT3 R | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 - LSX Renox | Ferrari 296 GT3 | 02:08.1635 | 47.3345 | 53.7970 | 27.0320 | 0 |
2 - LSX Renox | Ferrari 296 GT3 | 02:00.4520 | 40.2620 | 53.4800 | 26.7100 | 0 |
3 - LSX Renox | Ferrari 296 GT3 | 02:00.2320 | 40.1300 | 53.4920 | 26.6100 | 0 |
4 - LSX Renox | Ferrari 296 GT3 | 02:00.2600 | 40.1770 | 53.4050 | 26.6770 | 0 |
5 - LSX Renox | Ferrari 296 GT3 | 02:00.3920 | 40.1900 | 53.3750 | 26.8270 | 0 |
6 - LSX Renox | Ferrari 296 GT3 | 02:00.4000 | 40.2270 | 53.4970 | 26.6750 | 0 |
7 - LSX Renox | Ferrari 296 GT3 | 02:00.3600 | 40.2500 | 53.4400 | 26.6700 | 0 |
8 - LSX Renox | Ferrari 296 GT3 | 02:00.3670 | 40.3350 | 53.4350 | 26.5970 | 0 |
9 - LSX Renox | Ferrari 296 GT3 | 02:00.1020 | 40.1750 | 53.4300 | 26.4970 | 0 |
10 - LSX Renox | Ferrari 296 GT3 | 02:00.2700 | 40.3220 | 53.3620 | 26.5850 | 0 |
11 - LSX Renox | Ferrari 296 GT3 | 02:00.7570 | 40.3220 | 53.5270 | 26.9070 | 0 |
12 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:01.0800 | 40.2870 | 53.7000 | 27.0920 | 0 |
13 - LSX Renox | Ferrari 296 GT3 | 02:00.8220 | 40.4820 | 53.4350 | 26.9050 | 0 |
14 - LSX Renox | Ferrari 296 GT3 | 02:00.8970 | 40.4220 | 53.6770 | 26.7970 | 0 |
15 - LSX Renox | Ferrari 296 GT3 | 02:00.5220 | 40.2900 | 53.6070 | 26.6250 | 0 |
16 - LSX Renox | Ferrari 296 GT3 | 02:01.6420 | 40.5450 | 53.7170 | 27.3800 | 0 |
17 - LSX Renox | Ferrari 296 GT3 | 02:00.7600 | 40.4750 | 53.6150 | 26.6700 | 0 |
18 - LSX Renox | Ferrari 296 GT3 | 02:00.8800 | 40.6000 | 53.5650 | 26.7150 | 0 |
19 - LSX Renox | Ferrari 296 GT3 | 02:00.8200 | 40.4570 | 53.5870 | 26.7750 | 0 |
20 - LSX Renox | Ferrari 296 GT3 | 02:01.4070 | 40.4800 | 54.1570 | 26.7700 | 0 |
21 - LSX Renox | Ferrari 296 GT3 | 02:01.3550 | 40.7720 | 53.7300 | 26.8520 | 0 |
22 - LSX Renox | Ferrari 296 GT3 | 02:01.0500 | 40.5770 | 53.7050 | 26.7670 | 0 |
23 - LSX Renox | Ferrari 296 GT3 | 02:00.8820 | 40.5120 | 53.6650 | 26.7050 | 0 |
24 - LSX Renox | Ferrari 296 GT3 | 02:00.7850 | 40.5350 | 53.6920 | 26.5570 | 0 |
25 - LSX Renox | Ferrari 296 GT3 | 02:00.6970 | 40.4650 | 53.5500 | 26.6820 | 0 |
26 - LSX Renox | Ferrari 296 GT3 | 02:01.0520 | 40.5270 | 53.6170 | 26.9070 | 0 |
27 - LSX Renox | Ferrari 296 GT3 | 02:01.0800 | 40.4900 | 53.8120 | 26.7770 | 0 |
28 - LSX Renox | Ferrari 296 GT3 | 02:00.9750 | 40.4900 | 53.7370 | 26.7470 | 0 |
29 - LSX Renox | Ferrari 296 GT3 | 02:00.8670 | 40.4850 | 53.6170 | 26.7650 | 0 |
30 - LSX Renox | Ferrari 296 GT3 | 02:00.8650 | 40.4620 | 53.7050 | 26.6970 | 0 |
31 - LSX Renox | Ferrari 296 GT3 | 02:00.9870 | 40.4900 | 53.6750 | 26.8220 | 0 |
32 - LSX Renox | Ferrari 296 GT3 | 02:01.9050 | 41.0350 | 54.0470 | 26.8220 | 0 |
33 - LSX Renox | Ferrari 296 GT3 | 02:00.9920 | 40.4200 | 53.8050 | 26.7670 | 0 |
34 - LSX Renox | Ferrari 296 GT3 | 02:01.6550 | 40.6700 | 54.1550 | 26.8300 | 0 |
35 - LSX Renox | Ferrari 296 GT3 | 02:01.2770 | 40.7920 | 53.6850 | 26.8000 | 0 |
36 - LSX Renox | Ferrari 296 GT3 | 02:01.2500 | 40.5970 | 53.7950 | 26.8570 | 0 |
37 - LSX Renox | Ferrari 296 GT3 | 02:01.2670 | 40.6720 | 53.6320 | 26.9620 | 0 |
38 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:59.9700 | 40.5020 | 54.6500 | 84.8170 | 0 |
39 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:10.6220 | 49.4350 | 54.3320 | 26.8550 | 0 |
40 - LSX ToTo | Ferrari 296 GT3 | 02:01.3870 | 40.2900 | 54.0520 | 27.0450 | 0 |
41 - LSX ToTo | Ferrari 296 GT3 | 02:00.1350 | 40.0050 | 53.5070 | 26.6220 | 0 |
42 - LSX ToTo | Ferrari 296 GT3 | 02:00.7850 | 40.5070 | 53.5350 | 26.7420 | 0 |
43 - LSX ToTo | Ferrari 296 GT3 | 02:00.5650 | 40.3200 | 53.4120 | 26.8320 | 0 |
44 - LSX ToTo | Ferrari 296 GT3 | 02:01.1900 | 40.2070 | 54.0800 | 26.9020 | 0 |
45 - LSX ToTo | Ferrari 296 GT3 | 02:00.9370 | 40.5100 | 53.7620 | 26.6650 | 0 |
46 - LSX ToTo | Ferrari 296 GT3 | 02:00.8800 | 40.4120 | 53.6350 | 26.8320 | 0 |
47 - LSX ToTo | Ferrari 296 GT3 | 02:01.1600 | 40.4450 | 53.8970 | 26.8170 | 0 |
48 - LSX ToTo | Ferrari 296 GT3 | 02:00.8570 | 40.4170 | 53.6150 | 26.8250 | 0 |
49 - LSX ToTo | Ferrari 296 GT3 | 02:01.3820 | 40.4920 | 53.7720 | 27.1170 | 0 |
50 - LSX ToTo | Ferrari 296 GT3 | 02:01.3450 | 40.5700 | 53.9020 | 26.8720 | 0 |
51 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 04:31.4100 | 40.5450 | 54.2450 | 176.6200 | 0 |
52 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:11.6770 | 49.9950 | 54.9420 | 26.7400 | 0 |
53 - LSX ToTo | Ferrari 296 GT3 | 02:01.4070 | 40.7020 | 53.8250 | 26.8800 | 0 |
54 - LSX ToTo | Ferrari 296 GT3 | 02:01.7700 | 40.6020 | 54.1470 | 27.0200 | 0 |
55 - LSX ToTo | Ferrari 296 GT3 | 02:01.9270 | 40.9600 | 54.0670 | 26.9000 | 0 |
56 - LSX ToTo | Ferrari 296 GT3 | 02:01.7250 | 40.7620 | 53.9920 | 26.9700 | 0 |
57 - LSX ToTo | Ferrari 296 GT3 | 02:01.7100 | 40.6950 | 54.1870 | 26.8270 | 0 |
58 - LSX ToTo | Ferrari 296 GT3 | 02:02.4550 | 41.0700 | 54.4850 | 26.9000 | 0 |
59 - LSX ToTo | Ferrari 296 GT3 | 02:01.8120 | 40.7220 | 54.1370 | 26.9520 | 0 |
60 - LSX ToTo | Ferrari 296 GT3 | 02:01.7870 | 40.8100 | 54.0500 | 26.9270 | 0 |
61 - LSX ToTo | Ferrari 296 GT3 | 02:00.9870 | 40.4520 | 53.8050 | 26.7300 | 0 |
62 - LSX ToTo | Ferrari 296 GT3 | 02:02.6050 | 40.6420 | 53.7620 | 28.2000 | 0 |
63 - LSX ToTo | Ferrari 296 GT3 | 02:02.7100 | 41.9220 | 53.9020 | 26.8850 | 0 |
64 - LSX ToTo | Ferrari 296 GT3 | 02:02.1220 | 41.0470 | 54.1770 | 26.8970 | 0 |
65 - LSX ToTo | Ferrari 296 GT3 | 02:01.9320 | 40.8620 | 53.9720 | 27.0970 | 0 |
66 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:01.9050 | 40.8450 | 54.0950 | 26.9650 | 0 |
67 - LSX ToTo | Ferrari 296 GT3 | 02:01.8320 | 40.8150 | 54.1700 | 26.8470 | 0 |
68 - LSX ToTo | Ferrari 296 GT3 | 02:01.8500 | 40.7620 | 54.1550 | 26.9320 | 0 |
69 - LSX ToTo | Ferrari 296 GT3 | 02:01.7520 | 40.5400 | 54.3000 | 26.9120 | 0 |
70 - LSX ToTo | Ferrari 296 GT3 | 02:01.6220 | 40.6220 | 53.8920 | 27.1070 | 0 |
71 - LSX ToTo | Ferrari 296 GT3 | 02:01.4920 | 40.5170 | 53.9800 | 26.9950 | 0 |
72 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:02.2370 | 40.5420 | 54.7050 | 26.9900 | 0 |
73 - LSX ToTo | Ferrari 296 GT3 | 02:01.9000 | 40.6170 | 54.2920 | 26.9900 | 0 |
74 - LSX ToTo | Ferrari 296 GT3 | 02:01.5800 | 40.6400 | 53.8450 | 27.0950 | 0 |
75 - LSX ToTo | Ferrari 296 GT3 | 02:01.2770 | 40.5250 | 53.8170 | 26.9350 | 0 |
76 - LSX ToTo | Ferrari 296 GT3 | 02:01.6450 | 40.5870 | 53.9620 | 27.0950 | 0 |
77 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:57.8420 | 41.0620 | 54.4800 | 82.3000 | 0 |
78 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:11.1150 | 49.4770 | 54.3020 | 27.3350 | 0 |
79 - LSX Renox | Ferrari 296 GT3 | 02:02.5900 | 40.3520 | 54.2150 | 28.0220 | 0 |
80 - LSX Renox | Ferrari 296 GT3 | 02:02.9120 | 42.2250 | 54.0570 | 26.6300 | 0 |
81 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:00.0150 | 40.1270 | 53.3150 | 26.5720 | 0 |
82 - LSX Renox | Ferrari 296 GT3 | 02:00.1070 | 39.9400 | 53.3450 | 26.8220 | 0 |
83 - LSX Renox | Ferrari 296 GT3 | 02:00.4750 | 40.2170 | 53.5950 | 26.6620 | 0 |
84 - LSX Renox | Ferrari 296 GT3 | 02:00.1670 | 40.0670 | 53.4120 | 26.6870 | 0 |
85 - LSX Renox | Ferrari 296 GT3 | 02:01.0000 | 40.1150 | 54.1070 | 26.7770 | 0 |
86 - LSX Renox | Ferrari 296 GT3 | 02:01.3750 | 40.7650 | 53.9520 | 26.6570 | 0 |
87 - LSX Renox | Ferrari 296 GT3 | 02:00.6300 | 40.2970 | 53.5620 | 26.7700 | 0 |
88 - LSX Renox | Ferrari 296 GT3 | 02:01.7900 | 41.4470 | 53.7170 | 26.6250 | 0 |
89 - LSX Renox | Ferrari 296 GT3 | 02:00.8970 | 40.5070 | 53.6300 | 26.7600 | 0 |
90 - LSX Renox | Ferrari 296 GT3 | 02:01.3300 | 40.4850 | 53.6050 | 27.2400 | 0 |
91 - LSX Renox | Ferrari 296 GT3 | 02:01.2600 | 40.5150 | 53.6400 | 27.1050 | 0 |
92 - LSX Renox | Ferrari 296 GT3 | 02:01.3900 | 40.8500 | 53.7720 | 26.7670 | 0 |
93 - LSX Renox | Ferrari 296 GT3 | 02:00.8400 | 40.3320 | 53.7400 | 26.7670 | 0 |
94 - LSX Renox | Ferrari 296 GT3 | 02:01.0070 | 40.2950 | 53.6700 | 27.0420 | 0 |
95 - LSX Renox | Ferrari 296 GT3 | 02:00.7300 | 40.2900 | 53.6420 | 26.7970 | 0 |
96 - LSX Renox | Ferrari 296 GT3 | 02:01.3170 | 40.4250 | 53.6520 | 27.2400 | 0 |
97 - LSX Renox | Ferrari 296 GT3 | 02:01.2100 | 40.4150 | 53.8000 | 26.9950 | 0 |
98 - LSX Renox | Ferrari 296 GT3 | 02:01.3350 | 40.9170 | 53.7000 | 26.7170 | 0 |
99 - LSX Renox | Ferrari 296 GT3 | 02:01.3400 | 40.8920 | 53.5650 | 26.8820 | 0 |
100 - LSX Renox | Ferrari 296 GT3 | 02:01.0900 | 40.4650 | 53.5520 | 27.0720 | 0 |
101 - LSX Renox | Ferrari 296 GT3 | 02:01.6170 | 40.6300 | 54.1270 | 26.8600 | 0 |
102 - LSX Renox | Ferrari 296 GT3 | 02:01.0650 | 40.5720 | 53.7170 | 26.7750 | 0 |
103 - LSX Renox | Ferrari 296 GT3 | 02:00.8620 | 40.4170 | 53.6520 | 26.7920 | 0 |
104 - LSX Renox | Ferrari 296 GT3 | 02:00.7350 | 40.4950 | 53.4450 | 26.7950 | 0 |
105 - LSX Renox | Ferrari 296 GT3 | 02:00.5700 | 40.3000 | 53.6020 | 26.6670 | 0 |
106 - LSX Renox | Ferrari 296 GT3 | 02:01.1570 | 40.8100 | 53.6550 | 26.6920 | 0 |
107 - LSX Renox | Ferrari 296 GT3 | 02:00.9920 | 40.5270 | 53.7250 | 26.7400 | 0 |
108 - LSX Renox | Ferrari 296 GT3 | 02:00.8020 | 40.4900 | 53.5720 | 26.7400 | 0 |
109 - LSX Renox | Ferrari 296 GT3 | 02:00.9670 | 40.3900 | 53.6150 | 26.9620 | 0 |
110 - LSX Renox | Ferrari 296 GT3 | 02:00.8650 | 40.4250 | 53.8220 | 26.6170 | 0 |
111 - LSX Renox | Ferrari 296 GT3 | 02:00.8300 | 40.5570 | 53.5470 | 26.7250 | 0 |
112 - LSX Renox | Ferrari 296 GT3 | 02:00.9250 | 40.3800 | 53.6220 | 26.9220 | 0 |
113 - LSX Renox | Ferrari 296 GT3 | 02:00.7220 | 40.4170 | 53.6070 | 26.6970 | 0 |
114 - LSX Renox | Ferrari 296 GT3 | 02:01.0270 | 40.5620 | 53.7350 | 26.7300 | 0 |
115 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:01.7850 | 40.4550 | 53.9220 | 27.4070 | 0 |
116 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:55.8000 | 40.6300 | 53.6920 | 81.4770 | 0 |
117 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:10.0470 | 49.0900 | 54.0850 | 26.8720 | 0 |
118 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:00.9720 | 40.4050 | 53.4850 | 27.0820 | 0 |
119 - LSX ToTo | Ferrari 296 GT3 | 02:01.9270 | 40.4520 | 54.3170 | 27.1570 | 0 |
120 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:01.2770 | 40.1170 | 54.2500 | 26.9100 | 0 |
121 - LSX ToTo | Ferrari 296 GT3 | 02:01.2070 | 40.2200 | 53.8300 | 27.1570 | 0 |
122 - LSX ToTo | Ferrari 296 GT3 | 02:01.2100 | 40.0570 | 53.9000 | 27.2520 | 0 |
123 - LSX ToTo | Ferrari 296 GT3 | 02:01.1370 | 40.6770 | 53.7000 | 26.7600 | 0 |
124 - LSX ToTo | Ferrari 296 GT3 | 02:00.8550 | 40.6200 | 53.5100 | 26.7250 | 0 |
125 - LSX ToTo | Ferrari 296 GT3 | 02:02.1070 | 40.4720 | 54.8600 | 26.7750 | 0 |
126 - LSX ToTo | Ferrari 296 GT3 | 02:01.4150 | 40.6470 | 53.8220 | 26.9450 | 0 |
127 - LSX ToTo | Ferrari 296 GT3 | 02:01.6450 | 40.8450 | 53.8750 | 26.9250 | 0 |
128 - LSX ToTo | Ferrari 296 GT3 | 02:01.0350 | 40.4220 | 53.8070 | 26.8050 | 0 |
129 - LSX ToTo | Ferrari 296 GT3 | 02:01.3820 | 40.4500 | 54.0920 | 26.8400 | 0 |
130 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:02.2470 | 40.8120 | 53.9450 | 27.4900 | 0 |
131 - LSX ToTo | Ferrari 296 GT3 | 02:01.5770 | 40.7720 | 54.1420 | 26.6620 | 0 |
132 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:01.7170 | 40.7170 | 53.9170 | 27.0820 | 0 |
133 - LSX ToTo | Ferrari 296 GT3 | 02:01.4800 | 40.5420 | 53.8900 | 27.0470 | 0 |
134 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:01.6320 | 40.5720 | 53.7970 | 27.2620 | 0 |
135 - LSX ToTo | Ferrari 296 GT3 | 02:01.7250 | 40.6820 | 54.2350 | 26.8070 | 0 |
136 - LSX ToTo | Ferrari 296 GT3 | 02:01.0870 | 40.4120 | 53.8170 | 26.8570 | 0 |
137 - LSX ToTo | Ferrari 296 GT3 | 02:01.5270 | 40.5770 | 54.1220 | 26.8270 | 0 |
138 - LSX ToTo | Ferrari 296 GT3 | 02:01.0270 | 40.5470 | 53.6870 | 26.7920 | 0 |
139 - LSX ToTo | Ferrari 296 GT3 | 02:02.1370 | 41.3170 | 53.8950 | 26.9250 | 0 |
140 - LSX ToTo | Ferrari 296 GT3 | 02:01.1820 | 40.3300 | 53.9520 | 26.9000 | 0 |
141 - LSX ToTo | Ferrari 296 GT3 | 02:01.2420 | 40.4100 | 53.7600 | 27.0720 | 0 |
142 - LSX ToTo | Ferrari 296 GT3 | 02:01.4550 | 40.5970 | 54.0320 | 26.8250 | 0 |
143 - LSX ToTo | Ferrari 296 GT3 | 02:03.3520 | 41.3850 | 55.1100 | 26.8570 | 0 |
144 - LSX ToTo | Ferrari 296 GT3 | 02:01.0270 | 40.5320 | 53.7470 | 26.7470 | 0 |
145 - LSX ToTo | Ferrari 296 GT3 | 02:01.4050 | 40.3370 | 54.1550 | 26.9120 | 0 |
146 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:01.8250 | 40.5920 | 54.3770 | 26.8550 | 0 |
147 - LSX ToTo | Ferrari 296 GT3 | 02:01.0800 | 40.2920 | 53.9620 | 26.8250 | 0 |
148 - LSX ToTo | Ferrari 296 GT3 | 02:02.7000 | 40.7020 | 54.6270 | 27.3700 | 0 |
149 - LSX ToTo | Ferrari 296 GT3 | 02:01.3970 | 40.6300 | 53.8920 | 26.8750 | 0 |
150 (INVALID) - LSX ToTo | Ferrari 296 GT3 | 02:01.5150 | 40.5570 | 53.8920 | 27.0650 | 0 |
151 - LSX ToTo | Ferrari 296 GT3 | 02:03.0800 | 41.0150 | 55.1770 | 26.8870 | 0 |
152 - LSX ToTo | Ferrari 296 GT3 | 02:01.0170 | 40.5520 | 53.7270 | 26.7370 | 0 |
153 - LSX ToTo | Ferrari 296 GT3 | 02:01.4220 | 40.5670 | 53.9100 | 26.9450 | 0 |
154 - LSX ToTo | Ferrari 296 GT3 | 02:02.5600 | 40.7200 | 54.1970 | 27.6420 | 0 |
155 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:56.7850 | 40.5450 | 53.9800 | 82.2600 | 0 |
156 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:11.6600 | 49.7970 | 54.5770 | 27.2850 | 0 |
157 - LSX Renox | Ferrari 296 GT3 | 02:00.4200 | 40.1650 | 53.5320 | 26.7220 | 0 |
158 - LSX Renox | Ferrari 296 GT3 | 02:00.2970 | 40.1470 | 53.4250 | 26.7250 | 0 |
159 - LSX Renox | Ferrari 296 GT3 | 02:00.3920 | 40.2570 | 53.4870 | 26.6470 | 0 |
160 - LSX Renox | Ferrari 296 GT3 | 02:00.1300 | 40.1000 | 53.4150 | 26.6150 | 0 |
161 - LSX Renox | Ferrari 296 GT3 | 02:01.2300 | 41.1070 | 53.4600 | 26.6620 | 0 |
162 - LSX Renox | Ferrari 296 GT3 | 02:00.4520 | 40.0700 | 53.4270 | 26.9550 | 0 |
163 - LSX Renox | Ferrari 296 GT3 | 02:00.3300 | 40.1420 | 53.4400 | 26.7470 | 0 |
164 - LSX Renox | Ferrari 296 GT3 | 02:00.5270 | 40.0300 | 53.8350 | 26.6620 | 0 |
165 - LSX Renox | Ferrari 296 GT3 | 02:00.3500 | 40.1820 | 53.4200 | 26.7470 | 0 |
166 (INVALID) - LSX Renox | Ferrari 296 GT3 | 02:01.1550 | 40.2400 | 53.6600 | 27.2550 | 0 |
167 - LSX Renox | Ferrari 296 GT3 | 02:01.1950 | 40.3850 | 53.9120 | 26.8970 | 0 |
168 - LSX Renox | Ferrari 296 GT3 | 02:00.7850 | 40.5220 | 53.4550 | 26.8070 | 0 |
169 - LSX Renox | Ferrari 296 GT3 | 02:01.5000 | 40.4170 | 54.1470 | 26.9350 | 0 |
170 - LSX Renox | Ferrari 296 GT3 | 02:00.6600 | 40.2970 | 53.6000 | 26.7620 | 0 |
171 - LSX Renox | Ferrari 296 GT3 | 02:00.6470 | 40.2350 | 53.6200 | 26.7920 | 0 |
