League | 2018 Blancpain GT3 Championship |
Event | Blancpain 2018 GT3 - Etapa 02 |
Game | Automobilista (v1.5.3) |
Session | Race |
Date | 2024-05-12 20:41:33 (UTC) |
Track | Addon Tracks,Silverstone, Silverstone GP (Silverstone - Spring) |
Length | 5890.5m |
Winner | Henrique Lustosa |
Led most laps | Henrique Lustosa |
Best lap | Henrique Lustosa (01:59.8655) |
Max minutes | 50 |
Lasted laps | 25 |
Host | Blancpain GT3 SR&C Etapa 2 |
Server MOTD | Bem vindos |
Mod | blancpain_18.srs |
Allowed Vehicles | 18BEC |
Fixed setup | No |
Other settings | MechFailRate = 1, DamageMult = 50, FuelMult = 1, TireMult = 3 |
Pos | Up | Points | No | Class | Team | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▴ 4 | 21 (incl. 1 best L.) | 84 | GT3 | Mercedes-AMG Team MANN-FILTER | Henrique Lustosa | Mercedes AMG | 25 | 52:58.7766 | 01:59.8655 | 97.90% | 19 | 1 |
2 | ▾ 1 | 15 | 76 | GT3 | R-Motorsport | John Palauro | Aston Martin V12 Vantage GT3 | 25 | +00:18.9424 | 02:01.3860 | 97.53% | 5 | 1 |
3 | ▾ 1 | 12 | 22 | GT3 | GT SPORT MOTUL Team RJN | Anderson Potye | Nissan Nismo GT-R | 24 | +1 lap | 02:06.1409 | 98.32% | 1 | 2 |
4 | ▾ 1 | 10 | 18 | GT3 | Antonelli Motorsport | Diogo Meneguetti | Lamborghini Huracan | 24 | +1 lap | 02:06.5000 | 97.26% | 0 | 1 |
5 | ▾ 1 | 9 | 25 | GT3 | Sainteloc Racing | Euclides Neto | Audi R8 LMS | 24 | +1 lap | 02:08.5029 | 97.22% | 0 | 1 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Mercedes AMG - GT3 | 02:35.5827 | 40.6751 | 64.4695 | 50.4381 | 96.9% |
2 | Mercedes AMG - GT3 | 02:35.9520 | 63.3798 | 55.7090 | 36.8632 | 94.9% |
3 | Mercedes AMG - GT3 | 02:04.0229 | 36.1651 | 52.1970 | 35.6608 | 92.2% |
4 | Mercedes AMG - GT3 | 02:03.1536 | 35.4506 | 52.1459 | 35.5572 | 89.4% |
5 | Mercedes AMG - GT3 | 02:02.1636 | 35.3000 | 51.5865 | 35.2770 | 86.7% |
6 | Mercedes AMG - GT3 | 02:03.4765 | 35.5413 | 52.2859 | 35.6493 | 83.9% |
7 | Mercedes AMG - GT3 | 02:04.1837 | 36.2885 | 52.6624 | 35.2329 | 81.6% |
8 | Mercedes AMG - GT3 | 02:02.6021 | 35.3719 | 51.8868 | 35.3433 | 78.4% |
9 | Mercedes AMG - GT3 | 02:02.1271 | 35.3192 | 51.5127 | 35.2952 | 75.7% |
10 | Mercedes AMG - GT3 | 02:01.6978 | 35.1613 | 51.2781 | 35.2584 | 72.9% |
11 | Mercedes AMG - GT3 | 02:02.0219 | 35.3406 | 51.4530 | 35.2283 | 70.2% |
12 | Mercedes AMG - GT3 | 02:02.4977 | 35.4452 | 51.6775 | 35.3750 | 67.5% |
13 | Mercedes AMG - GT3 | 02:02.5930 | 35.6357 | 51.5111 | 35.4462 | 64.7% |
14 | Mercedes AMG - GT3 | 02:02.6371 | 35.7970 | 51.2883 | 35.5518 | 62% |
15 | Mercedes AMG - GT3 | 02:02.9973 | 35.7336 | 51.6475 | 35.6162 | 59.2% |
16 | Mercedes AMG - GT3 | 02:02.3167 | 35.4302 | 51.6091 | 35.2773 | 56.5% |
17 | Mercedes AMG - GT3 | 02:02.4351 | 35.4861 | 51.5120 | 35.4370 | 53.7% |
18 (P: 32.9509) | Mercedes AMG - GT3 | 02:06.1753 | 35.8733 | 51.7800 | 38.5220 | 51% |
19 | Mercedes AMG - GT3 | 02:33.1731 | 67.2314 | 51.1523 | 34.7893 | 48.2% |
20 (INVALID) | Mercedes AMG - GT3 | - | 35.0408 | - | - | 45.1% |
21 | Mercedes AMG - GT3 | 02:00.6316 | 35.2112 | 50.6440 | 34.7764 | 42.4% |
22 | Mercedes AMG - GT3 | 02:00.2390 | 34.7146 | 50.7112 | 34.8132 | 39.6% |
23 | Mercedes AMG - GT3 | 01:59.8655 | 34.7378 | 50.5293 | 34.5984 | 36.9% |
24 | Mercedes AMG - GT3 | 02:01.2183 | 34.9260 | 51.3445 | 34.9478 | 33.7% |
25 | Mercedes AMG - GT3 | 02:02.2810 | 35.2158 | 51.4785 | 35.5867 | 31% |
Average | 02:06.3778 | 38.0189 | 52.2530 | 36.1059 | ||
Best possible | 01:59.8423 | 34.7146 | 50.5293 | 34.5984 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Aston Martin V12 Vantage GT3 | 02:36.3927 | 40.4266 | 63.9979 | 51.9681 | 92.5% |
2 | Aston Martin V12 Vantage GT3 | 02:33.5952 | 63.7910 | 53.3314 | 36.4728 | 89.8% |
3 | Aston Martin V12 Vantage GT3 | 02:04.4203 | 36.3455 | 52.1786 | 35.8962 | 86.7% |
4 | Aston Martin V12 Vantage GT3 | 02:03.1731 | 35.6253 | 52.0279 | 35.5199 | 83.5% |
5 | Aston Martin V12 Vantage GT3 | 02:04.1133 | 36.4408 | 52.0145 | 35.6580 | 80.4% |
6 | Aston Martin V12 Vantage GT3 | 02:04.7275 | 36.2506 | 52.5126 | 35.9644 | 77.3% |
7 | Aston Martin V12 Vantage GT3 | 02:04.6648 | 36.1091 | 52.8853 | 35.6704 | 74.1% |
8 (INVALID) | Aston Martin V12 Vantage GT3 | - | 35.7087 | 51.5436 | - | 71% |
9 | Aston Martin V12 Vantage GT3 | 02:08.8772 | 40.0728 | 53.2198 | 35.5846 | 67.8% |
10 | Aston Martin V12 Vantage GT3 | 02:02.7294 | 35.5854 | 51.4819 | 35.6620 | 64.3% |
11 | Aston Martin V12 Vantage GT3 | 02:02.6293 | 35.2908 | 51.7937 | 35.5448 | 61.6% |
12 | Aston Martin V12 Vantage GT3 | 02:04.4546 | 36.0448 | 52.3295 | 36.0803 | 58.4% |
13 | Aston Martin V12 Vantage GT3 | 02:03.7205 | 36.2367 | 52.0081 | 35.4757 | 55.3% |
14 | Aston Martin V12 Vantage GT3 | 02:03.6608 | 35.9011 | 51.9720 | 35.7876 | 52.2% |
15 (P: 29.7539) | Aston Martin V12 Vantage GT3 | 02:28.0945 | 36.0027 | 52.1887 | 59.9031 | 49% |
16 | Aston Martin V12 Vantage GT3 | 02:10.6602 | 43.9490 | 51.4382 | 35.2729 | 45.9% |
17 | Aston Martin V12 Vantage GT3 | 02:01.3860 | 34.8472 | 51.4619 | 35.0769 | 42.7% |
18 (INVALID) | Aston Martin V12 Vantage GT3 | - | - | - | - | 39.6% |
19 | Aston Martin V12 Vantage GT3 | 02:01.4314 | 35.1235 | 51.1665 | 35.1414 | 36.5% |
20 | Aston Martin V12 Vantage GT3 | 02:01.8252 | 35.0251 | 51.5366 | 35.2634 | 33.3% |
21 | Aston Martin V12 Vantage GT3 | 02:02.5347 | 35.8389 | 51.2830 | 35.4128 | 30.2% |
22 | Aston Martin V12 Vantage GT3 | 02:03.3064 | 35.1968 | 51.1821 | 36.9275 | 27.1% |
23 | Aston Martin V12 Vantage GT3 | 02:02.5588 | 35.5596 | 51.4993 | 35.5000 | 24.3% |
24 | Aston Martin V12 Vantage GT3 | 02:11.7615 | 44.2559 | 51.8696 | 35.6360 | 20.8% |
25 | Aston Martin V12 Vantage GT3 | 02:02.1641 | 35.1135 | 51.5117 | 35.5388 | 17.6% |
Average | 02:07.8153 | 37.9476 | 52.4348 | 37.4329 | ||
Best possible | 02:01.0906 | 34.8472 | 51.1665 | 35.0769 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (P: 43.0745) | Nissan Nismo GT-R - GT3 | 02:25.9363 | 40.9484 | 62.1873 | 42.8006 | 96.1% |
2 | Nissan Nismo GT-R - GT3 | 02:46.9316 | 74.4852 | 55.4327 | 37.0137 | 92.9% |
3 | Nissan Nismo GT-R - GT3 | 02:07.3354 | 36.4720 | 53.6769 | 37.1865 | 89.8% |
4 | Nissan Nismo GT-R - GT3 | 02:07.6939 | 36.9207 | 53.7872 | 36.9860 | 86.7% |
5 | Nissan Nismo GT-R - GT3 | 02:06.2912 | 37.1278 | 52.4110 | 36.7524 | 83.5% |
6 (INVALID) | Nissan Nismo GT-R - GT3 | - | 36.9876 | - | - | 80.4% |
7 | Nissan Nismo GT-R - GT3 | 02:08.6644 | 36.9933 | 54.6643 | 37.0068 | 77.3% |
8 | Nissan Nismo GT-R - GT3 | 02:10.4202 | 36.5730 | 56.1095 | 37.7377 | 74.1% |
9 | Nissan Nismo GT-R - GT3 | 02:07.9286 | 36.5881 | 53.6093 | 37.7312 | 71% |
10 | Nissan Nismo GT-R - GT3 | 02:06.9568 | 37.0262 | 53.1627 | 36.7678 | 67.8% |
11 | Nissan Nismo GT-R - GT3 | 02:07.5817 | 36.8221 | 53.7168 | 37.0427 | 64.7% |
12 (P: 49.821) | Nissan Nismo GT-R - GT3 | 02:16.3655 | 37.7549 | 54.5908 | 44.0198 | 61.6% |
13 | Nissan Nismo GT-R - GT3 | 02:50.4127 | 80.0125 | 53.7953 | 36.6050 | 58.4% |
14 | Nissan Nismo GT-R - GT3 | 02:06.1409 | 36.8213 | 53.5789 | 35.7407 | 55.3% |
15 | Nissan Nismo GT-R - GT3 | 02:06.5903 | 36.7495 | 52.6719 | 37.1689 | 52.2% |
16 | Nissan Nismo GT-R - GT3 | 02:08.6970 | 36.7175 | 55.3889 | 36.5906 | 49% |
17 | Nissan Nismo GT-R - GT3 | 02:06.2639 | 37.1165 | 52.8757 | 36.2717 | 45.9% |
18 | Nissan Nismo GT-R - GT3 | 02:06.1453 | 36.7043 | 52.5000 | 36.9409 | 42.7% |
19 | Nissan Nismo GT-R - GT3 | 02:15.9575 | 37.7273 | 60.9409 | 37.2893 | 39.6% |
20 | Nissan Nismo GT-R - GT3 | 02:06.7292 | 36.6360 | 53.3958 | 36.6975 | 36.5% |
21 | Nissan Nismo GT-R - GT3 | 02:07.5166 | 37.3574 | 53.4126 | 36.7466 | 33.3% |
22 | Nissan Nismo GT-R - GT3 | 02:07.7397 | 37.3547 | 53.3447 | 37.0403 | 30.2% |
23 | Nissan Nismo GT-R - GT3 | 02:11.5168 | 38.4954 | 55.4692 | 37.5522 | 27.1% |
24 | Nissan Nismo GT-R - GT3 | 02:08.6377 | 37.2659 | 53.7283 | 37.6436 | 23.9% |
Average | 02:12.6466 | 40.5691 | 54.5413 | 37.5362 | ||
Best possible | 02:04.6237 | 36.4720 | 52.4110 | 35.7407 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Lamborghini Huracan - GT3 | 02:35.9091 | 40.8936 | 62.8316 | 52.1838 | 96.1% |
2 | Lamborghini Huracan - GT3 | 02:40.5356 | 63.6189 | 59.3793 | 37.5373 | 93.7% |
3 | Lamborghini Huracan - GT3 | 02:18.9377 | 37.8563 | 63.7614 | 37.3201 | 91% |
4 | Lamborghini Huracan - GT3 | 02:09.8195 | 37.5702 | 54.7272 | 37.5222 | 88.2% |
5 | Lamborghini Huracan - GT3 | 02:19.7130 | 37.6857 | 54.6552 | 47.3721 | 85.5% |
6 | Lamborghini Huracan - GT3 | 02:08.4642 | 37.1281 | 53.9840 | 37.3522 | 82.7% |
7 | Lamborghini Huracan - GT3 | 02:10.3042 | 37.9795 | 55.2161 | 37.1086 | 80% |
8 | Lamborghini Huracan - GT3 | 02:09.3536 | 37.5197 | 54.3790 | 37.4550 | 77.3% |
9 | Lamborghini Huracan - GT3 | 02:08.8322 | 37.5090 | 54.4696 | 36.8535 | 74.5% |
10 | Lamborghini Huracan - GT3 | 02:10.1820 | 37.7054 | 54.8719 | 37.6046 | 71.4% |
11 (P: 36.6946) | Lamborghini Huracan - GT3 | 02:10.0966 | 37.4211 | 53.9675 | 38.7079 | 69% |
12 | Lamborghini Huracan - GT3 | 02:46.9922 | 75.2034 | 54.8269 | 36.9619 | 77.6% |
13 | Lamborghini Huracan - GT3 | 02:06.9821 | 36.8551 | 53.7400 | 36.3870 | 74.9% |
14 | Lamborghini Huracan - GT3 | 02:09.1069 | 39.7046 | 53.0933 | 36.3091 | 72.2% |
15 | Lamborghini Huracan - GT3 | 02:07.4839 | 37.0771 | 53.8491 | 36.5576 | 69.4% |
16 | Lamborghini Huracan - GT3 | 02:06.8186 | 36.4297 | 53.3894 | 36.9995 | 66.7% |
17 | Lamborghini Huracan - GT3 | 02:09.3474 | 39.5554 | 53.4856 | 36.3064 | 63.9% |
18 | Lamborghini Huracan - GT3 | 02:06.5000 | 36.6921 | 53.5352 | 36.2727 | 61.2% |
19 | Lamborghini Huracan - GT3 | 02:06.8845 | 36.5876 | 53.4817 | 36.8152 | 58% |
20 | Lamborghini Huracan - GT3 | 02:06.6814 | 37.3875 | 52.9431 | 36.3508 | 55.3% |
21 | Lamborghini Huracan - GT3 | 02:19.7224 | 49.3423 | 54.1050 | 36.2751 | 52.5% |
22 | Lamborghini Huracan - GT3 | 02:07.5940 | 36.9126 | 53.9382 | 36.7432 | 49.8% |
23 | Lamborghini Huracan - GT3 | 02:06.6135 | 36.6890 | 53.4255 | 36.4990 | 47.1% |
24 | Lamborghini Huracan - GT3 | 02:06.5347 | 37.1848 | 53.4575 | 35.8923 | 43.9% |
Average | 02:13.7254 | 40.7712 | 54.9797 | 37.9745 | ||
Best possible | 02:05.2651 | 36.4297 | 52.9431 | 35.8923 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Audi R8 LMS - GT3 | 02:36.6357 | 47.6671 | 58.5259 | 50.4426 | 94.5% |
2 | Audi R8 LMS - GT3 | 02:37.8972 | 62.9987 | 57.2098 | 37.6887 | 91.8% |
3 | Audi R8 LMS - GT3 | 02:19.1075 | 39.8240 | 62.5569 | 36.7266 | 88.6% |
4 | Audi R8 LMS - GT3 | 02:09.7260 | 38.0297 | 54.8140 | 36.8823 | 85.5% |
5 | Audi R8 LMS - GT3 | 02:12.5342 | 38.1140 | 55.4139 | 39.0063 | 82.4% |
6 | Audi R8 LMS - GT3 | 02:11.8525 | 37.6710 | 56.4706 | 37.7109 | 79.2% |
7 | Audi R8 LMS - GT3 | 02:11.1392 | 38.2217 | 55.3685 | 37.5490 | 76.5% |
8 | Audi R8 LMS - GT3 | 02:09.8008 | 37.6324 | 54.8356 | 37.3328 | 73.3% |
9 | Audi R8 LMS - GT3 | 02:10.2664 | 37.3716 | 55.0903 | 37.8044 | 70.2% |
10 (P: 47.3384) | Audi R8 LMS - GT3 | 02:53.1378 | 38.3204 | 55.8549 | 78.9625 | 68.2% |
11 (INVALID) | Audi R8 LMS - GT3 | - | 46.1776 | 55.0385 | - | 96.9% |
12 | Audi R8 LMS - GT3 | 02:09.2211 | 37.2491 | 54.2490 | 37.7229 | 93.7% |
13 | Audi R8 LMS - GT3 | 02:12.7708 | 38.3979 | 56.0784 | 38.2944 | 91% |
14 | Audi R8 LMS - GT3 | 02:08.5029 | 37.3123 | 54.6704 | 36.5203 | 87.8% |
15 | Audi R8 LMS - GT3 | 02:09.8728 | 37.6023 | 54.9797 | 37.2908 | 84.7% |
16 | Audi R8 LMS - GT3 | 02:13.6824 | 37.5803 | 57.9963 | 38.1057 | 82% |
17 | Audi R8 LMS - GT3 | 02:09.5808 | 37.6516 | 55.0571 | 36.8721 | 78.8% |
18 | Audi R8 LMS - GT3 | 02:10.0479 | 39.1138 | 54.4836 | 36.4504 | 75.7% |
19 | Audi R8 LMS - GT3 | 02:11.6626 | 39.2261 | 55.2546 | 37.1819 | 72.5% |
20 | Audi R8 LMS - GT3 | 02:11.5435 | 37.4924 | 56.9834 | 37.0676 | 69.8% |
21 | Audi R8 LMS - GT3 | 02:12.3347 | 38.0029 | 56.2283 | 38.1035 | 66.7% |
22 | Audi R8 LMS - GT3 | 02:12.7144 | 37.8525 | 57.7512 | 37.1106 | 63.5% |
23 | Audi R8 LMS - GT3 | 02:15.1277 | 38.7009 | 58.2520 | 38.1748 | 60.4% |
24 | Audi R8 LMS - GT3 | 02:16.3665 | 40.6768 | 57.1160 | 38.5737 | 57.3% |
Average | 02:16.1098 | 39.9536 | 56.2616 | 39.8946 | ||
Best possible | 02:07.9485 | 37.2491 | 54.2490 | 36.4504 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Henrique Lustosa | Mercedes AMG - GT3 | 01:59.8655 | |
Henrique Lustosa | Mercedes AMG - GT3 | 02:00.2390 | 0.3735 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:00.6316 | 0.7661 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:01.2183 | 1.3528 |
John Palauro | Aston Martin V12 Vantage GT3 | 02:01.3860 | 1.5205 |
John Palauro | Aston Martin V12 Vantage GT3 | 02:01.4314 | 1.5659 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:01.6978 | 1.8323 |
John Palauro | Aston Martin V12 Vantage GT3 | 02:01.8252 | 1.9597 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.0219 | 2.1564 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.1271 | 2.2616 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.1636 | 2.2981 |
John Palauro | Aston Martin V12 Vantage GT3 | 02:02.1641 | 2.2986 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.2810 | 2.4155 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.3167 | 2.4512 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.4351 | 2.5696 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.4977 | 2.6322 |
John Palauro | Aston Martin V12 Vantage GT3 | 02:02.5347 | 2.6692 |
John Palauro | Aston Martin V12 Vantage GT3 | 02:02.5588 | 2.6933 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.5930 | 2.7275 |
Henrique Lustosa | Mercedes AMG - GT3 | 02:02.6021 | 2.7366 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Henrique Lustosa | Mercedes AMG - GT3 | 01:59.8655 | |
John Palauro | Aston Martin V12 Vantage GT3 | 02:01.3860 | 1.5205 |
Anderson Potye | Nissan Nismo GT-R - GT3 | 02:06.1409 | 6.2754 |
Diogo Meneguetti | Lamborghini Huracan - GT3 | 02:06.5000 | 6.6345 |
Euclides Neto | Audi R8 LMS - GT3 | 02:08.5029 | 8.6374 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Anderson Potye | Nissan Nismo GT-R - GT3 | 98.32% <> 2.1183 |
Henrique Lustosa | Mercedes AMG - GT3 | 97.90% <> 2.5185 |
John Palauro | Aston Martin V12 Vantage GT3 | 97.53% <> 3.0042 |
Diogo Meneguetti | Lamborghini Huracan - GT3 | 97.26% <> 3.4671 |
Euclides Neto | Audi R8 LMS - GT3 | 97.22% <> 3.5682 |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Henrique Lustosa | 34.7146 | - |
John Palauro | 34.8472 | 0.1326 |
Diogo Meneguetti | 36.4297 | 1.7151 |
Anderson Potye | 36.4720 | 1.7574 |
Euclides Neto | 37.2491 | 2.5345 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Henrique Lustosa | 50.5293 | - |
John Palauro | 51.1665 | 0.6372 |
Anderson Potye | 52.4110 | 1.8817 |
Diogo Meneguetti | 52.9431 | 2.4138 |
Euclides Neto | 54.2490 | 3.7197 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Henrique Lustosa | 34.5984 | - |
John Palauro | 35.0769 | 0.4785 |
Anderson Potye | 35.7407 | 1.1423 |
Diogo Meneguetti | 35.8923 | 1.2939 |
Euclides Neto | 36.4504 | 1.8520 |
Date | Incident |
---|---|
20:47:13 - e.t. 05:40 | Diogo Meneguetti(1) reported contact (0.55) with another vehicle Euclides Neto(3) |
20:47:13 - e.t. 05:40 | Diogo Meneguetti(1) reported contact (0.03) with another vehicle Euclides Neto(3) |
20:47:13 - e.t. 05:40 | Diogo Meneguetti(1) reported contact (0.03) with another vehicle Euclides Neto(3) |
20:47:13 - e.t. 05:40 | Euclides Neto(3) reported contact (0.81) with another vehicle Diogo Meneguetti(1) |
20:47:13 - e.t. 05:40 | Euclides Neto(3) reported contact (0.03) with another vehicle Diogo Meneguetti(1) |
20:47:13 - e.t. 05:40 | Euclides Neto(3) reported contact (0.06) with another vehicle Diogo Meneguetti(1) |
20:50:53 - e.t. 09:20 | Diogo Meneguetti(1) reported contact (0.26) with another vehicle Anderson Potye(0) |
20:52:57 - e.t. 11:24 | Diogo Meneguetti(1) reported contact (0.55) with another vehicle Euclides Neto(3) |
20:52:57 - e.t. 11:24 | Diogo Meneguetti(1) reported contact (0.10) with another vehicle Euclides Neto(3) |
20:52:57 - e.t. 11:24 | Euclides Neto(3) reported contact (0.45) with another vehicle Diogo Meneguetti(1) |
20:53:05 - e.t. 11:32 | Euclides Neto(3) reported contact (0.23) with another vehicle Diogo Meneguetti(1) |
20:58:37 - e.t. 17:04 | Diogo Meneguetti(1) reported contact (0.42) with another vehicle Euclides Neto(3) |
20:58:37 - e.t. 17:04 | Euclides Neto(3) reported contact (0.45) with another vehicle Diogo Meneguetti(1) |
20:58:37 - e.t. 17:04 | Diogo Meneguetti(1) reported contact (0.03) with another vehicle Euclides Neto(3) |
20:58:37 - e.t. 17:04 | Euclides Neto(3) reported contact (0.16) with another vehicle Diogo Meneguetti(1) |
20:58:37 - e.t. 17:04 | Euclides Neto(3) reported contact (0.03) with another vehicle Diogo Meneguetti(1) |
20:58:41 - e.t. 17:08 | Diogo Meneguetti(1) reported contact (0.13) with another vehicle Euclides Neto(3) |
21:13:18 - e.t. 31:45 | Anderson Potye(0) reported contact (0.42) with Sign |
21:13:18 - e.t. 31:45 | Anderson Potye(0) reported contact (1.00) with Immovable |
21:13:18 - e.t. 31:45 | Anderson Potye(0) reported contact (0.10) with Part |
21:13:28 - e.t. 31:55 | Anderson Potye(0) reported contact (0.16) with Immovable |
21:13:29 - e.t. 31:56 | Anderson Potye(0) reported contact (0.26) with Immovable |
21:28:56 - e.t. 47:23 | Henrique Lustosa(4) reported contact (1.00) with Immovable |
21:28:56 - e.t. 47:23 | Henrique Lustosa(4) reported contact (1.00) with Immovable |
21:28:56 - e.t. 47:23 | Henrique Lustosa(4) reported contact (0.87) with Immovable |
21:40:33 - e.t. 59:00 | Diogo Meneguetti(1) reported contact (1.00) with Immovable |
21:40:33 - e.t. 59:00 | Diogo Meneguetti(1) reported contact (1.00) with Immovable |
21:40:33 - e.t. 59:00 | Diogo Meneguetti(1) reported contact (0.87) with Immovable |
Date | Penalty |
---|---|
20:46:45 - e.t. 05:12 | Anderson Potye received Stop/Go penalty, 10s, 0laps. Result: penalties=1, 1st=Stop/Go,10s |
20:49:31 - e.t. 07:58 | Anderson Potye served 1st Stop/Go penalty, result: penalties=0, 1st=Stop/Go,10s |
Date | Message |
---|---|
20:42:14 - e.t. 00:41 | Euclides Neto: caralho a force india foi para agua |
20:42:31 - e.t. 00:58 | Euclides Neto: tem uam tv aqui no lado da pista |
Average lap time of the winner is the top baseline.
FullscreenUse your mouse scroll wheel to zoom and click to drag.
League | 2018 Blancpain GT3 Championship |
Event | Blancpain 2018 GT3 - Etapa 02 |
Game | Automobilista (v1.5.3) |
Session | Qualify |
Date | 2024-05-12 20:30:46 (UTC) |
Track | Addon Tracks,Silverstone, Silverstone GP (Silverstone - Spring) |
Length | 5890.5m |
Pole | John Palauro (02:02.4954) |
Max minutes | 8 |
Lasted laps | 5 |
Host | Blancpain GT3 SR&C Etapa 2 |
Server MOTD | Bem vindos |
Mod | blancpain_18.srs |
Allowed Vehicles | 18BEC |
Fixed setup | No |
Other settings | MechFailRate = 1, DamageMult = 50, FuelMult = 1, TireMult = 3 |
Pos | Points | No | Class | Team | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 76 | GT3 | R-Motorsport | John Palauro | Aston Martin V12 Vantage GT3 | 5 | 02:02.4954 | - |
2 | 0 | 22 | GT3 | GT SPORT MOTUL Team RJN | Anderson Potye | Nissan Nismo GT-R | 5 | 02:04.7385 | 00:02.2431 |
3 | 0 | 18 | GT3 | Antonelli Motorsport | Diogo Meneguetti | Lamborghini Huracan | 4 | 02:08.9182 | 00:06.4228 |
4 | 0 | 25 | GT3 | Sainteloc Racing | Euclides Neto | Audi R8 LMS | 4 | 02:09.9619 | 00:07.4665 |
5 | 0 | 84 | GT3 | Mercedes-AMG Team MANN-FILTER | Henrique Lustosa | Mercedes AMG | 2 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | Aston Martin V12 Vantage GT3 | - | - | - | - | 13.3% |
2 | Aston Martin V12 Vantage GT3 | 02:04.3038 | 36.0365 | 52.5003 | 35.7671 | 10.2% |
3 (INVALID) | Aston Martin V12 Vantage GT3 | - | - | - | - | 7.1% |
4 | Aston Martin V12 Vantage GT3 | 02:02.4954 | 35.4768 | 51.7118 | 35.3068 | 3.9% |
5 (INVALID) | Aston Martin V12 Vantage GT3 | - | - | - | - | 16.5% |
Average | 02:03.3998 | 35.7567 | 52.1061 | 35.5370 | ||
Best possible | 02:02.4954 | 35.4768 | 51.7118 | 35.3068 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | Nissan Nismo GT-R - GT3 | - | - | - | - | 30.6% |
2 (INVALID) | Nissan Nismo GT-R - GT3 | - | 36.6182 | - | - | 27.5% |
3 (INVALID) | Nissan Nismo GT-R - GT3 | - | 36.5849 | - | - | 24.3% |
4 | Nissan Nismo GT-R - GT3 | 02:04.7385 | 35.9297 | 52.8985 | 35.9102 | 21.2% |
5 (INVALID) | Nissan Nismo GT-R - GT3 | - | - | - | - | 33.3% |
Average | 02:05.1863 | 36.3776 | 52.8985 | 35.9102 | ||
Best possible | 02:04.7384 | 35.9297 | 52.8985 | 35.9102 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan - GT3 | - | - | - | - | 47.8% |
2 | Lamborghini Huracan - GT3 | 02:12.8612 | 39.9989 | 55.1571 | 37.7053 | 45.1% |
3 | Lamborghini Huracan - GT3 | 02:08.9182 | 37.4034 | 54.1542 | 37.3605 | 42.4% |
4 (INVALID) | Lamborghini Huracan - GT3 | - | - | - | - | 51% |
Average | 02:10.8898 | 38.7012 | 54.6557 | 37.5329 | ||
Best possible | 02:08.9181 | 37.4034 | 54.1542 | 37.3605 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS - GT3 | - | - | - | - | 14.5% |
2 | Audi R8 LMS - GT3 | 02:10.8425 | 38.3244 | 54.6958 | 37.8223 | 11.4% |
3 | Audi R8 LMS - GT3 | 02:09.9619 | 37.1293 | 55.5287 | 37.3040 | 8.2% |
4 (INVALID) | Audi R8 LMS - GT3 | - | - | - | - | 17.6% |
