League | Supermodified Ultimate Pavement Racing Series |
Event | SUPRS 20th Annual Indyana Supermod Challenge Finale' presented by WAGs Custom & Cool Awards - Race 2 Non-Wing Supermodifieds |
Game | rFactor 2 (1.255g) |
Session | Race |
Date | 2024-03-20 01:27:15 (UTC) |
Track | Indianapolis Raceway Park |
Length | 1056.1m |
Winner | 11 Dave Ohh |
Led most laps | 11 Dave Ohh |
Best lap | 9 Brad Keysor (00:15.4576) |
Max laps | 50 |
Lasted laps | 57 |
Host | SUPRS Indyana SupermodChal |
Server MOTD | Celebrating 20 Years of Supermodified Sim Racing! Join at www.SUPRS.net - Follow @SUPRSOnline |
Mod | SUPRS Non-Wing.rfm |
Allowed Vehicles | Non-Wing |
Fixed setup | No |
Other settings | MechFailRate = 1, DamageMult = 50, FuelMult = 1, TireMult = 1 |
Pos | Up | Points | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led | Pits |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▴ 10 | 71 | 11 | 11 Dave Ohh | HeatFinder Hawk - SUPRS Members | 57 | 18:39.4547 | 00:15.5461 | 97.36% | 50 | 1 |
2 | ▴ 8 | 65 | 9 | 9 Brad Keysor | Keysor Motorsports - SUPRS Members | 57 | +00:01.1439 | 00:15.4576 | 95.52% | 0 | 1 |
3 | ▴ 4 | 60 | 22 | 22 Zach Sears | Sears Motorsports - SUPRS Members | 57 | +00:08.1871 | 00:15.6959 | 96.92% | 0 | 0 |
4 | ▸ 0 | 50 | 25 | Bob Gangwer 25 | Wing Side Up Enterprises - SUPRS Members | 57 | +00:14.5234 | 00:15.9533 | 97.85% | 0 | 0 |
5 | ▴ 1 | 45 | 41 | 41 Keith Powell | CPR Motorsports #41 Mayfield Missile - SUPRS Members | 57 | +00:15.2794 | 00:15.9977 | 97.25% | 0 | 0 |
6 | ▴ 2 | 40 | 12 | 12 Anthony Corsoniti | Ts Forcast - SUPRS Members | 56 | +1 lap | 00:16.0237 | 93.29% | 0 | 1 |
7 | ▾ 2 | 35 | 2 | 2 Daniel Nans | Nans Bros. Racing - SUPRS Members | 56 | +1 lap | 00:16.0078 | 97.01% | 0 | 1 |
8 | ▾ 7 | 31 | 14 | 14 Bobby Hayduk | Hayduk Racing - SUPRS Members | 56 | +1 lap | 00:16.2215 | 97.16% | 6 | 0 |
9 | ▾ 6 | 20 | 8 | 08 Danny Ray | Ray Motorsports - SUPRS Members | 17 | Accident | 00:16.4241 | 94.73% | 0 | 1 |
10 | ▾ 8 | 18 | 10 | 10 Gary Waldron | Waldron Racing - SUPRS Members | 17 | Accident | 00:16.4020 | 96.54% | 0 | 0 |
11 | ▾ 2 | 16 | 13 | 13 Ryan Cloonan | SimAbility Allegresso - SUPRS Members | 17 | Accident | 00:16.3664 | 96.70% | 0 | 1 |
12 | ▸ 0 | 14 | 97 | 75 Jeremy Kingsley | The Bulletproof Bomb - SUPRS House Cars | 9 | Accident | 00:16.3145 | 97.93% | 0 | 2 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | HeatFinder Hawk - SUPRS Members | 00:18.3106 | 5.9942 | 6.0792 | 6.2373 | 32.5% |
2 | HeatFinder Hawk - SUPRS Members | 00:16.6851 | 4.6786 | 5.7644 | 6.2422 | 32.2% |
3 | HeatFinder Hawk - SUPRS Members | 00:16.2823 | 4.4057 | 5.6925 | 6.1841 | 31.8% |
4 | HeatFinder Hawk - SUPRS Members | 00:16.0134 | 4.2867 | 5.7676 | 5.9590 | 31.4% |
5 | HeatFinder Hawk - SUPRS Members | 00:16.0832 | 4.3160 | 5.6027 | 6.1645 | 31% |
6 | HeatFinder Hawk - SUPRS Members | 00:16.3026 | 4.3768 | 5.7698 | 6.1561 | 30.6% |
7 | HeatFinder Hawk - SUPRS Members | 00:16.2220 | 4.3928 | 5.7290 | 6.1003 | 30.2% |
8 | HeatFinder Hawk - SUPRS Members | 00:15.8967 | 4.2808 | 5.6728 | 5.9430 | 29.8% |
9 | HeatFinder Hawk - SUPRS Members | 00:16.0069 | 4.2255 | 5.6570 | 6.1244 | 29.4% |
10 | HeatFinder Hawk - SUPRS Members | 00:42.0992 | 6.6461 | 18.0554 | 17.3977 | 29.4% |
11 | HeatFinder Hawk - SUPRS Members | 00:47.1227 | 12.9359 | 16.8206 | 17.3662 | 29% |
12 | HeatFinder Hawk - SUPRS Members | 00:47.0597 | 12.9647 | 16.8388 | 17.2562 | 29% |
13 | HeatFinder Hawk - SUPRS Members | 00:47.1595 | 13.4926 | 16.9026 | 16.7644 | 28.6% |
14 | HeatFinder Hawk - SUPRS Members | 00:17.9170 | 6.3441 | 5.6181 | 5.9548 | 28.2% |
15 | HeatFinder Hawk - SUPRS Members | 00:15.6987 | 4.2129 | 5.5885 | 5.8973 | 27.8% |
16 | HeatFinder Hawk - SUPRS Members | 00:15.6982 | 4.2570 | 5.5497 | 5.8914 | 27.5% |
17 | HeatFinder Hawk - SUPRS Members | 00:15.7427 | 4.2251 | 5.5404 | 5.9772 | 27.1% |
18 | HeatFinder Hawk - SUPRS Members | 00:17.0975 | 4.2562 | 5.6144 | 7.2269 | 26.7% |
19 | HeatFinder Hawk - SUPRS Members | 00:40.9980 | 7.5353 | 16.2483 | 17.2144 | 26.7% |
20 | HeatFinder Hawk - SUPRS Members | 00:46.9713 | 13.0613 | 16.8211 | 17.0890 | 26.7% |
21 | HeatFinder Hawk - SUPRS Members | 00:46.3844 | - | - | - | 26.3% |
22 | HeatFinder Hawk - SUPRS Members | 00:17.6796 | 6.2200 | 5.5976 | 5.8620 | 25.9% |
23 | HeatFinder Hawk - SUPRS Members | 00:15.8434 | 4.2449 | 5.6473 | 5.9511 | 25.5% |
24 | HeatFinder Hawk - SUPRS Members | 00:15.7953 | 4.2536 | 5.5751 | 5.9666 | 25.1% |
25 | HeatFinder Hawk - SUPRS Members | 00:15.8297 | 4.2874 | 5.6005 | 5.9418 | 24.7% |
26 | HeatFinder Hawk - SUPRS Members | 00:15.8031 | 4.2654 | 5.5663 | 5.9714 | 24.3% |
27 | HeatFinder Hawk - SUPRS Members | 00:15.8034 | 4.2482 | 5.6351 | 5.9200 | 23.9% |
28 | HeatFinder Hawk - SUPRS Members | 00:15.8100 | 4.2543 | 5.5919 | 5.9638 | 23.5% |
29 | HeatFinder Hawk - SUPRS Members | 00:15.8022 | 4.2342 | 5.6131 | 5.9548 | 23.1% |
30 | HeatFinder Hawk - SUPRS Members | 00:15.6957 | 4.2413 | 5.5486 | 5.9057 | 22.7% |
31 | HeatFinder Hawk - SUPRS Members | 00:15.9058 | 4.2670 | 5.6155 | 6.0233 | 22.4% |
32 | HeatFinder Hawk - SUPRS Members | 00:15.7930 | 4.2281 | 5.5920 | 5.9729 | 22% |
33 | HeatFinder Hawk - SUPRS Members | 00:15.7574 | 4.2294 | 5.5708 | 5.9573 | 21.6% |
34 | HeatFinder Hawk - SUPRS Members | 00:15.8285 | 4.2914 | 5.5999 | 5.9372 | 21.2% |
35 | HeatFinder Hawk - SUPRS Members | 00:15.8975 | 4.2591 | 5.6457 | 5.9926 | 20.8% |
36 | HeatFinder Hawk - SUPRS Members | 00:15.9317 | 4.2927 | 5.6400 | 5.9991 | 20.4% |
37 | HeatFinder Hawk - SUPRS Members | 00:15.9027 | 4.3041 | 5.6933 | 5.9053 | 20% |
38 | HeatFinder Hawk - SUPRS Members | 00:15.8088 | 4.2729 | 5.5776 | 5.9583 | 19.6% |
39 | HeatFinder Hawk - SUPRS Members | 00:15.8145 | 4.2388 | 5.6204 | 5.9553 | 19.2% |
40 | HeatFinder Hawk - SUPRS Members | 00:15.8147 | 4.2523 | 5.5853 | 5.9771 | 18.8% |
41 | HeatFinder Hawk - SUPRS Members | 00:15.7607 | 4.2951 | 5.5849 | 5.8807 | 18.4% |
42 | HeatFinder Hawk - SUPRS Members | 00:15.7455 | 4.2539 | 5.5782 | 5.9134 | 18% |
43 | HeatFinder Hawk - SUPRS Members | 00:15.6920 | 4.2313 | 5.5529 | 5.9078 | 17.6% |
44 | HeatFinder Hawk - SUPRS Members | 00:15.7692 | 4.2765 | 5.5700 | 5.9227 | 17.3% |
45 | HeatFinder Hawk - SUPRS Members | 00:15.7539 | 4.2531 | 5.5408 | 5.9600 | 16.9% |
46 | HeatFinder Hawk - SUPRS Members | 00:15.6992 | 4.2499 | 5.5483 | 5.9010 | 16.1% |
47 | HeatFinder Hawk - SUPRS Members | 00:15.6483 | 4.2017 | 5.5562 | 5.8905 | 15.7% |
48 | HeatFinder Hawk - SUPRS Members | 00:15.7255 | 4.2016 | 5.5482 | 5.9756 | 15.3% |
49 | HeatFinder Hawk - SUPRS Members | 00:15.7062 | 4.2833 | 5.5385 | 5.8845 | 14.9% |
50 | HeatFinder Hawk - SUPRS Members | 00:15.5960 | 4.1967 | 5.5215 | 5.8777 | 14.5% |
51 | HeatFinder Hawk - SUPRS Members | 00:15.6391 | 4.2025 | 5.5365 | 5.9001 | 14.1% |
52 | HeatFinder Hawk - SUPRS Members | 00:15.6731 | 4.2532 | 5.5113 | 5.9086 | 13.7% |
53 | HeatFinder Hawk - SUPRS Members | 00:15.6663 | 4.2161 | 5.5301 | 5.9201 | 13.3% |
54 | HeatFinder Hawk - SUPRS Members | 00:16.1402 | 4.4020 | 5.7061 | 6.0321 | 12.9% |
55 | HeatFinder Hawk - SUPRS Members | 00:15.5666 | 4.1860 | 5.5327 | 5.8479 | 12.5% |
56 | HeatFinder Hawk - SUPRS Members | 00:15.5461 | 4.2059 | 5.4850 | 5.8552 | 12.2% |
57 | HeatFinder Hawk - SUPRS Members | 00:16.0024 | - | - | - | 11.8% |
Average | 00:19.1857 | 5.1215 | 6.8489 | 7.2153 | ||
Best possible | 00:15.5189 | 4.1860 | 5.4850 | 5.8479 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Keysor Motorsports - SUPRS Members | 00:18.9876 | 6.5000 | 6.0910 | 6.3967 | 29.4% |
2 | Keysor Motorsports - SUPRS Members | 00:16.7708 | 4.8307 | 5.7087 | 6.2314 | 29% |
3 | Keysor Motorsports - SUPRS Members | 00:16.8576 | 4.5092 | 5.8893 | 6.4592 | 28.6% |
4 | Keysor Motorsports - SUPRS Members | 00:16.5986 | 4.5525 | 5.8857 | 6.1605 | 28.2% |
5 | Keysor Motorsports - SUPRS Members | 00:16.5406 | 4.4394 | 5.8767 | 6.2245 | 27.8% |
6 | Keysor Motorsports - SUPRS Members | 00:16.5725 | 4.5055 | 5.8469 | 6.2200 | 27.5% |
7 | Keysor Motorsports - SUPRS Members | 00:16.3117 | 4.4316 | 5.7756 | 6.1045 | 27.5% |
8 | Keysor Motorsports - SUPRS Members | 00:16.4072 | 4.5526 | 5.7472 | 6.1074 | 27.1% |
9 | Keysor Motorsports - SUPRS Members | 00:17.6203 | 4.4341 | 5.7150 | 7.4712 | 26.7% |
10 | Keysor Motorsports - SUPRS Members | 00:41.9389 | 7.8893 | 18.8028 | 15.2468 | 26.7% |
11 | Keysor Motorsports - SUPRS Members | 00:46.1567 | 13.4110 | 15.4198 | 17.3259 | 26.3% |
12 | Keysor Motorsports - SUPRS Members | 00:46.3487 | 13.2596 | 16.0486 | 17.0405 | 26.3% |
13 | Keysor Motorsports - SUPRS Members | 00:45.6950 | 13.5025 | 16.4306 | 15.7619 | 25.9% |
14 | Keysor Motorsports - SUPRS Members | 00:17.9761 | 5.9062 | 5.8740 | 6.1959 | 25.5% |
15 | Keysor Motorsports - SUPRS Members | 00:16.4231 | 4.4393 | 5.8270 | 6.1568 | 25.1% |
16 | Keysor Motorsports - SUPRS Members | 00:16.4997 | 4.5585 | 5.8795 | 6.0617 | 24.7% |
17 | Keysor Motorsports - SUPRS Members | 00:16.2524 | 4.4038 | 5.7694 | 6.0792 | 24.7% |
18 | Keysor Motorsports - SUPRS Members | 00:20.0243 | 4.3754 | 6.9892 | 8.6597 | 24.3% |
19 | Keysor Motorsports - SUPRS Members | 00:38.7459 | 8.4936 | 13.5738 | 16.6785 | 24.3% |
20 | Keysor Motorsports - SUPRS Members | 00:45.5819 | 12.7785 | 15.7504 | 17.0530 | 23.9% |
21 | Keysor Motorsports - SUPRS Members | 00:44.6643 | 13.0130 | 16.4248 | 15.2265 | 23.9% |
22 | Keysor Motorsports - SUPRS Members | 00:18.3211 | 6.3724 | 5.7369 | 6.2118 | 23.5% |
23 | Keysor Motorsports - SUPRS Members | 00:16.5865 | 4.4845 | 5.8939 | 6.2081 | 23.1% |
24 | Keysor Motorsports - SUPRS Members | 00:16.2811 | 4.5407 | 5.7945 | 5.9460 | 22.7% |
25 | Keysor Motorsports - SUPRS Members | 00:16.1184 | 4.3601 | 5.7500 | 6.0082 | 22.4% |
26 | Keysor Motorsports - SUPRS Members | 00:16.1805 | 4.3763 | 5.6754 | 6.1287 | 22% |
27 | Keysor Motorsports - SUPRS Members | 00:15.9374 | 4.4148 | 5.6596 | 5.8630 | 21.6% |
28 | Keysor Motorsports - SUPRS Members | 00:15.5806 | 4.1943 | 5.5501 | 5.8363 | 21.2% |
29 | Keysor Motorsports - SUPRS Members | 00:15.4993 | 4.1439 | 5.5626 | 5.7928 | 20.8% |
30 | Keysor Motorsports - SUPRS Members | 00:15.7561 | 4.1877 | 5.5870 | 5.9814 | 20.4% |
31 | Keysor Motorsports - SUPRS Members | 00:16.0976 | 4.4131 | 5.5791 | 6.1053 | 20% |
32 | Keysor Motorsports - SUPRS Members | 00:15.5745 | 4.1497 | 5.5724 | 5.8524 | 19.6% |
33 | Keysor Motorsports - SUPRS Members | 00:15.4576 | 4.1803 | 5.4767 | 5.8005 | 19.2% |
34 | Keysor Motorsports - SUPRS Members | 00:15.4950 | 4.1855 | 5.4927 | 5.8168 | 19.2% |
35 | Keysor Motorsports - SUPRS Members | 00:15.6413 | 4.1489 | 5.6480 | 5.8444 | 18.8% |
36 | Keysor Motorsports - SUPRS Members | 00:15.5594 | 4.1702 | 5.5332 | 5.8560 | 18.4% |
37 | Keysor Motorsports - SUPRS Members | 00:15.5524 | 4.1811 | 5.4835 | 5.8878 | 18% |
38 | Keysor Motorsports - SUPRS Members | 00:15.6847 | 4.1934 | 5.5912 | 5.9001 | 17.6% |
39 | Keysor Motorsports - SUPRS Members | 00:15.6681 | 4.1853 | 5.6170 | 5.8657 | 17.3% |
40 | Keysor Motorsports - SUPRS Members | 00:15.6479 | 4.1537 | 5.6167 | 5.8775 | 16.9% |
41 | Keysor Motorsports - SUPRS Members | 00:15.5469 | 4.1822 | 5.5412 | 5.8235 | 16.5% |
42 | Keysor Motorsports - SUPRS Members | 00:15.5617 | 4.1922 | 5.5133 | 5.8562 | 16.1% |
43 | Keysor Motorsports - SUPRS Members | 00:15.4683 | 4.1801 | 5.4847 | 5.8034 | 15.7% |
44 | Keysor Motorsports - SUPRS Members | 00:15.7150 | 4.1758 | 5.7093 | 5.8299 | 15.3% |
45 | Keysor Motorsports - SUPRS Members | 00:15.5951 | 4.1613 | 5.5765 | 5.8573 | 14.9% |
46 | Keysor Motorsports - SUPRS Members | 00:15.6228 | 4.1914 | 5.5813 | 5.8501 | 14.5% |
47 | Keysor Motorsports - SUPRS Members | 00:15.6285 | 4.2156 | 5.5139 | 5.8991 | 14.1% |
48 | Keysor Motorsports - SUPRS Members | 00:15.6901 | 4.2377 | 5.5683 | 5.8842 | 14.1% |
49 | Keysor Motorsports - SUPRS Members | 00:15.7115 | 4.2507 | 5.5128 | 5.9480 | 13.7% |
50 | Keysor Motorsports - SUPRS Members | 00:15.7325 | 4.2121 | 5.5577 | 5.9626 | 13.3% |
51 | Keysor Motorsports - SUPRS Members | 00:15.7986 | 4.2166 | 5.6418 | 5.9403 | 12.9% |
52 | Keysor Motorsports - SUPRS Members | 00:15.6271 | 4.2103 | 5.4931 | 5.9237 | 12.5% |
53 | Keysor Motorsports - SUPRS Members | 00:15.6332 | 4.1868 | 5.5889 | 5.8575 | 12.2% |
54 | Keysor Motorsports - SUPRS Members | 00:16.1209 | 4.2669 | 5.6950 | 6.1590 | 11.8% |
55 | Keysor Motorsports - SUPRS Members | 00:16.1592 | 4.3347 | 5.7311 | 6.0934 | 11.4% |
56 | Keysor Motorsports - SUPRS Members | 00:15.9247 | 4.3797 | 5.6028 | 5.9423 | 11% |
57 | Keysor Motorsports - SUPRS Members | 00:15.6651 | 4.1888 | 5.6002 | 5.8761 | 10.6% |
Average | 00:19.6283 | 5.3264 | 6.9659 | 7.3360 | ||
Best possible | 00:15.4134 | 4.1439 | 5.4767 | 5.7928 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Sears Motorsports - SUPRS Members | 00:19.2931 | 6.4312 | 6.3442 | 6.5177 | 32.5% |
2 | Sears Motorsports - SUPRS Members | 00:16.6094 | 4.5640 | 5.7481 | 6.2973 | 32.2% |
3 | Sears Motorsports - SUPRS Members | 00:16.5070 | 4.5343 | 5.8042 | 6.1686 | 31.8% |
4 | Sears Motorsports - SUPRS Members | 00:16.2366 | 4.4693 | 5.7232 | 6.0442 | 31.4% |
5 | Sears Motorsports - SUPRS Members | 00:16.2288 | 4.3716 | 5.7170 | 6.1402 | 31% |
6 | Sears Motorsports - SUPRS Members | 00:16.3752 | 4.4731 | 5.7612 | 6.1409 | 30.6% |
7 | Sears Motorsports - SUPRS Members | 00:16.1579 | 4.4454 | 5.6948 | 6.0176 | 30.2% |
8 | Sears Motorsports - SUPRS Members | 00:16.4798 | 4.4675 | 5.8002 | 6.2121 | 29.8% |
9 | Sears Motorsports - SUPRS Members | 00:16.5372 | 4.4283 | 5.7483 | 6.3606 | 29.4% |
10 | Sears Motorsports - SUPRS Members | 00:42.3445 | 7.4484 | 18.5381 | 16.3580 | 29.4% |
11 | Sears Motorsports - SUPRS Members | 00:46.3125 | 13.1002 | 15.8634 | 17.3489 | 29.4% |
12 | Sears Motorsports - SUPRS Members | 00:46.7256 | 13.2659 | 16.4507 | 17.0090 | 29% |
13 | Sears Motorsports - SUPRS Members | 00:46.6106 | 13.5031 | 16.9480 | 16.1596 | 29% |
14 | Sears Motorsports - SUPRS Members | 00:18.2901 | 6.2390 | 5.7184 | 6.3326 | 28.2% |
15 | Sears Motorsports - SUPRS Members | 00:16.1373 | 4.3978 | 5.7393 | 6.0002 | 27.8% |
16 | Sears Motorsports - SUPRS Members | 00:16.0180 | 4.3277 | 5.7172 | 5.9732 | 27.5% |
17 | Sears Motorsports - SUPRS Members | 00:16.0227 | 4.2997 | 5.6877 | 6.0352 | 27.1% |
18 | Sears Motorsports - SUPRS Members | 00:17.0031 | 4.2774 | 5.8809 | 6.8449 | 27.1% |
19 | Sears Motorsports - SUPRS Members | 00:39.9485 | 7.9733 | 14.8439 | 17.1313 | 26.7% |
20 | Sears Motorsports - SUPRS Members | 00:47.0122 | 13.0930 | 16.7468 | 17.1724 | 26.7% |
21 | Sears Motorsports - SUPRS Members | 00:45.8044 | 13.1419 | 16.5155 | 16.1470 | 26.3% |
22 | Sears Motorsports - SUPRS Members | 00:18.0696 | 6.3026 | 5.7570 | 6.0099 | 25.9% |
23 | Sears Motorsports - SUPRS Members | 00:16.0677 | 4.4048 | 5.6829 | 5.9800 | 25.5% |
24 | Sears Motorsports - SUPRS Members | 00:15.9615 | 4.3204 | 5.6743 | 5.9668 | 25.1% |
25 | Sears Motorsports - SUPRS Members | 00:15.9926 | 4.3717 | 5.5842 | 6.0367 | 24.7% |
26 | Sears Motorsports - SUPRS Members | 00:15.9757 | 4.3289 | 5.5933 | 6.0535 | 24.3% |
27 | Sears Motorsports - SUPRS Members | 00:16.0414 | 4.3956 | 5.6236 | 6.0221 | 23.9% |
28 | Sears Motorsports - SUPRS Members | 00:17.8091 | 4.8642 | 6.8202 | 6.1247 | 23.5% |
29 | Sears Motorsports - SUPRS Members | 00:15.8716 | 4.2282 | 5.6809 | 5.9625 | 23.1% |
30 | Sears Motorsports - SUPRS Members | 00:15.9086 | 4.2882 | 5.6465 | 5.9739 | 22.7% |
31 | Sears Motorsports - SUPRS Members | 00:15.8758 | 4.2717 | 5.6127 | 5.9914 | 22.4% |
32 | Sears Motorsports - SUPRS Members | 00:15.8981 | 4.2989 | 5.5560 | 6.0432 | 22% |
33 | Sears Motorsports - SUPRS Members | 00:16.1799 | 4.4119 | 5.6024 | 6.1656 | 21.6% |
34 | Sears Motorsports - SUPRS Members | 00:16.1576 | 4.4625 | 5.5595 | 6.1356 | 21.2% |
35 | Sears Motorsports - SUPRS Members | 00:16.1843 | 4.3985 | 5.6290 | 6.1568 | 20.8% |
36 | Sears Motorsports - SUPRS Members | 00:16.3043 | 4.4289 | 5.7235 | 6.1519 | 20.4% |
37 | Sears Motorsports - SUPRS Members | 00:16.2688 | 4.4444 | 5.6617 | 6.1627 | 20% |
38 | Sears Motorsports - SUPRS Members | 00:16.3056 | 4.4639 | 5.6612 | 6.1805 | 19.6% |
39 | Sears Motorsports - SUPRS Members | 00:15.9897 | 4.4005 | 5.6441 | 5.9451 | 19.2% |
40 | Sears Motorsports - SUPRS Members | 00:15.9670 | 4.3249 | 5.6572 | 5.9849 | 18.8% |
41 | Sears Motorsports - SUPRS Members | 00:15.9712 | 4.2911 | 5.7429 | 5.9372 | 18.4% |
42 | Sears Motorsports - SUPRS Members | 00:15.7947 | 4.2724 | 5.5895 | 5.9328 | 18% |
43 | Sears Motorsports - SUPRS Members | 00:15.7938 | 4.2391 | 5.6039 | 5.9508 | 17.3% |
44 | Sears Motorsports - SUPRS Members | 00:15.7667 | 4.2557 | 5.5770 | 5.9340 | 16.9% |
45 | Sears Motorsports - SUPRS Members | 00:15.7563 | 4.2464 | 5.5856 | 5.9244 | 16.5% |
46 | Sears Motorsports - SUPRS Members | 00:15.8302 | 4.2635 | 5.6055 | 5.9612 | 16.1% |
47 | Sears Motorsports - SUPRS Members | 00:15.8343 | 4.2194 | 5.6348 | 5.9801 | 15.7% |
48 | Sears Motorsports - SUPRS Members | 00:15.8216 | 4.2349 | 5.5850 | 6.0017 | 15.3% |
49 | Sears Motorsports - SUPRS Members | 00:15.8141 | 4.2635 | 5.6212 | 5.9294 | 14.9% |
50 | Sears Motorsports - SUPRS Members | 00:15.8748 | 4.3268 | 5.5721 | 5.9760 | 14.5% |
51 | Sears Motorsports - SUPRS Members | 00:15.9024 | 4.2754 | 5.6172 | 6.0098 | 14.1% |
52 | Sears Motorsports - SUPRS Members | 00:15.9176 | 4.3472 | 5.6475 | 5.9228 | 13.7% |
53 | Sears Motorsports - SUPRS Members | 00:15.7809 | 4.2779 | 5.5893 | 5.9136 | 13.3% |
54 | Sears Motorsports - SUPRS Members | 00:15.7291 | 4.2662 | 5.5825 | 5.8803 | 12.9% |
55 | Sears Motorsports - SUPRS Members | 00:15.6959 | 4.2649 | 5.5500 | 5.8810 | 12.5% |
56 | Sears Motorsports - SUPRS Members | 00:15.7248 | 4.2106 | 5.5465 | 5.9677 | 12.2% |
57 | Sears Motorsports - SUPRS Members | 00:15.8516 | 4.2512 | 5.6373 | 5.9631 | 11.8% |
Average | 00:19.7603 | 5.3538 | 7.0289 | 7.3776 | ||
Best possible | 00:15.6374 | 4.2106 | 5.5465 | 5.8803 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Fuel |
---|---|---|---|---|---|---|
1 | Wing Side Up Enterprises - SUPRS Members | 00:18.4592 | 6.1448 | 5.9826 | 6.3319 | 28.2% |
2 | Wing Side Up Enterprises - SUPRS Members | 00:16.9374 | 4.7499 | 5.9450 | 6.2425 | 27.8% |
3 | Wing Side Up Enterprises - SUPRS Members | 00:16.3153 | 4.4882 | 5.7341 | 6.0931 | 27.5% |
4 | Wing Side Up Enterprises - SUPRS Members | 00:16.3032 | 4.4104 | 5.8137 | 6.0791 | 27.1% |
5 | Wing Side Up Enterprises - SUPRS Members | 00:16.3031 | 4.3895 | 5.6874 | 6.2263 | 26.7% |
6 | Wing Side Up Enterprises - SUPRS Members | 00:16.2825 | 4.4369 | 5.7300 | 6.1156 | 26.3% |
7 | Wing Side Up Enterprises - SUPRS Members | 00:16.4504 | 4.4175 | 5.9949 | 6.0380 | 25.9% |
8 | Wing Side Up Enterprises - SUPRS Members | 00:16.0266 | 4.4039 | 5.6693 | 5.9534 | 25.5% |
9 | Wing Side Up Enterprises - SUPRS Members | 00:16.4088 | 4.3241 | 5.5425 | 6.5422 | 25.1% |
10 | Wing Side Up Enterprises - SUPRS Members | 00:42.0530 | 6.8039 | 18.2967 | 16.9524 | 24.7% |
11 | Wing Side Up Enterprises - SUPRS Members | 00:46.8936 | 12.9891 | 16.4831 | 17.4215 | 24.7% |
12 | Wing Side Up Enterprises - SUPRS Members | 00:47.0083 | 13.1436 | 16.6292 | 17.2354 | 24.3% |
13 | Wing Side Up Enterprises - SUPRS Members | 00:46.9469 | 13.4841 | 16.8696 | 16.5932 | 23.9% |
14 | Wing Side Up Enterprises - SUPRS Members | 00:18.0296 | 6.3327 | 5.6169 | 6.0800 | 23.5% |
15 | Wing Side Up Enterprises - SUPRS Members | 00:16.0426 | 4.3933 | 5.6461 | 6.0032 | 22.7% |
16 | Wing Side Up Enterprises - SUPRS Members | 00:16.0014 | 4.3404 | 5.6600 | 6.0010 | 22.4% |
17 | Wing Side Up Enterprises - SUPRS Members | 00:16.0373 | 4.3477 | 5.6153 | 6.0743 | 22% |
18 | Wing Side Up Enterprises - SUPRS Members | 00:16.8402 | 4.3311 | 5.7644 | 6.7447 | 21.6% |
19 | Wing Side Up Enterprises - SUPRS Members | 00:40.3967 | 7.3519 | 16.0064 | 17.0383 | 21.6% |
20 | Wing Side Up Enterprises - SUPRS Members | 00:47.0282 | 13.0852 | 16.7910 | 17.1520 | 21.2% |
21 | Wing Side Up Enterprises - SUPRS Members | 00:46.1271 | 13.2204 | 16.5558 | 16.3509 | 20.8% |
22 | Wing Side Up Enterprises - SUPRS Members | 00:18.1411 | 6.2548 | 5.7604 | 6.1259 | 20% |
23 | Wing Side Up Enterprises - SUPRS Members | 00:16.0315 | 4.3500 | 5.6662 | 6.0153 | 19.6% |
24 | Wing Side Up Enterprises - SUPRS Members | 00:15.9533 | 4.3304 | 5.6037 | 6.0192 | 19.2% |
25 | Wing Side Up Enterprises - SUPRS Members | 00:15.9934 | 4.3640 | 5.6137 | 6.0157 | 18.8% |
26 | Wing Side Up Enterprises - SUPRS Members | 00:16.0314 | 4.3032 | 5.6791 | 6.0491 | 18.4% |
27 | Wing Side Up Enterprises - SUPRS Members | 00:16.0810 | 4.3593 | 5.5712 | 6.1505 | 18% |
28 | Wing Side Up Enterprises - SUPRS Members | 00:16.6126 | 4.6645 | 5.8198 | 6.1283 | 17.6% |
29 | Wing Side Up Enterprises - SUPRS Members | 00:16.2111 | 4.4342 | 5.7538 | 6.0231 | 17.3% |
30 | Wing Side Up Enterprises - SUPRS Members | 00:16.0889 | 4.4051 | 5.5922 | 6.0915 | 16.9% |
31 | Wing Side Up Enterprises - SUPRS Members | 00:16.2763 | 4.4715 | 5.6400 | 6.1648 | 16.1% |
32 | Wing Side Up Enterprises - SUPRS Members | 00:16.1056 | 4.3798 | 5.6697 | 6.0561 | 15.7% |
