League | VII Campionato GT3 ACC 2023/24 |
Event | Watkins Glen Endurance |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | watkins_glen |
Pole | Lorenzo Martin (01:44.6300) |
Lasted laps | 8 |
Host | Vivaio Corse Racing - Server 36 - VII Campionato GT3 2023_24 - vivaiocorseracing.it |
Other settings | isWetSession = 0 |
Pos | Points | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|---|
1 | 2 | 37 | Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 8 | 01:44.6300 | - |
2 | 0 | 72 | Enrico Contarin | Ferrari 296 GT3 | 6 | 01:44.7170 | 00:00.0870 |
3 | 0 | 7 | Alessandro Calosi | Ferrari 296 GT3 | 8 | 01:44.7250 | 00:00.0950 |
4 | 0 | 38 | Luca Tozzato | Porsche 992 GT3 R | 8 | 01:44.7700 | 00:00.1400 |
5 | 0 | 63 | Luca Rinaldi | Ferrari 296 GT3 | 6 | 01:45.1220 | 00:00.4920 |
6 | 0 | 68 | Giuseppe Curcio | Ferrari 296 GT3 | 8 | 01:45.3570 | 00:00.7270 |
7 | 0 | 959 | Giovanni Pasolini | Ferrari 296 GT3 | 6 | 01:45.9420 | 00:01.3120 |
8 | 0 | 98 | Peter Gabrielli | Ferrari 296 GT3 | 7 | 01:46.2570 | 00:01.6270 |
9 | 0 | 57 | GianLuca Guerrini | Ferrari 296 GT3 | 7 | 01:47.0920 | 00:02.4620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:45.4220 | 29.7170 | 34.5900 | 41.1150 |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 | McLaren 720S GT3 Evo 2023 | 01:44.7650 | 29.3470 | 34.4720 | 40.9450 |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 | McLaren 720S GT3 Evo 2023 | 01:45.1220 | 29.6120 | 34.5050 | 41.0050 |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
8 | McLaren 720S GT3 Evo 2023 | 01:44.6300 | 29.4620 | 34.2270 | 40.9400 |
Average | 01:44.9843 | 29.5345 | 34.4485 | 41.0013 | |
Best possible | 01:44.5140 | 29.3470 | 34.2270 | 40.9400 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:45.2050 | 29.6770 | 34.4700 | 41.0570 |
3 | Ferrari 296 GT3 | 01:44.8150 | 29.7300 | 34.2600 | 40.8250 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:44.7170 | 29.6220 | 34.3420 | 40.7520 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:44.9116 | 29.6763 | 34.3573 | 40.8780 | |
Best possible | 01:44.6340 | 29.6220 | 34.2600 | 40.7520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:45.6620 | 29.9570 | 34.6850 | 41.0200 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 | Ferrari 296 GT3 | 01:45.2070 | 29.6320 | 34.4220 | 41.1520 |
5 | Ferrari 296 GT3 | 01:44.9370 | 29.6700 | 34.3950 | 40.8720 |
6 | Ferrari 296 GT3 | 01:44.7250 | 29.6000 | 34.2770 | 40.8470 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:45.1324 | 29.7148 | 34.4448 | 40.9728 | |
Best possible | 01:44.7240 | 29.6000 | 34.2770 | 40.8470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:45.5300 | 29.7470 | 34.7500 | 41.0320 |
3 | Porsche 992 GT3 R | 01:44.9700 | 29.5270 | 34.5320 | 40.9100 |
4 | Porsche 992 GT3 R | 01:44.7700 | 29.5500 | 34.4200 | 40.8000 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
6 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
7 | Porsche 992 GT3 R | 01:44.8870 | 29.5320 | 34.4520 | 40.9020 |
8 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
Average | 01:45.0385 | 29.5890 | 34.5385 | 40.9110 | |
Best possible | 01:44.7470 | 29.5270 | 34.4200 | 40.8000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:45.3320 | 29.7270 | 34.6820 | 40.9220 |
4 | Ferrari 296 GT3 | 01:45.1220 | 29.4950 | 34.3770 | 41.2500 |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:45.2265 | 29.6110 | 34.5295 | 41.0860 | |
Best possible | 01:44.7940 | 29.4950 | 34.3770 | 40.9220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:45.3600 | 29.5920 | 34.6100 | 41.1570 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 | Ferrari 296 GT3 | 01:46.1270 | 29.6900 | 34.7100 | 41.7270 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 | Ferrari 296 GT3 | 01:45.3570 | 29.8270 | 34.5000 | 41.0300 |
Average | 01:45.6144 | 29.7030 | 34.6067 | 41.3047 | |
Best possible | 01:45.1220 | 29.5920 | 34.5000 | 41.0300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:47.4450 | 29.9800 | 35.5420 | 41.9220 |
3 | Ferrari 296 GT3 | 01:46.1700 | 29.8220 | 34.9350 | 41.4120 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:45.9420 | 29.6670 | 34.9200 | 41.3550 |
6 | Ferrari 296 GT3 | 01:51.3520 | 33.2500 | 36.5050 | 41.5970 |
Average | 01:47.7268 | 30.6798 | 35.4755 | 41.5715 | |
Best possible | 01:45.9420 | 29.6670 | 34.9200 | 41.3550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:47.7200 | 30.2200 | 35.2150 | 42.2850 |
3 | Ferrari 296 GT3 | 01:46.5670 | 29.9800 | 34.7420 | 41.8450 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 | Ferrari 296 GT3 | 01:46.2570 | 29.9470 | 34.8120 | 41.4970 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:46.8477 | 30.0490 | 34.9230 | 41.8757 | |
Best possible | 01:46.1860 | 29.9470 | 34.7420 | 41.4970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:47.0920 | 29.7900 | 35.2900 | 42.0120 |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
6 | Ferrari 296 GT3 | 01:47.1320 | 29.8570 | 35.1800 | 42.0950 |
7 | Ferrari 296 GT3 | 01:47.7820 | 29.9900 | 35.6070 | 42.1850 |
Average | 01:47.3353 | 29.8790 | 35.3590 | 42.0973 | |
Best possible | 01:46.9820 | 29.7900 | 35.1800 | 42.0120 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 01:44.6300 | |
Enrico Contarin | Ferrari 296 GT3 | 01:44.7170 | 0.087 |
Alessandro Calosi | Ferrari 296 GT3 | 01:44.7250 | 0.095 |
Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 01:44.7650 | 0.135 |
Luca Tozzato | Porsche 992 GT3 R | 01:44.7700 | 0.14 |
Enrico Contarin | Ferrari 296 GT3 | 01:44.8150 | 0.185 |
Luca Tozzato | Porsche 992 GT3 R | 01:44.8870 | 0.257 |
Alessandro Calosi | Ferrari 296 GT3 | 01:44.9370 | 0.307 |
Luca Tozzato | Porsche 992 GT3 R | 01:44.9700 | 0.34 |
Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 01:45.1220 | 0.492 |
Luca Rinaldi | Ferrari 296 GT3 | 01:45.1220 | 0.492 |
Enrico Contarin | Ferrari 296 GT3 | 01:45.2050 | 0.575 |
Alessandro Calosi | Ferrari 296 GT3 | 01:45.2070 | 0.577 |
Luca Rinaldi | Ferrari 296 GT3 | 01:45.3320 | 0.702 |
Giuseppe Curcio | Ferrari 296 GT3 | 01:45.3570 | 0.727 |
Giuseppe Curcio | Ferrari 296 GT3 | 01:45.3600 | 0.73 |
Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 01:45.4220 | 0.792 |
Luca Tozzato | Porsche 992 GT3 R | 01:45.5300 | 0.9 |
Alessandro Calosi | Ferrari 296 GT3 | 01:45.6620 | 1.032 |
Giovanni Pasolini | Ferrari 296 GT3 | 01:45.9420 | 1.312 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 01:44.6300 | |
Enrico Contarin | Ferrari 296 GT3 | 01:44.7170 | 0.087 |
Alessandro Calosi | Ferrari 296 GT3 | 01:44.7250 | 0.095 |
Luca Tozzato | Porsche 992 GT3 R | 01:44.7700 | 0.14 |
Luca Rinaldi | Ferrari 296 GT3 | 01:45.1220 | 0.492 |
Giuseppe Curcio | Ferrari 296 GT3 | 01:45.3570 | 0.727 |
Giovanni Pasolini | Ferrari 296 GT3 | 01:45.9420 | 1.312 |
Peter Gabrielli | Ferrari 296 GT3 | 01:46.2570 | 1.627 |
GianLuca Guerrini | Ferrari 296 GT3 | 01:47.0920 | 2.462 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Enrico Contarin | Ferrari 296 GT3 | 99.72% <> 0.293 |
Luca Tozzato | Porsche 992 GT3 R | 99.66% <> 0.359 |
GianLuca Guerrini | Ferrari 296 GT3 | 99.66% <> 0.365 |
Giuseppe Curcio | Ferrari 296 GT3 | 99.63% <> 0.3865 |
Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 99.55% <> 0.473 |
Alessandro Calosi | Ferrari 296 GT3 | 99.48% <> 0.5437 |
Peter Gabrielli | Ferrari 296 GT3 | 99.17% <> 0.8865 |
Giovanni Pasolini | Ferrari 296 GT3 | 97.75% <> 2.3803 |
Luca Rinaldi | Ferrari 296 GT3 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Lorenzo Martin | 29.3470 | - |
Luca Rinaldi | 29.4950 | 0.1480 |
Luca Tozzato | 29.5270 | 0.1800 |
Giuseppe Curcio | 29.5920 | 0.2450 |
Alessandro Calosi | 29.6000 | 0.2530 |
Enrico Contarin | 29.6220 | 0.2750 |
Giovanni Pasolini | 29.6670 | 0.3200 |
GianLuca Guerrini | 29.7900 | 0.4430 |
Peter Gabrielli | 29.9470 | 0.6000 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Lorenzo Martin | 34.2270 | - |
Enrico Contarin | 34.2600 | 0.0330 |
Alessandro Calosi | 34.2770 | 0.0500 |
Luca Rinaldi | 34.3770 | 0.1500 |
Luca Tozzato | 34.4200 | 0.1930 |
Giuseppe Curcio | 34.5000 | 0.2730 |
Peter Gabrielli | 34.7420 | 0.5150 |
Giovanni Pasolini | 34.9200 | 0.6930 |
GianLuca Guerrini | 35.1800 | 0.9530 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Enrico Contarin | 40.7520 | - |
Luca Tozzato | 40.8000 | 0.0480 |
Alessandro Calosi | 40.8470 | 0.0950 |
Luca Rinaldi | 40.9220 | 0.1700 |
Lorenzo Martin | 40.9400 | 0.1880 |
Giuseppe Curcio | 41.0300 | 0.2780 |
Giovanni Pasolini | 41.3550 | 0.6030 |
Peter Gabrielli | 41.4970 | 0.7450 |
GianLuca Guerrini | 42.0120 | 1.2600 |
League | VII Campionato GT3 ACC 2023/24 |
Event | Watkins Glen Endurance |
Game | Assetto Corsa Competizione |
Session | Race |
Track | watkins_glen |
Winner | Luca Tozzato |
Led most laps | Luca Tozzato |
Best lap | Luca Rinaldi (01:43.7520) |
Lasted laps | 67 |
Host | Vivaio Corse Racing - Server 36 - VII Campionato GT3 2023_24 - vivaiocorseracing.it |
Other settings | isWetSession = 1 |
Pos | Points | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|---|
1 | 185 | 38 | Luca Tozzato | Porsche 992 GT3 R | 67 | 02:00:52.7100 | 01:45.2220 | 98.04% | 55 |
2 | 170 | 7 | Alessandro Calosi | Ferrari 296 GT3 | 67 | +00:00:21.1230 | 01:45.3920 | 97.61% | 0 |
3 | 160 | 68 | Giuseppe Curcio | Ferrari 296 GT3 | 67 | +00:00:21.5230 | 01:45.6120 | 98.26% | 0 |
4 | 152 | 72 | Enrico Contarin | Ferrari 296 GT3 | 66 | +1 lap | 01:44.8550 | 97.82% | 10 |
5 | 148 | 959 | Giovanni Pasolini | Ferrari 296 GT3 | 66 | +1 lap | 01:46.2020 | 97.57% | 0 |
6 | 144 | 37 | Lorenzo Martin | McLaren 720S GT3 Evo 2023 | 65 | +2 laps | 01:45.9400 | 97.90% | 1 |
7 | 140 | 57 | GianLuca Guerrini | Ferrari 296 GT3 | 65 | +2 laps | 01:47.7250 | 96.82% | 0 |
8 | 137 (incl. 1 best L.) | 63 | Luca Rinaldi | Ferrari 296 GT3 | 65 | +2 laps | 01:43.7520 | 96.76% | 1 |
9 | 132 | 98 | Peter Gabrielli | Ferrari 296 GT3 | 51 | +16 laps | 01:46.9320 | 97.23% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:55.9435 | 38.2565 | 35.8270 | 41.8600 |
2 (INVALID) | Porsche 992 GT3 R | 01:48.2370 | 30.0850 | 35.7650 | 42.3870 |
3 | Porsche 992 GT3 R | 01:46.6200 | 30.0750 | 35.0470 | 41.4970 |
4 | Porsche 992 GT3 R | 01:46.1250 | 29.7020 | 34.9250 | 41.4970 |
5 | Porsche 992 GT3 R | 01:46.0320 | 29.7270 | 34.9400 | 41.3650 |
6 | Porsche 992 GT3 R | 01:46.4970 | 29.8020 | 35.2170 | 41.4770 |
7 | Porsche 992 GT3 R | 01:46.0800 | 29.7800 | 34.9120 | 41.3870 |
8 | Porsche 992 GT3 R | 01:46.0800 | 29.7350 | 35.0020 | 41.3420 |
9 | Porsche 992 GT3 R | 01:46.0620 | 29.9620 | 34.7220 | 41.3770 |
10 | Porsche 992 GT3 R | 01:46.3600 | 29.9550 | 34.8970 | 41.5070 |
11 | Porsche 992 GT3 R | 01:46.0400 | 29.8900 | 34.8620 | 41.2870 |
12 | Porsche 992 GT3 R | 01:49.0600 | 30.2570 | 35.8700 | 42.9320 |
13 | Porsche 992 GT3 R | 01:52.7500 | 30.7200 | 37.4850 | 44.5450 |
14 | Porsche 992 GT3 R | 01:54.3270 | 31.4350 | 38.5050 | 44.3870 |
15 | Porsche 992 GT3 R | 01:53.2670 | 31.2620 | 37.9500 | 44.0550 |
16 | Porsche 992 GT3 R | 01:52.1850 | 31.0700 | 37.7420 | 43.3720 |
17 | Porsche 992 GT3 R | 01:51.3320 | 30.7870 | 37.2370 | 43.3070 |
18 | Porsche 992 GT3 R | 01:50.3950 | 30.7620 | 36.7820 | 42.8500 |
19 | Porsche 992 GT3 R | 01:50.2120 | 30.7920 | 36.6050 | 42.8150 |
20 | Porsche 992 GT3 R | 01:49.6850 | 30.5650 | 36.4470 | 42.6720 |
21 | Porsche 992 GT3 R | 01:49.2350 | 30.5070 | 36.2650 | 42.4620 |
22 | Porsche 992 GT3 R | 01:49.5120 | 30.4950 | 36.7870 | 42.2300 |
23 | Porsche 992 GT3 R | 01:49.0300 | 30.4520 | 36.3020 | 42.2750 |
24 | Porsche 992 GT3 R | 01:48.1420 | 30.3420 | 35.6850 | 42.1150 |
25 | Porsche 992 GT3 R | 01:48.8400 | 30.4920 | 35.9970 | 42.3500 |
26 | Porsche 992 GT3 R | 01:47.8970 | 30.2000 | 35.9800 | 41.7170 |
27 | Porsche 992 GT3 R | 01:47.4370 | 30.0970 | 35.6350 | 41.7050 |
28 | Porsche 992 GT3 R | 01:47.1400 | 30.1100 | 35.3900 | 41.6400 |
29 | Porsche 992 GT3 R | 01:46.9670 | 29.9150 | 35.4600 | 41.5920 |
30 (INVALID) | Porsche 992 GT3 R | 01:48.0120 | 31.1050 | 35.2770 | 41.6300 |
31 | Porsche 992 GT3 R | 01:46.6470 | 29.9750 | 35.2120 | 41.4600 |
32 | Porsche 992 GT3 R | 01:46.9450 | 29.9270 | 35.5670 | 41.4500 |
33 | Porsche 992 GT3 R | 01:46.5720 | 29.9550 | 35.1220 | 41.4950 |
34 | Porsche 992 GT3 R | 01:46.8950 | 29.8500 | 35.3920 | 41.6520 |
35 | Porsche 992 GT3 R | 01:46.4270 | 29.8220 | 35.1050 | 41.5000 |
36 (INVALID) | Porsche 992 GT3 R | 02:00.0800 | 29.8670 | 35.6770 | 54.5350 |
37 (INVALID) | Porsche 992 GT3 R | 02:35.3750 | 78.6920 | 35.2420 | 41.4400 |
38 | Porsche 992 GT3 R | 01:45.9900 | 29.7220 | 34.8950 | 41.3720 |
39 | Porsche 992 GT3 R | 01:45.9370 | 29.6650 | 34.7900 | 41.4820 |
40 | Porsche 992 GT3 R | 01:45.3870 | 29.6570 | 34.4800 | 41.2500 |
41 | Porsche 992 GT3 R | 01:45.3500 | 29.5470 | 34.6450 | 41.1570 |
42 | Porsche 992 GT3 R | 01:45.3900 | 29.5650 | 34.7370 | 41.0870 |
43 | Porsche 992 GT3 R | 01:45.2220 | 29.5750 | 34.5420 | 41.1050 |
44 | Porsche 992 GT3 R | 01:45.8420 | 29.7200 | 34.8870 | 41.2350 |
45 | Porsche 992 GT3 R | 01:46.2100 | 29.7750 | 35.1700 | 41.2650 |
46 | Porsche 992 GT3 R | 01:45.7870 | 29.6570 | 34.8170 | 41.3120 |
47 | Porsche 992 GT3 R | 01:45.6320 | 29.8350 | 34.5570 | 41.2400 |
48 | Porsche 992 GT3 R | 01:45.6850 | 29.8300 | 34.7100 | 41.1450 |
49 | Porsche 992 GT3 R | 01:46.6100 | 29.9750 | 35.3550 | 41.2800 |
50 | Porsche 992 GT3 R | 01:46.2420 | 29.8470 | 35.0650 | 41.3300 |
51 | Porsche 992 GT3 R | 01:46.2350 | 29.8470 | 35.1070 | 41.2800 |
52 | Porsche 992 GT3 R | 01:45.6200 | 29.5600 | 34.6700 | 41.3900 |
53 | Porsche 992 GT3 R | 01:45.8250 | 29.7900 | 34.6220 | 41.4120 |
54 | Porsche 992 GT3 R | 01:45.5870 | 29.7420 | 34.6700 | 41.1750 |
55 | Porsche 992 GT3 R | 01:45.6970 | 29.6420 | 34.9300 | 41.1250 |
56 | Porsche 992 GT3 R | 01:45.7170 | 29.6970 | 34.7750 | 41.2450 |
57 | Porsche 992 GT3 R | 01:45.7220 | 29.6670 | 34.7750 | 41.2800 |
58 | Porsche 992 GT3 R | 01:45.8170 | 29.7220 | 34.8670 | 41.2270 |
59 (INVALID) | Porsche 992 GT3 R | 01:45.8250 | 29.6400 | 34.7650 | 41.4200 |
60 | Porsche 992 GT3 R | 01:45.8600 | 29.6920 | 34.8650 | 41.3020 |
61 | Porsche 992 GT3 R | 01:45.7870 | 29.6820 | 34.8070 | 41.2970 |
62 | Porsche 992 GT3 R | 01:45.7000 | 29.7520 | 34.7150 | 41.2320 |
63 | Porsche 992 GT3 R | 01:46.0200 | 29.7220 | 34.9570 | 41.3400 |
64 | Porsche 992 GT3 R | 01:45.6870 | 29.6670 | 34.6870 | 41.3320 |
65 | Porsche 992 GT3 R | 01:45.9070 | 29.6900 | 34.6800 | 41.5370 |
66 | Porsche 992 GT3 R | 01:46.7900 | 29.6520 | 34.9620 | 42.1750 |
67 | Porsche 992 GT3 R | 01:51.9950 | 30.3550 | 37.0470 | 44.5920 |
Average | 01:48.2908 | 30.8703 | 35.4237 | 41.9968 | |
Best possible | 01:45.1140 | 29.5470 | 34.4800 | 41.0870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Ferrari 296 GT3 | 01:56.1725 | 38.2605 | 36.3350 | 41.5770 |
2 | Ferrari 296 GT3 | 01:48.2270 | 30.3420 | 35.9820 | 41.9020 |
3 (INVALID) | Ferrari 296 GT3 | 01:47.4020 | 30.4000 | 35.7270 | 41.2750 |
4 | Ferrari 296 GT3 | 01:47.0550 | 29.8050 | 35.6970 | 41.5520 |
5 | Ferrari 296 GT3 | 01:45.8950 | 30.1170 | 34.5720 | 41.2050 |
6 (INVALID) | Ferrari 296 GT3 | 01:45.9500 | 29.9350 | 34.7720 | 41.2420 |
7 (INVALID) | Ferrari 296 GT3 | 01:46.9600 | 29.8500 | 35.9070 | 41.2020 |
8 | Ferrari 296 GT3 | 01:45.8450 | 29.8670 | 34.6650 | 41.3120 |
9 | Ferrari 296 GT3 | 01:45.8620 | 29.7550 | 34.7250 | 41.3820 |
10 (INVALID) | Ferrari 296 GT3 | 01:46.7170 | 29.6970 | 35.5550 | 41.4650 |
11 | Ferrari 296 GT3 | 01:47.4470 | 30.3700 | 35.5320 | 41.5450 |
12 | Ferrari 296 GT3 | 01:50.2120 | 31.1620 | 36.0800 | 42.9700 |
13 | Ferrari 296 GT3 | 01:53.4800 | 30.7620 | 38.3100 | 44.4070 |
14 | Ferrari 296 GT3 | 01:54.0600 | 31.1970 | 38.8420 | 44.0200 |
15 | Ferrari 296 GT3 | 01:52.6050 | 31.0820 | 37.7700 | 43.7520 |
16 | Ferrari 296 GT3 | 01:51.9150 | 31.0750 | 37.5600 | 43.2800 |
17 | Ferrari 296 GT3 | 01:51.1870 | 30.7170 | 36.9970 | 43.4720 |
18 | Ferrari 296 GT3 | 01:50.5150 | 30.5800 | 36.7820 | 43.1520 |
19 (INVALID) | Ferrari 296 GT3 | 01:49.8420 | 30.5500 | 36.4120 | 42.8800 |
20 | Ferrari 296 GT3 | 01:49.2450 | 30.5620 | 36.0770 | 42.6050 |
21 (INVALID) | Ferrari 296 GT3 | 01:48.9070 | 30.5050 | 35.9400 | 42.4620 |
22 | Ferrari 296 GT3 | 01:48.4750 | 30.3170 | 35.9720 | 42.1850 |
23 (INVALID) | Ferrari 296 GT3 | 01:48.5200 | 30.3450 | 36.0800 | 42.0950 |
24 (INVALID) | Ferrari 296 GT3 | 01:48.3200 | 30.4620 | 35.9350 | 41.9220 |
25 | Ferrari 296 GT3 | 01:48.0950 | 30.2320 | 35.8620 | 42.0000 |
26 (INVALID) | Ferrari 296 GT3 | 01:58.6550 | 40.9450 | 35.8350 | 41.8750 |
27 (INVALID) | Ferrari 296 GT3 | 01:47.0550 | 30.2820 | 35.3070 | 41.4650 |
28 | Ferrari 296 GT3 | 01:46.6800 | 30.0150 | 35.1920 | 41.4720 |
29 (INVALID) | Ferrari 296 GT3 | 01:47.1300 | 30.2100 | 35.4200 | 41.5000 |
30 (INVALID) | Ferrari 296 GT3 | 01:48.5070 | 30.3370 | 35.7570 | 42.4120 |
31 (INVALID) | Ferrari 296 GT3 | 01:47.0000 | 30.2770 | 35.1070 | 41.6150 |
32 | Ferrari 296 GT3 | 01:46.5920 | 30.1220 | 35.0920 | 41.3770 |
33 | Ferrari 296 GT3 | 01:46.6350 | 29.9600 | 35.2570 | 41.4170 |
34 (INVALID) | Ferrari 296 GT3 | 01:46.7900 | 29.9570 | 35.1400 | 41.6920 |
35 | Ferrari 296 GT3 | 01:46.9120 | 29.9670 | 35.1000 | 41.8450 |
36 (INVALID) | Ferrari 296 GT3 | 02:00.3650 | 30.1100 | 35.1670 | 55.0870 |
37 (INVALID) | Ferrari 296 GT3 | 02:34.2150 | 77.9500 | 34.7270 | 41.5370 |
38 (INVALID) | Ferrari 296 GT3 | 01:46.6720 | 29.9750 | 35.0350 | 41.6620 |
39 (INVALID) | Ferrari 296 GT3 | 01:45.5800 | 29.8120 | 34.5570 | 41.2100 |
40 | Ferrari 296 GT3 | 01:46.0270 | 29.8400 | 34.8550 | 41.3320 |
41 (INVALID) | Ferrari 296 GT3 | 01:45.7320 | 29.6620 | 34.6970 | 41.3720 |
42 | Ferrari 296 GT3 | 01:45.7920 | 29.8320 | 34.7000 | 41.2600 |
43 (INVALID) | Ferrari 296 GT3 | 01:45.9750 | 29.8300 | 34.7900 | 41.3550 |
44 (INVALID) | Ferrari 296 GT3 | 01:45.6670 | 29.7870 | 34.7500 | 41.1300 |
45 | Ferrari 296 GT3 | 01:45.6370 | 29.7350 | 34.8250 | 41.0770 |
46 | Ferrari 296 GT3 | 01:46.5220 | 29.8670 | 34.9620 | 41.6920 |
47 (INVALID) | Ferrari 296 GT3 | 01:45.7100 | 29.9450 | 34.5300 | 41.2350 |
48 | Ferrari 296 GT3 | 01:45.5720 | 29.7900 | 34.6320 | 41.1500 |
49 (INVALID) | Ferrari 296 GT3 | 01:46.0820 | 29.8320 | 34.6850 | 41.5650 |
50 (INVALID) | Ferrari 296 GT3 | 01:46.2250 | 29.8470 | 34.9070 | 41.4700 |
51 | Ferrari 296 GT3 | 01:46.1300 | 29.8170 | 35.0850 | 41.2270 |
52 | Ferrari 296 GT3 | 01:45.9220 | 29.7970 | 34.9050 | 41.2200 |
53 (INVALID) | Ferrari 296 GT3 | 01:46.4120 | 29.7950 | 35.2370 | 41.3800 |
54 (INVALID) | Ferrari 296 GT3 | 01:45.7970 | 29.7650 | 34.7800 | 41.2520 |
55 | Ferrari 296 GT3 | 01:45.4970 | 29.7770 | 34.5920 | 41.1270 |
56 (INVALID) | Ferrari 296 GT3 | 01:45.9720 | 29.7070 | 35.2300 | 41.0350 |
57 | Ferrari 296 GT3 | 01:46.0820 | 29.7550 | 35.0200 | 41.3070 |
