Game | Assetto Corsa Competizione |
Session | Qualify |
Track | nurburgring |
Pole | Chase Jones (01:54.6020) |
Lasted laps | 6 |
Host | [drlna] Delta Racing League World Challenge | Hype Season R4 Nurburgring Finale | Join us: discord.gg/h2hjTzhpU7 |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 109 | Chase Jones | Lamborghini Huracan Evo2 (GT3) | 6 | 01:54.6020 | - |
2 | 5 | Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 6 | 01:55.2420 | 00:00.6400 |
3 | 420 | James Morriss | Audi R8 LMS Evo2 2022 (GT3) | 4 | 01:55.4670 | 00:00.8650 |
4 | 17 | Ben Burchett | Porsche 992 GT3 R | 4 | 01:55.5200 | 00:00.9180 |
5 | 56 | Ryan Garrity | Ferrari 296 GT3 | 6 | 01:55.5700 | 00:00.9680 |
6 | 45 | Kenneth Smith | Ferrari 296 GT3 | 4 | 01:56.2720 | 00:01.6700 |
7 | 29 | Steve Poe | Ferrari 296 GT3 | 5 | 01:56.4000 | 00:01.7980 |
8 | 44 | Shawn Conner | Ferrari 296 GT3 | 5 | 01:56.4850 | 00:01.8830 |
9 | 12 | Juan Martins | Ferrari 296 GT3 | 5 | 01:56.7170 | 00:02.1150 |
10 | 411 | Melon Pitch | Bentley Continental GT3 2018 | 5 | 01:56.7600 | 00:02.1580 |
11 | 213 | Rob Jaques | Lamborghini Huracan Evo2 (GT3) | 3 | 01:56.9550 | 00:02.3530 |
12 | 4 | Phil Browne | Lamborghini Huracan Evo2 (GT3) | 2 | 01:57.7770 | 00:03.1750 |
13 | 18 | Shane Conner | Ferrari 296 GT3 | 5 | 02:02.8570 | 00:08.2550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 | Lamborghini Huracan Evo2 (GT3) | 01:58.3850 | 57.4770 | 43.3270 | 17.5800 |
3 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
4 | Lamborghini Huracan Evo2 (GT3) | 01:55.2370 | 55.3850 | 42.9500 | 16.9020 |
5 | Lamborghini Huracan Evo2 (GT3) | 01:55.1620 | 55.2050 | 43.0820 | 16.8750 |
6 | Lamborghini Huracan Evo2 (GT3) | 01:54.6020 | 55.0170 | 42.8900 | 16.6950 |
Average | 01:55.8463 | 55.7710 | 43.0623 | 17.0130 | |
Best possible | 01:54.6020 | 55.0170 | 42.8900 | 16.6950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:56.0320 | 55.4970 | 43.4420 | 17.0920 |
3 | Aston Martin Vantage V8 2019 (GT3) | 01:55.4320 | 55.2450 | 43.1000 | 17.0870 |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:55.3250 | 55.0370 | 43.0020 | 17.2850 |
5 | Aston Martin Vantage V8 2019 (GT3) | 01:55.2470 | 55.3300 | 42.8500 | 17.0670 |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:55.2420 | 55.2300 | 42.9650 | 17.0470 |
Average | 01:55.4552 | 55.2678 | 43.0718 | 17.1156 | |
Best possible | 01:54.9340 | 55.0370 | 42.8500 | 17.0470 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.7320 | 55.2020 | 43.3400 | 17.1900 |
3 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.4670 | 55.0870 | 43.2570 | 17.1220 |
Average | 01:55.5990 | 55.1445 | 43.2985 | 17.1560 | |
Best possible | 01:55.4660 | 55.0870 | 43.2570 | 17.1220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
3 | Porsche 992 GT3 R | 01:55.5700 | 55.0920 | 43.3850 | 17.0920 |
4 | Porsche 992 GT3 R | 01:55.5200 | 55.4270 | 43.0170 | 17.0750 |
Average | 01:55.5440 | 55.2595 | 43.2010 | 17.0835 | |
Best possible | 01:55.1840 | 55.0920 | 43.0170 | 17.0750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:57.3770 | 55.9850 | 43.7570 | 17.6350 |
4 | Ferrari 296 GT3 | 01:56.4370 | 55.8850 | 43.2400 | 17.3120 |
5 | Ferrari 296 GT3 | 01:58.8950 | 55.7200 | 45.5350 | 17.6400 |
6 | Ferrari 296 GT3 | 01:55.5700 | 55.2670 | 43.1350 | 17.1670 |
Average | 01:57.0696 | 55.7143 | 43.9168 | 17.4385 | |
Best possible | 01:55.5690 | 55.2670 | 43.1350 | 17.1670 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:57.3600 | 56.4620 | 43.6650 | 17.2320 |
3 | Ferrari 296 GT3 | 01:56.2720 | 55.5600 | 43.3720 | 17.3400 |
4 | Ferrari 296 GT3 | 01:58.3050 | 56.9770 | 43.7920 | 17.5350 |
Average | 01:57.3117 | 56.3330 | 43.6097 | 17.3690 | |
Best possible | 01:56.1640 | 55.5600 | 43.3720 | 17.2320 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:57.3670 | 56.1850 | 43.6200 | 17.5620 |
3 | Ferrari 296 GT3 | 01:56.7250 | 55.7400 | 43.6950 | 17.2900 |
4 | Ferrari 296 GT3 | 01:56.4000 | 55.7170 | 43.6120 | 17.0700 |
5 | Ferrari 296 GT3 | 01:56.6500 | 55.8620 | 43.3520 | 17.4350 |
Average | 01:56.7851 | 55.8760 | 43.5698 | 17.3393 | |
Best possible | 01:56.1390 | 55.7170 | 43.3520 | 17.0700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:57.0870 | 55.9970 | 43.8050 | 17.2850 |
3 | Ferrari 296 GT3 | 01:56.4850 | 55.7170 | 43.5370 | 17.2300 |
4 | Ferrari 296 GT3 | 02:00.0150 | 56.6920 | 45.0820 | 18.2400 |
5 | Ferrari 296 GT3 | 01:56.7900 | 56.0520 | 43.3400 | 17.3970 |
Average | 01:57.5935 | 56.1145 | 43.9410 | 17.5380 | |
Best possible | 01:56.2870 | 55.7170 | 43.3400 | 17.2300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:57.7450 | 56.4270 | 43.6270 | 17.6900 |
3 | Ferrari 296 GT3 | 01:56.9200 | 55.9070 | 43.7670 | 17.2450 |
4 | Ferrari 296 GT3 | 01:56.7170 | 55.9120 | 43.5750 | 17.2300 |
5 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:57.1266 | 56.0820 | 43.6563 | 17.3883 | |
Best possible | 01:56.7120 | 55.9070 | 43.5750 | 17.2300 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
3 | Bentley Continental GT3 2018 | 01:56.8870 | 55.9270 | 43.7300 | 17.2300 |
4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
5 | Bentley Continental GT3 2018 | 01:56.7600 | 55.6700 | 43.9870 | 17.1020 |
Average | 01:56.8230 | 55.7985 | 43.8585 | 17.1660 | |
Best possible | 01:56.5020 | 55.6700 | 43.7300 | 17.1020 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 | Lamborghini Huracan Evo2 (GT3) | 01:58.3400 | 56.8420 | 44.0950 | 17.4020 |
3 | Lamborghini Huracan Evo2 (GT3) | 01:56.9550 | 55.8600 | 43.6870 | 17.4070 |
Average | 01:57.6465 | 56.3510 | 43.8910 | 17.4045 | |
Best possible | 01:56.9490 | 55.8600 | 43.6870 | 17.4020 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo2 (GT3) | - | - | - | - |
2 | Lamborghini Huracan Evo2 (GT3) | 01:57.7770 | 56.7700 | 43.5170 | 17.4900 |
Average | 01:57.7770 | 56.7700 | 43.5170 | 17.4900 | |
Best possible | 01:57.7770 | 56.7700 | 43.5170 | 17.4900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 02:02.8570 | 58.0250 | 47.0600 | 17.7720 |
Average | 02:02.8570 | 58.0250 | 47.0600 | 17.7720 | |
Best possible | 02:02.8570 | 58.0250 | 47.0600 | 17.7720 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Chase Jones | Lamborghini Huracan Evo2 (GT3) | 01:54.6020 | |
Chase Jones | Lamborghini Huracan Evo2 (GT3) | 01:55.1620 | 0.56 |
Chase Jones | Lamborghini Huracan Evo2 (GT3) | 01:55.2370 | 0.635 |
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 01:55.2420 | 0.64 |
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 01:55.2470 | 0.645 |
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 01:55.3250 | 0.723 |
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 01:55.4320 | 0.83 |
James Morriss | Audi R8 LMS Evo2 2022 (GT3) | 01:55.4670 | 0.865 |
Ben Burchett | Porsche 992 GT3 R | 01:55.5200 | 0.918 |
Ben Burchett | Porsche 992 GT3 R | 01:55.5700 | 0.968 |
Ryan Garrity | Ferrari 296 GT3 | 01:55.5700 | 0.968 |
James Morriss | Audi R8 LMS Evo2 2022 (GT3) | 01:55.7320 | 1.13 |
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 01:56.0320 | 1.43 |
Kenneth Smith | Ferrari 296 GT3 | 01:56.2720 | 1.67 |
Steve Poe | Ferrari 296 GT3 | 01:56.4000 | 1.798 |
Ryan Garrity | Ferrari 296 GT3 | 01:56.4370 | 1.835 |
Shawn Conner | Ferrari 296 GT3 | 01:56.4850 | 1.883 |
Steve Poe | Ferrari 296 GT3 | 01:56.6500 | 2.048 |
Juan Martins | Ferrari 296 GT3 | 01:56.7170 | 2.115 |
Steve Poe | Ferrari 296 GT3 | 01:56.7250 | 2.123 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Chase Jones | Lamborghini Huracan Evo2 (GT3) | 01:54.6020 | |
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 01:55.2420 | 0.64 |
James Morriss | Audi R8 LMS Evo2 2022 (GT3) | 01:55.4670 | 0.865 |
Ben Burchett | Porsche 992 GT3 R | 01:55.5200 | 0.918 |
Ryan Garrity | Ferrari 296 GT3 | 01:55.5700 | 0.968 |
Kenneth Smith | Ferrari 296 GT3 | 01:56.2720 | 1.67 |
Steve Poe | Ferrari 296 GT3 | 01:56.4000 | 1.798 |
Shawn Conner | Ferrari 296 GT3 | 01:56.4850 | 1.883 |
Juan Martins | Ferrari 296 GT3 | 01:56.7170 | 2.115 |
Melon Pitch | Bentley Continental GT3 2018 | 01:56.7600 | 2.158 |
Rob Jaques | Lamborghini Huracan Evo2 (GT3) | 01:56.9550 | 2.353 |
Phil Browne | Lamborghini Huracan Evo2 (GT3) | 01:57.7770 | 3.175 |
Shane Conner | Ferrari 296 GT3 | 02:02.8570 | 8.255 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 99.77% <> 0.267 |
Steve Poe | Ferrari 296 GT3 | 99.56% <> 0.514 |
Juan Martins | Ferrari 296 GT3 | 99.47% <> 0.6155 |
Shawn Conner | Ferrari 296 GT3 | 98.73% <> 1.479 |
Kenneth Smith | Ferrari 296 GT3 | 98.66% <> 1.5605 |
Chase Jones | Lamborghini Huracan Evo2 (GT3) | 98.55% <> 1.6593 |
Ryan Garrity | Ferrari 296 GT3 | 98.27% <> 1.9997 |
James Morriss | Audi R8 LMS Evo2 2022 (GT3) | - |
Ben Burchett | Porsche 992 GT3 R | - |
Melon Pitch | Bentley Continental GT3 2018 | - |
Rob Jaques | Lamborghini Huracan Evo2 (GT3) | - |
Phil Browne | Lamborghini Huracan Evo2 (GT3) | - |
Shane Conner | Ferrari 296 GT3 | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Chase Jones | 55.0170 | - |
Ross Sparrow | 55.0370 | 0.0200 |
James Morriss | 55.0870 | 0.0700 |
Ben Burchett | 55.0920 | 0.0750 |
Ryan Garrity | 55.2670 | 0.2500 |
Kenneth Smith | 55.5600 | 0.5430 |
Melon Pitch | 55.6700 | 0.6530 |
Steve Poe | 55.7170 | 0.7000 |
Shawn Conner | 55.7170 | 0.7000 |
Rob Jaques | 55.8600 | 0.8430 |
Juan Martins | 55.9070 | 0.8900 |
Phil Browne | 56.7700 | 1.7530 |
Shane Conner | 58.0250 | 3.0080 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Ross Sparrow | 42.8500 | - |
Chase Jones | 42.8900 | 0.0400 |
Ben Burchett | 43.0170 | 0.1670 |
Ryan Garrity | 43.1350 | 0.2850 |
James Morriss | 43.2570 | 0.4070 |
Shawn Conner | 43.3400 | 0.4900 |
Steve Poe | 43.3520 | 0.5020 |
Kenneth Smith | 43.3720 | 0.5220 |
Phil Browne | 43.5170 | 0.6670 |
Juan Martins | 43.5750 | 0.7250 |
Rob Jaques | 43.6870 | 0.8370 |
Melon Pitch | 43.7300 | 0.8800 |
Shane Conner | 47.0600 | 4.2100 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Chase Jones | 16.6950 | - |
Ross Sparrow | 17.0470 | 0.3520 |
Steve Poe | 17.0700 | 0.3750 |
Ben Burchett | 17.0750 | 0.3800 |
Melon Pitch | 17.1020 | 0.4070 |
James Morriss | 17.1220 | 0.4270 |
Ryan Garrity | 17.1670 | 0.4720 |
Shawn Conner | 17.2300 | 0.5350 |
Juan Martins | 17.2300 | 0.5350 |
Kenneth Smith | 17.2320 | 0.5370 |
Rob Jaques | 17.4020 | 0.7070 |
Phil Browne | 17.4900 | 0.7950 |
Shane Conner | 17.7720 | 1.0770 |
Game | Assetto Corsa Competizione |
Session | Race |
Track | nurburgring |
Winner | Chase Jones |
Led most laps | Chase Jones |
Best lap | Chase Jones (01:55.0150) |
Lasted laps | 31 |
Host | [drlna] Delta Racing League World Challenge | Hype Season R4 Nurburgring Finale | Join us: discord.gg/h2hjTzhpU7 |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 109 | Chase Jones | Lamborghini Huracan Evo2 (GT3) | 31 | 01:01:05.4830 | 01:55.0150 | 99.14% | 14 |
2 | 17 | Ben Burchett | Porsche 992 GT3 R | 31 | +00:00:06.5130 | 01:55.6020 | 99.47% | 14 |
3 | 420 | James Morriss | Audi R8 LMS Evo2 2022 (GT3) | 31 | +00:00:09.5610 | 01:55.7320 | 99.52% | 3 |
4 | 5 | Ross Sparrow | Aston Martin Vantage V8 2019 (GT3) | 31 | +00:00:11.6490 | 01:55.5270 | 99.36% | 0 |
5 | 411 | Melon Pitch | Bentley Continental GT3 2018 | 31 | +00:00:47.2450 | 01:56.4300 | 99.21% | 0 |
6 | 56 | Ryan Garrity | Ferrari 296 GT3 | 31 | +00:00:53.9680 | 01:56.0700 | 99.08% | 0 |
7 | 44 | Shawn Conner | Ferrari 296 GT3 | 31 | +00:00:55.2960 | 01:56.8070 | 99.32% | 0 |
8 | 29 | Steve Poe | Ferrari 296 GT3 | 31 | +00:01:02.8790 | 01:56.1670 | 98.79% | 0 |
9 | 4 | Phil Browne | Lamborghini Huracan Evo2 (GT3) | 31 | +00:01:19.0710 | 01:56.5670 | 99.01% | 0 |
10 | 12 | Juan Martins | Ferrari 296 GT3 | 31 | +00:01:36.7390 | 01:57.5920 | 99.39% | 0 |
11 | 18 | Shane Conner | Ferrari 296 GT3 | 29 | +2 laps | 02:01.5250 | 98.23% | 0 |
12 | 213 | Rob Jaques | Lamborghini Huracan Evo2 (GT3) | 24 | +7 laps | 01:57.8320 | 98.97% | 0 |
13 | 45 | Kenneth Smith | Ferrari 296 GT3 | 14 | +17 laps | 01:56.6900 | 97.35% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Lamborghini Huracan Evo2 (GT3) | 02:04.6787 | 63.3917 | 43.6620 | 17.6250 |
2 | Lamborghini Huracan Evo2 (GT3) | 01:56.1820 | 55.5700 | 43.3800 | 17.2320 |
3 | Lamborghini Huracan Evo2 (GT3) | 01:55.9350 | 55.3750 | 43.2050 | 17.3550 |
4 | Lamborghini Huracan Evo2 (GT3) | 01:56.2650 | 55.1720 | 43.5500 | 17.5420 |
5 | Lamborghini Huracan Evo2 (GT3) | 01:57.5170 | 56.8570 | 43.4720 | 17.1870 |
6 | Lamborghini Huracan Evo2 (GT3) | 01:55.7350 | 55.5300 | 43.2970 | 16.9070 |
7 | Lamborghini Huracan Evo2 (GT3) | 01:55.5820 | 55.1820 | 43.4300 | 16.9700 |
8 | Lamborghini Huracan Evo2 (GT3) | 01:55.6750 | 55.6450 | 43.0770 | 16.9520 |
9 | Lamborghini Huracan Evo2 (GT3) | 01:55.9150 | 55.5300 | 43.1050 | 17.2800 |
10 | Lamborghini Huracan Evo2 (GT3) | 01:56.6070 | 55.4820 | 43.2820 | 17.8420 |
11 | Lamborghini Huracan Evo2 (GT3) | 01:55.7800 | 55.5770 | 43.2470 | 16.9550 |
12 | Lamborghini Huracan Evo2 (GT3) | 01:55.9420 | 55.4550 | 43.1750 | 17.3120 |
13 | Lamborghini Huracan Evo2 (GT3) | 01:56.9470 | 55.7020 | 43.3170 | 17.9270 |
14 | Lamborghini Huracan Evo2 (GT3) | 01:57.2170 | 56.0620 | 43.4070 | 17.7470 |
15 (INVALID) | Lamborghini Huracan Evo2 (GT3) | 02:03.2720 | 56.5820 | 43.4370 | 23.2520 |
16 (INVALID) | Lamborghini Huracan Evo2 (GT3) | 02:52.1520 | 111.7520 | 43.3720 | 17.0270 |
17 (INVALID) | Lamborghini Huracan Evo2 (GT3) | 01:55.7620 | 55.5350 | 43.2800 | 16.9470 |
18 | Lamborghini Huracan Evo2 (GT3) | 01:55.0150 | 55.0700 | 43.0350 | 16.9100 |
19 | Lamborghini Huracan Evo2 (GT3) | 01:55.2600 | 55.3370 | 43.0100 | 16.9120 |
20 | Lamborghini Huracan Evo2 (GT3) | 01:55.2000 | 55.1700 | 43.0350 | 16.9950 |
21 | Lamborghini Huracan Evo2 (GT3) | 01:55.7150 | 55.5720 | 43.2000 | 16.9420 |
22 | Lamborghini Huracan Evo2 (GT3) | 01:55.4050 | 55.3120 | 43.0770 | 17.0150 |
23 | Lamborghini Huracan Evo2 (GT3) | 01:55.2100 | 55.2600 | 43.0620 | 16.8870 |
24 | Lamborghini Huracan Evo2 (GT3) | 01:55.4420 | 55.4170 | 43.0670 | 16.9570 |
25 | Lamborghini Huracan Evo2 (GT3) | 01:55.7820 | 55.4150 | 43.2370 | 17.1300 |
26 | Lamborghini Huracan Evo2 (GT3) | 01:55.8520 | 55.8170 | 43.1450 | 16.8900 |
27 (INVALID) | Lamborghini Huracan Evo2 (GT3) | 01:55.7950 | 55.2320 | 43.2070 | 17.3550 |
28 (INVALID) | Lamborghini Huracan Evo2 (GT3) | 01:55.9800 | 55.4070 | 43.1000 | 17.4720 |
29 | Lamborghini Huracan Evo2 (GT3) | 01:56.1600 | 55.6820 | 43.2420 | 17.2350 |
30 | Lamborghini Huracan Evo2 (GT3) | 01:56.8350 | 56.0720 | 43.4220 | 17.3400 |
31 | Lamborghini Huracan Evo2 (GT3) | 01:55.9320 | 55.5700 | 43.3050 | 17.0570 |
Average | 01:58.2815 | 57.6365 | 43.2529 | 17.3921 | |
Best possible | 01:54.9670 | 55.0700 | 43.0100 | 16.8870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 02:04.6207 | 63.3937 | 43.7900 | 17.4370 |
2 | Porsche 992 GT3 R | 01:56.1120 | 55.3870 | 43.7050 | 17.0200 |
3 (INVALID) | Porsche 992 GT3 R | 01:55.8520 | 55.4370 | 43.3200 | 17.0950 |
4 | Porsche 992 GT3 R | 01:56.1520 | 55.4020 | 43.6000 | 17.1500 |
5 | Porsche 992 GT3 R | 01:57.2520 | 56.7550 | 43.4700 | 17.0270 |
6 | Porsche 992 GT3 R | 01:55.6850 | 55.1750 | 43.3770 | 17.1320 |
7 | Porsche 992 GT3 R | 01:55.9920 | 55.2000 | 43.5050 | 17.2870 |
8 | Porsche 992 GT3 R | 01:55.8800 | 55.4850 | 43.3550 | 17.0400 |
9 | Porsche 992 GT3 R | 01:55.7620 | 55.3670 | 43.2900 | 17.1050 |
10 | Porsche 992 GT3 R | 01:56.6270 | 55.5300 | 43.6100 | 17.4870 |
11 | Porsche 992 GT3 R | 01:55.7820 | 55.3650 | 43.3600 | 17.0570 |
12 | Porsche 992 GT3 R | 01:55.7500 | 55.3450 | 43.4800 | 16.9250 |
13 (INVALID) | Porsche 992 GT3 R | 01:56.8720 | 55.7520 | 43.7020 | 17.4170 |
14 | Porsche 992 GT3 R | 01:57.9700 | 56.3170 | 43.6350 | 18.0170 |
15 | Porsche 992 GT3 R | 01:56.9800 | 56.1670 | 43.4770 | 17.3350 |
16 | Porsche 992 GT3 R | 01:56.4620 | 55.6570 | 43.6050 | 17.2000 |
17 | Porsche 992 GT3 R | 01:56.4070 | 55.7070 | 43.5050 | 17.1950 |
18 (INVALID) | Porsche 992 GT3 R | 02:03.3050 | 56.4900 | 44.1400 | 22.6750 |
19 (INVALID) | Porsche 992 GT3 R | 02:51.4370 | 110.9370 | 43.2600 | 17.2400 |
20 | Porsche 992 GT3 R | 01:55.7150 | 55.3120 | 43.2620 | 17.1400 |
21 | Porsche 992 GT3 R | 01:55.9500 | 55.3700 | 43.4420 | 17.1370 |
22 | Porsche 992 GT3 R | 01:55.6020 | 55.2020 | 43.2400 | 17.1600 |
23 | Porsche 992 GT3 R | 01:55.8900 | 55.3720 | 43.3250 | 17.1920 |
24 | Porsche 992 GT3 R | 01:56.2220 | 55.7720 | 43.4120 | 17.0370 |
25 (INVALID) | Porsche 992 GT3 R | 01:56.1920 | 55.4920 | 43.7170 | 16.9820 |
26 | Porsche 992 GT3 R | 01:55.8220 | 55.4670 | 43.2370 | 17.1170 |
27 | Porsche 992 GT3 R | 01:55.8170 | 55.4750 | 43.2150 | 17.1270 |
28 (INVALID) | Porsche 992 GT3 R | 01:56.5100 | 55.3420 | 43.4770 | 17.6900 |
29 | Porsche 992 GT3 R | 01:56.1150 | 55.5250 | 43.4400 | 17.1500 |
30 | Porsche 992 GT3 R | 01:56.0220 | 55.5320 | 43.3650 | 17.1250 |
31 | Porsche 992 GT3 R | 01:56.6750 | 55.8750 | 43.5900 | 17.2100 |
Average | 01:58.4974 | 57.6324 | 43.4809 | 17.3841 | |
Best possible | 01:55.3150 | 55.1750 | 43.2150 | 16.9250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | Audi R8 LMS Evo2 2022 (GT3) | 02:04.8097 | 63.3947 | 43.8900 | 17.5250 |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.4000 | 55.6300 | 43.6720 | 17.0970 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.9550 | 55.5770 | 43.3070 | 17.0700 |
4 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:57.1300 | 55.6670 | 43.4600 | 18.0020 |
5 | Audi R8 LMS Evo2 2022 (GT3) | 01:57.4320 | 56.8700 | 43.4600 | 17.1020 |
6 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.5720 | 55.4050 | 43.9120 | 17.2550 |
7 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.1200 | 55.5200 | 43.5400 | 17.0600 |
8 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.0750 | 55.1850 | 43.7300 | 17.1600 |
9 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.4300 | 55.6420 | 43.5670 | 17.2200 |
10 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.6370 | 55.2870 | 43.8020 | 17.5470 |
11 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.7350 | 55.5100 | 43.8900 | 17.3350 |
12 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.3400 | 55.5550 | 43.6920 | 17.0920 |
13 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:57.1520 | 55.7700 | 44.1620 | 17.2200 |
14 | Audi R8 LMS Evo2 2022 (GT3) | 01:57.1000 | 56.1220 | 43.6900 | 17.2870 |
15 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.6750 | 55.8150 | 43.5900 | 17.2700 |
16 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 02:02.0070 | 55.8920 | 43.5700 | 22.5450 |
17 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 02:53.0600 | 111.7320 | 43.8650 | 17.4620 |
18 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:56.5170 | 55.7020 | 43.6700 | 17.1450 |
19 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.8070 | 55.3670 | 43.2900 | 17.1500 |
20 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.7570 | 55.3770 | 43.2470 | 17.1320 |
21 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | 01:55.8670 | 55.1420 | 43.5550 | 17.1700 |
22 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.9270 | 55.4200 | 43.2370 | 17.2700 |
23 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.0050 | 55.3320 | 43.2770 | 17.3950 |
24 | Audi R8 LMS Evo2 2022 (GT3) | 01:56.0120 | 55.4720 | 43.3020 | 17.2370 |
25 | Audi R8 LMS Evo2 2022 (GT3) | 01:55.7320 | 55.1920 | 43.4970 | 17.0420 |
