Game | Assetto Corsa Competizione |
Session | Qualify |
Track | monza |
Pole | Bernhardt Barkhuizen (01:46.3150) |
Lasted laps | 8 |
Host | RaceFace GT3 Championship Spa R7 S16 Pro/ProAm/Gold FINAL RACE | LFM BoP |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 667 | Bernhardt Barkhuizen | BMW M4 GT3 | 7 | 01:46.3150 | - |
2 | 54 | Muaath Moosa | BMW M4 GT3 | 6 | 01:46.4000 | 00:00.0850 |
3 | 43 | Daniel Rowe | Porsche 992 GT3 R | 6 | 01:46.6920 | 00:00.3770 |
4 | 465 | Martin Rautenbach | BMW M4 GT3 | 6 | 01:46.7750 | 00:00.4600 |
5 | 808 | Grant Sebastian | Mercedes AMG GT3 2020 | 6 | 01:47.0300 | 00:00.7150 |
6 | 93 | Daniel De Villiers | Porsche 992 GT3 R | 5 | 01:47.1300 | 00:00.8150 |
7 | 404 | Jean le Roux | Ferrari 296 GT3 | 8 | 01:47.1320 | 00:00.8170 |
8 | 91 | Darryn Miller | Porsche 992 GT3 R | 7 | 01:47.1500 | 00:00.8350 |
9 | 118 | Gerrie van Zyl | BMW M4 GT3 | 6 | 01:47.2400 | 00:00.9250 |
10 | 433 | Werner Schoeman | Ferrari 296 GT3 | 8 | 01:47.2670 | 00:00.9520 |
11 | 77 | Jaco Coetzer | McLaren 720S GT3 Evo 2023 | 6 | 01:47.2900 | 00:00.9750 |
12 | 270 | Ian Upton | Ferrari 296 GT3 | 7 | 01:47.3150 | 00:01.0000 |
13 | 97 | Riaan van der Ryst | Ferrari 296 GT3 | 7 | 01:47.3200 | 00:01.0050 |
14 | 42 | Paul Venter | Mercedes AMG GT3 2020 | 7 | 01:47.3820 | 00:01.0670 |
15 | 564 | Jaco Naude | BMW M4 GT3 | 7 | 01:47.3970 | 00:01.0820 |
16 | 722 | Thinus Botha | McLaren 720S GT3 Evo 2023 | 7 | 01:47.6720 | 00:01.3570 |
17 | 49 | Jason Gray | Porsche 992 GT3 R | 7 | 01:47.7620 | 00:01.4470 |
18 | 13 | Ishaam Domingo | Aston Martin Vantage V8 2019 (GT3) | 6 | 01:47.7800 | 00:01.4650 |
19 | 810 | Arno Crous | Honda NSX Evo 2019 (GT3) | 6 | 01:48.0650 | 00:01.7500 |
20 | 526 | Hansie Myburgh | BMW M4 GT3 | 7 | 01:48.1170 | 00:01.8020 |
21 | 133 | Wessel Wouda | Ferrari 296 GT3 | 8 | 01:48.1220 | 00:01.8070 |
22 | 10 | Reghardt Strauss | Audi R8 LMS Evo2 2022 (GT3) | 4 | 01:48.2650 | 00:01.9500 |
23 | 242 | Oltman Botha | Bentley Continental GT3 2018 | 6 | 01:48.3520 | 00:02.0370 |
24 | 447 | Gavin Scruton | McLaren 720S GT3 Evo 2023 | 6 | 01:48.4000 | 00:02.0850 |
25 | 39 | Graham Mol | Porsche 992 GT3 R | 5 | 01:48.4900 | 00:02.1750 |
26 | 394 | Daniel Born | Aston Martin Vantage V8 2019 (GT3) | 7 | 01:51.7400 | 00:05.4250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:46.8400 | 34.4700 | 37.4370 | 34.9320 |
3 (INVALID) | BMW M4 GT3 | - | - | - | - |
4 | BMW M4 GT3 | 01:47.1450 | 34.5850 | 37.7070 | 34.8520 |
5 | BMW M4 GT3 | 01:46.4000 | 34.4500 | 37.3500 | 34.6000 |
6 (INVALID) | BMW M4 GT3 | - | - | - | - |
Average | 01:46.7944 | 34.5017 | 37.4980 | 34.7947 | |
Best possible | 01:46.4000 | 34.4500 | 37.3500 | 34.6000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:46.8900 | 34.7370 | 37.3800 | 34.7720 |
3 | Porsche 992 GT3 R | 01:46.6920 | 34.6100 | 37.4200 | 34.6620 |
4 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
5 | Porsche 992 GT3 R | 01:47.3950 | 34.7600 | 37.5620 | 35.0720 |
6 | Porsche 992 GT3 R | 01:46.9050 | 34.6820 | 37.3900 | 34.8320 |
Average | 01:46.9698 | 34.6973 | 37.4380 | 34.8345 | |
Best possible | 01:46.6520 | 34.6100 | 37.3800 | 34.6620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:46.9970 | 34.6520 | 37.5900 | 34.7550 |
3 | BMW M4 GT3 | 01:47.2120 | 34.6150 | 37.8650 | 34.7320 |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 | BMW M4 GT3 | 01:46.9570 | 34.7320 | 37.4150 | 34.8100 |
6 | BMW M4 GT3 | 01:46.7750 | 34.5650 | 37.5150 | 34.6950 |
Average | 01:46.9853 | 34.6410 | 37.5963 | 34.7480 | |
Best possible | 01:46.6750 | 34.5650 | 37.4150 | 34.6950 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:47.7450 | 34.9720 | 37.6000 | 35.1720 |
3 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
4 | Mercedes AMG GT3 2020 | 01:51.5720 | 34.9920 | 37.7800 | 38.8000 |
5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
6 | Mercedes AMG GT3 2020 | 01:47.0300 | 34.7670 | 37.3500 | 34.9120 |
Average | 01:48.7817 | 34.9103 | 37.5767 | 36.2947 | |
Best possible | 01:47.0290 | 34.7670 | 37.3500 | 34.9120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:47.8170 | 34.7950 | 38.0000 | 35.0220 |
3 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
4 | Porsche 992 GT3 R | 01:47.1300 | 34.6920 | 37.6270 | 34.8100 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
Average | 01:47.4730 | 34.7435 | 37.8135 | 34.9160 | |
Best possible | 01:47.1290 | 34.6920 | 37.6270 | 34.8100 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:47.8950 | 35.0150 | 37.9320 | 34.9470 |
3 | Ferrari 296 GT3 | 01:47.4400 | 34.6820 | 37.7070 | 35.0500 |
4 | Ferrari 296 GT3 | 01:47.6250 | 34.8620 | 37.8850 | 34.8770 |
5 | Ferrari 296 GT3 | 01:47.1320 | 34.9220 | 37.5320 | 34.6770 |
6 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
7 | Ferrari 296 GT3 | 01:47.4770 | 34.7850 | 37.5500 | 35.1420 |
8 | Ferrari 296 GT3 | 01:47.2220 | 34.9270 | 37.5320 | 34.7620 |
Average | 01:47.4644 | 34.8655 | 37.6897 | 34.9092 | |
Best possible | 01:46.8910 | 34.6820 | 37.5320 | 34.6770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:47.7720 | 35.0900 | 37.6120 | 35.0700 |
3 | Porsche 992 GT3 R | 01:47.9070 | 34.8200 | 37.8900 | 35.1970 |
4 | Porsche 992 GT3 R | 01:47.1500 | 34.6470 | 37.5750 | 34.9270 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
6 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
7 | Porsche 992 GT3 R | 01:50.9200 | 34.7900 | 38.5000 | 37.6300 |
Average | 01:48.4371 | 34.8368 | 37.8943 | 35.7060 | |
Best possible | 01:47.1490 | 34.6470 | 37.5750 | 34.9270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:47.8320 | 34.9120 | 38.0920 | 34.8270 |
3 | BMW M4 GT3 | 01:47.6250 | 34.6070 | 38.0620 | 34.9550 |
4 | BMW M4 GT3 | 01:47.3150 | 34.7270 | 37.9900 | 34.5970 |
5 (INVALID) | BMW M4 GT3 | - | - | - | - |
6 | BMW M4 GT3 | 01:47.2400 | 34.7000 | 37.8300 | 34.7100 |
Average | 01:47.5023 | 34.7365 | 37.9935 | 34.7723 | |
Best possible | 01:47.0340 | 34.6070 | 37.8300 | 34.5970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
3 | Ferrari 296 GT3 | 01:48.1900 | 34.9570 | 38.0300 | 35.2020 |
4 | Ferrari 296 GT3 | 01:48.1970 | 35.3300 | 37.8270 | 35.0400 |
5 | Ferrari 296 GT3 | 01:47.9220 | 35.0250 | 37.6720 | 35.2250 |
6 | Ferrari 296 GT3 | 01:48.3120 | 35.0120 | 37.8420 | 35.4570 |
7 | Ferrari 296 GT3 | 01:51.0400 | 35.7950 | 38.5950 | 36.6500 |
8 | Ferrari 296 GT3 | 01:47.2670 | 34.8450 | 37.6620 | 34.7600 |
Average | 01:48.4877 | 35.1607 | 37.9380 | 35.3890 | |
Best possible | 01:47.2670 | 34.8450 | 37.6620 | 34.7600 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
3 | McLaren 720S GT3 Evo 2023 | 01:47.3500 | 34.8420 | 37.8420 | 34.6650 |
4 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
5 | McLaren 720S GT3 Evo 2023 | 01:47.2900 | 34.8100 | 37.8520 | 34.6270 |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:47.3190 | 34.8260 | 37.8470 | 34.6460 | |
Best possible | 01:47.2790 | 34.8100 | 37.8420 | 34.6270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:47.9870 | 34.7800 | 37.9020 | 35.3050 |
3 | Ferrari 296 GT3 | 01:47.9320 | 35.0050 | 38.1100 | 34.8170 |
4 | Ferrari 296 GT3 | 01:47.6270 | 34.8620 | 37.8570 | 34.9070 |
5 | Ferrari 296 GT3 | 01:47.3150 | 34.7100 | 37.7220 | 34.8820 |
6 | Ferrari 296 GT3 | 01:47.3220 | 34.6800 | 37.6550 | 34.9870 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
Average | 01:47.6362 | 34.8074 | 37.8492 | 34.9796 | |
Best possible | 01:47.1520 | 34.6800 | 37.6550 | 34.8170 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:47.6870 | 34.8470 | 37.8270 | 35.0120 |
3 | Ferrari 296 GT3 | 01:47.3200 | 34.6720 | 37.8120 | 34.8350 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:51.9850 | 34.8150 | 38.0820 | 39.0870 |
6 | Ferrari 296 GT3 | 01:47.7670 | 34.7420 | 37.9520 | 35.0720 |
7 | Ferrari 296 GT3 | 01:48.0020 | 34.8050 | 38.0270 | 35.1700 |
Average | 01:48.5514 | 34.7762 | 37.9400 | 35.8352 | |
Best possible | 01:47.3190 | 34.6720 | 37.8120 | 34.8350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
2 | Mercedes AMG GT3 2020 | 01:47.9850 | 35.2270 | 37.7620 | 34.9950 |
3 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
4 | Mercedes AMG GT3 2020 | 01:47.7500 | 34.8620 | 37.8620 | 35.0250 |
5 (INVALID) | Mercedes AMG GT3 2020 | - | - | - | - |
6 | Mercedes AMG GT3 2020 | 01:47.6750 | 34.8720 | 37.9050 | 34.8970 |
7 | Mercedes AMG GT3 2020 | 01:47.3820 | 34.7650 | 37.7150 | 34.9020 |
Average | 01:47.6973 | 34.9315 | 37.8110 | 34.9548 | |
Best possible | 01:47.3770 | 34.7650 | 37.7150 | 34.8970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:47.5500 | 34.6920 | 37.7500 | 35.1070 |
3 | BMW M4 GT3 | 01:47.4370 | 35.0050 | 37.5920 | 34.8400 |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 | BMW M4 GT3 | 01:47.6820 | 34.7920 | 37.8820 | 35.0070 |
6 | BMW M4 GT3 | 01:47.3970 | 34.9370 | 37.5800 | 34.8800 |
7 | BMW M4 GT3 | 01:48.4370 | 34.5350 | 38.2400 | 35.6620 |
Average | 01:47.7002 | 34.7922 | 37.8088 | 35.0992 | |
Best possible | 01:46.9550 | 34.5350 | 37.5800 | 34.8400 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:48.6500 | 35.2920 | 38.2520 | 35.1050 |
3 | McLaren 720S GT3 Evo 2023 | 01:48.1350 | 35.0700 | 37.9770 | 35.0870 |
4 | McLaren 720S GT3 Evo 2023 | 01:47.6800 | 35.0320 | 37.8200 | 34.8270 |
5 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
6 | McLaren 720S GT3 Evo 2023 | 01:47.6720 | 35.0300 | 37.9500 | 34.6920 |
7 | McLaren 720S GT3 Evo 2023 | 01:47.8100 | 35.0200 | 37.9220 | 34.8670 |
Average | 01:47.9886 | 35.0888 | 37.9842 | 34.9156 | |
Best possible | 01:47.5320 | 35.0200 | 37.8200 | 34.6920 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:48.0120 | 34.8420 | 37.7670 | 35.4020 |
3 | Porsche 992 GT3 R | 01:48.1650 | 34.6820 | 38.0550 | 35.4270 |
4 | Porsche 992 GT3 R | 01:48.0150 | 34.8020 | 37.8620 | 35.3500 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
6 | Porsche 992 GT3 R | 01:47.7620 | 34.7650 | 37.7270 | 35.2700 |
7 | Porsche 992 GT3 R | 01:47.7770 | 34.9170 | 37.7950 | 35.0650 |
Average | 01:47.9456 | 34.8016 | 37.8412 | 35.3028 | |
Best possible | 01:47.4740 | 34.6820 | 37.7270 | 35.0650 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:49.5220 | 35.4400 | 38.5700 | 35.5120 |
3 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:47.7800 | 34.6570 | 37.5250 | 35.5970 |
5 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:48.0700 | 34.8170 | 38.1600 | 35.0920 |
Average | 01:48.4566 | 34.9713 | 38.0850 | 35.4003 | |
Best possible | 01:47.2740 | 34.6570 | 37.5250 | 35.0920 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
2 | Honda NSX Evo 2019 (GT3) | 01:49.3600 | 35.1650 | 38.4800 | 35.7150 |
3 | Honda NSX Evo 2019 (GT3) | 01:48.5370 | 34.7920 | 38.1170 | 35.6270 |
4 | Honda NSX Evo 2019 (GT3) | 01:49.4420 | 35.3270 | 38.3620 | 35.7520 |
5 | Honda NSX Evo 2019 (GT3) | 01:48.0820 | 34.9720 | 37.8470 | 35.2620 |
6 | Honda NSX Evo 2019 (GT3) | 01:48.0650 | 34.6570 | 38.0800 | 35.3270 |
Average | 01:48.6964 | 34.9826 | 38.1772 | 35.5366 | |
Best possible | 01:47.7660 | 34.6570 | 37.8470 | 35.2620 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 (INVALID) | BMW M4 GT3 | - | - | - | - |
3 | BMW M4 GT3 | 01:48.8300 | 35.0150 | 38.3870 | 35.4270 |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 (INVALID) | BMW M4 GT3 | - | - | - | - |
6 | BMW M4 GT3 | 01:48.2150 | 34.8820 | 38.1770 | 35.1550 |
7 | BMW M4 GT3 | 01:48.1170 | 34.7670 | 37.8500 | 35.5000 |
Average | 01:48.3867 | 34.8880 | 38.1380 | 35.3607 | |
Best possible | 01:47.7720 | 34.7670 | 37.8500 | 35.1550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
2 | Ferrari 296 GT3 | 01:48.7300 | 35.1800 | 38.1950 | 35.3550 |
3 | Ferrari 296 GT3 | 01:48.4000 | 35.0270 | 38.0520 | 35.3200 |
4 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
5 | Ferrari 296 GT3 | 01:48.2050 | 34.9920 | 37.7950 | 35.4170 |
6 | Ferrari 296 GT3 | 01:48.5000 | 35.1350 | 38.1650 | 35.2000 |
7 (INVALID) | Ferrari 296 GT3 | - | - | - | - |
8 | Ferrari 296 GT3 | 01:48.1220 | 34.8220 | 37.8970 | 35.4020 |
Average | 01:48.3908 | 35.0312 | 38.0208 | 35.3388 | |
Best possible | 01:47.8170 | 34.8220 | 37.7950 | 35.2000 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:49.7400 | 34.9270 | 38.9700 | 35.8420 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:49.7100 | 34.8850 | 39.4350 | 35.3900 |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:48.2650 | 34.7970 | 38.0170 | 35.4500 |
Average | 01:49.2377 | 34.8697 | 38.8073 | 35.5607 | |
Best possible | 01:48.2040 | 34.7970 | 38.0170 | 35.3900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
2 | Bentley Continental GT3 2018 | 01:48.9100 | 35.0220 | 38.3700 | 35.5170 |
3 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
4 (INVALID) | Bentley Continental GT3 2018 | - | - | - | - |
5 | Bentley Continental GT3 2018 | 01:49.0070 | 34.8870 | 38.4350 | 35.6850 |
6 | Bentley Continental GT3 2018 | 01:48.3520 | 34.8000 | 38.0650 | 35.4870 |
Average | 01:48.7560 | 34.9030 | 38.2900 | 35.5630 | |
Best possible | 01:48.3520 | 34.8000 | 38.0650 | 35.4870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
2 | McLaren 720S GT3 Evo 2023 | 01:48.4000 | 34.9170 | 38.1270 | 35.3550 |
3 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
4 | McLaren 720S GT3 Evo 2023 | 01:50.2250 | 34.9600 | 39.5650 | 35.7000 |
5 | McLaren 720S GT3 Evo 2023 | 01:49.0100 | 35.0700 | 38.3770 | 35.5620 |
6 (INVALID) | McLaren 720S GT3 Evo 2023 | - | - | - | - |
Average | 01:49.2110 | 34.9823 | 38.6897 | 35.5390 | |
Best possible | 01:48.3990 | 34.9170 | 38.1270 | 35.3550 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
2 | Porsche 992 GT3 R | 01:50.1800 | 35.3020 | 39.5520 | 35.3250 |
3 | Porsche 992 GT3 R | 01:48.7920 | 35.2550 | 38.3620 | 35.1750 |
4 | Porsche 992 GT3 R | 01:48.4900 | 35.1820 | 38.2150 | 35.0920 |
5 (INVALID) | Porsche 992 GT3 R | - | - | - | - |
Average | 01:49.1533 | 35.2463 | 38.7097 | 35.1973 | |
Best possible | 01:48.4890 | 35.1820 | 38.2150 | 35.0920 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:51.7400 | 35.5420 | 39.3670 | 36.8300 |
3 | Aston Martin Vantage V8 2019 (GT3) | 01:55.1870 | 37.0600 | 39.6320 | 38.4950 |
4 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
5 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
6 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
7 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | - | - | - | - |
Average | 01:53.4630 | 36.3010 | 39.4995 | 37.6625 | |
Best possible | 01:51.7390 | 35.5420 | 39.3670 | 36.8300 |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Bernhardt Barkhuizen | BMW M4 GT3 | 01:46.3150 | |
Muaath Moosa | BMW M4 GT3 | 01:46.4000 | 0.085 |
Bernhardt Barkhuizen | BMW M4 GT3 | 01:46.4350 | 0.12 |
Daniel Rowe | Porsche 992 GT3 R | 01:46.6920 | 0.377 |
Martin Rautenbach | BMW M4 GT3 | 01:46.7750 | 0.46 |
Muaath Moosa | BMW M4 GT3 | 01:46.8400 | 0.525 |
Daniel Rowe | Porsche 992 GT3 R | 01:46.8900 | 0.575 |
Daniel Rowe | Porsche 992 GT3 R | 01:46.9050 | 0.59 |
Martin Rautenbach | BMW M4 GT3 | 01:46.9570 | 0.642 |
Martin Rautenbach | BMW M4 GT3 | 01:46.9970 | 0.682 |
Bernhardt Barkhuizen | BMW M4 GT3 | 01:47.0170 | 0.702 |
Grant Sebastian | Mercedes AMG GT3 2020 | 01:47.0300 | 0.715 |
Daniel De Villiers | Porsche 992 GT3 R | 01:47.1300 | 0.815 |
Jean le Roux | Ferrari 296 GT3 | 01:47.1320 | 0.817 |
Muaath Moosa | BMW M4 GT3 | 01:47.1450 | 0.83 |
Darryn Miller | Porsche 992 GT3 R | 01:47.1500 | 0.835 |
Martin Rautenbach | BMW M4 GT3 | 01:47.2120 | 0.897 |
Jean le Roux | Ferrari 296 GT3 | 01:47.2220 | 0.907 |
Gerrie van Zyl | BMW M4 GT3 | 01:47.2400 | 0.925 |
Werner Schoeman | Ferrari 296 GT3 | 01:47.2670 | 0.952 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Bernhardt Barkhuizen | BMW M4 GT3 | 01:46.3150 | |
Muaath Moosa | BMW M4 GT3 | 01:46.4000 | 0.085 |
Daniel Rowe | Porsche 992 GT3 R | 01:46.6920 | 0.377 |
Martin Rautenbach | BMW M4 GT3 | 01:46.7750 | 0.46 |
Grant Sebastian | Mercedes AMG GT3 2020 | 01:47.0300 | 0.715 |
Daniel De Villiers | Porsche 992 GT3 R | 01:47.1300 | 0.815 |
Jean le Roux | Ferrari 296 GT3 | 01:47.1320 | 0.817 |
Darryn Miller | Porsche 992 GT3 R | 01:47.1500 | 0.835 |
Gerrie van Zyl | BMW M4 GT3 | 01:47.2400 | 0.925 |
Werner Schoeman | Ferrari 296 GT3 | 01:47.2670 | 0.952 |
Jaco Coetzer | McLaren 720S GT3 Evo 2023 | 01:47.2900 | 0.975 |
Ian Upton | Ferrari 296 GT3 | 01:47.3150 | 1 |
Riaan van der Ryst | Ferrari 296 GT3 | 01:47.3200 | 1.005 |
Paul Venter | Mercedes AMG GT3 2020 | 01:47.3820 | 1.067 |
Jaco Naude | BMW M4 GT3 | 01:47.3970 | 1.082 |
Thinus Botha | McLaren 720S GT3 Evo 2023 | 01:47.6720 | 1.357 |
Jason Gray | Porsche 992 GT3 R | 01:47.7620 | 1.447 |
Ishaam Domingo | Aston Martin Vantage V8 2019 (GT3) | 01:47.7800 | 1.465 |
Arno Crous | Honda NSX Evo 2019 (GT3) | 01:48.0650 | 1.75 |
Hansie Myburgh | BMW M4 GT3 | 01:48.1170 | 1.802 |
Wessel Wouda | Ferrari 296 GT3 | 01:48.1220 | 1.807 |
Reghardt Strauss | Audi R8 LMS Evo2 2022 (GT3) | 01:48.2650 | 1.95 |
Oltman Botha | Bentley Continental GT3 2018 | 01:48.3520 | 2.037 |
Gavin Scruton | McLaren 720S GT3 Evo 2023 | 01:48.4000 | 2.085 |
Graham Mol | Porsche 992 GT3 R | 01:48.4900 | 2.175 |
Daniel Born | Aston Martin Vantage V8 2019 (GT3) | 01:51.7400 | 5.425 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Jason Gray | Porsche 992 GT3 R | 99.79% <> 0.2302 |
Martin Rautenbach | BMW M4 GT3 | 99.74% <> 0.2803 |
Wessel Wouda | Ferrari 296 GT3 | 99.69% <> 0.3367 |
Gerrie van Zyl | BMW M4 GT3 | 99.67% <> 0.3507 |
Daniel Rowe | Porsche 992 GT3 R | 99.65% <> 0.3713 |
Jaco Naude | BMW M4 GT3 | 99.65% <> 0.3795 |
Thinus Botha | McLaren 720S GT3 Evo 2023 | 99.63% <> 0.3968 |
Jean le Roux | Ferrari 296 GT3 | 99.63% <> 0.3998 |
Ian Upton | Ferrari 296 GT3 | 99.63% <> 0.402 |
Hansie Myburgh | BMW M4 GT3 | 99.62% <> 0.4055 |
Paul Venter | Mercedes AMG GT3 2020 | 99.61% <> 0.4213 |
Muaath Moosa | BMW M4 GT3 | 99.44% <> 0.5925 |
Oltman Botha | Bentley Continental GT3 2018 | 99.44% <> 0.6065 |
Bernhardt Barkhuizen | BMW M4 GT3 | 99.28% <> 0.7707 |
Arno Crous | Honda NSX Evo 2019 (GT3) | 99.27% <> 0.7903 |
Graham Mol | Porsche 992 GT3 R | 99.08% <> 0.996 |
