Game | Assetto Corsa Competizione |
Session | Race |
Track | donington |
Winner | Sami K |
Led most laps | Sami K |
Best lap | Nikita R (01:27.4420) |
Lasted laps | 41 |
Host | SimcadeLeague.co.uk |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | 255 | Sami K | Porsche 992 GT3 R | 41 | 01:01:07.5610 | 01:27.9870 | 99.14% | 40 |
2 | 74 | Matt R | McLaren 720S GT3 Evo 2023 | 41 | +00:00:23.7200 | 01:28.4120 | 99.28% | 0 |
3 | 602 | Jack L | Porsche 992 GT3 R | 41 | +00:00:31.7980 | 01:28.0370 | 99.28% | 0 |
4 | 99 | Fraser D | Aston Martin Vantage V8 2019 (GT3) | 41 | +00:00:53.3150 | 01:28.5120 | 98.80% | 0 |
5 | 111 | Scott B | McLaren 720S GT3 Evo 2023 | 41 | +00:01:00.6770 | 01:28.5100 | 98.92% | 0 |
6 | 23 | Filip D | Aston Martin Vantage V8 2019 (GT3) | 41 | +00:01:03.5640 | 01:28.0900 | 99.25% | 0 |
7 | 8 | Alex B | Lamborghini Huracan Evo2 (GT3) | 40 | +1 lap | 01:29.2150 | 98.48% | 0 |
8 | 72 | Golf M | Ferrari 296 GT3 | 40 | +1 lap | 01:28.9600 | 98.78% | 0 |
9 | 57 | Pavel M | Ferrari 296 GT3 | 40 | +1 lap | 01:29.1320 | 99.22% | 0 |
10 | 2 | Gero O | Ferrari 296 GT3 | 40 | +1 lap | 01:28.9250 | 98.97% | 0 |
11 | 37 | Dexter M | BMW M4 GT3 | 39 | +2 laps | 01:29.4500 | 98.93% | 0 |
12 | 7 | Nikita R | Ferrari 296 GT3 | 39 | +2 laps | 01:27.4420 | 98.86% | 1 |
13 | 973 | Brandon F | McLaren 720S GT3 Evo 2023 | 38 | +3 laps | 01:31.4320 | 98.55% | 0 |
14 | 396 | Temur B | BMW M4 GT3 | 36 | +5 laps | 01:28.9500 | 97.88% | 0 |
15 | 5 | Stevie M | McLaren 720S GT3 Evo 2023 | 32 | +9 laps | 01:29.8520 | 98.38% | 0 |
16 | 395 | Temur B | McLaren 720S GT3 Evo 2023 | 0 | DNF | - | - | 0 |
17 | 1 | Stevie M | BMW M4 GT3 | 0 | DNF | - | - | 0 |
18 | 35 | Matyáš K | BMW M4 GT3 | 22 | +19 laps | 01:30.9370 | 93.73% | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Porsche 992 GT3 R | 01:37.1510 | 28.7490 | 34.8000 | 33.6020 | 0 |
2 | Porsche 992 GT3 R | 01:28.7720 | 20.7900 | 34.9050 | 33.0770 | 0 |
3 | Porsche 992 GT3 R | 01:28.7920 | 20.6150 | 34.6670 | 33.5100 | 0 |
4 | Porsche 992 GT3 R | 01:28.3300 | 20.6220 | 34.5900 | 33.1170 | 0 |
5 | Porsche 992 GT3 R | 01:27.9870 | 20.5320 | 34.3220 | 33.1320 | 0 |
6 (INVALID) | Porsche 992 GT3 R | 01:29.2070 | 20.6120 | 35.2170 | 33.3770 | 0 |
7 | Porsche 992 GT3 R | 01:29.2950 | 20.5470 | 35.2000 | 33.5470 | 0 |
8 (INVALID) | Porsche 992 GT3 R | 01:28.3020 | 20.5950 | 34.4950 | 33.2120 | 0 |
9 (INVALID) | Porsche 992 GT3 R | 01:28.7000 | 20.4550 | 34.5050 | 33.7400 | 0 |
10 | Porsche 992 GT3 R | 01:28.5700 | 20.5420 | 34.6350 | 33.3920 | 0 |
11 | Porsche 992 GT3 R | 01:28.7100 | 20.5170 | 34.5570 | 33.6350 | 0 |
12 | Porsche 992 GT3 R | 01:28.7150 | 20.6000 | 34.5720 | 33.5420 | 0 |
13 | Porsche 992 GT3 R | 01:28.5720 | 20.4300 | 34.8500 | 33.2920 | 0 |
14 | Porsche 992 GT3 R | 01:28.8970 | 20.7320 | 35.0000 | 33.1650 | 0 |
15 | Porsche 992 GT3 R | 01:28.9070 | 20.4070 | 34.8570 | 33.6420 | 0 |
16 | Porsche 992 GT3 R | 01:28.6320 | 20.6270 | 34.9020 | 33.1020 | 0 |
17 | Porsche 992 GT3 R | 01:28.6670 | 20.4270 | 34.7500 | 33.4900 | 0 |
18 | Porsche 992 GT3 R | 01:28.3600 | 20.5500 | 34.4500 | 33.3600 | 0 |
19 | Porsche 992 GT3 R | 01:29.4370 | 20.6700 | 34.4870 | 34.2800 | 0 |
20 | Porsche 992 GT3 R | 01:29.1070 | 20.4120 | 35.3720 | 33.3220 | 0 |
21 | Porsche 992 GT3 R | 01:29.0300 | 20.7720 | 34.6870 | 33.5700 | 0 |
22 | Porsche 992 GT3 R | 01:28.0650 | 20.4450 | 34.4300 | 33.1900 | 0 |
23 | Porsche 992 GT3 R | 01:28.3350 | 20.5250 | 34.4950 | 33.3150 | 0 |
24 | Porsche 992 GT3 R | 01:28.5650 | 20.4550 | 34.3850 | 33.7250 | 0 |
25 | Porsche 992 GT3 R | 01:28.8070 | 20.6300 | 34.5770 | 33.6000 | 0 |
26 | Porsche 992 GT3 R | 01:28.9470 | 20.4500 | 34.7870 | 33.7100 | 0 |
27 | Porsche 992 GT3 R | 01:28.5020 | 20.4100 | 34.6450 | 33.4470 | 0 |
28 | Porsche 992 GT3 R | 01:28.6150 | 20.4920 | 34.7400 | 33.3820 | 0 |
29 | Porsche 992 GT3 R | 01:28.7050 | 20.4370 | 34.9150 | 33.3520 | 0 |
30 | Porsche 992 GT3 R | 01:29.2920 | 20.4900 | 35.2900 | 33.5120 | 0 |
31 | Porsche 992 GT3 R | 01:28.6170 | 20.6750 | 34.5550 | 33.3870 | 0 |
32 | Porsche 992 GT3 R | 01:28.9000 | 20.4750 | 35.1350 | 33.2900 | 0 |
33 | Porsche 992 GT3 R | 01:28.9670 | 21.0100 | 34.3920 | 33.5650 | 0 |
34 | Porsche 992 GT3 R | 01:28.4120 | 20.5270 | 34.7020 | 33.1820 | 0 |
35 | Porsche 992 GT3 R | 01:28.6050 | 20.5020 | 34.6000 | 33.5020 | 0 |
36 | Porsche 992 GT3 R | 01:29.0220 | 20.4220 | 35.2320 | 33.3670 | 0 |
37 | Porsche 992 GT3 R | 01:28.9800 | 20.4650 | 35.0370 | 33.4770 | 0 |
38 | Porsche 992 GT3 R | 01:28.6650 | 20.4100 | 34.5570 | 33.6970 | 0 |
39 (INVALID) | Porsche 992 GT3 R | 01:33.3550 | 20.4620 | 34.8020 | 38.0900 | 0 |
40 (INVALID) | Porsche 992 GT3 R | 01:51.0300 | 42.6020 | 34.7150 | 33.7120 | 0 |
41 | Porsche 992 GT3 R | 01:28.6270 | 20.5320 | 34.8420 | 33.2520 | 0 |
Average | 01:29.5886 | 21.2834 | 34.7476 | 33.5576 | ||
Best possible | 01:27.8060 | 20.4070 | 34.3220 | 33.0770 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:42.6890 | 28.7620 | 36.1000 | 37.8270 | 0 |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:56.8920 | 48.0970 | 35.3620 | 33.4320 | 0 |
3 | McLaren 720S GT3 Evo 2023 | 01:28.7300 | 20.6570 | 34.5500 | 33.5220 | 0 |
4 | McLaren 720S GT3 Evo 2023 | 01:29.2670 | 20.5420 | 34.7070 | 34.0170 | 0 |
5 | McLaren 720S GT3 Evo 2023 | 01:28.4120 | 20.6670 | 34.5320 | 33.2120 | 0 |
6 | McLaren 720S GT3 Evo 2023 | 01:28.6850 | 20.6650 | 34.5250 | 33.4950 | 0 |
7 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:28.3020 | 20.5120 | 34.4720 | 33.3170 | 0 |
8 | McLaren 720S GT3 Evo 2023 | 01:28.5620 | 20.5970 | 34.6770 | 33.2870 | 0 |
9 | McLaren 720S GT3 Evo 2023 | 01:28.8520 | 20.6300 | 34.7800 | 33.4420 | 0 |
10 | McLaren 720S GT3 Evo 2023 | 01:28.6870 | 20.4670 | 34.6370 | 33.5820 | 0 |
11 | McLaren 720S GT3 Evo 2023 | 01:29.0220 | 20.5870 | 35.0100 | 33.4250 | 0 |
12 | McLaren 720S GT3 Evo 2023 | 01:29.4420 | 20.7250 | 34.9650 | 33.7520 | 0 |
13 | McLaren 720S GT3 Evo 2023 | 01:29.0900 | 20.5450 | 35.1820 | 33.3620 | 0 |
14 | McLaren 720S GT3 Evo 2023 | 01:28.8070 | 20.5270 | 34.8300 | 33.4500 | 0 |
15 | McLaren 720S GT3 Evo 2023 | 01:28.7570 | 20.6150 | 34.6500 | 33.4920 | 0 |
16 | McLaren 720S GT3 Evo 2023 | 01:28.9720 | 20.6150 | 34.8570 | 33.5000 | 0 |
17 | McLaren 720S GT3 Evo 2023 | 01:29.3070 | 20.6100 | 34.7670 | 33.9300 | 0 |
18 | McLaren 720S GT3 Evo 2023 | 01:28.8200 | 20.5250 | 34.8050 | 33.4900 | 0 |
19 | McLaren 720S GT3 Evo 2023 | 01:28.8270 | 20.6470 | 34.6270 | 33.5520 | 0 |
20 | McLaren 720S GT3 Evo 2023 | 01:28.8200 | 20.7000 | 34.6550 | 33.4650 | 0 |
21 | McLaren 720S GT3 Evo 2023 | 01:29.9420 | 20.7170 | 35.6420 | 33.5820 | 0 |
22 | McLaren 720S GT3 Evo 2023 | 01:28.9970 | 20.6070 | 34.8200 | 33.5700 | 0 |
23 | McLaren 720S GT3 Evo 2023 | 01:29.9500 | 20.6520 | 34.9100 | 34.3870 | 0 |
24 | McLaren 720S GT3 Evo 2023 | 01:29.4750 | 20.5370 | 34.6970 | 34.2400 | 0 |
25 | McLaren 720S GT3 Evo 2023 | 01:28.9020 | 20.6070 | 34.7720 | 33.5220 | 0 |
26 | McLaren 720S GT3 Evo 2023 | 01:29.0420 | 20.6450 | 34.8570 | 33.5400 | 0 |
27 | McLaren 720S GT3 Evo 2023 | 01:29.1000 | 20.5350 | 34.9770 | 33.5870 | 0 |
28 | McLaren 720S GT3 Evo 2023 | 01:29.3220 | 20.5700 | 35.2420 | 33.5100 | 0 |
29 | McLaren 720S GT3 Evo 2023 | 01:28.8570 | 20.5720 | 34.7220 | 33.5620 | 0 |
30 | McLaren 720S GT3 Evo 2023 | 01:28.9150 | 20.6020 | 34.7350 | 33.5770 | 0 |
31 | McLaren 720S GT3 Evo 2023 | 01:28.9120 | 20.5000 | 34.9550 | 33.4570 | 0 |
32 | McLaren 720S GT3 Evo 2023 | 01:28.8920 | 20.5870 | 34.7700 | 33.5350 | 0 |
33 | McLaren 720S GT3 Evo 2023 | 01:29.3400 | 20.6820 | 34.9070 | 33.7500 | 0 |
34 | McLaren 720S GT3 Evo 2023 | 01:29.0150 | 20.5370 | 34.8170 | 33.6600 | 0 |
35 | McLaren 720S GT3 Evo 2023 | 01:28.9070 | 20.5100 | 34.7850 | 33.6120 | 0 |
36 | McLaren 720S GT3 Evo 2023 | 01:29.3150 | 20.6170 | 35.0020 | 33.6950 | 0 |
37 | McLaren 720S GT3 Evo 2023 | 01:28.6150 | 20.6100 | 34.5470 | 33.4570 | 0 |
38 | McLaren 720S GT3 Evo 2023 | 01:29.2600 | 20.6900 | 34.6700 | 33.9000 | 0 |
39 | McLaren 720S GT3 Evo 2023 | 01:29.0520 | 20.6800 | 34.7400 | 33.6320 | 0 |
40 | McLaren 720S GT3 Evo 2023 | 01:29.1400 | 20.7420 | 34.7370 | 33.6600 | 0 |
41 | McLaren 720S GT3 Evo 2023 | 01:29.1220 | 20.4920 | 34.6820 | 33.9470 | 0 |
Average | 01:30.0243 | 21.4728 | 34.8458 | 33.7057 | ||
Best possible | 01:28.1510 | 20.4670 | 34.4720 | 33.2120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 R | 01:38.1170 | 28.7680 | 35.5120 | 33.8370 | 0 |
2 | Porsche 992 GT3 R | 01:31.3870 | 20.5120 | 35.3720 | 35.5020 | 0 |
3 (INVALID) | Porsche 992 GT3 R | 01:29.6920 | 20.9350 | 34.8050 | 33.9520 | 0 |
4 (INVALID) | Porsche 992 GT3 R | 01:29.0100 | 20.4470 | 34.5470 | 34.0150 | 0 |
5 | Porsche 992 GT3 R | 01:28.9400 | 20.8250 | 34.5170 | 33.5970 | 0 |
6 | Porsche 992 GT3 R | 01:28.3470 | 20.4150 | 34.6170 | 33.3150 | 0 |
7 | Porsche 992 GT3 R | 01:28.2600 | 20.4300 | 34.6000 | 33.2300 | 0 |
8 | Porsche 992 GT3 R | 01:28.8920 | 20.3870 | 34.9900 | 33.5150 | 0 |
9 | Porsche 992 GT3 R | 01:28.3820 | 20.5300 | 34.5420 | 33.3100 | 0 |
10 | Porsche 992 GT3 R | 01:28.4350 | 20.4000 | 34.4720 | 33.5620 | 0 |
11 | Porsche 992 GT3 R | 01:30.7700 | 21.8920 | 35.5320 | 33.3450 | 0 |
12 | Porsche 992 GT3 R | 01:28.4120 | 20.3500 | 34.7250 | 33.3370 | 0 |
13 | Porsche 992 GT3 R | 01:28.9600 | 20.2420 | 34.8800 | 33.8370 | 0 |
14 | Porsche 992 GT3 R | 01:28.0470 | 20.3050 | 34.4720 | 33.2700 | 0 |
15 | Porsche 992 GT3 R | 01:28.2870 | 20.3420 | 34.4750 | 33.4700 | 0 |
16 | Porsche 992 GT3 R | 01:28.3820 | 20.3370 | 34.6420 | 33.4020 | 0 |
17 | Porsche 992 GT3 R | 01:28.1200 | 20.3370 | 34.5320 | 33.2500 | 0 |
18 | Porsche 992 GT3 R | 01:28.4150 | 20.4000 | 34.7220 | 33.2920 | 0 |
19 (INVALID) | Porsche 992 GT3 R | 01:29.1320 | 20.4220 | 34.6700 | 34.0400 | 0 |
20 | Porsche 992 GT3 R | 01:28.6700 | 20.4750 | 34.6670 | 33.5270 | 0 |
21 | Porsche 992 GT3 R | 01:28.3470 | 20.3650 | 34.5300 | 33.4520 | 0 |
22 (INVALID) | Porsche 992 GT3 R | 01:32.6650 | 20.5120 | 34.6020 | 37.5500 | 0 |
23 (INVALID) | Porsche 992 GT3 R | 02:20.6900 | 71.6270 | 35.1870 | 33.8750 | 0 |
24 | Porsche 992 GT3 R | 01:28.8620 | 20.5070 | 34.7920 | 33.5620 | 0 |
25 | Porsche 992 GT3 R | 01:29.0250 | 20.4470 | 34.8570 | 33.7200 | 0 |
26 | Porsche 992 GT3 R | 01:29.3320 | 20.8800 | 34.6670 | 33.7850 | 0 |
27 | Porsche 992 GT3 R | 01:28.4970 | 20.5200 | 34.6400 | 33.3370 | 0 |
28 | Porsche 992 GT3 R | 01:28.6700 | 20.3120 | 34.7050 | 33.6520 | 0 |
29 | Porsche 992 GT3 R | 01:28.9750 | 20.4570 | 35.1100 | 33.4070 | 0 |
30 | Porsche 992 GT3 R | 01:28.8720 | 20.3500 | 35.1050 | 33.4170 | 0 |
31 | Porsche 992 GT3 R | 01:28.4620 | 20.4220 | 34.6120 | 33.4270 | 0 |
32 | Porsche 992 GT3 R | 01:28.3420 | 20.3550 | 34.6320 | 33.3550 | 0 |
33 | Porsche 992 GT3 R | 01:28.0370 | 20.3620 | 34.4300 | 33.2450 | 0 |
34 | Porsche 992 GT3 R | 01:28.2620 | 20.3170 | 34.5970 | 33.3470 | 0 |
35 | Porsche 992 GT3 R | 01:28.0800 | 20.3800 | 34.5020 | 33.1970 | 0 |
36 | Porsche 992 GT3 R | 01:28.2900 | 20.4020 | 34.5320 | 33.3550 | 0 |
37 | Porsche 992 GT3 R | 01:28.2520 | 20.3100 | 34.6620 | 33.2800 | 0 |
38 | Porsche 992 GT3 R | 01:28.3670 | 20.4600 | 34.6250 | 33.2820 | 0 |
39 | Porsche 992 GT3 R | 01:28.3300 | 20.4300 | 34.5170 | 33.3820 | 0 |
40 | Porsche 992 GT3 R | 01:28.1720 | 20.2900 | 34.6520 | 33.2300 | 0 |
41 | Porsche 992 GT3 R | 01:29.0200 | 20.4220 | 34.8020 | 33.7950 | 0 |
Average | 01:30.2972 | 21.9239 | 34.7329 | 33.6404 | ||
Best possible | 01:27.8690 | 20.2420 | 34.4300 | 33.1970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 | Aston Martin Vantage V8 2019 (GT3) | 01:39.3450 | 28.7760 | 36.2170 | 34.3520 | 0 |
2 | Aston Martin Vantage V8 2019 (GT3) | 01:30.4050 | 20.5750 | 35.4800 | 34.3500 | 0 |
3 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:30.7950 | 20.9350 | 35.7720 | 34.0870 | 0 |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:28.8100 | 20.5250 | 34.6570 | 33.6270 | 0 |
5 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.0450 | 20.3250 | 35.0320 | 33.6870 | 0 |
6 | Aston Martin Vantage V8 2019 (GT3) | 01:28.5120 | 20.3800 | 34.5600 | 33.5720 | 0 |
7 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.2550 | 20.4370 | 35.2550 | 33.5620 | 0 |
8 | Aston Martin Vantage V8 2019 (GT3) | 01:29.2220 | 20.3650 | 35.1170 | 33.7400 | 0 |
9 | Aston Martin Vantage V8 2019 (GT3) | 01:28.7700 | 20.3300 | 34.8570 | 33.5820 | 0 |
10 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.7970 | 20.4900 | 35.7870 | 33.5200 | 0 |
11 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:28.8400 | 20.5420 | 34.5120 | 33.7850 | 0 |
12 | Aston Martin Vantage V8 2019 (GT3) | 01:29.3120 | 20.4170 | 34.6920 | 34.2020 | 0 |
13 | Aston Martin Vantage V8 2019 (GT3) | 01:28.9870 | 20.4650 | 34.6750 | 33.8470 | 0 |
14 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.4520 | 20.5200 | 35.3970 | 33.5350 | 0 |
15 | Aston Martin Vantage V8 2019 (GT3) | 01:28.7400 | 20.5520 | 34.4770 | 33.7100 | 0 |
16 | Aston Martin Vantage V8 2019 (GT3) | 01:29.0820 | 20.8400 | 34.6170 | 33.6250 | 0 |
17 | Aston Martin Vantage V8 2019 (GT3) | 01:29.7000 | 20.5000 | 35.2300 | 33.9700 | 0 |
18 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:32.2650 | 20.4650 | 38.1220 | 33.6770 | 0 |
19 | Aston Martin Vantage V8 2019 (GT3) | 01:28.7300 | 20.5570 | 34.5050 | 33.6670 | 0 |
20 | Aston Martin Vantage V8 2019 (GT3) | 01:29.8250 | 20.7200 | 35.2950 | 33.8100 | 0 |
21 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:31.0250 | 20.6970 | 35.5000 | 34.8270 | 0 |
22 | Aston Martin Vantage V8 2019 (GT3) | 01:30.0600 | 21.0470 | 35.1420 | 33.8700 | 0 |
23 | Aston Martin Vantage V8 2019 (GT3) | 01:29.7570 | 20.5670 | 35.2150 | 33.9750 | 0 |
24 | Aston Martin Vantage V8 2019 (GT3) | 01:29.6400 | 20.4420 | 35.1500 | 34.0470 | 0 |
25 | Aston Martin Vantage V8 2019 (GT3) | 01:29.5450 | 20.4050 | 35.1170 | 34.0220 | 0 |
26 | Aston Martin Vantage V8 2019 (GT3) | 01:29.4120 | 20.5250 | 35.0920 | 33.7950 | 0 |
27 | Aston Martin Vantage V8 2019 (GT3) | 01:29.9550 | 20.5720 | 35.4950 | 33.8870 | 0 |
28 | Aston Martin Vantage V8 2019 (GT3) | 01:29.6850 | 20.5500 | 34.9970 | 34.1370 | 0 |
29 | Aston Martin Vantage V8 2019 (GT3) | 01:29.6770 | 20.8770 | 35.0250 | 33.7750 | 0 |
30 | Aston Martin Vantage V8 2019 (GT3) | 01:29.3050 | 20.4070 | 35.0750 | 33.8220 | 0 |
31 | Aston Martin Vantage V8 2019 (GT3) | 01:30.0950 | 21.4270 | 34.7370 | 33.9300 | 0 |
32 | Aston Martin Vantage V8 2019 (GT3) | 01:29.9600 | 20.4400 | 35.2300 | 34.2900 | 0 |
33 | Aston Martin Vantage V8 2019 (GT3) | 01:30.2370 | 20.4970 | 35.3970 | 34.3420 | 0 |
34 | Aston Martin Vantage V8 2019 (GT3) | 01:29.4850 | 20.3820 | 35.0350 | 34.0670 | 0 |
35 | Aston Martin Vantage V8 2019 (GT3) | 01:29.8600 | 20.4700 | 35.2750 | 34.1150 | 0 |
36 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:30.6770 | 20.3850 | 36.1220 | 34.1700 | 0 |
37 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:34.1100 | 20.6300 | 35.0500 | 38.4300 | 0 |
38 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 02:02.1800 | 50.9220 | 37.3150 | 33.9420 | 0 |
39 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:29.5400 | 20.5170 | 34.8970 | 34.1250 | 0 |
40 | Aston Martin Vantage V8 2019 (GT3) | 01:30.0670 | 20.3870 | 35.3870 | 34.2920 | 0 |
41 | Aston Martin Vantage V8 2019 (GT3) | 01:30.1320 | 20.4350 | 35.3770 | 34.3200 | 0 |
Average | 01:30.8114 | 21.4950 | 35.2655 | 34.0509 | ||
Best possible | 01:28.3220 | 20.3250 | 34.4770 | 33.5200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:39.4520 | 28.7900 | 36.2070 | 34.4550 | 0 |
2 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:29.9650 | 20.7050 | 35.4250 | 33.8350 | 0 |
3 | McLaren 720S GT3 Evo 2023 | 01:29.7800 | 20.7920 | 35.2220 | 33.7650 | 0 |
4 | McLaren 720S GT3 Evo 2023 | 01:29.2770 | 20.5720 | 35.0720 | 33.6320 | 0 |
5 | McLaren 720S GT3 Evo 2023 | 01:28.9920 | 20.5900 | 34.7400 | 33.6620 | 0 |
6 | McLaren 720S GT3 Evo 2023 | 01:28.7470 | 20.5370 | 34.8050 | 33.4050 | 0 |
7 | McLaren 720S GT3 Evo 2023 | 01:28.8920 | 20.5820 | 34.5000 | 33.8100 | 0 |
8 | McLaren 720S GT3 Evo 2023 | 01:28.7500 | 20.7120 | 34.5000 | 33.5370 | 0 |
9 | McLaren 720S GT3 Evo 2023 | 01:28.8820 | 20.4900 | 34.8070 | 33.5850 | 0 |
10 | McLaren 720S GT3 Evo 2023 | 01:29.2500 | 20.4050 | 34.9920 | 33.8520 | 0 |
11 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.0820 | 20.4520 | 34.9050 | 34.7250 | 0 |
12 | McLaren 720S GT3 Evo 2023 | 01:28.5220 | 20.4220 | 34.7420 | 33.3570 | 0 |
13 | McLaren 720S GT3 Evo 2023 | 01:28.9420 | 20.6620 | 34.4150 | 33.8650 | 0 |
14 | McLaren 720S GT3 Evo 2023 | 01:28.5100 | 20.5820 | 34.4820 | 33.4450 | 0 |
15 | McLaren 720S GT3 Evo 2023 | 01:29.2420 | 20.5950 | 34.9650 | 33.6820 | 0 |
16 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:28.7470 | 20.4850 | 34.4450 | 33.8170 | 0 |
17 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:29.4600 | 20.5720 | 34.8770 | 34.0100 | 0 |
18 | McLaren 720S GT3 Evo 2023 | 01:29.4720 | 20.6450 | 35.0720 | 33.7550 | 0 |
19 | McLaren 720S GT3 Evo 2023 | 01:29.6870 | 20.9770 | 34.9650 | 33.7450 | 0 |
20 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:28.6670 | 20.3820 | 34.8950 | 33.3900 | 0 |
21 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:33.4870 | 20.4500 | 34.8200 | 38.2170 | 0 |
22 (INVALID) | McLaren 720S GT3 Evo 2023 | 02:03.7870 | 55.0200 | 34.8770 | 33.8900 | 0 |
23 | McLaren 720S GT3 Evo 2023 | 01:29.5620 | 20.5470 | 34.9650 | 34.0500 | 0 |
24 | McLaren 720S GT3 Evo 2023 | 01:29.4800 | 20.8020 | 34.9350 | 33.7420 | 0 |
25 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:30.2650 | 20.7150 | 35.0000 | 34.5500 | 0 |
26 | McLaren 720S GT3 Evo 2023 | 01:29.7170 | 20.7120 | 35.0420 | 33.9620 | 0 |
27 | McLaren 720S GT3 Evo 2023 | 01:29.6000 | 20.8150 | 34.8170 | 33.9670 | 0 |
28 | McLaren 720S GT3 Evo 2023 | 01:29.8500 | 20.5650 | 35.1600 | 34.1250 | 0 |
29 (INVALID) | McLaren 720S GT3 Evo 2023 | 01:31.4570 | 20.6050 | 35.2970 | 35.5550 | 0 |
30 | McLaren 720S GT3 Evo 2023 | 01:29.0700 | 20.5070 | 34.6070 | 33.9550 | 0 |
31 | McLaren 720S GT3 Evo 2023 | 01:29.9750 | 20.6920 | 35.6400 | 33.6420 | 0 |
32 | McLaren 720S GT3 Evo 2023 | 01:29.2770 | 20.6270 | 34.7370 | 33.9120 | 0 |
33 | McLaren 720S GT3 Evo 2023 | 01:29.8920 | 20.7250 | 35.1770 | 33.9900 | 0 |
34 | McLaren 720S GT3 Evo 2023 | 01:29.3820 | 20.6400 | 34.9570 | 33.7850 | 0 |
35 | McLaren 720S GT3 Evo 2023 | 01:29.3870 | 20.6800 | 34.6720 | 34.0350 | 0 |
36 | McLaren 720S GT3 Evo 2023 | 01:30.4170 | 20.7770 | 34.8400 | 34.8000 | 0 |
37 | McLaren 720S GT3 Evo 2023 | 01:30.0300 | 20.9820 | 34.9450 | 34.1020 | 0 |
38 | McLaren 720S GT3 Evo 2023 | 01:30.0700 | 20.7070 | 35.0400 | 34.3220 | 0 |
39 | McLaren 720S GT3 Evo 2023 | 01:29.7750 | 20.8020 | 35.0770 | 33.8950 | 0 |
40 | McLaren 720S GT3 Evo 2023 | 01:29.8450 | 20.6150 | 35.0150 | 34.2150 | 0 |
41 | McLaren 720S GT3 Evo 2023 | 01:30.1250 | 20.7170 | 35.4750 | 33.9320 | 0 |
Average | 01:30.6768 | 21.6744 | 34.9543 | 34.0481 | ||
Best possible | 01:28.1540 | 20.3820 | 34.4150 | 33.3570 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Cuts |
---|---|---|---|---|---|---|
1 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:38.2350 | 28.7950 | 35.6150 | 33.8250 | 0 |
2 (INVALID) | Aston Martin Vantage V8 2019 (GT3) | 01:30.5950 | 20.4150 | 35.7270 | 34.4520 | 0 |
3 | Aston Martin Vantage V8 2019 (GT3) | 01:29.3570 | 20.4450 | 34.9800 | 33.9320 | 0 |
4 | Aston Martin Vantage V8 2019 (GT3) | 01:29.7550 | 21.0050 | 34.9270 | 33.8220 | 0 |
