Qualify result



Game Assetto Corsa
Session Qualifying
Track hockenheim_2018
Pole Ohana Petite (01:22.6360)
Max minutes 20
Lasted laps 13
Host Unknown or offline
Other settings Bestlap time = 0
Pos Points Driver Vehicle Laps Best lap Gap
1 2 Ohana Petite rss_formula_hybrid_2022_s_2052_bmw 11 01:22.6360 -
2 0 Bella Milano rss_formula_hybrid_2022_s_2052_ferrari 13 01:22.7670 00:00.1310
3 0 Irene Rouse rss_formula_hybrid_2022_s_2052_ferrari 10 01:22.8180 00:00.1820
4 0 Dakota Pink rss_formula_hybrid_2022_s_2052_aphrodite 11 01:22.8680 00:00.2320
5 0 Victoria Garin rss_formula_hybrid_2022_s_2052_whitesmith 11 01:22.9240 00:00.2880
6 0 Myra Glasford rss_formula_hybrid_2022_s_2052_foxx 12 01:22.9960 00:00.3600
7 0 Bella Luz rss_formula_hybrid_2022_s_2052_jas 11 01:23.0320 00:00.3960
8 0 Mazzy Grace rss_formula_hybrid_2022_s_2052_lamborghini 11 01:23.0620 00:00.4260
9 0 Alice Nekrasova rss_formula_hybrid_2022_s_2052_bmw 10 01:23.0990 00:00.4630
10 0 Ariel Piper Fawn rss_formula_hybrid_2022_s_2052_mclaren 11 01:23.1950 00:00.5590
11 0 Elena Avril rss_formula_hybrid_2022_s_2052_whitesmith 10 01:23.2770 00:00.6410
12 0 Sofi Shane rss_formula_hybrid_2022_s_2052_peugeot 12 01:23.3000 00:00.6640
13 0 Alita Angel rss_formula_hybrid_2022_s_2052_foxx 9 01:23.3120 00:00.6760
14 0 Dakota Tyler rss_formula_hybrid_2022_s_2052_peugeot 12 01:23.3740 00:00.7380
15 0 Zsanett Tormay rss_formula_hybrid_2022_s_2052_aphrodite 12 01:23.3850 00:00.7490
16 0 Rose Suok rss_formula_hybrid_2022_s_2052_mclaren 10 01:23.3960 00:00.7600
17 0 Eliza Chow rss_formula_hybrid_2022_s_2052_lotus 12 01:23.3990 00:00.7630
18 0 Bretona Allaire rss_formula_hybrid_2022_s_2052_porsche 13 01:23.4180 00:00.7820
19 0 Ryonen Cava rss_formula_hybrid_2022_s_2052_jas 12 01:23.4610 00:00.8250
20 0 Lena Shea rss_formula_hybrid_2022_s_2052_lamborghini 11 01:23.4620 00:00.8260
21 0 Kelly Goodwin rss_formula_hybrid_2022_s_2052_porsche 11 01:23.4920 00:00.8560
22 0 Taressa Lapa rss_formula_hybrid_2022_s_2052_lotus 13 01:23.5570 00:00.9210

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Ohana Petite

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_bmw - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_bmw 01:23.1040 18.8440 37.9850 26.2750 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_bmw 01:22.8280 18.6800 37.9580 26.1900 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_bmw 01:25.7930 18.6670 37.9390 29.1870 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_bmw 03:03.5440 119.0090 38.2060 26.3290 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_bmw 01:23.0040 18.7710 38.0060 26.2270 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_bmw 01:23.0830 18.7830 38.0380 26.2620 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_bmw 01:22.9040 18.7480 37.8990 26.2570 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_bmw 01:26.2860 18.7630 38.0660 29.4570 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_bmw 03:04.9670 120.6040 38.0520 26.3110 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_bmw 01:22.6360 18.6960 37.8450 26.0950 F:C5 - R:C5 0
Average   01:43.8149 38.9565 37.9994 26.8590    
Best possible   01:22.6070 18.6670 37.8450 26.0950  

Bella Milano

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_ferrari - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_ferrari 01:23.6830 19.1130 38.2760 26.2940 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_ferrari 01:23.3900 18.8960 38.2240 26.2700 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_ferrari 01:26.5200 18.8660 38.2230 29.4310 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_ferrari 02:12.1290 66.9550 38.6690 26.5050 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_ferrari 01:24.0910 19.3310 38.3050 26.4550 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_ferrari 01:26.5230 18.9330 38.1870 29.4030 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_ferrari 02:13.0730 68.9390 37.9490 26.1850 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_ferrari 01:22.7670 18.6640 38.0300 26.0730 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_ferrari 01:23.5910 18.7910 38.3670 26.4330 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_ferrari 01:24.6070 19.8250 38.3360 26.4460 F:C5 - R:C5 0
12 rss_formula_hybrid_2022_s_2052_ferrari 01:22.9400 18.7350 38.0650 26.1400 F:C5 - R:C5 0
13 rss_formula_hybrid_2022_s_2052_ferrari 01:22.9560 18.7400 38.0750 26.1410 F:C5 - R:C5 0
Average   01:32.1892 27.1490 38.2255 26.8147    
Best possible   01:22.6860 18.6640 37.9490 26.0730  

Irene Rouse

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_ferrari - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_ferrari 01:23.8260 18.9670 38.3850 26.4740 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_ferrari 01:24.1140 19.0340 38.5610 26.5190 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_ferrari 01:26.9580 18.9810 38.3440 29.6330 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_ferrari 03:05.1390 120.7660 38.0520 26.3210 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_ferrari 01:22.9080 18.7460 37.9090 26.2530 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_ferrari 01:22.9260 18.7830 37.9070 26.2360 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_ferrari 01:22.8180 18.7100 37.9270 26.1810 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_ferrari 01:23.4470 18.7370 38.1740 26.5360 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_ferrari 01:26.6270 18.8490 38.2410 29.5370 F:C5 - R:C5 0
Average   01:35.4182 30.1748 38.1667 27.0767    
Best possible   01:22.7980 18.7100 37.9070 26.1810  

Dakota Pink

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_aphrodite - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_aphrodite 01:24.6810 19.4350 38.6190 26.6270 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.6280 18.9400 38.3350 26.3530 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_aphrodite 01:26.1880 18.8320 38.1280 29.2280 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_aphrodite 03:23.9500 139.5860 38.0430 26.3210 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_aphrodite 01:22.8680 18.7120 37.9480 26.2080 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_aphrodite 01:25.6920 18.6690 37.9030 29.1200 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_aphrodite 02:10.7780 66.6440 37.9630 26.1710 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.5680 18.7130 38.2320 26.6230 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.3890 18.7460 38.1470 26.4960 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_aphrodite 01:26.1130 18.6540 37.9790 29.4800 F:C5 - R:C5 0
Average   01:41.0855 35.6931 38.1297 27.2627    
Best possible   01:22.7280 18.6540 37.9030 26.1710  

Victoria Garin

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_whitesmith - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.3650 18.9300 38.0520 26.3830 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.3720 18.9060 38.0700 26.3960 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_whitesmith 01:26.6230 18.9200 38.2050 29.4980 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_whitesmith 02:45.8980 101.2830 38.2040 26.4110 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.3730 18.9140 38.0930 26.3660 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.4840 18.8860 38.1370 26.4610 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_whitesmith 01:26.8130 18.9400 38.3670 29.5060 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_whitesmith 03:08.1830 123.6620 38.1250 26.3960 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.3150 18.9470 38.0210 26.3470 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_whitesmith 01:22.9240 18.7680 37.9260 26.2300 F:C5 - R:C5 0
Average   01:42.7350 37.6156 38.1200 26.9994    
Best possible   01:22.9240 18.7680 37.9260 26.2300  

Myra Glasford

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_foxx - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_foxx 01:23.4250 18.8810 38.1150 26.4290 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_foxx 01:23.2370 18.8610 38.0470 26.3290 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_foxx 01:26.2900 18.8210 38.1870 29.2820 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_foxx 02:29.4010 84.6500 38.3450 26.4060 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_foxx 01:23.9580 18.9240 38.5110 26.5230 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_foxx 01:26.9310 18.9400 38.4800 29.5110 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_foxx 01:45.9120 41.7370 37.9890 26.1860 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_foxx 01:23.0330 18.8010 38.0520 26.1800 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_foxx 01:22.9960 18.7810 38.0300 26.1850 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_foxx 01:23.0840 18.7790 38.1110 26.1940 F:C5 - R:C5 0
12 rss_formula_hybrid_2022_s_2052_foxx 01:23.0860 18.7770 38.1420 26.1670 F:C5 - R:C5 0
Average   01:31.9411 26.9047 38.1826 26.8538    
Best possible   01:22.9330 18.7770 37.9890 26.1670  

Bella Luz

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_jas - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_jas 01:23.9710 18.9860 38.6020 26.3830 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_jas 01:23.6160 18.9190 38.3580 26.3390 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_jas 01:26.5570 18.8630 38.3000 29.3940 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_jas 01:56.8980 52.5020 38.0570 26.3390 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_jas 01:23.0560 18.7830 38.0020 26.2710 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_jas 01:23.1200 18.7480 38.0120 26.3600 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_jas 01:23.0320 18.7320 38.0250 26.2750 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_jas 01:23.7140 18.8650 38.2910 26.5580 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_jas 01:24.2970 19.0920 38.5470 26.6580 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_jas 01:27.0430 19.0070 38.5970 29.4390 F:C5 - R:C5 0
Average   01:27.5304 22.2497 38.2791 27.0016    
Best possible   01:23.0050 18.7320 38.0020 26.2710  

Mazzy Grace

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_lamborghini - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_lamborghini 01:23.2980 18.9470 38.0390 26.3120 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_lamborghini 01:23.1410 18.8640 37.9930 26.2840 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_lamborghini 01:25.9840 18.7950 37.9710 29.2180 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_lamborghini 02:43.3780 98.7040 38.2590 26.4150 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_lamborghini 01:24.3040 19.3650 38.5110 26.4280 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_lamborghini 01:26.5320 18.9820 38.2360 29.3140 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_lamborghini 02:42.8270 98.3520 38.2180 26.2570 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_lamborghini 01:24.8050 20.5230 38.0780 26.2040 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_lamborghini 01:23.0620 18.7620 38.0870 26.2130 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_lamborghini 01:26.1220 18.8430 37.9480 29.3310 F:C5 - R:C5 0
Average   01:40.3453 35.0137 38.1340 27.1976    
Best possible   01:22.9140 18.7620 37.9480 26.2040  

Alice Nekrasova

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_bmw - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_bmw 01:23.5910 18.9270 38.2990 26.3650 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_bmw 01:23.2660 18.8350 38.0700 26.3610 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_bmw 01:26.5220 18.8380 38.2190 29.4650 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_bmw 02:37.7630 93.2470 38.2450 26.2710 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_bmw 01:23.0990 18.8040 38.1140 26.1810 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_bmw 01:23.2930 18.7590 38.3480 26.1860 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_bmw 01:23.2290 18.8060 38.1780 26.2450 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_bmw 01:24.5810 18.9530 39.1190 26.5090 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_bmw 01:27.5140 18.9790 38.8670 29.6680 F:C5 - R:C5 0
Average   01:32.5398 27.1276 38.3843 27.0279    
Best possible   01:23.0100 18.7590 38.0700 26.1810  

Ariel Piper Fawn

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_mclaren - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_mclaren 01:23.7140 18.8790 38.3670 26.4680 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_mclaren 01:23.6750 18.8840 38.3360 26.4550 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_mclaren 01:26.6460 18.8750 38.3320 29.4390 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_mclaren 03:04.0860 119.4210 38.2180 26.4470 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_mclaren 01:23.2850 18.7920 38.0970 26.3960 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_mclaren 01:23.3160 18.7590 38.0510 26.5060 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_mclaren 01:23.1950 18.7650 38.0520 26.3780 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_mclaren 01:27.5090 19.2170 38.6470 29.6450 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_mclaren 03:00.8120 116.0660 38.3360 26.4100 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_mclaren 01:23.2970 18.8030 38.2050 26.2890 F:C5 - R:C5 0
Average   01:43.9535 38.6461 38.2641 27.0433    
Best possible   01:23.0990 18.7590 38.0510 26.2890  

Elena Avril

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_whitesmith - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.9220 19.0310 38.3180 26.5730 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_whitesmith 01:24.4960 19.1330 38.7140 26.6490 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_whitesmith 01:27.3590 19.1080 38.5510 29.7000 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_whitesmith 03:32.2140 147.4320 38.3980 26.3840 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.5200 18.9800 38.2150 26.3250 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_whitesmith 01:23.2770 18.9360 38.0340 26.3070 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_whitesmith 01:24.2120 19.3860 38.5460 26.2800 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_whitesmith 01:25.2460 19.9330 38.7630 26.5500 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_whitesmith 01:26.7480 18.9460 38.3450 29.4570 F:C5 - R:C5 0
Average   01:38.9994 33.4317 38.4316 27.1361    
Best possible   01:23.2500 18.9360 38.0340 26.2800  

Sofi Shane

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_peugeot - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_peugeot 01:23.9270 19.0190 38.4490 26.4590 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_peugeot 01:23.8370 18.9970 38.4070 26.4330 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_peugeot 01:26.8250 18.9650 38.3270 29.5330 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_peugeot 03:16.5900 131.9740 38.2230 26.3930 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_peugeot 01:23.3390 18.8180 38.2060 26.3150 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_peugeot 01:23.4640 18.8620 38.2410 26.3610 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_peugeot 01:24.1370 18.9420 38.6000 26.5950 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_peugeot 01:27.5090 19.1180 38.6330 29.7580 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_peugeot 02:47.7170 103.0660 38.3310 26.3200 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_peugeot 01:23.3920 18.9020 38.2050 26.2850 F:C5 - R:C5 0
12 rss_formula_hybrid_2022_s_2052_peugeot 01:23.3000 18.8470 38.1780 26.2750 F:C5 - R:C5 0
Average   01:42.1852 36.8645 38.3455 26.9752    
Best possible   01:23.2710 18.8180 38.1780 26.2750  

Alita Angel

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_foxx - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_foxx 01:24.1630 19.0610 38.4760 26.6260 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_foxx 01:27.3420 19.0450 38.5110 29.7860 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_foxx 03:25.5150 140.3950 38.5970 26.5230 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_foxx 01:24.1130 19.3760 38.1970 26.5400 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_foxx 01:26.4390 18.8300 38.1740 29.4350 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_foxx 02:39.8850 95.3050 38.1600 26.4200 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_foxx 01:23.3120 18.8540 38.1330 26.3250 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_foxx 01:26.6460 18.8620 38.2900 29.4940 F:C5 - R:C5 0
Average   01:49.6769 43.7160 38.3173 27.6436    
Best possible   01:23.2880 18.8300 38.1330 26.3250  

Dakota Tyler

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_peugeot - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_peugeot 01:23.9010 18.9160 38.5250 26.4600 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_peugeot 01:24.0190 18.9080 38.6150 26.4960 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_peugeot 01:27.1660 18.9330 38.6270 29.6060 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_peugeot 03:07.7270 122.2840 38.9160 26.5270 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_peugeot 01:23.7700 18.9030 38.4520 26.4150 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_peugeot 01:23.5890 18.8690 38.3580 26.3620 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_peugeot 01:26.5250 18.7820 38.2330 29.5100 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_peugeot 01:50.5500 45.2450 38.8130 26.4920 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_peugeot 01:23.5690 18.8770 38.2990 26.3930 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_peugeot 01:23.4080 18.8420 38.2370 26.3290 F:C5 - R:C5 0
12 rss_formula_hybrid_2022_s_2052_peugeot 01:23.3740 18.8300 38.2460 26.2980 F:C5 - R:C5 0
Average   01:36.1452 30.6717 38.4837 26.9898    
Best possible   01:23.3130 18.7820 38.2330 26.2980  

Zsanett Tormay

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_aphrodite - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.9260 18.8830 38.4350 26.6080 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.9850 19.0050 38.4250 26.5550 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_aphrodite 01:26.5390 18.9220 38.1780 29.4390 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_aphrodite 02:00.4160 55.7420 38.3180 26.3560 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.3970 18.8260 38.2720 26.2990 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.3850 18.7650 38.0240 26.5960 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.6090 18.7960 38.4300 26.3830 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.8200 18.9470 38.4530 26.4200 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_aphrodite 01:27.1780 18.9710 38.6100 29.5970 F:C5 - R:C5 0
11 rss_formula_hybrid_2022_s_2052_aphrodite 03:24.3410 139.1590 38.7580 26.4240 F:C5 - R:C5 0
12 rss_formula_hybrid_2022_s_2052_aphrodite 01:23.8280 18.9650 38.5210 26.3420 F:C5 - R:C5 0
Average   01:38.5840 33.1801 38.4022 27.0017    
Best possible   01:23.0880 18.7650 38.0240 26.2990  

Rose Suok

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_mclaren - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_mclaren 01:24.5190 19.1200 38.6500 26.7490 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_mclaren 01:24.9280 19.1880 38.9790 26.7610 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_mclaren 01:27.4580 19.1570 38.5930 29.7080 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_mclaren 02:23.6610 78.8650 38.3490 26.4470 F:C5 - R:C5 0
6 rss_formula_hybrid_2022_s_2052_mclaren 01:23.4610 18.9220 38.1330 26.4060 F:C5 - R:C5 0
7 rss_formula_hybrid_2022_s_2052_mclaren 01:26.1490 18.8920 38.0070 29.2500 F:C5 - R:C5 0
8 rss_formula_hybrid_2022_s_2052_mclaren 02:42.7160 98.0110 38.3270 26.3780 F:C5 - R:C5 0
9 rss_formula_hybrid_2022_s_2052_mclaren 01:23.3960 18.8890 38.1740 26.3330 F:C5 - R:C5 0
10 rss_formula_hybrid_2022_s_2052_mclaren 01:26.0740 18.7770 37.9790 29.3180 F:C5 - R:C5 0
Average   01:40.2625 34.4246 38.3546 27.4833    
Best possible   01:23.0890 18.7770 37.9790 26.3330  

Eliza Chow

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Compound Cuts
1 (INVALID) rss_formula_hybrid_2022_s_2052_lotus - - - - F:C5 - R:C5 1
2 rss_formula_hybrid_2022_s_2052_lotus 01:24.4380 19.0070 38.6420 26.7890 F:C5 - R:C5 0
3 rss_formula_hybrid_2022_s_2052_lotus 01:24.5860 19.2060 38.6590 26.7210 F:C5 - R:C5 0
4 rss_formula_hybrid_2022_s_2052_lotus 01:27.0440 19.0180 38.4710 29.5550 F:C5 - R:C5 0
5 rss_formula_hybrid_2022_s_2052_lotus 03:30.6160 145.5280 38.5240 26.5640 F:C5 - R:C5 0
