Qualify result



Game Assetto Corsa Competizione
Session Qualify
Track donington
Pole Zoltan Torma (01:27.4050)
Lasted laps 12
Host Sim Racing Company VERSENY (OPEN CUP A)
Other settings isWetSession = 1
Pos No Class Team Driver Vehicle Laps Best lap Gap
1 15 GT3 Zoltan Torma Ferrari 488 GT3 Evo 9 01:27.4050 -
2 675 GT3 Krisztian Zsolt Toth Mercedes AMG GT3 2020 10 01:27.5770 00:00.1720
3 17 GT3 Peter Beke Porsche 991 II GT3 R 2019 6 01:28.1350 00:00.7300
4 86 GT3 Gergo Ballai Mercedes AMG GT3 2020 9 01:28.1970 00:00.7920
5 88 GT3 Istvan Megyeri McLaren 720S GT3 Special 5 01:28.2450 00:00.8400
6 18 GT3 Martin Kovacs Audi R8 LMS Evo2 2022 9 01:28.2450 00:00.8400
7 11 GT3 Norbert Ducsai BMW M4 GT3 10 01:28.2470 00:00.8420
8 55 GT3 Csaba Homoki-Szabo Aston Martin Vantage V8 2019 6 01:28.3500 00:00.9450
9 42 GT3 Roland Feher BMW M4 GT3 5 01:28.5220 00:01.1170
10 84 GT3 Laszlo Molnar Ferrari 488 GT3 Evo 8 01:28.5420 00:01.1370
11 100 GT3 Krisztian Toth Mercedes AMG GT3 2020 4 01:28.5970 00:01.1920
12 978 GT3 Attila Domokos McLaren 720S GT3 Special 8 01:28.7470 00:01.3420
13 26 GT3 Adam Weil BMW M4 GT3 5 01:28.7950 00:01.3900
14 92 GT3 David Petik Aston Martin Vantage V8 2019 4 01:28.8350 00:01.4300
15 7 GT3 Balint Sas Audi R8 LMS Evo2 2022 6 01:28.9620 00:01.5570
16 943 GT3 Tibor Szilagyi Mercedes AMG GT3 2020 6 01:29.0270 00:01.6220
17 23 GT3 Krisztian Simon Porsche 991 II GT3 R 2019 10 01:29.0420 00:01.6370
18 29 GT3 Zsombor Balog Audi R8 LMS Evo2 2022 10 01:29.2150 00:01.8100
19 44 GT3 Akos Csizmadia Aston Martin Vantage V8 2019 12 01:29.3120 00:01.9070
20 41 GT3 Gabor Varga Mercedes AMG GT3 2020 8 01:29.5220 00:02.1170
21 696 GT3 Balazs Gati Honda NSX Evo 2019 5 01:29.5520 00:02.1470
22 47 GT3 Gabor Meszaros BMW M4 GT3 5 01:29.6220 00:02.2170
23 444 GT3 Rajmund Ungvari BMW M4 GT3 10 01:29.8600 00:02.4550
24 111 GT3 Levente Toth Aston Martin Vantage V8 2019 8 01:30.0670 00:02.6620
25 63 GT3 Csaba Sebestyen Ferrari 488 GT3 Evo 6 01:30.2500 00:02.8450
26 94 GT3 Adam Zsolt Worsek Porsche 991 II GT3 R 2019 5 01:30.3220 00:02.9170
27 81 GT3 Bertold Limpar Nissan GT-R Nismo GT3 2018 5 01:30.4400 00:03.0350
28 168 GT3 Bela Sipkai Ferrari 488 GT3 Evo 8 01:30.4420 00:03.0370
29 478 GT3 Tamas Bekefy BMW M4 GT3 8 01:31.3020 00:03.8970
30 28 GT3 Gergo Beller Bentley Continental GT3 2018 6 01:36.4320 00:09.0270
31 36 GT3 Bence Szakacs Mercedes AMG GT3 2020 7 - -
32 99 GT3 Adam Horn Mercedes AMG GT3 2020 9 01:28.1900 00:00.7850
33 97 GT3 Szever Balajti BMW M4 GT3 8 01:30.0370 00:02.6320
34 56 GT3 Janos Torok Honda NSX Evo 2019 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Zoltan Torma

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:28.0600 20.3770 34.6000 33.0820
3 Ferrari 488 GT3 Evo 01:32.2800 20.4100 34.8050 37.0650
4 Ferrari 488 GT3 Evo 01:27.4050 20.3300 33.9900 33.0850
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:35.4300 22.3320 37.2820 35.8150
8 Ferrari 488 GT3 Evo 01:34.2920 21.6570 37.2250 35.4100
9 Ferrari 488 GT3 Evo 01:34.0950 21.7020 36.7550 35.6370
Average   01:31.9266 21.1347 35.7762 35.0157
Best possible   01:27.4020 20.3300 33.9900 33.0820

Krisztian Zsolt Toth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:27.6400 20.2470 34.3650 33.0270
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:27.5770 20.2600 34.3950 32.9220
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 (INVALID) Mercedes AMG GT3 2020 - - - -
8 (INVALID) Mercedes AMG GT3 2020 - - - -
9 Mercedes AMG GT3 2020 01:33.7070 21.1650 37.1700 35.3720
10 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:29.6410 20.5573 35.3100 33.7737
Best possible   01:27.5340 20.2470 34.3650 32.9220

Peter Beke

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:28.4170 20.5220 34.7220 33.1720
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:28.1350 20.3050 34.4850 33.3450
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:28.2755 20.4135 34.6035 33.2585
Best possible   01:27.9620 20.3050 34.4850 33.1720

Gergo Ballai

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:29.3020 20.7420 34.9600 33.6000
3 Mercedes AMG GT3 2020 01:28.3400 20.2970 34.6870 33.3550
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 01:28.1970 20.4020 34.5120 33.2820
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:35.2070 21.5700 37.1000 36.5370
8 Mercedes AMG GT3 2020 01:35.4420 21.4320 37.3970 36.6120
9 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:31.2970 20.8886 35.7312 34.6772
Best possible   01:28.0910 20.2970 34.5120 33.2820

Istvan Megyeri

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:28.2450 20.4720 34.6570 33.1150
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:28.9550 20.2950 34.7870 33.8720
5 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:28.5990 20.3835 34.7220 33.4935
Best possible   01:28.0670 20.2950 34.6570 33.1150

Martin Kovacs

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:28.2820 20.3870 34.4300 33.4650
3 Audi R8 LMS Evo2 2022 (GT3) 01:35.8550 20.3120 34.9750 40.5670
4 Audi R8 LMS Evo2 2022 (GT3) 01:28.2450 20.3970 34.5900 33.2570
5 Audi R8 LMS Evo2 2022 (GT3) 01:28.6370 20.5170 34.2370 33.8820
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 Audi R8 LMS Evo2 2022 (GT3) 01:32.9270 21.2670 36.3000 35.3600
9 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:30.7886 20.5760 34.9064 35.3062
Best possible   01:27.8060 20.3120 34.2370 33.2570

Norbert Ducsai

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:29.2620 20.6370 34.6300 33.9950
3 BMW M4 GT3 01:28.6320 20.3070 34.4570 33.8670
4 BMW M4 GT3 01:28.2470 20.3320 34.6120 33.3020
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:32.5400 21.3500 36.3770 34.8120
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:33.9000 21.2450 36.9620 35.6920
9 BMW M4 GT3 01:33.5600 21.5220 36.5100 35.5270
10 BMW M4 GT3 01:33.4100 21.5500 36.4800 35.3800
Average   01:31.3638 20.9919 35.7183 34.6536
Best possible   01:28.0660 20.3070 34.4570 33.3020

Csaba Homoki-Szabo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:28.8320 20.4070 34.8350 33.5900
3 Aston Martin Vantage V8 2019 (GT3) 01:28.9070 20.4200 34.9100 33.5770
4 Aston Martin Vantage V8 2019 (GT3) 01:28.6100 20.4520 34.3970 33.7600
5 Aston Martin Vantage V8 2019 (GT3) 01:28.3500 20.3150 34.4150 33.6200
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:28.6746 20.3985 34.6393 33.6368
Best possible   01:28.2890 20.3150 34.3970 33.5770

Roland Feher

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:29.1170 20.3950 34.6750 34.0470
3 BMW M4 GT3 01:28.5220 20.4120 34.6970 33.4120
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:28.8120 20.4820 34.7300 33.6000
Average   01:28.8167 20.4297 34.7007 33.6863
Best possible   01:28.4820 20.3950 34.6750 33.4120

Laszlo Molnar

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 Ferrari 488 GT3 Evo 01:28.9500 20.4500 34.4700 34.0300
4 Ferrari 488 GT3 Evo 01:32.4470 20.4250 36.9720 35.0500
5 Ferrari 488 GT3 Evo 01:28.5420 20.3350 34.4100 33.7970
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:29.9796 20.4033 35.2840 34.2923
Best possible   01:28.5420 20.3350 34.4100 33.7970

Krisztian Toth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:29.1250 20.3700 35.1470 33.6070
3 Mercedes AMG GT3 2020 01:28.5970 20.4800 34.8870 33.2300
4 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:28.8605 20.4250 35.0170 33.4185
Best possible   01:28.4870 20.3700 34.8870 33.2300

Attila Domokos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:29.4770 20.6320 35.3850 33.4600
3 McLaren 720S GT3 Special 01:29.4300 20.4870 35.3150 33.6270
4 McLaren 720S GT3 Special 01:28.7470 20.5200 34.7900 33.4370
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:36.1550 21.2820 37.0400 37.8320
8 McLaren 720S GT3 Special 01:35.3370 21.4120 37.4220 36.5020
Average   01:31.8286 20.8666 35.9904 34.9716
Best possible   01:28.7140 20.4870 34.7900 33.4370

Adam Weil

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:29.1300 20.4700 34.9850 33.6750
3 BMW M4 GT3 01:28.7950 20.5820 34.7820 33.4300
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
Average   01:28.9620 20.5260 34.8835 33.5525
Best possible   01:28.6820 20.4700 34.7820 33.4300

David Petik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:28.8350 20.4970 34.6620 33.6750
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:28.8340 20.4970 34.6620 33.6750
Best possible   01:28.8340 20.4970 34.6620 33.6750

Balint Sas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:29.2670 20.5000 35.1200 33.6470
4 Audi R8 LMS Evo2 2022 (GT3) 01:28.9620 20.4500 35.0350 33.4770
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:29.1145 20.4750 35.0775 33.5620
Best possible   01:28.9620 20.4500 35.0350 33.4770

Tibor Szilagyi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:29.4700 20.4020 35.1350 33.9320
3 Mercedes AMG GT3 2020 01:29.0270 20.4820 34.8020 33.7420
4 Mercedes AMG GT3 2020 01:33.7600 20.4650 36.1200 37.1750
5 Mercedes AMG GT3 2020 01:29.4020 20.3870 35.1300 33.8850
6 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:30.4143 20.4340 35.2968 34.6835
Best possible   01:28.9310 20.3870 34.8020 33.7420

Krisztian Simon

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:29.2820 20.4950 35.1100 33.6770
5 Porsche 991 II GT3 R 2019 01:29.0420 20.3370 34.9870 33.7170
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:33.9670 21.2650 36.9670 35.7350
8 Porsche 991 II GT3 R 2019 01:33.8700 21.2550 36.8250 35.7900
9 Porsche 991 II GT3 R 2019 01:33.9020 21.4300 36.8570 35.6150
10 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:32.0124 20.9564 36.1492 34.9068
Best possible   01:29.0010 20.3370 34.9870 33.6770

Zsombor Balog

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:30.2670 20.3950 34.9570 34.9150
4 Audi R8 LMS Evo2 2022 (GT3) 01:29.2150 20.5700 35.0150 33.6300
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:35.8100 21.6350 37.5570 36.6170
8 Audi R8 LMS Evo2 2022 (GT3) 01:35.1250 21.4400 37.1750 36.5100
9 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
10 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:32.6040 21.0100 36.1760 35.4180
Best possible   01:28.9820 20.3950 34.9570 33.6300

Akos Csizmadia

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:30.1300 20.6070 35.1300 34.3920
3 Aston Martin Vantage V8 2019 (GT3) 01:30.1020 21.1250 34.9720 34.0050
4 Aston Martin Vantage V8 2019 (GT3) 01:29.3120 20.3870 34.9800 33.9450
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:34.7500 21.4450 37.3070 35.9970
9 Aston Martin Vantage V8 2019 (GT3) 01:34.4070 21.6700 37.0750 35.6620
10 Aston Martin Vantage V8 2019 (GT3) 01:35.3400 21.2800 37.3720 36.6870
11 Aston Martin Vantage V8 2019 (GT3) 01:36.4370 22.2370 37.9550 36.2450
12 Aston Martin Vantage V8 2019 (GT3) 01:34.5270 21.3220 37.3250 35.8800
Average   01:33.1252 21.2591 36.5145 35.3516
Best possible   01:29.3040 20.3870 34.9720 33.9450

Gabor Varga

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:29.5220 20.6620 34.8770 33.9820
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:41.0150 22.0550 38.2770 40.6820
7 Mercedes AMG GT3 2020 01:37.6670 21.6720 39.3470 36.6470
8 Mercedes AMG GT3 2020 01:34.8550 21.5370 37.0900 36.2270
Average   01:35.7638 21.4815 37.3978 36.8845
Best possible   01:29.5210 20.6620 34.8770 33.9820

Balazs Gati

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:29.5520 20.8350 34.9900 33.7270
4 Honda NSX Evo 2019 (GT3) 01:29.8070 20.6170 35.3900 33.8000
5 Honda NSX Evo 2019 (GT3) 01:29.9650 20.6270 35.2250 34.1120
Average   01:29.7744 20.6930 35.2017 33.8797
Best possible   01:29.3340 20.6170 34.9900 33.7270

Gabor Meszaros

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:30.3020 20.7020 35.0900 34.5100
3 BMW M4 GT3 01:29.6220 20.7050 34.7550 34.1620
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
Average   01:29.9620 20.7035 34.9225 34.3360
Best possible   01:29.6190 20.7020 34.7550 34.1620

Rajmund Ungvari

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:29.8600 20.8650 35.1020 33.8920
5 BMW M4 GT3 01:32.9550 20.3370 36.7650 35.8520
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:35.0920 21.5300 37.3070 36.2550
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:35.8150 21.3220 38.5850 35.9070
10 BMW M4 GT3 01:34.5500 21.3650 37.1600 36.0250
Average   01:33.6538 21.0838 36.9838 35.5862
Best possible   01:29.3310 20.3370 35.1020 33.8920

Levente Toth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:30.0670 20.5900 35.1600 34.3170
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:30.0670 20.5900 35.1600 34.3170
Best possible   01:30.0670 20.5900 35.1600 34.3170

Csaba Sebestyen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 Ferrari 488 GT3 Evo 01:30.2500 20.5350 34.7550 34.9600
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:31.0320 20.7600 35.5420 34.7300
6 Ferrari 488 GT3 Evo 01:31.1220 20.6320 35.5300 34.9600
Average   01:30.8013 20.6423 35.2757 34.8833
Best possible   01:30.0200 20.5350 34.7550 34.7300

Adam Zsolt Worsek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:30.3220 20.8170 35.2820 34.2220
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:35.5850 21.7300 37.5570 36.2970
Average   01:32.9525 21.2735 36.4195 35.2595
Best possible   01:30.3210 20.8170 35.2820 34.2220

Bertold Limpar

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:30.4400 20.7900 35.3270 34.3220
3 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
4 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
5 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
Average   01:30.4390 20.7900 35.3270 34.3220
Best possible   01:30.4390 20.7900 35.3270 34.3220

Bela Sipkai

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:30.5970 20.6870 34.9450 34.9650
3 Ferrari 488 GT3 Evo 01:30.4420 20.7250 34.9570 34.7600
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 01:37.9570 21.9320 38.1750 37.8500
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 Ferrari 488 GT3 Evo 01:39.5520 22.2600 39.2250 38.0670
Average   01:34.6370 21.4010 36.8255 36.4105
Best possible   01:30.3920 20.6870 34.9450 34.7600

Tamas Bekefy

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:31.3020 20.7350 36.0150 34.5520
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 (INVALID) BMW M4 GT3 - - - -
Average   01:31.3020 20.7350 36.0150 34.5520
Best possible   01:31.3020 20.7350 36.0150 34.5520

Gergo Beller

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 (INVALID) Bentley Continental GT3 2018 - - - -
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 Bentley Continental GT3 2018 01:36.4320 21.8270 37.6600 36.9450
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 (INVALID) Bentley Continental GT3 2018 - - - -
Average   01:36.4320 21.8270 37.6600 36.9450
Best possible   01:36.4320 21.8270 37.6600 36.9450

Bence Szakacs

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 (INVALID) Mercedes AMG GT3 2020 - - - -

Adam Horn

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:28.6920 20.4170 34.9500 33.3250
3 Mercedes AMG GT3 2020 01:28.1900 20.3720 34.6100 33.2070
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 (INVALID) Mercedes AMG GT3 2020 - - - -
8 (INVALID) Mercedes AMG GT3 2020 - - - -
9 Mercedes AMG GT3 2020 01:34.1520 21.3600 37.3000 35.4920
Average   01:30.3443 20.7163 35.6200 34.0080
Best possible   01:28.1890 20.3720 34.6100 33.2070

Szever Balajti

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:30.4650 20.5720 35.3700 34.5220
3 BMW M4 GT3 01:30.0750 20.4970 35.1120 34.4650
4 BMW M4 GT3 01:30.0370 20.9650 34.8600 34.2120
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:36.3850 22.2170 37.6300 36.5370
Average   01:31.7398 21.0628 35.7430 34.9340
Best possible   01:29.5690 20.4970 34.8600 34.2120

Janos Torok

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Zoltan Torma Ferrari 488 GT3 Evo 01:27.4050
Krisztian Zsolt Toth Mercedes AMG GT3 2020 01:27.5770 0.172
Krisztian Zsolt Toth Mercedes AMG GT3 2020 01:27.6400 0.235
Zoltan Torma Ferrari 488 GT3 Evo 01:28.0600 0.655
Peter Beke Porsche 991 II GT3 R 2019 01:28.1350 0.73
Adam Horn Mercedes AMG GT3 2020 01:28.1900 0.785
Gergo Ballai Mercedes AMG GT3 2020 01:28.1970 0.792
Istvan Megyeri McLaren 720S GT3 Special 01:28.2450 0.84
Martin Kovacs Audi R8 LMS Evo2 2022 (GT3) 01:28.2450 0.84
Norbert Ducsai BMW M4 GT3 01:28.2470 0.842
Martin Kovacs Audi R8 LMS Evo2 2022 (GT3) 01:28.2820 0.877
Gergo Ballai Mercedes AMG GT3 2020 01:28.3400 0.935
Csaba Homoki-Szabo Aston Martin Vantage V8 2019 (GT3) 01:28.3500 0.945
Peter Beke Porsche 991 II GT3 R 2019 01:28.4170 1.012
Roland Feher BMW M4 GT3 01:28.5220 1.117
Laszlo Molnar Ferrari 488 GT3 Evo 01:28.5420 1.137
Krisztian Toth Mercedes AMG GT3 2020 01:28.5970 1.192
Csaba Homoki-Szabo Aston Martin Vantage V8 2019 (GT3) 01:28.6100 1.205
Norbert Ducsai BMW M4 GT3 01:28.6320 1.227
Martin Kovacs Audi R8 LMS Evo2 2022 (GT3) 01:28.6370 1.232
Per driver
Driver Vehicle Time Gap
Zoltan Torma Ferrari 488 GT3 Evo 01:27.4050
Krisztian Zsolt Toth Mercedes AMG GT3 2020 01:27.5770 0.172
Peter Beke Porsche 991 II GT3 R 2019 01:28.1350 0.73
Adam Horn Mercedes AMG GT3 2020 01:28.1900 0.785
Gergo Ballai Mercedes AMG GT3 2020 01:28.1970 0.792
Istvan Megyeri McLaren 720S GT3 Special 01:28.2450 0.84
Martin Kovacs Audi R8 LMS Evo2 2022 (GT3) 01:28.2450 0.84
Norbert Ducsai BMW M4 GT3 01:28.2470 0.842
Csaba Homoki-Szabo Aston Martin Vantage V8 2019 (GT3) 01:28.3500 0.945
Roland Feher BMW M4 GT3 01:28.5220 1.117
