Race result



Game rFactor (1.255)
Session Race
Date 2023-03-18 18:47:56 (UTC)
Track Singapore, Marina Bay Street Circuit
Length 5050.5m
Winner Umut H
Led most laps Umut H
Best lap Umut H (01:34.3928)
Max laps 30
Lasted laps 30
Host SRL SINGAPORE GP
Mod F12022AM.rfm
Allowed Vehicles F12022AM
Fixed setup No
Other settings MechFailRate = 0, DamageMult = 0, FuelMult = 0, TireMult = 3
Pos Up No Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 1 63 Umut H #3 Umut HACIOGLU - F1 2022 30   50:02.9041 01:34.3928 96.30% 30 3 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip, TC=2
2 9 44 Emir #33 Emir COLAK - F1 2022 30 +00:23.1997 01:35.7461 96.97% 0 3 PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 7 16 Toprak U #5 Toprak ULUC - F1 2022 29 +1 lap 01:34.8921 94.92% 0 5 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
4 4 5 hErmann #27 Rahman MIKAYILOV - F1 2022 28 +2 laps 01:37.5991 93.45% 0 6 PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
5 0 23 Efe #46 Ali Efe DABAKOGLU - F1 2022 28 +2 laps 01:39.4148 93.45% 0 5 PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, SpinRecovery, AutoLift, AutoBlip
6 3 18 Gokhan K #15 Yusuf OBUSTOP - F1 2022 27 +3 laps 01:39.6626 94.81% 0 5 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip
7 0 3 Yekta #22 Yekta KUCUK - F1 2022 26 +4 laps 01:39.8526 90.69% 0 4 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, Opposite, SpinRecovery, AutoLift, AutoBlip
8 2 47 Selim Y #47 Mick Schumacher - F1 2022 11 DNF 01:41.3477 97.68% 0 4 PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, Opposite, SpinRecovery, AutoLift, AutoBlip
9 0 11 Kayra #93 Burak KIREMIT - F1 2022 6 DNF 01:39.5742 98.51% 0 0 PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip, TC=2
10 9 1 Ayaz #44 Ayaz KUSOGLU - F1 2022 5 DNF 01:36.0336 94.58% 0 1 PlayerControl, TC=3, ABS=2, Stability=2, Clutch, AutoBlip, TC=1
11 7 14 Yusuf O #27 Emirhan KIZILGUN - F1 2022 0 DNF - - 0 0 -
12 0 0 ADMIN B Mercedes-Benz Safety Car - FIA 0 DNF - - 0 0 -

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Umut H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #3 Umut HACIOGLU - F1 2022 01:40.9253 28.5550 35.2034 37.1669 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 #3 Umut HACIOGLU - F1 2022 01:36.6216 24.4715 36.0750 36.0750 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 #3 Umut HACIOGLU - F1 2022 01:36.6763 24.5614 35.9636 36.1513 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 #3 Umut HACIOGLU - F1 2022 01:36.0567 24.5737 35.5500 35.9330 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 #3 Umut HACIOGLU - F1 2022 01:36.2443 24.5244 35.5327 36.1871 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 #3 Umut HACIOGLU - F1 2022 01:35.8317 24.6481 35.6883 35.4953 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
7 #3 Umut HACIOGLU - F1 2022 01:36.6047 24.7222 35.5077 36.3748 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
8 (P: 30.3113) #3 Umut HACIOGLU - F1 2022 01:57.7613 24.7428 36.1591 56.8594 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
9 #3 Umut HACIOGLU - F1 2022 01:46.8088 34.4604 36.0158 36.3325 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
10 #3 Umut HACIOGLU - F1 2022 01:37.2663 24.4231 36.7567 36.0865 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
11 #3 Umut HACIOGLU - F1 2022 01:36.5802 24.7751 35.9313 35.8738 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
12 #3 Umut HACIOGLU - F1 2022 01:36.8949 24.7095 35.7887 36.3967 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
13 #3 Umut HACIOGLU - F1 2022 01:36.7000 25.0628 35.5871 36.0500 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 #3 Umut HACIOGLU - F1 2022 01:37.3750 24.6322 36.1243 36.6185 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
15 #3 Umut HACIOGLU - F1 2022 01:36.7500 24.5142 35.8899 36.3459 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
16 (INVALID) #3 Umut HACIOGLU - F1 2022 - 24.7323 36.3677 - 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
17 (P: 30.2915) #3 Umut HACIOGLU - F1 2022 01:58.7337 24.6230 36.4857 57.6250 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
18 #3 Umut HACIOGLU - F1 2022 01:44.6777 33.6750 35.5000 35.5027 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
19 #3 Umut HACIOGLU - F1 2022 01:36.6242 24.7883 35.6090 36.2269 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
20 #3 Umut HACIOGLU - F1 2022 01:41.3242 24.5988 36.2030 40.5223 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
21 #3 Umut HACIOGLU - F1 2022 01:36.3003 24.6074 35.8029 35.8900 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
22 #3 Umut HACIOGLU - F1 2022 01:36.0852 24.3634 35.4909 36.2310 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
23 #3 Umut HACIOGLU - F1 2022 01:36.5522 24.4634 36.0292 36.0596 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
24 #3 Umut HACIOGLU - F1 2022 01:36.6362 24.2739 35.6123 36.7500 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
25 #3 Umut HACIOGLU - F1 2022 01:36.7750 24.5250 36.0051 36.2449 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
26 #3 Umut HACIOGLU - F1 2022 01:36.2029 24.4034 35.5269 36.2726 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
27 #3 Umut HACIOGLU - F1 2022 01:36.1222 24.4830 35.9174 35.7218 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
28 (P: 28.4894) #3 Umut HACIOGLU - F1 2022 01:55.5501 24.3751 35.9548 55.2202 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
29 #3 Umut HACIOGLU - F1 2022 01:45.4643 34.2777 35.3779 35.8087 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
30 #3 Umut HACIOGLU - F1 2022 01:34.3928 24.2163 34.9262 35.2503 0.8% PlayerControl, TC=2, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:39.8675 25.6594 35.8194 38.3887    
Best possible   01:34.3928 24.2163 34.9262 35.2503    

Emir

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #33 Emir COLAK - F1 2022 01:46.4930 31.7413 35.8620 38.8897 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
2 #33 Emir COLAK - F1 2022 01:38.7372 24.6733 36.1250 37.9389 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
3 #33 Emir COLAK - F1 2022 01:38.1648 25.2010 36.4883 36.4755 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
4 #33 Emir COLAK - F1 2022 01:36.9585 25.0080 35.8191 36.1314 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
5 #33 Emir COLAK - F1 2022 01:37.8128 24.8895 36.2298 36.6936 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
6 #33 Emir COLAK - F1 2022 01:44.0410 24.8100 42.5165 36.7144 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
7 (P: 30.0814) #33 Emir COLAK - F1 2022 01:59.3840 24.9217 36.6379 57.8244 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
8 #33 Emir COLAK - F1 2022 01:45.9250 33.8883 36.2117 35.8250 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
9 #33 Emir COLAK - F1 2022 01:36.4871 24.4894 35.8729 36.1248 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
10 #33 Emir COLAK - F1 2022 01:38.1285 24.8715 36.1952 37.0617 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
11 #33 Emir COLAK - F1 2022 01:37.5344 24.7459 35.8208 36.9678 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
12 #33 Emir COLAK - F1 2022 01:37.9643 24.7569 36.6431 36.5643 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
13 #33 Emir COLAK - F1 2022 01:38.0895 24.7358 36.5298 36.8239 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
14 #33 Emir COLAK - F1 2022 01:38.7963 25.2048 36.7165 36.8750 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
15 (P: 29.05) #33 Emir COLAK - F1 2022 01:58.5750 25.1750 36.5750 56.8250 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
16 #33 Emir COLAK - F1 2022 01:44.4249 33.8563 35.0716 35.4970 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
17 #33 Emir COLAK - F1 2022 01:36.7573 25.0601 35.4474 36.2498 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
18 #33 Emir COLAK - F1 2022 01:36.7677 24.5088 36.3089 35.9500 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
19 #33 Emir COLAK - F1 2022 01:36.6400 24.6638 35.4956 36.4807 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
20 #33 Emir COLAK - F1 2022 01:36.9385 24.8350 35.5750 36.5285 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
21 #33 Emir COLAK - F1 2022 01:37.5465 24.9798 36.1668 36.4000 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
22 #33 Emir COLAK - F1 2022 01:37.3315 24.9751 36.0841 36.2723 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
23 (P: 31.2922) #33 Emir COLAK - F1 2022 01:59.7686 24.8936 36.1765 58.6985 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
24 #33 Emir COLAK - F1 2022 01:46.0117 34.2250 35.5316 36.2551 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
25 #33 Emir COLAK - F1 2022 01:35.7461 24.4008 35.3375 36.0078 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
26 #33 Emir COLAK - F1 2022 01:36.3172 24.4054 35.5767 36.3350 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
27 #33 Emir COLAK - F1 2022 01:36.7638 24.6381 35.6901 36.4356 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
28 #33 Emir COLAK - F1 2022 01:37.4122 24.8725 35.9258 36.6139 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
29 #33 Emir COLAK - F1 2022 01:37.7752 24.9243 36.3575 36.4934 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
30 #33 Emir COLAK - F1 2022 01:36.8116 24.8241 35.7537 36.2338 0.8% PlayerControl, TC=1, ABS=2, Stability=2, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:40.8701 25.9725 36.2247 38.6729    
Best possible   01:34.9694 24.4008 35.0716 35.4970    

Toprak U

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #5 Toprak ULUC - F1 2022 01:47.1945 30.5608 36.2252 40.4084 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
2 #5 Toprak ULUC - F1 2022 01:38.1413 24.6163 36.0000 37.5250 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
3 #5 Toprak ULUC - F1 2022 01:39.2250 25.3062 37.3262 36.5925 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
4 #5 Toprak ULUC - F1 2022 01:39.3500 24.7594 36.8993 37.6914 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
5 (P: 33.5364) #5 Toprak ULUC - F1 2022 02:02.1500 24.9010 36.1240 61.1250 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
6 #5 Toprak ULUC - F1 2022 01:46.0385 34.2547 35.0351 36.7488 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
7 #5 Toprak ULUC - F1 2022 01:36.0752 24.4865 35.6250 35.9638 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
8 #5 Toprak ULUC - F1 2022 01:37.3728 24.6612 35.8779 36.8336 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
9 #5 Toprak ULUC - F1 2022 01:37.4647 24.6686 36.1984 36.5977 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
10 #5 Toprak ULUC - F1 2022 01:38.9507 24.4987 36.4565 37.9954 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
11 #5 Toprak ULUC - F1 2022 01:37.1794 24.5112 35.5619 37.1064 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
12 #5 Toprak ULUC - F1 2022 01:37.7436 24.6762 36.3297 36.7377 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
13 (P: 27.0176) #5 Toprak ULUC - F1 2022 01:55.6500 24.7906 36.0344 54.8250 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
14 #5 Toprak ULUC - F1 2022 01:45.3251 34.0359 35.3392 35.9500 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
15 #5 Toprak ULUC - F1 2022 01:36.3912 24.5549 35.8518 35.9846 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
16 #5 Toprak ULUC - F1 2022 01:37.4087 24.8189 36.0980 36.4919 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
17 #5 Toprak ULUC - F1 2022 01:38.1335 24.6001 36.6250 36.9085 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
18 #5 Toprak ULUC - F1 2022 01:37.7759 24.8483 36.2796 36.6480 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
19 #5 Toprak ULUC - F1 2022 01:38.7406 24.7660 37.1246 36.8500 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
20 #5 Toprak ULUC - F1 2022 01:38.2064 24.8574 36.1505 37.1985 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
21 (P: 28.9568) #5 Toprak ULUC - F1 2022 01:56.4937 24.7437 36.9750 54.7750 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
22 #5 Toprak ULUC - F1 2022 01:53.0251 36.0251 38.7500 38.2500 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
23 (P: 39.537) #5 Toprak ULUC - F1 2022 02:20.5499 26.9249 45.6750 67.9500 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
24 #5 Toprak ULUC - F1 2022 01:44.5749 33.4303 35.4277 35.7169 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
25 #5 Toprak ULUC - F1 2022 01:36.5052 24.2600 35.7933 36.4519 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
26 #5 Toprak ULUC - F1 2022 01:36.3698 24.3948 35.4320 36.5430 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
27 (P: 30.8218) #5 Toprak ULUC - F1 2022 01:59.9499 24.7670 36.2338 58.9491 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
28 #5 Toprak ULUC - F1 2022 01:43.7167 33.7160 34.7709 35.2298 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
29 #5 Toprak ULUC - F1 2022 01:34.8921 24.3334 35.0500 35.5086 0.8% PlayerControl, TC=3, ABS=2, Stability=2, AutoShift=1, Clutch, AutoLift, AutoBlip
Average   01:43.8136 26.6127 36.4576 40.7433    
Best possible   01:34.2607 24.2600 34.7709 35.2298    

hErmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #27 Rahman MIKAYILOV - F1 2022 01:44.9265 30.2385 36.4403 38.2476 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
2 (P: 18.5725) #27 Rahman MIKAYILOV - F1 2022 01:53.0121 24.9121 36.9750 51.1250 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
3 #27 Rahman MIKAYILOV - F1 2022 01:50.7592 33.0319 38.0959 39.6313 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
4 #27 Rahman MIKAYILOV - F1 2022 01:38.3158 24.9213 36.0946 37.3000 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
5 #27 Rahman MIKAYILOV - F1 2022 01:37.6803 24.7500 35.9750 36.9553 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
6 #27 Rahman MIKAYILOV - F1 2022 02:09.0697 25.0020 36.3484 67.7192 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
7 #27 Rahman MIKAYILOV - F1 2022 01:38.2262 25.1169 35.9581 37.1512 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
8 (P: 23.3133) #27 Rahman MIKAYILOV - F1 2022 02:01.6488 28.9123 36.3890 56.3476 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
9 #27 Rahman MIKAYILOV - F1 2022 01:47.0751 32.5501 36.9538 37.5712 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
10 #27 Rahman MIKAYILOV - F1 2022 01:40.0500 25.0050 36.6204 38.4246 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
11 (P: 20.1155) #27 Rahman MIKAYILOV - F1 2022 01:54.4499 25.4544 37.1456 51.8499 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
12 #27 Rahman MIKAYILOV - F1 2022 01:49.0587 33.8500 37.6855 37.5233 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
13 #27 Rahman MIKAYILOV - F1 2022 01:39.4163 25.2516 36.9278 37.2368 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
14 #27 Rahman MIKAYILOV - F1 2022 01:40.0000 24.8000 37.5043 37.6957 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
15 (P: 26.2943) #27 Rahman MIKAYILOV - F1 2022 02:00.4750 25.5000 36.8264 58.1486 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
16 #27 Rahman MIKAYILOV - F1 2022 01:48.8410 33.7301 37.4972 37.6137 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
17 #27 Rahman MIKAYILOV - F1 2022 01:40.4840 25.0590 37.3250 38.1000 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
18 #27 Rahman MIKAYILOV - F1 2022 01:38.0783 24.9005 36.2564 36.9214 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
19 #27 Rahman MIKAYILOV - F1 2022 01:56.3467 25.4246 37.2812 53.6409 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
20 #27 Rahman MIKAYILOV - F1 2022 01:49.3052 24.7366 46.8700 37.6986 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
21 (P: 27.7497) #27 Rahman MIKAYILOV - F1 2022 02:08.9198 25.1449 44.2408 59.5342 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
22 #27 Rahman MIKAYILOV - F1 2022 01:48.3655 33.7999 37.0500 37.5156 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
23 #27 Rahman MIKAYILOV - F1 2022 01:41.9660 25.3356 37.5104 39.1199 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
24 (P: 26.7532) #27 Rahman MIKAYILOV - F1 2022 02:04.2934 24.9046 39.8761 59.5127 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
25 #27 Rahman MIKAYILOV - F1 2022 01:45.5749 32.8249 36.2303 36.5197 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
26 #27 Rahman MIKAYILOV - F1 2022 01:47.3260 33.4305 36.7015 37.1939 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
27 #27 Rahman MIKAYILOV - F1 2022 01:37.5991 25.1819 35.3177 37.0995 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
28 #27 Rahman MIKAYILOV - F1 2022 01:38.9021 24.7005 36.9067 37.2949 2.7% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, AutoLift, AutoBlip
Average   01:48.2201 27.4453 37.5358 43.2390    
Best possible   01:36.5379 24.7005 35.3177 36.5197    

Efe

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Fuel Aids
1 #46 Ali Efe DABAKOGLU - F1 2022 01:52.2840 35.0191 38.0502 39.2147 0.8% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, SpinRecovery, AutoLift, AutoBlip
2 #46 Ali Efe DABAKOGLU - F1 2022 01:46.2851 26.0226 41.7404 38.5221 0.8% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, SpinRecovery, AutoLift, AutoBlip
3 (P: 35.1944) #46 Ali Efe DABAKOGLU - F1 2022 02:17.7000 25.8596 44.9179 66.9224 0.8% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, SpinRecovery, AutoLift, AutoBlip
4 #46 Ali Efe DABAKOGLU - F1 2022 01:47.0373 34.3000 36.1273 36.6100 0.8% PlayerControl, TC=3, ABS=2, Stability=1, AutoShift=3, Clutch, SpinRecovery, AutoLift, AutoBlip
