League | Campionato Ferrari F1-75 2022/23 |
Event | Barcellona City |
Game | Assetto Corsa |
Session | Qualify |
Track | acu_barcelona-city, vivaio_barcellonacity |
Pole | Lorenzo Martin (01:13.8960) |
Lasted laps | 2 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Lorenzo Martin | rss_formula_hybrid_2022 | 2 | 01:13.8960 | - |
2 | Gianluca Paleari | rss_formula_hybrid_2022 | 2 | 01:14.0960 | 00:00.2000 |
3 | Enrico Contarin | rss_formula_hybrid_2022 | 2 | 01:14.1620 | 00:00.2660 |
4 | Alessandro Ferraro | rss_formula_hybrid_2022 | 2 | 01:14.3410 | 00:00.4450 |
5 | Francesco Pasolini | rss_formula_hybrid_2022 | 2 | 01:14.8180 | 00:00.9220 |
6 | Giuseppe Curcio | rss_formula_hybrid_2022 | 2 | 01:14.9800 | 00:01.0840 |
7 | Luca Rinaldi | rss_formula_hybrid_2022 | 2 | 01:15.0810 | 00:01.1850 |
8 | Alessandro Calosi | rss_formula_hybrid_2022 | 2 | 01:15.3070 | 00:01.4110 |
9 | Domenico Sturiale | rss_formula_hybrid_2022 | 0 | - | - |
10 | Gian Luca Guerrini | rss_formula_hybrid_2022 | 0 | - | - |
11 | Giovanni Pasolini | 488_gtb_sc | 0 | - | - |
12 | Mario Piercarlo Marino | 488_gtb_sc | 0 | - | - |
13 | Black Shadow | 488_gtb_sc | 0 | - | - |
14 | Streaming | 488_gtb_sc | 0 | - | - |
15 | Himmo Bhiles | 488_gtb_sc | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 10:20.2000 | 576.3520 | 25.2140 | 18.6340 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:13.8960 | 38.0940 | 19.3230 | 16.4790 | F:C5 - R:C5 |
Average | 05:47.0480 | 307.2230 | 22.2685 | 17.5565 | ||
Best possible | 01:13.8960 | 38.0940 | 19.3230 | 16.4790 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 08:45.3510 | 484.4680 | 22.1800 | 18.7030 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:14.0960 | 38.2760 | 19.4850 | 16.3350 | F:C5 - R:C5 |
Average | 04:59.7235 | 261.3720 | 20.8325 | 17.5190 | ||
Best possible | 01:14.0960 | 38.2760 | 19.4850 | 16.3350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 11:50.1170 | 671.8580 | 20.7640 | 17.4950 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:14.1620 | 38.2800 | 19.3720 | 16.5100 | F:C5 - R:C5 |
Average | 06:32.1395 | 355.0690 | 20.0680 | 17.0025 | ||
Best possible | 01:14.1620 | 38.2800 | 19.3720 | 16.5100 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 13:33.6340 | 774.9700 | 21.2130 | 17.4510 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:14.3410 | 38.5980 | 19.3680 | 16.3750 | F:C5 - R:C5 |
Average | 07:23.9875 | 406.7840 | 20.2905 | 16.9130 | ||
Best possible | 01:14.3410 | 38.5980 | 19.3680 | 16.3750 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 05:20.0620 | 276.2230 | 25.4020 | 18.4370 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:14.8180 | 38.7100 | 19.6150 | 16.4930 | F:C5 - R:C5 |
Average | 03:17.4400 | 157.4665 | 22.5085 | 17.4650 | ||
Best possible | 01:14.8180 | 38.7100 | 19.6150 | 16.4930 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 07:11.6230 | 378.9730 | 25.4560 | 27.1940 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:14.9800 | 38.4900 | 19.4040 | 17.0860 | F:C5 - R:C5 |
Average | 04:13.3015 | 208.7315 | 22.4300 | 22.1400 | ||
Best possible | 01:14.9800 | 38.4900 | 19.4040 | 17.0860 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 03:39.7010 | 180.6550 | 20.9830 | 18.0630 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:15.0810 | 38.6310 | 19.5560 | 16.8940 | F:C5 - R:C5 |
Average | 02:27.3910 | 109.6430 | 20.2695 | 17.4785 | ||
Best possible | 01:15.0810 | 38.6310 | 19.5560 | 16.8940 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 02:07.0650 | 82.6860 | 25.7130 | 18.6660 | F:C5 - R:C5 |
2 | rss_formula_hybrid_2022 | 01:15.3070 | 39.0860 | 19.4130 | 16.8080 | F:C5 - R:C5 |
Average | 01:41.1860 | 60.8860 | 22.5630 | 17.7370 | ||
Best possible | 01:15.3070 | 39.0860 | 19.4130 | 16.8080 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Lorenzo Martin | rss_formula_hybrid_2022 | 01:13.8960 | |
Gianluca Paleari | rss_formula_hybrid_2022 | 01:14.0960 | 0.2 |
Enrico Contarin | rss_formula_hybrid_2022 | 01:14.1620 | 0.266 |
Alessandro Ferraro | rss_formula_hybrid_2022 | 01:14.3410 | 0.445 |
Francesco Pasolini | rss_formula_hybrid_2022 | 01:14.8180 | 0.922 |
Giuseppe Curcio | rss_formula_hybrid_2022 | 01:14.9800 | 1.084 |
Luca Rinaldi | rss_formula_hybrid_2022 | 01:15.0810 | 1.185 |
Alessandro Calosi | rss_formula_hybrid_2022 | 01:15.3070 | 1.411 |
Alessandro Calosi | rss_formula_hybrid_2022 | 02:07.0650 | 53.169 |
Luca Rinaldi | rss_formula_hybrid_2022 | 03:39.7010 | 145.805 |
Francesco Pasolini | rss_formula_hybrid_2022 | 05:20.0620 | 246.166 |
Giuseppe Curcio | rss_formula_hybrid_2022 | 07:11.6230 | 357.727 |
Gianluca Paleari | rss_formula_hybrid_2022 | 08:45.3510 | 451.455 |
Lorenzo Martin | rss_formula_hybrid_2022 | 10:20.2000 | 546.304 |
Enrico Contarin | rss_formula_hybrid_2022 | 11:50.1170 | 636.221 |
Alessandro Ferraro | rss_formula_hybrid_2022 | 13:33.6340 | 739.738 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Lorenzo Martin | rss_formula_hybrid_2022 | 01:13.8960 | |
Gianluca Paleari | rss_formula_hybrid_2022 | 01:14.0960 | 0.2 |
Enrico Contarin | rss_formula_hybrid_2022 | 01:14.1620 | 0.266 |
Alessandro Ferraro | rss_formula_hybrid_2022 | 01:14.3410 | 0.445 |
Francesco Pasolini | rss_formula_hybrid_2022 | 01:14.8180 | 0.922 |
Giuseppe Curcio | rss_formula_hybrid_2022 | 01:14.9800 | 1.084 |
Luca Rinaldi | rss_formula_hybrid_2022 | 01:15.0810 | 1.185 |
Alessandro Calosi | rss_formula_hybrid_2022 | 01:15.3070 | 1.411 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Driver | Vehicle | Consistency |
---|---|---|
Lorenzo Martin | rss_formula_hybrid_2022 | - |
Gianluca Paleari | rss_formula_hybrid_2022 | - |
Enrico Contarin | rss_formula_hybrid_2022 | - |
Alessandro Ferraro | rss_formula_hybrid_2022 | - |
Francesco Pasolini | rss_formula_hybrid_2022 | - |
Giuseppe Curcio | rss_formula_hybrid_2022 | - |
Luca Rinaldi | rss_formula_hybrid_2022 | - |
Alessandro Calosi | rss_formula_hybrid_2022 | - |
Domenico Sturiale | rss_formula_hybrid_2022 | - |
Gian Luca Guerrini | rss_formula_hybrid_2022 | - |
Giovanni Pasolini | 488_gtb_sc | - |
Mario Piercarlo Marino | 488_gtb_sc | - |
Black Shadow | 488_gtb_sc | - |
Streaming | 488_gtb_sc | - |
Himmo Bhiles | 488_gtb_sc | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Lorenzo Martin | 38.0940 | - |
Gianluca Paleari | 38.2760 | 0.1820 |
Enrico Contarin | 38.2800 | 0.1860 |
Giuseppe Curcio | 38.4900 | 0.3960 |
Alessandro Ferraro | 38.5980 | 0.5040 |
Luca Rinaldi | 38.6310 | 0.5370 |
Francesco Pasolini | 38.7100 | 0.6160 |
Alessandro Calosi | 39.0860 | 0.9920 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Lorenzo Martin | 19.3230 | - |
Alessandro Ferraro | 19.3680 | 0.0450 |
Enrico Contarin | 19.3720 | 0.0490 |
Giuseppe Curcio | 19.4040 | 0.0810 |
Alessandro Calosi | 19.4130 | 0.0900 |
Gianluca Paleari | 19.4850 | 0.1620 |
Luca Rinaldi | 19.5560 | 0.2330 |
Francesco Pasolini | 19.6150 | 0.2920 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Gianluca Paleari | 16.3350 | - |
Alessandro Ferraro | 16.3750 | 0.0400 |
Lorenzo Martin | 16.4790 | 0.1440 |
Francesco Pasolini | 16.4930 | 0.1580 |
Enrico Contarin | 16.5100 | 0.1750 |
Alessandro Calosi | 16.8080 | 0.4730 |
Luca Rinaldi | 16.8940 | 0.5590 |
Giuseppe Curcio | 17.0860 | 0.7510 |
Date | Incident |
---|---|
Luca Rinaldi reported contact with environment. Impact speed: 12.974139 | |
Lorenzo Martin reported contact with environment. Impact speed: 4.868629 |
League | Campionato Ferrari F1-75 2022/23 |
Event | Barcellona City |
Game | Assetto Corsa |
Session | Race |
Track | acu_barcelona-city, vivaio_barcellonacity |
Winner | Gianluca Paleari |
Led most laps | Gianluca Paleari |
Best lap | Lorenzo Martin (01:15.7060) |
Lasted laps | 46 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Gianluca Paleari | rss_formula_hybrid_2022 | 46 | 01:01:48.9990 | 01:17.1500 | 95.57% | 23 |
2 | Alessandro Ferraro | rss_formula_hybrid_2022 | 46 | +00:00:07.5870 | 01:17.2840 | 95.51% | 22 |
3 | Lorenzo Martin | rss_formula_hybrid_2022 | 46 | +00:00:38.1380 | 01:15.7060 | 93.41% | 1 |
4 | Alessandro Calosi | rss_formula_hybrid_2022 | 44 | +2 laps | 01:15.8130 | 92.03% | 0 |
5 | Enrico Contarin | rss_formula_hybrid_2022 | 38 | +8 laps | 01:16.4010 | 93.39% | 0 |
6 | Francesco Pasolini | rss_formula_hybrid_2022 | 24 | +22 laps | 01:17.7260 | 94.17% | 0 |
7 | Luca Rinaldi | rss_formula_hybrid_2022 | 13 | +33 laps | 01:20.6270 | 98.64% | 0 |
8 | Giuseppe Curcio | rss_formula_hybrid_2022 | 7 | +39 laps | 01:20.4030 | 99.41% | 0 |
9 | Domenico Sturiale | rss_formula_hybrid_2022 | 0 | DNF | - | - | 0 |
10 | Gian Luca Guerrini | rss_formula_hybrid_2022 | 0 | DNF | - | - | 0 |
11 | Giovanni Pasolini | 488_gtb_sc | 0 | DNF | - | - | 0 |
12 | Mario Piercarlo Marino | 488_gtb_sc | 0 | DNF | - | - | 0 |
13 | Black Shadow | 488_gtb_sc | 0 | DNF | - | - | 0 |
14 | Streaming | 488_gtb_sc | 0 | DNF | - | - | 0 |
15 | Himmo Bhiles | 488_gtb_sc | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 01:25.1600 | 46.4250 | 20.9920 | 17.7430 | F:C2 - R:C2 | 0 |
2 | rss_formula_hybrid_2022 | 01:20.5070 | 41.6500 | 21.4160 | 17.4410 | F:C2 - R:C2 | 0 |
3 | rss_formula_hybrid_2022 | 01:19.3600 | 41.0290 | 20.5970 | 17.7340 | F:C2 - R:C2 | 0 |
4 | rss_formula_hybrid_2022 | 01:19.4570 | 41.2840 | 20.5150 | 17.6580 | F:C2 - R:C2 | 0 |
5 (INVALID) | rss_formula_hybrid_2022 | 01:22.3710 | 43.6890 | 20.8800 | 17.8020 | F:C2 - R:C2 | 1 |
6 | rss_formula_hybrid_2022 | 01:19.8560 | 41.4530 | 20.6550 | 17.7480 | F:C2 - R:C2 | 0 |
7 | rss_formula_hybrid_2022 | 01:19.8600 | 41.4070 | 20.6680 | 17.7850 | F:C2 - R:C2 | 0 |
8 | rss_formula_hybrid_2022 | 01:19.9600 | 41.4040 | 20.9020 | 17.6540 | F:C2 - R:C2 | 0 |
9 | rss_formula_hybrid_2022 | 01:19.9570 | 41.6580 | 20.6950 | 17.6040 | F:C2 - R:C2 | 0 |
10 | rss_formula_hybrid_2022 | 01:20.1640 | 41.6350 | 20.7490 | 17.7800 | F:C2 - R:C2 | 0 |
11 | rss_formula_hybrid_2022 | 01:25.9830 | 41.4550 | 20.5250 | 24.0030 | F:C2 - R:C2 | 0 |
12 | rss_formula_hybrid_2022 | 01:34.4090 | 56.8800 | 20.2130 | 17.3160 | F:C1 - R:C1 | 0 |
13 | rss_formula_hybrid_2022 | 01:18.7620 | 40.9390 | 20.4030 | 17.4200 | F:C1 - R:C1 | 0 |
14 | rss_formula_hybrid_2022 | 01:18.4570 | 40.7600 | 20.3180 | 17.3790 | F:C1 - R:C1 | 0 |
15 | rss_formula_hybrid_2022 | 01:18.3460 | 40.7040 | 20.3170 | 17.3250 | F:C1 - R:C1 | 0 |
16 | rss_formula_hybrid_2022 | 01:18.4000 | 40.7580 | 20.2400 | 17.4020 | F:C1 - R:C1 | 0 |
17 | rss_formula_hybrid_2022 | 01:18.6880 | 40.7980 | 20.4610 | 17.4290 | F:C1 - R:C1 | 0 |
18 | rss_formula_hybrid_2022 | 01:18.8770 | 41.0990 | 20.3940 | 17.3840 | F:C1 - R:C1 | 0 |
19 | rss_formula_hybrid_2022 | 01:18.5490 | 40.7670 | 20.3580 | 17.4240 | F:C1 - R:C1 | 0 |
20 | rss_formula_hybrid_2022 | 01:19.0020 | 41.0210 | 20.4660 | 17.5150 | F:C1 - R:C1 | 0 |
21 | rss_formula_hybrid_2022 | 01:19.2890 | 41.2780 | 20.3940 | 17.6170 | F:C1 - R:C1 | 0 |
22 | rss_formula_hybrid_2022 | 01:19.2340 | 41.3120 | 20.3220 | 17.6000 | F:C1 - R:C1 | 0 |
23 | rss_formula_hybrid_2022 | 01:19.6060 | 41.3250 | 20.5820 | 17.6990 | F:C1 - R:C1 | 0 |
24 | rss_formula_hybrid_2022 | 01:19.8720 | 41.4510 | 20.7450 | 17.6760 | F:C1 - R:C1 | 0 |
25 | rss_formula_hybrid_2022 | 01:19.9150 | 41.4980 | 20.7230 | 17.6940 | F:C1 - R:C1 | 0 |
26 | rss_formula_hybrid_2022 | 01:20.2860 | 41.2340 | 20.6420 | 18.4100 | F:C1 - R:C1 | 0 |
27 | rss_formula_hybrid_2022 | 01:28.4610 | 41.6520 | 21.6940 | 25.1150 | F:C1 - R:C1 | 0 |
28 | rss_formula_hybrid_2022 | 01:36.5600 | 59.0670 | 20.0070 | 17.4860 | F:C2 - R:C2 | 0 |
29 | rss_formula_hybrid_2022 | 01:17.6590 | 40.3040 | 20.2100 | 17.1450 | F:C2 - R:C2 | 0 |
30 | rss_formula_hybrid_2022 | 01:17.7430 | 40.3570 | 20.2180 | 17.1680 | F:C2 - R:C2 | 0 |
31 | rss_formula_hybrid_2022 | 01:17.4820 | 40.0910 | 20.0750 | 17.3160 | F:C2 - R:C2 | 0 |
32 | rss_formula_hybrid_2022 | 01:17.9100 | 40.5320 | 20.2230 | 17.1550 | F:C2 - R:C2 | 0 |
33 | rss_formula_hybrid_2022 | 01:17.8670 | 40.3470 | 20.2180 | 17.3020 | F:C2 - R:C2 | 0 |
34 | rss_formula_hybrid_2022 | 01:17.8390 | 40.5610 | 20.0070 | 17.2710 | F:C2 - R:C2 | 0 |
35 | rss_formula_hybrid_2022 | 01:18.5350 | 40.7220 | 20.2140 | 17.5990 | F:C2 - R:C2 | 0 |
36 | rss_formula_hybrid_2022 | 01:18.8770 | 40.9240 | 20.2190 | 17.7340 | F:C2 - R:C2 | 0 |
37 | rss_formula_hybrid_2022 | 01:19.8350 | 42.5710 | 20.1280 | 17.1360 | F:C2 - R:C2 | 0 |
38 | rss_formula_hybrid_2022 | 01:18.2570 | 40.6380 | 20.0690 | 17.5500 | F:C2 - R:C2 | 0 |
39 | rss_formula_hybrid_2022 | 01:24.6430 | 41.0740 | 20.3800 | 23.1890 | F:C2 - R:C2 | 0 |
40 | rss_formula_hybrid_2022 | 01:33.2540 | 56.1300 | 19.8900 | 17.2340 | F:C3 - R:C3 | 0 |
41 | rss_formula_hybrid_2022 | 01:17.1500 | 39.8900 | 20.3230 | 16.9370 | F:C3 - R:C3 | 0 |
42 | rss_formula_hybrid_2022 | 01:17.4560 | 39.9180 | 20.0870 | 17.4510 | F:C3 - R:C3 | 0 |
43 | rss_formula_hybrid_2022 | 01:19.7060 | 42.4960 | 20.2180 | 16.9920 | F:C3 - R:C3 | 0 |
44 | rss_formula_hybrid_2022 | 01:17.9960 | 40.4170 | 20.2360 | 17.3430 | F:C3 - R:C3 | 0 |
45 | rss_formula_hybrid_2022 | 01:18.4060 | 40.8440 | 20.4660 | 17.0960 | F:C3 - R:C3 | 0 |
46 | rss_formula_hybrid_2022 | 01:19.0430 | 40.3610 | 20.4800 | 18.2020 | F:C3 - R:C3 | 0 |
Average | 01:20.6306 | 42.2567 | 20.4464 | 17.9275 | |||
Best possible | 01:16.7170 | 39.8900 | 19.8900 | 16.9370 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | Cuts |
---|---|---|---|---|---|---|---|
1 | rss_formula_hybrid_2022 | 01:26.2400 | 47.3970 | 21.0770 | 17.7660 | F:C2 - R:C2 | 0 |
2 | rss_formula_hybrid_2022 | 01:20.2010 | 41.1420 | 21.4650 | 17.5940 | F:C2 - R:C2 | 0 |
3 | rss_formula_hybrid_2022 | 01:19.1310 | 41.0610 | 20.3530 | 17.7170 | F:C2 - R:C2 | 0 |
4 | rss_formula_hybrid_2022 | 01:19.4340 | 41.3050 | 20.3850 | 17.7440 | F:C2 - R:C2 | 0 |
5 | rss_formula_hybrid_2022 | 01:20.8370 | 42.7500 | 20.4120 | 17.6750 | F:C2 - R:C2 | 0 |
6 | rss_formula_hybrid_2022 | 01:19.5620 | 41.2040 | 20.5200 | 17.8380 | F:C2 - R:C2 | 0 |
7 | rss_formula_hybrid_2022 | 01:19.5710 | 41.4740 | 20.3580 | 17.7390 | F:C2 - R:C2 | 0 |
8 | rss_formula_hybrid_2022 | 01:20.0400 | 41.6640 | 20.5460 | 17.8300 | F:C2 - R:C2 | 0 |
9 | rss_formula_hybrid_2022 | 01:20.0550 | 41.7140 | 20.3400 | 18.0010 | F:C2 - R:C2 | 0 |
10 | rss_formula_hybrid_2022 | 01:20.1080 | 41.8220 | 20.4570 | 17.8290 | F:C2 - R:C2 | 0 |
11 | rss_formula_hybrid_2022 | 01:20.2150 | 41.8260 | 20.5730 | 17.8160 | F:C2 - R:C2 | 0 |
12 | rss_formula_hybrid_2022 | 01:26.6840 | 42.0360 | 20.7360 | 23.9120 | F:C2 - R:C2 | 0 |
13 | rss_formula_hybrid_2022 | 01:35.5910 | 57.4180 | 20.4260 | 17.7470 | F:C1 - R:C1 | 0 |
14 | rss_formula_hybrid_2022 | 01:18.2030 | 40.8080 | 20.2460 | 17.1490 | F:C1 - R:C1 | 0 |
15 | rss_formula_hybrid_2022 | 01:18.0140 | 40.5070 | 20.1200 | 17.3870 | F:C1 - R:C1 | 0 |
16 | rss_formula_hybrid_2022 | 01:18.2840 | 40.7770 | 20.1190 | 17.3880 | F:C1 - R:C1 | 0 |
17 | rss_formula_hybrid_2022 | 01:18.1670 | 40.5030 | 20.1950 | 17.4690 | F:C1 - R:C1 | 0 |
18 | rss_formula_hybrid_2022 | 01:18.7700 | 40.9800 | 20.2670 | 17.5230 | F:C1 - R:C1 | 0 |
19 | rss_formula_hybrid_2022 | 01:18.5500 | 40.8350 | 20.2550 | 17.4600 | F:C1 - R:C1 | 0 |
20 | rss_formula_hybrid_2022 | 01:19.1600 | 40.9870 | 20.2190 | 17.9540 | F:C1 - R:C1 | 0 |
21 | rss_formula_hybrid_2022 | 01:19.0850 | 40.8940 | 20.4970 | 17.6940 | F:C1 - R:C1 | 0 |
22 | rss_formula_hybrid_2022 | 01:19.3510 | 41.2850 | 20.6920 | 17.3740 | F:C1 - R:C1 | 0 |
23 | rss_formula_hybrid_2022 | 01:19.6560 | 40.9960 | 20.8930 | 17.7670 | F:C1 - R:C1 | 0 |
24 | rss_formula_hybrid_2022 | 01:25.1210 | 41.3860 | 20.7050 | 23.0300 | F:C1 - R:C1 | 0 |
25 | rss_formula_hybrid_2022 | 01:34.3050 | 56.9450 | 19.9310 | 17.4290 | F:C1 - R:C1 | 0 |
26 | rss_formula_hybrid_2022 | 01:18.9700 | 41.0260 | 20.5340 | 17.4100 | F:C1 - R:C1 | 0 |
27 | rss_formula_hybrid_2022 | 01:18.4810 | 40.6450 | 20.2360 | 17.6000 | F:C1 - R:C1 | 0 |
28 | rss_formula_hybrid_2022 | 01:18.8630 | 41.0950 | 20.1920 | 17.5760 | F:C1 - R:C1 | 0 |
29 | rss_formula_hybrid_2022 | 01:18.5140 | 40.7900 | 20.2950 | 17.4290 | F:C1 - R:C1 | 0 |
30 | rss_formula_hybrid_2022 | 01:18.9490 | 41.2480 | 20.2050 | 17.4960 | F:C1 - R:C1 | 0 |
31 | rss_formula_hybrid_2022 | 01:18.4760 | 41.0730 | 20.1870 | 17.2160 | F:C1 - R:C1 | 0 |
32 | rss_formula_hybrid_2022 | 01:21.1960 | 43.0860 | 20.6810 | 17.4290 | F:C1 - R:C1 | 0 |
