Qualify result
						
						
							
								
									
										| Game | 
										Assetto Corsa Competizione | 
									
									
										| Session | 
										Qualify | 
									
									
										| Track | 
										paul_ricard | 
									
									
										| Pole | 
										
										    Alberto G
										    (01:52.7670)
										 | 
									
								
							 
							
								
									
										| Lasted laps | 
										7 | 
									
									
										| Host | 
										Clasificatorio RFEdA - FIA MG 2022 Gran Final (by accservermanager.com) | 
									
						            
						                | Other settings | 
						                
						                    isWetSession = 0
						                 | 
						            
								
							 
						 
						
							
								
									| Pos | 
									No | 
									Driver | 
									Vehicle | 
									Laps | 
									Best lap | 
									Gap | 
								
							
							
								
									| 1 | 
									7 | 
									Alberto G | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									6 | 
									01:52.7670 | 
									- | 
								
								
									| 2 | 
									1 | 
									Sergi S | 
									BMW M4 GT3 | 
									3 | 
									01:53.9570 | 
									00:01.1900 | 
								
								
									| 3 | 
									2 | 
									Pau E | 
									McLaren 720S GT3 Special | 
									7 | 
									01:55.5470 | 
									00:02.7800 | 
								
								
									| 4 | 
									15 | 
									Victor P | 
									BMW M4 GT3 | 
									6 | 
									01:55.7600 | 
									00:02.9930 | 
								
								
									| 5 | 
									14 | 
									JOAN O | 
									BMW M4 GT3 | 
									5 | 
									01:55.7800 | 
									00:03.0130 | 
								
								
									| 6 | 
									8 | 
									Pepe G | 
									McLaren 720S GT3 Special | 
									6 | 
									01:55.8650 | 
									00:03.0980 | 
								
								
									| 7 | 
									17 | 
									Mario M | 
									McLaren 720S GT3 Special | 
									3 | 
									01:56.2020 | 
									00:03.4350 | 
								
								
									| 8 | 
									10 | 
									Raul G | 
									McLaren 720S GT3 Special | 
									5 | 
									01:56.2050 | 
									00:03.4380 | 
								
								
									| 9 | 
									6 | 
									Hector A | 
									BMW M4 GT3 | 
									3 | 
									01:56.2170 | 
									00:03.4500 | 
								
								
									| 10 | 
									9 | 
									Iyán R | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									6 | 
									01:56.5850 | 
									00:03.8180 | 
								
								
									| 11 | 
									11 | 
									Juande E | 
									McLaren 720S GT3 Special | 
									7 | 
									01:57.4650 | 
									00:04.6980 | 
								
								
									| 12 | 
									28 | 
									Jesus S | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									4 | 
									- | 
									- | 
								
								
									| 13 | 
									18 | 
									Jose E | 
									Mercedes AMG GT3 2020 | 
									1 | 
									- | 
									- | 
								
							
						
					 
					
					    Qualify laps
						
						    
						        
						            ■
						            Bad lap, 107% rule compared to the overall best lap of the
						            session. Excludes first lap for race sessions
						        
						        
						            ■
						            Personal best lap/sector
						        
						        
						        	■
						            Overall best lap/sector for a lap
						        
						        
						            ■
						            Overall best lap/sector for a lap and personal best lap/sector
						        
						        
						            ■
						            Overall best lap/sector
						        
						        
						            ■
						            Invalid for best lap
						        
						        (P) 
Pit lap
						     
						    
						 
						
						
							Alberto G
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									01:53.1500 | 
									
										31.3700
									 | 
									
										31.7470
									 | 
									
										50.0320
									 | 
								
								
									| 
									    3
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									01:52.7670 | 
									
										31.2600
									 | 
									
										31.6370
									 | 
									
										49.8700
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    5
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									01:54.9620 | 
									
										31.3900
									 | 
									
										31.6370
									 | 
									
										51.9350
									 | 
								
								
									| 
									    6
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:53.6260 | 
								  31.3400 | 
						          31.6737 | 
						          50.6123 | 
								
						        
						          | Best possible | 
						            | 
						          01:52.7670 | 
						          31.2600 | 
						          31.6370 | 
						          49.8700 | 
						        
							
						
						 
						
						
							Sergi S
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									BMW M4 GT3 | 
									01:53.9570 | 
									
										31.4520
									 | 
									
										32.3920
									 | 
									
										50.1120
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:53.9560 | 
								  31.4520 | 
						          32.3920 | 
						          50.1120 | 
								
						        
						          | Best possible | 
						            | 
						          01:53.9560 | 
						          31.4520 | 
						          32.3920 | 
						          50.1120 | 
						        
							
						
						 
						
						
							Pau E
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    3
									 | 
									McLaren 720S GT3 Special | 
									01:55.5470 | 
									
										32.0520
									 | 
									
										32.5750
									 | 
									
										50.9200
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    5
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    6
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    7
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:55.5470 | 
								  32.0520 | 
						          32.5750 | 
						          50.9200 | 
								
						        
						          | Best possible | 
						            | 
						          01:55.5470 | 
						          32.0520 | 
						          32.5750 | 
						          50.9200 | 
						        
							
						
						 
						
						
							Victor P
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									BMW M4 GT3 | 
									01:56.2350 | 
									
										32.2250
									 | 
									
										32.7550
									 | 
									
										51.2550
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    4
									 | 
									BMW M4 GT3 | 
									01:55.7920 | 
									
										32.0620
									 | 
									
										32.7220
									 | 
									
										51.0070
									 | 
								
								
									| 
									    5
									 | 
									BMW M4 GT3 | 
									01:55.7600 | 
									
										31.9050
									 | 
									
										32.5300
									 | 
									
										51.3250
									 | 
								
								
									| 
									    6
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:55.9287 | 
								  32.0640 | 
						          32.6690 | 
						          51.1957 | 
								
						        
						          | Best possible | 
						            | 
						          01:55.4420 | 
						          31.9050 | 
						          32.5300 | 
						          51.0070 | 
						        
							
						
						 
						
						
							JOAN O
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									BMW M4 GT3 | 
									01:55.7800 | 
									
										32.4100
									 | 
									
										32.2670
									 | 
									
										51.1020
									 | 
								
								
									| 
									    3
									 | 
									BMW M4 GT3 | 
									01:56.6920 | 
									
										32.7920
									 | 
									
										32.1850
									 | 
									
										51.7150
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    5
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:56.2355 | 
								  32.6010 | 
						          32.2260 | 
						          51.4085 | 
								
						        
						          | Best possible | 
						            | 
						          01:55.6970 | 
						          32.4100 | 
						          32.1850 | 
						          51.1020 | 
						        
							
						
						 
						
						
							Pepe G
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    3
									 | 
									McLaren 720S GT3 Special | 
									01:56.7020 | 
									
										33.0350
									 | 
									
										32.3900
									 | 
									
										51.2770
									 | 
								
								
									| 
									    4
									 | 
									McLaren 720S GT3 Special | 
									01:56.4320 | 
									
										32.7450
									 | 
									
										32.3070
									 | 
									
										51.3800
									 | 
								
								
									| 
									    5
									 | 
									McLaren 720S GT3 Special | 
									01:55.8650 | 
									
										32.4420
									 | 
									
										32.1520
									 | 
									
										51.2700
									 | 
								
								
									| 
									    6
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:56.3327 | 
								  32.7407 | 
						          32.2830 | 
						          51.3090 | 
								
						        
						          | Best possible | 
						            | 
						          01:55.8640 | 
						          32.4420 | 
						          32.1520 | 
						          51.2700 | 
						        
							
						
						 
						
						
							Mario M
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									McLaren 720S GT3 Special | 
									01:56.2020 | 
									
										32.6920
									 | 
									
										32.5000
									 | 
									
										51.0100
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:56.2020 | 
								  32.6920 | 
						          32.5000 | 
						          51.0100 | 
								
						        
						          | Best possible | 
						            | 
						          01:56.2020 | 
						          32.6920 | 
						          32.5000 | 
						          51.0100 | 
						        
							
						
						 
						
						
							Raul G
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									McLaren 720S GT3 Special | 
									01:56.2050 | 
									
										32.5820
									 | 
									
										32.3670
									 | 
									
										51.2550
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    5
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:56.2040 | 
								  32.5820 | 
						          32.3670 | 
						          51.2550 | 
								
						        
						          | Best possible | 
						            | 
						          01:56.2040 | 
						          32.5820 | 
						          32.3670 | 
						          51.2550 | 
						        
							
						
						 
						
						
							Hector A
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									 | 
									BMW M4 GT3 | 
									01:56.2170 | 
									
										32.1470
									 | 
									
										32.6920
									 | 
									
										51.3770
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									BMW M4 GT3 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:56.2160 | 
								  32.1470 | 
						          32.6920 | 
						          51.3770 | 
								
						        
						          | Best possible | 
						            | 
						          01:56.2160 | 
						          32.1470 | 
						          32.6920 | 
						          51.3770 | 
						        
							
						
						 
						
						
							Iyán R
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    5
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    6
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									01:56.5850 | 
									
										32.0720
									 | 
									
										32.3250
									 | 
									
										52.1870
									 | 
								
								
								  | Average | 
								    | 
								  01:56.5840 | 
								  32.0720 | 
						          32.3250 | 
						          52.1870 | 
								
						        
						          | Best possible | 
						            | 
						          01:56.5840 | 
						          32.0720 | 
						          32.3250 | 
						          52.1870 | 
						        
							
						
						 
						
						
							Juande E
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    5
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    6
									 | 
									McLaren 720S GT3 Special | 
									01:57.4650 | 
									
										32.8070
									 | 
									
										32.7750
									 | 
									
										51.8820
									 | 
								
								
									| 
									    7
									    (INVALID)
									 | 
									McLaren 720S GT3 Special | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
								  | Average | 
								    | 
								  01:57.4640 | 
								  32.8070 | 
						          32.7750 | 
						          51.8820 | 
								
						        
						          | Best possible | 
						            | 
						          01:57.4640 | 
						          32.8070 | 
						          32.7750 | 
						          51.8820 | 
						        
							
						
						 
						
						
							Jesus S
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    2
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    3
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
								
									| 
									    4
									    (INVALID)
									 | 
									Lamborghini Huracan Evo 2019 (GT3) | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
							
						
						 
						
						
							Jose E
							
						
						
						
							
								
									| Lap | 
									Vehicle | 
									Time | 
									Sector 1 | 
									Sector 2 | 
									Sector 3 | 
								
							
							
								
									| 
									    1
									    (INVALID)
									 | 
									Mercedes AMG GT3 2020 | 
									- | 
									
										-
									 | 
									
										-
									 | 
									
										-
									 | 
								
							
						
						 
					 
					
					    Qualify best laps
						
							
								
									
										
											| Overall top (20) | 
										
										
											| Driver | 
											Vehicle | 
											Time | 
											Gap | 
										
									
									
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											01:52.7670 | 
											 | 
										
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											01:53.1500 | 
											0.383 | 
										
										
											| 
											   Sergi S
											  | 
											BMW M4 GT3 | 
											01:53.9570 | 
											1.19 | 
										
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											01:54.9620 | 
											2.195 | 
										
										
											| 
											   Pau E
											  | 
											McLaren 720S GT3 Special | 
											01:55.5470 | 
											2.78 | 
										
										
											| 
											   Victor P
											  | 
											BMW M4 GT3 | 
											01:55.7600 | 
											2.993 | 
										
										
											| 
											   JOAN O
											  | 
											BMW M4 GT3 | 
											01:55.7800 | 
											3.013 | 
										
										
											| 
											   Victor P
											  | 
											BMW M4 GT3 | 
											01:55.7920 | 
											3.025 | 
										
										
											| 
											   Pepe G
											  | 
											McLaren 720S GT3 Special | 
											01:55.8650 | 
											3.098 | 
										
										
											| 
											   Mario M
											  | 
											McLaren 720S GT3 Special | 
											01:56.2020 | 
											3.435 | 
										
										
											| 
											   Raul G
											  | 
											McLaren 720S GT3 Special | 
											01:56.2050 | 
											3.438 | 
										
										
											| 
											   Hector A
											  | 
											BMW M4 GT3 | 
											01:56.2170 | 
											3.45 | 
										
										
											| 
											   Victor P
											  | 
											BMW M4 GT3 | 
											01:56.2350 | 
											3.468 | 
										
										
											| 
											   Pepe G
											  | 
											McLaren 720S GT3 Special | 
											01:56.4320 | 
											3.665 | 
										
										
											| 
											   Iyán R
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											01:56.5850 | 
											3.818 | 
										
										
											| 
											   JOAN O
											  | 
											BMW M4 GT3 | 
											01:56.6920 | 
											3.925 | 
										
										
											| 
											   Pepe G
											  | 
											McLaren 720S GT3 Special | 
											01:56.7020 | 
											3.935 | 
										
										
											| 
											   Juande E
											  | 
											McLaren 720S GT3 Special | 
											01:57.4650 | 
											4.698 | 
										
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											- | 
											- | 
										
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											- | 
											- | 
										
									
								
							 
							
								
									
										
											| Per driver | 
										
										
											| Driver | 
											Vehicle | 
											Time | 
											Gap | 
										
									
									
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											01:52.7670 | 
											 | 
										
										
											| 
											   Sergi S
											  | 
											BMW M4 GT3 | 
											01:53.9570 | 
											1.19 | 
										
										
											| 
											   Pau E
											  | 
											McLaren 720S GT3 Special | 
											01:55.5470 | 
											2.78 | 
										
										
											| 
											   Victor P
											  | 
											BMW M4 GT3 | 
											01:55.7600 | 
											2.993 | 
										
										
											| 
											   JOAN O
											  | 
											BMW M4 GT3 | 
											01:55.7800 | 
											3.013 | 
										
										
											| 
											   Pepe G
											  | 
											McLaren 720S GT3 Special | 
											01:55.8650 | 
											3.098 | 
										
										
											| 
											   Mario M
											  | 
											McLaren 720S GT3 Special | 
											01:56.2020 | 
											3.435 | 
										
										
											| 
											   Raul G
											  | 
											McLaren 720S GT3 Special | 
											01:56.2050 | 
											3.438 | 
										
										
											| 
											   Hector A
											  | 
											BMW M4 GT3 | 
											01:56.2170 | 
											3.45 | 
										
										
											| 
											   Iyán R
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											01:56.5850 | 
											3.818 | 
										
										
											| 
											   Juande E
											  | 
											McLaren 720S GT3 Special | 
											01:57.4650 | 
											4.698 | 
										
									
								
							 
						 
					 
					
					    Qualify consistency
						
						Based on best lap minus average non-best. Pit laps, first lap and laps slower
						than 21 seconds are ignored.
						
						
							
								
									
										
											| Driver | 
											Vehicle | 
											Consistency | 
										
									
									
										
											| 
											   Victor P
											  | 
											BMW M4 GT3 | 
											99.78% <> 0.2535 | 
										
										
											| 
											   Pepe G
											  | 
											McLaren 720S GT3 Special | 
											99.39% <> 0.702 | 
										
										
											| 
											   Alberto G
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											98.86% <> 1.289 | 
										
										
											| 
											   Sergi S
											  | 
											BMW M4 GT3 | 
											- | 
										
										
											| 
											   Pau E
											  | 
											McLaren 720S GT3 Special | 
											- | 
										
										
											| 
											   JOAN O
											  | 
											BMW M4 GT3 | 
											- | 
										
										
											| 
											   Mario M
											  | 
											McLaren 720S GT3 Special | 
											- | 
										
										
											| 
											   Raul G
											  | 
											McLaren 720S GT3 Special | 
											- | 
										
										
											| 
											   Hector A
											  | 
											BMW M4 GT3 | 
											- | 
										
										
											| 
											   Iyán R
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											- | 
										
										
											| 
											   Juande E
											  | 
											McLaren 720S GT3 Special | 
											- | 
										
										
											| 
											   Jesus S
											  | 
											Lamborghini Huracan Evo 2019 (GT3) | 
											- | 
										
										
											| 
											   Jose E
											  | 
											Mercedes AMG GT3 2020 | 
											- | 
										
									
								
							 
						    
							
						 					 
					
					    Qualify sectors
						
							
								
									
										
											| Sector 1 | 
										
										
											| Driver | 
											Time | 
											Gap | 
										
									
									
										
											| 
											   Alberto G
											  | 
											31.2600 | 
											- | 
										
										
											| 
											   Sergi S
											  | 
											31.4520 | 
											0.1920 | 
										
										
											| 
											   Victor P
											  | 
											31.9050 | 
											0.6450 | 
										
										
											| 
											   Pau E
											  | 
											32.0520 | 
											0.7920 | 
										
										
											| 
											   Iyán R
											  | 
											32.0720 | 
											0.8120 | 
										
										
											| 
											   Hector A
											  | 
											32.1470 | 
											0.8870 | 
										
										
											| 
											   JOAN O
											  | 
											32.4100 | 
											1.1500 | 
										
										
											| 
											   Pepe G
											  | 
											32.4420 | 
											1.1820 | 
										
										
											| 
											   Raul G
											  | 
											32.5820 | 
											1.3220 | 
										
										
											| 
											   Mario M
											  | 
											32.6920 | 
											1.4320 | 
										
										
											| 
											   Juande E
											  | 
											32.8070 | 
											1.5470 | 
										
									
								
							 
							
								
									
										
											| Sector 2 | 
										
										
											| Driver | 
											Time | 
											Gap | 
										
									
									
										
											| 
											   Alberto G
											  | 
											31.6370 | 
											- | 
										
										
											| 
											   Pepe G
											  | 
											32.1520 | 
											0.5150 | 
										
										
											| 
											   JOAN O
											  | 
											32.1850 | 
											0.5480 | 
										
										
											| 
											   Iyán R
											  | 
											32.3250 | 
											0.6880 | 
										
										
											| 
											   Raul G
											  | 
											32.3670 | 
											0.7300 | 
										
										
											| 
											   Sergi S
											  | 
											32.3920 | 
											0.7550 | 
										
										
											| 
											   Mario M
											  | 
											32.5000 | 
											0.8630 | 
										
										
											| 
											   Victor P
											  | 
											32.5300 | 
											0.8930 | 
										
										
											| 
											   Pau E
											  | 
											32.5750 | 
											0.9380 | 
										
										
											| 
											   Hector A
											  | 
											32.6920 | 
											1.0550 | 
										
										
											| 
											   Juande E
											  | 
											32.7750 | 
											1.1380 | 
										
									
								
							 
							
								
									
										
											| Sector 3 | 
										
										
											| Driver | 
											Time | 
											Gap | 
										
									
									
										
											| 
											   Alberto G
											  | 
											49.8700 | 
											- | 
										
										
											| 
											   Sergi S
											  | 
											50.1120 | 
											0.2420 | 
										
										
											| 
											   Pau E
											  | 
											50.9200 | 
											1.0500 | 
										
										
											| 
											   Victor P
											  | 
											51.0070 | 
											1.1370 | 
										
										
											| 
											   Mario M
											  | 
											51.0100 | 
											1.1400 | 
										
										
											| 
											   JOAN O
											  | 
											51.1020 | 
											1.2320 | 
										
										
											| 
											   Raul G
											  | 
											51.2550 | 
											1.3850 | 
										
										
											| 
											   Pepe G
											  | 
											51.2700 | 
											1.4000 | 
										
										
											| 
											   Hector A
											  | 
											51.3770 | 
											1.5070 | 
										
										
											| 
											   Juande E
											  | 
											51.8820 | 
											2.0120 | 
										
										
											| 
											   Iyán R
											  | 
											52.1870 | 
											2.3170 |