League | NORA Server |
Event | Multi Class test |
Game | Assetto Corsa Competizione |
Session | Qualify |
Track | barcelona |
Pole | R. Ricci[RAG] (01:42.8570) |
Lasted laps | 24 |
Host | NORANORA Asia/Japan StepUp 1 Barcelona FP |
Other settings | isWetSession = 0 |
Pos | No | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|---|
1 | 37 | R. Ricci[RAG] | Ferrari 488 GT3 Evo | 9 | 01:42.8570 | - |
2 | 87 | K. Friedrichs | BMW M4 GT3 | 9 | 01:44.0050 | 00:01.1480 |
3 | 429 | D. Rainyday | Audi R8 LMS Evo2 2022 (GT3) | 8 | 01:44.6300 | 00:01.7730 |
4 | 89 | G. van Niekerk | Honda NSX Evo 2019 (GT3) | 6 | 01:45.1920 | 00:02.3350 |
5 | 44 | D. Bosc | GL | Honda NSX Evo 2019 (GT3) | 3 | 01:45.3220 | 00:02.4650 |
6 | 21 | D. Tordo | BMW M4 GT3 | 7 | 01:45.4070 | 00:02.5500 |
7 | 1 | P. OND | Audi R8 LMS Evo2 2022 (GT3) | 11 | 01:45.4220 | 00:02.5650 |
8 | 301 | B. Boshy | Audi R8 LMS Evo2 2022 (GT3) | 7 | 01:45.5900 | 00:02.7330 |
9 | 39 | A. Avi | Porsche 991 II GT3 R 2019 | 8 | 01:45.6270 | 00:02.7700 |
10 | 667 | I. Rossi | Lamborghini Huracan Evo 2019 (GT3) | 12 | 01:45.7720 | 00:02.9150 |
11 | 31 | k. kimi | BMW M4 GT3 | 12 | 01:45.7800 | 00:02.9230 |
12 | 263 | J. Roekaerts | Porsche 991 II GT3 R 2019 | 4 | 01:46.0500 | 00:03.1930 |
13 | 33 | S. Soriano | Lexus RC F GT3 | 13 | 01:46.0550 | 00:03.1980 |
14 | 38 | P. Taonas | BMW M4 GT3 | 10 | 01:46.1000 | 00:03.2430 |
15 | 79 | T. | Lamborghini Huracan Evo 2019 (GT3) | 7 | 01:46.3900 | 00:03.5330 |
16 | 99 | J. H | Porsche 991 II GT3 R 2019 | 6 | 01:46.5350 | 00:03.6780 |
17 | 80 | O. Bohlin | Lamborghini Huracan Evo 2019 (GT3) | 15 | 01:46.7720 | 00:03.9150 |
18 | 12 | L. Tea | Porsche 992 GT3 Cup | 5 | 01:46.9070 | 00:04.0500 |
19 | 77 | J. Lo | Porsche 991 II GT3 R 2019 | 4 | 01:47.0250 | 00:04.1680 |
20 | 81 | C. RODRIGUES | Lamborghini Huracan Evo 2019 (GT3) | 10 | 01:47.1300 | 00:04.2730 |
21 | 19 | W. Stevens | McLaren 720S GT3 Special | 5 | 01:47.1750 | 00:04.3180 |
22 | 108 | n. ace0506 | Bentley Continental GT3 2018 | 19 | 01:47.2200 | 00:04.3630 |
23 | 20 | F. Marin | Ferrari 488 GT3 | 14 | 01:47.3520 | 00:04.4950 |
24 | 188 | E. Diablo | McLaren 720S GT3 Special | 8 | 01:47.3550 | 00:04.4980 |
25 | 83 | W. Galler | McLaren 720S GT3 Special | 7 | 01:47.3720 | 00:04.5150 |
26 | 25 | r. dieguez | Audi R8 LMS Evo 2019 (GT3) | 17 | 01:47.3800 | 00:04.5230 |
27 | 93 | M. Marmontel | McLaren 720S GT3 Special | 15 | 01:47.7900 | 00:04.9330 |
28 | 57 | E. Cruz | Lamborghini Huracan Evo 2019 (GT3) | 2 | 01:47.8550 | 00:04.9980 |
29 | 15 | C. RODRIGUES | Aston Martin Vantage V8 2019 (GT3) | 9 | 01:48.1120 | 00:05.2550 |
30 | 74 | J. Torres | Lexus RC F GT3 | 3 | 01:48.3650 | 00:05.5080 |
31 | 9 | J. Simelane | McLaren 720S GT3 Special | 8 | 01:48.7470 | 00:05.8900 |
32 | 16 | L. Tea | Ferrari 488 Challenger Evo (GTC) | 3 | 01:49.1850 | 00:06.3280 |
33 | 6 | K. Ohkawa | BMW M4 GT3 | 24 | 01:49.2220 | 00:06.3650 |
34 | 51 | V. Micheller | Porsche 991 II GT3 R 2019 | 6 | 01:49.2350 | 00:06.3780 |
35 | 17 | J. Recio | McLaren 720S GT3 Special | 10 | 01:49.3600 | 00:06.5030 |
36 | 78 | J. Noerhamed | Lamborghini Huracan Evo 2019 (GT3) | 3 | 01:50.3320 | 00:07.4750 |
37 | 67 | A. Yasdaira | Porsche 992 GT3 Cup | 2 | 01:51.0970 | 00:08.2400 |
38 | 24 | A. Yasdaira | Ferrari 488 Challenger Evo (GTC) | 2 | 01:51.5570 | 00:08.7000 |
39 | 55 | A. Kentas | McLaren 570S GT4 | 6 | 01:55.3400 | 00:12.4830 |
40 | 58 | n. satou | McLaren 570S GT4 | 5 | 01:55.4270 | 00:12.5700 |
41 | 26 | n. satou | BMW M4 GT4 | 11 | 01:56.5750 | 00:13.7180 |
42 | 45 | K. kuwasan | McLaren 570S GT4 | 2 | 01:57.1520 | 00:14.2950 |
43 | 59 | S. Shippou[JPN] | Ginetta G55 GT4 | 2 | 01:57.8870 | 00:15.0300 |
44 | 14 | C. Corkery | BMW M4 GT3 | 0 | - | - |
45 | 123 | 1. SchokohasenPower | BMW M4 GT3 | 0 | - | - |
46 | 47 | G. Del Rocca | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
47 | 28 | S. One | Ferrari 488 Challenger Evo (GTC) | 0 | - | - |
48 | 22 | F. ROMERO | Mercedes AMG GT3 2020 | 0 | - | - |
49 | 666 | M. Ritter | Emil Frey Jaguar G3 (GT3) | 0 | - | - |
50 | 30 | O. Bohlin | Audi R8 LMS Evo 2019 (GT3) | 0 | - | - |
51 | 69 | S. Klahn | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
52 | 7 | O. Wieselflink | Bentley Continental GT3 2018 | 0 | - | - |
53 | 4 | L. Tea | Ferrari 488 GT3 Evo | 0 | - | - |
54 | 48 | S. Kraut | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
55 | 32 | L. Tea | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
56 | 5 | P. OND | Mercedes AMG GT4 | 0 | - | - |
57 | 27 | E. Sleepwalker | Porsche 718 Cayman GT4 | 0 | - | - |
58 | 11 | D. Javorský | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
59 | 2 | H. Jung | Ferrari 488 GT3 Evo | 0 | - | - |
60 | 803 | B. ROULIER | Ø | Audi R8 LMS Evo2 2022 (GT3) | 2 | - | - |
61 | 54 | F. Lantis | Ferrari 488 GT3 Evo | 0 | - | - |
62 | 53 | S. Kraut | Ferrari 488 GT3 Evo | 0 | - | - |
63 | 34 | V. Rossi | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
64 | 36 | A. Julien | BMW M4 GT3 | 0 | - | - |
65 | 97 | A. Nike | Ferrari 488 GT3 Evo | 0 | - | - |
66 | 3 | D. Artigas | McLaren 650s GT3 | 0 | - | - |
67 | 159 | M. Hoppel | Aston Martin Vantage V8 2019 (GT3) | 0 | - | - |
68 | 111 | S. McClure | McLaren 720S GT3 Special | 0 | - | - |
69 | 91 | S. Di Donfrancesco | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
70 | 8 | K. Kusama | Aston Martin Vantage V8 2019 (GT3) | 0 | - | - |
71 | 35 | A. Yasdaira | Alpine A110 GT4 | 0 | - | - |
72 | 29 | D. Pergreffi | BMW M4 GT3 | 0 | - | - |
73 | 82 | S. Konon | BMW M4 GT3 | 2 | - | - |
74 | 56 | G. Green | Porsche 991 II GT3 R 2019 | 1 | - | - |
75 | 52 | B. F12 | Ferrari 488 GT3 Evo | 0 | - | - |
76 | 40 | M. Sölle | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
77 | 10 | 1. elka365 | Porsche 991 II GT3 R 2019 | 0 | - | - |
78 | 92 | F. TRIVENTI | BMW M4 GT3 | 0 | - | - |
79 | 41 | M. Tamaki | BMW M2 Club Sport Racing (TCX) | 0 | - | - |
80 | 42 | C. Tsang | Bentley Continental GT3 2018 | 0 | - | - |
81 | 66 | A. Yasdaira | Maserati MC GT4 | 1 | - | - |
82 | 911 | D. Palmucci | Porsche 992 GT3 Cup | 0 | - | - |
83 | 720 | J. Teo | McLaren 720S GT3 Special | 0 | - | - |
84 | 84 | n. satou | Maserati MC GT4 | 2 | - | - |
85 | 43 | A. Yasdaira | Ginetta G55 GT4 | 0 | - | - |
86 | 49 | L. Rosmarino | McLaren 720S GT3 Special | 0 | - | - |
87 | 46 | J. Jedrzejuk | Audi R8 LMS Evo2 2022 (GT3) | 0 | - | - |
88 | 13 | P. Faust | Mercedes AMG GT3 2020 | 0 | - | - |
89 | 23 | P. Mosini | Lexus RC F GT3 | 0 | - | - |
90 | 430 | D. Rainyday | Porsche 992 GT3 Cup | 0 | - | - |
91 | 50 | F. Lantis | Porsche 992 GT3 Cup | 0 | - | - |
92 | 63 | L. Tea | Lamborghini Huracan SuperTrofeo Evo2 (ST) | 1 | - | - |
93 | 130 | K. | Audi R8 LMS GT4 | 0 | - | - |
94 | 94 | a. jover | Ferrari 488 GT3 Evo | 1 | - | - |
95 | 18 | I. New ;) | Mercedes AMG GT3 2020 | 0 | - | - |
96 | 60 | [. | Lamborghini Huracan Evo 2019 (GT3) | 0 | - | - |
97 | 61 | M. Klamt | PRS | Audi R8 LMS Evo 2019 (GT3) | 0 | - | - |
98 | 62 | S. Oshino | KTM X-Bow GT4 | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
2 | Ferrari 488 GT3 Evo | 01:43.2420 | 29.2820 | 39.6420 | 34.3170 |
3 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
4 | Ferrari 488 GT3 Evo | 01:44.6650 | 29.2570 | 40.6350 | 34.7720 |
5 | Ferrari 488 GT3 Evo | 01:42.8570 | 29.2220 | 39.3820 | 34.2520 |
6 | Ferrari 488 GT3 Evo | 01:46.4470 | 29.2020 | 40.0370 | 37.2070 |
7 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
8 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
9 (INVALID) | Ferrari 488 GT3 Evo | - | - | - | - |
Average | 01:44.3018 | 29.2408 | 39.9240 | 35.1370 | |
Best possible | 01:42.8360 | 29.2020 | 39.3820 | 34.2520 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:44.4120 | 29.5520 | 40.0950 | 34.7650 |
3 | BMW M4 GT3 | 01:44.6400 | 29.6520 | 40.3300 | 34.6570 |
4 | BMW M4 GT3 | 01:44.6620 | 29.5150 | 40.4420 | 34.7050 |
5 (INVALID) | BMW M4 GT3 | - | - | - | - |
6 | BMW M4 GT3 | 01:44.2420 | 29.7120 | 39.9920 | 34.5370 |
7 | BMW M4 GT3 | 01:44.1120 | 29.4620 | 40.1300 | 34.5200 |
8 | BMW M4 GT3 | 01:44.0050 | 29.4420 | 39.9300 | 34.6320 |
9 | BMW M4 GT3 | 01:44.2100 | 29.4220 | 40.1420 | 34.6450 |
Average | 01:44.3256 | 29.5367 | 40.1516 | 34.6373 | |
Best possible | 01:43.8720 | 29.4220 | 39.9300 | 34.5200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:45.0450 | 29.6100 | 40.4120 | 35.0220 |
3 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
4 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
5 | Audi R8 LMS Evo2 2022 (GT3) | 01:45.0720 | 29.6550 | 40.3520 | 35.0650 |
6 | Audi R8 LMS Evo2 2022 (GT3) | 01:44.6300 | 29.5300 | 40.1020 | 34.9970 |
7 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
8 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
Average | 01:44.9150 | 29.5983 | 40.2887 | 35.0280 | |
Best possible | 01:44.6290 | 29.5300 | 40.1020 | 34.9970 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
2 | Honda NSX Evo 2019 (GT3) | 01:45.9300 | 29.8120 | 40.9620 | 35.1550 |
3 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
4 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
5 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
6 | Honda NSX Evo 2019 (GT3) | 01:45.1920 | 29.7720 | 40.3000 | 35.1200 |
Average | 01:45.5605 | 29.7920 | 40.6310 | 35.1375 | |
Best possible | 01:45.1920 | 29.7720 | 40.3000 | 35.1200 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Honda NSX Evo 2019 (GT3) | - | - | - | - |
2 | Honda NSX Evo 2019 (GT3) | 01:46.0020 | 30.0350 | 40.8320 | 35.1350 |
3 | Honda NSX Evo 2019 (GT3) | 01:45.3220 | 29.5300 | 40.3470 | 35.4450 |
Average | 01:45.6620 | 29.7825 | 40.5895 | 35.2900 | |
Best possible | 01:45.0120 | 29.5300 | 40.3470 | 35.1350 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 (INVALID) | BMW M4 GT3 | - | - | - | - |
3 | BMW M4 GT3 | 01:45.9650 | 29.8220 | 40.7270 | 35.4150 |
4 (INVALID) | BMW M4 GT3 | - | - | - | - |
5 | BMW M4 GT3 | 01:45.4070 | 29.6450 | 40.4350 | 35.3270 |
6 (INVALID) | BMW M4 GT3 | - | - | - | - |
7 (INVALID) | BMW M4 GT3 | - | - | - | - |
Average | 01:45.6855 | 29.7335 | 40.5810 | 35.3710 | |
Best possible | 01:45.4070 | 29.6450 | 40.4350 | 35.3270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:46.5650 | 29.7770 | 41.4150 | 35.3720 |
3 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
4 | Audi R8 LMS Evo2 2022 (GT3) | 01:45.8950 | 29.6550 | 40.3120 | 35.9270 |
5 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
6 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
7 | Audi R8 LMS Evo2 2022 (GT3) | 01:45.4220 | 29.7850 | 40.3950 | 35.2420 |
8 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
9 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
10 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
11 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
Average | 01:45.9600 | 29.7390 | 40.7073 | 35.5137 | |
Best possible | 01:45.2090 | 29.6550 | 40.3120 | 35.2420 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
2 | Audi R8 LMS Evo2 2022 (GT3) | 01:46.7150 | 30.3150 | 40.8950 | 35.5050 |
3 | Audi R8 LMS Evo2 2022 (GT3) | 01:45.5900 | 29.7620 | 40.4050 | 35.4220 |
4 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
5 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
6 (INVALID) | Audi R8 LMS Evo2 2022 (GT3) | - | - | - | - |
7 | Audi R8 LMS Evo2 2022 (GT3) | 01:46.5650 | 29.8120 | 41.2500 | 35.5020 |
Average | 01:46.2893 | 29.9630 | 40.8500 | 35.4763 | |
Best possible | 01:45.5890 | 29.7620 | 40.4050 | 35.4220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
2 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
3 | Porsche 991 II GT3 R 2019 | 01:46.3070 | 29.9750 | 40.6770 | 35.6550 |
4 | Porsche 991 II GT3 R 2019 | 01:45.8750 | 29.9370 | 40.7900 | 35.1470 |
5 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
6 | Porsche 991 II GT3 R 2019 | 01:47.7300 | 30.0050 | 41.6420 | 36.0820 |
7 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
8 | Porsche 991 II GT3 R 2019 | 01:45.6270 | 29.9220 | 40.6350 | 35.0700 |
Average | 01:46.3843 | 29.9598 | 40.9360 | 35.4885 | |
Best possible | 01:45.6270 | 29.9220 | 40.6350 | 35.0700 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
2 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
3 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.7070 | 29.9570 | 40.8500 | 35.9000 |
4 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
5 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
6 | Lamborghini Huracan Evo 2019 (GT3) | 01:45.7720 | 30.0600 | 40.6950 | 35.0170 |
7 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
8 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
9 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
10 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
11 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.8920 | 29.9500 | 40.7870 | 36.1550 |
12 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
Average | 01:46.4570 | 29.9890 | 40.7773 | 35.6907 | |
Best possible | 01:45.6620 | 29.9500 | 40.6950 | 35.0170 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:47.5220 | 30.1400 | 41.4270 | 35.9550 |
3 | BMW M4 GT3 | 01:47.8520 | 30.5400 | 40.9120 | 36.4000 |
4 | BMW M4 GT3 | 01:47.5350 | 30.2020 | 41.5800 | 35.7520 |
5 | BMW M4 GT3 | 01:48.2300 | 30.0600 | 42.6000 | 35.5700 |
6 | BMW M4 GT3 | 01:46.6420 | 29.9670 | 41.2100 | 35.4650 |
7 | BMW M4 GT3 | 01:46.4250 | 30.2000 | 40.7020 | 35.5220 |
8 | BMW M4 GT3 | 01:46.5700 | 29.9700 | 41.0200 | 35.5800 |
9 (INVALID) | BMW M4 GT3 | - | - | - | - |
10 | BMW M4 GT3 | 01:47.1700 | 30.0920 | 41.3720 | 35.7050 |
11 | BMW M4 GT3 | 01:46.4870 | 29.8350 | 40.9950 | 35.6570 |
12 | BMW M4 GT3 | 01:45.7800 | 29.6370 | 40.9270 | 35.2150 |
Average | 01:47.0209 | 30.0643 | 41.2745 | 35.6821 | |
Best possible | 01:45.5540 | 29.6370 | 40.7020 | 35.2150 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
2 | Porsche 991 II GT3 R 2019 | 01:46.2400 | 29.9020 | 40.4720 | 35.8650 |
3 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
4 | Porsche 991 II GT3 R 2019 | 01:46.0500 | 29.6900 | 41.0720 | 35.2870 |
Average | 01:46.1440 | 29.7960 | 40.7720 | 35.5760 | |
Best possible | 01:45.4490 | 29.6900 | 40.4720 | 35.2870 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lexus RC F GT3 | - | - | - | - |
2 (INVALID) | Lexus RC F GT3 | - | - | - | - |
3 | Lexus RC F GT3 | 01:46.9700 | 30.3350 | 41.1470 | 35.4870 |
4 (INVALID) | Lexus RC F GT3 | - | - | - | - |
5 | Lexus RC F GT3 | 01:46.9370 | 29.9670 | 41.2000 | 35.7700 |
6 | Lexus RC F GT3 | 01:47.2370 | 30.1350 | 41.4070 | 35.6950 |
7 (INVALID) | Lexus RC F GT3 | - | - | - | - |
8 (INVALID) | Lexus RC F GT3 | - | - | - | - |
9 | Lexus RC F GT3 | 01:46.4070 | 29.6050 | 41.0550 | 35.7470 |
10 (INVALID) | Lexus RC F GT3 | - | - | - | - |
11 (INVALID) | Lexus RC F GT3 | - | - | - | - |
12 (INVALID) | Lexus RC F GT3 | - | - | - | - |
13 | Lexus RC F GT3 | 01:46.0550 | 29.9500 | 40.6820 | 35.4220 |
Average | 01:46.7208 | 29.9984 | 41.0982 | 35.6242 | |
Best possible | 01:45.7090 | 29.6050 | 40.6820 | 35.4220 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | BMW M4 GT3 | - | - | - | - |
2 | BMW M4 GT3 | 01:49.8200 | 30.2900 | 42.6050 | 36.9250 |
3 | BMW M4 GT3 | 01:48.5900 | 30.2050 | 42.1820 | 36.2020 |
4 | BMW M4 GT3 | 01:47.7150 | 30.5770 | 41.4800 | 35.6570 |
5 | BMW M4 GT3 | 01:48.7520 | 30.2900 | 41.9850 | 36.4770 |
6 | BMW M4 GT3 | 01:47.6900 | 30.0800 | 41.0850 | 36.5250 |
7 | BMW M4 GT3 | 01:47.0550 | 29.9350 | 41.3120 | 35.8070 |
8 | BMW M4 GT3 | 01:48.7270 | 29.9400 | 42.3550 | 36.4320 |
9 | BMW M4 GT3 | 01:46.6500 | 30.0020 | 41.0750 | 35.5720 |
10 | BMW M4 GT3 | 01:46.1000 | 29.8570 | 40.7570 | 35.4850 |
Average | 01:47.8993 | 30.1307 | 41.6484 | 36.1202 | |
Best possible | 01:46.0990 | 29.8570 | 40.7570 | 35.4850 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
2 | Lamborghini Huracan Evo 2019 (GT3) | 01:47.5300 | 30.2070 | 41.5400 | 35.7820 |
3 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
4 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.7520 | 30.0420 | 41.1470 | 35.5620 |
5 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.3900 | 30.0470 | 41.1300 | 35.2120 |
6 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.9050 | 29.9200 | 41.4900 | 35.4950 |
7 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.4000 | 29.9870 | 41.0000 | 35.4120 |
Average | 01:46.7946 | 30.0406 | 41.2614 | 35.4926 | |
Best possible | 01:46.1320 | 29.9200 | 41.0000 | 35.2120 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
2 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
3 | Porsche 991 II GT3 R 2019 | 01:46.5350 | 29.9700 | 41.0370 | 35.5270 |
4 | Porsche 991 II GT3 R 2019 | 01:48.1720 | 30.1200 | 40.9870 | 37.0650 |
5 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
6 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
Average | 01:47.3530 | 30.0450 | 41.0120 | 36.2960 | |
Best possible | 01:46.4840 | 29.9700 | 40.9870 | 35.5270 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
2 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
3 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
4 | Lamborghini Huracan Evo 2019 (GT3) | 01:48.5850 | 30.5720 | 41.6970 | 36.3150 |
5 | Lamborghini Huracan Evo 2019 (GT3) | 01:48.1400 | 30.6070 | 41.6320 | 35.9000 |
6 | Lamborghini Huracan Evo 2019 (GT3) | 01:47.4650 | 30.3500 | 41.4250 | 35.6900 |
7 | Lamborghini Huracan Evo 2019 (GT3) | 01:48.6720 | 30.5750 | 42.7170 | 35.3800 |
8 | Lamborghini Huracan Evo 2019 (GT3) | 01:49.2650 | 30.3570 | 41.4800 | 37.4270 |
9 | Lamborghini Huracan Evo 2019 (GT3) | 01:46.7720 | 30.2000 | 40.9050 | 35.6670 |
10 | Lamborghini Huracan Evo 2019 (GT3) | 01:48.5300 | 30.1170 | 42.5100 | 35.9020 |
11 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
12 | Lamborghini Huracan Evo 2019 (GT3) | 01:47.7550 | 30.8220 | 40.8970 | 36.0350 |
13 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
14 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
15 | Lamborghini Huracan Evo 2019 (GT3) | 01:47.0970 | 30.1070 | 41.1450 | 35.8450 |
Average | 01:48.0307 | 30.4119 | 41.6009 | 36.0179 | |
Best possible | 01:46.3840 | 30.1070 | 40.8970 | 35.3800 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
2 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
3 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
4 (INVALID) | Porsche 992 GT3 Cup | - | - | - | - |
5 | Porsche 992 GT3 Cup | 01:46.9070 | 30.5570 | 41.1600 | 35.1900 |
Average | 01:46.9070 | 30.5570 | 41.1600 | 35.1900 | |
Best possible | 01:46.9070 | 30.5570 | 41.1600 | 35.1900 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
2 (INVALID) | Porsche 991 II GT3 R 2019 | - | - | - | - |
3 | Porsche 991 II GT3 R 2019 | 01:47.0250 | 30.1920 | 41.0150 | 35.8170 |
4 | Porsche 991 II GT3 R 2019 | 01:47.4850 | 30.3350 | 41.5400 | 35.6100 |
Average | 01:47.2545 | 30.2635 | 41.2775 | 35.7135 | |
Best possible | 01:46.8170 | 30.1920 | 41.0150 | 35.6100 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
2 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
3 (INVALID) | Lamborghini Huracan Evo 2019 (GT3) | - | - | - | - |
