Practice result



Game RaceRoom Racing Experience
Session Practice
Date 2022-06-05 17:25:35 (UTC)
Track Circuit Zolder, Grand Prix
Best lap Gabor Papula (01:36.0110)
Lasted laps 1
Host Sim Racing Company - VERSENY
Other settings Experience = RaceRoom Experience, Difficulty = Custom, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Class Team Driver Vehicle Laps Best lap Gap Aids
1 Gabor Papula CUPRA Leon Competición 1 01:36.0110 - -
2 Peter Beke Alfa Romeo Giulietta TCR 1 01:36.1560 00:00.1450 -
3 Laszlo Bocskey CUPRA Leon Competición 1 01:36.1860 00:00.1750 -
4 Krisztian Magyar CUPRA Leon Competición 1 01:36.2480 00:00.2370 -
5 Bence Fazekas CUPRA Leon Competición 1 01:36.3220 00:00.3110 -
6 Roland Bozó CUPRA Leon Competición 1 01:36.6100 00:00.5990 -
7 Adam Weil Renault Mégane RS TCR 1 01:36.7440 00:00.7330 -
8 Péter Szilvássy CUPRA Leon Competición 1 01:36.7910 00:00.7800 -
9 Bence Szücs Alfa Romeo Giulietta TCR 1 01:36.8190 00:00.8080 -
10 Gergely Papezs Renault Mégane RS TCR 1 01:36.9300 00:00.9190 -
11 Aleksandr Kosyakov Honda Civic TCR 1 01:36.9310 00:00.9200 -
12 Tamas Jager Hyundai i30 N TCR 1 01:37.2360 00:01.2250 -
13 Tamas Timar Hyundai i30 N TCR 1 01:37.2910 00:01.2800 -
14 Péter Érsek CUPRA Leon Competición 1 01:37.3500 00:01.3390 -
15 Kálmán Richárd Lada Vesta 1 01:37.4920 00:01.4810 -
16 Bence Szakács Renault Mégane RS TCR 1 01:37.5680 00:01.5570 -
17 Daniel Gembiczki CUPRA Leon Competición 1 01:37.6190 00:01.6080 -
18 Gabor Varga Opel Astra 1 01:37.6260 00:01.6150 -
19 Peter Abraham Alfa Romeo Giulietta TCR 1 01:37.6940 00:01.6830 -
20 Rajmund Ungvari Audi RS 3 LMS 1 01:37.7290 00:01.7180 -
21 Szabolcs Lovas Honda Civic TCR 1 01:38.0480 00:02.0370 -
22 Tomás Békefy Hyundai i30 N TCR 1 01:38.3780 00:02.3670 -
23 Peter Simon Hyundai i30 N TCR 1 01:38.4900 00:02.4790 -
24 István Joó Renault Mégane RS TCR 1 01:38.9830 00:02.9720 -
25 Barna Füzy Honda Civic TCR 1 01:39.7940 00:03.7830 -
26 Gabor Auth Hyundai i30 N TCR 1 01:40.2310 00:04.2200 -
27 Szpevár László Honda Civic TCR 0 - - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Gabor Papula

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:36.0110 - - -

Peter Beke

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Alfa Romeo Giulietta TCR 01:36.1560 - - -

Laszlo Bocskey

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:36.1860 - - -

Krisztian Magyar

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:36.2480 - - -

Bence Fazekas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:36.3220 - - -

Roland Bozó

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:36.6100 - - -

Adam Weil

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Mégane RS TCR 01:36.7440 - - -

Péter Szilvássy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:36.7910 - - -

Bence Szücs

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Alfa Romeo Giulietta TCR 01:36.8190 - - -

Gergely Papezs

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Mégane RS TCR 01:36.9300 - - -

Aleksandr Kosyakov

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Honda Civic TCR 01:36.9310 - - -

Tamas Jager

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:37.2360 - - -

Tamas Timar

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:37.2910 - - -

Péter Érsek

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:37.3500 - - -

Kálmán Richárd

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Lada Vesta 01:37.4920 - - -

Bence Szakács

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Mégane RS TCR 01:37.5680 - - -

Daniel Gembiczki

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 CUPRA Leon Competición 01:37.6190 - - -

Gabor Varga

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Opel Astra 01:37.6260 - - -

Peter Abraham

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Alfa Romeo Giulietta TCR 01:37.6940 - - -

Rajmund Ungvari

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 3 LMS 01:37.7290 - - -

Szabolcs Lovas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Honda Civic TCR 01:38.0480 - - -

Tomás Békefy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:38.3780 - - -

Peter Simon

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:38.4900 - - -

István Joó

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Renault Mégane RS TCR 01:38.9830 - - -

Barna Füzy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Honda Civic TCR 01:39.7940 - - -

Gabor Auth

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Hyundai i30 N TCR 01:40.2310 - - -

Szpevár László

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Gabor Papula CUPRA Leon Competición 01:36.0110
Peter Beke Alfa Romeo Giulietta TCR 01:36.1560 0.145
Laszlo Bocskey CUPRA Leon Competición 01:36.1860 0.175
Krisztian Magyar CUPRA Leon Competición 01:36.2480 0.237
Bence Fazekas CUPRA Leon Competición 01:36.3220 0.311
Roland Bozó CUPRA Leon Competición 01:36.6100 0.599
Adam Weil Renault Mégane RS TCR 01:36.7440 0.733
Péter Szilvássy CUPRA Leon Competición 01:36.7910 0.78
Bence Szücs Alfa Romeo Giulietta TCR 01:36.8190 0.808
Gergely Papezs Renault Mégane RS TCR 01:36.9300 0.919
Aleksandr Kosyakov Honda Civic TCR 01:36.9310 0.92
Tamas Jager Hyundai i30 N TCR 01:37.2360 1.225
Tamas Timar Hyundai i30 N TCR 01:37.2910 1.28
Péter Érsek CUPRA Leon Competición 01:37.3500 1.339
Kálmán Richárd Lada Vesta 01:37.4920 1.481
Bence Szakács Renault Mégane RS TCR 01:37.5680 1.557
Daniel Gembiczki CUPRA Leon Competición 01:37.6190 1.608
Gabor Varga Opel Astra 01:37.6260 1.615
Peter Abraham Alfa Romeo Giulietta TCR 01:37.6940 1.683
Rajmund Ungvari Audi RS 3 LMS 01:37.7290 1.718
Per driver
Driver Vehicle Time Gap
Gabor Papula CUPRA Leon Competición 01:36.0110
Peter Beke Alfa Romeo Giulietta TCR 01:36.1560 0.145
Laszlo Bocskey CUPRA Leon Competición 01:36.1860 0.175
Krisztian Magyar CUPRA Leon Competición 01:36.2480 0.237
Bence Fazekas CUPRA Leon Competición 01:36.3220 0.311
Roland Bozó CUPRA Leon Competición 01:36.6100 0.599
Adam Weil Renault Mégane RS TCR 01:36.7440 0.733
Péter Szilvássy CUPRA Leon Competición 01:36.7910 0.78
Bence Szücs Alfa Romeo Giulietta TCR 01:36.8190 0.808
Gergely Papezs Renault Mégane RS TCR 01:36.9300 0.919
Aleksandr Kosyakov Honda Civic TCR 01:36.9310 0.92
Tamas Jager Hyundai i30 N TCR 01:37.2360 1.225
Tamas Timar Hyundai i30 N TCR 01:37.2910 1.28
Péter Érsek CUPRA Leon Competición 01:37.3500 1.339
Kálmán Richárd Lada Vesta 01:37.4920 1.481
Bence Szakács Renault Mégane RS TCR 01:37.5680 1.557
Daniel Gembiczki CUPRA Leon Competición 01:37.6190 1.608
Gabor Varga Opel Astra 01:37.6260 1.615
Peter Abraham Alfa Romeo Giulietta TCR 01:37.6940 1.683
Rajmund Ungvari Audi RS 3 LMS 01:37.7290 1.718
Szabolcs Lovas Honda Civic TCR 01:38.0480 2.037
Tomás Békefy Hyundai i30 N TCR 01:38.3780 2.367
Peter Simon Hyundai i30 N TCR 01:38.4900 2.479
István Joó Renault Mégane RS TCR 01:38.9830 2.972
Barna Füzy Honda Civic TCR 01:39.7940 3.783
Gabor Auth Hyundai i30 N TCR 01:40.2310 4.22

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Gabor Papula CUPRA Leon Competición -
Peter Beke Alfa Romeo Giulietta TCR -
Laszlo Bocskey CUPRA Leon Competición -
Krisztian Magyar CUPRA Leon Competición -
Bence Fazekas CUPRA Leon Competición -
Roland Bozó CUPRA Leon Competición -
Adam Weil Renault Mégane RS TCR -
Péter Szilvássy CUPRA Leon Competición -
Bence Szücs Alfa Romeo Giulietta TCR -
Gergely Papezs Renault Mégane RS TCR -
Aleksandr Kosyakov Honda Civic TCR -
Tamas Jager Hyundai i30 N TCR -
Tamas Timar Hyundai i30 N TCR -
Péter Érsek CUPRA Leon Competición -
Kálmán Richárd Lada Vesta -
Bence Szakács Renault Mégane RS TCR -
Daniel Gembiczki CUPRA Leon Competición -
Gabor Varga Opel Astra -
Peter Abraham Alfa Romeo Giulietta TCR -
Rajmund Ungvari Audi RS 3 LMS -
Szabolcs Lovas Honda Civic TCR -
Tomás Békefy Hyundai i30 N TCR -
Peter Simon Hyundai i30 N TCR -
István Joó Renault Mégane RS TCR -
Barna Füzy Honda Civic TCR -
Gabor Auth Hyundai i30 N TCR -
Szpevár László Honda Civic TCR -

Qualify result



Game RaceRoom Racing Experience
Session Qualify
Date 2022-06-05 17:25:35 (UTC)
Track Circuit Zolder, Grand Prix
Pole Bence Szücs (01:35.9040)
Lasted laps 7
Host Sim Racing Company - VERSENY
Other settings Experience = RaceRoom Experience, Difficulty = Custom, FuelUsage = Normal, TireWear = Normal, FlagRules = All, CutRules = SlowDown, WreckerPrevention = Off, MandatoryPitstop = Off
Pos Class Team Driver Vehicle Laps Best lap Gap Aids
1 Bence Szücs Alfa Romeo Giulietta TCR 6 01:35.9040 - -
2 Peter Beke Alfa Romeo Giulietta TCR 4 01:36.0540 00:00.1500 -
3 Gabor Papula CUPRA Leon Competición 5 01:36.1730 00:00.2690 -
4 Laszlo Bocskey CUPRA Leon Competición 4 01:36.4740 00:00.5700 -
5 Roland Bozó CUPRA Leon Competición 4 01:36.4900 00:00.5860 -
6 Péter Szilvássy CUPRA Leon Competición 6 01:36.5440 00:00.6400 -
7 Adam Weil Renault Mégane RS TCR 5 01:36.5810 00:00.6770 -
8 Tamas Timar Hyundai i30 N TCR 5 01:36.6040 00:00.7000 -
9 Krisztian Magyar CUPRA Leon Competición 3 01:36.6530 00:00.7490 -
10 Gergely Papezs Renault Mégane RS TCR 3 01:36.7650 00:00.8610 -
11 Bence Szakács Renault Mégane RS TCR 3 01:36.7760 00:00.8720 -
12 Bence Fazekas CUPRA Leon Competición 1 01:36.9500 00:01.0460 -
13 Aleksandr Kosyakov Honda Civic TCR 6 01:37.1520 00:01.2480 -
14 Tamas Jager Hyundai i30 N TCR 6 01:37.2230 00:01.3190 -
15 Daniel Gembiczki CUPRA Leon Competición 3 01:37.2570 00:01.3530 -
16 Gabor Varga Opel Astra 7 01:37.4340 00:01.5300 -
17 Tomás Békefy Hyundai i30 N TCR 4 01:37.6950 00:01.7910 -
18 Kálmán Richárd Lada Vesta 4 01:37.7090 00:01.8050 -
19 Rajmund Ungvari Audi RS 3 LMS 4 01:37.7240 00:01.8200 -
20 Szabolcs Lovas Honda Civic TCR 2 01:37.7840 00:01.8800 -
21 Peter Simon Hyundai i30 N TCR 3 01:37.9970 00:02.0930 -
22 Barna Füzy Honda Civic TCR 6 01:38.0260 00:02.1220 -
23 Szpevár László Honda Civic TCR 5 01:38.0470 00:02.1430 -
24 Peter Abraham Alfa Romeo Giulietta TCR 5 01:38.0480 00:02.1440 -
25 István Joó Renault Mégane RS TCR 4 01:38.3250 00:02.4210 -
26 Gabor Auth Hyundai i30 N TCR 4 01:40.0640 00:04.1600 -
27 Péter Érsek CUPRA Leon Competición 0 - - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Bence Szücs

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Alfa Romeo Giulietta TCR 01:36.4280 29.8590 32.2630 34.3060
3 Alfa Romeo Giulietta TCR 01:36.3150 29.7920 32.2200 34.3030
5 Alfa Romeo Giulietta TCR 01:37.2110 29.8150 32.2590 35.1370
6 Alfa Romeo Giulietta TCR 01:36.0870 29.6230 32.3440 34.1200
8 Alfa Romeo Giulietta TCR 01:46.6010 29.7490 36.7700 40.0820
9 Alfa Romeo Giulietta TCR 01:35.9040 29.6900 32.0300 34.1840
Average   01:38.0910 29.7547 32.9810 35.3553  
Best possible   01:35.7730 29.6230 32.0300 34.1200  

Peter Beke

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Alfa Romeo Giulietta TCR 01:36.3060 29.8530 32.2780 34.1750
6 Alfa Romeo Giulietta TCR 01:43.9450 29.6920 32.3700 41.8830
7 Alfa Romeo Giulietta TCR 01:36.6700 29.5720 32.1460 34.9520
9 Alfa Romeo Giulietta TCR 01:36.0540 29.8030 32.0200 34.2310
Average   01:38.2438 29.7300 32.2035 36.3103  
Best possible   01:35.7670 29.5720 32.0200 34.1750  

Gabor Papula

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 CUPRA Leon Competición 01:36.4420 29.7200 32.4230 34.2990
4 CUPRA Leon Competición 01:36.3890 29.7100 32.3630 34.3160
6 CUPRA Leon Competición 01:36.3340 29.8660 32.2470 34.2210
7 CUPRA Leon Competición 01:36.2300 29.7700 32.3170 34.1430
9 CUPRA Leon Competición 01:36.1730 29.5690 32.3920 34.2120
Average   01:36.3136 29.7270 32.3484 34.2382  
Best possible   01:35.9590 29.5690 32.2470 34.1430  

Laszlo Bocskey

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 CUPRA Leon Competición 01:37.9110 30.1520 32.6970 35.0620
3 CUPRA Leon Competición 01:36.4790 30.1280 32.1170 34.2340
5 CUPRA Leon Competición 01:36.4740 29.8220 32.4590 34.1930
7 CUPRA Leon Competición 01:36.8410 29.8570 32.6070 34.3770
Average   01:36.9263 29.9898 32.4700 34.4665  
Best possible   01:36.1320 29.8220 32.1170 34.1930  

Roland Bozó

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 CUPRA Leon Competición 01:36.6980 29.7010 32.4550 34.5420
6 CUPRA Leon Competición 01:36.4900 29.7210 32.3500 34.4190
8 CUPRA Leon Competición 01:41.3630 29.9010 36.4900 34.9720
10 CUPRA Leon Competición 01:36.9560 29.7990 32.6480 34.5090
Average   01:37.8768 29.7805 33.4858 34.6105  
Best possible   01:36.4700 29.7010 32.3500 34.4190  

Péter Szilvássy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 CUPRA Leon Competición 01:37.3930 30.0280 33.0240 34.3410
3 CUPRA Leon Competición 01:37.1140 29.9300 32.8770 34.3070
4 CUPRA Leon Competición 01:36.9820 29.9860 32.7210 34.2750
7 CUPRA Leon Competición 01:36.5440 29.7930 32.5190 34.2320
9 CUPRA Leon Competición 01:37.1560 30.0430 32.8620 34.2510
10 CUPRA Leon Competición 01:47.7260 30.2870 32.8400 44.5990
Average   01:38.8192 30.0112 32.8072 36.0008  
Best possible   01:36.5440 29.7930 32.5190 34.2320  

Adam Weil

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Renault Mégane RS TCR 01:37.8200 30.0300 33.0820 34.7080
3 Renault Mégane RS TCR 01:36.8100 29.9460 32.4630 34.4010
5 Renault Mégane RS TCR 01:37.1300 30.1990 32.6470 34.2840
8 Renault Mégane RS TCR 01:36.7120 29.8160 32.6580 34.2380
9 Renault Mégane RS TCR 01:36.5810 29.8610 32.2860 34.4340
Average   01:37.0106 29.9704 32.6272 34.4130  
Best possible   01:36.3400 29.8160 32.2860 34.2380  

Tamas Timar

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:37.3150 30.0550 32.7230 34.5370
3 Hyundai i30 N TCR 01:36.9420 30.1010 32.5490 34.2920
5 Hyundai i30 N TCR 01:36.7210 29.8770 32.7120 34.1320
6 Hyundai i30 N TCR 01:37.0330 30.0310 32.5680 34.4340
10 Hyundai i30 N TCR 01:36.6040 29.8400 32.5860 34.1780
Average   01:36.9230 29.9808 32.6276 34.3146  
Best possible   01:36.5210 29.8400 32.5490 34.1320  

Krisztian Magyar

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
5 CUPRA Leon Competición 01:36.8230 29.7690 32.4950 34.5590
8 CUPRA Leon Competición 01:36.8670 29.9460 32.3420 34.5790
9 CUPRA Leon Competición 01:36.6530 29.9940 32.3300 34.3290
Average   01:36.7810 29.9030 32.3890 34.4890  
Best possible   01:36.4280 29.7690 32.3300 34.3290  

Gergely Papezs

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Renault Mégane RS TCR 01:37.6580 30.1530 33.0000 34.5050
5 Renault Mégane RS TCR 01:37.4970 29.8520 33.2270 34.4180
6 Renault Mégane RS TCR 01:36.7650 29.6540 32.7420 34.3690
Average   01:37.3067 29.8863 32.9897 34.4307  
Best possible   01:36.7650 29.6540 32.7420 34.3690  

Bence Szakács

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 Renault Mégane RS TCR 01:36.8230 29.9890 32.3360 34.4980
7 Renault Mégane RS TCR 01:36.7760 29.8490 32.4720 34.4550
9 Renault Mégane RS TCR 01:36.9240 29.7910 32.4220 34.7110
Average   01:36.8410 29.8763 32.4100 34.5547  
Best possible   01:36.5820 29.7910 32.3360 34.4550  

Bence Fazekas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
5 CUPRA Leon Competición 01:36.9500 29.9190 32.6900 34.3410
Average   01:36.9500 29.9190 32.6900 34.3410  
Best possible   01:36.9500 29.9190 32.6900 34.3410  

Aleksandr Kosyakov

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Honda Civic TCR 01:37.4380 30.0620 32.9090 34.4670
3 Honda Civic TCR 01:37.3280 29.9220 32.9790 34.4270
4 Honda Civic TCR 01:38.3880 29.9600 33.8460 34.5820
6 Honda Civic TCR 01:41.9730 30.0110 33.1580 38.8040
8 Honda Civic TCR 01:37.3210 29.8430 33.0230 34.4550
9 Honda Civic TCR 01:37.1520 30.0690 32.5620 34.5210
Average   01:38.2666 29.9778 33.0795 35.2093  
Best possible   01:36.8320 29.8430 32.5620 34.4270  

Tamas Jager

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:37.5890 30.0390 32.8770 34.6730
3 Hyundai i30 N TCR 01:37.7560 30.1040 32.9130 34.7390
4 Hyundai i30 N TCR 01:37.3660 29.8710 32.9340 34.5610
6 Hyundai i30 N TCR 01:39.4710 30.3370 33.0850 36.0490
7 Hyundai i30 N TCR 01:37.2230 29.9130 32.8370 34.4730
8 Hyundai i30 N TCR 01:37.4840 29.7770 32.7580 34.9490
Average   01:37.8148 30.0068 32.9007 34.9073  
Best possible   01:37.0080 29.7770 32.7580 34.4730  

Daniel Gembiczki

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 CUPRA Leon Competición 01:37.6120 30.3310 32.7870 34.4940
5 CUPRA Leon Competición 01:37.5910 29.8530 32.7400 34.9980
7 CUPRA Leon Competición 01:37.2570 29.8350 32.9760 34.4460
Average   01:37.4866 30.0063 32.8343 34.6460  
Best possible   01:37.0210 29.8350 32.7400 34.4460  

Gabor Varga

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Opel Astra 01:37.8850 30.1320 33.2030 34.5500
3 Opel Astra 01:37.5880 30.0750 32.9570 34.5560
4 Opel Astra 01:37.5540 30.0290 32.8880 34.6370
6 Opel Astra 01:38.6720 30.2200 33.2710 35.1810
7 Opel Astra 01:37.5630 29.9500 33.0650 34.5480
9 Opel Astra 01:37.4340 29.9040 32.9310 34.5990
10 Opel Astra 01:37.5150 29.9020 32.7720 34.8410
Average   01:37.7444 30.0303 33.0124 34.7017  
Best possible   01:37.2220 29.9020 32.7720 34.5480  

Tomás Békefy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:39.1440 30.5840 33.3680 35.1920
4 Hyundai i30 N TCR 01:37.6950 30.2670 32.9040 34.5240
5 Hyundai i30 N TCR 01:38.0230 30.2400 33.1430 34.6400
7 Hyundai i30 N TCR 01:37.9700 30.3070 32.8950 34.7680
Average   01:38.2080 30.3495 33.0775 34.7810  
Best possible   01:37.6590 30.2400 32.8950 34.5240  

Kálmán Richárd

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Lada Vesta 01:38.2720 30.4960 33.1390 34.6370
5 Lada Vesta 01:37.8530 30.1670 33.0610 34.6250
8 Lada Vesta 01:37.7090 29.9680 33.2490 34.4920
9 Lada Vesta 01:39.6610 31.5890 33.0230 35.0490
Average   01:38.3738 30.5550 33.1180 34.7008  
Best possible   01:37.4830 29.9680 33.0230 34.4920  

Rajmund Ungvari

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Audi RS 3 LMS 01:39.5770 30.3740 33.9460 35.2570
4 Audi RS 3 LMS 01:37.7240 30.1350 33.1080 34.4810
8 Audi RS 3 LMS 01:39.2740 30.2700 33.4520 35.5520
9 Audi RS 3 LMS 01:38.4590 30.0510 32.9560 35.4520
Average   01:38.7585 30.2075 33.3655 35.1855  
Best possible   01:37.4880 30.0510 32.9560 34.4810  

Szabolcs Lovas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
6 Honda Civic TCR 01:37.7840 29.9970 32.8150 34.9720
7 Honda Civic TCR 01:49.2660 31.4220 41.4070 36.4370
Average   01:43.5250 30.7095 37.1110 35.7045  
Best possible   01:37.7840 29.9970 32.8150 34.9720  

Peter Simon

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:38.4780 30.1590 33.2920 35.0270
3 Hyundai i30 N TCR 01:38.3000 30.1680 33.2360 34.8960
4 Hyundai i30 N TCR 01:37.9970 30.2990 33.1220 34.5760
Average   01:38.2584 30.2087 33.2167 34.8330  
Best possible   01:37.8570 30.1590 33.1220 34.5760  

Barna Füzy

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
4 Honda Civic TCR 01:38.5620 30.1550 33.7620 34.6450
5 Honda Civic TCR 01:39.5130 30.7730 33.7730 34.9670
6 Honda Civic TCR 01:38.8900 30.1800 33.8310 34.8790
8 Honda Civic TCR 01:40.7450 31.0050 34.9190 34.8210
9 Honda Civic TCR 01:38.0260 30.0800 33.4190 34.5270
10 Honda Civic TCR 01:39.0410 30.3150 33.6930 35.0330
Average   01:39.1295 30.4180 33.8995 34.8120  
Best possible   01:38.0260 30.0800 33.4190 34.5270  

Szpevár László

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Honda Civic TCR 01:38.3210 30.1610 33.5450 34.6150
4 Honda Civic TCR 01:38.1530 30.0540 33.5000 34.5990
6 Honda Civic TCR 01:38.2360 30.1460 33.2710 34.8190
7 Honda Civic TCR 01:38.7390 30.5330 33.4350 34.7710
9 Honda Civic TCR 01:38.0470 30.2180 33.1200 34.7090
Average   01:38.2992 30.2224 33.3742 34.7026  
Best possible   01:37.7730 30.0540 33.1200 34.5990  

Peter Abraham

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Alfa Romeo Giulietta TCR 01:38.5720 30.5250 33.2980 34.7490
4 Alfa Romeo Giulietta TCR 01:38.3110 30.3430 33.3400 34.6280
5 Alfa Romeo Giulietta TCR 01:38.1840 30.2520 33.1170 34.8150
7 Alfa Romeo Giulietta TCR 01:38.0480 30.1640 32.8820 35.0020
8 Alfa Romeo Giulietta TCR 01:43.5980 30.3930 33.4480 39.7570
Average   01:39.3426 30.3354 33.2170 35.7902  
Best possible   01:37.6740 30.1640 32.8820 34.6280  

István Joó

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
3 Renault Mégane RS TCR 01:39.8480 30.6340 33.9800 35.2340
4 Renault Mégane RS TCR 01:38.4110 30.0330 33.3950 34.9830
9 Renault Mégane RS TCR 01:38.5220 30.1940 33.0260 35.3020
10 Renault Mégane RS TCR 01:38.3250 29.8970 33.1960 35.2320
Average   01:38.7766 30.1895 33.3993 35.1878  
Best possible   01:37.9060 29.8970 33.0260 34.9830  

Gabor Auth

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
2 Hyundai i30 N TCR 01:40.3600 30.7470 34.3670 35.2460
4 Hyundai i30 N TCR 01:42.8090 31.4780 36.0590 35.2720
6 Hyundai i30 N TCR 01:40.0640 30.5860 34.4880 34.9900
7 Hyundai i30 N TCR 01:40.2900 30.6940 34.4560 35.1400
Average   01:40.8808 30.8763 34.8425 35.1620  
Best possible   01:39.9430 30.5860 34.3670 34.9900  

Péter Érsek

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Bence Szücs Alfa Romeo Giulietta TCR 01:35.9040
Peter Beke Alfa Romeo Giulietta TCR 01:36.0540 0.15
Bence Szücs Alfa Romeo Giulietta TCR 01:36.0870 0.183
Gabor Papula CUPRA Leon Competición 01:36.1730 0.269
Gabor Papula CUPRA Leon Competición 01:36.2300 0.326
Peter Beke Alfa Romeo Giulietta TCR 01:36.3060 0.402
Bence Szücs Alfa Romeo Giulietta TCR 01:36.3150 0.411
Gabor Papula CUPRA Leon Competición 01:36.3340 0.43
Gabor Papula CUPRA Leon Competición 01:36.3890 0.485
Bence Szücs Alfa Romeo Giulietta TCR 01:36.4280 0.524
Gabor Papula CUPRA Leon Competición 01:36.4420 0.538
Laszlo Bocskey CUPRA Leon Competición 01:36.4740 0.57
Laszlo Bocskey CUPRA Leon Competición 01:36.4790 0.575
Roland Bozó CUPRA Leon Competición 01:36.4900 0.586
Péter Szilvássy CUPRA Leon Competición 01:36.5440 0.64
Adam Weil Renault Mégane RS TCR 01:36.5810 0.677
Tamas Timar Hyundai i30 N TCR 01:36.6040 0.7
