Game | Assetto Corsa |
Session | Qualify |
Track | monza-monza_osrw |
Pole | Adam L (02:03.3330) |
Max minutes | 15 |
Lasted laps | 2 |
Host | Unknown or offline |
Other settings | Bestlap time = 123631 |
Pos | Driver | Vehicle | Laps | Best lap | Gap |
---|---|---|---|---|---|
1 | Adam L | ks_audi_tt_cup | 1 | 02:03.3330 | - |
2 | Emil L | ks_audi_tt_cup | 1 | 02:03.9690 | 00:00.6360 |
3 | Michał M | ks_audi_tt_cup | 2 | 02:04.2870 | 00:00.9540 |
4 | Dariusz S | ks_audi_tt_cup | 2 | 02:05.0350 | 00:01.7020 |
5 | Paweł M | ks_audi_tt_cup | 2 | 02:05.4840 | 00:02.1510 |
6 | zietas | ks_audi_tt_cup | 1 | 02:15.8020 | 00:12.4690 |
7 | patrX | ks_audi_tt_cup | 1 | 02:24.7430 | 00:21.4100 |
8 | Tadeusz H | ks_audi_tt_cup | 0 | - | - |
9 | Bartłomiej T | ks_audi_tt_cup | 0 | - | - |
10 | Lukasz R | ks_audi_tt_cup | 0 | - | - |
11 | Gibon | ks_audi_tt_cup | 0 | - | - |
12 | AdamB | ks_audi_tt_cup | 0 | - | - |
13 | Dawid W | ks_audi_tt_cup | 0 | - | - |
14 | Rei | ks_audi_tt_cup | 0 | - | - |
15 | Wojciech B | ks_audi_tt_cup | 0 | - | - |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:03.3330 | 44.2940 | 40.1140 | 38.9250 | F:M - R:M |
Average | 02:03.3330 | 44.2940 | 40.1140 | 38.9250 | ||
Best possible | 02:03.3330 | 44.2940 | 40.1140 | 38.9250 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:03.9690 | 44.6150 | 39.7800 | 39.5740 | F:M - R:M |
Average | 02:03.9690 | 44.6150 | 39.7800 | 39.5740 | ||
Best possible | 02:03.9690 | 44.6150 | 39.7800 | 39.5740 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:04.2870 | 123.8470 | - | - | F:M - R:M |
2 | ks_audi_tt_cup | 02:04.3530 | 44.4460 | 40.6980 | 39.2090 | F:M - R:M |
Average | 02:44.0535 | 84.1465 | 40.6980 | 39.2090 | ||
Best possible | 02:04.3530 | 44.4460 | 40.6980 | 39.2090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:05.1650 | 124.7250 | - | - | F:M - R:M |
2 | ks_audi_tt_cup | 02:05.0350 | 45.0480 | 39.7340 | 40.2530 | F:M - R:M |
Average | 02:44.8735 | 84.8865 | 39.7340 | 40.2530 | ||
Best possible | 02:05.0350 | 45.0480 | 39.7340 | 40.2530 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 03:09.3190 | 188.8790 | - | - | F:M - R:M |
2 | ks_audi_tt_cup | 02:05.4840 | 44.1550 | 40.8010 | 40.5280 | F:M - R:M |
Average | 03:17.8460 | 116.5170 | 40.8010 | 40.5280 | ||
Best possible | 02:05.4840 | 44.1550 | 40.8010 | 40.5280 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:15.8020 | 135.3620 | - | - | F:M - R:M |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:24.7430 | 62.9340 | 41.7150 | 40.0940 | F:M - R:M |
Average | 02:24.7430 | 62.9340 | 41.7150 | 40.0940 | ||
Best possible | 02:24.7430 | 62.9340 | 41.7150 | 40.0940 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Adam L | ks_audi_tt_cup | 02:03.3330 | |
Emil L | ks_audi_tt_cup | 02:03.9690 | 0.636 |
Michał M | ks_audi_tt_cup | 02:04.2870 | 0.954 |
Michał M | ks_audi_tt_cup | 02:04.3530 | 1.02 |
Dariusz S | ks_audi_tt_cup | 02:05.0350 | 1.702 |
Dariusz S | ks_audi_tt_cup | 02:05.1650 | 1.832 |
Paweł M | ks_audi_tt_cup | 02:05.4840 | 2.151 |
zietas | ks_audi_tt_cup | 02:15.8020 | 12.469 |
patrX | ks_audi_tt_cup | 02:24.7430 | 21.41 |
Paweł M | ks_audi_tt_cup | 03:09.3190 | 65.986 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Adam L | ks_audi_tt_cup | 02:03.3330 | |
Emil L | ks_audi_tt_cup | 02:03.9690 | 0.636 |
Michał M | ks_audi_tt_cup | 02:04.2870 | 0.954 |
Dariusz S | ks_audi_tt_cup | 02:05.0350 | 1.702 |
Paweł M | ks_audi_tt_cup | 02:05.4840 | 2.151 |
zietas | ks_audi_tt_cup | 02:15.8020 | 12.469 |
patrX | ks_audi_tt_cup | 02:24.7430 | 21.41 |
Driver | Vehicle | Consistency |
---|---|---|
Adam L | ks_audi_tt_cup | - |
Emil L | ks_audi_tt_cup | - |
Michał M | ks_audi_tt_cup | - |
Dariusz S | ks_audi_tt_cup | - |
Paweł M | ks_audi_tt_cup | - |
zietas | ks_audi_tt_cup | - |
patrX | ks_audi_tt_cup | - |
Tadeusz H | ks_audi_tt_cup | - |
Bartłomiej T | ks_audi_tt_cup | - |
Lukasz R | ks_audi_tt_cup | - |
Gibon | ks_audi_tt_cup | - |
AdamB | ks_audi_tt_cup | - |
Dawid W | ks_audi_tt_cup | - |
Rei | ks_audi_tt_cup | - |
Wojciech B | ks_audi_tt_cup | - |
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Paweł M | 44.1550 | - |
Adam L | 44.2940 | 0.1390 |
Michał M | 44.4460 | 0.2910 |
Emil L | 44.6150 | 0.4600 |
Dariusz S | 45.0480 | 0.8930 |
patrX | 62.9340 | 18.7790 |
zietas | 135.3620 | 91.2070 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Dariusz S | 39.7340 | - |
Emil L | 39.7800 | 0.0460 |
Adam L | 40.1140 | 0.3800 |
Michał M | 40.6980 | 0.9640 |
Paweł M | 40.8010 | 1.0670 |
patrX | 41.7150 | 1.9810 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Adam L | 38.9250 | - |
Michał M | 39.2090 | 0.2840 |
Emil L | 39.5740 | 0.6490 |
patrX | 40.0940 | 1.1690 |
Dariusz S | 40.2530 | 1.3280 |
Paweł M | 40.5280 | 1.6030 |
Game | Assetto Corsa |
Session | Race |
Track | monza-monza_osrw |
Winner | Adam L |
Led most laps | Adam L |
Best lap | Emil L (02:02.3650) |
Max minutes | 60 |
Lasted laps | 29 |
Host | Unknown or offline |
Other settings | Bestlap time = 123631 |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|---|
1 | ▸ 0 | Adam L | ks_audi_tt_cup | 29 | 01:00:30.2070 | 02:03.1010 | 99.03% | 28 |
2 | ▴ 5 | patrX | ks_audi_tt_cup | 29 | +00:00:46.5250 | 02:03.6310 | 98.24% | 1 |
3 | ▴ 5 | Tadeusz H | ks_audi_tt_cup | 29 | +00:00:47.3340 | 02:03.5730 | 98.68% | 0 |
4 | ▾ 2 | Emil L | ks_audi_tt_cup | 29 | +00:00:55.1870 | 02:02.3650 | 97.04% | 0 |
5 | ▾ 1 | Dariusz S | ks_audi_tt_cup | 29 | +00:01:00.9910 | 02:04.3460 | 98.97% | 0 |
6 | ▾ 3 | Michał M | ks_audi_tt_cup | 29 | +00:01:27.8930 | 02:04.2240 | 97.76% | 0 |
7 | ▾ 2 | Paweł M | ks_audi_tt_cup | 29 | +00:01:31.6450 | 02:03.9980 | 97.71% | 0 |
8 | ▴ 7 | Wojciech B | ks_audi_tt_cup | 28 | +1 lap | 02:05.3400 | 97.74% | 0 |
9 | ▴ 5 | Rei | ks_audi_tt_cup | 28 | +1 lap | 02:05.5090 | 97.56% | 0 |
10 | ▾ 4 | zietas | ks_audi_tt_cup | 28 | +1 lap | 02:06.6550 | 96.61% | 0 |
11 | ▴ 1 | AdamB | ks_audi_tt_cup | 0 | DNF | - | - | 0 |
12 | ▴ 1 | Dawid W | ks_audi_tt_cup | 0 | DNF | - | - | 0 |
13 | ▾ 4 | Bartłomiej T | ks_audi_tt_cup | 0 | DNF | - | - | 0 |
14 | ▾ 4 | Lukasz R | ks_audi_tt_cup | 0 | DNF | - | - | 0 |
15 | ▾ 4 | Gibon | ks_audi_tt_cup | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:08.5920 | 48.4060 | 40.5810 | 39.6050 | F:M - R:M |
2 | ks_audi_tt_cup | 02:04.1050 | 44.2480 | 40.6300 | 39.2270 | F:M - R:M |
3 | ks_audi_tt_cup | 02:04.8760 | 44.4520 | 41.0220 | 39.4020 | F:M - R:M |
4 | ks_audi_tt_cup | 02:04.3000 | 44.3570 | 40.7120 | 39.2310 | F:M - R:M |
5 | ks_audi_tt_cup | 02:03.8050 | 44.3260 | 40.2480 | 39.2310 | F:M - R:M |
6 | ks_audi_tt_cup | 02:03.9580 | 44.0960 | 40.5320 | 39.3300 | F:M - R:M |
7 | ks_audi_tt_cup | 02:03.5620 | 44.1770 | 40.1760 | 39.2090 | F:M - R:M |
8 | ks_audi_tt_cup | 02:03.7060 | 44.5690 | 40.0270 | 39.1100 | F:M - R:M |
9 | ks_audi_tt_cup | 02:04.2410 | 44.1640 | 40.7300 | 39.3470 | F:M - R:M |
10 | ks_audi_tt_cup | 02:04.0220 | 44.1840 | 40.6390 | 39.1990 | F:M - R:M |
11 | ks_audi_tt_cup | 02:04.0720 | 44.1520 | 40.5450 | 39.3750 | F:M - R:M |
12 | ks_audi_tt_cup | 02:04.0930 | 44.3570 | 40.4600 | 39.2760 | F:M - R:M |
13 | ks_audi_tt_cup | 02:04.3410 | 44.4160 | 40.8470 | 39.0780 | F:M - R:M |
14 | ks_audi_tt_cup | 02:03.5700 | 43.9370 | 40.3880 | 39.2450 | F:M - R:M |
15 | ks_audi_tt_cup | 02:03.1010 | 44.0090 | 39.9520 | 39.1400 | F:M - R:M |
16 | ks_audi_tt_cup | 02:03.1360 | 43.9810 | 39.8830 | 39.2720 | F:M - R:M |
17 | ks_audi_tt_cup | 02:04.7590 | 44.2310 | 40.7350 | 39.7930 | F:M - R:M |
18 | ks_audi_tt_cup | 02:04.0890 | 44.4930 | 39.9870 | 39.6090 | F:M - R:M |
19 | ks_audi_tt_cup | 02:03.6770 | 43.7390 | 40.0420 | 39.8960 | F:M - R:M |
20 | ks_audi_tt_cup | 02:04.2790 | 44.3010 | 40.9180 | 39.0600 | F:M - R:M |
21 | ks_audi_tt_cup | 02:03.2150 | 44.4120 | 39.8110 | 38.9920 | F:M - R:M |
22 | ks_audi_tt_cup | 02:10.2050 | 44.8720 | 40.9010 | 44.4320 | F:M - R:M |
23 | ks_audi_tt_cup | 02:26.9180 | 68.1330 | 39.6350 | 39.1500 | F:M - R:M |
24 | ks_audi_tt_cup | 02:04.1120 | 44.4900 | 40.4410 | 39.1810 | F:M - R:M |
25 | ks_audi_tt_cup | 02:04.2930 | 44.4800 | 40.4380 | 39.3750 | F:M - R:M |
26 | ks_audi_tt_cup | 02:04.4870 | 44.2070 | 40.3380 | 39.9420 | F:M - R:M |
27 | ks_audi_tt_cup | 02:05.6520 | 44.1650 | 42.1570 | 39.3300 | F:M - R:M |
28 | ks_audi_tt_cup | 02:03.8350 | 44.1760 | 40.3430 | 39.3160 | F:M - R:M |
29 | ks_audi_tt_cup | 02:03.2060 | 44.3080 | 39.9380 | 38.9600 | F:M - R:M |
Average | 02:05.1796 | 45.2358 | 40.4502 | 39.4936 | ||
Best possible | 02:02.3340 | 43.7390 | 39.6350 | 38.9600 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:15.8520 | 52.4440 | 43.2670 | 40.1410 | F:M - R:M |
2 | ks_audi_tt_cup | 02:10.9050 | 44.9140 | 46.0080 | 39.9830 | F:M - R:M |
3 | ks_audi_tt_cup | 02:06.3150 | 45.3640 | 40.8690 | 40.0820 | F:M - R:M |
4 | ks_audi_tt_cup | 02:05.6260 | 45.1980 | 40.6660 | 39.7620 | F:M - R:M |
5 | ks_audi_tt_cup | 02:04.5920 | 45.0600 | 40.1660 | 39.3660 | F:M - R:M |
6 | ks_audi_tt_cup | 02:05.4940 | 44.8090 | 40.9860 | 39.6990 | F:M - R:M |
7 | ks_audi_tt_cup | 02:06.3930 | 45.0410 | 40.0010 | 41.3510 | F:M - R:M |
8 | ks_audi_tt_cup | 02:05.2970 | 45.0450 | 40.2840 | 39.9680 | F:M - R:M |
9 | ks_audi_tt_cup | 02:05.0930 | 44.5440 | 41.0530 | 39.4960 | F:M - R:M |
10 | ks_audi_tt_cup | 02:04.8150 | 44.9220 | 40.2110 | 39.6820 | F:M - R:M |
11 | ks_audi_tt_cup | 02:04.7400 | 44.9270 | 39.9070 | 39.9060 | F:M - R:M |
12 | ks_audi_tt_cup | 02:04.3840 | 44.9320 | 40.1850 | 39.2670 | F:M - R:M |
13 | ks_audi_tt_cup | 02:04.0440 | 44.6770 | 40.0770 | 39.2900 | F:M - R:M |
14 | ks_audi_tt_cup | 02:04.1950 | 44.5760 | 40.2760 | 39.3430 | F:M - R:M |
15 | ks_audi_tt_cup | 02:04.6510 | 44.5200 | 40.7110 | 39.4200 | F:M - R:M |
16 | ks_audi_tt_cup | 02:03.9670 | 44.5060 | 40.2700 | 39.1910 | F:M - R:M |
17 | ks_audi_tt_cup | 02:03.9800 | 44.5280 | 40.0060 | 39.4460 | F:M - R:M |
18 | ks_audi_tt_cup | 02:04.1570 | 44.6560 | 40.0270 | 39.4740 | F:M - R:M |
19 | ks_audi_tt_cup | 02:03.6310 | 44.3100 | 40.0450 | 39.2760 | F:M - R:M |
20 | ks_audi_tt_cup | 02:04.1020 | 44.5780 | 40.1630 | 39.3610 | F:M - R:M |
21 | ks_audi_tt_cup | 02:03.6390 | 44.4830 | 40.0050 | 39.1510 | F:M - R:M |
22 | ks_audi_tt_cup | 02:04.1640 | 44.4770 | 40.2120 | 39.4750 | F:M - R:M |
23 | ks_audi_tt_cup | 02:04.0740 | 44.5760 | 40.1900 | 39.3080 | F:M - R:M |
24 | ks_audi_tt_cup | 02:07.6280 | 44.6530 | 40.2790 | 42.6960 | F:M - R:M |
25 | ks_audi_tt_cup | 02:26.1630 | 66.3500 | 40.6530 | 39.1600 | F:M - R:M |
26 | ks_audi_tt_cup | 02:04.9640 | 44.8280 | 40.5990 | 39.5370 | F:M - R:M |
27 | ks_audi_tt_cup | 02:08.9500 | 44.6610 | 40.4540 | 43.8350 | F:M - R:M |
28 | ks_audi_tt_cup | 02:17.8090 | 58.6580 | 39.9290 | 39.2220 | F:M - R:M |
29 | ks_audi_tt_cup | 02:07.1080 | 44.2500 | 43.4110 | 39.4470 | F:M - R:M |
Average | 02:06.7838 | 46.2237 | 40.7210 | 39.8391 | ||
Best possible | 02:03.3080 | 44.2500 | 39.9070 | 39.1510 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:15.1000 | 51.3420 | 43.4060 | 40.3520 | F:M - R:M |
2 | ks_audi_tt_cup | 02:05.4390 | 44.9790 | 40.6170 | 39.8430 | F:M - R:M |
3 | ks_audi_tt_cup | 02:05.9990 | 45.0720 | 40.9090 | 40.0180 | F:M - R:M |
4 | ks_audi_tt_cup | 02:05.0580 | 44.7050 | 40.7300 | 39.6230 | F:M - R:M |
5 | ks_audi_tt_cup | 02:06.7280 | 44.8100 | 41.8190 | 40.0990 | F:M - R:M |
6 | ks_audi_tt_cup | 02:04.7690 | 44.4450 | 40.6160 | 39.7080 | F:M - R:M |
7 | ks_audi_tt_cup | 02:05.7590 | 44.4360 | 42.0560 | 39.2670 | F:M - R:M |
8 | ks_audi_tt_cup | 02:05.2550 | 44.5120 | 40.9900 | 39.7530 | F:M - R:M |
9 | ks_audi_tt_cup | 02:04.9310 | 44.5210 | 40.9500 | 39.4600 | F:M - R:M |
10 | ks_audi_tt_cup | 02:05.5930 | 44.8850 | 41.0410 | 39.6670 | F:M - R:M |
11 | ks_audi_tt_cup | 02:05.3620 | 45.3610 | 40.1810 | 39.8200 | F:M - R:M |
12 | ks_audi_tt_cup | 02:03.9710 | 44.1860 | 40.3930 | 39.3920 | F:M - R:M |
13 | ks_audi_tt_cup | 02:04.6980 | 44.5930 | 40.4780 | 39.6270 | F:M - R:M |
14 | ks_audi_tt_cup | 02:04.6040 | 44.7020 | 40.4380 | 39.4640 | F:M - R:M |
15 | ks_audi_tt_cup | 02:04.1350 | 44.2730 | 40.2530 | 39.6090 | F:M - R:M |
16 | ks_audi_tt_cup | 02:05.6320 | 44.1780 | 41.7590 | 39.6950 | F:M - R:M |
17 | ks_audi_tt_cup | 02:04.1700 | 44.2860 | 40.8330 | 39.0510 | F:M - R:M |
18 | ks_audi_tt_cup | 02:05.1080 | 44.4770 | 40.9100 | 39.7210 | F:M - R:M |
19 | ks_audi_tt_cup | 02:09.4990 | 44.1740 | 40.9500 | 44.3750 | F:M - R:M |
20 | ks_audi_tt_cup | 02:43.6430 | 84.0470 | 40.3660 | 39.2300 | F:M - R:M |
21 | ks_audi_tt_cup | 02:03.5730 | 43.8780 | 40.1120 | 39.5830 | F:M - R:M |
22 | ks_audi_tt_cup | 02:04.1280 | 44.3070 | 40.4640 | 39.3570 | F:M - R:M |
23 | ks_audi_tt_cup | 02:05.1270 | 44.5230 | 41.3770 | 39.2270 | F:M - R:M |
24 | ks_audi_tt_cup | 02:04.0370 | 44.2390 | 40.2070 | 39.5910 | F:M - R:M |
25 | ks_audi_tt_cup | 02:04.0990 | 44.2560 | 40.2120 | 39.6310 | F:M - R:M |
26 | ks_audi_tt_cup | 02:04.2320 | 44.4660 | 40.3740 | 39.3920 | F:M - R:M |
27 | ks_audi_tt_cup | 02:04.1260 | 43.9670 | 40.5730 | 39.5860 | F:M - R:M |
28 | ks_audi_tt_cup | 02:04.5210 | 44.4250 | 40.5900 | 39.5060 | F:M - R:M |
29 | ks_audi_tt_cup | 02:08.2450 | 44.3790 | 44.3470 | 39.5190 | F:M - R:M |
Average | 02:06.8117 | 46.0836 | 40.9638 | 39.7643 | ||
Best possible | 02:03.0410 | 43.8780 | 40.1120 | 39.0510 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:11.6270 | 50.2320 | 41.1610 | 40.2340 | F:M - R:M |
2 | ks_audi_tt_cup | 02:05.0080 | 44.8040 | 40.2440 | 39.9600 | F:M - R:M |
3 | ks_audi_tt_cup | 02:03.9310 | 44.4570 | 40.0580 | 39.4160 | F:M - R:M |
4 | ks_audi_tt_cup | 02:05.1050 | 44.5640 | 40.4690 | 40.0720 | F:M - R:M |
5 | ks_audi_tt_cup | 02:04.3370 | 44.6690 | 40.4100 | 39.2580 | F:M - R:M |
6 | ks_audi_tt_cup | 02:04.2920 | 44.4450 | 40.2610 | 39.5860 | F:M - R:M |
7 | ks_audi_tt_cup | 02:06.4530 | 45.0120 | 39.9280 | 41.5130 | F:M - R:M |
8 | ks_audi_tt_cup | 02:07.7500 | 44.9450 | 43.1280 | 39.6770 | F:M - R:M |
9 | ks_audi_tt_cup | 02:04.6100 | 44.5780 | 40.1090 | 39.9230 | F:M - R:M |
10 | ks_audi_tt_cup | 02:04.7060 | 44.7780 | 40.5620 | 39.3660 | F:M - R:M |
11 | ks_audi_tt_cup | 02:04.6430 | 44.0570 | 41.0540 | 39.5320 | F:M - R:M |
12 | ks_audi_tt_cup | 02:05.7820 | 44.7960 | 40.8100 | 40.1760 | F:M - R:M |
13 | ks_audi_tt_cup | 02:07.2610 | 44.3750 | 40.5950 | 42.2910 | F:M - R:M |
14 | ks_audi_tt_cup | 02:35.6870 | 75.2720 | 40.6180 | 39.7970 | F:M - R:M |
15 | ks_audi_tt_cup | 02:08.8200 | 44.8410 | 40.2660 | 43.7130 | F:M - R:M |
16 | ks_audi_tt_cup | 02:20.0080 | 60.4160 | 40.3560 | 39.2360 | F:M - R:M |
17 | ks_audi_tt_cup | 02:03.6930 | 44.3300 | 40.0190 | 39.3440 | F:M - R:M |
18 | ks_audi_tt_cup | 02:04.8470 | 45.0450 | 40.3600 | 39.4420 | F:M - R:M |
19 | ks_audi_tt_cup | 02:06.8400 | 45.2010 | 42.0390 | 39.6000 | F:M - R:M |
20 | ks_audi_tt_cup | 02:04.2800 | 44.4050 | 40.0510 | 39.8240 | F:M - R:M |
21 | ks_audi_tt_cup | 02:05.9570 | 44.3720 | 41.3920 | 40.1930 | F:M - R:M |
22 | ks_audi_tt_cup | 02:06.1650 | 43.8730 | 42.5750 | 39.7170 | F:M - R:M |
23 | ks_audi_tt_cup | 02:05.1360 | 44.7610 | 40.8510 | 39.5240 | F:M - R:M |
24 | ks_audi_tt_cup | 02:05.0280 | 44.5540 | 40.4190 | 40.0550 | F:M - R:M |
25 | ks_audi_tt_cup | 02:04.9920 | 44.6660 | 40.5820 | 39.7440 | F:M - R:M |
26 | ks_audi_tt_cup | 02:04.9470 | 44.7570 | 40.6080 | 39.5820 | F:M - R:M |
27 | ks_audi_tt_cup | 02:05.1080 | 44.8460 | 40.6400 | 39.6220 | F:M - R:M |
28 | ks_audi_tt_cup | 02:06.0160 | 45.6550 | 40.5400 | 39.8210 | F:M - R:M |
29 | ks_audi_tt_cup | 02:02.3650 | 41.9820 | 40.7610 | 39.6220 | F:M - R:M |
Average | 02:07.0826 | 46.3686 | 40.7195 | 39.9945 | ||
Best possible | 02:01.1460 | 41.9820 | 39.9280 | 39.2360 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | ks_audi_tt_cup | 02:28.2870 | 51.0140 | 57.2090 | 40.0640 | F:H - R:H |
2 | ks_audi_tt_cup | 02:06.1890 | 46.1870 | 40.4240 | 39.5780 | F:H - R:H |
3 | ks_audi_tt_cup | 02:07.8350 | 45.1930 | 42.8080 | 39.8340 | F:H - R:H |
4 | ks_audi_tt_cup | 02:04.8460 | 44.8940 | 40.4830 | 39.4690 | F:H - R:H |
5 | ks_audi_tt_cup | 02:05.6090 | 45.3830 | 40.3560 | 39.8700 | F:H - R:H |
6 | ks_audi_tt_cup | 02:05.2420 | 45.4080 | 39.9590 | 39.8750 | F:H - R:H |
