Game | Assetto Corsa |
Session | Race |
Track | spa |
Winner | Umda |
Led most laps | Umda |
Best lap | Umda (02:23.8610) |
Lasted laps | 13 |
Host | Unknown |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | Umda | urd_bayro_gt3 | 13 | 32:05.2950 | 02:23.8610 | 97.72% | 12 |
2 | Combo | urd_bayro_gt3 | 12 | +1 lap | 02:30.6080 | 97.55% | 0 |
3 | Khalid | urd_bayro_gt3 | 12 | +1 lap | 02:31.5160 | 96.91% | 1 |
4 | Marwan | urd_bayro_gt3 | 11 | +2 laps | 02:39.2830 | 95.42% | 0 |
5 | Wajdi | urd_bayro_gt3 | 7 | +6 laps | 02:47.7100 | 96.36% | 0 |
6 | Safety C | spectator | 0 | DNF | - | - | 0 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | urd_bayro_gt3 | 02:42.8970 | 51.9980 | 67.0590 | 43.8400 | F:S - R:S |
2 | urd_bayro_gt3 | 02:29.6970 | 42.1510 | 67.8420 | 39.7040 | F:S - R:S |
3 | urd_bayro_gt3 | 02:27.5500 | 42.6190 | 65.9380 | 38.9930 | F:S - R:S |
4 | urd_bayro_gt3 | 02:27.1190 | 42.0090 | 66.0960 | 39.0140 | F:S - R:S |
5 | urd_bayro_gt3 | 02:26.5540 | 42.2260 | 65.8580 | 38.4700 | F:S - R:S |
6 | urd_bayro_gt3 | 02:26.2190 | 42.2200 | 65.9880 | 38.0110 | F:S - R:S |
7 | urd_bayro_gt3 | 02:28.6110 | 41.8030 | 68.3050 | 38.5030 | F:S - R:S |
8 | urd_bayro_gt3 | 02:26.5960 | 42.0740 | 66.2720 | 38.2500 | F:S - R:S |
9 | urd_bayro_gt3 | 02:27.4300 | 41.6940 | 66.6490 | 39.0870 | F:S - R:S |
10 | urd_bayro_gt3 | 02:28.3520 | 41.9630 | 67.6170 | 38.7720 | F:S - R:S |
11 | urd_bayro_gt3 | 02:24.0520 | 41.3310 | 65.0780 | 37.6430 | F:S - R:S |
12 | urd_bayro_gt3 | 02:23.8610 | 41.4640 | 65.3900 | 37.0070 | F:S - R:S |
13 | urd_bayro_gt3 | 02:26.2930 | 41.5330 | 66.6310 | 38.1290 | F:S - R:S |
Average | 02:28.0947 | 42.6988 | 66.5172 | 38.8787 | ||
Best possible | 02:23.4160 | 41.3310 | 65.0780 | 37.0070 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | urd_bayro_gt3 | 02:45.4250 | 52.4850 | 69.8210 | 43.1190 | F:S - R:S |
2 | urd_bayro_gt3 | 02:34.6940 | 41.6990 | 73.1750 | 39.8200 | F:S - R:S |
3 | urd_bayro_gt3 | 02:43.6680 | 43.5220 | 71.4060 | 48.7400 | F:S - R:S |
4 | urd_bayro_gt3 | 02:33.0310 | 41.7590 | 71.4240 | 39.8480 | F:S - R:S |
5 | urd_bayro_gt3 | 02:38.8010 | 46.7740 | 70.6680 | 41.3590 | F:S - R:S |
6 | urd_bayro_gt3 | 02:34.3520 | 43.8060 | 70.5280 | 40.0180 | F:S - R:S |
7 | urd_bayro_gt3 | 02:31.0490 | 41.5870 | 70.3400 | 39.1220 | F:S - R:S |
8 | urd_bayro_gt3 | 02:32.0400 | 41.7810 | 69.4750 | 40.7840 | F:S - R:S |
9 | urd_bayro_gt3 | 02:31.7930 | 42.0120 | 69.1740 | 40.6070 | F:S - R:S |
10 | urd_bayro_gt3 | 02:32.3370 | 42.3570 | 70.7030 | 39.2770 | F:S - R:S |
11 | urd_bayro_gt3 | 02:31.2530 | 41.7410 | 69.9570 | 39.5550 | F:S - R:S |
12 | urd_bayro_gt3 | 02:30.6080 | 41.9960 | 69.7590 | 38.8530 | F:S - R:S |
Average | 02:34.9209 | 43.4599 | 70.5358 | 40.9252 | ||
Best possible | 02:29.6140 | 41.5870 | 69.1740 | 38.8530 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | urd_bayro_gt3 | 02:40.4370 | 48.6700 | 69.8990 | 41.8680 | F:S - R:S |
2 | urd_bayro_gt3 | 02:40.0640 | 43.7300 | 74.7730 | 41.5610 | F:S - R:S |
3 | urd_bayro_gt3 | 02:37.3410 | 43.0810 | 70.2140 | 44.0460 | F:S - R:S |
4 | urd_bayro_gt3 | 02:39.2140 | 43.2630 | 72.9040 | 43.0470 | F:S - R:S |
5 | urd_bayro_gt3 | 02:45.3130 | 45.1050 | 79.5320 | 40.6760 | F:S - R:S |
6 | urd_bayro_gt3 | 02:31.8620 | 43.7730 | 67.9720 | 40.1170 | F:S - R:S |
7 | urd_bayro_gt3 | 02:31.9270 | 42.9550 | 68.4490 | 40.5230 | F:S - R:S |
8 | urd_bayro_gt3 | 02:31.5160 | 42.8950 | 68.2160 | 40.4050 | F:S - R:S |
9 | urd_bayro_gt3 | 02:37.0640 | 42.6340 | 68.4040 | 46.0260 | F:S - R:S |
10 | urd_bayro_gt3 | 02:34.4650 | 43.6930 | 69.7640 | 41.0080 | F:S - R:S |
11 | urd_bayro_gt3 | 02:32.2130 | 42.6740 | 68.9450 | 40.5940 | F:S - R:S |
12 | urd_bayro_gt3 | 02:32.4440 | 42.7030 | 68.9450 | 40.7960 | F:S - R:S |
Average | 02:36.1551 | 43.7647 | 70.6681 | 41.7223 | ||
Best possible | 02:30.7230 | 42.6340 | 67.9720 | 40.1170 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | urd_bayro_gt3 | 02:54.5960 | 52.3670 | 72.9450 | 49.2840 | F:S - R:S |
2 | urd_bayro_gt3 | 02:47.0700 | 48.0940 | 75.3610 | 43.6150 | F:S - R:S |
3 | urd_bayro_gt3 | 02:59.4050 | 45.1620 | 73.4760 | 60.7670 | F:S - R:S |
4 | urd_bayro_gt3 | 02:44.6390 | 44.1340 | 72.2340 | 48.2710 | F:S - R:S |
5 | urd_bayro_gt3 | 02:44.8240 | 44.8320 | 77.5440 | 42.4480 | F:S - R:S |
6 | urd_bayro_gt3 | 02:39.5710 | 43.2460 | 71.1220 | 45.2030 | F:S - R:S |
7 | urd_bayro_gt3 | 02:42.0910 | 46.3150 | 72.1580 | 43.6180 | F:S - R:S |
8 | urd_bayro_gt3 | 02:40.7000 | 43.9570 | 72.6250 | 44.1180 | F:S - R:S |
9 | urd_bayro_gt3 | 02:53.6130 | 56.5850 | 74.4710 | 42.5570 | F:S - R:S |
10 | urd_bayro_gt3 | 02:47.3050 | 45.3370 | 78.7950 | 43.1730 | F:S - R:S |
11 | urd_bayro_gt3 | 02:39.2830 | 46.2020 | 69.4530 | 43.6280 | F:S - R:S |
Average | 02:46.6452 | 46.9301 | 73.6531 | 46.0620 | ||
Best possible | 02:35.1470 | 43.2460 | 69.4530 | 42.4480 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound |
---|---|---|---|---|---|---|
1 | urd_bayro_gt3 | 02:57.0940 | 51.2880 | 74.8710 | 50.9350 | F:S - R:S |
2 | urd_bayro_gt3 | 02:49.0030 | 46.8050 | 80.7890 | 41.4090 | F:S - R:S |
3 | urd_bayro_gt3 | 02:49.2150 | 43.9750 | 72.6340 | 52.6060 | F:S - R:S |
4 | urd_bayro_gt3 | 02:47.7100 | 46.0620 | 75.1050 | 46.5430 | F:S - R:S |
5 | urd_bayro_gt3 | 02:49.7950 | 47.6510 | 75.2220 | 46.9220 | F:S - R:S |
6 | urd_bayro_gt3 | 03:01.2920 | 52.0120 | 85.1980 | 44.0820 | F:S - R:S |
7 | urd_bayro_gt3 | 02:59.7500 | 54.9430 | 76.0860 | 48.7210 | F:S - R:S |
Average | 02:53.4085 | 48.9623 | 77.1293 | 47.3169 | ||
Best possible | 02:38.0180 | 43.9750 | 72.6340 | 41.4090 |
Lap | Vehicle | Time | Sector 1 | Sector 2 | Sector 3 | Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No laps for this driver |
Overall top (20) | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Umda | urd_bayro_gt3 | 02:23.8610 | |
Umda | urd_bayro_gt3 | 02:24.0520 | 0.191 |
Umda | urd_bayro_gt3 | 02:26.2190 | 2.358 |
Umda | urd_bayro_gt3 | 02:26.2930 | 2.432 |
Umda | urd_bayro_gt3 | 02:26.5540 | 2.693 |
Umda | urd_bayro_gt3 | 02:26.5960 | 2.735 |
Umda | urd_bayro_gt3 | 02:27.1190 | 3.258 |
Umda | urd_bayro_gt3 | 02:27.4300 | 3.569 |
Umda | urd_bayro_gt3 | 02:27.5500 | 3.689 |
Umda | urd_bayro_gt3 | 02:28.3520 | 4.491 |
Umda | urd_bayro_gt3 | 02:28.6110 | 4.75 |
Umda | urd_bayro_gt3 | 02:29.6970 | 5.836 |
Combo | urd_bayro_gt3 | 02:30.6080 | 6.747 |
Combo | urd_bayro_gt3 | 02:31.0490 | 7.188 |
Combo | urd_bayro_gt3 | 02:31.2530 | 7.392 |
Khalid | urd_bayro_gt3 | 02:31.5160 | 7.655 |
Combo | urd_bayro_gt3 | 02:31.7930 | 7.932 |
Khalid | urd_bayro_gt3 | 02:31.8620 | 8.001 |
Khalid | urd_bayro_gt3 | 02:31.9270 | 8.066 |
Combo | urd_bayro_gt3 | 02:32.0400 | 8.179 |
Per driver | |||
---|---|---|---|
Driver | Vehicle | Time | Gap |
Umda | urd_bayro_gt3 | 02:23.8610 | |
Combo | urd_bayro_gt3 | 02:30.6080 | 6.747 |
Khalid | urd_bayro_gt3 | 02:31.5160 | 7.655 |
Marwan | urd_bayro_gt3 | 02:39.2830 | 15.422 |
Wajdi | urd_bayro_gt3 | 02:47.7100 | 23.849 |
Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.
Sector 1 | ||
---|---|---|
Driver | Time | Gap |
Umda | 41.3310 | - |
Combo | 41.5870 | 0.2560 |
Khalid | 42.6340 | 1.3030 |
Marwan | 43.2460 | 1.9150 |
Wajdi | 43.9750 | 2.6440 |
Sector 2 | ||
---|---|---|
Driver | Time | Gap |
Umda | 65.0780 | - |
Khalid | 67.9720 | 2.8940 |
Combo | 69.1740 | 4.0960 |
Marwan | 69.4530 | 4.3750 |
Wajdi | 72.6340 | 7.5560 |
Sector 3 | ||
---|---|---|
Driver | Time | Gap |
Umda | 37.0070 | - |
Combo | 38.8530 | 1.8460 |
Khalid | 40.1170 | 3.1100 |
Wajdi | 41.4090 | 4.4020 |
Marwan | 42.4480 | 5.4410 |
Date | Incident |
---|---|
Khalid reported contact with environment. Impact speed: 12.349977 | |
Wajdi reported contact with another vehicle Combo. Impact speed: 5.104998 | |
Combo reported contact with another vehicle Wajdi. Impact speed: 5.2481933 | |
Marwan reported contact with another vehicle Umda. Impact speed: 72.19705 | |
Khalid reported contact with another vehicle Combo. Impact speed: 10.023929 | |
Wajdi reported contact with another vehicle Combo. Impact speed: 32.561287 | |
Combo reported contact with another vehicle Khalid. Impact speed: 13.227239 | |
Combo reported contact with another vehicle Wajdi. Impact speed: 34.996994 | |
Combo reported contact with another vehicle Marwan. Impact speed: 7.608293 | |
Umda reported contact with another vehicle Marwan. Impact speed: 75.52326 | |
Marwan reported contact with another vehicle Umda. Impact speed: 20.57784 | |
Marwan reported contact with another vehicle Combo. Impact speed: 11.376122 | |
Marwan reported contact with another vehicle Khalid. Impact speed: 11.586183 | |
Khalid reported contact with another vehicle Wajdi. Impact speed: 16.764526 | |
Khalid reported contact with another vehicle Combo. Impact speed: 5.53287 | |
Khalid reported contact with another vehicle Marwan. Impact speed: 21.01588 | |
Wajdi reported contact with another vehicle Combo. Impact speed: 8.6782875 | |
Wajdi reported contact with another vehicle Khalid. Impact speed: 2.6577563 | |
Combo reported contact with another vehicle Marwan. Impact speed: 12.097265 | |
Combo reported contact with another vehicle Wajdi. Impact speed: 4.4143324 | |
Umda reported contact with another vehicle Marwan. Impact speed: 22.603374 | |
Wajdi reported contact with another vehicle Combo. Impact speed: 0.77232015 | |
Combo reported contact with another vehicle Umda. Impact speed: 11.317064 | |
Umda reported contact with another vehicle Combo. Impact speed: 13.850829 | |
Wajdi reported contact with another vehicle Combo. Impact speed: 17.929605 | |
Wajdi reported contact with environment. Impact speed: 50.699383 | |
Combo reported contact with another vehicle Umda. Impact speed: 17.718262 | |
Combo reported contact with another vehicle Wajdi. Impact speed: 14.483889 | |
Combo reported contact with environment. Impact speed: 44.33164 | |
Umda reported contact with another vehicle Combo. Impact speed: 14.062878 | |
Marwan reported contact with another vehicle Umda. Impact speed: 27.83708 | |
Umda reported contact with another vehicle Marwan. Impact speed: 25.28476 | |
Marwan reported contact with another vehicle Umda. Impact speed: 18.441313 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 42.38645 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 33.535503 | |
Umda reported contact with another vehicle Marwan. Impact speed: 6.168287 | |
Combo reported contact with environment. Impact speed: 149.96973 | |
Wajdi reported contact with another vehicle Umda. Impact speed: 36.574802 | |
Umda reported contact with another vehicle Wajdi. Impact speed: 28.814926 | |
Wajdi reported contact with another vehicle Umda. Impact speed: 5.7939186 | |
Wajdi reported contact with another vehicle Combo. Impact speed: 16.78556 | |
Combo reported contact with another vehicle Wajdi. Impact speed: 14.2418 | |
Khalid reported contact with another vehicle Umda. Impact speed: 11.42052 | |
Umda reported contact with another vehicle Khalid. Impact speed: 9.406982 | |
Umda reported contact with environment. Impact speed: 36.00775 | |
Umda reported contact with environment. Impact speed: 78.52372 | |
Wajdi reported contact with environment. Impact speed: 53.824654 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 88.19924 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 110.623566 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 39.30678 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 37.46595 | |
Khalid reported contact with another vehicle Umda. Impact speed: 19.31172 | |
Umda reported contact with another vehicle Khalid. Impact speed: 18.241108 | |
Wajdi reported contact with environment. Impact speed: 11.276694 | |
Wajdi reported contact with environment. Impact speed: 9.008425 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 47.959248 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 47.607437 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 36.83395 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 25.963705 | |
Wajdi reported contact with environment. Impact speed: 114.13339 | |
Combo reported contact with another vehicle Khalid. Impact speed: 34.860394 | |
Khalid reported contact with another vehicle Combo. Impact speed: 35.300182 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 82.31551 | |
Wajdi reported contact with environment. Impact speed: 106.47063 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 76.438255 | |
Wajdi reported contact with environment. Impact speed: 27.622746 | |
Wajdi reported contact with environment. Impact speed: 72.739876 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 105.050995 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 100.85004 | |
Marwan reported contact with environment. Impact speed: 26.957499 | |
Wajdi reported contact with environment. Impact speed: 5.820575 | |
Wajdi reported contact with environment. Impact speed: 27.230156 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 75.472725 | |
Marwan reported contact with environment. Impact speed: 12.59016 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 77.54086 | |
Combo reported contact with another vehicle Khalid. Impact speed: 14.394222 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 12.296056 | |
Khalid reported contact with another vehicle Combo. Impact speed: 22.35686 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 12.12577 | |
Combo reported contact with another vehicle Khalid. Impact speed: 9.38761 | |
Marwan reported contact with another vehicle Wajdi. Impact speed: 26.734192 | |
Wajdi reported contact with another vehicle Marwan. Impact speed: 26.798508 | |
Combo reported contact with another vehicle Khalid. Impact speed: 21.547993 | |
Khalid reported contact with another vehicle Combo. Impact speed: 18.015787 | |
Wajdi reported contact with environment. Impact speed: 52.957485 | |
Combo reported contact with environment. Impact speed: 109.33342 | |
Khalid reported contact with another vehicle Combo. Impact speed: 164.50464 | |
Combo reported contact with another vehicle Khalid. Impact speed: 163.86215 | |
Combo reported contact with environment. Impact speed: 95.59616 | |
Marwan reported contact with environment. Impact speed: 81.04043 | |
Wajdi reported contact with environment. Impact speed: 43.30232 | |
Wajdi reported contact with environment. Impact speed: 127.04872 | |
Wajdi reported contact with environment. Impact speed: 10.183828 | |
Wajdi reported contact with environment. Impact speed: 7.2451425 | |
Wajdi reported contact with environment. Impact speed: 12.263472 | |
Wajdi reported contact with environment. Impact speed: 34.636898 | |
Wajdi reported contact with environment. Impact speed: 121.70797 | |
Wajdi reported contact with environment. Impact speed: 58.12899 | |
Marwan reported contact with environment. Impact speed: 68.3409 |
Average lap time of the winner is the top baseline.
FullscreenUse your mouse scroll wheel to zoom and click to drag.
This allows you to embed the result in your own website.
If you would like to embed without ads, consider sponsoring the project.